Responsive image
Please LIKE our new facebook page!

North Reading 5k Turkey Trot

                                                                       Page 1
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22

                           1.75 Mile Walk Results
                                      
Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== ========= ===== ========= 
    1   1/356  WALK       FREDERICK KEYES      North Reading MA   58 M   787   15:47.9  9:02   23:59.0 
    2   2/356  WALK       GREYSON RICH         Lynnfield MA       10 M  1529   16:13.5  9:17   17:13.1 
    3   3/356  WALK       NICHOLAS BIAGIOTTI   North Reading MA   41 M   169   17:09.4  9:49   17:57.3 
    4   4/356  WALK       HARRINGTON HOEHN     North Reading MA   07 M   694   17:10.0  9:49   17:43.9 
    5   5/356  WALK       APRIL HOEHN          North Reading MA   40 F   693   17:10.2  9:49   17:43.9 
    6   6/356  WALK       CAMERON BIAGIOTTI    North Reading MA   11 M   166   17:15.1  9:52   17:56.5 
    7   7/356  WALK       DYLAN RICH           Lynnfield MA       08 F  1530   17:53.1 10:14   18:53.4 
    8   8/356  WALK       RYAN SILVA           North Reading MA   07 M    44   18:32.3 10:36   20:04.2 
    9   9/356  WALK       SEAN SILVA           North Reading MA   50 M    42   18:33.4 10:37   20:04.4 
   10  10/356  WALK       LAURA CONNOLLY       Woburn MA          33 F  1591   18:43.8 10:43   20:01.3 
   11  11/356  WALK       ELLINOR BOESCH       North Reading MA   06 F   178   18:59.2 10:51   20:00.0 
   12  12/356  WALK       EMELIA SAWYER        North Reading MA   09 F  1216   19:09.3 10:57   20:27.5 
   13  13/356  WALK       MAYA BIAGIOTTI       North Reading MA   08 F   168   19:19.9 11:03   20:01.1 
   14  14/356  WALK       JANET CAWLEY         North Reading MA   41 F   287   19:25.6 11:07   20:07.4 
   15  15/356  WALK       LUCY BIAGIOTTI       North Reading MA   06 F   167   19:27.1 11:07   20:06.7 
   16  16/356  WALK       BRYCE ADAMS          North Reading MA   06 M    71   19:35.7 11:12   19:54.6 
   17  17/356  WALK       RYAN ADAMS           North Reading MA   42 M    72   19:36.0 11:12   19:55.3 
   18  18/356  WALK       COLTON BURGESS       North Reading MA   06 M   219   19:42.7 11:16   20:11.2 
   19  19/356  WALK       LOGAN BURGESS        North Reading MA   00 M   223   19:55.5 11:24   20:25.9 
   20  20/356  WALK       MACKENZIE BURGESS    North Reading MA   03 F   224   19:55.7 11:24   20:23.7 
   21  21/356  WALK       JUSTIN BURGESS       North Reading MA   38 M   221   19:56.6 11:24   20:25.2 
   22  22/356  WALK       MICHAEL ARENA        North Reading MA   08 M   108   20:29.7 11:43   22:41.0 
   23  23/356  WALK       PAMELA BOESCH        North Reading MA   40 F   181   20:32.6 11:45   21:33.6 
   24  24/356  WALK       BENJAMIN SAWYER      North Reading MA   06 M  1215   20:39.7 11:49   22:00.5 
   25  25/356  WALK       SARAH CONNOLLY       Woburn MA          36 F  1589   20:39.7 11:49   21:59.7 
   26  26/356  WALK       JENNIFER SAWYER      North Reading MA   41 F  1218   20:40.5 11:49   21:59.8 
   27  27/356  WALK       HAYLEE DUFFY         North Reading MA   11 F   476   20:50.1 11:55   21:15.3 
   28  28/356  WALK       NATHAN ARENA         North Reading MA   05 M   110   21:03.2 12:02   23:16.4 
   29  29/356  WALK       MIKE ARENA           North Reading MA   38 M   109   21:05.3 12:04   23:16.7 
   30  30/356  WALK       SAMANTHA AHLE        Wakefield MA       34 F    83   22:20.6 12:47   24:08.6 
   31  31/356  WALK       ADDISON AHLE         Wakefield MA       08 F    80   22:21.1 12:47   24:08.6 
   32  32/356  WALK       JACOB AHLE           Wakefield MA       06 M    81   22:22.9 12:48   24:09.8 
   33  33/356  WALK       MADDIE BEZAIRE       North Reading MA   08 F   164   22:36.7 12:56   24:50.7 
   34  34/356  WALK       NOLAN HARRON         North Reading MA   05 M   676   22:47.2 13:02   23:32.8 
   35  35/356  WALK       KARA HARRON          North Reading MA   36 F   674   22:48.6 13:03   23:33.0 
   36  36/356  WALK       ETHAN HUBER          North Reading MA   08 M   716   22:55.1 13:06   23:11.0 
   37  37/356  WALK       CHARLIE BEZAIRE      North Reading MA   04 M   163   23:03.8 13:11   25:18.0 
   38  38/356  WALK       MARIANNE BEZAIRE     North Reading MA   40 F   165   23:03.9 13:11   25:19.3 
   39  39/356  WALK       ALLY DUFFY           North Reading MA   06 F   475   23:04.2 13:11   23:27.8 
   40  40/356  WALK       FINN HUBER           North Reading MA   08 M   717   23:05.8 13:12   23:22.4 








































                                                                       Page 2
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22

                           1.75 Mile Walk Results
                                      
Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== ========= ===== ========= 
   41  41/356  WALK       KRISTEN DUFFY        North Reading MA   39 F   479   23:06.4 13:13   23:30.0 
   42  42/356  WALK       GRACE DOTOLO         North Reading MA   09 F   463   23:06.5 13:13   23:31.7 
   43  43/356  WALK       CHRISTOPHER HUBER    North Reading MA   40 M   715   23:07.6 13:13   23:23.0 
   44  44/356  WALK       JILL SILVA           North Reading MA   45 F    43   23:28.4 13:25   25:32.3 
   45  45/356  WALK       KELSEY DRISCOLL      North Reading MA   35 F   469   23:32.0 13:27   24:27.9 
   46  46/356  WALK       KINSLEY DRISCOLL     North Reading MA   05 F   470   23:34.9 13:29   24:27.3 
   47  47/356  WALK       MICHAEL HOULIHAN     Reading MA         46 M   712   23:39.5 13:32   24:04.5 
   48  48/356  WALK       TEDDY BATCHELDER     North Reading MA   12 M   145   23:41.1 13:33   24:09.8 
   49  49/356  WALK       DOUGLAS BATCHELDER   North Reading MA   53 M   143   23:43.5 13:34   24:09.5 
   50  50/356  WALK       JUSTINE BATCHELDER   North Reading MA   49 F   144   23:45.4 13:35   24:12.2 
   51  51/356  WALK       CONNOR GOSHEY        North Reading MA   09 M   638   24:00.4 13:44   24:30.9 
   52  52/356  WALK       JASON CUDDY          Saugus MA          09 M   383   24:07.5 13:48   26:03.7 
   53  53/356  WALK       WILLOW ALLISON       North Reading MA   08 F    90   24:07.8 13:48   25:37.7 
   54  54/356  WALK       TIM ALLISON          North Reading MA   41 M    89   24:14.5 13:52   25:38.7 
   55  55/356  WALK       CAITLIN GASPARIAN    North Reading MA   36 F   587   24:23.0 13:56   26:15.0 
   56  56/356  WALK       RICH GASPARIAN       North Reading MA   37 M   591   24:25.6 13:58   26:16.3 
   57  57/356  WALK       LILLY GASPARIAN      North Reading MA   07 F   589   24:25.7 13:58   26:16.9 
   58  58/356  WALK       MIKE GASPARIAN       North Reading MA   64 M   590   24:30.5 14:01   26:20.3 
   59  59/356  WALK       ELANNA CASASSA       North Reading MA   09 F   280   24:31.9 14:02   25:05.8 
   60  60/356  WALK       ALYSSA CASASSA       North Reading MA   11 F   278   24:32.2 14:02   25:05.3 
   61  61/356  WALK       BRAD CASASSA         North Reading MA   45 M   279   24:41.8 14:07   25:18.7 
   62  62/356  WALK       ESPERANZA CASASSA    North Reading MA   44 F   281   24:46.1 14:10   25:19.2 
   63  63/356  WALK       JACKIE QUINN         North Reading MA   43 F  1132   25:10.5 14:24   26:21.4 
   64  64/356  WALK       JAXON DRISCOLL       North Reading MA   05 M   468   25:12.5 14:25   26:02.6 
   65  65/356  WALK       EMILY SILVA          North Reading MA   04 F    45   25:31.9 14:36   25:31.9 
   66  66/356  WALK       LYNNE COPELAS        North Reading MA   57 F   335   25:34.2 14:37   25:52.1 
   67  67/356  WALK       KRISTEN O�MARA       North Reading MA   36 F  1080   25:38.0 14:39   26:13.4 
   68  68/356  WALK       ZACHARY O�MARA       North Reading MA   04 M  1082   25:38.1 14:39   26:13.7 
   69  69/356  WALK       CAMERON HOWSE        North Reading MA   08 M  1600   25:40.4 14:41   27:13.0 
   70  70/356  WALK       ALLIE HIGGINS        North Reading MA   06 F  1579   25:55.4 14:49   26:40.3 
   71  71/356  WALK       JANET FRASCA         North Reading MA   70 F   550   25:57.3 14:50   26:06.5 
   72  72/356  WALK       MIKE HUBER           North Reading MA   37 M   721   26:13.9 15:00   28:11.3 
   73  73/356  WALK       HANNAH HUBER         North Reading MA   04 F   718   26:14.1 15:00   28:11.1 
   74  74/356  WALK       JAMI THOMAS          North Reading MA   49 F  1361   26:18.7 15:03   28:23.0 
   75  75/356  WALK       SOPHIA BROWN         North Reading MA   07 F   215   26:25.4 15:06   28:20.6 
   76  76/356  WALK       JACOBY COSTE-TRUFANT North Reading MA   13 M   345   26:26.1 15:07   26:51.6 
   77  77/356  WALK       NATHANIEL COSTE-TRUF North Reading MA   11 M   346   26:26.5 15:07   26:52.5 
   78  78/356  WALK       ANNIE AGO            North Reading MA   07 F    74   26:52.5 15:22   28:20.8 
   79  79/356  WALK       NIKA MANNER          Boxford MA         38 F   903   27:05.0 15:29   28:28.5 
   80  80/356  WALK       JULIAN ELKINSMORROW  North Reading MA   06 M   490   27:08.2 15:31   28:36.6 








































                                                                       Page 3
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22

                           1.75 Mile Walk Results
                                      
Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== ========= ===== ========= 
   81  81/356  WALK       JULIE ELKINS         North Reading MA   61 F   489   27:10.9 15:32   28:37.7 
   82  82/356  WALK       GAVIN MANEY          Saint Johnsbury VT 16 M   895   27:34.9 15:46   27:55.2 
   83  83/356  WALK       TREVOR MANEY         Saint Johnsbury VT 14 M   898   27:43.4 15:51   28:04.1 
   84  84/356  WALK       NICO AUCIELLO        North Reading MA   12 M   124   27:56.5 15:58   28:03.6 
   85  85/356  WALK       ROMAN JACOBS         North Reading MA   07 M   742   27:58.6 16:00   28:49.8 
   86  86/356  WALK       CHANDLER JONES       North Reading MA   61 M   757   27:59.9 16:00   28:48.6 
   87  87/356  WALK       MAISIE FITZPATRICK   North Reading MA   04 F    33   28:01.0 16:01   30:13.2 
   88  88/356  WALK       JANE DONAHUE         North Reading MA   65 F    34   28:03.6 16:03   30:15.1 
   89  89/356  WALK       CHRIS PAPPAVASELIO   North Reading MA   37 M  1096   28:07.3 16:05   30:29.9 
   90  90/356  WALK       MICHAEL FRITSCH      North Reading MA   68 M   556   28:36.0 16:21   29:29.1 
   91  91/356  WALK       MARYBETH CONNOLLY    Woburn MA          68 F  1590   28:45.0 16:26   30:06.6 
   92  92/356  WALK       SUSAN SAUCIER        Woburn MA          37 F  1592   28:45.3 16:26   30:04.1 
   93  93/356  WALK       CAROLINE BEGLEY      North Reading MA   07 F   151   28:55.8 16:32   30:24.3 
   94  94/356  WALK       SAMANTHA MAGNER      North Reading MA   18 F   892   28:57.1 16:33   30:48.4 
   95  95/356  WALK       LEAH DAMPHOUSSE      North Reading MA   18 F  1524   29:02.2 16:36   30:51.8 
   96  96/356  WALK       JESSICA BARABANI     North Reading MA   43 F   134   29:02.9 16:36   29:23.9 
   97  97/356  WALK       MADDIE JACKSON       Gaithersburg MD    13 F   736   29:03.1 16:37   30:22.7 
   98  98/356  WALK       KIMBERLEY BEGLEY     North Reading MA   41 F   152   29:04.4 16:37   30:32.2 
   99  99/356  WALK       MADISON COSTE        North Reading MA   10 F   343   29:04.6 16:37   29:31.7 
  100 100/356  WALK       TRACEY COSTE         North Reading MA   44 F   344   29:05.7 16:38   29:31.4 
  101 101/356  WALK       CHRISTINE SHAPIRO    North Reading MA   63 F  1243   29:07.6 16:39   30:37.2 
  102 102/356  WALK       JACKIE MAGNER        North Reading MA   18 F   890   29:18.4 16:45   31:10.1 
  103 103/356  WALK       NADIA AUCIELLO       North Reading MA   43 F   123   29:23.0 16:48   29:54.0 
  104 104/356  WALK       AUSTIN AGO           North Reading MA   06 M    75   29:26.3 16:50   30:56.1 
  105 105/356  WALK       DOUGLAS AGO          North Reading MA   39 M    76   29:27.3 16:50   30:55.7 
  106 106/356  WALK       MALLORY CARROLL      North Reading MA   07 F   277   29:30.0 16:52   31:31.3 
  107 107/356  WALK       JEANNIE ANGELI       North Reading MA   67 F   104   29:33.1 16:54   31:36.0 
  108 108/356  WALK       SHEREEN TYRRELL      North Reading MA   59 F  1395   29:52.3 17:05   30:37.6 
  109 109/356  WALK       KYLIE RUSCHIONI      North Reading MA   40 F  1518   29:55.5 17:06   30:26.9 
  110 110/356  WALK       CAROL SARDONINI      North Reading MA   61 F  1210   29:59.3 17:09   31:40.4 
  111 111/356  WALK       RYAN COLAMETA        Stoneham MA        12 M   310   30:02.1 17:10   31:58.8 
  112 112/356  WALK       CAITLYN COLAMETA     Stoneham MA        07 F   307   30:02.6 17:11   31:59.2 
  113 113/356  WALK       DEB COLAMETA         Stoneham MA        44 F   308   30:05.0 17:12   32:03.5 
  114 114/356  WALK       RAY COLAMETA         Stoneham MA        43 M   309   30:06.1 17:13   32:03.2 
  115 115/356  WALK       CHRISTIAN VILLASANTI North Reading MA   49 M  1594   30:25.1 17:23   30:53.5 
  116 116/356  WALK       ANDREA HOOPER        Tewksbury MA       33 F   710   30:25.8 17:24   32:39.2 
  117 117/356  WALK       BIANCA VILLASANTI    North Reading MA   12 F  1595   30:26.2 17:24   30:54.9 
  118 118/356  WALK       CYNTHIA TOWNE        Tewksbury MA       53 F  1380   30:26.4 17:24   32:37.7 
  119 119/356  WALK       DICK WOOD            North Reading MA   60 M  1477   30:26.9 17:24   31:43.8 
  120 120/356  WALK       HEATHER WOOD         North Reading MA   58 F  1478   30:28.3 17:25   31:44.0 








































                                                                       Page 4
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22

                           1.75 Mile Walk Results
                                      
Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== ========= ===== ========= 
  121 121/356  WALK       GINGER LUDWIG        North Reading MA   38 F   866   30:34.8 17:29   32:15.5 
  122 122/356  WALK       BRANTLEY LUDWIG      North Reading MA   05 M   865   30:35.9 17:30   32:13.6 
  123 123/356  WALK       PADDY MANEY          Saint Johnsbury VT 11 M   897   30:37.9 17:31   32:09.0 
  124 124/356  WALK       SCOTT LUDWIG         North Reading MA   38 M   867   30:38.4 17:31   32:15.7 
  125 125/356  WALK       MELISSA MANEY        Saint Johnsbury VT 46 F   896   30:39.9 17:32   32:10.0 
  126 126/356  WALK       TABITHA BEGLEY       North Reading MA   10 F   154   30:40.3 17:32   32:10.1 
  127 127/356  WALK       MELISSA AGO          North Reading MA   36 F    77   30:50.3 17:38   32:25.9 
  128 128/356  WALK       ELLA RICHMOND        North Reading MA   06 F  1627   30:52.8 17:39   31:58.1 
  129 129/356  WALK       GIULIANA RICHMOND    North Reading MA   03 F  1626   30:53.4 17:40   31:59.0 
  130 130/356  WALK       SUSAN HALEY          North Reading MA   39 M  1629   30:53.8 17:40   31:59.2 
  131 131/356  WALK       FINLEY ALLISON       North Reading MA   06 M    88   30:57.4 17:42   32:40.6 
  132 132/356  WALK       JOSEPH COVIELLO      North Reading MA   06 M   352   30:57.5 17:42   32:40.5 
  133 133/356  WALK       MARISSA RUMASUGLIA   North Reading MA   42 F  1196   30:59.8 17:43   32:42.6 
  134 134/356  WALK       MARK GALLIVAN        North Reading MA   54 M   570   31:04.8 17:46   32:31.8 
  135 135/356  WALK       PATRICIA RUSH        North Reading MA   57 F  1197   31:07.0 17:47   32:32.5 
  136 136/356  WALK       TIFFANY PALMER       North Reading MA   50 F  1093   31:14.9 17:52   33:00.6 
  137 137/356  WALK       STACEY DICARLO       North Reading MA   43 F   445   31:16.3 17:53   32:10.0 
  138 138/356  WALK       ABBEY DICARLO        North Reading MA   07 F   441   31:16.8 17:53   32:10.1 
  139 139/356  WALK       TRACY EVANS          North Reading MA   56 F   502   31:17.7 17:53   33:02.7 
  140 140/356  WALK       CHARLES MACE         Melrose MA         74 M   880   31:17.7 17:53   33:10.8 
  141 141/356  WALK       EUGENE SPALA         North Reading MA   68 M  1292   31:20.1 17:55   32:36.7 
  142 142/356  WALK       PATRICIA SHAMANSKY   North Reading MA   68 F  1240   31:21.5 17:56   32:36.4 
  143 143/356  WALK       AMANDA WOLD          North Reading MA   18 F  1558   31:23.3 17:57   31:45.4 
  144 144/356  WALK       ROBERT ALLEN         Atkinson NH        30 M    87   31:27.0 17:59   32:15.1 
  145 145/356  WALK       NICHOLAS KAVRAKIS    Atkinson NH        23 M   770   31:27.4 17:59   32:14.5 
  146 146/356  WALK       LISA AYER            North Reading MA   52 F    17   31:28.9 18:00   32:28.7 
  147 147/356  WALK       LOGAN SULLIVAN       North Reading MA   08 M  1324   31:29.5 18:00   32:01.0 
  148 148/356  WALK       TOM MAGNER           North Reading MA   49 M   893   31:29.9 18:00   33:23.0 
  149 149/356  WALK       KATHY MAGNER         North Reading MA   50 F   891   31:30.3 18:01   33:21.6 
  150 150/356  WALK       BRIAN GENDRON        North Reading MA   41 M   596   31:31.3 18:01   32:11.6 
  151 151/356  WALK       ELIZABETH AYER       North Reading MA   13 F    19   31:31.3 18:01   32:30.7 
  152 152/356  WALK       ELLIE GENDRON        North Reading MA   08 F   599   31:31.6 18:01   32:11.2 
  153 153/356  WALK       SULLY GENDRON        North Reading MA   05 M   601   31:33.4 18:02   32:11.7 
  154 154/356  WALK       MATT DICARLO         North Reading MA   43 M   443   31:37.0 18:04   32:31.6 
  155 155/356  WALK       NICHOLAS MITROPOULOS North Reading MA   63 M  1007   31:38.0 18:05   32:08.5 
  156 156/356  WALK       JACK HODGIN          North Reading MA   13 M   691   31:38.0 18:05   33:14.8 
  157 157/356  WALK       MAUREEN MITROPOULOS  Woburn MA          61 F  1006   31:39.5 18:06   32:10.1 
  158 158/356  WALK       JENN GILBERT         Norton MA          50 F  1652   31:39.8 18:06   31:39.8 
  159 159/356  WALK       SYDNEY MCKEOUGH      Lynnfield MA       11 F   947   31:40.6 18:07   32:24.7 
  160 160/356  WALK       LESLIE MCKEOUGH      Lynnfield MA       45 F   946   31:41.5 18:07   32:25.6 








































                                                                       Page 5
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22

                           1.75 Mile Walk Results
                                      
Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== ========= ===== ========= 
  161 161/356  WALK       ELIZABETH GILBERT    Norton MA          13 F  1653   31:41.9 18:07   31:42.0 
  162 162/356  WALK       PHIL CONNELL         North Reading MA   74 M   322   31:46.0 18:10   32:08.9 
  163 163/356  WALK       SOPHIE BOUDOYA       North Reading MA   16 F   192   31:48.3 18:11   32:08.9 
  164 164/356  WALK       RILEY TIBERII        Ossining NY        17 F  1368   31:50.1 18:12   32:23.6 
  165 165/356  WALK       AMANDA GILBERT       North Reading MA   36 F   610   31:52.9 18:14   32:35.6 
  166 166/356  WALK       CEDRIC BOUDOYA       North Reading MA   45 M   189   31:54.1 18:14   32:17.7 
  167 167/356  WALK       BRIAN GILBERT        North Reading MA   46 M   611   31:54.1 18:14   32:37.2 
  168 168/356  WALK       JEANNE CONNELL       North Reading MA   74 F   321   31:57.0 18:16   32:18.4 
  169 169/356  WALK       DILLON MCKEOUGH      Lynnfield MA       14 M   945   31:58.0 18:16   32:37.1 
  170 170/356  WALK       THOMAS FRIEL         North Reading MA   11 M   553   31:58.1 18:17   33:53.6 
  171 171/356  WALK       CARSON WALDO         North Reading MA   13 M  1411   31:59.4 18:17   32:37.8 
  172 172/356  WALK       LINDA FRIEL SINCLAIR North Reading MA   38 F   554   32:00.6 18:18   33:53.0 
  173 173/356  WALK       KATHY GENDRON        Hudson NH          70 F   600   32:07.2 18:22   32:46.1 
  174 174/356  WALK       BRIAN G GENDRON      Hudson NH          71 M   597   32:07.3 18:22   32:46.1 
  175 175/356  WALK       COREEN GENDRON       North Reading MA   40 F   598   32:07.3 18:22   32:46.8 
  176 176/356  WALK       SARAH MURPHY         Wakefield MA       38 F  1037   32:07.6 18:22   33:49.9 
  177 177/356  WALK       MAULIK JAIN          North Reading MA   08 M   744   32:09.3 18:23   34:42.3 
  178 178/356  WALK       JANE MURPHY          Wakefield MA       71 F  1033   32:12.2 18:25   33:55.7 
  179 179/356  WALK       BETSY GABRIELLO      North Reading MA   06 F   563   32:14.4 18:26   34:15.4 
  180 180/356  WALK       NICOLE SHANAHAN      North Reading MA   34 F  1241   32:15.5 18:26   33:41.3 
  181 181/356  WALK       NICHOLAS GABRIELLO   North Reading MA   37 M   566   32:16.4 18:27   34:14.4 
  182 182/356  WALK       PRASHANT DESHLAHRA   North Reading MA   38 M   435   32:16.8 18:27   34:49.9 
  183 183/356  WALK       THOMAS REDDINGTON    Morrisville PA     61 M  1148   32:23.6 18:31   33:46.4 
  184 184/356  WALK       WILLIAM FIRSHEIN     North Reading MA   06 M  1533   32:26.9 18:33   34:36.9 
  185 185/356  WALK       JULIANNA BURNHAM     North Reading MA   05 F   230   32:26.9 18:33   34:30.8 
  186 186/356  WALK       VERA FIRSHEIN        North Reading MA   04 F  1534   32:28.6 18:34   34:36.0 
  187 187/356  WALK       ALLISON FIRSHEIN     North Reading MA   40 F  1531   32:28.7 18:34   34:35.6 
  188 188/356  WALK       ALEX FIRSHEIN        North Reading MA   42 M  1532   32:29.6 18:35   34:36.6 
  189 189/356  WALK       SANDRA TIBERII       Ossining NY        51 F  1369   32:30.8 18:35   33:28.7 
  190 190/356  WALK       LYDIA MCARDLE        Rye NY             08 F    25   32:32.6 18:36   32:58.9 
  191 191/356  WALK       ANDREW AYER          North Reading MA   52 M    18   32:32.7 18:36   32:32.7 
  192 192/356  WALK       TEDDY GABRIELLO      North Reading MA   04 M   567   32:34.6 18:37   34:12.8 
  193 193/356  WALK       JENNIFER CARROLL     Reading MA         44 F   276   32:35.7 18:38   33:01.9 
  194 194/356  WALK       BROOKE TAVARES       North Reading MA   06 F  1354   32:52.1 18:47   34:47.2 
  195 195/356  WALK       SARAH TAVARES        North Reading MA   36 F  1355   32:53.0 18:48   34:46.1 
  196 196/356  WALK       DIANA SERVERA        North Reading MA   64 F  1237   32:57.7 18:51   34:22.2 
  197 197/356  WALK       NICK AMATO           North Reading MA   38 M    94   33:00.1 18:52   34:19.6 
  198 198/356  WALK       NOAH GILLEBERTO      North Reading MA   10 M   621   33:08.1 18:57   33:46.3 
  199 199/356  WALK       VALIA TODOROVA       Morrisville PA     50 F  1372   33:09.8 18:58   33:47.0 
  200 200/356  WALK       THERESA COLARUSSO    North Reading MA   53 F   313   33:17.3 19:02   34:06.0 








































                                                                       Page 6
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22

                           1.75 Mile Walk Results
                                      
Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== ========= ===== ========= 
  201 201/356  WALK       LAUREN BARNEY        Boston MA          28 F    16   33:22.8 19:05   34:38.3 
  202 202/356  WALK       JANELLE SUTHERLAND   North Reading MA   41 F    11   33:23.2 19:05   34:38.7 
  203 203/356  WALK       MAXWELL HUNTER       North Reading MA   05 M   724   33:26.7 19:07   34:20.7 
  204 204/356  WALK       ALEXANDER TYLER      North Reading MA   06 M  1391   33:27.5 19:08   35:14.3 
  205 205/356  WALK       ELLIE HUNTER         North Reading MA   35 F   723   33:27.6 19:08   34:19.3 
  206 206/356  WALK       CHARLES TYLER        North Reading MA   41 M  1392   33:28.3 19:08   35:16.5 
  207 207/356  WALK       YEN CHUN LIU         North Reading MA   42 M   855   33:28.7 19:08   35:15.8 
  208 208/356  WALK       LISA PITTORE         North Reading MA   52 F  1118   33:28.8 19:08   34:30.8 
  209 209/356  WALK       JULIE DONNELLY       Andover MA         41 F  1580   33:30.3 19:09   33:30.3 
  210 210/356  WALK       JOHNNY GABRIELLO     North Reading MA   08 M   564   33:39.5 19:14   35:17.2 
  211 211/356  WALK       LAYLA ROY            North Reading MA   08 F  1192   33:39.7 19:15   35:16.9 
  212 212/356  WALK       CHARLOTTE CALLAHAN   North Reading MA   08 F   235   33:42.3 19:16   35:16.6 
  213 213/356  WALK       EMMA GRAMOLINI       North Reading MA   09 F   648   33:42.3 19:16   35:17.4 
  214 214/356  WALK       KATHLEEN ROY         North Reading MA   40 F  1191   33:44.7 19:17   35:17.9 
  215 215/356  WALK       NORAH ROY            North Reading MA   06 F  1194   33:45.9 19:18   35:21.5 
  216 216/356  WALK       KATIE GABRIELLO      North Reading MA   36 F   565   33:45.9 19:18   35:21.8 
  217 217/356  WALK       LEAH GRAMOLINI       North Reading MA   06 F   650   33:46.3 19:18   35:22.3 
  218 218/356  WALK       KATRINA BRIDGES      Stoneham MA        45 F   210   33:47.9 19:19   34:15.8 
  219 219/356  WALK       LUKE ROY             North Reading MA   45 M  1193   33:48.0 19:19   35:20.2 
  220 220/356  WALK       CLAIRE BRIDGES       Stoneham MA        08 F   208   33:48.8 19:20   34:16.1 
  221 221/356  WALK       KELLEY GRAMOLINI     North Reading MA   39 F   649   33:49.5 19:20   35:25.8 
  222 222/356  WALK       OWEN HARRON          North Reading MA   08 M   677   34:06.7 19:30   34:15.5 
  223 223/356  WALK       TYLER O�MARA         North Reading MA   08 M  1081   34:07.8 19:31   34:17.2 
  224 224/356  WALK       CARL DIPERNA         Peabody MA         72 M   450   34:15.5 19:35   36:03.7 
  225 225/356  WALK       SHANNON GARIBOTTO    North Reading MA   44 F   583   34:15.6 19:35   36:03.8 
  226 226/356  WALK       ZOEY DOTOLO          North Reading MA   05 F   465   34:32.9 19:45   35:00.2 
  227 227/356  WALK       HALEY DOTOLO         North Reading MA   19 F   464   34:33.6 19:45   34:59.7 
  228 228/356  WALK       ADDISON SUTHERLAND   North Reading MA   07 F    13   34:35.4 19:46   35:51.3 
  229 229/356  WALK       KAITLYN ZIEGLER      Amesbury MA        30 F    15   34:40.4 19:49   35:56.1 
  230 230/356  WALK       JACK MILLER          Woburn MA          05 M   992   34:42.2 19:50   36:25.0 
  231 231/356  WALK       ELLA CHERENSON       North Reading MA   07 F   293   34:42.7 19:51   36:18.1 
  232 232/356  WALK       STEPHANIE CHERENSON  North Reading MA   45 F   295   34:43.2 19:51   36:21.3 
  233 233/356  WALK       CAMILLA SPANG        North Reading MA   03 F  1295   34:56.1 19:58   35:43.2 
  234 234/356  WALK       KIM SPINA            North Reading MA   59 F  1299   35:00.4 20:01   36:20.9 
  235 235/356  WALK       EARLENE MASIELLO     North Reading MA   62 F   915   35:00.4 20:01   36:24.1 
  236 236/356  WALK       MICHAEL CHERENSON    North Reading MA   50 M   294   35:05.7 20:04   36:42.4 
  237 237/356  WALK       ROSIE LIBBY          North Reading MA   06 F   848   35:06.1 20:04   37:12.3 
  238 238/356  WALK       BILL LIBBY           North Reading MA   50 M   843   35:09.8 20:06   37:15.9 
  239 239/356  WALK       DEBORAH ALDRICH      North Reading MA   65 F    84   35:13.1 20:08   38:37.6 
  240 240/356  WALK       MAX GILLEBERTO       North Reading MA   08 M   619   35:21.9 20:13   37:44.1 








































                                                                       Page 7
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22

                           1.75 Mile Walk Results
                                      
Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== ================== == = ===== ========= ===== ========= 
  241 241/356  WALK       HEIDI KASLE          North Reading MA   61 F   764   35:26.8 20:16   38:31.3 
  242 242/356  WALK       JOSI ATSALIS         North Reading MA   08 F   113   35:29.4 20:17   37:20.3 
  243 243/356  WALK       DIANNE MAGUIRE       Wilmington MA      62 F   894   35:32.8 20:19   38:37.8 
