Responsive image
Please LIKE our new facebook page!

North Reading 5k Turkey Trot

                                                                       Page 1
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
    1   1/53   M1929      BRENDAN CARTER       Watertown       MA 24 M    40   15:47.2  5:06   15:47.5 
    2   2/53   M1929      ANDREW YATSUHASHI    Reading         MA 23 M  1490   15:52.3  5:08   15:52.3 
    3   1/69   M3039      ANTHONY JOHNSON      North Reading   MA 39 M   751   17:06.0  5:31   17:07.6 
    4   3/53   M1929      NICHOLAS SACHETTA    Billerica       MA 22 M  1203   17:18.6  5:36   17:20.4 
    5   1/113  M4049      MARC CAPOBIANCO      North Reading   MA 49 M   253   17:20.0  5:36   17:21.4 
    6   1/28   M1418      JACK FILIPSKI        Reading         MA 16 M  1619   17:20.7  5:36   17:24.2 
    7   2/69   M3039      SIAVASH NAMIRANIAN   Reading         MA 31 M  1603   17:36.1  5:41   17:36.9 
    8   3/69   M3039      ZACHARY HASTINGS     North Reading   MA 32 M   683   17:38.1  5:42   17:38.4 
    9   4/69   M3039      CARL HARTFORD        Wilmington      MA 37 M   679   17:39.6  5:42   17:47.5 
   10   5/69   M3039      JOHN GLYNN           North Reading   MA 32 M   630   18:06.3  5:51   18:09.5 
   11   1/69   F1929      JENNA SOLIMINE       Haverhill       MA 24 F  1611   18:24.7  5:57   18:26.0 
   12   2/113  M4049      TYLER FLEMING        North Reading   MA 45 M   533   18:37.8  6:01   18:38.3 
   13   1/85   F3039      GINGER HOWELL        Framingham      MA 37 F   713   18:43.3  6:03   18:45.3 
   14   2/28   M1418      JOHN JENNINGS IV     North Reading   MA 18 M  1593   18:47.0  6:04   18:48.7 
   15   3/28   M1418      NICOLAS JOHNSON      North Reading   MA 15 M   752   18:49.9  6:05   19:03.9 
   16   1/62   M1113      JACKSON CONNOLLY     North Reading   MA 12 M   324   19:03.3  6:09   19:44.3 
   17   4/53   M1929      MICHAEL TYRRELL      North Reading   MA 21 M  1393   19:06.0  6:10   19:44.6 
   18   3/113  M4049      BRIAN COCHRAN        North Reading   MA 41 M   305   19:20.3  6:15   19:21.9 
   19   2/62   M1113      FINN JOHNSON-HOULIHA Reading         MA 13 M   756   19:35.2  6:20   19:38.4 
   20   1/54   F1418      ANNALISE BUTLER      North Reading   MA 18 F   233   19:36.7  6:20   19:48.6 
   21   5/53   M1929      PATRICK DAVIS        North Reading   MA 23 M   412   19:40.5  6:21   19:42.8 
   22   2/69   F1929      NICOLE HANNABLE      Beverly         MA 26 F  1554   19:57.2  6:27   20:00.0 
   23   4/113  M4049      GREGORY ESBITT       Ipswich         MA 48 M   497   20:07.6  6:30   20:10.3 
   24   6/53   M1929      CHRISTOPHER NEARING  North Reading   MA 20 M  1051   20:21.9  6:35   20:25.4 
   25   7/53   M1929      NOAH SPICER          North Reading   MA 25 M  1596   20:23.8  6:35   20:55.6 
   26   6/69   M3039      ANDREW LOVELAND      Brooklyn        NY 32 M    26   20:24.4  6:35   20:27.5 
   27   3/69   F1929      SOPHIE DAIGLE        North Reading   MA 21 F  1634   20:31.5  6:38   20:31.5 
   28   4/28   M1418      ROCCO TAMMARO        North Reading   MA 18 M  1337   20:37.8  6:40   20:49.6 
   29   8/53   M1929      KEVIN FARRELLY       North Reading   MA 23 M  1573   20:43.0  6:41   20:48.3 
   30   3/62   M1113      NALO BENEDICT        North Reading   MA 13 M   160   20:46.4  6:43   20:51.8 
   31   5/113  M4049      NICHOLAS HOEHN       North Reading   MA 41 M   695   20:48.1  6:43   20:54.2 
   32   5/28   M1418      COLE FABRIZIO        North Reading   MA 14 M   503   20:51.6  6:44   20:56.8 
   33   2/54   F1418      TARA SILVERMAN       New York        NY 16 F  1252   20:53.5  6:45   21:01.5 
   34   4/62   M1113      PIERCE BURNHAM       North Reading   MA 12 M   232   21:04.1  6:48   21:09.4 
   35   6/28   M1418      RICKY TIBERII        Ossining        NY 15 M  1367   21:17.2  6:52   21:22.6 
   36   1/140  F4049      JODY BROWN           Wilmington      MA 45 F  1551   21:23.0  6:54   21:25.9 
   37   1/68   M5059      SCOTT WARREN         North Reading   MA 53 M  1435   21:24.9  6:55   21:27.1 
   38   7/28   M1418      BENJAMIN D'ALESSANDR Wayne           PA 14 M   387   21:35.5  6:58   22:15.6 
   39   5/62   M1113      LIAM STEELE          North Reading   MA 13 M  1306   21:36.5  6:59   21:42.3 
   40   3/54   F1418      MALLORY BROWN        Wilmington      MA 17 F  1550   21:42.6  7:01   21:45.0 









































                                                                       Page 2
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
   41   6/113  M4049      ACHRAF HOSNY         North Reading   MA 44 M    55   21:45.7  7:02   21:47.0 
   42   7/113  M4049      TIM RICHMOND         North Reading   MA 44 M  1628   21:47.5  7:02   21:48.8 
   43   8/113  M4049      BOB SANVILLE         North Reading   MA 45 M  1206   21:54.1  7:04   22:08.0 
   44   7/69   M3039      MATT GUSTUS          North Reading   MA 30 M   660   21:57.9  7:06   22:08.0 
   45   6/62   M1113      GEORGE MCCORMACK     North Reading   MA 12 M   935   22:01.9  7:07   22:02.3 
   46   8/69   M3039      DAVIS WALSH          North Yarmouth  ME 38 M  1424   22:01.9  7:07   24:18.5 
   47   9/53   M1929      KELSEY COPELAS       North Reading   MA 27 M   333   22:02.9  7:07   22:18.3 
   48   2/85   F3039      SAMANTHA WATSON      North Reading   MA 33 F  1446   22:03.1  7:07   22:11.0 
   49   9/113  M4049      BRYAN MCARDLE        Rye             NY 42 M    23   22:08.1  7:09   22:31.9 
   50   2/68   M5059      KEVIN SMITH          North Reading   MA 54 M  1269   22:09.5  7:09   23:08.9 
   51   1/48   F5059      SAMANTHA MEIER       North Reading   MA 50 F   963   22:10.5  7:10   22:23.3 
   52   8/28   M1418      JOHN PASTORE         North Reading   MA 14 M  1101   22:20.2  7:13   22:25.9 
   53   9/69   M3039      MARCUS AHLE          Wakefield       MA 36 M    82   22:20.9  7:13   24:09.5 
   54   2/140  F4049      AMANDA MCMENIMAN     North Reading   MA 45 F   952   22:22.8  7:14   22:29.4 
   55  10/53   M1929      CHARLES BRIDGES      Wakefield       MA 29 M   207   22:23.3  7:14   22:33.7 
   56   1/75   M0110      DESMOND O'NEILL      Barrington      RI 10 M  1068   22:23.4  7:14   22:44.3 
   57  10/69   M3039      NED TAYLOR           North Reading   MA 30 M  1359   22:26.0  7:15   22:29.9 
   58  11/69   M3039      ANDREW EDWARD        North Reading   MA 36 M   487   22:28.1  7:15   22:32.8 
   59  12/69   M3039      YASSINE ZAIMI        North Reading   MA 37 M    56   22:33.8  7:17   22:35.2 
   60   4/69   F1929      KILEY MARTEL         North Reading   MA 21 F   910   22:41.5  7:20   22:45.5 
   61   3/68   M5059      SCOT MARTEL          North Reading   MA 54 M   913   22:41.8  7:20   22:45.5 
   62   3/140  F4049      ALISON NIETO         Saugus          MA 42 F    50   22:42.5  7:20   22:49.1 
   63   1/62   F1113      PAIGE VANT           North Reading   MA 12 F  1406   22:42.6  7:20   22:46.5 
   64   4/54   F1418      JULIANNA MILWARD     Atkinson        NH 14 F   997   22:43.6  7:20   23:14.0 
   65  13/69   M3039      STEVEN ELLIS         Reading         MA 32 M  1621   22:46.7  7:21   23:18.7 
   66  14/69   M3039      CHRISTOPHER GIANATAS North Reading   MA 36 M   607   22:47.6  7:22   23:04.0 
   67   3/85   F3039      DANIELLE GIANATASSIO North Reading   MA 36 F   608   22:48.3  7:22   23:04.1 
   68   9/28   M1418      ZACK JACKSON         Gaithersburg    MD 16 M   738   22:50.2  7:22   23:00.2 
   69   1/32   M6069      KEN SILVERMAN        New York        NY 60 M  1251   22:55.7  7:24   23:03.4 
   70  15/69   M3039      GREGORY HOLMAN       Woburn          MA 33 M   699   22:59.5  7:25   23:55.4 
   71  10/28   M1418      DYLAN ZECHER         North Reading   MA 17 M  1503   23:04.2  7:27   23:28.7 
   72   4/140  F4049      TRACY KELLY          North Reading   MA 45 F   781   23:04.5  7:27   24:10.2 
   73  11/28   M1418      BLAKE MCMENIMAN      North Reading   MA 15 M   953   23:09.6  7:29   23:16.0 
   74  12/28   M1418      JACKSON WESLEY       North Reading   MA 15 M  1552   23:13.1  7:30   24:06.0 
   75   4/85   F3039      ASHLEY PACINO        Andover         MA 32 F  1084   23:14.4  7:30   23:23.8 
   76  10/113  M4049      CHRISTIAN CARROLL    North Reading   MA 48 M   271   23:16.4  7:31   24:23.0 
   77  11/113  M4049      JIM DUDLEY           Reading         MA 47 M   473   23:19.5  7:32   24:08.4 
   78  11/53   M1929      SHANE LENNON         North Reading   MA 29 M   838   23:21.3  7:33   23:27.2 
   79  12/113  M4049      MICHAEL KELLY        North Reading   MA 45 M   779   23:24.4  7:33   24:30.9 
   80  16/69   M3039      ALEX FUSCO           Kennebunk       ME 31 M   561   23:26.3  7:34   24:49.6 









































                                                                       Page 3
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
   81   2/62   F1113      ADELYN KELLY         North Reading   MA 13 F   778   23:28.0  7:35   24:32.9 
   82  13/113  M4049      BEN CAPLAN           Reading         MA 40 M   249   23:31.1  7:36   23:46.4 
   83  14/113  M4049      GAVIN WHISSELL       North Reading   MA 43 M  1461   23:32.9  7:36   24:39.6 
   84   7/62   M1113      ANDERSON TRICKETT    North Reading   MA 12 M  1386   23:39.4  7:38   23:56.6 
   85   2/75   M0110      BLAKE ADAMS          North Reading   MA 10 M    70   23:41.7  7:39   23:49.9 
   86  12/53   M1929      JACK WISHART         Reading         MA 21 M  1473   23:45.1  7:40   24:44.8 
   87  15/113  M4049      JOHN HONER           Reading         MA 44 M   705   23:46.1  7:40   24:11.9 
   88  13/28   M1418      ZACHARY EMERY        North Reading   MA 15 M  1536   23:47.5  7:41   24:11.8 
   89   4/68   M5059      DAN REGAN            Bristol         NH 50 M  1149   23:49.0  7:41   27:03.4 
   90   8/62   M1113      ISAAC OLIVIER-MASON  Reading         MA 12 M  1076   23:49.7  7:42   24:16.7 
   91   3/75   M0110      JONNY CAMERON        North Reading   MA 10 M   244   23:50.4  7:42   24:12.3 
   92   5/69   F1929      MEGAN KAISER         Allston         MA 27 F   761   23:51.3  7:42   23:53.7 
   93   4/75   M0110      MATTHEW CAPLAN       Reading         MA 10 M   250   23:51.6  7:42   24:06.7 
   94   9/62   M1113      VINNIE HIGGINS       North Reading   MA 12 M  1577   23:54.5  7:43   24:01.5 
   95   5/140  F4049      KATIE WARD           North Reading   MA 40 F  1429   23:57.1  7:44   25:04.9 
   96  16/113  M4049      JOSH OLIVIER-MASON   Reading         MA 42 M  1077   23:58.6  7:45   24:25.4 
   97   5/68   M5059      JEFF RUSHTON         Melrose         MA 57 M  1198   24:07.6  7:47   24:19.2 
   98  13/53   M1929      JARED MANGANO        Groton          MA 29 M   901   24:08.7  7:48   24:21.5 
   99   3/62   F1113      CHLOE DEANGELIS      North Reading   MA 13 F   425   24:08.8  7:48   24:16.4 
  100  10/62   M1113      SETH SNYDER          Reading         MA 12 M  1280   24:16.3  7:50   24:21.4 
  101  17/69   M3039      DAVID DAY            Reading         MA 39 M   417   24:16.7  7:50   24:21.4 
  102   5/85   F3039      NICOLE CUDDY         Saugus          MA 39 F   384   24:17.0  7:50   26:04.3 
  103  14/53   M1929      HENRY PELMAS         North Reading   MA 19 M  1635   24:19.2  7:51   24:19.2 
  104  17/113  M4049      JOE CROWLEY          North Reading   MA 44 M   376   24:20.3  7:52   24:26.6 
  105   4/62   F1113      PARKER BURNHAM       North Reading   MA 11 F   231   24:21.7  7:52   24:27.6 
  106   6/140  F4049      JENNIFER BROOKS      Pelham          NH 47 F    47   24:21.9  7:52   24:28.9 
  107   6/69   F1929      KRISTEN LANDRY       Seattle         WA 28 F   818   24:23.5  7:53   25:01.5 
  108   6/68   M5059      DAN FITZGERALD       Natick          MA 55 M   530   24:25.9  7:53   24:41.1 
  109  11/62   M1113      RYAN DICARLO         North Reading   MA 13 M   444   24:26.0  7:53   24:53.2 
  110   5/75   M0110      DYLAN DICARLO        North Reading   MA 10 M   442   24:26.2  7:53   24:53.7 
  111  15/53   M1929      JASON DINAPOLI       North Reading   MA 22 M   448   24:30.1  7:55   24:48.9 
  112   6/85   F3039      CAREY FRASCA         Saint Petersbur FL 35 F   549   24:34.4  7:56   24:43.9 
  113  12/62   M1113      MASON MAGGIO         North Reading   MA 11 M   889   24:34.5  7:56   24:37.9 
  114   7/68   M5059      DAVID WASILEWSKI     North Reading   MA 54 M  1436   24:36.9  7:57   25:52.1 
  115  13/62   M1113      CHARLIE LAUZIERE     Saugus          MA 12 M   822   24:41.6  7:58   26:37.0 
  116  16/53   M1929      JOSEPH WALLACE       North Reading   MA 22 M  1418   24:43.8  7:59   25:53.1 
  117  14/62   M1113      IAN BAKER            North Reading   MA 12 M   129   24:44.7  7:59   25:13.1 
  118  15/62   M1113      ZACHARY FLEMING      North Reading   MA 12 M   534   24:44.9  7:59   24:45.9 
  119  17/53   M1929      JUSTIN CAPEZZUTO     North Reading   MA 20 M   247   24:45.8  8:00   24:51.1 
  120  18/113  M4049      MIKE LAUZIERE        Saugus          MA 40 M   824   24:46.3  8:00   26:36.9 









































                                                                       Page 4
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  121  19/113  M4049      BRIAN STEWART        North Reading   MA 49 M  1311   24:49.2  8:01   26:02.8 
  122  20/113  M4049      JEFF LANE            Medford         MA 46 M   819   24:49.8  8:01   25:09.1 
  123   7/69   F1929      ALAINA KAISER        North Reading   MA 29 F   758   24:51.4  8:02   24:53.5 
  124  18/69   M3039      PAUL CORREIA         North Reading   MA 32 M  1604   24:52.6  8:02   24:58.3 
  125   7/85   F3039      SAMANTHA CORREIA     North Reading   MA 31 F  1605   24:52.7  8:02   24:58.4 
  126   7/140  F4049      CORRIE PIKUL         Barrington      RI 47 F  1116   24:55.7  8:03   25:16.3 
  127   2/32   M6069      EWAN CAMERON         Lexington       MA 66 M  1655   24:59.0  8:04   24:59.0 
  128  16/62   M1113      BRADEN BAILEY        Amesbury        MA 11 M   126   24:59.8  8:04   25:39.5 
  129  18/53   M1929      PRESLAV KARAPCHANSKI North Reading   MA 20 M   762   25:00.5  8:05   25:06.4 
  130   8/69   F1929      MICHELLE MAIDMENT    Medford         MA 24 F    49   25:00.7  8:05   25:12.6 
  131  19/53   M1929      CHARLES MCCARTHY     North Reading   MA 27 M    48   25:01.9  8:05   25:12.4 
  132  19/69   M3039      MICHAEL SLOCOMBE     Wakefield       MA 36 M  1255   25:04.2  8:06   26:50.2 
  133   8/85   F3039      CHRISTINE KERNEY     Wakefield       MA 33 F   784   25:04.4  8:06   26:50.4 
  134  21/113  M4049      TODD JOHNSON         North Reading   MA 49 M   753   25:05.4  8:06   25:41.2 
  135   8/68   M5059      MICHAEL NADEAU       North Reading   MA 55 M  1045   25:07.5  8:07   26:39.6 
  136   9/85   F3039      ALI PEPE             North Andover   MA 31 F    53   25:08.1  8:07   25:09.8 
  137   5/62   F1113      CADENCE CROWLEY      North Reading   MA 13 F   375   25:10.8  8:08   25:17.1 
  138  17/62   M1113      LUKE MOLLA           North Reading   MA 11 M  1015   25:11.5  8:08   25:22.1 
  139   5/54   F1418      QUINLAN KELLY        North Reading   MA 14 F   780   25:13.4  8:09   26:19.3 
  140  20/53   M1929      AIDAN SMITH          North Reading   MA 19 M  1264   25:13.8  8:09   26:16.8 
  141   3/32   M6069      JOSEPH LANDRY        North Reading   MA 62 M   817   25:15.0  8:09   25:53.9 
  142  18/62   M1113      CAIDEN D'ALESSANDRO  Bethel          CT 13 M   388   25:17.7  8:10   26:00.5 
  143  22/113  M4049      ANTHONY D'ALESSANDRO Wayne           PA 48 M   386   25:18.1  8:10   25:59.0 
  144  23/113  M4049      TIM WEST             North Reading   MA 43 M  1456   25:19.4  8:11   25:25.3 
  145  24/113  M4049      DAVID ERCOLINI       Brooklyn        NY 44 M   496   25:20.1  8:11   25:20.1 
  146   9/69   F1929      CATILYN TAYLOR       North Reading   MA 27 F  1358   25:20.7  8:11   25:25.0 
  147                     RUNNER UNKNOWN       North Reading   MA    M  3002   25:20.7  8:11   25:20.7 
  148  14/28   M1418      NIKOLAS LAVERDIERE   North Reading   MA 16 M   826   25:26.0  8:13   26:10.8 
  149  10/85   F3039      LARISSA PENNEY       North Andover   MA 36 F  1110   25:26.1  8:13   26:32.8 
  150   6/54   F1418      JILLIAN CORBETT      North Reading   MA 14 F   338   25:28.2  8:13   25:47.6 
  151   1/8    M7099      SALVATORE BATTINELLI North Reading   MA 81 M   147   25:28.3  8:13   25:40.2 
  152  19/62   M1113      THOMAS FAGNER        North Reading   MA 11 M   504   25:28.4  8:14   25:38.7 
  153  11/85   F3039      SHELBY PATTERSON     North Reading   MA 35 F  1104   25:28.7  8:14   27:06.7 
  154   4/32   M6069      BRUCE NEARING        North Reading   MA 65 M  1049   25:28.9  8:14   28:10.2 
  155   9/68   M5059      TIM MURRAY           North Reading   MA 53 M  1040   25:30.3  8:14   26:26.2 
  156   8/140  F4049      SUZANNE ADAMS        North Reading   MA 42 F    73   25:32.0  8:15   25:40.9 
  157  25/113  M4049      GEORGE OCONNOR       North Reading   MA 49 M  1071   25:33.5  8:15   27:35.5 
  158  20/69   M3039      JESSE HOOPER         Tewksbury       MA 33 M   711   25:36.0  8:16   27:15.0 
  159  26/113  M4049      MATT RASETTA         North Reading   MA 44 M  1145   25:37.4  8:16   26:02.0 
  160  20/62   M1113      COLIN CARROLL        Reading         MA 12 M   272   25:37.4  8:16   25:48.1 









































                                                                       Page 5
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  161  21/62   M1113      ADAM REJTAR          Reading         MA 12 M  1158   25:37.6  8:16   25:48.3 
  162   9/140  F4049      JEN MCARDLE          Rye             NY 40 F    24   25:38.5  8:17   26:02.2 
  163  10/69   F1929      OLIVIA MULLINS       Plaistow        NH 23 F  1029   25:39.1  8:17   25:41.2 
  164  27/113  M4049      STEVEN SMITH         Dracut          MA 46 M  1271   25:41.9  8:18   25:51.4 
  165  22/62   M1113      JACK CUDDY           Saugus          MA 12 M   382   25:43.4  8:18   27:38.7 
  166  28/113  M4049      DOUG CARLSON         North Reading   MA 44 M   268   25:43.4  8:18   26:35.1 
  167  21/69   M3039      CHRISTOPHER YOUNGS   Novi            MI 33 M  1493   25:44.0  8:19   26:52.7 
  168  29/113  M4049      KEITH MILWARD        Atkinson        NH 41 M   998   25:46.2  8:19   26:16.1 
  169  10/140  F4049      CASEY COCHRAN        North Reading   MA 40 F   306   25:47.1  8:20   25:51.8 
  170  11/69   F1929      LANE GODZINSKI       North Reading   MA 27 F   633   25:48.4  8:20   26:01.9 
  171  30/113  M4049      BRIAN ZIMMERMAN      North Reading   MA 40 M  1506   25:48.9  8:20   25:49.8 
  172   6/75   M0110      DREW HARRINGTON      North Reading   MA 10 M   668   25:49.6  8:20   25:49.8 
  173  10/68   M5059      ANDY GODZINSKI       North Reading   MA 57 M   631   25:49.9  8:20   26:02.8 
  174   7/75   M0110      BRIAN ZIMMERMAN JR   North Reading   MA 09 M  1509   25:50.0  8:20   25:50.8 
  175  15/28   M1418      COLIN SMITH          North Reading   MA 17 M  1265   25:50.1  8:20   26:52.2 
  176  11/68   M5059      GEORGE ELIS          North Reading   MA 56 M  1549   25:50.8  8:21   25:56.9 
  177  11/140  F4049      CARLA RASETTA        North Reading   MA 43 F  1144   25:53.7  8:22   26:18.3 
  178  12/69   F1929      FALLON TIERNEY       Reading         MA 25 F  1371   25:54.4  8:22   26:05.9 
  179  31/113  M4049      DAN QUINN            North Reading   MA 41 M  1131   25:54.6  8:22   26:17.7 
  180  16/28   M1418      GAVIN WESLEY         North Reading   MA 14 M  1553   25:55.0  8:22   26:47.7 
  181  22/69   M3039      JONATHAN BARACHOWITZ Malden          MA 37 M   138   25:55.3  8:22   34:33.0 
  182  32/113  M4049      MELISSA TASSINARI    North Reading   MA 45 M  1344   25:56.8  8:23   26:32.5 
  183   8/75   M0110      BENJAMIN HARTFORD    Wilmington      MA 09 M   678   25:56.8  8:23   26:05.1 
  184  33/113  M4049      BRIAN SOLECKI        North Reading   MA 49 M  1281   25:56.9  8:23   26:14.0 
  185  23/62   M1113      ETHAN FILIPSKI       Reading         MA 13 M  1620   25:57.5  8:23   26:30.9 
  186  24/62   M1113      CONNOR ABRUZZESE     North Reading   MA 13 M    68   25:57.9  8:23   26:03.7 
  187  23/69   M3039      MICHAEL SORRENTINO   Woburn          MA 35 M  1283   25:59.7  8:24   26:12.8 
  188  12/85   F3039      MARIA LANCASTER      Peabody         MA 39 F   816   25:59.8  8:24   26:12.8 
  189  21/53   M1929      MATT SHAVER          North Reading   MA 21 M  1511   26:00.7  8:24   27:10.3 
  190  13/69   F1929      CASEY MCAULIFFE      North Reading   MA 21 F  1510   26:01.2  8:24   27:10.7 
  191  25/62   M1113      AJ MARENGI           North Reading   MA 11 M   905   26:01.3  8:24   28:18.0 
  192  12/68   M5059      GEORGE ROM           North Reading   MA 52 M  1180   26:03.0  8:25   26:05.8 
  193  14/69   F1929      CAITLIN NEARING      North Reading   MA 24 F  1050   26:04.0  8:25   26:31.7 
  194  34/113  M4049      SEAN BIGGINS         Peabody         MA 42 M  1625   26:05.7  8:26   26:15.8 
  195  35/113  M4049      PAUL ZAYA            Wakefield       MA 44 M  1501   26:06.5  8:26   26:26.9 
  196  22/53   M1929      CHRISTOPHER JACOBSON Tewksbury       MA 28 M  1640   26:07.1  8:26   26:07.1 
  197   6/62   F1113      ISABELLA ROM         North Reading   MA 12 F  1181   26:09.0  8:27   26:12.1 
  198  13/85   F3039      MARGOT WERNER        Brooklyn        NY 38 F  1455   26:09.6  8:27   26:21.8 
  199  23/53   M1929      DEREK REILLY         North Reading   MA 22 M  1157   26:09.7  8:27   26:30.3 
  200  24/69   M3039      ARAMIS JEAN-LOUIS    Lowell          MA 34 M   746   26:11.8  8:28   26:19.2 









































                                                                       Page 6
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  201   7/54   F1418      CHARLOTTE MCLAUGHLIN North Reading   MA 16 F   949   26:13.1  8:28   26:20.6 
  202  24/53   M1929      CODY ROGERS          North Reading   MA 27 M  1575   26:15.3  8:29   26:42.4 
  203  12/140  F4049      KAREN DONEGAN        Reading         MA 43 F  1540   26:16.0  8:29   27:56.6 
  204  13/140  F4049      MEGHAN DOYLE         Reading         MA 43 F  1539   26:16.3  8:29   27:57.7 
  205  15/69   F1929      MOLLY DARFLER-SWEENE Tannersville    NY 22 F  1538   26:16.9  8:29   26:40.2 
  206  14/140  F4049      ELIZABETH NAUGHTON   Reading         MA 40 F  1047   26:17.8  8:29   27:59.7 
  207   8/54   F1418      TESS WEAVER          Reading         MA 14 F  1452   26:17.9  8:29   26:31.7 
  208  15/140  F4049      KATELYN CONNALLY     North Reading   MA 42 F   319   26:17.9  8:29   26:33.8 
  209  36/113  M4049      RICHARD DAIGLE       Methuen         MA 47 M    46   26:18.1  8:30   26:28.7 
  210  16/140  F4049      SARAH BISHOP         Reading         MA 43 F   171   26:21.2  8:31   28:00.1 
  211  17/140  F4049      ANNMARIE CAMERON     North Reading   MA 43 F   242   26:21.9  8:31   26:44.2 
  212  18/140  F4049      HOLLY WEINBERG       Reading         MA 42 F  1453   26:22.6  8:31   28:00.6 
  213  19/140  F4049      LEE CULLEN           Reading         MA 43 F   385   26:22.7  8:31   28:00.6 
  214  25/69   M3039      KIRK PATTERSON       North Reading   MA 35 M  1103   26:24.0  8:31   28:00.7 
  215  20/140  F4049      COURTNEY GOSHEY      North Reading   MA 46 F   639   26:24.2  8:31   26:53.6 
  216  21/140  F4049      NOELLE ANGELI        North Reading   MA 42 F   105   26:25.6  8:32   27:31.3 
  217   5/32   M6069      STEPHEN WALSH        Wells           ME 65 M  1426   26:25.6  8:32   28:42.2 
  218   2/48   F5059      MARYANN SYMANOWICZ   Portsmouth      NH 50 F  1333   26:26.0  8:32   27:33.1 
  219  13/68   M5059      CHARLES PEABODY      Reading         MA 50 M  1107   26:26.7  8:32   27:33.3 
  220  37/113  M4049      MATT PENNEY          North Reading   MA 40 M  1111   26:28.3  8:33   27:33.7 
  221  14/85   F3039      BARBARA PENNEY       Portland        ME 32 F  1109   26:28.4  8:33   27:34.1 
  222  26/62   M1113      BRENDAN GAZDA        North Reading   MA 13 M   592   26:28.7  8:33   26:48.4 
  223  38/113  M4049      TOM CARNEY           Lynnfield       MA 47 M  1617   26:29.0  8:33   26:43.4 
  224   1/14   F6069      MARIANN GRAHAM       Billerica       MA 62 F   646   26:29.9  8:33   26:52.5 
  225  14/68   M5059      MICHAEL LEONE        Reading         MA 55 M   839   26:30.0  8:33   26:43.1 
  226  26/69   M3039      STEPHEN MACK         Derry           NH 32 M   883   26:31.3  8:34   27:55.0 
  227   1/61   F0110      ANASTACIA CURTIS     Lynnfield       MA 10 F  1644   26:34.4  8:35   26:34.5 
  228  39/113  M4049      DAVID ZAYA           Wilmington      MA 46 M  1499   26:35.6  8:35   26:51.7 
  229  40/113  M4049      JOSH HARRINGTON      North Reading   MA 43 M   669   26:36.6  8:35   27:35.8 
  230  15/85   F3039      ALISON PAPPAVASELIO  North Reading   MA 33 F  1095   26:37.3  8:36   29:01.4 
  231   3/48   F5059      APRIL LANNI          North Reading   MA 57 F   820   26:40.1  8:37   27:06.5 
  232  25/53   M1929      GREGORY SAWYER       North Reading   MA 23 M  1217   26:40.8  8:37   26:40.8 
  233   9/54   F1418      NICOLE STEINMEYER    North Reading   MA 18 F  1309   26:40.9  8:37   27:23.3 
  234  22/140  F4049      MICHELLE OCONNOR     North Reading   MA 48 F  1073   26:41.2  8:37   28:44.0 
  235  27/62   M1113      JAKE GARFIELD        Wakefield       MA 12 M   579   26:43.1  8:38   27:01.0 
  236  41/113  M4049      ALAN RICH            Lynnfield       MA 41 M  1528   26:43.3  8:38   27:43.5 
  237   2/14   F6069      CATHY GREENE         North Andover   MA 66 F   651   26:44.0  8:38   27:03.9 
  238  23/140  F4049      COURTNEY SIMMONS     Reading         MA 44 F  1254   26:44.0  8:38   27:41.4 
  239  26/53   M1929      ROB NORDBERG         Allston         MA 29 M  1060   26:44.8  8:38   26:48.2 
  240  28/62   M1113      GRIFFIN FOURNIER     Reading         MA 13 M   546   26:45.0  8:38   27:47.2 









































                                                                       Page 7
                  12th Annual North Reading 5k Turkey Trot
                         North Reading MA, 11/24/22


Place Div/Tot  Div        Name                 City            St Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ========= ===== ========= 
  241  24/140  F4049      JENNIFER WALKER      Reading         MA 46 F  1412   26:45.3  8:38   27:00.4 
  242  15/68   M5059      JAIME MIRON          Reading         MA 51 M  1003   26:45.6  8:38   27:00.5 
