Responsive image
Please LIKE our new facebook page!

25th Annual Paddy Doyle Meet of Champions

-----------------------------------------------------------------------------
                             TEAM SCORES AT 5K
------------------------------------------------------------------------------
  1. IONA                     
            1    3    5    9   11  (36) (38) =    29
           17 Johnjack Millar JR,   10 Jamie Dee SO,   13 Ehab El-Sandali JR,
           14 Jac Hopkins JR,   18 Jack O'Leary JR,   12 Damien Dilcher FR,
            8 Christian Alberico SR
  2. CHARLOTTE                
            4    6    8   26   32  (40) (48) =    76
          245 Paul Arredondo SR,  247 Alex Cornwell SR,  248 Zach Marchinko SR,
          251 Daniel Vo FR,  252 Joseph Wilson SO,  244 Keaton Anderson FR,
          246 Austin Carroll JR
  3. TEMPLE                   
           10   13   14   18   22  (24) (44) =    77
          380 Zach Seiger SR,  373 Kristian Holm Jensen JR,  379 Harry Powell
         SR,  382 David Westcott SR,  376 Kevin Lapsansky SR,  378 Tom O'Keeffe
         SR,  377 Donovan Mears SR
  4. COLUMBIA                 
            2   16   19   25   51  (57)      =   113
          259 Kenny Vasbinder SR,  260 David Vorbach SO,  257 Dominic Dyer JR,
          253 Patrick Bayeux SO,  255 Owen Bishop JR,  256 Aaron Breene JR
  5. FORDHAM                  
            7   17   27   29   56  (59) (63) =   136
          276 Ryan Kutch SR,  275 Brandon Hall SO,  279 Nicholas Raefski SR,
          278 John McGovern FR,  274 Colin Flood FR,  272 Jack Craven FR,  281
         Sean Sullivan SR
  6. LA SALLE                 
           12   15   35   39   46  (47) (49) =   147
          310 Ibrahim Kedir SO,  308 Luke Jaciw-Zurakows JR,  311 Taonga Mbambo
         FR,  309 Ryan James JR,  306 Nathan Gillis SR,  307 Anthony Hawthorne
         SR,  312 Alex Sandras FR
  7. JOHNS HOPKINS            
           20   28   31   33   50  (52) (53) =   162
          291 Andrew King SR,  293 Sean Laidlaw SO,  299 Jared Pangallozzi JR,
          289 Declan Hines JR,  286 Connor Delahanty JR,  292 Matthew Kleiman
         FR,  287 Patrick Dye JR
  8. LEHIGH                   
           21   23   30   41   54  (55) (64) =   169
          326 Seth Slavin JR,  317 Bradford Demassa JR,  323 Michael Mitchell
         JR,  319 Jeffrey Kirshenbaum SR,  314 Sean Brown JR,  327 Kip Yegon SR,
          324 Nick Norton JR
  9. CORNELL                  
           34   37   42   68   75            =   256
          270 Marek Nowak SO,  264 Morgan Cupp SO,  263 Paul Casavant JR,  262
         Mars Bishop JR,  271 Robert Whitney SR
 10. RHODE ISLAND             
           45   58   60   66   69  (70) (74) =   298
          353 Connor Gralton JR,  355 Joseph Maguire SR,  358 Eric Zulkofske SO,
          351 Ben Fleischer FR,  356 Tyler Rubush SO,  357 Matthew Vinacco JR,
          350 Brian Coyne JR
 11. BINGHAMTON               
           43   61   65   78   87            =   334
          227 Daryn Hutchings SR,  223 Matthew Goyden SO,  221 Daniel Gahagan
         SO,  225 Mitch Halpern JR,  226 Grayson Hoteling JR
 12. LOYOLA (MD.)             
           62   76   82   83   84  (88) (95) =   387
          330 Nathan Galloway SO,  329 Jake Fowler SO,  334 John Schuerger JR,
          328 Patrick Cropsey SO,  332 Brandon Rossi SO,  333 Alex Schueller FR,
          331 Samuel Miller JR
 13. BLOOMFIELD               
           71   72   73   79   94  (97)(100) =   389
          237 Marc Lugo SR,  238 Jensen Nunez FR,  230 Giovanni Aracena SR,
          239 Nicholas Rivera SO,  243 Oneil Williams JR,  233 Isaiah Curbelo
         SR,  242 Zion Watson SR
 14. ADELPHI                  
           77   86   89   90   93  (96)(102) =   435
          214 Thomas Roulette SO,  216 Gabriel Silva FR,  208 Joseph Destefano
         SO,  212 Steven Mosher SR,  209 Matthew Gemma SO,  207
         Thomas Bodendorf FR,  211 Warren Millien FR
 15. QUEENS (N.Y.)            
           80   85   92   99  107 (114)      =   463
          345 Pablo Hernandez FR,  344 Clivensky Etienne SO,  347
         Johan Servones FR,  343 Steven Cuascut JR,  342 Philippe Bernardin SO,
          348 Karol Walus FR
 16. ST. FRANCIS (N.Y.)       
           81   98  101  103  105 (106)(109) =   488
          362 Pratheip Gugendiran SR,  368 Nejhan Phillips SO,  363
         Terell Howard SO,  369 Noor Tayeh FR,  367 Jorge Palapa SR,  359
         Remington Allen SO,  364 Fergus MacDonnell FR
 17. POST                     
           67  104  111  115  116            =   513
          341 Jannik Trunk SO,  340 Adam Pepin FR,  335 Alrick Grant SO,  337
         Benny Martinez SO,  336 Kailon Kirby SR
 18. YESHIVA                  
           91  108  110  112  113            =   534
          385 Jonathan Greenberg JR,  387 Joshua Hamburger SO,  384
         Eli Frishman SO,  383 Avi Bodoff FR,  386 Zachary Greenberg SO


                      IONA COLLEGE MEET OF CHAMPIONS
                09/20/2019 - VAN CORTLANDT PARK - BRONX, NY

                              MENS RACE - 8K
                     Results by Fast Track Timing LLC
                          www.fasttracktiming.com
                                      
Place No.  Name                 School                    Div Fla Men5k   Pace     
===== ==== ==================== ========================= === === ======= ===== 
    1   17 Johnjack Millar      IONA                       JR     15:23.2  4:58 
    2  259 Kenny Vasbinder      COLUMBIA                   SR     15:23.6  4:58 
    3   10 Jamie Dee            IONA                       SO     15:28.3  4:59 
    4  245 Paul Arredondo       CHARLOTTE                  SR     15:28.7  4:59 
    5   13 Ehab El-Sandali      IONA                       JR     15:28.9  4:59 
    6  247 Alex Cornwell        CHARLOTTE                  SR     15:29.1  5:00 
    7  276 Ryan Kutch           FORDHAM                    SR     15:29.7  5:00 
    8  248 Zach Marchinko       CHARLOTTE                  SR     15:33.1  5:01 
    9   14 Jac Hopkins          IONA                       JR     15:34.2  5:01 
   10  380 Zach Seiger          TEMPLE                     SR     15:36.2  5:02 
   11   18 Jack O'Leary         IONA                       JR     15:37.0  5:02 
   12  310 Ibrahim Kedir        LA SALLE                   SO     15:42.0  5:04 
   13  373 Kristian Holm Jensen TEMPLE                     JR     15:43.1  5:04 
   14  379 Harry Powell         TEMPLE                     SR     15:43.3  5:04 
   15  308 Luke Jaciw-Zurakows  LA SALLE                   JR     15:43.4  5:04 
   16  260 David Vorbach        COLUMBIA                   SO     15:47.7  5:06 
   17  275 Brandon Hall         FORDHAM                    SO     15:50.0  5:06 
   18  382 David Westcott       TEMPLE                     SR     15:50.1  5:06 
   19  257 Dominic Dyer         COLUMBIA                   JR     15:51.9  5:07 
   20  291 Andrew King          JOHNS HOPKINS              SR     15:53.1  5:07 
   21  326 Seth Slavin          LEHIGH                     JR     15:53.3  5:07 
   22  376 Kevin Lapsansky      TEMPLE                     SR     15:53.4  5:07 
   23  317 Bradford Demassa     LEHIGH                     JR     15:54.6  5:08 
   24  378 Tom O'Keeffe         TEMPLE                     SR     15:56.2  5:08 
   25  253 Patrick Bayeux       COLUMBIA                   SO     15:59.5  5:09 
   26  251 Daniel Vo            CHARLOTTE                  FR     16:00.2  5:10 
   27  279 Nicholas Raefski     FORDHAM                    SR     16:02.0  5:10 
   28  293 Sean Laidlaw         JOHNS HOPKINS              SO     16:02.3  5:10 
   29  278 John McGovern        FORDHAM                    FR     16:02.4  5:10 
   30  323 Michael Mitchell     LEHIGH                     JR     16:02.9  5:10 
   31  299 Jared Pangallozzi    JOHNS HOPKINS              JR     16:03.3  5:11 
   32  252 Joseph Wilson        CHARLOTTE                  SO     16:05.8  5:11 
   33  289 Declan Hines         JOHNS HOPKINS              JR     16:07.2  5:12 
   34  270 Marek Nowak          CORNELL                    SO     16:07.4  5:12 
   35  311 Taonga Mbambo        LA SALLE                   FR     16:08.1  5:12 
   36   12 Damien Dilcher       IONA                       FR     16:09.5  5:13 
   37  264 Morgan Cupp          CORNELL                    SO     16:09.7  5:13 
   38    8 Christian Alberico   IONA                       SR     16:10.2  5:13 
   39   15 Edwin Johnson        IONA                       FR     16:10.5  5:13 
   40  309 Ryan James           LA SALLE                   JR     16:10.8  5:13 
   41  244 Keaton Anderson      CHARLOTTE                  FR     16:11.9  5:13 
   42  319 Jeffrey Kirshenbaum  LEHIGH                     SR     16:13.8  5:14 
   43  263 Paul Casavant        CORNELL                    JR     16:15.0  5:14 
   44  227 Daryn Hutchings      BINGHAMTON                 SR     16:16.1  5:15 
   45  377 Donovan Mears        TEMPLE                     SR     16:16.9  5:15 
   46  353 Connor Gralton       RHODE ISLAND               JR     16:17.6  5:15 
   47  306 Nathan Gillis        LA SALLE                   SR     16:18.4  5:15 
   48  307 Anthony Hawthorne    LA SALLE                   SR     16:18.6  5:15 
   49  246 Austin Carroll       CHARLOTTE                  JR     16:19.6  5:16 
   50  249 Finn McBride         CHARLOTTE                  FR     16:20.0  5:16 
   51   16 Campbell Lee         IONA                       FR     16:20.0  5:16 
   52  312 Alex Sandras         LA SALLE                   FR     16:20.9  5:16 
   53  286 Connor Delahanty     JOHNS HOPKINS              JR     16:21.3  5:16 
   54  381 Quinn Serfass        TEMPLE                     JR     16:22.6  5:17 
   55  255 Owen Bishop          COLUMBIA                   JR     16:22.7  5:17 
   56  292 Matthew Kleiman      JOHNS HOPKINS              FR     16:24.1  5:17 
   57  287 Patrick Dye          JOHNS HOPKINS              JR     16:24.5  5:17 
   58  314 Sean Brown           LEHIGH                     JR     16:25.1  5:18 
   59  327 Kip Yegon            LEHIGH                     SR     16:25.9  5:18 
   60  274 Colin Flood          FORDHAM                    FR     16:26.3  5:18 
   61  284 Vipul Bhat           JOHNS HOPKINS              SR     16:26.8  5:18 
   62  256 Aaron Breene         COLUMBIA                   JR     16:29.2  5:19 
   63  296 Jacob Meyer          JOHNS HOPKINS              SR     16:30.2  5:19 
   64  290 Aditya Joshi         JOHNS HOPKINS              SR     16:33.7  5:20 
   65  355 Joseph Maguire       RHODE ISLAND               SR     16:35.0  5:21 
   66  272 Jack Craven          FORDHAM                    FR     16:36.6  5:21 
   67  297 Pj Murray            JOHNS HOPKINS              SR     16:40.2  5:22 
   68  358 Eric Zulkofske       RHODE ISLAND               SO     16:41.0  5:23 
   69  371 Sean Egan            TEMPLE                     SO     16:42.7  5:23 
   70  223 Matthew Goyden       BINGHAMTON                 SO     16:42.9  5:23 
   71  374 Luke Klingenberg     TEMPLE                     FR     16:43.9  5:24 
   72  330 Nathan Galloway      LOYOLA (MD.)               SO     16:45.3  5:24 
   73  281 Sean Sullivan        FORDHAM                    SR     16:45.6  5:24 
   74  302 Ian Spears           JOHNS HOPKINS              FR     16:46.8  5:25 
   75  324 Nick Norton          LEHIGH                     JR     16:47.8  5:25 
   76   11 Jonathan Desouza     IONA                       FR     16:49.0  5:25 
   77  221 Daniel Gahagan       BINGHAMTON                 SO     16:51.3  5:26 
   78  285 Daniel Chen          JOHNS HOPKINS              FR     16:52.5  5:26 
   79  321 Avery Lederer        LEHIGH                     SO     16:53.3  5:27 
   80  351 Ben Fleischer        RHODE ISLAND               FR     16:53.8  5:27 
   81  341 Jannik Trunk         POST                       SO     16:55.0  5:27 
   82  262 Mars Bishop          CORNELL                    JR     16:55.6  5:27 
   83  356 Tyler Rubush         RHODE ISLAND               SO     16:56.1  5:28 
   84  277 Nicholas Lundberg    FORDHAM                    FR     16:56.2  5:28 
   85  325 Ryan Paradise        LEHIGH                     SR     16:59.8  5:29 
   86  250 Nolan Patrick        CHARLOTTE                  JR     17:02.1  5:29 
   87  282 Tyler Amos           JOHNS HOPKINS              SO     17:06.3  5:31 
   88  318 Tyler French         LEHIGH                     FR     17:11.3  5:32 
   89  315 Kyle Burke           LEHIGH                     SO     17:11.3  5:32 
   90  357 Matthew Vinacco      RHODE ISLAND               JR     17:13.7  5:33 
   91  237 Marc Lugo            BLOOMFIELD                 SR     17:21.9  5:36 
   92  238 Jensen Nunez         BLOOMFIELD                 FR     17:22.0  5:36 
   93  316 Ethan Davis          LEHIGH                     FR     17:22.1  5:36 
   94  230 Giovanni Aracena     BLOOMFIELD                 SR     17:22.3  5:36 
   95  350 Brian Coyne          RHODE ISLAND               JR     17:23.8  5:36 
   96  271 Robert Whitney       CORNELL                    SR     17:25.9  5:37 
   97  283 Jack Armand          JOHNS HOPKINS              SR     17:26.7  5:37 
   98  288 Alex Glavin          JOHNS HOPKINS              SR     17:26.8  5:37 
   99  303 Bryce Thalheimer     JOHNS HOPKINS              FR     17:30.3  5:39 
  100  329 Jake Fowler          LOYOLA (MD.)               SO     17:31.1  5:39 
  101  294 Isaac Mears          JOHNS HOPKINS              SR     17:32.8  5:39 
  102  214 Thomas Roulette      ADELPHI                    SO     17:33.8  5:40 
  103  313 Dylan Servis         LA SALLE                   FR     17:35.1  5:40 
  104  320 Matthew Kravitz      LEHIGH                     SR     17:35.5  5:40 
  105  225 Mitch Halpern        BINGHAMTON                 JR     17:36.1  5:40 
  106  239 Nicholas Rivera      BLOOMFIELD                 SO     17:39.1  5:41 
  107  345 Pablo Hernandez      QUEENS (N.Y.)              FR     17:44.3  5:43 
  108  300 Garrett Pitt         JOHNS HOPKINS              JR     17:45.0  5:43 
  109  362 Pratheip Gugendiran  ST. FRANCIS (N.Y.)         SR     17:45.4  5:43 
  110  334 John Schuerger       LOYOLA (MD.)               JR     17:48.4  5:44 
  111  328 Patrick Cropsey      LOYOLA (MD.)               SO     17:49.0  5:45 
  112  332 Brandon Rossi        LOYOLA (MD.)               SO     17:58.9  5:48 
  113  344 Clivensky Etienne    QUEENS (N.Y.)              SO     18:01.5  5:49 
  114  216 Gabriel Silva        ADELPHI                    FR     18:07.2  5:50 
  115  226 Grayson Hoteling     BINGHAMTON                 JR     18:08.1  5:51 
  116  333 Alex Schueller       LOYOLA (MD.)               FR     18:14.4  5:53 
  117  208 Joseph Destefano     ADELPHI                    SO     18:18.7  5:54 
  118  212 Steven Mosher        ADELPHI                    SR     18:19.0  5:54 
  119  385 Jonathan Greenberg   YESHIVA                    JR     18:20.0  5:55 
  120  347 Johan Servones       QUEENS (N.Y.)              FR     18:20.5  5:55 
  121  209 Matthew Gemma        ADELPHI                    SO     18:22.1  5:55 
  122  243 Oneil Williams       BLOOMFIELD                 JR     18:24.1  5:56 
  123  331 Samuel Miller        LOYOLA (MD.)               JR     18:25.4  5:56 
  124  298 Ted Oh               JOHNS HOPKINS              SR     18:31.5  5:58 
  125  304 Christopher Wilhelm  JOHNS HOPKINS              FR     18:40.9  6:01 
  126  207 Thomas Bodendorf     ADELPHI                    FR     19:13.6  6:12 
  127  233 Isaiah Curbelo       BLOOMFIELD                 SR     19:15.4  6:12 
  128  368 Nejhan Phillips      ST. FRANCIS (N.Y.)         SO     19:16.1  6:13 
  129  343 Steven Cuascut       QUEENS (N.Y.)              JR     19:20.2  6:14 
  130  295 Andres Melendez      JOHNS HOPKINS              SO     19:22.2  6:15 
  131  242 Zion Watson          BLOOMFIELD                 SR     19:25.6  6:16 
  132  363 Terell Howard        ST. FRANCIS (N.Y.)         SO     19:32.4  6:18 
  133  211 Warren Millien       ADELPHI                    FR     19:37.4  6:19 
  134  369 Noor Tayeh           ST. FRANCIS (N.Y.)         FR     19:53.7  6:25 
  135  340 Adam Pepin           POST                       FR     20:07.7  6:29 
  136  367 Jorge Palapa         ST. FRANCIS (N.Y.)         SR     20:08.7  6:30 
  137  232 Vincent Brown        BLOOMFIELD                 FR     20:23.4  6:34 
  138  210 Gregory Lucas        ADELPHI                    SO     20:28.4  6:36 
  139  359 Remington Allen      ST. FRANCIS (N.Y.)         SO     20:50.7  6:43 
  140  342 Philippe Bernardin   QUEENS (N.Y.)              SO     20:51.6  6:43 
  141  387 Joshua Hamburger     YESHIVA                    SO     21:11.4  6:50 
  142  364 Fergus MacDonnell    ST. FRANCIS (N.Y.)         FR     21:20.6  6:53 
  143  384 Eli Frishman         YESHIVA                    SO     21:21.0  6:53 
  144  360 Michael Baker        ST. FRANCIS (N.Y.)         SR     21:34.9  6:57 
  145  215 Sufiyan Sarguroh     ADELPHI                    FR     21:46.2  7:01 
  146  335 Alrick Grant         POST                       SO     21:47.3  7:01 
  147  383 Avi Bodoff           YESHIVA                    FR     21:51.8  7:03 
  148  386 Zachary Greenberg    YESHIVA                    SO     22:25.8  7:14 
  149  348 Karol Walus          QUEENS (N.Y.)              FR     22:30.5  7:15 
  150  337 Benny Martinez       POST                       SO     26:07.5  8:25 
  151  361 Tavis Charvis        ST. FRANCIS (N.Y.)         SO     26:21.5  8:30 
  152  336 Kailon Kirby         POST                       SR     28:12.5  9:05 
       265 Matt Fusco           CORNELL                    SO DNF               
       352 Carrick Fortna       RHODE ISLAND               JR DNF               
       228 David Leff           BINGHAMTON                 SO DNF