
Timing by Yankee Timing Company
Please LIKE our new facebook page!
2020 Good Times Virtual Winter Series
filename: /home/steved/dev/lightbox/register/www/iresultslive/rawresults/4886/SeriesTimes
Page 1
Number of Races
No. First Name Last Name Time1 Time2 Dist. Time3 Time4 Dist. Time5 Time6 Time7 Time8 Time9 Time10 CT
===== =============== ================== ======== ======== ===== ======== ======== ===== ======== ======== ======== ======== ======== ======== ==
1 Jake Dodge 0
2 Jill Dodge 23:17 1:33:58 5M 24:58 12:12 1.46 26:36 43:13 18:31 7
3 Tammy McIntyre 37:47 1:01:50 5M 1:17:00 12:12 1.23 33:33 31:31 9:34 7
4 Zoe Cronin 26:41 43:59 5M 29:31 12:12 1.61 28:04 29:04 8:43 7
5 Tisma Juett 1:01:26 1:30:38 5M 1:02:26 12:12 0.82 1:04:11 1:02:26 19:15 7
6 Peter Stelzner 58:06 1:35:28 5M 57:43 12:12 0.75 55:21 54:15 17:32 7
7 Myriam April 59:00 1:05:00 5K 1:15:00 12:12 1 1:01:00 44:21 14:03 7
8 Allison Morgan 32:40 34:12 5K 49:10 34:56 0 49:52 56:38 8:30 7
9 Valerie Rice 40:56 1:11:35 5M 43:35 12:12 1.16 39:26 36:38 10:16 7
10 Emily Collins 26:19 41:55 5M 25:34 12:12 1.32 24:29 24:58 7:16 7
11 Lisa Jackson 41:04 1:02:32 5K 39:28 12:12 0.9 1:03:19 52:02 12:42 7
12 Jessica Costa 32:34 33:09 5K 33:26 16:08 4
13 Noelle Kaelblein 25:59 39:42 5M 24:30 12:12 1.56 25:43 6:58 6
14 Denise Robbins 1:10:59 1:34:56 5M 1:10:23 12:12 0.87 55:47 55:00 17:19 7
15 Michael Mullen 21:49 36:21 5M 21:56 12:12 1.82 21:59 21:32 6:37 7
16 Megan Burns 32:23 45:59 5M 30:37 12:12 1.44 29:56 32:30 20:11 7
17 Kerry Jenness 51:58 1:01:33 5M 33:44 12:12 1.27 35:59 10:02 6
18 Linda Gilbreth 34:58 53:30 5M 32:59 12:12 1.29 31:52 32:12 9:02 7
19 Brad Gilbreth 31:25 51:34 5M 31:44 12:12 1.49 26:02 30:55 6:57 7
20 Tom Cantara 31:18 51:25 5M 31:16 12:12 1.22 34:13 34:22 8:10 7
21 Brittany Robinson 49:53 34:55 5K 30:17 12:12 1.23 34:28 32:49 8:13 7
22 Don Gatton 24:16 37:42 5M 23:14 12:12 1.75 23:00 21:59 6:32 7
23 Robert Parent 24:07 39:08 5M 24:05 12:12 1.61 23:35 23:24 7:03 7
24 Melissa Delrossi 21:19 36:50 5M 22:38 12:12 1.88 21:48 21:23 6:03 7
25 Karen Tuxbury 36:24 33:42 5K 35:20 12:12 1.04 33:32 33:29 11:00 7
26 Danielle Trial Lucini 29:35 51:47 5M 32:00 12:12 1.34 30:43 29:09 9:55 7
27 Eryn Kenney 48:27 1:14:23 5M 53:23 12:12 0.91 50:23 51:23 13:23 7
28 Brenna Kenney 48:27 1:14:23 5M 53:23 12:12 0.91 50:23 51:23 13:23 7
29 Carol McAvinew 35:45 36:01 5K 34:12 12:12 1.15 39:57 58:33 14:03 7
30 Mary Tyler 47:41 1:16:59 5M 47:12 12:12 0.91 47:25 49:49 21:19 7
31 Ted Tyler 50:25 1:13:00 5M 49:09 12:12 0.8 49:24 49:54 16:51 7
32 Amy Berger 32:30 50:04 5M 31:19 12:12 1.29 31:42 31:33 9:57 7
33 Patty Porter 59:06 1:04:37 5M 30:03 12:12 1.27 39:59 28:45 9:06 7
34 Angel Richmond 30:41 47:13 5M 34:18 12:12 1.34 31:17 29:02 9:12 7
35 Jessica Smith 27:08 47:24 5M 30:13 12:12 1.45 28:55 25:58 8:15 7
36 Geoffrey Reid 38:12 35:17 5K 36:07 12:12 1.08 35:47 39:43 10:26 7
37 Terry Myers Coney 54:51 1:26:28 5M 1:03:41 12:12 0.75 47:12 56:38 14:17 7
38 Wendy Briggs 29:22 50:23 5M 29:01 12:12 1.21 27:47 26:39 8:20 7
39 Erik Cann 33:49 53:40 5M 29:51 12:12 1.52 28:53 28:25 7:39 7
40 Mary Hudon 44:23 1:13:40 5M 45:23 12:12 0.94 44:20 44:30 13:42 7
41 Robin Cain 36:08 52:39 5M 35:06 12:12 1.3 32:43 32:40 9:22 7
42 Carol Gagne 35:12 59:11 5M 31:56 12:12 1.25 34:45 33:30 9:59 7
43 Karen Girouard 47:00 31:40 5K 27:17 12:12 1.33 27:32 27:27 8:26 7
44 Sara Carr 27:27 43:37 5M 26:34 12:12 1.48 26:15 25:40 16:44 7
45 Lindsay Burke 26:46 42:49 5M 23:34 12:12 1.63 24:01 24:05 7:38 7
46 Renee Dodge 51:31 55:35 5M 46:54 12:12 1.27 47:09 40:49 11:25 7
47 Karyn Clarke 27:05 43:59 5M 27:30 12:12 1.28 28:30 27:04 8:30 7
48 Kristen O'Rourke 27:13 45:12 5M 29:04 12:12 1.3 26:04 27:58 8:29 7
49 Rachel Hatch 26:02 26:17 5K 12:12 1.55 26:20 26:39 7:23 6
50 Bob Lundy 24:57 25:25 5K 28:51 12:12 1.55 25:19 24:20 7:41 7
51 Rob McCabe 27:36 43:58 5M 29:46 12:12 1.59 27:08 27:26 7:15 7
52 Brian Girouard 36:24 33:33 5K 33:32 43:56 47:36 9:43 6
53 Clint Weis 30:42 47:36 5M 29:09 12:12 1.42 29:51 28:52 9:07 7
54 Liana Henry 32:25 34:08 5M 34:54 12:12 1.34 29:21 30:07 8:40 7
55 Jeff Whittemore 32:14 31:05 12:12 1.18 38:46 39:37 9:56 6
56 Kevin Kalish 28:36 49:18 5M 44:49 12:12 1.54 30:14 29:50 7:31 7
57 Gretchen Kalish 29:06 48:40 5M 29:56 12:12 1.42 28:47 29:11 8:25 7
58 Patricia Makrianis 48:55 1:09:08 5M 42:37 12:12 1.16 39:16 41:05 10:52 7
59 Donna Stevens 37:25 39:12 5K 37:56 36:59 0 36:25 35:58 10:11 7
60 Steve Moland 52:19 12:12 0.7 48:47 15:09 4
61 Judi Moland 52:19 1:10:06 5M 49:34 12:12 0.7 49:02 48:47 15:12 7
62 Judy Gray 30:57 50:46 5M 30:03 12:12 1.3 29:53 29:27 9:13 7
63 Anthony Gray 24:24 39:28 5M 24:10 12:12 1.67 24:24 23:33 6:43 7
64 Susan Stempek 25:23 40:36 5M 25:17 12:12 1.49 25:09 26:43 7:31 7
65 Beth Siepmann 30:42 32:44 5K 38:08 12:12 1.32 31:30 31:02 9:30 7
66 David Labrode 33:27 57:24 5M 36:09 12:12 1.13 34:59 34:46 10:37 7
67 Sara Aliperti 44:04 5M 24:53 12:12 1.62 25:54 25:40 7:14 6
68 Laura Storjohann 0
69 Kimberly Albert 36:40 1:00:14 5M 34:36 33:57 0 32:25 31:48 9:31 7
70 Barbara Kendall 27:47 45:21 5M 28:09 12:12 1.5 27:39 27:15 8:21 7
71 Donald Patch 52:05 48:22 5K 47:35 12:12 0.87 49:01 14:59 6
72 Nancy Patch 47:30 47:51 5K 48:42 12:12 0.77 47:48 47:31 14:44 7
73 Kelly Doherty 35:35 32:09 5K 33:39 12:12 1.13 33:31 10:32 6
74 Heather Curley 43:16 37:15 5K 34:40 12:12 1.35 36:44 5
75 John Dowling 26:17 42:54 5M 27:41 12:12 1.6 52:29 43:37 7:55 7
76 Peg Bastien 28:47 46:38 5M 28:44 12:12 1.49 52:30 44:02 8:22 7
77 Terence McCarthy 31:10 31:02 5K 30:54 12:12 1.35 30:55 31:05 9:45 7
78 Laura Muollo 32:50 49:57 5M 28:39 28:38 0 28:23 28:10 8:02 7
79 Kristin Hort 31:39 44:23 5M 49:10 12:12 1.5 41:13 29:37 8:31 7
80 Valerie Flores 38:58 34:16 5K 33:17 31:53 0 32:57 33:38 10:11 7
81 Heather Roy 26:42 45:39 5M 26:48 12:12 1.42 30:53 27:43 7:41 7
82 Bill Greenwood 51:06 1:17:42 5M 49:18 12:12 1.02 48:47 48:28 10:56 7
83 Annette Casco 35:27 56:47 5M 32:17 12:12 1.17 34:30 34:47 10:17 7
84 Dana Feingold 26:54 43:37 5M 28:31 12:12 1.5 25:13 7:41 6
85 Rick Marais 34:54 1:01:45 5M 36:19 35:31 0 34:42 34:23 11:15 7
86 Emily Thompson 33:04 49:29 5M 34:56 12:12 1.37 33:47 33:42 9:05 7
87 Erin Gerardi 30:25 45:38 5M 29:20 12:12 1.36 29:48 30:22 9:18 7
88 Christine Lord 51:06 1:13:43 5M 44:05 12:12 0.98 46:12 54:11 12:48 7
89 Danielle Lord 50:32 46:06 5K 36:00 12:12 1.08 35:30 53:10 11:08 7
90 Kate Robinson 42:18 39:15 5K 39:56 3
91 Danielle Sullivan 42:31 32:14 5K 34:03 12:12 1.23 32:44 48:09 10:11 7
92 Heather Hasz 30:34 33:41 5K 31:57 34:02 0 35:35 32:08 10:10 7
93 Amanda McGranahan 39:31 1:04:57 5M 41:22 12:12 1.02 39:04 40:06 12:32 7
94 Brendan Lefebvre 46:49 1:09:57 5M 47:56 12:12 1.12 43:00 41:57 11:41 7
95 Nia Benoit 26:19 42:41 5M 27:01 12:12 1.64 25:24 25:41 7:31 7
96 John Connolly 28:21 43:48 5M 30:20 12:12 1.41 28:49 29:02 8:32 7
97 Stephanie Bergeron 29:07 30:40 5K 34:52 12:12 1.33 29:59 28:33 8:23 7
98 Doug Denis 25:25 47:26 5M 26:14 12:12 1.56 27:15 27:18 9:14 7
99 Kathy Denis 40:48 1:05:59 5M 40:17 12:12 1.07 41:16 39:45 11:56 7
100 Kris Gorman 32:45 56:54 5K 46:10 12:12 1.14 47:09 45:00 9:55 7
101 Adrian Rodriguez 54:08 46:41 5K 43:58 48:37 0 43:29 41:23 16:57 7
102 Kathrine Russell 30:55 55:33 5M 45:31 12:12 1.38 30:43 31:37 8:27 7
103 Greg Dunne 0
104 Colin Butters 28:00 44:51 5M 26:59 12:12 1.48 29:38 38:55 7:47 7
105 Eric McDevitt 49:50 47:06 5K 52:49 44:08 0 47:17 47:13 12:41 7
106 Joseph Grunenwald 42:56 44:02 5K 42:25 47:20 0 43:45 46:58 14:43 7
107 Amanda Roberts 40:24 1:03:57 5M 40:49 12:12 1.08 42:51 36:24 10:16 7
108 Lisa Doucett 26:36 43:40 5M 26:38 12:12 1.51 26:30 25:57 7:43 7
109 Amanda Flores 42:49 1:06:56 5M 36:38 12:12 1.18 39:11 37:09 10:04 7
110 Jennifer Ackerman 31:54 1:02:15 5M 36:41 12:12 1.02 36:10 47:03 13:02 7
111 Brandon Green 42:49 1:06:56 5M 37:39 12:12 1.09 38:11 37:09 10:04 7
112 Julie Gagne 29:32 34:45 5K 35:36 34:32 35:47 8:32 6
113 Jennifer Martin 26:58 55:38 5M 8:11 3
114 Holly Donovan 30:41 32:32 5K 31:38 12:12 1.25 52:25 9:19 6
115 Katie Dillon 25:11 27:53 5K 30:41 12:12 1.41 29:27 27:47 7:45 7
116 Julie Fialkow 26:27 43:19 5M 24:56 12:12 1.73 24:39 24:05 6:56 7
117 Alice Vacirca 38:45 42:20 5K 39:06 12:12 1.65 40:16 39:32 12:36 7
118 Jennifer Smagula 31:39 12:12 1.35 32:30 29:37 8:31 5
119 Pam Quinn 43:24 1:17:50 5M 44:27 12:12 1 41:09 44:25 11:51 7
120 Amy Hanson 38:23 41:44 5K 39:17 50:00 0 41:04 40:06 13:09 7
121 Kara Haas 21:27 34:11 5M 29:17 21:17 0 37:18 20:38 5:58 7
122 Barbara Brodeur 1:04:27 42:03 5K 1:03:00 12:12 1.04 52:46 42:12 11:13 7
123 Michael Brodeur 1:04:27 41:31 5K 1:02:56 12:12 1.07 54:11 44:18 11:15 7
124 Francois Bernatchez 26:21 41:08 5M 24:44 12:12 1.58 25:03 28:25 7:41 7
125 Lori Canavan 37:20 42:36 5K 43:38 50:00 0 39:35 39:54 12:32 7
126 Erin Hunt 33:27 53:53 5M 30:24 12:12 1.36 29:19 28:58 8:30 7
127 Lori Koch 32:18 1:12:26 5K 30:45 12:12 1.33 32:44 30:46 10:02 7
128 Richard Williams 30:40 50:17 5M 26:17 12:12 1.51 28:37 30:33 7:49 7
129 Liz Descheneaux 31:38 33:30 5K 30:58 12:12 1.34 36:51 29:30 8:39 7
130 Matthew Crouthamel 28:45 47:48 5M 31:01 12:12 1.66 29:37 26:04 7:13 7
131 Karyn Crouthamel 38:25 36:40 5K 40:35 12:12 1.12 48:02 37:29 10:33 7
132 Carrie Pizette 33:31 53:31 5M 12:12 1.2 31:59 9:58 5
133 Rachel Crawford 33:05 51:54 5M 30:42 12:12 1.35 28:41 27:50 8:29 7
134 Wendy Smith 52:13 1:34:02 5M 1:00:56 12:12 0.61 4
135 Ryan Apac 21:40 36:43 5M 21:40 20:56 0 21:14 21:05 6:21 7
136 Maureen Kelly 36:28 58:02 5M 38:14 12:12 1.1 35:39 35:34 11:02 7
137 Christina Boisvert 0
138 Lizzie De 49:49 1:18:28 5M 53:46 12:12 0.79 47:38 50:27 14:55 7
139 Kevin Berni 29:40 48:03 5M 28:06 12:12 1.34 27:31 26:53 8:27 7
140 Cherie Monahan 30:01 51:58 5M 30:20 12:12 1.35 30:26 30:16 8:54 7
141 Elizabeth Tobin 28:16 44:12 5M 24:06 12:12 1.66 25:40 23:20 7:03 7
142 Matthew Sturgis 29:01 47:27 5M 28:06 12:12 1.35 27:44 27:45 8:42 7
143 Julia Giannotti 30:41 48:41 5M 33:12 12:12 1.25 31:48 31:43 9:17 7
144 Lauren Rothwell 40:20 50:30 5M 34:00 12:12 1.25 40:23 9:23 6
145 Michael Stevens 33:20 35:08 5K 35:44 33:35 0 34:47 10:33 6
146 Benjamin Tripp 24:53 42:00 5M 27:20 25:03 0 25:05 25:44 8:14 7
147 Dawn Roberts 31:36 53:00 5M 31:01 12:12 1.2 31:04 30:57 10:15 7
148 Matthew Thompson 30:36 47:32 5M 30:25 12:12 1.4 29:49 28:56 8:30 7
149 Rick Snee 27:31 38:02 5M 29:00 12:12 1.75 23:28 22:53 6:36 7
150 Bonnie Flynn 31:32 1:01:21 5M 34:19 12:12 1.32 32:50 34:39 8:32 7
151 Jennifer Strauss 1:04:02 2:20:00 5M 1:00:19 12:12 1.09 52:15 59:08 15:45 7
152 Lis Gabin 38:46 5K 42:21 12:12 0.92 38:00 11:56 5
153 Mike Thompson 38:08 1:16:04 5M 45:28 12:12 0.9 46:08 40:19 11:28 7
154 Christine Connolly 50:50 1:21:51 5M 38:22 12:12 0.93 39:57 42:20 12:40 7
155 Jessica Cameron 32:15 52:49 5M 32:43 12:12 1.22 1:05:00 34:02 12:44 7
156 Jackie Gagnon 32:18 57:37 5M 32:33 12:12 1.13 32:03 31:57 10:26 7
157 Dawn Wilson 29:03 29:10 5K 29:48 12:12 1.37 29:54 29:24 9:04 7
158 Sarah Cormier 32:52 47:51 5M 34:32 12:12 1.21 29:03 32:58 9:59 7
159 Jeanne Hogan 26:26 42:34 5M 43:51 12:12 1.39 26:11 25:58 7:57 7
160 Dennis Reidy 25:58 24:48 5K 26:09 12:12 1.5 23:42 23:36 6:59 7
161 Matthew Chasse 28:21 46:36 5M 27:56 26:55 29:18 8:16 6
162 Michael Thomas 25:55 25:21 5K 1:32:34 12:12 1.48 29:47 28:45 8:09 7
163 Deborah O'Dowd 36:53 35:35 5K 37:53 12:12 1.15 34:50 34:50 10:36 7
164 Karen Andreas 45:30 1:19:15 5M 49:00 12:12 0.82 46:30 15:32 6
165 Maria Noetzel 27:03 45:03 5M 2
166 Aurora Fisher 47:17 43:32 5K 44:34 12:12 0.83 47:46 46:12 13:19 7
167 Katja Gerhardt 33:40 53:03 5M 30:04 32:35 33:53 10:19 6
168 Deanna Jennings 38:00 1:05:00 5M 42:00 12:12 1.15 40:00 40:00 13:33 7
169 Joanna Anderson 29:24 1
170 Brad Anderson 12:12 1.53 25:16 7:30 3
171 Tom Abbott 33:32 32:27 5K 34:38 12:12 1.16 33:35 31:33 10:14 7
172 Jessica Moran 32:05 52:24 5M 33:22 12:12 1.21 32:00 30:43 8:37 7
173 Christopher Newlan 26:52 26:02 5K 27:01 12:12 1.54 25:39 26:52 6
174 Deborah Darlington 27:49 44:37 5M 29:27 12:12 1.5 28:09 56:05 8:54 7
175 Mike Ascione 0
176 Linda Chiofar 38:55 1:02:49 5M 39:09 37:48 0 37:25 37:19 12:56 7
177 Sarah Ladd 27:39 45:06 5M 31:28 12:12 1.48 26:29 27:43 7:34 7
178 Millan Ladd 27:52 45:07 5M 31:28 12:12 1.54 26:25 27:56 6:50 7
179 Michelle Sullivan 12:12 1 1
180 Dottie Duncan 50:19 55:25 5K 57:38 51:37 0 1:07:40 11:14 6
181 Meghan Missett 33:10 33:35 12:12 1.43 30:21 9:33 5
182 Michael Kirkpatrick 0
183 Erin Tasiopoulos 32:30 50:04 5M 31:19 12:12 1.29 31:42 31:33 9:57 7
184 Mary Nolan 29:37 1
185 Cathie Feeney 34:25 57:36 5M 33:42 12:12 1.25 33:01 35:08 11:04 7
186 Pamela Pinard 39:22 39:28 5K 41:31 12:12 0.98 38:21 37:01 10:13 7
187 Jen Hilinski 29:15 48:45 5M 29:24 12:12 1.41 28:42 28:30 8:00 7
188 Julia Hilinski 26:06 46:08 5M 25:40 12:12 1.67 25:01 25:32 6:10 7
189 Stacey Polechio 32:02 50:33 5M 34:42 12:12 1.3 34:14 31:49 9:05 7
190 Mike Durand 28:50 49:25 5M 28:45 12:12 1.4 27:45 27:52 8:37 7
191 Ali Durand 28:50 48:37 5M 28:40 25:12 29:53 5
192 Faith O'Reilly 56:49 1:06:24 5K 57:13 12:12 0.62 57:24 56:47 18:34 7
193 Vera Ranalli 37:46 34:52 5K 37:34 12:12 1.23 36:38 37:21 9:36 7
194 Zachary Desmond 20:37 32:48 5M 20:10 12:12 1.9 20:01 20:23 5:55 7
195 Melissa Poliquin 51:17 1:04:04 5M 47:00 12:12 1.04 41:48 41:36 12:32 7
196 Lisa Jackman 27:03 43:59 5M 27:01 12:12 1.48 26:08 26:44 7:42 7
197 Sarah Cullen 24:00 36:11 5M 22:13 12:12 1.75 23:34 23:11 6:47 7
198 Sam Stearns 33:47 5K 31:03 2
199 Gary Fratus 30:46 46:11 5M 31:07 29:37 0 28:55 28:24 8:14 7
200 Amber Crowe Connolly 33:02 34:11 5K 12:12 1.12 3
201 Tara Camara 28:41 49:20 5M 28:43 12:12 1.25 29:04 29:25 9:51 7
202 Bev Somogie 35:39 1:00:28 5M 35:01 34:29 0 36:42 35:32 9:59 7
203 Gary Somogie 35:27 1:00:29 5M 31:23 31:58 0 34:24 32:12 9:08 7
204 Michael Alleman 32:41 55:54 5M 31:54 12:12 1.38 30:53 29:38 8:48 7
205 Tim Dyett 24:49 38:10 5M 23:34 3
206 Lisa Jarek 26:02 26:49 5K 25:40 12:12 1.55 26:53 26:50 8:03 7
207 Lena Carton 34:33 57:39 5M 36:23 12:12 1.3 32:25 33:35 11:11 7
208 Jill Lohmeier 24:31 40:49 5M 23:57 12:12 1.61 25:04 25:27 7:22 7
209 Olivia Lohmeier 22:41 37:44 5M 22:24 12:12 1.72 22:19 23:43 8:28 7
210 Grace Lohmeier 29:20 31:04 5K 12:12 1.36 30:36 8:41 5
211 Caroline Klein 35:05 59:05 5M 35:35 12:12 1.43 36:30 11:06 6
212 James Taylor 33:05 50:53 5M 31:46 12:12 1.36 29:55 29:11 8:54 7
213 Sarah Wayshville 1:04:03 1:07:06 5K 1:07:06 12:12 0.56 44:58 1:19:12 21:25 7
214 Kirk Wayshville 18:46 1:06:00 5K 1:07:24 12:12 0.56 1:00:00 26:00 26:00 7
215 Kathleen Kirleis 28:20 46:50 5M 31:36 30:48 27:26 8:27 6
216 Lorissa Mahoney 1:05:43 1
217 Beth Blackketter 53:01 40:31 5K 12:12 1.2 29:18 28:07 8:04 6
218 Kerri Wilk 33:55 50:41 5M 30:20 12:12 1.34 32:40 32:10 8:30 7
219 Jonathan Wilk 29:20 41:54 5M 26:02 12:12 1.76 25:39 28:23 5:47 7
220 Kristin Pomar 32:57 54:55 5M 36:10 12:12 1.15 34:56 34:02 10:47 7
221 Mark Cameron 29:49 35:13 5K 31:44 12:12 1.27 32:35 30:33 8:02 7
222 Michele Troy 57:49 56:29 5K 53:02 12:12 0.75 54:49 55:23 18:55 7
223 Sean Troy 43:22 45:52 5K 45:57 12:12 0.9 47:05 43:49 12:47 7
224 Maureen Feyre Febonio 34:03 33:05 5K 32:06 0 32:34 31:25 10:25 6
225 Sarah O'Brien 0
226 Traci Joy 27:21 44:53 5M 29:21 12:12 1.49 28:50 29:06 7:47 7
227 Kymberleigh Lamson 58:45 5M 44:42 12:12 1.02 45:50 13:02 5
228 Katie Hardy 37:47 32:47 12:12 1.34 33:42 9:07 5
229 Steven Guertin 32:18 1:01:43 5M 31:44 12:12 1.3 30:30 30:03 9:09 7
230 Wendy Stanick 32:18 1:01:43 5M 31:44 12:12 1.3 30:30 30:03 9:11 7
231 Kimberly Gaboriault 27:06 45:07 5M 32:30 12:12 1.37 28:18 27:23 8:38 7
232 Ashley Quist 32:15 53:05 5M 32:15 12:12 1.36 30:10 32:17 8:28 7
233 Dina Scarpelli 28:32 28:13 5K 28:32 12:12 1.43 30:02 29:52 9:05 7
234 Justin Mazzotta 24:04 22:54 5K 23:08 12:12 1.82 23:26 22:28 6:19 7
235 Kerrie Dhanani 30:31 33:08 12:12 1.22 3
236 Pattie Mercier 33:54 54:09 5M 35:18 12:12 1.23 35:45 32:24 9:13 7
237 Alyssa Maia 28:30 45:33 5M 27:22 12:12 1.54 25:56 26:02 7:39 7
238 Phil Touchette 26:24 41:11 5M 25:46 12:12 1.61 25:11 25:21 7:34 7
239 Megan Lush 23:33 40:50 5M 22:08 12:12 1.78 22:35 21:52 7:43 7
240 Lauren Trombly 36:37 35:24 5K 31:23 12:12 1.25 32:35 33:18 9:38 7
241 Bonny Lamonica 43:26 1
242 David Johnson 44:57 1
243 Jordan Avalos 51:59 51:49 5M 28:06 12:12 1.52 28:42 29:19 7:35 7
244 Meredith Goad 12:12 1.48 28:40 27:45 3
245 Charlotte Dempsey 22:15 22:17 2
246 Holly Aly 57:06 49:33 15:56 3
Number of records: 246