Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Brentwood Elementary School Cross Country meet

                                                                      Page 1
                    SAU 16 Cross Country Series Race #2
                           Swasey Central School
    September 19, 2018             1.0 Mile               Brentwood, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 3 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
    1    7:32 Robbie          5  M   360 SWASEY                                   
    2    7:33 Emerson         4  M    60 SWASEY                                   
    3    7:39 Rhys            5  M    96 STRATHAM                                 
    4    7:42 Eli             5  F   230 LINCOLN ST                               
    5    7:44 Nolan           5  M   272 LINCOLN ST                               
    6    7:46 Jack            4  M   113 STRATHAM                                 
    7    7:47 James           4  M    95 STRATHAM                                 
    8    7:50 Lexi            5  F   249 LINCOLN ST                               
    9    7:51 Teddy           5  M   273 LINCOLN ST                               
   10    7:51 Noah M.         4  M    52 SWASEY                                   
   11    7:59 Jake            4  M   117 STRATHAM                                 
   12    8:00 Brianna         5  F   248 LINCOLN ST                               
   13    8:03 Isabella        5  F    87 STRATHAM                                 
   14    8:06 Jacob           4  M   275 LINCOLN ST                               
   15    8:11 Will            5  M   105 STRATHAM                                 
   16    8:13 Izzy            5  F    79 STRATHAM                                 
   17    8:13 Sam G.          4  M    46 SWASEY                                   
   18    8:14 Lucas           4  M   118 STRATHAM                                 
   19    8:19 Zachary         4  M    63 SWASEY                                   
   20    8:20 Connor          5  M   319 KENSINGTON                               
   21    8:20 Brennan         5  M   212 NEWMARKET                                
   22    8:26 Paige           5  F   178 NEWMARKET                                
   23    8:35 Abby            5  F   335 DANVILLE                                 
   24    8:38 Sahali          4  F   176 NEWMARKET                                
   25    8:38 Finian          4  M   109 STRATHAM                                 
   26    8:41 Jake            4  M   205 NEWMARKET                                
   27    8:42 Colby           5  M   186 NEWMARKET                                
   28    8:43 Ethan           4  M    58 SWASEY                                   
   29    8:43 Kaie-Lee        5  F   165 NEWMARKET                                
   30    8:44 Nathan          4  M   270 LINCOLN ST                               
   31    8:52 Evelyn          5  F    73 STRATHAM                                 
   32    8:54 Simone          5  M   328 EAST KINGSTON                            
   33    8:58 Josie           4  F   232 LINCOLN ST                               
   34    9:00 Max             5  M   269 LINCOLN ST                               
   35    9:01 Leah            5  F    91 STRATHAM                                 
   36    9:01 Izabella        5  F   171 NEWMARKET                                
   37    9:03 Danial          4  M   203 NEWMARKET                                
   38    9:05 Madeline        5  F    83 STRATHAM                                 
   39    9:18 Kenji           5  M   310 KENSINGTON                               
   40    9:19 Isabelle        5  F   227 LINCOLN ST                               
   41    9:21 Olive           5  F   301 KENSINGTON                               
   42    9:21 Rebecca         4  F    20 SWASEY                                   
   43    9:27 Riley           4  F   226 LINCOLN ST                               
   44    9:27 Elizabeth       5  F   236 LINCOLN ST                               
   45    9:29 Sayla           4  F    27 SWASEY                                   
   46    9:32 Emma H.         5  F    10 SWASEY                                   
   47    9:33 Amelia          5  F     5 SWASEY                                   
   48    9:35 Eliza           4  F   300 KENSINGTON                               
   49    9:36 Ryan            4  F   264 LINCOLN ST                               
   50    9:37 Genevieve       4  F    77 STRATHAM                                 
   9/23/2019  5:17PM


                                                                      Page 2
                    SAU 16 Cross Country Series Race #2
                           Swasey Central School
    September 19, 2018             1.0 Mile               Brentwood, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 3 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
   51    9:39 Addison         4  F   179 NEWMARKET                                
   52    9:42 Madeleine       4  F    85 STRATHAM                                 
   53    9:48 Lily            4  F     9 SWASEY                                   
   54    9:51 Kayla           4  F   336 DANVILLE                                 
   55    9:52 Anya            5  F   344 DANVILLE                                 
   56    9:53 Tad             5  M    44 SWASEY                                   
   57    9:54 Katelyn         4  F     3 SWASEY                                   
   58   10:11 Liam            4  M    42 SWASEY                                   
   59   10:13 Chris           5  M   210 NEWMARKET                                
   60   10:16 Kayla           5  F   161 NEWMARKET                                
   61   10:16 Sylvia          4  F    66 STRATHAM                                 
   62   10:26 Gabe            4  M    92 STRATHAM                                 
   63   10:28 Morgan          4  F   234 LINCOLN ST                               
   64   10:28 Hannah          4  F     4 SWASEY                                   
   65   10:29 Christopher     4  M   268 LINCOLN ST                               
   66   10:29 Grayson         4  M   271 LINCOLN ST                               
   67   10:37 Kayla           5  F   329 DANVILLE                                 
   68   10:39 Logan           4  M   198 NEWMARKET                                
   69   10:40 Eaman           4  M   274 LINCOLN ST                               
   70   10:42 Olivia          4  F    23 SWASEY                                   
   71   10:45 Kallie          5  F   162 NEWMARKET                                
   72   10:50 Olvia           4  F   177 NEWMARKET                                
   73   10:53 Jacob           4  M   145 POLLARD                                  
   74   10:56 Mabel           4  F   237 LINCOLN ST                               
   75   10:57 Avery           4  F   228 LINCOLN ST                               
   76   11:00 Rachel          5  F   339 DANVILLE                                 
   77   11:02 Isabella        5  F   342 DANVILLE                                 
   78   11:04 Maddison        5  F   142 POLLARD                                  
   79   11:05 Danica          5  F   167 NEWMARKET                                
   80   11:13 Jack            4  M   325 EAST KINGSTON                            
   81   11:14 Kendall         5  F   235 LINCOLN ST                               
   82   11:24 Julien          4  M   326 EAST KINGSTON                            
   83   11:26 Gradyn          5  M   267 LINCOLN ST                               
   84   11:27 Kaya            4  F   229 LINCOLN ST                               
   85   11:31 Caitlin         4  F   233 LINCOLN ST                               
   86   11:32 Katrina         4  F   231 LINCOLN ST                               
   87   11:40 Sophia          4  F    16 SWASEY                                   
   88   11:40 Julianna        4  F   303 KENSINGTON                               
   89   11:44 Graham          4  M    99 STRATHAM                                 
   90   11:53 Gabriellia      4  F   346 DANVILLE                                 
   91   11:53 Elijah          5  M   192 NEWMARKET                                
   92   11:59 Richie          5  M   144 POLLARD                                  
   93   11:59 Ella            4  F   332 DANVILLE                                 
   94   12:00 Jonah           5  M    39 SWASEY                                   
   95   12:01 Jessica         4  F   347 DANVILLE                                 
   96   12:23 Emma S.         4  F    30 SWASEY                                   
   97   12:52 Molly           5  F   134 POLLARD                                  
   98   12:54 Hailee          5  F   299 KENSINGTON                               
   99   12:57 Jenna           5  F   337 DANVILLE                                 
  100   13:21 Keegan          5  M   151 POLLARD                                  
   9/23/2019  5:17PM


                                                                      Page 3
                    SAU 16 Cross Country Series Race #2
                           Swasey Central School
    September 19, 2018             1.0 Mile               Brentwood, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
             Results Questions: http://www.gsrs.com/fixresults
===================================================================================
               *********************************************
                              RACE 3 RESULTS
               *********************************************
Place Time    First Name      Gr S Race# Team                                        
===== ======= =============== == = ===== ======================================== 
  101   13:29 Jacoby          4  M   157 POLLARD                                  
  102   13:38 Alysa           4  F   141 POLLARD                                  
  103   13:44 Kaelyn          4  F   126 POLLARD                                  
  104   17:59 Leo             4  M   323 EAST KINGSTON                            
  105   18:16 Chloe           5  F   130 POLLARD                                  
  106   20:54 Rylan           5  M   321 KENSINGTON                               
   9/23/2019  5:17PM