Responsive image
Please LIKE our new facebook page!

Exeter Day School Trail Race

                                                                       Page 1
                             Exeter Day School
                             Exeter NH, 05/7/23


Place Div/Tot  Div        Name                 City            St Ag S No.   Time      Pace     
===== ======== ========== ==================== =============== == == = ===== ========= ===== 
    1   1/10   M4049      DAVID MICHEL         Amesbury        MA 42 M    55   21:04.9  6:49 
    2   1/8    M0112      TYLER PACIFIC        Exeter          NH 12 M    85   23:50.5  7:42 
    3   1/2    M1319      RUPERT RAMSAY        Stratham        NH 18 M    86   23:52.3  7:43 
    4   1/20   F3039      KENDALL MCBREARTY    Exeter          NH 37 F    16   23:53.4  7:43 
    5   1/1    M2029      JOHN LAFRENIERE      Exeter          NH 29 M    95   23:57.7  7:44 
    6   1/5    M3039      IAN MCCAFFERTY       Exeter          NH 37 M     3   24:01.0  7:45 
    7   2/5    M3039      CRAIG THOMPSON       Rye             NH 36 M    96   24:05.0  7:47 
    8   2/20   F3039      TRACI MICHEL         Amesbury        MA 38 F    54   25:27.9  8:13 
    9   2/8    M0112      HUGO OSTERWOOD       Exeter          NH 10 M    94   25:33.2  8:15 
   10   3/8    M0112      JACOB BISHOP         Kensington      NH 11 M    78   25:34.2  8:15 
   11   3/20   F3039      AMANDA NARO          Raymond         NH 36 F    32   25:36.2  8:16 
   12   4/8    M0112      HUNTER HERUM         East Kingston   NH 10 M    82   25:39.8  8:17 
   13   3/5    M3039      JONATHAN DUBE        Portsmouth      NH 37 M    53   25:43.4  8:18 
   14   1/6    M5059      MICHAEL A URBANO     Exeter          NH 53 M    99   26:21.3  8:31 
   15   5/8    M0112      JACK ALLEN           Hampton         NH 07 M    75   26:36.5  8:35 
   16   2/10   M4049      MICAH WELLS          Kittery Point   ME 46 M    39   26:36.8  8:36 
   17   4/5    M3039      BRIAN FLYNN          Stratham        NH 36 M     5   26:39.0  8:36 
   18   1/4    M6069      JOHN WEBBER          Hampton         NH 65 M    97   26:41.2  8:37 
   19   3/10   M4049      ANDY HERUM           East Kingston   NH 43 M    15   26:51.8  8:40 
   20   4/20   F3039      CHRISTINA STARK      Exeter          NH 35 F     1   26:55.0  8:41 
   21   1/10   F4049      SARAH TURCOTT        Exeter          NH 42 F    14   26:58.0  8:42 
   22   5/20   F3039      JULIE VAN WRIGHT     Exeter          NH 37 F    41   27:06.8  8:45 
   23   6/20   F3039      KATHRYN VANDERMEER   East Kingston   NH 33 F    44   27:55.1  9:01 
   24   2/6    M5059      JASON BASEDEN        Exeter          NH 51 M    42   27:57.8  9:02 
   25   4/10   M4049      CHRISTIAN PACIFIC    Exeter          NH 49 M    31   28:18.2  9:08 
   26   1/2    M7099      TOM MILLER           Durham          NH 72 M    57   28:30.8  9:12 
   27   5/10   M4049      TORY MAZZOLA         Exeter          NH 43 M    49   28:32.2  9:13 
   28   6/10   M4049      CHRIS OSTERWOOD      Exeter          NH 40 M    93   29:04.6  9:23 
   29   1/3    F1319      BRIDGETTE MARTIN     Beverly         MA 18 F    83   29:17.0  9:27 
   30   7/20   F3039      KRISTEN OSTERWOOD    Exeter          NH 36 F    92   29:20.4  9:28 
   31   2/10   F4049      SARA POPE            Kingston        NH 42 F    34   29:22.4  9:29 
   32   3/10   F4049      MONICA DUBE          Dover           NH 45 F    47   29:26.1  9:30 
   33   2/4    M6069      JIMMY MANNING        Salisbury       MA 63 M    40   29:29.1  9:31 
   34                     RUNNER UNKNOWN       Exeter          NH    M   249   29:53.0  9:39 
   35   3/4    M6069      BOB LAFRENIERE       Exeter          NH 67 M    56   30:09.6  9:44 
   36   2/3    F1319      SOPHIA GREEN         Portland        OR 18 F    80   30:11.6  9:45 
   37   2/2    M1319      COLIN CLARK          New York        NY 18 M    79   30:12.0  9:45 
   38   4/10   F4049      KERRY MCBREARTY      Long Beach      CA 41 F    17   30:19.7  9:47 
   39   5/10   F4049      MEG MAZZOLA          Exeter          NH 43 F    48   30:20.6  9:48 
   40   6/10   F4049      RACHEL CLENNON       Exeter          NH 42 F    74   31:07.7 10:03 









































                                                                       Page 2
                             Exeter Day School
                             Exeter NH, 05/7/23


Place Div/Tot  Div        Name                 City            St Ag S No.   Time      Pace     
===== ======== ========== ==================== =============== == == = ===== ========= ===== 
   41   8/20   F3039      JACQUI AVANTS        Hampton         NH 34 F     6   31:08.6 10:03 
   42   9/20   F3039      MEGAN SMITH          Exeter          NH 38 F     7   31:09.9 10:04 
   43   3/6    M5059      JOHN MACMAHON        Intervale       NH 59 M    60   31:23.3 10:08 
   44  10/20   F3039      ASHLEY RUST          Exeter          NH 38 F    21   32:01.1 10:20 
   45   1/3    F5059      LORI WATKINS         Strathamstratha NH 58 F    61   32:08.9 10:23 
   46   4/6    M5059      DAN MAGUIRE          Fremont         NH 58 M    52   32:29.7 10:29 
   47   7/10   F4049      ALICIA ROGERS        Epping          NH 45 F    65   32:56.1 10:38 
   48   7/10   M4049      RICH ROGERS          Epping          NH 46 M    64   32:56.5 10:38 
   49   3/3    F1319       GATHA PRAIRIE       Pittsburgh      PA 18 F    45   33:05.4 10:41 
   50   5/6    M5059      TODD UNDERWOOD       Pittsburgh      PA 52 M    46   33:05.8 10:41 
   51   1/1    F7099      VICKI MILLER         Durham          NH 70 F    58   33:11.3 10:43 
   52   1/4    F0112      EVA HERKLOTZ         Brentwood       NH 11 F    81   33:34.3 10:50 
   53   2/4    F0112      TESSA PACIFIC        Exeter          NH 10 F    84   33:34.6 10:50 
   54   8/10   F4049      MELISSA PACIFIC      Exeter          NH 42 F    91   33:41.2 10:52 
   55   1/4    F6069      LINDA MORRISON       Exeter          NH 66 F    59   33:44.9 10:54 
   56  11/20   F3039      HANNAH HERKLOTZ      Brentwood       NH 35 F    29   34:09.8 11:02 
   57   2/2    M7099      CHARLIE FARRINGTON   Ogunquit        ME 78 M    33   34:14.5 11:03 
   58  12/20   F3039      MALLORY VAUGHN       Stratham        NH 34 F    66   34:20.4 11:05 
   59  13/20   F3039      GRETCHEN LAMOTHE     Dover           NH 34 F    69   34:51.9 11:15 
   60   5/5    M3039      ANDRE LAMOTHE        Dover           NH 36 M    70   34:52.2 11:15 
   61   8/10   M4049      JON RUST             Exeter          NH 41 M    22   35:36.6 11:30 
   62   2/4    F6069      ALLISON RICHARDS     Danville        NH 63 F    30   35:39.3 11:31 
   63   6/6    M5059      MICHAEL VANGELIST    West Newbury    MA 55 M    62   36:26.4 11:46 
   64   9/10   F4049      CAROLYN COTE         Hooksett        NH 41 F     9   37:07.1 11:59 
   65   3/4    F6069      JANE OKEEFE          Byfield         MA 64 F    67   37:13.7 12:01 
   66   4/4    F6069      ELIZABETH OUELLETTE  Groveland       MA 68 F    68   37:14.2 12:01 
   67   4/4    M6069      JAMES BAILEY         Amesbury        MA 60 M    98   37:59.3 12:16 
   68                     RUNNER UNKNOWN       Exeter          NH    M   222   38:12.6 12:20 
   69  14/20   F3039      LAURA KNOTT          Exeter          NH 37 F    36   38:31.8 12:26 
   70  15/20   F3039      SONDRA BARKER        Hampton Falls   NH 39 F    20   38:34.2 12:27 
   71  16/20   F3039      ELIZABETH VANGELIST  West Newbury    MA 36 F    63   39:15.3 12:40 
   72  17/20   F3039      LAURA FLYNN          Stratham        NH 38 F     4   39:51.4 12:52 
   73   3/4    F0112      MIA VELLUTO          Epping          NH 08 F    89   40:29.1 13:04 
   74  10/10   F4049      SARAH VELLUTO        Epping          NH 41 F    10   40:29.6 13:04 
   75   9/10   M4049      NICK CARUSO          Exeter          NH 40 M    27   40:53.5 13:12 
   76  18/20   F3039      KELLY CARUSO         Exeter          NH 39 F    26   40:53.8 13:12 
   77                     RUNNER UNKNOWN       Exeter          NH    M   101   40:54.1 13:12 
   78                     RUNNER UNKNOWN       Exeter          NH    M   100   40:54.6 13:12 
   79   2/3    F5059      APRIL BOHAKER        Exeter          NH 51 F    13   41:17.5 13:20 
   80   3/3    F5059      LAURIE MANNING       Salisbury       MA 57 F    35   41:46.9 13:29 









































                                                                       Page 3
                             Exeter Day School
                             Exeter NH, 05/7/23


Place Div/Tot  Div        Name                 City            St Ag S No.   Time      Pace     
===== ======== ========== ==================== =============== == == = ===== ========= ===== 
   81   6/8    M0112      ALEXANDER RYAN       Exeter          NH 08 M    87   45:48.8 14:47 
   82   7/8    M0112      BENJAMIN RYAN        Exeter          NH 08 M    88   45:50.6 14:48 
   83  10/10   M4049      ALISTAIR RYAN        Exeter          NH 40 M    43   45:50.9 14:48 
   84   8/8    M0112      JOEY ALLEN           Hampton         NH 06 M    76   48:21.6 15:36 
   85   4/4    F0112      WHITNEY ALLEN        Hampton         NH 09 F    77   48:22.3 15:37 
   86  19/20   F3039      ALLISON ALLEN        Hampton         NH 38 F    19   48:31.1 15:40 
   87  20/20   F3039      ELIZABETH MENESALE   Amesbury        MA 34 F    71   59:50.8 19:19