Responsive image
Please LIKE our new facebook page!

Tiki Trail 5K Week 2

                                                                      Page 1
                               Tiki Trail 5K
                     Westford, Massachusetts - 6/30/21
                         Results by Yankee Timing
                      Corrections to krozen@umass.edu

Place Name                 Div   Ag S No.  City            St Gun     Pace     
===== ==================== ===== == = ==== =============== == ======= ===== 
    1 MICHAEL LUEBECK      M3039 36 M  518                      20:56  6:45 
    2 SHANNON FRASSRAND    F2029 28 F  641                      21:41  7:00 
    3 GAVIN THOMAS         M2029 23 M  519                      21:48  7:02 
    4 TAYLOR COYNE         M2029 29 M  622                      22:23  7:14 
    5 AMANDA WRIGHT        F3039 33 F  593                      22:41  7:19 
    6 TAN GUINN            M4049 47 M  662 CONCORD         MA   22:54  7:24 
    7 KARA HAAS            F5059 50 F  524 CHELMSFORD      MA   22:58  7:25 
    8 JASON WILSON         M4049 42 M  620                      23:44  7:40 
    9 CONNOR MACLEAN       M2029 23 M  642                      23:55  7:43 
   10 LAURINDO ESTEVAO     M4049 44 M  633                      24:09  7:48 
   11 OWEN LANGLOIS        M1629 19 M  508                      24:42  7:58 
   12 RUNNER UNKNOWN                M  661                      24:43  7:59 
   13 JAMES IANDOLI        M3039 35 M  640                      24:45  7:59 
   14 JONATHON LEMONS      M3039 37 M  646                      24:52  8:02 
   15 MIKE HAAS            M4049 48 M  525 CHELMSFORD      MA   25:54  8:22 
   16 LEE PANAS            M5059 58 M  652 CHELMFORD       MA   26:18  8:29 
   17 GAUTAM SURI          M2029 28 M  651 SOMERVILLE      MA   27:02  8:44 
   18 ALEC SULLIVAN        M3039 30 M  631                      27:06  8:45 
   19 MAX TUEFFERD         M4049 49 M  608 WESTFORD        MA   27:32  8:53 
   20 KATHERINE GALINDO    F3039 31 F  639                      28:06  9:04 
   21 DARYL BAKER          M5059 59 M  514                      28:20  9:09 
   22 MICHAEL NICKELSON    M4049 40 M  503                      28:29  9:11 
   23 DOUG REMINGTON       M5059 53 M  654 CONCORD         MA   28:36  9:14 
   24 CHRIS CONWAY         M5059 54 M  647 LITTLETON       MA   28:38  9:15 
   25 BRETT ANDERSON       M4049 49 M  657 WESTFORD        MA   28:45  9:17 
   26 DARA THACH           M3039 37 M  632                      28:49  9:18 
   27 JENNIFER SALCIUS     F4049 42 F  528 LITTLETON       MA   29:09  9:25 
   28 SARA ALIPERTI        F4049 45 F  625                      29:10  9:25 
   29 KEITH BATCHELDER     M6069 60 M  649 STERLING        MA   29:14  9:26 
   30 MICHAEL SALCIUS      M4049 45 M  527 LITTLETON       MA   29:15  9:27 
   31 JOANNE IOZZI         F4049 49 F  578                      29:29  9:31 
   32 JENNA DOWLING        F3039 34 F  629                      29:44  9:36 
   33 KRISTEN UPHAM        F3039 34 F  561                      29:44  9:36 
   34 MARY CASEYGORMAN     F5059 59 F  603 DRACUT          MA   29:57  9:40 
   35 RUNNER UNKNOWN                M  664                      30:02  9:41 
   36 ROBERT LACOUTURE     M2029 24 M  643                      30:38  9:53 
   37 BARBARA BYCZKIEWICZ  F5059 50 F  656 WESTFORD        MA   30:50  9:57 
   38 COLLEEN BERUBE       F3039 39 F  580                      31:04 10:02 
   39 MIKE WILSACK         M5059 50 M  506                      31:20 10:07 
   40 KRISTIN NELSON       F5059 55 F  551                      31:33 10:11 
   41 KATRINA WEISS        F3039 37 F  589                      31:45 10:15 
   42 TOM MONTICUP         M4049 46 M  501                      32:11 10:23 
   43 RUNNER UNKNOWN                M  613                      32:48 10:35 
   44 MICHAEL SHAMON       M5059 50 M  648 BILLERICA       MA   33:00 10:39 
   45 KATIE JUDGE          F2029 26 F  522                      33:45 10:53 
   46 KRISTEN KEILTY       F4049 48 F  624                      33:52 10:56 
   47 TIFFANY HERRON       F2029 27 F  523                      33:55 10:57 
   48 MARIE LONG           F3039 38 F  627                      34:15 11:03 
   49 THOMAS COLLINS       M0115 14 M  663 TYNGSBORO       MA   34:25 11:07 
   50 CHENEY HARPER        F4049 45 F  635                      34:31 11:08 








                                                                      Page 2
                               Tiki Trail 5K
                     Westford, Massachusetts - 6/30/21
                         Results by Yankee Timing
                      Corrections to krozen@umass.edu

Place Name                 Div   Ag S No.  City            St Gun     Pace     
===== ==================== ===== == = ==== =============== == ======= ===== 
   51 SCOTT VARTANIAN      M5059 56 M  504                      34:32 11:09 
   52 KEIRA MURRAY         F0115 14 F  660 WESTFORD        MA   34:39 11:11 
   53 JEFF MURRAY          M4049 44 M  626 WESTFORD        MA   34:44 11:12 
   54 DANIELLE BEARDING    F3039 36 F  650 WESTFORD        MA   35:07 11:20 
   55 CRYSTAL SWINIMER     F3039 38 F  509                      35:17 11:23 
   56 CARINA PERRIN        F5059 50 F  579                      36:36 11:49 
   57 DEBORAH RIEDEN       F5059 58 F  510                      37:05 11:58 
   58 ANN PETERSON         F6069 68 F  526 ASHBY           MA   37:32 12:07 
   59 JEN REID             F3039 33 F  653 CHELMSFORD      MA   38:55 12:34 
   60 BRENDA GILLINGHAM    F6069 66 F  502                      39:17 12:41 
   61 ANNELIZE BLOM        F4049 41 F  630                      39:18 12:41 
   62 KERRY MADDEN         F5059 53 F  529 GROTON          MA   40:57 13:13 
   63 CECILIA FREROTTE     F3039 39 F  628                      41:34 13:25 
   64 JEFFREY THOMAS       M5059 56 M  515                      41:51 13:30 
   65 EDWARD VARNEY        M6069 62 M  659 BEDFORD         MA   42:49 13:49 
   66 LENNA MINASSIAN      F4049 44 F  645 SUDBURY         MA   44:06 14:14 
   67 PATRICK MCCARTHY     M4049 41 M  644                      44:09 14:15 
   68 CHRISTINE PHANEUF    F5059 51 F  621                      45:35 14:43 
   69 BRYAN O'KEEFE        M3039 38 M  505                      52:05 16:48 
   70 BILL MILLER          M5059 55 M  507                      57:39 18:36 
   71 JOHANNA GARNEAU      F5059 55 F  511                      57:40 18:36