Responsive image
Please LIKE our new facebook page!

Good Times Summer 01 Welcome Back Run

                         GOODTIME 5K RACING SERIES
                                LOWELL, MA

                           MALE OVERALL RANKINGS

Place Name                Sex Age Hometown     St Wk1  Wk2  Wk3  Wk4  Wk5  Wk6  Wk7  Wk8  Total     
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ====== 
    1 PAULO AMARAL        M    40 LOWELL       MA 1000                                      1000 
    2 DAVID PERLOFF       M    28 DRACUT       MA  991                                       991 
    3 JUSTIN DAGLISH      M    44 CARLISLE     MA  987                                       987 
    4 TONY LY             M    34 LOWELL       MA  973                                       973 
    5 STEVE GENDRON       M    33 LOWELL       MA  971                                       971 
    6 MATT THEODOROS      M    39 ANDOVER      MA  869                                       869 
    7 MATT KITCHENS       M    22 LOWELL       MA  835                                       835 
    8 EVERETT MCBRIDE     M    66 SALEM        NH  815                                       815 
    9 GIORGOS KAZANTZIDIS M    46 DUBAI DUBA       797                                       797 
   10 WES DEMAURO         M    39 NEW YORK     NY  778                                       778 
   11 CHUCK FARROW        M    60 CARLISLE     MA  750                                       750 
   12 NICHOLAS CLARK      M    26 HUDSON       NH  736                                       736 
   13 PAUL HAGGERTY       M    58 CONCORD      MA  723                                       723 
   14 DEVIN WALL          M    27 MANCHESTER   NH  722                                       722 
   15 ALEX PASTERNAK      M    42 LOWELL       MA  703                                       703 
   16 BOB ZANELLI         M    62 GROTON       MA  697                                       697 
   17 DAN HAYES JR        M    61 METHUEN      MA  693                                       693 
   18 MARCUS REGIS        M    26 HUDSON       NH  686                                       686 
   19 RICHARD COVENO      M    56 GROTON       MA  680                                       680 
   20 MIKAEL ROLFHAMRE    M    64 LOWELL       MA  671                                       671 
   21 SEAN MCELHINEY      M    39 LOWELL       MA  642                                       642 
   22 JORDAN AVALOS       M    39 LITTLETON    MA  636                                       636 
   23 KRIS LOKERE         M    47 WESTFORD     MA  631                                       631 
   24 MICHAEL STEVENS     M    43 DUNSTABLE    MA  561                                       561 
   25 ROBERT MCCOLLUM     M    48 LOWELL       MA  557                                       557 
   26 BRANDON GREEN       M    29 LOWELL       MA  525                                       525 
   27 DAVE TYLER          M    62 LOWELL       MA  523                                       523 
   28 ROBERT SLEZAK       M    66 LOWELL       MA  438                                       438 
   29 ERIC MCDEVITT       M    59 N READING    MA  433                                       433 
   30 BRYAN OKEEFE        M    38 BILLERICA    MA  313                                       313 
   31 JUSTIN MAZZOTTA     M    31 TEWKSBURY    MA                                                

   

   7/23/2021 11:25PM