Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

NHTI Delta Dental 5k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Sea  Nhti Name                     Sex Age Hometown                   
====== ==== ==== ======================== === === ======================= 
  2000 1000 1000 Allison Davis            F    36 Contoocook NH           
  1907  936  971 Sarah Burdette           F    46 Concord NH              
  1836  886  950 Abbey Wood               F    38 Laconia NH              
  1827  906  921 Sarah Galligan           F    37 Concord NH              
  1801  881  920 Charlotte Boyington      F    13 Chester NH              
  1723  859  864 Erika Cohen              F    47 Chester NH              
  1689  854  835 Ellen Raffio             F    55 Bow NH                  
  1686  835  851 Miae Jacobs              F    64 Gilford NH              
  1681  834  847 Lori Kidder              F    35 Northfield NH           
  1642  806  836 Grace Olson              F    40 Sanbornton NH           
  1642  812  830 Roxane Gagnon            F    55 Manchester NH           
  1550  770  780 Patricia Bourgault       F    65 Concord NH              
  1512  740  772 Kathy Traynor            F    60 Pittsfield NH           
  1493  741  752 Heidi Chaney             F    61 Canterbury NH           
  1463  720  743 Judi Lemaire             F    72 Wolfeboro NH            
  1424  710  714 Cynthia Hampton          F    60 Hartland VT             
  1403  699  704 Tammy Raub               F    51 Concord NH              
  1377  675  702 Ewa Hill                 F    52 Concord NH              
  1353  663  690 Karen Robichaud          F    62 Canterbury NH           
  1337  668  669 Marilyn Nylen            F    56 Webster NH              
  1326  654  672 Jacqueline Lavorgna      F    33 Manchester NH           
  1317  672  645 Patti Bernier            F    59 Sanbornton NH           
  1224  594  630 Elizabeth Sampo          F    58 Canterbury NH           
  1222  606  616 Beth Deragon             F    55 Bow NH                  
  1212  587  625 Jane Palangas            F    58 Weare NH                
  1169  563  606 Ashley Major             F    37 Weare NH                
  1165  590  575 Anne Noble               F    36 Pembroke NH             
  1162  555  607 Fiona Reeve              F    54 Northfield NH           
  1140  559  581 Cathy Schmitz            F    60 Manchester NH           
  1114  557  557 Mary Kaplan              F    63 Center Barnstead NH     
  1107  534  573 Kristy Bowen             F    43 Epsom NH                
  1100  553  547 Anna Moskov              F    44 Contoocook NH           
  1100  548  552 Rita Labella             F    73 Concord NH              
  1037  588  449 Jennifer Mack            F    50 Millford NH             
  1034  486  548 Carolyn Sawyer           F    43 Northwood NH            
  1000  482  518 Laura Starr-Houghton     F    64 Concord NH              
   996  492  504 Cheryl Adams             F    66 Tilton NH               
   987  467  520 Colleen Connolly         F    63 Pittsfield NH           
   978  978    0 Kara Haas                F    53 Chelmsford MA           
   970  476  494 Jill Dater               F    51 Concord NH              
   948  457  491 Stephanie Civiello       F    51 Tilton NH               
   922  459  463 Shirley Merkert          F    73 Manchester NH           
   900  445  455 Megan De Vorsey          F    62 Concord NH              
   899  452  447 Heather Judkins          F    53 Concord NH              
   790    0  790 Betsy Black              F    64 Concord NH              
   776    0  776 Tory Wight               F    47 New Ipswich NH          
   767    0  767 Madeline Wineriter       F    16 Canterbury NH           
   753  753    0 Irene Rainville          F    59 Concord NH              
   741  372  369 Kristen Cogswell         F    33 Franklin NH             
   697  697    0 Melinda MacInnis         F    35 Concord NH              
   676  676    0 Katja Fox                F    58 Wolfeboro NH            
   674    0  674 Kristine Blanchette      F    57 Warner NH               
   641    0  641 Grace Mattern            F    70 Northwood NH            
   638    0  638 Audrey Knapp             F    66 Canterbury NH           
   607    0  607 Jodi Steverman           F    50 Allenstown NH           
   583  583    0 Olivia Morin             F    14 Goffstown NH            
   580  580    0 Nancy Morin              F    45 Goffstown NH            
   574    0  574 Robin Davis              F    55 Epsom NH                
   566    0  566 Lisa Bowers              F    49 Concord, Nh, Usa NH     
   526  526    0 Melissa Hopf             F    43 Manchester NH           
   507    0  507 Genevieve Van Beaver     F    56 Concord NH              
   460  460    0 Lynda Caine              F    67 Loudon NH               
   449    0  449 Heather Taylor           F    46 Concord NH              
   423    0  423 Shelly Wineriter         F    51 Canterbury NH           
   399  399    0 Angie Cummings Knott     F    54 Hill NH                 
   376    0  376 Cathy Menard             F    63 Concord NH              
   376    0  376 Deborah Nasheim          F    66 Warner NH               
   318    0  318 Holly Mandigo-Aly        F    55 Hampton NH              
   318    0  318 Katie Mills              F    48 Manchester NH           
     0    0    0 Kimberly Kirkland        F    63 Concord NH              
     0    0    0 Stephanie Monette        F    40 Warner NH               
     0    0    0 Laura Monette            F    12 Warner NH               
     0    0    0 Miranda Hardister        F    49 Concord NH              
     0    0    0 Rachel Lakin             F    59 Munsonville NH          
     0    0    0 Madison Geddes           F    16 Penacook NH             
     0    0    0 Mallory Reed             F    33 Boscawen NH             
     0    0    0 Shirley Rossiter         F    66 Canterbury NH           
     0    0    0 Ella Wineriter           F    18 Canterbury NH           
     0    0    0 Christin Doneski         F    53 Hopkinton NH            
     0    0    0 Amy Schmitz-Michaud      F    50 Manchester NH           
     0    0    0 Lily Moser               F    16 Loudon NH               



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Sea  Nhti Name                     Sex Age Hometown                   
====== ==== ==== ======================== === === ======================= 
  1984  984 1000 Steven Groulx            M    23 Chester NH              
  1968 1000  968 Timothy Cox              M    50 Northwood NH            
  1900  945  955 Sam Wood                 M    37 Laconia NH              
  1843  929  914 Dave Dunham              M    60 Bradford MA             
  1839  922  917 Max Goupil               M    14 Contoocook NH           
  1769  892  877 Scott Clark              M    58 Gilmanton NH            
  1740  868  872 Norman Goupil            M    45 Contoocook NH           
  1698  838  860 Jeff Clark               M    59 Holderness NH           
  1638  816  822 Nick Gosling             M    41 Meredith NH             
  1636  807  829 Jonathan Kovar           M    54 Contoocook NH           
  1628  809  819 Jason Parent             M    40 Salem NH                
  1625  804  821 Vincent Perelli          M    60 Hopkinton NH            
  1599  782  817 Finnegan Kovar           M    14 Contoocook NH           
  1597  792  805 Benjamin Strauss         M    53 New Boston NH           
  1575  738  837 David Gagne              M    52 Chester NH              
  1573  812  761 Stephen Laboe            M    32 Penacook NH             
  1525  739  786 Jack Gagne               M    13 Chester NH              
  1520  750  770 Bruce Dyke               M    57 Chichester NH           
  1514  765  749 Stuart Siegler           M    63 Alton Bay NH            
  1505  754  751 Daniel Broussard         M    37 Concord NH              
  1461  728  733 Vincent Sampo            M    60 Canterbury NH           
  1377  682  695 Jeremiah Gould           M    42 Concord NH              
  1346  660  686 Roger Miknaitis          M    68 Concord NH              
  1291  630  661 Roger Beauchamp          M    59 Manchester NH           
  1290  655  635 Jim Peters               M    67 Derry NH                
  1290  640  650 Simon Warwick            M    54 Concord NH              
  1256  635  621 Brian Byrne              M    76 Concord NH              
  1233  608  625 Howard Roemer            M    62 Concord NH              
  1226  610  616 Joseph Hochrein          M    71 Webster NH              
  1211  614  597 Dan Rinden               M    60 Contoocook NH           
  1188  584  604 Paul Horvath             M    65 Somersworth NH          
  1184  586  598 Bruce Johnstone          M    65 Weare NH                
  1124  532  592 Rick Cibotti             M    69 Concord NH              
  1115  647  468 Chuck Bourgault          M    63 Bow NH                  
  1077  538  539 Paul Regan               M    64 Bristol NH              
  1033  477  556 Adam Gerhard             M    47 Newmarket NH            
  1009  506  503 Jonathan Powell          M    74 Sanbornton NH           
   971  971    0 Andrew Strauss           M    20 Amherst NH              
   939  473  466 James Vaillancourt       M    68 Northwood NH            
   935  623  312 Phil Petschek            M    63 Chelmsford MA           
   933  933    0 Ernest Brake             M    62 Sutton NH               
   889  446  443 Taibock Lee              M    69 Concord NH              
   850  850    0 Scott Lemire             M    46 Weare NH                
   842  419  423 Richard Chaney           M    71 Canterbury NH           
   840    0  840 Richard Clymer           M    63 Concord NH              
   812    0  812 Ryan Howe                M    46 Weare NH                
   746    0  746 Randy Brown              M    44 Manchester NH           
   743  389  354 Tom Raffio               M    67 Bow NH                  
   743    0  743 Sky Sobel                M    41 Contoocook NH           
   739  739    0 Jonathan Ballard         M    41 Concord NH              
   716  716    0 James Smith              M    65 Concord NH              
   704  373  331 Ken Cail                 M       Concord NH              
   693    0  693 Len Hall                 M    70 Enfield NH              
   690    0  690 Matthew Wineriter        M    50 Canterbury NH           
   673  673    0 Timothy Chrysostom       M    57 Canterbury NH           
   661  661    0 Emmett Collins           M    33 Concord NH              
   650  650    0 Perry Seagroves          M    71 Concord NH              
   632  632    0 Patrick Fox              M    47 Concord NH              
   631  631    0 Dominic Geffken          M    60 Concord NH              
   616  616    0 Eric Mallett             M    46 Chester NH              
   589  589    0 Isaac Horn               M    42 Hollis NH               
   514  514    0 Brewster Bartlett        M    75 Loudon NH               
   462    0  462 Tom Graham               M    64 Boscawen NH             
   426  426    0 Jack Blanchette          M    69 Bow NH                  
   422  422    0 Carmen Benoit            M    69 Concord NH              
     0    0    0 Charles Morganson        M    77 Windham NH              
     0    0    0 Warren Bartlett          M    26 Loudon NH               
     0    0    0 Alex Noordergraaf        M    55 Concord NH              
     0    0    0 Jason Schoeller          M    25 Manchester NH           
     0    0    0 Eli Lemire               M    17 Weare NH                
     0    0    0 Antonio Arruda           M    35 Concord NH              


              ***********************************************
             * AGE-GROUP RESULTS (Note:  Age on 04/07/2024) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Charlotte Boyington      F    13 Chester NH                1801  881  920 
Olivia Morin             F    14 Goffstown NH               583  583    0 


     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Max Goupil               M    14 Contoocook NH             1839  922  917 
Finnegan Kovar           M    14 Contoocook NH             1599  782  817 
Jack Gagne               M    13 Chester NH                1525  739  786 

      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Madeline Wineriter       F    16 Canterbury NH              767    0  767 

       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Steven Groulx            M    23 Chester NH                1984  984 1000 
Andrew Strauss           M    20 Amherst NH                 971  971    0 

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Jacqueline Lavorgna      F    33 Manchester NH             1326  654  672 
Kristen Cogswell         F    33 Franklin NH                741  372  369 

       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Stephen Laboe            M    32 Penacook NH               1573  812  761 
Emmett Collins           M    33 Concord NH                 661  661    0 

      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Allison Davis            F    36 Contoocook NH             2000 1000 1000 
Abbey Wood               F    38 Laconia NH                1836  886  950 
Sarah Galligan           F    37 Concord NH                1827  906  921 
Lori Kidder              F    35 Northfield NH             1681  834  847 
Ashley Major             F    37 Weare NH                  1169  563  606 
Anne Noble               F    36 Pembroke NH               1165  590  575 
Melinda MacInnis         F    35 Concord NH                 697  697    0 


       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Sam Wood                 M    37 Laconia NH                1900  945  955 
Daniel Broussard         M    37 Concord NH                1505  754  751 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Grace Olson              F    40 Sanbornton NH             1642  806  836 
Kristy Bowen             F    43 Epsom NH                  1107  534  573 
Anna Moskov              F    44 Contoocook NH             1100  553  547 
Carolyn Sawyer           F    43 Northwood NH              1034  486  548 
Melissa Hopf             F    43 Manchester NH              526  526    0 

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Nick Gosling             M    41 Meredith NH               1638  816  822 
Jason Parent             M    40 Salem NH                  1628  809  819 
Jeremiah Gould           M    42 Concord NH                1377  682  695 
Randy Brown              M    44 Manchester NH              746    0  746 
Sky Sobel                M    41 Contoocook NH              743    0  743 
Jonathan Ballard         M    41 Concord NH                 739  739    0 
Isaac Horn               M    42 Hollis NH                  589  589    0 

      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Sarah Burdette           F    46 Concord NH                1907  936  971 
Erika Cohen              F    47 Chester NH                1723  859  864 
Tory Wight               F    47 New Ipswich NH             776    0  776 
Nancy Morin              F    45 Goffstown NH               580  580    0 
Lisa Bowers              F    49 Concord, Nh, Usa NH        566    0  566 
Heather Taylor           F    46 Concord NH                 449    0  449 
Katie Mills              F    48 Manchester NH              318    0  318 

       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Norman Goupil            M    45 Contoocook NH             1740  868  872 
Adam Gerhard             M    47 Newmarket NH              1033  477  556 
Scott Lemire             M    46 Weare NH                   850  850    0 
Ryan Howe                M    46 Weare NH                   812    0  812 
Patrick Fox              M    47 Concord NH                 632  632    0 
Eric Mallett             M    46 Chester NH                 616  616    0 


      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Tammy Raub               F    51 Concord NH                1403  699  704 
Ewa Hill                 F    52 Concord NH                1377  675  702 
Fiona Reeve              F    54 Northfield NH             1162  555  607 
Jennifer Mack            F    50 Millford NH               1037  588  449 
Kara Haas                F    53 Chelmsford MA              978  978    0 
Jill Dater               F    51 Concord NH                 970  476  494 
Stephanie Civiello       F    51 Tilton NH                  948  457  491 
Heather Judkins          F    53 Concord NH                 899  452  447 
Jodi Steverman           F    50 Allenstown NH              607    0  607 
Shelly Wineriter         F    51 Canterbury NH              423    0  423 
Angie Cummings Knott     F    54 Hill NH                    399  399    0 

       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Timothy Cox              M    50 Northwood NH              1968 1000  968 
Jonathan Kovar           M    54 Contoocook NH             1636  807  829 
Benjamin Strauss         M    53 New Boston NH             1597  792  805 
David Gagne              M    52 Chester NH                1575  738  837 
Simon Warwick            M    54 Concord NH                1290  640  650 
Matthew Wineriter        M    50 Canterbury NH              690    0  690 

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Ellen Raffio             F    55 Bow NH                    1689  854  835 
Roxane Gagnon            F    55 Manchester NH             1642  812  830 
Marilyn Nylen            F    56 Webster NH                1337  668  669 
Patti Bernier            F    59 Sanbornton NH             1317  672  645 
Elizabeth Sampo          F    58 Canterbury NH             1224  594  630 
Beth Deragon             F    55 Bow NH                    1222  606  616 
Jane Palangas            F    58 Weare NH                  1212  587  625 
Irene Rainville          F    59 Concord NH                 753  753    0 
Katja Fox                F    58 Wolfeboro NH               676  676    0 
Kristine Blanchette      F    57 Warner NH                  674    0  674 
Robin Davis              F    55 Epsom NH                   574    0  574 
Genevieve Van Beaver     F    56 Concord NH                 507    0  507 
Holly Mandigo-Aly        F    55 Hampton NH                 318    0  318 

       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Scott Clark              M    58 Gilmanton NH              1769  892  877 
Jeff Clark               M    59 Holderness NH             1698  838  860 
Bruce Dyke               M    57 Chichester NH             1520  750  770 
Roger Beauchamp          M    59 Manchester NH             1291  630  661 
Timothy Chrysostom       M    57 Canterbury NH              673  673    0 


      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Miae Jacobs              F    64 Gilford NH                1686  835  851 
Kathy Traynor            F    60 Pittsfield NH             1512  740  772 
Heidi Chaney             F    61 Canterbury NH             1493  741  752 
Cynthia Hampton          F    60 Hartland VT               1424  710  714 
Karen Robichaud          F    62 Canterbury NH             1353  663  690 
Cathy Schmitz            F    60 Manchester NH             1140  559  581 
Mary Kaplan              F    63 Center Barnstead NH       1114  557  557 
Laura Starr-Houghton     F    64 Concord NH                1000  482  518 
Colleen Connolly         F    63 Pittsfield NH              987  467  520 
Megan De Vorsey          F    62 Concord NH                 900  445  455 
Betsy Black              F    64 Concord NH                 790    0  790 
Cathy Menard             F    63 Concord NH                 376    0  376 

       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Dave Dunham              M    60 Bradford MA               1843  929  914 
Vincent Perelli          M    60 Hopkinton NH              1625  804  821 
Stuart Siegler           M    63 Alton Bay NH              1514  765  749 
Vincent Sampo            M    60 Canterbury NH             1461  728  733 
Howard Roemer            M    62 Concord NH                1233  608  625 
Dan Rinden               M    60 Contoocook NH             1211  614  597 
Chuck Bourgault          M    63 Bow NH                    1115  647  468 
Paul Regan               M    64 Bristol NH                1077  538  539 
Phil Petschek            M    63 Chelmsford MA              935  623  312 
Ernest Brake             M    62 Sutton NH                  933  933    0 
Richard Clymer           M    63 Concord NH                 840    0  840 
Dominic Geffken          M    60 Concord NH                 631  631    0 
Tom Graham               M    64 Boscawen NH                462    0  462 

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Patricia Bourgault       F    65 Concord NH                1550  770  780 
Cheryl Adams             F    66 Tilton NH                  996  492  504 
Audrey Knapp             F    66 Canterbury NH              638    0  638 
Lynda Caine              F    67 Loudon NH                  460  460    0 
Deborah Nasheim          F    66 Warner NH                  376    0  376 

       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Roger Miknaitis          M    68 Concord NH                1346  660  686 
Jim Peters               M    67 Derry NH                  1290  655  635 
Paul Horvath             M    65 Somersworth NH            1188  584  604 
Bruce Johnstone          M    65 Weare NH                  1184  586  598 
Rick Cibotti             M    69 Concord NH                1124  532  592 
James Vaillancourt       M    68 Northwood NH               939  473  466 
Taibock Lee              M    69 Concord NH                 889  446  443 
Tom Raffio               M    67 Bow NH                     743  389  354 
James Smith              M    65 Concord NH                 716  716    0 
Jack Blanchette          M    69 Bow NH                     426  426    0 
Carmen Benoit            M    69 Concord NH                 422  422    0 


      CARS FEMALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Judi Lemaire             F    72 Wolfeboro NH              1463  720  743 
Rita Labella             F    73 Concord NH                1100  548  552 
Shirley Merkert          F    73 Manchester NH              922  459  463 
Grace Mattern            F    70 Northwood NH               641    0  641 

       CARS MALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Joseph Hochrein          M    71 Webster NH                1226  610  616 
Jonathan Powell          M    74 Sanbornton NH             1009  506  503 
Richard Chaney           M    71 Canterbury NH              842  419  423 
Len Hall                 M    70 Enfield NH                 693    0  693 
Perry Seagroves          M    71 Concord NH                 650  650    0 

      CARS FEMALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 

       CARS MALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Brian Byrne              M    76 Concord NH                1256  635  621 
Brewster Bartlett        M    75 Loudon NH                  514  514    0 

     CARS FEMALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 

      CARS MALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 




       ************************************************************
                          CARS SERIES CLYDESDALES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Stephen Laboe            M    32 Penacook NH               1573  812  761 
Daniel Broussard         M    37 Concord NH                1505  754  751 
Roger Beauchamp          M    59 Manchester NH             1291  630  661 
Rick Cibotti             M    69 Concord NH                1124  532  592 
Adam Gerhard             M    47 Newmarket NH              1033  477  556 
Randy Brown              M    44 Manchester NH              746    0  746 
Tom Raffio               M    67 Bow NH                     743  389  354 
Matthew Wineriter        M    50 Canterbury NH              690    0  690 
Patrick Fox              M    47 Concord NH                 632  632    0 
Eric Mallett             M    46 Chester NH                 616  616    0 
Jack Blanchette          M    69 Bow NH                     426  426    0 
Alex Noordergraaf        M    55 Concord NH                   0    0    0 
Antonio Arruda           M    35 Concord NH                   0    0    0 




       ************************************************************
                            CARS SERIES FILLIES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti    
======================== === === ======================= ====== ==== ==== 
Erika Cohen              F    47 Chester NH                1723  859  864 
Jane Palangas            F    58 Weare NH                  1212  587  625 
Ashley Major             F    37 Weare NH                  1169  563  606 
Anne Noble               F    36 Pembroke NH               1165  590  575 
Cathy Schmitz            F    60 Manchester NH             1140  559  581 
Mary Kaplan              F    63 Center Barnstead NH       1114  557  557 
Carolyn Sawyer           F    43 Northwood NH              1034  486  548 
Laura Starr-Houghton     F    64 Concord NH                1000  482  518 
Cheryl Adams             F    66 Tilton NH                  996  492  504 
Jill Dater               F    51 Concord NH                 970  476  494 
Stephanie Civiello       F    51 Tilton NH                  948  457  491 
Heather Judkins          F    53 Concord NH                 899  452  447 
Madeline Wineriter       F    16 Canterbury NH              767    0  767 
Kristine Blanchette      F    57 Warner NH                  674    0  674 
Jodi Steverman           F    50 Allenstown NH              607    0  607 
Robin Davis              F    55 Epsom NH                   574    0  574 
Lisa Bowers              F    49 Concord, Nh, Usa NH        566    0  566 
Melissa Hopf             F    43 Manchester NH              526  526    0 
Genevieve Van Beaver     F    56 Concord NH                 507    0  507 
Shelly Wineriter         F    51 Canterbury NH              423    0  423 
Angie Cummings Knott     F    54 Hill NH                    399  399    0 
Deborah Nasheim          F    66 Warner NH                  376    0  376 
Holly Mandigo-Aly        F    55 Hampton NH                 318    0  318 
Katie Mills              F    48 Manchester NH              318    0  318 
Mallory Reed             F    33 Boscawen NH                  0    0    0 
Shirley Rossiter         F    66 Canterbury NH                0    0    0 
Ella Wineriter           F    18 Canterbury NH                0    0    0 



           *****************************************************
                  FEMALE MASTERS AGE GRADED CARS RESULTS
           *****************************************************



Place Time    Agtime  Agegrd% Name                     Sex Age Hometown                   
===== ======= ======= ======= ======================== === === ======================= 
    1   23:45   18:00   81.89 Miae Jacobs              F    64 Gilford NH              
    2   27:12   18:30   79.66 Judi Lemaire             F    72 Wolfeboro NH            
    3   25:34   19:22   76.08 Betsy Black              F    64 Concord NH              
    4   25:55   19:23   76.01 Patricia Bourgault       F    65 Concord NH              
    5   20:50   19:24   75.92 Sarah Burdette           F    46 Concord NH              
    6   24:12   20:13   72.87 Ellen Raffio             F    55 Bow NH                  
    7   24:20   20:34   71.64 Roxane Gagnon            F    55 Manchester NH           
    8   26:11   20:51   70.66 Kathy Traynor            F    60 Pittsfield NH           
    9   26:53   21:09   69.62 Heidi Chaney             F    61 Canterbury NH           
   10   23:24   21:35   68.23 Erika Cohen              F    47 Chester NH              
   11   31:32   22:03   66.81 Grace Mattern            F    70 Northwood NH            
   12   28:18   22:33   65.37 Cynthia Hampton          F    60 Hartland VT             
   13   29:17   22:46   64.71 Karen Robichaud          F    62 Canterbury NH           
   14   31:41   23:24   62.97 Audrey Knapp             F    66 Canterbury NH           
   15   24:10   23:31   62.62 Grace Olson              F    40 Sanbornton NH           
   16   26:02   24:01   61.33 Tory Wight               F    47 New Ipswich NH          
   17   36:36   24:32   60.06 Rita Labella             F    73 Concord NH              
   18   29:58   24:45   59.57 Kristine Blanchette      F    57 Warner NH               
   19   28:48   25:11   58.51 Ewa Hill                 F    52 Concord NH              
   20   30:11   25:13   58.42 Marilyn Nylen            F    56 Webster NH              
   21   31:21   25:17   58.27 Patti Bernier            F    59 Sanbornton NH           
   22   28:43   25:23   58.04 Tammy Raub               F    51 Concord NH              
   23   32:04   26:10   56.29 Elizabeth Sampo          F    58 Canterbury NH           
   24   32:19   26:22   55.85 Jane Palangas            F    58 Weare NH                
   25   34:45   27:41   53.24 Cathy Schmitz            F    60 Manchester NH           
   26   32:47   27:42   53.18 Beth Deragon             F    55 Bow NH                  
   27   36:16   27:50   52.94 Mary Kaplan              F    63 Center Barnstead NH     
   28   33:18   28:28   51.75 Fiona Reeve              F    54 Northfield NH           
   29   43:39   29:16   50.36 Shirley Merkert          F    73 Manchester NH           
   30   39:02   29:35   49.83 Laura Starr-Houghton     F    64 Concord NH              
   31   40:06   29:36   49.75 Cheryl Adams             F    66 Tilton NH               
   32   35:11   29:44   49.55 Robin Davis              F    55 Epsom NH                
   33   33:18   29:46   49.50 Jodi Steverman           F    50 Allenstown NH           
   34   38:49   29:47   49.46 Colleen Connolly         F    63 Pittsfield NH           
   35   35:43   32:16   45.68 Lisa Bowers              F    49 Concord, Nh, Usa NH     
   36   39:49   33:16   44.29 Genevieve Van Beaver     F    56 Concord NH              
   37   35:15   33:40   43.78 Kristy Bowen             F    43 Epsom NH                
   38   44:24   34:30   42.68 Megan De Vorsey          F    62 Concord NH              
   39   36:56   35:00   42.10 Anna Moskov              F    44 Contoocook NH           
   40   36:52   35:12   41.86 Carolyn Sawyer           F    43 Northwood NH            
   41   40:55   36:10   40.73 Jill Dater               F    51 Concord NH              
   42   41:10   36:23   40.49 Stephanie Civiello       F    51 Tilton NH               
   43   45:14   39:06   37.69 Heather Judkins          F    53 Concord NH              
   44   53:41   39:38   37.16 Deborah Nasheim          F    66 Warner NH               
   45   44:57   40:10   36.67 Jennifer Mack            F    50 Millford NH             
   46   53:40   41:11   35.78 Cathy Menard             F    63 Concord NH              
   47   44:58   41:53   35.17 Heather Taylor           F    46 Concord NH              
   48   47:46   42:14   34.89 Shelly Wineriter         F    51 Canterbury NH           
   49 1:03:32   53:42   27.44 Holly Mandigo-Aly        F    55 Hampton NH              
   50 1:03:30   57:59   25.41 Katie Mills              F    48 Manchester NH           



           *****************************************************
                   MALE MASTERS AGE GRADED CARS RESULTS
           *****************************************************



