Responsive image
Please LIKE our new facebook page!

Run for a Vet 5M

                                                                       Page 1
                              Run for a Vet 5M
                           Norwood MA, 05/13/2023


Place Div/Tot  Div        Name                 City            St Ag S Vet   No.   Time      Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ===== ========= ===== ========= 
    1   1/20   M4049      TONY DELOGNE         Fountain Hills  AZ 49 M          36   29:40.6  5:57   29:41.2 
    2   1/15   M3039      ERIC KEWRIGA         Norwood         MA 34 M          53   34:28.6  6:54   34:30.2 
    3   2/20   M4049      MIKE SHEEHAN         East Walpole    MA 40 M X        66   35:11.8  7:03   35:13.4 
    4   3/20   M4049      DAVE CAMPISANO       Millis          MA 41 M         161   35:34.9  7:07   35:35.6 
    5   1/10   M2029      CARTER FOLEY         Dighton         MA 20 M         134   35:46.1  7:10   36:06.7 
    6   2/10   M2029      NICK OLSON           Natick          MA 26 M         165   38:10.6  7:39   38:18.1 
    7   1/16   F3039      MALLORY MOURMOURAS   Norwood         MA 35 F          13   38:18.0  7:40   38:25.2 
    8   2/15   M3039      DENIS MCELLIGOTT     Roslindale      MA 38 M          16   38:31.9  7:43   38:34.8 
    9   4/20   M4049      RYAN HART            Dedham          MA 42 M         121   38:47.6  7:46   38:52.1 
   10   1/14   M6069      MATT LYNCH                           MA 63 M         147   38:50.1  7:47   38:50.2 
   11   5/20   M4049      JEFF GALLANT         Dedham          MA 43 M          79   38:51.3  7:47   38:55.0 
   12   6/20   M4049      RUSSELL O'NEILL      Medfield        MA 41 M X        47   39:15.0  7:51   39:21.2 
   13   1/8    F2029      ALYSSA SCHNOOR       Norwood         MA 25 F         106   40:27.0  8:06   40:34.2 
   14   2/8    F2029      JESSICA ROBERTS      Mendon          MA 27 F         135   40:52.8  8:11   40:58.8 
   15   3/15   M3039      ROBERT MCCARTHY      Norwood         MA 35 M          12   41:17.0  8:16   41:25.3 
   16   3/10   M2029      COLE TAVARES         Rehoboth        MA 20 M         110   41:20.8  8:17   41:41.4 
   17   2/14   M6069      MICHAEL MULLEN       Natick          MA 64 M          50   41:25.4  8:18   41:29.3 
   18   4/15   M3039      JUSTIN LAROCHE       North Easton    MA 36 M X        41   41:35.7  8:20   41:38.0 
   19   7/20   M4049      BRENDAN SWEENEY      Canton          MA 40 M         152   41:49.3  8:22   43:49.9 
   20   1/18   F4049      STACEY COYNE         Walpole         MA 40 F         160   41:57.6  8:24   41:58.6 
   21   2/16   F3039      MEREDITH LAVELLE     Norwood         MA 39 F         141   42:17.9  8:28   42:22.9 
   22   5/15   M3039      KEVIN MCDONOUGH      Norwood         MA 34 M         133   42:35.9  8:32   42:39.3 
   23   4/10   M2029      RYAN MARCHANT        Norfolk         MA 28 M          20   42:36.7  8:32   42:39.6 
   24   6/15   M3039      RICHARD MCGOWAN      Norwood         MA 33 M X        32   42:37.6  8:32   42:39.3 
   25   8/20   M4049      TIMOTHY MCDONAGH     Norfolk         MA 44 M         131   42:44.3  8:33   42:49.1 
   26   5/10   M2029      RUY FRAGOSO          Norwood         MA 26 M         104   42:46.5  8:34   42:57.5 
   27   1/11   M5059      JAMIE CLASBY         East Taunton    MA 52 M          88   42:49.6  8:34   42:53.0 
   28   1/16   F5059      CHRISTINA GAUGHRAN   Dedham          MA 59 F         125   43:13.7  8:39   43:18.7 
   29   2/18   F4049      ELIZABETH BAKER      Norwood         MA 42 F          70   43:46.0  8:46   43:58.7 
   30   9/20   M4049      MATT RAMEAKA         Walpole         MA 49 M         146   44:12.2  8:51   44:17.1 
   31   1/1    M0114      BRAEDEN MCINNES      Weymouth        MA 12 M          64   44:44.3  8:57   44:55.6 
   32   3/14   M6069      THOMAS REDZNAK       Mansfield       MA 60 M         100   44:48.1  8:58   44:55.6 
   33   2/16   F5059      CHRISTINE BOOTH      Quincy          MA 51 F          96   45:09.7  9:02   45:15.4 
   34  10/20   M4049      MATTHEW WOOD         Salem           MA 40 M         107   45:13.2  9:03   45:28.7 
   35  11/20   M4049      KEVIN BLIGH          Bridgewater     MA 41 M         112   45:18.0  9:04   45:25.7 
   36   7/15   M3039      MAX PURCELL          Norwood         MA 33 M         129   45:35.8  9:08   45:45.5 
   37   8/15   M3039      AARON STRADER        West Roxbury    MA 39 M X        75   46:18.0  9:16   46:40.8 
   38   2/11   M5059      FRANK WALDRON                        MA 59 M         166   46:25.5  9:18   46:33.6 
   39  12/20   M4049      MICHAEL SAIA         Walpole         MA 41 M          67   46:36.3  9:20   46:44.6 
   40   3/16   F3039      LISA CONNOLLY        Easthampton     MA 35 F          26   46:38.1  9:20   46:47.8 









































                                                                       Page 2
                              Run for a Vet 5M
                           Norwood MA, 05/13/2023


Place Div/Tot  Div        Name                 City            St Ag S Vet   No.   Time      Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ===== ========= ===== ========= 
   41   4/14   M6069      JOE ROONEY           Plymouth        MA 61 M          76   46:46.5  9:22   46:51.2 
   42  13/20   M4049      KEVIN CULLEN         Dedham          MA 46 M         151   47:00.8  9:25   47:06.6 
   43   4/16   F3039      YVONNE LAROCHE       North Easton    MA 34 F          40   47:06.2  9:26   47:13.4 
   44   3/18   F4049      JESSLYN HILTZ        Arlington       MA 42 F          69   47:15.8  9:28   47:28.2 
   45  14/20   M4049      DEREK HENDERSON      Norwood         MA 47 M          10   47:25.4  9:30   47:32.2 
   46   3/11   M5059      CHRIS ENGLAND        Raynham         MA 50 M X        95   47:50.1  9:35   47:58.9 
   47   5/14   M6069      ERIC SAINT-AMOUR     Dedham          MA 62 M          77   47:51.1  9:35   47:56.6 
   48   3/16   F5059      LISA SCHLAVER        Braintree       MA 55 F          93   47:52.4  9:35   47:56.6 
   49   5/16   F3039      KELLI BROWN          Norwood         MA 36 F          37   47:53.3  9:35   48:03.2 
   50   6/14   M6069      NICK RENZULLI        Needham         MA 64 M          83   47:58.4  9:36   48:05.4 
   51   3/8    F2029      ASHLEE CEDRONE       Norwood         MA 26 F         102   48:04.4  9:37   48:07.3 
   52   6/10   M2029      RYAN MAHONEY         Norwood         MA 20 M          48   48:11.2  9:39   48:13.4 
   53   4/11   M5059      TOM TIERNEY          Hyde Park       MA 54 M          60   48:16.5  9:40   48:23.4 
   54   4/16   F5059      DAWN MACLEOD                         MA 58 F         155   48:19.4  9:40   48:34.0 
   55   5/11   M5059      GARY NUNLEY          Walpole         MA 53 M          68   48:42.8  9:45   48:51.0 
   56  15/20   M4049      ZAKHAR RAZUMOVSKIY   Sharon          MA 47 M         132   48:45.6  9:46   48:59.2 
   57   4/18   F4049      JILL SCARRY          Weymouth        MA 43 F          65   49:33.4  9:55   49:45.1 
   58   9/15   M3039      BILLY O'DONNELL      Norwood         MA 32 M          28   49:46.9  9:58   49:51.3 
   59   7/14   M6069      SEAN O'BRIEN         Quincy          MA 60 M          74   50:01.6 10:01   50:10.0 
   60   5/16   F5059      GWYN BURDELL         Portsmouth      NH 54 F         126   50:30.2 10:07   50:48.3 
   61  10/15   M3039      HIREN PATEL          Norwood         MA 38 M           1   50:53.5 10:11   51:00.2 
   62   5/18   F4049      DOREEN JORDAN        Bridgewater     MA 49 F         154   50:54.3 10:11   51:02.8 
   63   8/14   M6069      THOMAS CONNEELY      Norwood         MA 60 M          89   50:57.6 10:12   51:03.5 
   64  11/15   M3039      ARMANDO ROMERO       Ashland         MA 39 M X       114   51:07.4 10:14   51:26.5 
   65   6/18   F4049      REBECCA SANTOS       Walpole         MA 46 F          81   51:25.8 10:18   51:36.5 
   66  12/15   M3039      ERIK VIK             Norwood         MA 30 M X        71   51:40.7 10:21   52:01.1 
   67   9/14   M6069      DAN FITZPATRICK      Plymouth        MA 66 M          87   51:55.2 10:24   52:13.4 
   68   7/18   F4049      MONICA AVERY         East Bridgewate MA 43 F          43   51:55.9 10:24   52:18.7 
   69   6/16   F3039      MOLLY DESMOND        Jamaica Plain   MA 38 F          42   51:56.6 10:24   52:19.1 
   70   7/16   F3039      ALLISON TSAO         West Roxbury    MA 38 F          55   51:57.6 10:24   52:19.3 
   71  13/15   M3039      ANTHONY CORREA       Sturbridge      MA 32 M X       138   51:58.3 10:24   52:22.3 
   72  10/14   M6069      BOB MCCOLGAN         Dedham          MA 66 M          82   52:15.0 10:27   52:21.9 
   73   1/9    F6069      ALICE REDZNAK        Manfield        MA 60 F          99   52:25.8 10:30   52:39.6 
   74   6/11   M5059      JEFF KELLEHER        Dedham          MA 57 M          62   52:32.0 10:31   52:39.3 
   75   6/16   F5059      TRAY SMITH           Hyde Park       MA 53 F         156   52:43.1 10:33   52:49.7 
   76   1/1    M7099      PAUL ALLEN           Dedham          MA 72 M X       127   53:23.4 10:41   53:39.9 
   77  11/14   M6069      KEVIN PURCELL        Dedham          MA 69 M         117   53:41.9 10:45   53:58.0 
   78  16/20   M4049      IQBAL SHAMS          Lexington       MA 42 M         169   53:53.6 10:47   53:57.2 
   79   8/16   F3039      JOHANNA THOMPSON     Holden          MA 31 F          38   54:02.6 10:49   54:16.2 
   80   7/10   M2029      SEAN JENNINGS        Franklin        MA 29 M X        19   54:12.6 10:51   54:15.4 









































                                                                       Page 3
                              Run for a Vet 5M
                           Norwood MA, 05/13/2023


Place Div/Tot  Div        Name                 City            St Ag S Vet   No.   Time      Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ===== ========= ===== ========= 
   81   8/10   M2029      TJ GEORGE            Norwood         MA 28 M         101   54:12.8 10:51   54:15.6 
   82   9/16   F3039      MARIA CALABRESE      Norwood         MA 36 F         128   54:55.0 10:59   55:05.2 
   83   2/9    F6069      DEBORAH CROWLEY      Dedham          MA 61 F          91   55:09.8 11:02   55:21.8 
   84   1/1    F1519      JULIA TAVAREZ        Rehoboth        MA 18 F         167   55:10.2 11:03   56:25.4 
   85  14/15   M3039      ZACHARY RICHARDSON   Blandford       MA 33 M X        73   55:21.0 11:05   55:41.6 
   86  17/20   M4049      STERLING HUDSON      Fall River      MA 41 M         158   56:03.1 11:13   56:27.0 
   87  15/15   M3039      CHRIS GOODWIN        Norwood         MA 37 M           3   56:43.7 11:21   56:52.5 
   88   3/9    F6069      KELLY HARTMANN       Chestnut Hill   MA 62 F          35   56:54.8 11:23   57:10.2 
   89  12/14   M6069      MIKE BUTLER          Dedham          MA 69 M         149   57:02.6 11:25   57:19.8 
   90  13/14   M6069      KEVIN MAWE           Dedham          MA 68 M          22   57:03.5 11:25   57:20.0 
   91   1/2    F0114      AAMINAH SHAMS        Lexington       MA 13 F         170   57:11.7 11:27   57:15.3 
   92   8/18   F4049      JORDAN CAISSIE       Norwood         MA 44 F           5   57:22.7 11:29   57:32.3 
   93  10/16   F3039      MARION SWEENEY       Canton          MA 39 F         153   57:33.4 11:31   59:34.7 
   94  18/20   M4049      MICHAEL NEEDHAM      Norwood         MA 44 M X        27   57:51.0 11:35   57:59.8 
   95   7/16   F5059      ELIZABETH HENDERSON  Maynard         MA 50 F         162   58:19.3 11:40   58:28.2 
   96   8/16   F5059      KERSTIN YOCIS        Medford         MA 53 F         119   58:59.8 11:48   59:17.8 
   97   1/1    F7099      SANDRA DENEKAMP      West Roxbury    MA 70 F          90 1:00:00.8 12:01 1:00:12.7 
   98   4/8    F2029      JESSICA MCCOOL       Pepperell       MA 26 F X        30 1:00:56.4 12:12 1:01:22.5 
   99   9/10   M2029      BRENDAN MCCUNE       Pepperell       MA 28 M          29 1:00:56.5 12:12 1:01:22.7 
  100   4/9    F6069      JULIE DESCHENES      Quincy          MA 64 F          78 1:01:19.2 12:16 1:01:34.8 
  101   9/18   F4049      CHRISTINE MAFFEI     Walpole         MA 48 F         113 1:01:19.4 12:16 1:01:34.6 
  102   5/9    F6069      NOREEN TROCCOLI      Dedham          MA 66 F         108 1:01:35.6 12:20 1:01:52.3 
  103  10/18   F4049      BETH ANN BLIGH       Bridgewater     MA 42 F         111 1:01:52.9 12:23 1:02:07.0 
  104  11/18   F4049      AMY BENNETT          Dedham          MA 42 F         103 1:02:08.8 12:26 1:02:14.8 
  105   7/11   M5059      LUIS ORTIZ           Hyde Park       MA 57 M          21 1:02:10.6 12:27 1:02:24.9 
  106  11/16   F3039      ALLISON GRAVY        Fitchburg       MA 30 F         163 1:02:24.0 12:29 1:02:33.7 
  107  12/16   F3039      ELLA FLEMING         Norwood         MA 36 F           9 1:02:24.5 12:29 1:02:33.6 
  108   6/9    F6069      JEAN GUGLIELMI       Braintree       MA 62 F         115 1:02:34.3 12:31 1:02:52.2 
  109  12/18   F4049      WILLIANE TOMAS       Nahant          MA 44 F         157 1:02:37.3 12:32 1:02:46.6 
  110   9/16   F5059      SUE HARRINGTON       Stoughton       MA 52 F         109 1:02:53.2 12:35 1:03:13.5 
  111  10/16   F5059      CAROL BENDER         Roslindale      MA 51 F         139 1:03:50.3 12:47 1:04:06.7 
  112   2/2    F0114      MANHA SHAMS          Lexington       MA 13 F         171 1:04:13.3 12:51 1:04:16.3 
  113  13/16   F3039      CASSANDRA VIK        Norwood         MA 31 F          72 1:04:45.9 12:58 1:05:07.5 
  114  13/18   F4049      EVE BARDANIS         Norwood         MA 47 F          52 1:04:51.0 12:59 1:05:17.8 
  115   8/11   M5059      STEVEN MACFARLAND    Norwood         MA 59 M          84 1:04:53.8 12:59 1:05:17.6 
  116   9/11   M5059      LOU FALCONE          Roslindale      MA 55 M         140 1:05:24.2 13:05 1:05:53.1 
  117  10/10   M2029      PAUL RIDIKAS         Norwood         MA 24 M          25 1:05:49.5 13:10 1:05:50.5 
  118   5/8    F2029      PAULINA CHIN         Norwood         MA 29 F          59 1:06:02.0 13:13 1:06:23.1 
  119  19/20   M4049      JOHN PICCIRILLI      Narragansett    RI 46 M          51 1:06:32.1 13:19 1:06:52.3 
  120   7/9    F6069      KATHY MCDERMOTT      Dedham          MA 65 F          92 1:06:54.8 13:23 1:07:08.2 









































                                                                       Page 4
                              Run for a Vet 5M
                           Norwood MA, 05/13/2023


Place Div/Tot  Div        Name                 City            St Ag S Vet   No.   Time      Pace  Gun Time     
===== ======== ========== ==================== =============== == == = ===== ===== ========= ===== ========= 
  121  14/14   M6069      JOHN "JACK" COLLINS  Norwood         MA 67 M X       123 1:06:55.8 13:24 1:07:08.5 
  122  14/18   F4049      RACHEL PINA          Stoughton       MA 40 F          61 1:07:28.4 13:30 1:07:39.4 
  123  14/16   F3039      LORI GATELY          Norwood         MA 38 F         172 1:07:33.4 13:31 1:08:50.3 
  124  11/16   F5059      ANGELA "ANGI COLLINS Norwood         MA 59 F         124 1:08:38.4 13:44 1:08:51.2 
  125  15/18   F4049      MAGGIE KURIAKOSE     Sharon          MA 48 F          94 1:08:50.8 13:47 1:09:08.3 
  126  12/16   F5059      KELLY COSGRAVE       Westwood        MA 50 F          24 1:08:52.0 13:47 1:09:19.5 
  127  10/11   M5059      BRIAN YOCIS          Medford         MA 53 M         118 1:09:00.6 13:49 1:09:00.6 
  128  16/18   F4049      GLORIA SALVATORE     Cranston        RI 49 F          57 1:09:10.9 13:51 1:09:30.1 
  129  15/16   F3039      PRIYANKA PATEL       Exeter          NH 35 F          11 1:09:38.4 13:56 1:09:48.8 
  130  13/16   F5059      MICHELE MCCULLOUGH   Walpole         MA 52 F          98 1:10:50.3 14:11 1:11:02.1 
  131  14/16   F5059      BRIDGETT CHAFFEE     West Roxbury    MA 52 F         137 1:10:50.9 14:11 1:11:02.8 
  132  17/18   F4049      JESSICA NOLAN        Seekonk         MA 44 F          56 1:11:45.7 14:22 1:12:05.2 
  133  15/16   F5059      KASIA HIERO          Framingam       MA 52 F         148 1:12:14.0 14:27 1:12:24.4 
  134  18/18   F4049      CLAUDIA VILLACORTA   Shrewsbury      MA 46 F         164 1:12:20.4 14:29 1:12:31.1 
  135   6/8    F2029      LETICIA ALVES DOS SA Norwood         MA 27 F         136 1:14:59.1 15:00 1:15:12.1 
  136  16/16   F3039      STEPHANE CARVALHO    Taunton         MA 33 F         105 1:15:08.0 15:02 1:15:20.3 
  137  16/16   F5059      SUE RICHARD          Norwood         MA 52 F         122 1:15:14.5 15:03 1:15:32.8 
  138   8/9    F6069      LINDA FITZPATRICK    Plymouth        MA 60 F          86 1:15:18.5 15:04 1:15:36.9 
  139   9/9    F6069      NORA SHANAHAN        Braintree       MA 64 F          23 1:16:52.1 15:23 1:17:07.1 
  140   7/8    F2029      ELIZABETH MEYER      Ashburnham      MA 28 F          39 1:16:57.5 15:24 1:17:14.6 
  141  20/20   M4049      JASON RAY            North Dartmouth MA 43 M X        46 1:18:28.3 15:42 1:18:53.1 
  142   8/8    F2029      GABRIELA PEDRO       Norwood         MA 25 F         159 1:18:54.7 15:47 1:19:07.2 
  143  11/11   M5059      JAMES SHORE          Northborough    MA 58 M X        31 1:34:55.0 18:59 1:35:23.8