Responsive image
Please LIKE our new facebook page!

23rd Annual Novemberfest for Nashua Children's Home

                                                                                                          Page 1
                                         21st Annual Novemberfest Race
                                            Nashua, NH, 11/21/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S No.   Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
    1   1/3    M2029      Nicholas Van Den Heuvell  Nashua               NH 29 M   990   24:19.6  6:05 
    2   1/9    M3039      Corey Girard              Pembroke             NH 39 M   404   24:36.4  6:10 
    3   1/8    F2029      Louise Van  Den Heuvel    Medford              MA 29 F   991   26:25.5  6:37 
    4   2/8    F2029      Sandra Van  Den Heuvel    Nashua               NH 29 F   992   26:25.6  6:37 
    5   1/10   M0119      Ben Gaudet                Amherst              NH 14 M   994   27:44.9  6:57 
    6   1/13   M5059      Bob Sullivan              Chelmsford           MA 57 M   988   29:11.0  7:18 
    7   2/10   M0119      Ryan Leighton             Amherst              NH 16 M   445   29:19.2  7:20 
    8   1/9    F3039      Maggie Brice              Nashua               NH 37 F   497   29:35.8  7:24 
    9   1/11   M4049      Jeffrey Maistrosky        Nashua               NH 41 M   976   29:57.2  7:30 
   10   2/9    M3039      Ben Bouchard              Merrimack            NH 35 M   493   30:26.5  7:37 
   11   2/11   M4049      Marcos De Sa              Nashua               NH 44 M   984   30:55.6  7:44 
   12   3/10   M0119      Christopher Weeden        Amherst              NH 18 M   415   30:56.3  7:45 
   13   3/11   M4049      John Erik Strom           Nashua               NH 40 M   484   31:06.8  7:47 
   14   1/6    M7099      Glenn Stewart             North Chelmsford     MA 71 M   446   31:13.6  7:49 
   15   4/10   M0119      Ian Magnan                Auburn               NH 13 M   761   31:17.3  7:50 
   16   1/12   F4049      Laura Soule               Nashua               NH 42 F   774   32:00.5  8:01 
   17   4/11   M4049      Ryan Howe                 Weare                NH 44 M   772   32:51.8  8:13 
   18   3/9    M3039      Tyler Chaput              Litchfield           NH 34 M   380   33:05.1  8:17 
   19   2/12   F4049      Amanda McCann             Nashua               NH 47 F   788   33:27.6  8:22 
   20   1/6    M6069      John Moriarty             Nashua               NH 61 M   401   33:50.7  8:28 
   21   2/3    M2029      Jeff Quinn                Medford              MA 29 M   989   34:04.7  8:32 
   22   2/13   M5059      Greg Carr                 Nashua               NH 52 M   495   34:05.4  8:32 
   23   3/13   M5059      Bill Juris                Nashua               NH 53 M   494   34:05.4  8:32 
   24   5/11   M4049      Fred D'Agata              Haverhill            MA 49 M   978   34:13.0  8:34 
   25   2/6    M6069      Hein Van Den Heuvel       Nashua               NH 66 M   781   34:18.2  8:35 
   26   6/11   M4049      Matthew Shapiro           Hudson               NH 49 M   378   34:25.2  8:37 
   27   3/12   F4049      Amy Magnan                Auburn               NH 43 F   760   34:35.9  8:39 
   28   4/12   F4049      Amy Doyle                 Merrimack            NH 47 F   782   34:43.2  8:41 
   29   7/11   M4049      Eric Chorney              Mont Vernon          NH 45 M   794   35:37.3  8:55 
   30   4/13   M5059      Timothy King              Manchester           NH 56 M   769   35:46.3  8:57 
   31   4/9    M3039      James Tatem               Merrimack            NH 35 M   796   35:48.1  8:58 
   32   5/10   M0119      Jake Dodge                Amherst              NH 15 M   499   35:48.5  8:58 
   33   6/10   M0119      Finnegan Moran            Amherst              NH 15 M   456   35:48.9  8:58 
   34   5/13   M5059      Curt Weeden               Amherst              NH 52 M   414   35:49.2  8:58 
   35   5/9    M3039      Joe Grazewski             Hollis               NH 32 M   433   36:13.6  9:04 
   36   1/5    F6069      Jo Barrett                Nashua               NH 67 F   993   36:19.9  9:05 
   37   7/10   M0119      Matthew Cobleigh          Amherst              NH 16 M   490   36:47.8  9:12 
   38   3/6    M6069      Mike Dodge                Amherst              NH 61 M   498   36:50.1  9:13 
   39   6/13   M5059      Rick Fijalkowski          Tyngsboro            MA 54 M   416   37:14.5  9:19 
   40   7/13   M5059      Thomas Bellomo            Shirley              MA 57 M   482   37:27.3  9:22 
   41   1/13   F5059      Lisa Reilly               Nashua               NH 53 F   776   38:08.1  9:33 
   42   5/12   F4049      Maureen Garvey            Lawrence             MA 44 F   974   38:12.6  9:34 
   43   2/13   F5059      Beth Whipple              Nashua               NH 55 F   791   38:30.1  9:38 
   44   2/9    F3039      Lauren Podbelski          Hooksett             NH 38 F   787   38:58.5  9:45 
   45   6/9    M3039      Jacob Lafontaine          Goffstown            NH 32 M   425   39:20.5  9:51 
   46   6/12   F4049      Shelby Walker-Adams       Nashua               NH 45 F   375   40:12.5 10:04 
   47   2/5    F6069      Debra Fortier             Concord              NH 67 F   973   40:15.1 10:04 
   48   3/8    F2029      Shay Taylor               Nashua               NH 26 F   424   40:21.5 10:06 
   49   8/11   M4049      Robert Rife               Dorchester           MA 43 M   985   40:43.8 10:11 
   50   3/9    F3039      Carly Matthews            Nashua               NH 32 F   381   40:46.8 10:12 











                                                                                                          Page 2
                                         21st Annual Novemberfest Race
                                            Nashua, NH, 11/21/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S No.   Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
   51   7/9    M3039      Jesse Grazewski           Londonderry          NH 31 M   755   40:51.3 10:13 
   52   8/13   M5059      Rj Doyle                  Mason                NH 57 M   798   40:53.7 10:14 
   53   4/9    F3039      Priscilla Strom           Nashua               NH 34 F   485   41:02.4 10:16 
   54   3/13   F5059      Kathy Denoncour           Concord              NH 59 F   496   41:14.1 10:19 
   55   9/11   M4049      Benjamin Doyle            Merrimack            NH 42 M   783   41:35.8 10:24 
   56   4/13   F5059      Steph Kiefer              Boston               MA 52 F   980   41:40.8 10:26 
   57   5/9    F3039      Danielle Ferrucci         Merrimack            NH 34 F   385   41:48.7 10:28 
   58   8/9    M3039      Timothy King              Manchester           NH 33 M   779   42:08.2 10:33 
   59   4/8    F2029      Nicole Grazewski          Nashua               NH 26 F   753   42:19.7 10:35 
   60   9/13   M5059      Chris Mabon               Nashua               NH 53 M   405   42:28.0 10:37 
   61   3/3    M2029      Kevin Ferdinand           Nashua               NH 28 M   795   42:39.5 10:40 
   62   8/10   M0119      Kamron Tatem              Merrimack            NH 16 M   390   42:45.8 10:42 
   63   2/6    M7099      Izzy Hurten               Concord              NH 72 M   987   43:05.6 10:47 
   64   4/6    M6069      Gary Gagnon               Hudson               NH 61 M   451   43:08.4 10:48 
   65   7/12   F4049      Nicole Bouchard-Tejeiro   Boxborough           MA 40 F   800   43:12.6 10:49 
   66   5/13   F5059      Kristen MacWilliams       Nashua               NH 58 F   773   43:49.5 10:58 
   67   5/6    M6069      Jim Ecke                  Merrimack            NH 68 M   770   44:15.8 11:04 
   68   6/13   F5059      Laurie Provencher         Nashua               NH 57 F   379   44:21.8 11:06 
   69   6/9    F3039      Cara Chanoine             Manchester           NH 38 F   403   44:27.7 11:07 
   70   3/6    M7099      Ronald Losier             Manchester           NH 74 M   402   44:28.1 11:08 
   71   9/9    M3039      Matthew Fentross          Manchester           NH 36 M   754   44:28.4 11:08 
   72  10/11   M4049      Casey Creamer             Bedford              NH 41 M   786   45:27.6 11:22 
   73   8/12   F4049      Natalie Corwin            Hooksett             NH 40 F   784   45:40.1 11:26 
   74  11/11   M4049      Robert Corwin             Hooksett             NH 40 M   785   45:40.3 11:26 
   75   5/8    F2029      Jacqueline Oldroyd        Worcester            MA 23 F   982   46:09.8 11:33 
   76   6/8    F2029      Elizabeth Carlson         Worcester            MA 26 F   981   46:09.9 11:33 
   77   9/12   F4049      Patricia Burke            Hudson               NH 44 F   413   46:17.9 11:35 
   78   9/10   M0119      Ty Washam                 Nashua               NH 16 M  3881   46:51.0 11:43 
   79  10/10   M0119      Brady Dery                Nashua               NH 16 M   481   46:51.2 11:43 
   80   3/5    F6069      Denise Piekos             North Chelmsford     MA 69 F   396   47:03.5 11:46 
   81  10/13   M5059      Ron Lambrecht             Reading              MA 53 M   766   49:22.1 12:21 
   82   4/5    F6069      Georgia Panagopoulos      Westerly             RI 63 F   438   51:04.3 12:47 
   83   7/8    F2029      Jessica Naber             Manchester           NH 28 F   975   51:07.6 12:47 
   84   7/13   F5059      Kim Cushion               Dunstable            MA 56 F   758   51:08.0 12:47 
   85   5/5    F6069      Denise Lyddy              Nashua               NH 64 F   757   51:08.1 12:48 
   86   8/13   F5059      Jocelyn Bishop            Westford             MA 50 F   765   51:46.8 12:57 
   87   4/6    M7099      Nick Lyesiuk              Orange               MA 78 M   488   51:47.2 12:57 
   88   5/6    M7099      Peter Heed                Keene                NH 71 M   483   51:47.9 12:57 
   89  11/13   M5059      Jonathan Silverman        Arlington            MA 56 M   486   52:36.5 13:10 
   90   7/9    F3039      Shannon Maguire Lessard   Hudson               NH 33 F   797   54:01.8 13:31 
   91   9/13   F5059      Kate Robichaud            Antrim               NH 50 F   759   54:17.6 13:35 
   92  12/13   M5059      Brian Arsenault           Hudson               NH 55 M   763   54:26.1 13:37 
   93   6/6    M7099      Raymond Boutotte          Epperell             MA 76 M   983   56:21.4 14:06 
   94  10/13   F5059      Elizabeth Biron           Waterville Valley    NH 57 F   751   56:55.7 14:14 
   95  11/13   F5059      Debbie Rioux              Nashua               NH 58 F   777   57:03.9 14:16 
   96  12/13   F5059      Cherie Gaudette           Nashua               NH 59 F   391   57:09.6 14:18 
   97  13/13   M5059      Bill Kotsifas             Lowell               MA 54 M   398   58:47.4 14:42 
   98  10/12   F4049      Carolina Tumminelli       Mason                NH 41 F   780   59:49.8 14:58 
   99  11/12   F4049      Mary Brundage             Nashua               NH 48 F   799   59:51.4 14:58 
  100   6/6    M6069      Cj Sweet                  Groton               MA 61 M   995 1:02:23.3 15:36 











                                                                                                          Page 3
                                         21st Annual Novemberfest Race
                                            Nashua, NH, 11/21/2021
                             For corrections, please email richie@yankeetiming.com

Place Div/Tot  Div        Name                      City                 St Ag S No.   Gun Time  Pace     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== 
  101  12/12   F4049      Ann Maistrosky            Nashua               NH 42 F   977 1:04:01.4 16:01 
  102   8/9    F3039      Chelsea Roberge           Wilton               NH 31 F   792 1:06:55.0 16:44 
  103   8/8    F2029      Gina Cortese              Somerville           MA 29 F   793 1:07:24.2 16:52 
  104   9/9    F3039      Megan St. Louis           Hudson               NH 35 F   393 1:07:24.4 16:52 
  105  13/13   F5059      Maryellen Bersani         Littleton            MA 57 F   986 1:20:58.0 20:15