Responsive image
Please LIKE our new facebook page!

Jay Peak Trail Running Festival Day02

                                                                                                          Page 1
                                           JAY PEAK RUNNING FESTIVAL
                                                  JAY VERMONT

--------------------------- 11M RESULTS ----------------------------
Place Div/Tot  Div   Name                            Bib# Sex Age City              St Net Time   Pace  Gun Time      
===== ======== ===== =============================== ==== === === ================= == ========== ===== ========== 
    1   1/6    M1929 MIKE KELLEHER                    166 M    28 BURLINGTON        VT 1:48:41.02  9:53 1:48:43.44 
    2   1/10   M4049 JOHN KINNEE                       84 M    42 WEST TOWNSEND     MA 1:50:44.88 10:05 1:50:45.73 
    3   1/17   M3039 CLIFFORD WATSON                 1155 M    38 HOLLIS            ME 1:55:27.27 10:30 1:55:30.24 
    4   2/17   M3039 TOM DIRENZO                      164 M    31 S. BURLINGTON     VT 1:56:41.14 10:37 1:56:41.63 
    5   2/10   M4049 KEVIN KELLS                      160 M    43 WHATELY           MA 1:57:30.56 10:41 1:57:31.33 
    6   3/17   M3039 PATRICK THURBER                  147 M    38 BISBEE            AZ 2:01:12.77 11:02 2:01:14.38 
    7   4/17   M3039 DAVID WOOD                       159 M    31 NEWBURYPORT       MA 2:09:01.89 11:44 2:09:03.13 
    8   2/6    M1929 DAVID LAROCHE                     89 M    25 SWANTON           VT 2:10:38.87 11:53 2:10:40.36 
    9   1/16   F3039 DEVYN THURBER                    146 F    36 BISBEE            AZ 2:10:38.82 11:53 2:10:44.29 
   10   3/6    M1929 SAM GAGNON                       163 M    28 RUTLAND           VT 2:15:18.74 12:19 2:15:19.33 
   11   1/4    F1318 MEI ELANDER                      161 F    17 ENOSBURG FALLS    VT 2:17:20.91 12:30 2:17:23.08 
   12   5/17   M3039 MATTHEW NAZOR                     95 M    35 GREAT BARRINGTO   MA 2:18:40.97 12:37 2:18:43.23 
   13   2/4    F1318 LILY RUNEZ                       162 F    13 KEENE             NH 2:18:57.79 12:38 2:19:00.60 
   14   6/17   M3039 MATTHEW ROCKWELL                 135 M    39 UNDERHILL         VT 2:18:55.78 12:38 2:19:02.35 
   15   4/6    M1929 BENJAMIN AYRES                    48 M    22 WEBSTER           MA 2:24:24.94 13:08 2:24:27.27 
   16   3/10   M4049 DAVID HOOPER                      77 M    47 NASHUA            NH 2:26:24.64 13:19 2:26:26.61 
   17   7/17   M3039 RYAN VENTRE                      153 M    35 SARATOGA          NY 2:28:06.74 13:28 2:28:13.26 
   18   4/10   M4049 SERGUEI ALLEKO                    23 M    44 NORWOOD           MA 2:31:20.01 13:46 2:31:22.00 
   19   5/6    M1929 IAN MACHIA                        90 M    25 ENOSBURG FALLS    VT 2:33:50.86 14:00 2:34:00.59 
   20   8/17   M3039 ZACHARIAH MESSIER                 93 M    30 PUTNEY            VT 2:34:50.49 14:05 2:34:58.74 
   21   6/6    M1929 COLTON FRANCIS                   298 M    28 BURLINGTON        VT 2:36:39.35 14:15 2:36:49.59 
   22   9/17   M3039 PETER MARTINO                     92 M    39 SOUTH GRAFTON     MA 2:37:07.91 14:18 2:37:14.36 
   23   5/10   M4049 KURT NELSON                       96 M    45 QUINCY            MA 2:38:07.30 14:23 2:38:26.36 
   24   2/16   F3039 SARAH KELLS                       83 F    39 WHATELY           MA 2:39:38.84 14:31 2:39:40.29 
   25   6/10   M4049 MICHAEL RATH                     133 M    44 MILFORD           MA 2:41:17.11 14:40 2:41:38.15 
   26   1/12   F4049 KATIE ROBINSON                   134 F    47 WILLISTON         VT 2:42:13.73 14:45 2:42:17.77 
   27   1/4    F5059 VIRGINIA KITTELL                  85 F    53 JERICHO           VT 2:43:14.56 14:51 2:43:23.90 
   28   2/4    F5059 LEIGH SAMPSON                    136 F    52 CHARLOTTE         VT 2:43:46.13 14:54 2:43:51.66 
   29   1/3    F1929 VANYA ZVONAR                     305 F    27 WORCESTER         MA 2:46:18.03 15:08 2:46:24.55 
   30  10/17   M3039 IVAN ZVONAR                      323 M    30 BOSTON            MA 2:46:17.56 15:08 2:46:24.98 
   31   7/10   M4049 JAKE SCHULLER                    138 M    42 NASHUA            NH 2:46:48.09 15:10 2:46:55.45 
   32   2/3    F1929 EMILY AZALONE                     49 F    25 BURLINGTON        VT 2:47:12.56 15:13 2:47:20.61 
   33   3/16   F3039 SUZANNE HOY                       78 F    38 SURRY             NH 2:48:47.28 15:21 2:48:52.80 
   34  11/17   M3039 TIMOTHY SNOPKOWSKI               143 M    31 NAPLES            FL 2:50:35.65 15:31 2:50:36.50 
   35   8/10   M4049 PATRICK PURDON                   132 M    46 NEWTON            MA 2:50:40.87 15:31 2:50:57.00 
   36   1/6    M5059 JEFF GROSNER                      74 M    54 HARRISVILLE       NH 2:52:22.03 15:41 2:52:26.00 
   37   3/4    F1318 LYN DOUBMAN                       67 F    17 WINCHESTER        MA 2:53:55.54 15:49 2:54:03.27 
   38   4/16   F3039 SARAH BILELLO                     55 F    39 SOUTH HAMILTON    MA 3:00:31.81 16:25 3:00:47.65 
   39  12/17   M3039 CHRISTOPHER BILELLO               54 M    39 SOUTH HAMILTON    MA 3:00:33.11 16:25 3:00:48.40 
   40   2/6    M5059 SEAN PATTEN                      100 M    53 ALLENSTOWN        NH 3:00:31.12 16:25 3:00:49.16 
   41   2/12   F4049 COLLEEN MANZI                     91 F    45 TROY              NH 3:01:53.89 16:33 3:01:59.25 
   42   5/16   F3039 KIM CARLONI                       59 F    39 PORTSMOUTH        NH 3:12:17.49 17:29 3:12:35.27 
   43   6/16   F3039 BRENNA BUSCHER                    58 F    30 COHOES            NY 3:15:11.28 17:45 3:15:21.43 
   44   9/10   M4049 BENJAMIN HARDIE                   75 M    40 WATERBURY         VT 2:27:04.82 13:23 3:17:29.82 
   45   3/6    M5059 JOSHUA SCHULLER                  137 M    50 HOBOKEN           NJ 3:17:35.99 17:58 3:17:43.96 
   46   4/6    M5059 ARI SHESTOPAL                    139 M    58 NEWTON            MA 3:17:43.89 17:59 3:17:55.49 
   47   3/12   F4049 JULIE TOWER-PIERCE               149 F    44 EAST BURKE        VT 3:19:08.98 18:07 3:19:15.11 
   48   4/12   F4049 ROSALEEN DILLON                   66 F    48 MEDFORD           MA 2:57:01.32 16:06 3:19:18.67 
   49   7/16   F3039 ARIELLE POWERS                   131 F    33 MARSHFIELD        VT 3:19:11.03 18:07 3:19:20.59 
   50   5/12   F4049 KRISTEN BALD                      50 F    48 BRATTLEBORO       VT 3:20:09.30 18:12 3:20:25.43 











                                                                                                          Page 2
                                           JAY PEAK RUNNING FESTIVAL
                                                  JAY VERMONT

--------------------------- 11M RESULTS ----------------------------
Place Div/Tot  Div   Name                            Bib# Sex Age City              St Net Time   Pace  Gun Time      
===== ======== ===== =============================== ==== === === ================= == ========== ===== ========== 
   51   6/12   F4049 DONNA CURTIN                      63 F    49 MONTPELIER        VT 3:21:25.68 18:19 3:21:37.21 
   52   8/16   F3039 TIFFANY SHORT                    140 F    39 BURLINGTON        VT 3:22:23.04 18:24 3:22:28.36 
   53   1/1    M0112 BECK TOWER-PIERCE                150 M    11 EAST BURKE        VT 3:24:02.95 18:33 3:24:08.87 
   54   1/1    F6069 JOY PETERSON                     128 F    61 WILLISTON         VT 3:24:54.97 18:38 3:25:05.83 
   55   9/16   F3039 CYNTHIA PETERSON                 127 F    32 BURLINGTON        VT 3:25:40.45 18:42 3:25:49.81 
   56   7/12   F4049 CARI CAUSEY                       61 F    42 JERICHO           VT 3:26:31.47 18:47 3:26:39.73 
   57  13/17   M3039 STEVIE PERRY                     126 M    37 RICHMOND          VT 3:27:19.16 18:51 3:27:24.46 
   58   1/3    M6069 CHRIS DANFORTH                    64 M    61 FRANCESTOWN       NH 3:29:59.30 19:06 3:30:11.05 
   59   3/4    F5059 SUSANNE OLSON                     99 F    52 FRANCESTOWN       NH 3:30:00.41 19:06 3:30:11.08 
   60  10/16   F3039 NATALIE BELONGIE                  53 F    33 NORTH ANDOVER     MA 3:33:38.12 19:26 3:33:55.23 
   61   8/12   F4049 BELINDA PEREZ                    125 F    45 SOUTH WINDSOR     CT 3:36:14.66 19:40 3:36:33.32 
   62   9/12   F4049 ANNA TURNER                      151 F    41 SPRINGFIELD       VT 3:36:31.69 19:42 3:36:41.27 
   63  11/16   F3039 JESSIE HUANG                      80 F    30 SHARON            MA 3:41:11.75 20:07 3:41:22.62 
   64   4/4    F1318 EVVI TOWER-PIERCE                148 F    14 EAST BURKE        VT 3:45:27.62 20:30 3:45:33.60 
   65  10/12   F4049 MEGHAN AABO                       21 F    40 BALLSTON SPA      NY 3:46:27.26 20:36 3:46:43.79 
   66  10/10   M4049 DAVE AABO                         20 M    44 BALLSTON SPA      NY 3:46:28.29 20:36 3:46:45.89 
   67  11/12   F4049 CHRISTINE BEALL                   52 F    41 BURLINGTON        VT 3:46:55.48 20:38 3:47:00.61 
   68  12/16   F3039 AMANDA WARREN                    154 F    38 WATERVILLE        VT 3:50:44.43 20:59 3:50:59.62 
   69   4/4    F5059 SUSAN FLAVIN                      70 F    52 WILLIAMSVILLE     NY 3:50:49.66 21:00 3:51:03.56 
   70   2/3    M6069 ROB MIKKELSEN                     94 M    63 MILFORD           NH 3:51:18.82 21:02 3:51:31.66 
   71   5/6    M5059 KEVIN DREW                        68 M    58 WOLCOTT           VT 3:51:19.95 21:02 3:51:32.63 
   72  14/17   M3039 STEPHEN FRENCH                   158 M    37 SUTTON            MA 3:58:27.93 21:41 3:58:41.29 
   73  13/16   F3039 LINDSAY GILBERT                   73 F    35 BROOKLINE         NH 3:59:25.97 21:46 3:59:39.01 
   74  15/17   M3039 JOHN GILBERT                      72 M    38 BROOKLINE         NH 3:59:29.20 21:47 3:59:42.67 
   75  14/16   F3039 MARIE BROADAWAY                   57 F    35 NASHUA            NH 3:59:30.80 21:47 3:59:43.41 
   76  16/17   M3039 BENJAMIN SYMONDS                 144 M    35 ESSEX             VT 4:00:39.17 21:53 4:00:53.97 
   77   6/6    M5059 DAN FALVEY                        69 M    57 NORFOLK           MA 4:04:28.92 22:14 4:04:39.80 
   78  12/12   F4049 MARION JANIN                      81 F    42 LIBERTYVILLE      IL 4:22:56.89 23:55 4:23:08.98 
   79   3/3    F1929 HALEY BERMUDEZ                   157 F    26 NETCONG           NJ 4:32:46.16 24:48 4:32:59.98 
   80   3/3    M6069 STEVE GRIMALDI                   165 M    64 BRYANT POND       ME 5:13:53.35 28:33 5:14:15.74 
   81  15/16   F3039 MEGAN PEURA                      130 F    33 ASHBURNHAM        MA 5:22:53.91 29:22 5:23:11.32 
   82  16/16   F3039 CHRISTINA PEURA                  129 F    33 ASHBURNHAM        MA 5:22:54.12 29:22 5:23:11.49 
   83  17/17   M3039 BRIAN LABRECQUE                   86 M    30 NEW LONDON        CT 5:58:28.04 32:36 5:58:47.32