Responsive image
Please LIKE our new facebook page!

The Runaway Pumpkin

                                                                                                          Page 1
                                                          10K Results
                                     The Runaway Pumpkin 10k & 5k Run/Walk
                                            Laconia, NH 10/27/2023
                              For corrections, please email jay@yankeetiming.com
Place Div/Tot  Div        Name                      City                 St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== ========= 
    1   1/18   M3039-10K  Douglas Mercer            Laconia              NH 36 M   626   36:53.8  5:58   36:53.8 
    2   1/9    M4049-10K  Kris Freeman              Campton              NH 43 M   617   37:06.0  6:00   37:06.0 
    3   2/18   M3039-10K  Sam Wood                  Laconia              NH 37 M   228   38:10.3  6:10   38:12.0 
    4   3/18   M3039-10K  David Martino             Laconia              NH 31 M   364   38:58.8  6:18   39:00.1 
    5   1/14   F4049-10K  Ember Stokes              Laconia              NH 40 F   609   41:15.9  6:40   41:18.2 
    6   1/11   M6069-10K  Jack Weekes               Moultonborough       NH 64 M    13   42:21.5  6:50   42:21.5 
    7   1/31   F3039-10K  Leah Peters               Laconia              NH 30 F   650   43:33.4  7:02   43:36.4 
    8   1/2    M0119-10K  Conner Dube               Fishers Island       NY 13 M   443   44:20.1  7:10   44:31.7 
    9   1/12   F2029-10K  Sidney Swormstedt         Laconia              NH 26 F   158   44:36.4  7:12   44:37.8 
   10   4/18   M3039-10K  Paul Durfee               North Sandwich       NH 38 M   175   45:21.4  7:19   45:22.3 
   11   2/11   M6069-10K  John Mercer               Laconia              NH 67 M   635   45:43.3  7:23   45:53.5 
   12   2/9    M4049-10K  Nick Gosling              Meredith             NH 40 M   229   46:18.9  7:29   46:18.9 
   13   2/31   F3039-10K  Nicole Guarino            Center Harbor        NH 36 F   360   46:44.3  7:33   46:51.9 
   14   2/2    M0119-10K  Casey Nortan              Fishers Island       NY 18 M   435   46:50.2  7:34   46:51.2 
   15   3/31   F3039-10K  Kaylee Boisvert           Gilford              NH 38 F   345   47:08.0  7:37   47:11.6 
   16   5/18   M3039-10K  Erik Holmberg             Boston               MA 34 M   427   47:14.6  7:38   47:14.6 
   17   3/11   M6069-10K  Grant Drew                Sanbornton           NH 62 M   418   48:10.6  7:47   48:12.4 
   18   4/31   F3039-10K  Michaela Champlin         Laconia              NH 33 F   511   48:26.4  7:49   48:26.4 
   19   6/18   M3039-10K  Zac Stoppe                Plymouth             NH 35 M   299   48:39.2  7:51   48:42.7 
   20   5/31   F3039-10K  Melissa Morrison          Gilford              NH 38 F   317   48:39.4  7:51   48:42.9 
   21   7/18   M3039-10K  Taylor Davis              Plymouth             NH 38 M   526   48:57.4  7:54   49:22.6 
   22   3/9    M4049-10K  Brice Norton Hennelly     Watertown            MA 43 M    66   49:02.9  7:55   49:02.9 
   23   8/18   M3039-10K  Jonathan Taylor           Colorado Springs     CO 30 M   254   49:06.7  7:56   49:11.5 
   24   2/12   F2029-10K  Zoe Kaplan                Center Barnstead     NH 24 F   407   49:24.5  7:59   49:32.7 
   25   1/6    M2029-10K  Travis Clark              Gilford              NH 29 M   655   49:26.4  7:59   49:30.5 
   26   1/11   F5059-10K  Georgia Nicholls          Winchester           MA 54 F   515   49:26.7  7:59   49:29.6 
   27   9/18   M3039-10K  Samuel Randlett           Laconia              NH 31 M   291   50:14.5  8:07   50:16.8 
   28  10/18   M3039-10K  Donald King               Laconia              NH 35 M   111   50:22.3  8:08   50:24.7 
   29   6/31   F3039-10K  Libby McCormick           Boston               MA 34 F   428   51:32.1  8:19   51:32.1 
   30   2/11   F5059-10K  Jean Horner               Gilford              NH 56 F   645   51:35.3  8:20   51:38.7 
   31   4/11   M6069-10K  Andrew Lawrence           Sanbornton           NH 64 M    16   51:45.5  8:21   51:51.8 
   32   2/14   F4049-10K  Kara Johnson              Candia               NH 42 F   344   52:02.1  8:24   52:20.0 
   33   4/9    M4049-10K  Adam Baber                Fishers Island       NY 40 M   431   52:09.1  8:25   52:10.3 
   34   1/8    F6069-10K  Liane Pancoast            Westford             MA 65 F   492   52:09.6  8:25   52:10.9 
   35   1/5    M5059-10K  Kurt Magnus               Holderness           NH 53 M   625   52:16.8  8:26   52:19.1 
   36   5/11   M6069-10K  Thomas Finn               Wakefield            MA 60 M   363   52:46.5  8:31   52:57.0 
   37   3/11   F5059-10K  Kuperwasser Marta         Newton               MA 51 F   654   52:46.7  8:31   53:10.7 
   38   1/6    F0119-10K  Lina Rosenthal            Fishers Island       NY 15 F   433   53:08.1  8:35   53:19.7 
   39   6/11   M6069-10K  Bruce Gokey               Gilford              NH 62 M   343   53:19.9  8:37   53:32.2 
   40   2/6    M2029-10K  Ian Johnston              Manchester           NH 26 M   146   53:21.3  8:37   53:29.1 
   41   2/8    F6069-10K  Hilary Colenso            Sanbornton           NH 68 F    56   53:26.3  8:38   53:28.8 
   42   7/31   F3039-10K  Chelsea Divers            Laconia              NH 33 F   453   53:29.9  8:38   53:34.5 
   43   3/14   F4049-10K  Stephanie Colcord         Laconia              NH 41 F   224   53:41.9  8:40   53:48.2 
   44   3/6    M2029-10K  Bryan Deranian            Windham              NH 27 M   180   54:47.3  8:51   54:55.5 
   45   5/9    M4049-10K  Jeremy Hart               Gilford              NH 44 M   187   54:53.2  8:52   55:02.9 
   46   1/6    M7099-10K  Jack Fortier              Laconia              NH 73 M   230   55:01.1  8:53   55:10.0 
   47   8/31   F3039-10K  Jennifer Taaffe           Northwood            NH 33 F   237   55:10.4  8:54   55:21.3 
   48  11/18   M3039-10K  Christopher Bomil         Rochester            NH 34 M    61   55:14.8  8:55   55:14.8 
   49   4/11   F5059-10K  Michelle Stow             Gilford              NH 53 F    37   55:20.6  8:56   55:20.6 
   50   2/6    M7099-10K  Walter Fortier            Concord              NH 74 M   520   56:01.4  9:03   56:06.6 











                                                                                                          Page 2
                                                          10K Results
                                     The Runaway Pumpkin 10k & 5k Run/Walk
                                            Laconia, NH 10/27/2023
                              For corrections, please email jay@yankeetiming.com
Place Div/Tot  Div        Name                      City                 St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== ========= 
   51   4/14   F4049-10K  Elizabeth Brothers        Laconia              NH 42 F   503   56:05.2  9:03   56:14.2 
   52   9/31   F3039-10K  Tara Crumb                Gilford              NH 33 F   455   56:18.8  9:05   56:26.0 
   53  10/31   F3039-10K  Brittany Yost             Gilford              NH 37 F   454   56:18.9  9:05   56:25.8 
   54   5/14   F4049-10K  Jen Burns                 Fishers Island       NY 49 F   429   56:40.8  9:09   56:51.5 
   55  11/31   F3039-10K  Heidi Whipple             Fishers Island       NY 34 F   430   56:41.0  9:09   56:51.4 
   56   7/11   M6069-10K  Linwood Davis             Londonderry          NH 64 M   135   56:45.8  9:10   56:49.0 
   57  12/18   M3039-10K  Daniel Wogksch            Belmont              NH 33 M     4   56:46.8  9:10   56:50.0 
   58   5/11   F5059-10K  Amy Yeakel                Meredith             NH 52 F   373   56:51.3  9:11   56:51.3 
   59  12/31   F3039-10K  Meghan Baron              Gilford              NH 36 F   386   57:03.6  9:13   57:11.6 
   60  13/31   F3039-10K  Hailey Groleau            Gilford              NH 34 F   149   57:04.2  9:13   57:11.4 
   61   2/5    M5059-10K  Radek Maly                Merrimack            NH 59 M   368   57:08.6  9:13   57:14.5 
   62  14/31   F3039-10K  Kelsea Doucet             Gilford              NH 34 F   535   57:08.7  9:14   57:13.7 
   63  15/31   F3039-10K  Lauren Huleatt            Gilford              NH 37 F   448   57:08.9  9:14   57:13.6 
   64   3/12   F2029-10K  Jillian McCalvey          Newmarket            NH 26 F   107   57:09.7  9:14   57:09.7 
   65   8/11   M6069-10K  Mark Schaffner            Bristol              NH 65 M   253   57:09.7  9:14   57:19.6 
   66   4/6    M2029-10K  Tyler Dubois              Manchester           NH 25 M   144   57:16.4  9:15   57:24.8 
   67   5/6    M2029-10K  Jovan Morse               Manchester           NH 27 M   522   57:16.7  9:15   57:24.8 
   68   3/8    F6069-10K  Susan Sexton              Grantham             NH 60 F   355   57:20.6  9:15   57:22.4 
   69  16/31   F3039-10K  Melissa Taylor            Dallas               TX 38 F   252   57:20.6  9:15   57:25.8 
   70  13/18   M3039-10K  Zachary Taylor            Nashua               NH 36 M   269   57:21.1  9:15   57:25.6 
   71  17/31   F3039-10K  Kendall Schaffner         Holderness           NH 30 F   456   57:55.4  9:21   58:05.5 
   72  18/31   F3039-10K  Amanda Bormes             Belmont              NH 33 F   183   57:58.1  9:21   58:03.3 
   73  14/18   M3039-10K  Greg Bates                Belmont              NH 33 M   628   58:01.9  9:22   58:05.5 
   74  19/31   F3039-10K  Kayleigh Ash              Laconia              NH 38 F   293   58:09.8  9:23   58:12.1 
   75  20/31   F3039-10K  Mary Andreo               Bedford              NH 34 F    69   58:41.6  9:28   58:57.0 
   76   3/5    M5059-10K  John Stow                 Gilford              NH 58 M     9   58:48.0  9:30   59:05.1 
   77   6/14   F4049-10K  Chelsea Browne            Londonderry          NH 41 F    65   58:50.7  9:30   59:19.9 
   78   6/9    M4049-10K  Eric Charlesworth         Providence           RI 49 M   529   58:52.6  9:30   58:58.7 
   79   4/12   F2029-10K  Jillian Beucler           Laconia              NH 29 F   543   58:54.1  9:30   58:57.0 
   80   5/12   F2029-10K  Rebekah Whitener          Manchester           NH 28 F   181   58:55.5  9:31   59:06.9 
   81  15/18   M3039-10K  Matthew Furlong           Gilford              NH 36 M   140   58:58.1  9:31   59:01.9 
   82   4/8    F6069-10K  Judie Potter              Lynnfield            MA 67 F   408   59:26.0  9:36   59:30.0 
   83   6/12   F2029-10K  Alice Zhou                Northwood            NH 28 F   232   59:27.1  9:36   59:35.6 
   84  21/31   F3039-10K  Hannah Kivikoski          Concord              NH 38 F   208   59:31.9  9:37   59:35.3 
   85   7/14   F4049-10K  Phoebe Vanscoy-Giessler   Mirror Lake          NH 49 F    89   59:37.5  9:38   59:37.5 
   86  16/18   M3039-10K  Ryan Shackett             Auburn               NH 39 M    29   59:50.1  9:40   59:56.8 
   87   9/11   M6069-10K  Dean Benton               Alexandria           NH 66 M   468   59:56.6  9:41   59:59.4 
   88   8/14   F4049-10K  Lacey Liebert             Westborough          MA 40 F   177 1:00:10.2  9:43 1:00:17.9 
   89  22/31   F3039-10K  Amy Duguay                Franklin             NH 36 F   259 1:00:10.2  9:43 1:00:17.5 
   90   5/8    F6069-10K  Nancy Dorn                Quechee              VT 64 F   321 1:00:14.3  9:43 1:00:17.3 
   91   2/6    F0119-10K  Maddie Lusker             Fishers Island       NY 16 F   432 1:00:15.7  9:44 1:00:26.5 
   92  23/31   F3039-10K  Alicia Sperazzo           Gilford              NH 39 F   375 1:00:17.2  9:44 1:00:20.6 
   93   9/14   F4049-10K  Jessica Trombetta         Laconia              NH 41 F   209 1:00:20.3  9:44 1:00:28.9 
   94  17/18   M3039-10K  Chris Brace               Gilmanton Iw         NH 31 M    99 1:01:23.4  9:55 1:01:46.5 
   95   7/12   F2029-10K  Lisa Brace                Gilmanton Iw         NH 27 F    98 1:01:23.9  9:55 1:01:47.5 
   96   7/9    M4049-10K  Michael Klug              Hooksett             NH 48 M   210 1:01:55.7 10:00 1:02:06.6 
   97   6/6    M2029-10K  Jacob Turner              Somerville           MA 26 M   231 1:02:02.8 10:01 1:02:11.3 
   98   8/12   F2029-10K  Sakina Dong               Quincy               MA 29 F   410 1:02:30.8 10:05 1:02:38.8 
   99  24/31   F3039-10K  Hattie Perkins            Gorham               NH 34 F   186 1:02:32.0 10:06 1:02:39.3 
  100  25/31   F3039-10K  Heidi Morley              Gilford              NH 36 F   374 1:02:33.3 10:06 1:02:38.5 











                                                                                                          Page 3
                                                          10K Results
                                     The Runaway Pumpkin 10k & 5k Run/Walk
                                            Laconia, NH 10/27/2023
                              For corrections, please email jay@yankeetiming.com
Place Div/Tot  Div        Name                      City                 St Ag S No.   Net Time  Pace  Gun Time     
===== ======== ========== ========================= ==================== == == = ===== ========= ===== ========= 
  101  26/31   F3039-10K  Katelyn Basyuk            Gilford              NH 35 F   425 1:02:34.4 10:06 1:02:38.9 
  102   9/12   F2029-10K  Julia Averill             Belmont              NH 25 F   108 1:03:24.7 10:14 1:03:24.7 
  103   3/6    F0119-10K  Mariana Rios              Wolfeboro            NH 19 F   549 1:03:46.5 10:18 1:03:49.9 
  104   3/6    M7099-10K  William Lawrence          Tilton               NH 70 M   633 1:03:49.3 10:18 1:03:57.0 
  105   6/11   F5059-10K  Carol Roe                 Auburndale           MA 53 F   244 1:03:59.1 10:20 1:03:59.2 
  106  10/12   F2029-10K  Aura Long                 Moultonborough       NH 22 F   105 1:04:16.2 10:22 1:04:20.2 
  107  11/12   F2029-10K  Brittany Bomil            Rochester            NH 29 F    62 1:04:28.9 10:25 1:04:28.9 
  108  10/11   M6069-10K  Jason Hiltz               Ashland              NH 65 M   274 1:04:33.9 10:25 1:04:45.6 
  109   6/8    F6069-10K  Robin Fisk                Ashland              NH 65 F   493 1:04:34.8 10:25 1:04:46.6 
  110   7/11   F5059-10K  Carolyn McGee             Alexandria           NJ 59 F   225 1:04:44.5 10:27 1:04:44.5 
  111   7/8    F6069-10K  Terry Roberts             Laconia              NH 64 F   361 1:04:48.2 10:28 1:04:52.4 
  112   8/11   F5059-10K  Leah Read                 Alton Bay            NH 51 F   392 1:04:54.1 10:29 1:05:03.6 
  113   4/6    F0119-10K  Ann Marie Guo             Belmont              MA 16 F   182 1:05:05.9 10:30 1:05:17.1 
  114   9/11   F5059-10K  Sebra Tardif              Laconia              NH 50 F   157 1:05:14.6 10:32 1:05:27.4 
  115  10/14   F4049-10K  Darla Vann                Milford              NH 44 F   141 1:05:14.8 10:32 1:05:24.4 
  116  11/14   F4049-10K  Heidi Pope                Franklin             NH 49 F   156 1:05:15.1 10:32 1:05:27.4 
  117  12/14   F4049-10K  Achsa Klug                Hooksett             NH 44 F   211 1:05:57.0 10:39 1:06:07.0 
  118   8/8    F6069-10K  Janelle Labarre           Gilford              NH 69 F   354 1:06:04.6 10:40 1:06:09.8 
  119  27/31   F3039-10K  Paige Whitney             Manchester           NH 30 F    24 1:06:18.0 10:42 1:07:07.5 
  120   4/5    M5059-10K  Michael Read              Alton Bay            NH 55 M   393 1:07:27.4 10:53 1:07:37.0 
  121   8/9    M4049-10K  Alex French               Lyme Center          NH 40 M    75 1:07:30.1 10:54 1:07:46.6 
  122   9/9    M4049-10K  Sam Phillips              Burlington           VT 41 M    63 1:07:41.2 10:56 1:07:56.9 
  123   5/6    F0119-10K  Christina Toldo           Fishers Island       NY 18 F   434 1:08:22.4 11:02 1:08:33.7 
  124  13/14   F4049-10K  Kimberly Fader            Meredith             NH 45 F   289 1:09:06.9 11:09 1:09:06.9 
  125  14/14   F4049-10K  Elena Larson              Meredith             NH 42 F   290 1:09:08.0 11:10 1:09:08.0 
  126  11/11   M6069-10K  Michael Davis             Meredith             NH 60 M    49 1:09:25.2 11:12 1:09:38.3 
  127  28/31   F3039-10K  Jennifer Miller           Bow                  NH 34 F    45 1:09:38.3 11:14 1:09:38.3 
  128   6/6    F0119-10K  Sophie Powers             Gilford              NH 16 F   206 1:11:18.0 11:30 1:11:18.0 
  129  29/31   F3039-10K  Sunny Zazzi               Northfield           NH 31 F   257 1:12:25.4 11:41 1:12:32.0 
  130  18/18   M3039-10K  Nick Zazzi                Northfield           NH 32 M   256 1:12:25.6 11:41 1:12:32.4 
  131  10/11   F5059-10K  Alison Witham             Gilford              NH 50 F   365 1:12:28.0 11:42 1:12:28.0 
  132  30/31   F3039-10K  Krin Monterose            Laconia              NH 38 F   367 1:14:38.3 12:03 1:14:43.8 
  133   4/6    M7099-10K  Brewster Bartlett         Loudon               NH 74 M   240 1:17:54.4 12:34 1:17:57.5 
  134  31/31   F3039-10K  Sarah Stoppe              Plymouth             NH 35 F   298 1:20:57.6 13:04 1:21:01.7 
  135  12/12   F2029-10K  Tricia Foster             Durham               NH 25 F   153 1:21:12.0 13:06 1:21:21.0 
  136   5/6    M7099-10K  Jonathan Powell           Sanbornton           NH 74 M   547 1:21:29.5 13:09 1:21:36.0 
  137   1/2    F7099-77K  Maria Elkurd              Gilford              NH 74 F   342 1:25:25.8 13:47 1:25:40.6 
  138   6/6    M7099-10K  Bob Howe                  Barre                VT 76 M   632 1:26:17.5 13:56 1:26:29.4 
  139  11/11   F5059-10K  Eileen Padir              Laconia              NH 52 F   276 1:32:10.8 14:53 1:32:44.3 
  140   2/2    F7099-77K  Betti Birkenmeier         Lafayette            LA 76 F    68 1:50:15.1 17:47 1:50:38.2 
  141   5/5    M5059-10K  Guy Birkenmeier           Plaistow             NH 55 M    67 1:50:15.1 17:47 1:50:37.8