Timing by Granite State Race Services
Please LIKE our new facebook page!
51st Annual Bill Luti 5 miler
CAPITAL AREA RACE SERIES RESULTS
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Ccc Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
4970 1000 0 1000 1000 0 977 993 Katie Nadeau F 35 Loudon NH
4952 0 966 986 910 1000 1000 1000 Gini Nichols F 58 Candia NH
4945 966 1000 999 952 0 983 997 Meredith Abramson F 37 Bow NH
4749 939 934 0 889 949 958 969 Ginny Hast F 55 Bow NH
4749 0 954 923 963 0 951 958 Kerri Mobile F 37 Concord NH
4698 976 919 0 945 966 892 0 Mariah Cleveland F 24 Gilmanton NH
4461 840 854 862 940 892 908 859 Zoe North F 12 Bristol NH
4399 894 885 871 857 882 0 867 Karen Bergquist F 39 Bow NH
4350 894 882 894 819 761 760 861 Claire Lund F 44 Concord NH
4264 878 797 0 908 0 799 882 Kristen Korek F 32 Gilford NH
4217 855 818 827 0 841 851 843 Judi Lemaire F 66 Wolfeboro NH
4155 838 812 815 815 847 833 822 Betsy Black F 58 Concord NH
4119 809 812 0 827 817 815 848 Peg Bastien F 52 Warner NH
4095 816 809 834 778 817 0 819 Elizabeth Costello F 29 Loudon NH
4038 786 842 753 0 873 784 0 Mathea Graham F 13 Concord NH
4008 760 794 785 781 796 852 0 Jill Smart F 44 Pembroke NH
3992 810 792 798 798 794 0 781 Nancy Brome F 55 Manchester NH
3977 776 784 800 785 793 815 0 Katrina Brow F 50 Tilton NH
3971 775 810 798 0 821 767 0 Stephanie Monette F 34 Warner NH
3968 777 793 772 0 788 796 814 Grace Mattern F 64 Northwood NH
3890 801 788 534 743 783 775 0 Sara Rosenbloom F 60 Laconia NH
3884 791 794 780 741 0 778 721 Brigid McNamee F 57 Concord NH
3870 749 791 762 771 782 744 764 Jane Landry F 59 Concord NH
3835 774 747 0 766 758 774 763 Melissa Hopf F 37 Manchester NH
3785 746 772 763 0 743 753 751 Nancy Morin F 39 Goffstown NH
3784 722 797 730 0 694 841 677 Sarah Burdette F 40 Concord NH
3781 783 780 779 706 733 670 680 Brenda Coyle F 51 Salem NH
3780 752 759 771 0 751 747 746 Emily Porter F 31 Penacook NH
3777 773 753 733 0 758 740 753 Linda Bartlett F 53 Northwood NH
3751 785 743 705 729 746 720 748 Marilyn Nylen F 50 Webster NH
3745 745 724 753 0 739 756 752 Kimberly Chabot F 53 Henniker NH
3727 723 739 0 750 765 0 750 Katie McDonald F 66 Dunbarton NH
3700 682 728 0 725 763 728 756 Robin Mercier F 39 Gilmanton Iron Works NH
3681 770 710 742 740 719 0 0 Miranda Hardister F 43 Concord NH
3647 0 679 687 614 752 776 753 Michelle Dalzell F 32 Gilmanton NH
3645 746 730 0 674 724 721 724 Amy Schmitz-Michaud F 44 Manchester NH
3624 722 719 0 735 755 680 693 Gracen Arndt F 9 Concord NH
3622 706 729 735 710 736 712 694 Stacy Landry F 40 Concord NH
3615 733 732 0 702 719 0 729 Sarah Buzinski F 33 Chichester NH
3586 722 363 0 734 755 680 695 Shannon Arndt F 44 Concord NH
3574 666 720 711 685 0 724 734 Anne Levergood F 27 Northfield NH
3546 720 709 713 693 685 707 697 Kristy Bowen F 37 Epsom NH
3527 695 586 720 632 705 680 727 Heather Geisser F 41 Concord NH
3520 735 729 725 416 654 649 677 Catherine Menard F 57 Concord NH
3509 701 0 689 672 719 0 728 Hope Jordan F 52 Canterbury NH
3505 722 680 730 0 694 679 677 Mahalie Burdette F 9 Concord NH
3499 618 601 0 603 734 759 785 Michele Bartlett F 56 Loudon NH
3483 638 688 745 682 0 624 730 Martha Hickey F 51 Bow NH
3480 0 675 706 695 719 679 681 Anna Peterson F 27 Loudon NH
3468 695 719 0 631 672 695 687 Jill Larivee F 42 Londonderry NH
3454 670 652 686 668 0 713 717 Alicia Carlson F 41 Webster NH
3447 729 735 751 734 0 498 0 Sarah Hart F 28 Concord NH
3442 717 699 718 676 0 629 632 Mya Levy F 18 Bow NH
3426 0 456 772 0 755 732 711 Courtney Morin F 35 Auburn NH
3413 0 850 832 0 885 846 0 Ellen Raffio F 49 Bow NH
3402 679 0 699 677 0 671 676 Leslie Van Berkum F 62 Deerfield NH
3333 571 580 751 819 596 0 587 Monique Berube F 47 Bow NH
3304 666 659 0 0 654 649 676 Anne Burnett F 65 Deerfield NH
3292 560 659 609 651 0 689 684 Nicole Fox F 41 Concord NH
3256 0 682 685 623 0 638 628 Jennifer Ferguson F 30 Belmont NH
3243 663 665 688 579 605 590 622 Regan Coyle F 21 Salem NH
3174 628 633 656 0 602 621 636 Jacqueline Lavorgna F 27 Ashland NH
3174 663 0 691 0 591 617 612 Emma Burbank F 14 Concord NH
3149 588 668 569 556 658 615 620 Tammy Raub F 45 Concord NH
3124 610 591 599 615 627 641 631 Genevieve Van Beaver F 50 Concord NH
3120 638 615 567 644 0 624 599 Leigh Ellen Watt F 51 Bow NH
3102 610 590 599 615 627 619 631 Robin Davis F 49 Epsom NH
3076 578 633 664 614 538 583 582 Jane Palangas F 52 Weare NH
3065 610 617 610 533 562 606 622 Lori Smith F 44 Pembroke NH
3064 610 602 598 0 627 627 0 Mary Kaplan F 57 Franklin NH
3013 575 579 704 557 589 566 0 Jessica Croft F 35 Bow NH
2943 0 733 740 723 747 0 0 Margaret Tomas F 45 Concord NH
2923 619 585 0 516 587 535 597 Colleen Falardeau F 52 Litchfield NH
2911 557 566 563 555 575 614 593 Stephanie Civiello F 45 Franklin NH
2870 587 578 574 555 0 574 557 Tamar Roberts F 61 Bow NH
2693 632 667 697 697 0 0 0 Aimee Phillips F 27 Concord NH
2684 526 545 549 527 537 0 526 Christine Dembitzky F 51 Tilton NH
2677 531 536 561 0 516 498 533 Kristine Kenerson F 31 Concord NH
2675 843 965 0 0 867 0 0 Erin Phillips F 27 Gilmanton NH
2440 469 435 531 481 488 0 471 Jessica Lemear F 23 Manchester NH
2397 794 799 804 0 0 0 0 Kathy Traynor F 54 Pittsfield NH
2375 608 653 0 629 485 0 0 Trisha Flanagan F 54 Winthrop MA
2370 594 588 599 0 0 0 589 Risa Kapp F 27 Newburyport MA
2351 797 0 0 0 801 753 0 Zoe Kaplan F 19 Franklin NH
2309 436 422 504 477 0 0 470 Donna Clark F 56 Bow NH
2126 531 536 561 0 0 498 0 Jennifer Prospere F 32 Suncook NH
2085 700 697 688 0 0 0 0 Donna Dostie F 59 Hooksett NH
2039 0 685 0 659 0 0 695 Nancy Nemcovich F 55 Franklin NH
1918 0 626 0 614 678 0 0 Stacy Giles F 43 Merrimack NH
1523 0 726 0 797 0 0 0 Heidi Lemay F 32 Concord NH
1460 0 741 719 0 0 0 0 Rayya Burns F 14 Concord NH
1433 0 0 0 0 718 715 0 Michelle Lewis F 43 Canterbury NH
1131 332 333 0 0 466 0 0 Lisa Charest F 50 Laconia NH
740 0 0 740 0 0 0 0 Dana Demore F 20 Freedom NH
666 332 334 0 0 0 0 0 Carissa Muller F 12 Laconia NH
665 665 0 0 0 0 0 0 Jill Neilson F 40 Franklin NH
588 0 0 588 0 0 0 0 Alexia Perdikes F 20 Weare NH
406 0 405 1 0 0 0 0 Julie McKenney F 37 New London NH
0 0 0 0 0 0 0 0 Karen O'Connor F 37 Bedford NH
0 0 0 0 0 0 0 0 Regina Martin F 51 Concord NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Ccc Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
5000 1000 834 1000 1000 1000 0 1000 Sean McCauley M 26 Canterbury NH
4909 0 982 941 989 977 990 971 Dave Dunham M 54 Bradford MA
4865 917 994 976 0 0 1000 978 Kirpal Demian M 16 Bow NH
4864 929 1000 962 922 979 994 0 Timothy Lindberg M 24 Ashland NH
4837 0 961 929 915 971 993 983 Mark Laprade M 45 Bedford NH
4816 954 1000 973 0 988 0 901 Samuel Berube M 17 Bow NH
4561 872 955 926 0 914 894 0 Darin Brown M 51 Madison NH
4559 864 942 913 913 927 0 0 Glenn Miller M 56 Campton NH
4504 833 946 915 0 885 925 0 Dylan Tuttle M 21 Alton NH
4488 827 910 870 884 915 898 881 Mike Barry M 61 Northwood NH
4470 841 920 895 0 0 945 869 Andrew Shepherd M 18 Newbury NH
4461 863 932 892 896 854 0 878 Gary Lemay M 32 Concord NH
4459 0 895 855 893 915 886 870 Greg Peters M 60 Laconia NH
4408 830 905 880 895 898 0 0 Andrew Bengtson M 42 Hudson NH
4399 847 909 866 869 875 0 880 Phil Brogan M 32 Concord NH
4365 864 903 871 0 862 865 0 Kevin Perron M 47 Concord NH
4353 0 870 0 882 724 905 972 Colin Lessard M 15 Bow NH
4202 801 870 866 0 852 813 0 Caleb Olson M 17 Gilford NH
4190 802 871 0 829 0 825 863 Sam Selleck M 17 Bow NH
4166 777 853 822 819 844 828 799 Mark Fisher M 50 Chichester NH
4154 800 865 828 0 854 0 807 Aaron Costello M 29 Loudon NH
4112 780 844 806 781 800 842 820 Emmett Collins M 27 Canterbury NH
4076 0 829 817 793 810 827 0 Daniel Broussard M 30 Concord NH
4016 761 825 797 765 814 777 803 Stuart Siegler M 57 Alton Bay NH
4007 0 871 847 719 814 0 756 Chris Basha M 47 Concord NH
3983 753 819 798 798 815 0 0 Jaskiel McDowell M 27 Allenstown NH
3949 787 839 812 812 0 0 699 Tim Dunn M 33 Concord NH
3928 0 783 765 754 789 801 790 Brian Collins M 62 Canterbury NH
3924 737 827 792 774 794 0 0 Leif Becker M 24 Concord NH
3877 751 0 790 788 0 770 778 Matt Dodge M 29 Concord NH
3816 682 734 736 770 745 809 756 Fergus Leclere M 20 Northwood NH
3788 716 773 749 781 0 0 769 Paul Lindsay M 70 Northwood NH
3761 675 755 717 762 722 771 751 Jason North M 47 Bristol NH
3754 701 787 743 736 742 746 722 Wesley Pinkham M 37 Penacook NH
3621 698 771 0 714 729 0 709 Maxwell Giles M 11 Merrimack NH
3568 639 727 0 692 721 717 711 Timothy Chrysostom M 51 Canterbury NH
3536 707 707 0 653 726 743 630 Norman Goupil M 39 Contoocook NH
3469 668 681 675 683 714 702 689 Micah Burdette M 11 Concord NH
3452 646 716 683 658 700 695 651 Sean Coyle M 54 Salem NH
3411 0 731 0 0 882 902 896 Graham Hayslip M 26 Canterbury NH
3373 711 0 732 0 527 691 712 Christopher Maloney M 29 Concord NH
3361 607 679 617 665 720 0 680 Luke Berube M 15 Bow NH
3311 607 678 617 665 671 0 680 Richard Berube M 54 Bow NH
3253 592 671 631 634 655 662 0 Howard Roemer M 56 Bow NH
3228 609 663 0 652 674 588 630 Max Goupil M 8 Contoocook NH
3212 598 653 630 626 638 650 641 Roger Beauchamp M 53 Manchester NH
3211 578 661 635 630 643 0 642 Phil Vaillancourt M 26 Manchester NH
3206 259 614 643 665 649 635 600 Zachary Lund M 11 Concord NH
3174 578 657 636 602 0 650 629 Rick Cibotti M 63 Concord NH
3151 0 634 619 637 640 621 615 John Jordan M 53 Canterbury NH
3132 600 0 615 590 629 647 641 Brewster Bartlett M 69 Loudon NH
3032 550 678 617 0 612 0 575 Ben Berube M 13 Bow NH
3030 528 603 589 573 605 613 620 Isaac Horn M 36 Nashua NH
3022 721 776 770 0 0 755 0 Alex Noordergraaf M 49 Concord NH
2987 544 608 524 588 620 0 627 David Roberge M 56 Hopkinton NH
2986 530 604 562 584 621 596 581 Zach McCormic M 32 Stoddard NH
2976 0 310 0 691 719 645 611 Rowan Arndt M 11 Concord NH
2950 705 757 752 0 0 0 736 Perry Seagroves M 65 Concord NH
2939 583 629 574 0 595 558 0 Tom Raffio M 61 Bow NH
2921 505 551 0 571 585 609 605 Jonathan Powell M 68 Sanbornton NH
2865 567 598 573 547 580 0 0 Joseph Merriam M 59 Franklin NH
2847 498 649 0 570 606 524 0 Jeff Levine M 43 Windham NH
2831 523 573 549 550 572 587 0 Paul Regan M 58 Bristol NH
2830 0 959 922 0 0 0 949 Scott Clark M 52 Gilmanton NH
2792 652 731 0 0 708 701 0 Luke Robichaud M 25 Gilmanton NH
2778 659 0 695 704 0 720 0 Chris Hanson M 35 Deerfield NH
2715 668 0 675 683 0 0 689 D.J. Burdette M 40 Concord NH
2662 499 537 529 512 537 544 515 Steven Linatsas M 57 Nashua NH
2662 0 522 527 508 535 541 537 Adam Gerhard M 41 Newmarket NH
2477 446 493 466 456 490 516 512 Many Sousa M 44 Windham NH
2472 0 638 618 622 0 594 0 Sam Paiton M 46 Hooksett NH
2466 0 487 470 499 496 489 495 Steven Oliver M 60 Belmont NB
2462 438 501 481 0 480 496 504 Jack Blanchette M 63 Bow NH
2410 487 500 0 487 0 447 489 Gary Girolimon M 64 Bedford NH
2144 0 0 711 0 714 719 0 Patrick Dodge M 18 New Boston NH
2044 338 403 599 0 0 0 704 Michael Clark M 60 Bow NH
1997 471 0 508 0 498 0 520 Sharad Vidyarthy M 39 Windham NH
1922 0 0 956 0 0 966 0 Jason Schoeller M 19 Pembroke NH
1731 0 0 876 0 855 0 0 Erik Paddleford M 43 Concord NH
1599 0 810 789 0 0 0 0 Mitchell Lavoie M 18 Hudson NH
1361 433 0 0 458 0 470 0 Charles Morganson M 71 Derry NH
1193 0 0 0 630 563 0 0 Ross Pare M 10 Windham NH
943 0 0 468 0 475 0 0 Aaryan Vidyarthy M 13 Windham NH
931 0 0 0 479 452 0 0 Justin Pare M 39 Windham NH
909 909 0 0 0 0 0 0 Jim Angell M 53 Hopkinton NH
905 431 474 0 0 0 0 0 Chris Slater M 38 Plymouth NH
901 265 296 0 0 0 0 340 Armand Auger M 70 Manchester NH
874 0 0 0 874 0 0 0 Shannon Tyrrell M 14 Concord NH
758 0 0 0 0 758 0 0 Brandyn Lewis M 46 Canterbury NH
542 257 285 0 0 0 0 0 Werner Muller M 56 Laconia NH
522 0 0 0 0 522 0 0 Baidyn Lewis M 12 Canterbury NH
0 0 0 0 0 0 0 0 Jim Johnson M 40 Madison NH
0 0 0 0 0 0 0 0 Michael Auger M 46 Hooksett NH
0 0 0 0 0 0 0 0 Brian Auger M 37 Manchester NH
0 0 0 0 0 0 0 0 Barry Guertin M 49 Bow NH
***********************************************
* AGE-GROUP RESULTS (Note: Age as of 3/31/2018) *
***********************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Zoe North F 12 Bristol NH 4461 840 854 862 940 892 908 859
Mathea Graham F 13 Concord NH 4038 786 842 753 0 873 784 0
Gracen Arndt F 9 Concord NH 3624 722 719 0 735 755 680 693
Mahalie Burdette F 9 Concord NH 3505 722 680 730 0 694 679 677
Emma Burbank F 14 Concord NH 3174 663 0 691 0 591 617 612
Rayya Burns F 14 Concord NH 1460 0 741 719 0 0 0 0
Carissa Muller F 12 Laconia NH 666 332 334 0 0 0 0 0
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Maxwell Giles M 11 Merrimack NH 3621 698 771 0 714 729 0 709
Micah Burdette M 11 Concord NH 3469 668 681 675 683 714 702 689
Max Goupil M 8 Contoocook NH 3228 609 663 0 652 674 588 630
Zachary Lund M 11 Concord NH 3206 259 614 643 665 649 635 600
Ben Berube M 13 Bow NH 3032 550 678 617 0 612 0 575
Rowan Arndt M 11 Concord NH 2976 0 310 0 691 719 645 611
Ross Pare M 10 Windham NH 1193 0 0 0 630 563 0 0
Aaryan Vidyarthy M 13 Windham NH 943 0 0 468 0 475 0 0
Shannon Tyrrell M 14 Concord NH 874 0 0 0 874 0 0 0
Baidyn Lewis M 12 Canterbury NH 522 0 0 0 0 522 0 0
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Mya Levy F 18 Bow NH 3442 717 699 718 676 0 629 632
Zoe Kaplan F 19 Franklin NH 2351 797 0 0 0 801 753 0
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Kirpal Demian M 16 Bow NH 4865 917 994 976 0 0 1000 978
Samuel Berube M 17 Bow NH 4816 954 1000 973 0 988 0 901
Andrew Shepherd M 18 Newbury NH 4470 841 920 895 0 0 945 869
Colin Lessard M 15 Bow NH 4353 0 870 0 882 724 905 972
Caleb Olson M 17 Gilford NH 4202 801 870 866 0 852 813 0
Sam Selleck M 17 Bow NH 4190 802 871 0 829 0 825 863
Luke Berube M 15 Bow NH 3361 607 679 617 665 720 0 680
Patrick Dodge M 18 New Boston NH 2144 0 0 711 0 714 719 0
Jason Schoeller M 19 Pembroke NH 1922 0 0 956 0 0 966 0
Mitchell Lavoie M 18 Hudson NH 1599 0 810 789 0 0 0 0
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Mariah Cleveland F 24 Gilmanton NH 4698 976 919 0 945 966 892 0
Elizabeth Costello F 29 Loudon NH 4095 816 809 834 778 817 0 819
Anne Levergood F 27 Northfield NH 3574 666 720 711 685 0 724 734
Anna Peterson F 27 Loudon NH 3480 0 675 706 695 719 679 681
Sarah Hart F 28 Concord NH 3447 729 735 751 734 0 498 0
Regan Coyle F 21 Salem NH 3243 663 665 688 579 605 590 622
Jacqueline Lavorgna F 27 Ashland NH 3174 628 633 656 0 602 621 636
Aimee Phillips F 27 Concord NH 2693 632 667 697 697 0 0 0
Erin Phillips F 27 Gilmanton NH 2675 843 965 0 0 867 0 0
Jessica Lemear F 23 Manchester NH 2440 469 435 531 481 488 0 471
Risa Kapp F 27 Newburyport MA 2370 594 588 599 0 0 0 589
Dana Demore F 20 Freedom NH 740 0 0 740 0 0 0 0
Alexia Perdikes F 20 Weare NH 588 0 0 588 0 0 0 0
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Sean McCauley M 26 Canterbury NH 5000 1000 834 1000 1000 1000 0 1000
Timothy Lindberg M 24 Ashland NH 4864 929 1000 962 922 979 994 0
Dylan Tuttle M 21 Alton NH 4504 833 946 915 0 885 925 0
Aaron Costello M 29 Loudon NH 4154 800 865 828 0 854 0 807
Emmett Collins M 27 Canterbury NH 4112 780 844 806 781 800 842 820
Jaskiel McDowell M 27 Allenstown NH 3983 753 819 798 798 815 0 0
Leif Becker M 24 Concord NH 3924 737 827 792 774 794 0 0
Matt Dodge M 29 Concord NH 3877 751 0 790 788 0 770 778
Fergus Leclere M 20 Northwood NH 3816 682 734 736 770 745 809 756
Graham Hayslip M 26 Canterbury NH 3411 0 731 0 0 882 902 896
Christopher Maloney M 29 Concord NH 3373 711 0 732 0 527 691 712
Phil Vaillancourt M 26 Manchester NH 3211 578 661 635 630 643 0 642
Luke Robichaud M 25 Gilmanton NH 2792 652 731 0 0 708 701 0
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Kristen Korek F 32 Gilford NH 4264 878 797 0 908 0 799 882
Stephanie Monette F 34 Warner NH 3971 775 810 798 0 821 767 0
Emily Porter F 31 Penacook NH 3780 752 759 771 0 751 747 746
Michelle Dalzell F 32 Gilmanton NH 3647 0 679 687 614 752 776 753
Sarah Buzinski F 33 Chichester NH 3615 733 732 0 702 719 0 729
Jennifer Ferguson F 30 Belmont NH 3256 0 682 685 623 0 638 628
Kristine Kenerson F 31 Concord NH 2677 531 536 561 0 516 498 533
Jennifer Prospere F 32 Suncook NH 2126 531 536 561 0 0 498 0
Heidi Lemay F 32 Concord NH 1523 0 726 0 797 0 0 0
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Gary Lemay M 32 Concord NH 4461 863 932 892 896 854 0 878
Phil Brogan M 32 Concord NH 4399 847 909 866 869 875 0 880
Daniel Broussard M 30 Concord NH 4076 0 829 817 793 810 827 0
Tim Dunn M 33 Concord NH 3949 787 839 812 812 0 0 699
Zach McCormic M 32 Stoddard NH 2986 530 604 562 584 621 596 581
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Katie Nadeau F 35 Loudon NH 4970 1000 0 1000 1000 0 977 993
Meredith Abramson F 37 Bow NH 4945 966 1000 999 952 0 983 997
Kerri Mobile F 37 Concord NH 4749 0 954 923 963 0 951 958
Karen Bergquist F 39 Bow NH 4399 894 885 871 857 882 0 867
Melissa Hopf F 37 Manchester NH 3835 774 747 0 766 758 774 763
Nancy Morin F 39 Goffstown NH 3785 746 772 763 0 743 753 751
Robin Mercier F 39 Gilmanton Iron Works NH 3700 682 728 0 725 763 728 756
Kristy Bowen F 37 Epsom NH 3546 720 709 713 693 685 707 697
Courtney Morin F 35 Auburn NH 3426 0 456 772 0 755 732 711
Jessica Croft F 35 Bow NH 3013 575 579 704 557 589 566 0
Julie McKenney F 37 New London NH 406 0 405 1 0 0 0 0
Karen O'Connor F 37 Bedford NH 0 0 0 0 0 0 0 0
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Wesley Pinkham M 37 Penacook NH 3754 701 787 743 736 742 746 722
Norman Goupil M 39 Contoocook NH 3536 707 707 0 653 726 743 630
Isaac Horn M 36 Nashua NH 3030 528 603 589 573 605 613 620
Chris Hanson M 35 Deerfield NH 2778 659 0 695 704 0 720 0
Sharad Vidyarthy M 39 Windham NH 1997 471 0 508 0 498 0 520
Justin Pare M 39 Windham NH 931 0 0 0 479 452 0 0
Chris Slater M 38 Plymouth NH 905 431 474 0 0 0 0 0
Brian Auger M 37 Manchester NH 0 0 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Claire Lund F 44 Concord NH 4350 894 882 894 819 761 760 861
Jill Smart F 44 Pembroke NH 4008 760 794 785 781 796 852 0
Sarah Burdette F 40 Concord NH 3784 722 797 730 0 694 841 677
Miranda Hardister F 43 Concord NH 3681 770 710 742 740 719 0 0
Amy Schmitz-Michaud F 44 Manchester NH 3645 746 730 0 674 724 721 724
Stacy Landry F 40 Concord NH 3622 706 729 735 710 736 712 694
Shannon Arndt F 44 Concord NH 3586 722 363 0 734 755 680 695
Heather Geisser F 41 Concord NH 3527 695 586 720 632 705 680 727
Jill Larivee F 42 Londonderry NH 3468 695 719 0 631 672 695 687
Alicia Carlson F 41 Webster NH 3454 670 652 686 668 0 713 717
Nicole Fox F 41 Concord NH 3292 560 659 609 651 0 689 684
Lori Smith F 44 Pembroke NH 3065 610 617 610 533 562 606 622
Stacy Giles F 43 Merrimack NH 1918 0 626 0 614 678 0 0
Michelle Lewis F 43 Canterbury NH 1433 0 0 0 0 718 715 0
Jill Neilson F 40 Franklin NH 665 665 0 0 0 0 0 0
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Andrew Bengtson M 42 Hudson NH 4408 830 905 880 895 898 0 0
Jeff Levine M 43 Windham NH 2847 498 649 0 570 606 524 0
D.J. Burdette M 40 Concord NH 2715 668 0 675 683 0 0 689
Adam Gerhard M 41 Newmarket NH 2662 0 522 527 508 535 541 537
Many Sousa M 44 Windham NH 2477 446 493 466 456 490 516 512
Erik Paddleford M 43 Concord NH 1731 0 0 876 0 855 0 0
Jim Johnson M 40 Madison NH 0 0 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Ellen Raffio F 49 Bow NH 3413 0 850 832 0 885 846 0
Monique Berube F 47 Bow NH 3333 571 580 751 819 596 0 587
Tammy Raub F 45 Concord NH 3149 588 668 569 556 658 615 620
Robin Davis F 49 Epsom NH 3102 610 590 599 615 627 619 631
Margaret Tomas F 45 Concord NH 2943 0 733 740 723 747 0 0
Stephanie Civiello F 45 Franklin NH 2911 557 566 563 555 575 614 593
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Mark Laprade M 45 Bedford NH 4837 0 961 929 915 971 993 983
Kevin Perron M 47 Concord NH 4365 864 903 871 0 862 865 0
Chris Basha M 47 Concord NH 4007 0 871 847 719 814 0 756
Jason North M 47 Bristol NH 3761 675 755 717 762 722 771 751
Alex Noordergraaf M 49 Concord NH 3022 721 776 770 0 0 755 0
Sam Paiton M 46 Hooksett NH 2472 0 638 618 622 0 594 0
Brandyn Lewis M 46 Canterbury NH 758 0 0 0 0 758 0 0
Michael Auger M 46 Hooksett NH 0 0 0 0 0 0 0 0
Barry Guertin M 49 Bow NH 0 0 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Peg Bastien F 52 Warner NH 4119 809 812 0 827 817 815 848
Katrina Brow F 50 Tilton NH 3977 776 784 800 785 793 815 0
Brenda Coyle F 51 Salem NH 3781 783 780 779 706 733 670 680
Linda Bartlett F 53 Northwood NH 3777 773 753 733 0 758 740 753
Marilyn Nylen F 50 Webster NH 3751 785 743 705 729 746 720 748
Kimberly Chabot F 53 Henniker NH 3745 745 724 753 0 739 756 752
Hope Jordan F 52 Canterbury NH 3509 701 0 689 672 719 0 728
Martha Hickey F 51 Bow NH 3483 638 688 745 682 0 624 730
Genevieve Van Beaver F 50 Concord NH 3124 610 591 599 615 627 641 631
Leigh Ellen Watt F 51 Bow NH 3120 638 615 567 644 0 624 599
Jane Palangas F 52 Weare NH 3076 578 633 664 614 538 583 582
Colleen Falardeau F 52 Litchfield NH 2923 619 585 0 516 587 535 597
Christine Dembitzky F 51 Tilton NH 2684 526 545 549 527 537 0 526
Kathy Traynor F 54 Pittsfield NH 2397 794 799 804 0 0 0 0
Trisha Flanagan F 54 Winthrop MA 2375 608 653 0 629 485 0 0
Lisa Charest F 50 Laconia NH 1131 332 333 0 0 466 0 0
Regina Martin F 51 Concord NH 0 0 0 0 0 0 0 0
CARS MALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
