Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

51st Annual Bill Luti 5 miler

                                                                      Page 1
                       51st Annual Bill Luti 5-Miler
                    Presented by Northeast Delta Dental
 July 21, 2018      5 Miles (USATF Certified #NH17005BK)      Concord, NH
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)
             Results questions: http://www.gsrs.com/fixresults
================================================================================
            ***************************************************
            AGE GRADED MALE INDIVIDUAL RESULTS FOR TEAM MEMBERS
            ***************************************************

Place Div   Time    Agegrad Name                   Ag S Race# Hometown                Team                              
===== ===== ======= ======= ====================== == = ===== ======================= ============================== 
    1 M5054   30:40   26:30 Brian Ruhm             53 M   473 Hollis NH               GCS                            
    2 M4549   28:53   26:38 Matt Sawyer            45 M   386 Eliot ME                RA                             
    3 M5559   31:22   26:39 Charlie Bemis          55 M   450 Derry NH                GDTC                           
    4 M6569   35:21   26:43 Scott Abercrombie      68 M   412 Salem NH                GDTC                           
    5 M6569   35:57   27:10 Trevor Ward            68 M   261 Merrimack NH            GCS                            
    6 M2024   27:17   27:17 Christopher Dunn       23 M   312 Kennebunk ME            RA                             
    7 M6064   34:01   27:26 John Tuttle            61 M   487 Alton NH                RR                             
    8 M5054   32:03   27:28 Rob Edson              54 M   439 Canaan NH               UVRC                           
    9 M4044   28:40   27:28 Mike Veilleux          40 M   490 Weare NH                GMRC                           
   10 M3034   27:31   27:29 Brandyn Naro           31 M   266 Raymond NH              GCS                            
   11 M2024   27:29   27:29 Jacob Wormald          23 M   294 Pelham NH               GCS                            
   12 M5559   33:40   27:38 John Singelais         59 M   373 Temple NH               GCS                            
   13 M3539   28:30   27:42 Jotham Burnett         38 M   355 Canaan NH               UVRC                           
   14 M3539   28:13   27:52 Mark Furler            35 M   351 Hollis NH               GCS                            
   15 M2024   27:53   27:53 Andrew Tuttle          23 M   486 Alton NH                RR                             
   16 M0115   29:27   27:55 Luke Brennan           14 M   264 Derry NH                GDTC                           
   17 M6569   37:03   28:00 Jim Burnett            68 M   295 Canaan NH               UVRC                           
   18 M5054   32:36   28:11 Paul Donovan           53 M   385 Hollis NH               GCS                            
   19 M3539   28:43   28:22 Adam Goldstein         35 M   497 Hudson NH               GCS                            
   20 M5559   34:19   28:25 Robert Day             58 M   444 Chester NH              GDTC                           
   21 M5054   32:46   28:34 Dan Dipiro             52 M   299 Manchester NH           GMRC                           
   22 M2529   28:36   28:36 Kanoa King             29 M   382 Portsmouth NH           RA                             
   23 M4549   32:08   28:42 Dan Moriarty           49 M   467 Nashua NH               GCS                            
   24 M5559   35:08   28:50 Paul Camire            59 M   485 Dunbarton NH            GMRC                           
   25 M6064   35:34   28:56 Greg Anthony M         60 M   401 Nashua NH               GCS                            
   26 M4044   31:51   29:36 James Porter           44 M   302 Manchester NH           GMRC                           
   27 M2529   29:41   29:41 Thomas Cantara         27 M   251 Nashua NH               GCS                            
   28 M6569   38:59   29:44 Richard Stockdale      67 M   460 Mason NH                GCS                            
   29 M5559   35:37   29:45 Timothy Smith          57 M   425 Hanover NH              UVRC                           
   30 M5054   33:52   29:45 Mark Crane             51 M   256 Nashua NH               GCS                            
   31 M3539   30:57   29:53 Rick Bernard           39 M   326 Hampstead NH            GDTC                           
   32 M3539   31:24   30:19 Eddie Clements         39 M   406 Salem NH                GDTC                           
   33 M5054   35:22   30:19 Robert Bird            54 M   368 New Boston NH           GMRC                           
   34 M6569   39:06   30:24 Perry Seagroves        65 M   147 Concord NH              GDTC                           
   35 M5054   35:13   30:26 Ed Ithier              53 M   290 Hooksett NH             GMRC                           
   36 M5559   36:11   30:29 Tom Moore              56 M  4402 Grantham NH             UVRC                           
   37 M4549   33:59   30:36 Andrew Bragg           48 M   474 Pepperell MA            GCS                            
   38 M7074   41:55   30:40 Ken Houle              71 M   370 Milton NH               RR                             
   39 M5559   37:08   30:45 Carl Hefflefinger      58 M   438 Amherst NH              GCS                            
   40 M3034   30:56   30:50 Nicholas Gregory       32 M   345 Derry NH                GDTC                           
   41 M6064   38:17   30:52 Jim Peters             61 M   301 Derry NH                GDTC                           
   42 M3539   31:49   30:56 Michael Perkins        38 M   468 Concord NH              ACID                           
   43 M5559   36:48   31:01 Rob Daniels            56 M   342 Canaan NH               UVRC                           
   44 M6064   38:13   31:06 Jules Spill            60 M   363 Manchester NH           GMRC                           
   45 M6064   38:48   31:17 Robert Parent          61 M   220 Litchfield NH           GDTC                           
   46 M5559   37:34   31:22 Kurt Morgenstern       57 M   377 Derry NH                GDTC                           
   47 M7074   44:16   31:58 Wiilliam Young         72 M   413 Hanover NH              UVRC                           
   48 M6064   40:26   32:01 Tom Kolb               63 M   292 Merrimack NH            GCS                            
   49 M7074   43:32   32:13 John Lewicke           70 M   428 Mason NH                GCS                            
   50 M4549   35:58   32:23 Mark Holske            48 M   396 Chester NH              GDTC                           
   8/13/2018  9:13PM

                                                                      Page 2
                       51st Annual Bill Luti 5-Miler
                    Presented by Northeast Delta Dental
 July 21, 2018      5 Miles (USATF Certified #NH17005BK)      Concord, NH
Timing by Granite State Race Services   www.gsrs.com (see our Calendar of Races)
             Results questions: http://www.gsrs.com/fixresults
================================================================================
            ***************************************************
            AGE GRADED MALE INDIVIDUAL RESULTS FOR TEAM MEMBERS
            ***************************************************

Place Div   Time    Agegrad Name                   Ag S Race# Hometown                Team                              
===== ===== ======= ======= ====================== == = ===== ======================= ============================== 
   51 M5054   37:04   32:34 John McGarry           51 M   372 Windham NH              GDTC                           
   52 M5559   39:41   32:34 Bruce Conti            59 M   293 Nashua NH               GCS                            
   53 M4549   37:33   33:32 Richie Blake           49 M   484 Tyngsboro MA            GCS                            
   54 M3539   34:54   33:42 Stephen Rouleau        39 M   426 Nashua NH               GCS                            
   55 M4549   37:26   33:42 Emmet Clifford         48 M   333 Dunstable MA            GCS                            
   56 M4044   35:27   33:43 Jonathan Alizio        41 M   224 Chester NH              MILL                           
   57 M6569   43:39   33:56 Robert Knepp           65 M   317 New Durham NH           GDTC                           
   58 M4549   37:49   34:03 Edwin Emata            48 M   455 Nashua NH               GCS                            
   59 M5054   38:41   34:17 Rich Adams             50 M   306 Manchester NH           GDTC                           
   60 M7579   52:05   34:40 Lucien Trudeau         77 M   270 Manchester NH           GMRC                           
   61 M5559   41:35   34:44 Bill Ferriero          57 M   260 Nashua NH               GCS                            
   62 M3034   34:57   34:45 Mark Theeman           33 M   341 Lebanon NH              UVRC                           
   63 M6064   42:49   34:50 Jeff Crothers          60 M   419 Derry NH                GDTC                           
   64 M0115   40:41   35:22 Gunner Currier         11 M   239 Enfield NH              UVRC                           
   65 M5559   42:23   35:24 Mark Lutter            57 M   430 Hudson NH               GDTC                           
   66 M4044   37:51   35:27 Rob Barry              43 M  4404 Londonderry NH          GDTC                           
   67 M6064   45:25   35:38 Damian Rowe            64 M   273 Wilton NH               GCS                            
   68 M4549   39:05   35:45 Mike Gula              46 M   433 Bow NH                  GMRC                           
   69 M3539   36:43   36:06 Jeremiah Gould         36 M   328 Concord NH              RA                             
   70 M4044   39:18   36:31 Chris Severance        44 M   457 Derry NH                GDTC                           
   71 M5559   44:17   36:40 Tom Graham             58 M   424 Concord NH              GSRT                           
   72 M4549   41:09   36:45 Levi & Ron Abramson    49 M   389 Bow NH                  GSRT                           
   73 M4044   39:55   37:23 Dan Guttman            43 M   234 Windham NH              GDTC                           
   74 M3034   37:41   37:28 Ronald Gallant         33 M   278 Methuen MA              GDTC                           
   75 M3034   37:31   37:30 Alex Mainor            30 M   296 Lebanon NH              UVRC                           
   76 M5559   44:12   37:33 Sean Coyle             55 M    29 Salem NH                GDTC                           
   77 M4549   42:19   38:43 Richard Christian      46 M   281 Derry NH                GDTC                           
   78 M8084 1:07:21   38:47 Dick Kuhl              83 M   247 Bedford NH              GMRC                           
   79 M6569   52:25   40:00 Donald Yeaton          67 M   409 Hudson Falls NY         RR                             
   80 M4549   45:02   40:14 Jose Velho             49 M   304 Derry NH                GDTC                           
   81 M4044   44:19   41:31 Clint Havens           43 M   397 Derry NH                GDTC                           
   82 M3034   43:11   43:03 Michael Elliott        32 M   207 Manchester NH           GDTC                           
   83 M5559   53:19   44:32 Phil Petschek          57 M   223 North Andover MA        GCS                            
   84 M7074 1:01:01   45:10 Dennis Labonte         70 M   498 Bow NH                  GCS                            
   85 M6064   58:49   46:09 Gary Girolimon         64 M    66 Bedford NH              GDTC                           
   86 M3034   48:44   48:28 Joey Chafe             33 M   297 West Lebanon NH         UVRC                           
   87 M4044   53:34   50:34 Adam Gerhard           42 M   202 Newmarket NH            GCS                            
   88 M6569 1:07:14   51:47 Joseph Phillips        66 M   226 Norwich VT              UVRC                           
   89 M4044   56:11   52:13 Many Sousa             44 M    91 Windham NH              GDTC                           
   90 M3539   55:17   53:22 Sharad Vidyarthy       39 M    41 Windham NH              GDTC                           
   91 M7579 1:24:27   55:04 Roger Gosselin         78 M   269 Manchester NH           GDTC                           
   92 M6064 1:22:40 1:07:15 Len Earushaw           60 M  4409 Fremont NH              GDTC                           
   8/13/2018  9:13PM