Timing by Granite State Race Services
Please LIKE our new facebook page!
50th Annual Bill Luti 5 miler
CAPITAL AREA RACE SERIES RESULTS
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Ccc Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
5000 1000 1000 0 1000 1000 1000 0 Christin Doneski F 46 Hopkinton NH
4795 885 936 1000 930 929 903 1000 Sarah Burdette F 39 Concord NH
4537 866 0 990 827 0 883 971 Meredith Abramsom F 36 Bow NH
4533 866 888 979 891 909 660 0 Ryleigh Lorimer F 21 Concord NH
4402 763 877 961 911 878 775 0 Erin Phillips F 26 Canterbury NH
4375 836 852 918 843 847 812 915 Sarah Galligan F 30 Concord NH
4321 843 859 0 852 845 826 922 Kerri Mobile F 36 Concord NH
4244 0 845 889 852 817 772 841 Ellen Raffio F 48 Bow NH
4149 776 0 0 822 828 827 896 Ginny Hast F 54 Bow NH
4087 760 789 884 824 830 743 0 Claire Lund F 43 Concord NH
4067 769 809 848 818 823 0 0 Sarah Uhlman F 21 Ashland NH
3969 0 0 802 786 791 756 834 Karen Bergquist F 38 Bow NH
3926 731 754 823 794 770 698 785 Caitlin Andrews F 25 Concord NH
3910 722 760 840 750 0 0 838 Kelly Hacking F 46 Canterbury NH
3906 744 0 822 764 0 753 823 Judi Lemaire F 65 Wolfeboro NH
3797 695 749 799 687 754 709 786 Betsy Black F 57 Concord NH
3776 707 746 817 712 730 698 771 Nancy Brome F 54 Manchester NH
3715 886 927 0 914 0 0 988 Katie Nadeau F 34 Loudon NH
3694 701 714 800 0 719 660 760 Shannon Arndt F 43 Concord NH
3687 699 0 793 715 735 0 745 Minami Plude F 30 Somersworth NH
3686 686 0 780 703 736 690 777 Brenda Coyle F 50 Salem NH
3668 683 710 795 731 714 660 718 Julia Glisson F 21 Merrimack NH
3604 715 735 743 0 698 647 713 Michelle Edwards F 45 Chichester NH
3531 659 710 761 631 686 0 715 Elizabeth Costello F 28 Loudon NH
3527 664 696 0 677 672 703 779 Katrina Brow F 49 Tilton NH
3513 660 668 738 684 702 0 721 Margaret Tomas F 44 Concord NH
3504 0 711 763 707 720 0 603 Regina Flynn F 50 Strafford NH
3483 609 692 743 710 698 589 640 Rayya Burns F 12 Concord NH
3450 646 665 717 659 683 0 726 Patti Bernier F 52 Sanbornton NH
3450 654 684 739 639 681 654 692 Amy Schmitz-Michaud F 43 Manchester NH
3438 0 688 754 0 681 620 695 Allison Pash F 24 Concord NH
3430 656 683 749 673 669 0 0 Stacy Giles F 42 Merrimack NH
3422 0 685 698 661 661 652 717 Michelle Groleau F 36 Gilford NH
3404 659 661 709 666 666 629 702 Marilyn Nylen F 49 Webster NH
3404 0 692 744 643 687 638 0 Brigid McNamee F 56 Concord NH
3398 608 686 726 626 675 540 685 Jane Palangas F 51 Weare NH
3394 0 658 700 664 666 628 706 Deborah Burns F 47 Concord NH
3384 661 0 746 636 658 610 683 Regan Coyle F 20 Salem NH
3327 602 669 748 652 656 0 0 Miranda Hardister F 42 Concord NH
3273 590 668 685 0 668 580 662 Maureen Dunn F 41 Concord NH
3272 605 654 704 618 639 576 657 Rachel Lakin F 52 Munsonville NH
3269 618 0 703 651 676 0 621 Stacy Nealon F 31 Alton NH
3254 599 666 705 591 639 645 0 Shana Lafortune F 37 Manchester NH
3251 615 0 768 642 623 407 603 Brittany Lamoureux F 18 Nashua NH
3246 634 652 669 637 643 645 0 Michele Bartlett F 55 Loudon NH
3238 598 655 672 0 641 611 659 Michelle Lewis F 42 Canterbury NH
3209 668 698 0 0 633 590 620 Jane Landry F 58 Concord NH
3169 614 605 648 630 368 571 672 Brooke McLain F 28 Concord NH
3091 550 621 664 0 619 568 619 Bianca Acebron Peco F 24 Bennington NH
3088 609 0 685 613 564 617 0 Hope Jordan F 51 Canterbury NH
3031 642 656 0 479 634 0 620 Katie Hosmer F 47 Concord NH
3020 580 566 617 0 606 575 642 Dawn Brackett F 49 Manchester NH
2970 544 566 629 550 608 532 617 Trisha Flanagan F 53 Winthrop MA
2960 567 569 610 584 588 529 609 Heather Taylor F 39 Penacook NH
2947 585 633 0 615 612 0 502 Cathy Menard F 56 Concord NH
2932 580 566 592 583 542 531 611 Robin Davis F 48 Epsom NH
2927 564 591 626 0 569 577 0 Melissa Hopf F 36 Manchester NH
2926 543 0 629 564 0 569 621 Meredith Gagnon-Dube F 28 New Hampton NH
2876 556 567 610 0 568 0 575 Emma Burbank F 13 Concord NH
2869 518 0 603 563 571 553 579 Mary Kaplan F 56 Franklin NH
2851 522 558 593 547 543 531 610 Genevieve Van Beaver F 49 Concord NH
2848 548 565 616 556 563 0 526 Stephanie Levin F 45 Nottingham NH
2836 540 572 0 542 581 0 601 Jacqueline Lavorgna F 26 Ashland NH
2799 556 575 425 0 561 525 582 Sarah Hebert F 35 Pembroke NH
2779 0 526 602 530 531 505 590 Michelle Smith F 53 New Boston NH
2758 434 627 0 538 563 0 596 Codie Chevalier F 38 Loudon NH
2755 527 537 447 368 546 545 600 Diane Nugent F 61 Concord NH
2734 434 591 0 539 570 0 600 Lisa Bowers F 42 Concord NH
2712 589 0 756 0 709 658 0 Shawna Bedard F 36 Concord NH
2700 0 629 0 707 722 642 0 Sarah Valle F 33 Concord NH
2659 500 532 0 520 551 463 556 Monique Berube F 46 Bow NH
2632 443 527 601 530 531 0 331 Lynne Avery F 54 Bow NH
2626 433 347 541 409 0 573 670 Amaris Beal F 39 Goffstown NH
2626 492 0 575 494 502 477 563 Jill Larivee F 41 Londonderry NH
2592 462 467 718 0 433 512 0 Emily Horn F 33 Nashua NH
2563 536 0 388 559 565 515 0 Sarah Newsky F 28 Concord NH
2543 0 508 525 497 479 487 526 Kathleen Beltrami F 57 Pittsfield NH
2536 521 534 419 489 501 491 0 Joanne Robichaud F 50 Londonderry NH
2522 0 507 538 549 425 503 0 Jennifer Prospere F 31 Canterbury NH
2454 463 487 517 516 0 437 471 Isabella Lewis F 12 Canterbury NH
2452 428 526 0 575 592 0 331 Johane Telgener F 58 Concord NH
2434 0 505 0 472 494 469 494 Taylor Gailliot F 24 Concord NH
2416 477 0 0 463 460 477 539 Deb Puleo F 46 Concord NH
2368 439 457 0 481 501 0 490 Donna Clark F 55 Bow NH
2331 431 477 463 500 460 0 0 Jessica Lemear F 22 Manchester NH
2317 0 585 616 559 557 0 0 Joanne Welch F 61 Pembroke NH
2311 521 391 419 489 368 491 0 Lisa Moriarty F 29 Manchester NH
2267 402 450 496 455 464 0 0 Christine Dembitzky F 50 Tilton NH
2251 0 529 0 0 560 548 614 Leigh Ellen Watt F 50 Bow NH
2164 0 429 440 0 430 415 450 Johanna Currier F 31 Meredith NH
2064 513 518 566 0 0 467 0 Haley Legare F 23 Manchester NH
2055 662 0 757 0 0 0 636 Zoe Kaplan F 17 Franklin NH
1901 360 0 373 383 375 0 410 Barbara Roberge F 46 Hopkinton NH
1725 545 575 605 0 0 0 0 Ali Lagasse F 19 Derry NH
1541 389 318 425 409 0 0 0 Jacqueline Beal F 6 Goffstown NH
1435 0 349 381 357 348 0 0 Kathryn Groleau F 64 Gilford NH
1391 0 452 484 455 0 0 0 Ellen Belair F 64 Tilton NH
1344 451 0 468 0 425 0 0 Heather Battles F 39 Nashua NH
1341 0 667 0 0 674 0 0 Margaret Burns F 62 Bow NH
1212 587 625 0 0 0 0 0 Abigail Hayward F 9 Laconia NH
895 432 463 0 0 0 0 0 Amy Obrien F 47 Canterbury NH
645 0 0 0 0 645 0 0 Martha Hickey F 50 Bow NH
0 0 0 0 0 0 0 0 Gracen Arndt F 8 Concord NH
0 0 0 0 0 0 0 0 Sarah Noel F 41 Northfield NH
0 0 0 0 0 0 0 0 Haley Legare F 23 Manchester NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Ccc Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
4990 990 1000 1000 1000 0 1000 0 Jim Johnson M 39 Madison NH
4831 954 974 956 943 1000 933 947 Sean McCauley M 25 Canterbury NH
4682 912 936 950 902 982 893 895 Timothy Lindberg M 23 Ashland NH
4627 0 941 909 0 965 903 909 Mark Laprade M 44 Bedford NH
4558 0 899 903 887 952 897 907 Jim Angell M 52 Contoocook NH
4516 896 921 933 883 0 883 863 Dylan Tuttle M 20 Alton NH
4445 872 897 882 862 931 863 0 Darin Brown M 50 Madison NH
4304 816 874 884 0 912 0 818 Taylor Vogt M 22 Bow NH
4276 0 843 864 834 0 848 887 Matthew Cahillane M 55 Concord NH
4170 622 799 842 820 881 786 828 Mike Barry M 60 Northwood NH
4087 0 548 848 832 906 665 836 Erik Paddleford M 42 Concord NH
4052 797 804 810 738 843 798 796 Jonas Aviza M 60 Concord NH
4039 855 872 0 633 708 761 843 Sam Berube M 16 Bow NH
4016 784 796 800 784 844 763 792 Wade Brown M 42 Concord NH
3973 0 787 799 781 846 760 0 Stephen Burns M 42 Concord NH
3966 779 711 765 837 857 728 683 Eddie Demers M 15 Gilford NH
3932 768 795 0 745 824 0 800 Emmett Collins M 26 Canterbury NH
3923 757 779 766 776 845 0 752 Aaron Costello M 28 Loudon NH
3888 748 800 800 770 0 740 770 Mark Fisher M 49 Chichester NH
3887 738 762 746 741 821 773 785 Daniel Broussard M 30 Concord NH
3882 681 0 740 740 827 778 797 Sal Puleo M 45 Concord NH
3860 754 771 0 775 828 715 732 Jeremiah Gould M 35 Concord NH
3858 697 753 768 743 828 709 766 Graham Hayslip M 25 Canterbury NH
3857 752 775 782 779 0 744 769 Tim Dunn M 32 Concord NH
3812 729 742 778 746 808 688 738 Chris Basha M 46 Concord NH
3810 738 0 757 747 788 746 772 Fergus Leclerc M 19 Northwood NH
3744 732 760 742 0 0 749 761 Perry Seagroves M 64 Concord NH
3717 0 747 758 729 779 704 704 Christopher Cloutier M 33 Andover NH
3663 759 0 782 0 814 664 644 Ryan Page M 30 Salisbury NH
3652 654 744 737 688 779 0 704 Christopher Maloney M 28 Concord NH
3633 670 720 744 717 774 678 0 Luke Robichaud M 24 Canterbury NH
3630 694 737 719 719 761 661 0 Alex Noordergraaf M 48 Concord NH
3618 692 676 724 724 802 0 0 Max Giles M 10 Merrimack NH
3574 0 672 696 717 767 0 722 Brian Collins M 61 Canterbury NH
3569 698 731 730 675 735 0 646 Scott Perry M 29 Concord NH
3527 696 700 722 711 668 665 698 Mark Kohls M 29 Hooksett NH
3524 694 0 741 711 0 679 699 Matt Dodge M 28 Concord NH
3523 689 706 699 0 714 664 715 Michael Clark M 59 Bow NH
3492 643 677 721 695 0 666 733 Stuart Siegler M 56 Alton Bay NH
3490 657 707 720 0 717 689 0 Jamie Gillon M 38 Pembroke NH
3479 0 0 681 686 732 677 703 Kevin Oconnor M 47 Concord NH
3478 0 646 684 686 729 680 699 Kevin Mudgett M 52 Pembroke NH
3466 834 866 864 0 902 0 0 Andrew Bengtson M 41 Concord NH
3437 662 618 0 661 755 544 741 Luke Berube M 14 Bow NH
3412 667 706 0 606 727 661 651 Timothy Chrysostom M 50 Canterbury NH
3369 671 663 674 0 722 577 639 Rowan Arndt M 9 Concord NH
3346 653 653 670 650 720 636 638 Micah Burdette M 10 Concord NH
3334 653 653 670 0 720 637 638 D.J. Burdette M 39 Concord NH
3322 487 750 549 735 783 505 0 Brandyn Lewis M 45 Canterbury NH
3268 643 681 0 609 713 622 0 Chris Hanson M 33 Deerfield NH
3264 819 820 838 0 0 0 787 John Tuttle M 60 Alton NH
3203 595 645 0 609 686 621 642 Marvin Hill M 70 Nottingham NH
3191 603 631 0 627 698 632 0 Chuck Bourgault M 56 Bow NH
3191 578 0 633 595 674 644 645 Rick Cibotti M 62 Concord NH
3178 613 604 0 633 708 544 620 Richard Berube M 53 Bow NH
3148 612 629 625 596 660 588 622 Brewster Bartlett M 68 Loudon NH
3130 596 611 615 613 672 616 614 Roger Beauchamp M 52 Manchester NH
3090 619 576 588 663 593 627 0 Zachary Lund M 10 Concord NH
3081 571 572 635 616 687 0 431 Paul Levin M 49 Nottingham NH
3039 0 575 631 574 648 572 611 Tom Raffio M 60 Bow NH
3025 741 0 0 752 793 0 739 Paul Varley M 44 Concord NH
2963 0 604 598 556 637 548 568 Scott Smith M 52 New Boston NH
2948 572 609 599 0 632 536 0 Sam Paiton M 45 Hooksett NH
2947 577 579 563 583 629 575 579 Jonathan Powell M 67 Sanbornton NH
2947 1000 0 0 0 0 947 1000 Warren Bartlett M 19 Loudon NH
2937 512 588 589 541 636 561 563 Isaac Horn M 35 Nashua NH
2930 556 0 572 0 634 562 606 Michael Poirier M 26 Concord NH
2919 563 0 598 564 635 530 559 John Jordan M 52 Canterbury NH
2851 0 593 0 533 622 553 550 Brian Auger M 36 Manchester NH
2823 0 535 579 562 624 0 523 Bryan Payne M 30 Alton NH
2814 513 532 604 539 626 0 0 Philippe Vaillancourt M 25 Manchester NH
2739 514 536 538 541 607 451 517 Zach McCormic M 31 Keene NH
2733 0 578 601 510 0 507 537 Michael Auger M 45 Hooksett NH
2710 0 567 559 566 629 0 389 Thom Flynn M 65 Strafford NH
2668 601 0 0 387 476 583 621 Sean Coyle M 53 Salem NH
2572 542 0 597 535 562 0 336 David Roberge M 55 Hopkinton NH
2570 611 670 708 0 0 581 0 Doug Coulters M 30 Manchester NH
2533 494 545 539 0 530 0 425 Baidyn Lewis M 11 Canterbury NH
2504 460 512 0 440 585 416 507 Ben Berube M 12 Bow NH
2503 454 471 477 500 490 565 0 Michael Lafortune M 40 Manchester NH
2484 495 525 494 358 471 441 499 Adam Gerhard M 40 Newmarket NH
2482 469 484 502 311 517 469 510 Jonathan Nugent M 59 Concord NH
2460 489 0 485 475 529 482 0 Steven Linatsas M 56 Nashua NH
2376 442 444 443 0 478 449 562 Jack Blanchette M 62 Bow NH
2345 0 0 516 494 512 404 419 Noah Lowe M 10 Strafford NH
2260 0 0 473 465 499 405 418 Andrew Lowe M 49 Strafford NH
2228 0 0 0 529 584 534 581 Joe Di Mattina M 69 Hooksett NH
1905 380 367 392 0 408 0 358 Frank Davis M 79 Pembroke NH
1821 475 475 382 0 489 0 0 Steven Oliver M 59 Belmont NH
1771 384 280 314 322 363 346 356 Armand Auger M 69 Manchester NH
1766 341 275 348 335 381 349 347 Stephen Beal Sr M 49 Goffstown NH
1721 0 0 544 0 601 576 0 Matthew Bedard M 42 Concord NH
1414 381 303 349 381 0 0 0 Theodore Beal M 6 Goffstown NH
1240 0 305 313 302 320 0 0 Noel Groleau M 39 Concord NH
1021 504 517 0 0 0 0 0 Aidan Hayward M 6 Laconia NH
896 896 0 0 0 0 0 0 Dylan Tuttle M 20 Alton NH
811 811 0 0 0 0 0 0 Cody Roberge M 21 Hopkinton NH
506 0 0 0 506 0 0 0 Bill Lawson M 50 Nashua NH
0 0 0 0 0 0 0 0 Marc Lussier M 45 Penacook NH
0 0 0 0 0 0 0 0 Barry Guertin M 48 Bow NH
0 0 0 0 0 0 0 0 Doug Coulters M 30 Mnachester NH
***********************************************
* AGE-GROUP RESULTS (Note: Age on 3/25/2017) *
***********************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Rayya Burns F 12 Concord NH 3483 609 692 743 710 698 589 640
Emma Burbank F 13 Concord NH 2876 556 567 610 0 568 0 575
Isabella Lewis F 12 Canterbury NH 2454 463 487 517 516 0 437 471
Jacqueline Beal F 6 Goffstown NH 1541 389 318 425 409 0 0 0
Abigail Hayward F 9 Laconia NH 1212 587 625 0 0 0 0 0
Gracen Arndt F 8 Concord NH 0 0 0 0 0 0 0 0
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Max Giles M 10 Merrimack NH 3618 692 676 724 724 802 0 0
Luke Berube M 14 Bow NH 3437 662 618 0 661 755 544 741
Rowan Arndt M 9 Concord NH 3369 671 663 674 0 722 577 639
Micah Burdette M 10 Concord NH 3346 653 653 670 650 720 636 638
Zachary Lund M 10 Concord NH 3090 619 576 588 663 593 627 0
Baidyn Lewis M 11 Canterbury NH 2533 494 545 539 0 530 0 425
Ben Berube M 12 Bow NH 2504 460 512 0 440 585 416 507
Noah Lowe M 10 Strafford NH 2345 0 0 516 494 512 404 419
Theodore Beal M 6 Goffstown NH 1414 381 303 349 381 0 0 0
Aidan Hayward M 6 Laconia NH 1021 504 517 0 0 0 0 0
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Brittany Lamoureux F 18 Nashua NH 3251 615 0 768 642 623 407 603
Zoe Kaplan F 17 Franklin NH 2055 662 0 757 0 0 0 636
Ali Lagasse F 19 Derry NH 1725 545 575 605 0 0 0 0
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Sam Berube M 16 Bow NH 4039 855 872 0 633 708 761 843
Eddie Demers M 15 Gilford NH 3966 779 711 765 837 857 728 683
Fergus Leclerc M 19 Northwood NH 3810 738 0 757 747 788 746 772
Warren Bartlett M 19 Loudon NH 2947 1000 0 0 0 0 947 1000
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Ryleigh Lorimer F 21 Concord NH 4533 866 888 979 891 909 660 0
Erin Phillips F 26 Canterbury NH 4402 763 877 961 911 878 775 0
Sarah Uhlman F 21 Ashland NH 4067 769 809 848 818 823 0 0
Caitlin Andrews F 25 Concord NH 3926 731 754 823 794 770 698 785
Julia Glisson F 21 Merrimack NH 3668 683 710 795 731 714 660 718
Elizabeth Costello F 28 Loudon NH 3531 659 710 761 631 686 0 715
Allison Pash F 24 Concord NH 3438 0 688 754 0 681 620 695
Regan Coyle F 20 Salem NH 3384 661 0 746 636 658 610 683
Brooke McLain F 28 Concord NH 3169 614 605 648 630 368 571 672
Bianca Acebron Peco F 24 Bennington NH 3091 550 621 664 0 619 568 619
Meredith Gagnon-Dube F 28 New Hampton NH 2926 543 0 629 564 0 569 621
Jacqueline Lavorgna F 26 Ashland NH 2836 540 572 0 542 581 0 601
Sarah Newsky F 28 Concord NH 2563 536 0 388 559 565 515 0
Taylor Gailliot F 24 Concord NH 2434 0 505 0 472 494 469 494
Jessica Lemear F 22 Manchester NH 2331 431 477 463 500 460 0 0
Lisa Moriarty F 29 Manchester NH 2311 521 391 419 489 368 491 0
Haley Legare F 23 Manchester NH 2064 513 518 566 0 0 467 0
Haley Legare F 23 Manchester NH 0 0 0 0 0 0 0 0
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Sean McCauley M 25 Canterbury NH 4831 954 974 956 943 1000 933 947
Timothy Lindberg M 23 Ashland NH 4682 912 936 950 902 982 893 895
Dylan Tuttle M 20 Alton NH 4516 896 921 933 883 0 883 863
Taylor Vogt M 22 Bow NH 4304 816 874 884 0 912 0 818
Emmett Collins M 26 Canterbury NH 3932 768 795 0 745 824 0 800
Aaron Costello M 28 Loudon NH 3923 757 779 766 776 845 0 752
Graham Hayslip M 25 Canterbury NH 3858 697 753 768 743 828 709 766
Christopher Maloney M 28 Concord NH 3652 654 744 737 688 779 0 704
Luke Robichaud M 24 Canterbury NH 3633 670 720 744 717 774 678 0
Scott Perry M 29 Concord NH 3569 698 731 730 675 735 0 646
Mark Kohls M 29 Hooksett NH 3527 696 700 722 711 668 665 698
Matt Dodge M 28 Concord NH 3524 694 0 741 711 0 679 699
Michael Poirier M 26 Concord NH 2930 556 0 572 0 634 562 606
Philippe Vaillancourt M 25 Manchester NH 2814 513 532 604 539 626 0 0
Dylan Tuttle M 20 Alton NH 896 896 0 0 0 0 0 0
Cody Roberge M 21 Hopkinton NH 811 811 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Sarah Galligan F 30 Concord NH 4375 836 852 918 843 847 812 915
Katie Nadeau F 34 Loudon NH 3715 886 927 0 914 0 0 988
Minami Plude F 30 Somersworth NH 3687 699 0 793 715 735 0 745
Stacy Nealon F 31 Alton NH 3269 618 0 703 651 676 0 621
Sarah Valle F 33 Concord NH 2700 0 629 0 707 722 642 0
Emily Horn F 33 Nashua NH 2592 462 467 718 0 433 512 0
Jennifer Prospere F 31 Canterbury NH 2522 0 507 538 549 425 503 0
Johanna Currier F 31 Meredith NH 2164 0 429 440 0 430 415 450
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Daniel Broussard M 30 Concord NH 3887 738 762 746 741 821 773 785
Tim Dunn M 32 Concord NH 3857 752 775 782 779 0 744 769
Christopher Cloutier M 33 Andover NH 3717 0 747 758 729 779 704 704
Ryan Page M 30 Salisbury NH 3663 759 0 782 0 814 664 644
Chris Hanson M 33 Deerfield NH 3268 643 681 0 609 713 622 0
Bryan Payne M 30 Alton NH 2823 0 535 579 562 624 0 523
Zach McCormic M 31 Keene NH 2739 514 536 538 541 607 451 517
Doug Coulters M 30 Manchester NH 2570 611 670 708 0 0 581 0
Doug Coulters M 30 Mnachester NH 0 0 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Sarah Burdette F 39 Concord NH 4795 885 936 1000 930 929 903 1000
Meredith Abramsom F 36 Bow NH 4537 866 0 990 827 0 883 971
Kerri Mobile F 36 Concord NH 4321 843 859 0 852 845 826 922
Karen Bergquist F 38 Bow NH 3969 0 0 802 786 791 756 834
Michelle Groleau F 36 Gilford NH 3422 0 685 698 661 661 652 717
Shana Lafortune F 37 Manchester NH 3254 599 666 705 591 639 645 0
Heather Taylor F 39 Penacook NH 2960 567 569 610 584 588 529 609
Melissa Hopf F 36 Manchester NH 2927 564 591 626 0 569 577 0
Sarah Hebert F 35 Pembroke NH 2799 556 575 425 0 561 525 582
Codie Chevalier F 38 Loudon NH 2758 434 627 0 538 563 0 596
Shawna Bedard F 36 Concord NH 2712 589 0 756 0 709 658 0
Amaris Beal F 39 Goffstown NH 2626 433 347 541 409 0 573 670
Heather Battles F 39 Nashua NH 1344 451 0 468 0 425 0 0
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Jim Johnson M 39 Madison NH 4990 990 1000 1000 1000 0 1000 0
Jeremiah Gould M 35 Concord NH 3860 754 771 0 775 828 715 732
Jamie Gillon M 38 Pembroke NH 3490 657 707 720 0 717 689 0
D.J. Burdette M 39 Concord NH 3334 653 653 670 0 720 637 638
Isaac Horn M 35 Nashua NH 2937 512 588 589 541 636 561 563
Brian Auger M 36 Manchester NH 2851 0 593 0 533 622 553 550
Noel Groleau M 39 Concord NH 1240 0 305 313 302 320 0 0
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Claire Lund F 43 Concord NH 4087 760 789 884 824 830 743 0
Shannon Arndt F 43 Concord NH 3694 701 714 800 0 719 660 760
Margaret Tomas F 44 Concord NH 3513 660 668 738 684 702 0 721
Amy Schmitz-Michaud F 43 Manchester NH 3450 654 684 739 639 681 654 692
Stacy Giles F 42 Merrimack NH 3430 656 683 749 673 669 0 0
Miranda Hardister F 42 Concord NH 3327 602 669 748 652 656 0 0
Maureen Dunn F 41 Concord NH 3273 590 668 685 0 668 580 662
Michelle Lewis F 42 Canterbury NH 3238 598 655 672 0 641 611 659
Lisa Bowers F 42 Concord NH 2734 434 591 0 539 570 0 600
Jill Larivee F 41 Londonderry NH 2626 492 0 575 494 502 477 563
Sarah Noel F 41 Northfield NH 0 0 0 0 0 0 0 0
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Mark Laprade M 44 Bedford NH 4627 0 941 909 0 965 903 909
Erik Paddleford M 42 Concord NH 4087 0 548 848 832 906 665 836
Wade Brown M 42 Concord NH 4016 784 796 800 784 844 763 792
Stephen Burns M 42 Concord NH 3973 0 787 799 781 846 760 0
Andrew Bengtson M 41 Concord NH 3466 834 866 864 0 902 0 0
Paul Varley M 44 Concord NH 3025 741 0 0 752 793 0 739
Michael Lafortune M 40 Manchester NH 2503 454 471 477 500 490 565 0
Adam Gerhard M 40 Newmarket NH 2484 495 525 494 358 471 441 499
Matthew Bedard M 42 Concord NH 1721 0 0 544 0 601 576 0
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Christin Doneski F 46 Hopkinton NH 5000 1000 1000 0 1000 1000 1000 0
Ellen Raffio F 48 Bow NH 4244 0 845 889 852 817 772 841
Kelly Hacking F 46 Canterbury NH 3910 722 760 840 750 0 0 838
Michelle Edwards F 45 Chichester NH 3604 715 735 743 0 698 647 713
Katrina Brow F 49 Tilton NH 3527 664 696 0 677 672 703 779
Marilyn Nylen F 49 Webster NH 3404 659 661 709 666 666 629 702
Deborah Burns F 47 Concord NH 3394 0 658 700 664 666 628 706
Katie Hosmer F 47 Concord NH 3031 642 656 0 479 634 0 620
Dawn Brackett F 49 Manchester NH 3020 580 566 617 0 606 575 642
Robin Davis F 48 Epsom NH 2932 580 566 592 583 542 531 611
Genevieve Van Beaver F 49 Concord NH 2851 522 558 593 547 543 531 610
Stephanie Levin F 45 Nottingham NH 2848 548 565 616 556 563 0 526
Monique Berube F 46 Bow NH 2659 500 532 0 520 551 463 556
Deb Puleo F 46 Concord NH 2416 477 0 0 463 460 477 539
Barbara Roberge F 46 Hopkinton NH 1901 360 0 373 383 375 0 410
Amy Obrien F 47 Canterbury NH 895 432 463 0 0 0 0 0
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Mark Fisher M 49 Chichester NH 3888 748 800 800 770 0 740 770
Sal Puleo M 45 Concord NH 3882 681 0 740 740 827 778 797
Chris Basha M 46 Concord NH 3812 729 742 778 746 808 688 738
Alex Noordergraaf M 48 Concord NH 3630 694 737 719 719 761 661 0
Kevin Oconnor M 47 Concord NH 3479 0 0 681 686 732 677 703
Brandyn Lewis M 45 Canterbury NH 3322 487 750 549 735 783 505 0
