Timing by Yankee Timing Company
Please LIKE our new facebook page!
CAC Cross Country Championship
Timing by Yankee Timing Company
Sat Oct 26, 2024Tyngsborough, MA
Top Finishers: BoysJVLower
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Nathan Buckley | 0 | 23:38.8 | +:00 / +:00 |
2 | North Thackaberry | 0 | 24:29.1 | +:51 / +:51 |
3 | Quinn Galvagni | 0 | 24:58.8 | +:29 / + 1:20 |
4 | Jakob O'Day | 0 | 25:02.0 | +:04 / + 1:24 |
5 | Tim James | 0 | 25:06.9 | +:04 / + 1:28 |
6 | Josh Milt | 0 | 25:10.7 | +:04 / + 1:32 |
7 | Lorenzo Lozano | 0 | 25:15.2 | +:05 / + 1:37 |
8 | Matthew Buczynski | 0 | 25:18.0 | +:03 / + 1:40 |
9 | Kay Nichols-Brewer | 0 | 25:19.3 | +:01 / + 1:41 |
10 | Ryan Schartner | 0 | 25:20.0 | +:01 / + 1:42 |
Top Finishers: BoysJVUpper
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Maurice KingJr. | 0 | 20:58.8 | +:00 / +:00 |
2 | Giacobbe Lecedra | 0 | 21:36.3 | +:38 / +:38 |
3 | Ladainian Loeung | 0 | 22:24.3 | +:48 / + 1:26 |
4 | Griffin Gauvreau | 0 | 22:29.9 | +:05 / + 1:31 |
5 | Rafiullah Sultani | 0 | 22:46.6 | +:17 / + 1:48 |
6 | Zachary Gagnon | 0 | 23:25.8 | +:39 / + 2:27 |
7 | Luke Boissonault | 0 | 23:32.2 | +:07 / + 2:34 |
8 | Kaleb Lopez | 0 | 23:36.3 | +:04 / + 2:38 |
9 | Matthew Shetler | 0 | 24:12.2 | +:36 / + 3:14 |
10 | Samuel Likimani | 0 | 24:14.6 | +:02 / + 3:16 |
Top Finishers: GirlsVarsityLower
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Sarah Benchekroun | 0 | 22:55.6 | +:00 / +:00 |
2 | Annabel Cargill | 0 | 25:57.3 | + 3:02 / + 3:02 |
3 | Faith Akinbani | 0 | 26:25.6 | +:28 / + 3:30 |
4 | Ruthann Ambrose | 0 | 26:50.1 | +:25 / + 3:55 |
5 | Maria Villalba | 0 | 27:03.3 | +:13 / + 4:08 |
6 | Kaitlyn Collins | 0 | 27:06.4 | +:03 / + 4:11 |
7 | Wildeis Nieves | 0 | 27:15.3 | +:09 / + 4:20 |
8 | Gisell Rodriquez | 0 | 27:16.5 | +:01 / + 4:21 |
9 | Lily Abbot | 0 | 27:41.8 | +:25 / + 4:46 |
10 | Ariana Desimone | 0 | 27:47.1 | +:06 / + 4:52 |
Top Finishers: GirlsVarsityUpper
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Teagan Galvagni | 0 | 22:29.7 | +:00 / +:00 |
2 | Alyssa Piskopanis | 0 | 22:42.4 | +:13 / +:13 |
3 | Olivia Stack | 0 | 23:16.6 | +:34 / +:47 |
4 | Skylar Beauchesne | 0 | 23:38.4 | +:22 / + 1:09 |
5 | Niki Decosma | 0 | 23:39.4 | +:01 / + 1:10 |
6 | Makenzie Plouffe | 0 | 23:39.4 | +:00 / + 1:10 |
7 | Grace Morasse | 0 | 23:40.4 | +:01 / + 1:11 |
8 | Lino Pachano | 0 | 23:41.3 | +:01 / + 1:12 |
9 | Mia Coplin | 0 | 23:46.2 | +:05 / + 1:17 |
10 | Kyla Johnston | 0 | 23:58.6 | +:12 / + 1:29 |
Top Finishers: BoysVarsityLower
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Sam Tudryn | 0 | 17:54.9 | +:00 / +:00 |
2 | Angelo Coelho | 0 | 18:05.3 | +:11 / +:11 |
3 | Gavin Keaney | 0 | 18:59.5 | +:54 / + 1:05 |
4 | Micah Wells | 0 | 19:37.7 | +:38 / + 1:43 |
5 | Angel Rivera | 0 | 19:45.2 | +:08 / + 1:51 |
6 | Sam Hesketh | 0 | 19:54.9 | +:09 / + 2:00 |
7 | Liban Abdikadir | 0 | 19:59.7 | +:05 / + 2:05 |
8 | Paul Crane | 0 | 20:00.8 | +:01 / + 2:06 |
9 | Alex Evans | 0 | 20:02.3 | +:02 / + 2:08 |
10 | Lucas Marsden | 0 | 20:03.4 | +:01 / + 2:09 |
Top Finishers: BoysVarsityUpper
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Noah Brooks | 0 | 17:33.9 | +:00 / +:00 |
2 | Seamus Tully | 0 | 18:32.5 | +:59 / +:59 |
3 | Tyler Ouellette | 0 | 18:37.6 | +:05 / + 1:04 |
4 | Ethan Levesque | 0 | 18:42.5 | +:05 / + 1:09 |
5 | Jesus Andrades | 0 | 18:46.9 | +:04 / + 1:13 |
6 | Edward Yeboah | 0 | 18:54.2 | +:08 / + 1:21 |
7 | Matthew Guerin | 0 | 18:54.9 | +:00 / + 1:21 |
8 | Isaiah Gagne | 0 | 19:03.6 | +:09 / + 1:30 |
9 | Anthony Beaudoin | 0 | 19:03.7 | +:00 / + 1:30 |
10 | Conor Price | 0 | 19:06.0 | +:03 / + 1:33 |
Top Finishers: GirlsJVLower
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Irene Delva | 0 | 29:09.3 | +:00 / +:00 |
2 | Emily Sodabanh | 0 | 31:12.1 | + 2:03 / + 2:03 |
3 | Akinyomi Ayomide | 0 | 35:24.3 | + 4:12 / + 6:15 |
4 | Elianny Quinonez | 0 | 35:32.3 | +:08 / + 6:23 |
5 | Irina Hidalgo | 0 | 37:58.6 | + 2:26 / + 8:49 |
Top Finishers: GirlsJVUpper
Place | Finisher | Age | Gun Time | Diff |
---|
1 | Kaliena Gouveia | 0 | 23:44.1 | +:00 / +:00 |
2 | Audrey Yann | 0 | 24:26.4 | +:42 / +:42 |
3 | Eden Yaffa | 0 | 25:45.8 | + 1:19 / + 2:01 |
4 | Lauryn Ducharme | 0 | 26:48.8 | + 1:03 / + 3:04 |
5 | Yadira Almonte | 0 | 27:12.4 | +:24 / + 3:28 |
6 | Kelsey Bergeron | 0 | 27:41.6 | +:29 / + 3:57 |
7 | Charlotte Fitch | 0 | 28:02.4 | +:21 / + 4:18 |
8 | Victoria Platon | 0 | 28:12.0 | +:10 / + 4:28 |
9 | Darileiny ShephardSilve | 0 | 28:47.0 | +:35 / + 5:03 |
10 | Ayda Top | 0 | 29:08.5 | +:21 / + 5:24 |