Timing by Yankee Timing Company
Please LIKE our new facebook page!
Jay Peak Trail Festival Day02
Timing by Yankee Timing Company
Sun Sep 1, 2024Jay, VT
Bib #822 - BRANDON DONAHUE
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | BRANDON DONAHUE | 24 | 06:27:48 | +:00 / +:00 |
2 | ALEXANDRE BRUNET | 28 | 06:51:15 | +23:27 / +23:27 |
3 | SIMON LINCOURT | 49 | 06:58:36 | + 7:17 / +30:44 |
4 | BENOIT BEAUPR | 54 | 07:21:27 | +22:55 / +53:39 |
5 | CHARLIE CARPENTER | 24 | 07:35:45 | +14:18 / +67:57 |
6 | DEAN HAVELOCK | 24 | 07:48:33 | +12:48 / +80:45 |
7 | DAVID BROBECK | 39 | 08:07:53 | +19:16 / +100:01 |
8 | DAN GRACE | 42 | 08:20:51 | +12:58 / +112:59 |
9 | MARK SZELIGA | 38 | 08:23:39 | + 2:39 / +115:38 |
10 | AJ ROBICHAUD | 42 | 08:33:51 | +10:18 / +125:56 |
Bib #821 - MEGAN DOLAN
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | MEGAN DOLAN | 38 | 08:10:27 | +:00 / +:00 |
2 | AISLINN OCONNOR | 26 | 08:24:01 | +13:36 / +13:36 |
3 | JANICE WELDON | 29 | 08:25:32 | + 1:30 / +15:06 |
4 | SILJA EARLTORNIAINEN | 20 | 09:06:12 | +40:38 / +55:44 |
5 | MARY SHEEHAN | 29 | 11:07:48 | +121:36 / +177:20 |
Bib #666 - PAUL HERON
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | PAUL HERON | 38 | 04:17:49 | +:00 / +:00 |
2 | ALEXANDRE CHAMBERLAND | 42 | 05:11:20 | +53:31 / +53:31 |
3 | NICOLAS ROMPRE | 33 | 05:16:00 | + 4:40 / +58:11 |
4 | THOMAS INGARGIOLA | 27 | 05:48:14 | +32:01 / +90:12 |
5 | THOMAS CARPENTER | 22 | 05:49:01 | +:56 / +91:08 |
6 | KEVIN BIGGS | 29 | 06:29:36 | +40:31 / +131:39 |
7 | DAVID PICARD | 35 | 06:35:18 | + 5:46 / +137:25 |
8 | ALEXANDRE BEAULIEU | 50 | 06:35:34 | +:15 / +137:40 |
9 | YANNIS ISSIAKHEM | 29 | 06:48:35 | +12:57 / +150:37 |
10 | BRUNO GOBEIL | 59 | 06:52:48 | + 4:10 / +154:47 |
Bib #687 - CALLIE YOUNG
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | CALLIE YOUNG | 24 | 05:04:48 | +:00 / +:00 |
2 | KARMEN HOGE | 29 | 05:12:03 | + 7:05 / + 7:05 |
3 | SANDRINE MATHIAS | 52 | 06:24:12 | +72:11 / +79:16 |
4 | ELIZABETH BODNAR | 18 | 06:28:41 | + 4:33 / +83:49 |
5 | ELLA HOY | 18 | 06:28:41 | +:00 / +83:49 |
6 | MELISA WADSWORTH | 41 | 07:12:55 | +44:08 / +127:57 |
7 | OLIVIA BROBECK | 36 | 07:19:39 | + 6:44 / +134:41 |
8 | NOEMIE RAICHE | 47 | 07:25:42 | + 6:08 / +140:49 |
9 | HEATHER HENSCHKE | 36 | 07:44:41 | +19:01 / +159:50 |
10 | STACEY LANE | 58 | 07:47:40 | + 2:58 / +162:48 |
Bib #553 - JEREMY HUCKINS
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | JEREMY HUCKINS | 41 | 1:56:25.72 | +:00 / +:00 |
2 | JAKE KUYPERS | 25 | 1:58:36.23 | + 2:07 / + 2:07 |
3 | PETE JOHNSON | 52 | 2:05:42.94 | + 7:12 / + 9:19 |
4 | HENRY BIJUR | 21 | 2:06:32.98 | +:44 / +10:03 |
5 | CLIFFORD WATSON | 41 | 2:07:44.56 | + 1:16 / +11:19 |
6 | BEN HOY | 43 | 2:08:35.78 | +:51 / +12:10 |
7 | NIGEL GEE | 47 | 2:10:57.78 | + 2:23 / +14:33 |
8 | IAN PAGE | 50 | 2:12:56.53 | + 1:56 / +16:29 |
9 | SIMON BEGIN | 16 | 2:13:31.35 | +:38 / +17:07 |
10 | RYAN AUGUSTINE | 28 | 2:16:51.98 | + 3:20 / +20:27 |
Bib #645 - JEANNE LARICHELI RE-BANKEN
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | JEANNE LARICHELIRE-BANKEN | 27 | 2:06:01.66 | +:00 / +:00 |
2 | DYLAN BRODERICK | 33 | 2:09:40.48 | + 3:35 / + 3:35 |
3 | ELORA BUSCHER | 25 | 2:15:09.54 | + 5:32 / + 9:07 |
4 | ELIZABETH LAWLESS | 26 | 2:23:07.51 | + 7:58 / +17:05 |
5 | JULIE SCHOLES | 26 | 2:28:12.16 | + 5:04 / +22:09 |
6 | VIRGINIA KITTELL | 56 | 2:34:05.38 | + 5:45 / +27:54 |
7 | EMMA DOUBMAN | 23 | 2:35:53.63 | + 1:46 / +29:40 |
8 | KATIE ROBINSON | 50 | 2:40:32.91 | + 4:44 / +34:24 |
9 | LEIGH SAMPSON | 55 | 2:43:53.72 | + 3:20 / +37:44 |
10 | ANABEL RINFRET | 15 | 2:44:03.12 | +:09 / +37:53 |