Timing by Yankee Timing Company
Please LIKE our new facebook page!
Jay Peak Trail Festival Day02
Page 1
JAY PEAK RUNNING FESTIVAL
JAY VERMONT 09/01/2024
--------------------------- 11M RESULTS ----------------------------
Place Div/Tot Div Name Bib# Sex Age City St Net Time Pace Gun Time
===== ======== ===== =============================== ==== === === ================= == ========== ===== ==========
1 1/22 M4049 JEREMY HUCKINS 553 M 41 WATERBURY CENTE VT 1:56:22.78 10:35 1:56:25.72
2 1/14 M1929 JAKE KUYPERS 559 M 25 SOUTH HERO VT 1:58:29.85 10:47 1:58:36.23
3 1/11 M5059 PETE JOHNSON 555 M 52 CRAFTSBURY VT 2:05:41.12 11:26 2:05:42.94
4 1/16 F1929 JEANNE LARICHELI RE-BANKEN 645 F 27 MONTREAL QC 2:05:59.37 11:28 2:06:01.66
5 2/14 M1929 HENRY BIJUR 512 M 21 CHARLOTTE VT 2:06:25.95 11:30 2:06:32.98
6 2/22 M4049 CLIFFORD WATSON 630 M 41 HOLLIS CENTER ME 2:07:41.90 11:37 2:07:44.56
7 3/22 M4049 BEN HOY 552 M 43 SURRY NH 2:08:32.91 11:42 2:08:35.78
8 1/13 F3039 DYLAN BRODERICK 517 F 33 MIDDLESEX VT 2:09:34.92 11:47 2:09:40.48
9 4/22 M4049 NIGEL GEE 542 M 47 MONTREAL QC 2:10:55.23 11:55 2:10:57.78
10 2/11 M5059 IAN PAGE 591 M 50 SAINT-OURS QC 2:12:51.49 12:05 2:12:56.53
11 1/3 M1318 SIMON BEGIN 511 M 16 MISSISSAUGA ON 2:13:29.24 12:09 2:13:31.35
12 2/16 F1929 ELORA BUSCHER 521 F 25 HINESBURG VT 2:15:06.53 12:17 2:15:09.54
13 3/14 M1929 RYAN AUGUSTINE 507 M 28 SOUTH BURLINGTO VT 2:16:49.29 12:27 2:16:51.98
14 1/13 M3039 RYAN VENTRE 628 M 38 SARATOGA SPRING NY 2:19:37.43 12:42 2:19:40.37
15 4/14 M1929 CAMERON WHEELER 633 M 28 STOWE VT 2:19:54.32 12:44 2:20:07.26
16 3/16 F1929 ELIZABETH LAWLESS 565 F 26 SHERBROOKE QC 2:23:04.13 13:01 2:23:07.51
17 2/13 M3039 JEREMY STUART 616 M 37 MAGOG QC 2:26:35.48 13:20 2:26:37.65
18 3/13 M3039 SCOTT BOTTOMLEY 516 M 38 BETHEL ME 2:28:06.08 13:28 2:28:09.86
19 4/16 F1929 JULIE SCHOLES 610 F 26 SOUTH BURLINGTO VT 2:28:08.54 13:29 2:28:12.16
20 2/3 M1318 ALEXIS LAMARCHE 561 M 15 LONGUEUIL QC 2:31:31.93 13:47 2:31:49.94
21 3/11 M5059 JED BATCHELDER 509 M 51 CHARLOTTE VT 2:32:01.22 13:50 2:32:11.67
22 4/13 M3039 AARON GELLER 543 M 31 BRAINTREE MA 2:32:39.33 13:53 2:32:43.04
23 5/22 M4049 MATT BROUILLARD 519 M 40 JERICHO VT 2:32:58.72 13:55 2:33:06.04
24 4/11 M5059 ERICK BEGIN 510 M 52 MISSISSAUGA ON 2:33:17.18 13:57 2:33:20.93
25 5/14 M1929 NIELS ARENTZEN 506 M 24 BURLINGTON VT 2:33:44.45 13:59 2:33:50.41
26 1/8 F5059 VIRGINIA KITTELL 557 F 56 JERICHO VT 2:33:53.64 14:00 2:34:05.38
27 6/14 M1929 CALEB DUGGAN 536 M 23 BURLINGTON VT 2:34:17.16 14:02 2:34:23.17
28 5/16 F1929 EMMA DOUBMAN 534 F 23 WINCHESTER MA 2:35:39.45 14:10 2:35:53.63
29 5/11 M5059 KEVIN PASCOE 592 M 59 WILMOT NH 2:36:26.42 14:14 2:36:32.59
30 6/22 M4049 MATHIEU LAMARCHE 560 M 47 LONGUEUIL QC 2:36:49.76 14:16 2:37:07.63
31 5/13 M3039 TIM HUMPHREY 554 M 38 JEFFERSONVILLE VT 2:39:08.39 14:29 2:39:28.46
32 7/22 M4049 LOUIS GOSSELIN 545 M 41 SHERBROOKE QC 2:39:44.26 14:32 2:39:52.79
33 2/8 F5059 KATIE ROBINSON 606 F 50 WILLISTON VT 2:40:23.37 14:35 2:40:32.91
34 7/14 M1929 FRANCIS NANTEL-CHAPUT 581 M 29 FARNHAM QC 2:40:40.52 14:37 2:40:47.99
35 8/22 M4049 KURT NELSON 583 M 48 SHARON MA 2:41:22.26 14:41 2:41:38.77
36 6/13 M3039 DAVID WIDMER 634 M 38 SAINT-BASILE-LE QC 2:42:01.50 14:44 2:42:09.49
37 9/22 M4049 MARC-ANDRE DUBE 646 M 40 MONTREAL QC 2:42:00.83 14:44 2:42:09.66
38 10/22 M4049 BRIAN TAJLILI 620 M 42 APEX NC 2:42:59.95 14:50 2:43:01.42
39 3/8 F5059 LEIGH SAMPSON 608 F 55 CHARLOTTE VT 2:43:43.49 14:54 2:43:53.72
40 11/22 M4049 FRANCOIS RINFRET 605 M 47 TROIS-RIVIERES QC 2:43:52.31 14:54 2:44:02.63
41 1/1 F1318 ANABEL RINFRET 604 F 15 TROIS-RIVI RES QC 2:43:52.38 14:54 2:44:03.12
42 8/14 M1929 JIMMY SULLIVAN 618 M 28 STOWE VT 2:44:05.57 14:56 2:44:18.52
43 6/11 M5059 LOUIS RINFRET 603 M 51 TROIS-RIVI RES QC 2:48:11.53 15:18 2:48:38.74
44 7/11 M5059 AUGIRON LUDWIG 567 M 51 MONTREAL QC 2:50:52.61 15:33 2:50:57.36
45 6/16 F1929 ABIGAIL WOOTTON 643 F 26 S. BURLINGTON VT 2:51:11.39 15:34 2:51:16.19
46 12/22 M4049 SAMUEL NOEL 585 M 48 MONTR AL QC 2:51:56.61 15:38 2:52:09.93
47 7/16 F1929 EMIKA MARINACCI 575 F 28 MONTREAL QC 2:52:40.06 15:42 2:52:55.69
48 9/14 M1929 FR D RIC ALLEGRUCCI 503 M 25 SAINT-LAMBERT QC 2:52:53.63 15:44 2:53:08.26
49 13/22 M4049 JAMES NASSAR 582 M 49 SHELBURNE VT 2:53:56.34 15:49 2:54:07.06
50 7/13 M3039 VINCENT DUB 535 M 39 SHERBROOKE QC 2:54:32.56 15:53 2:54:40.74
Page 2
JAY PEAK RUNNING FESTIVAL
JAY VERMONT 09/01/2024
--------------------------- 11M RESULTS ----------------------------
Place Div/Tot Div Name Bib# Sex Age City St Net Time Pace Gun Time
===== ======== ===== =============================== ==== === === ================= == ========== ===== ==========
51 1/21 F4049 KATIE GUILLEMETTE 547 F 40 SHEFFORD QC 2:54:31.03 15:52 2:54:42.83
52 14/22 M4049 MARK REIF 602 M 47 STOWE VT 2:55:05.23 15:56 2:55:17.78
53 2/13 F3039 CASSANDRA BUSHEY 522 F 35 MILTON VT 2:56:14.74 16:02 2:56:35.86
54 8/16 F1929 ERICA SCHWAB 611 F 29 UNIT 2 VT 2:57:21.33 16:08 2:57:34.06
55 3/3 M1318 JULIEN LAMARCHE 562 M 18 LONGUEUIL QC 2:57:22.36 16:08 2:57:40.85
56 3/13 F3039 ANA VENTRE 627 F 37 SARATOGA SPRING NY 2:57:48.59 16:10 2:58:02.32
57 4/13 F3039 BEKAH WOODIN 639 F 33 MILTON VT 2:58:14.76 16:13 2:58:25.10
58 5/13 F3039 MICHELE MANNINO 571 F 38 MORRISVILLE VT 2:58:46.25 16:16 2:59:01.70
59 6/13 F3039 KELLY LANGSTON 563 F 38 STOWE VT 2:59:05.87 16:17 2:59:21.59
60 2/21 F4049 MARIE-HELENE RAINVILLE 600 F 43 MONTREAL QC 2:59:40.93 16:21 2:59:53.07
61 8/13 M3039 BLAKE OPSAHL 589 M 34 UNDERHILL VT 3:00:34.87 16:25 3:00:40.40
62 9/16 F1929 RILEY BARTER 644 F 28 ST. JOHNSBURY VT 3:02:25.52 16:36 3:02:29.47
63 3/21 F4049 SUZANNE HOY 551 F 41 SURRY NH 3:03:49.01 16:43 3:03:58.02
64 10/16 F1929 LAURA CONRAD 527 F 26 OTTAWA ON 3:04:26.64 16:47 3:04:43.71
65 9/13 M3039 STUART STRANG 615 M 30 OTTAWA ON 3:04:26.46 16:47 3:04:43.75
66 4/8 F5059 ALLYSON WEBSTER 631 F 50 AYER MA 3:06:34.72 16:58 3:06:40.99
67 4/21 F4049 SHANNON WILLMOTT 637 F 49 OTTAWA ON 3:07:14.41 17:02 3:07:22.64
68 10/14 M1929 ELIJAH HENNING 550 M 22 BURLINGTON VT 3:07:32.05 17:03 3:07:52.89
69 7/13 F3039 AUDREY HAMEL 548 F 39 SHAWINIGAN QC 3:09:25.59 17:14 3:09:41.76
70 15/22 M4049 JIM BUKI 520 M 44 SHAWINIGAN QC 3:09:26.35 17:14 3:09:42.74
71 16/22 M4049 FRANCOIS-XAVIER CORRIVEAU 528 M 43 BROMONT QC 3:09:52.67 17:16 3:10:12.39
72 10/13 M3039 GUILLAUME MARCOUX 574 M 35 ST- TIENNE DE B QC 3:11:37.82 17:26 3:11:42.60
73 11/14 M1929 YEDI KOHEN 558 M 26 WEARE NH 3:12:33.13 17:31 3:12:46.50
74 5/8 F5059 CAROLINE TURCOTTE 622 F 52 WATERVILKE QC 3:12:48.79 17:32 3:13:03.88
75 5/21 F4049 CYNTHIA MARTEL 576 F 40 SHERBROOKE QC 3:12:49.27 17:32 3:13:04.05
76 12/14 M1929 JACOB OLIVER 588 M 19 ALBANY NY 3:14:37.82 17:42 3:14:45.25
77 11/13 M3039 ADRIEN BROSSEAU CHARRON 518 M 30 FARNHAM QC 3:15:53.81 17:49 3:16:01.97
78 8/11 M5059 CHRISTIAN PETERS 594 M 50 BURLINGTON VT 3:16:40.91 17:53 3:16:45.32
79 6/21 F4049 MIREILLE-ANNE RAINVILLE 601 F 40 MONTR AL QC 3:18:58.07 18:06 3:19:11.55
80 13/14 M1929 ROSS COMBS 526 M 28 CINCINNATI OH 3:20:03.74 18:12 3:20:18.52
81 12/13 M3039 LONNIE SNYDER 613 M 36 HUNTINGDON VALL PA 3:24:08.02 18:34 3:24:21.04
82 7/21 F4049 AUDREY MARCH 573 F 40 MONTREAL QC 3:25:24.63 18:41 3:25:30.06
83 8/21 F4049 REBECCA SYLVESTER 641 F 45 ENOSBURG VT 3:26:06.42 18:45 3:26:23.50
84 9/21 F4049 LAUREN WEDAM 632 F 49 SOUTH BURLINGTO VT 3:26:23.55 18:46 3:26:39.77
85 8/13 F3039 HALEY LYNCH 568 F 30 PORTLAND ME 3:27:30.21 18:52 3:27:37.32
86 17/22 M4049 WILLIAM MORRIS 580 M 44 BURLINGTON VT 3:29:03.87 19:01 3:29:21.03
87 11/16 F1929 GRETCHEN BAHMUELLER 508 F 22 KING OF PRUSSIA PA 3:30:57.39 19:11 3:31:05.69
88 10/21 F4049 MELISSA MILNE 578 F 44 WESTFORD VT 3:31:15.36 19:13 3:31:30.09
89 12/16 F1929 MELISSA NORYK 586 F 29 CHESHIRE CT 3:32:50.04 19:21 3:33:07.62
90 9/13 F3039 LAURENCE DEMERS-LANOUETTE 532 F 32 SAINT-DENIS-DE- QC 3:34:03.18 19:28 3:34:12.88
91 11/21 F4049 COLLEEN MANZI 572 F 48 TROY NH 3:35:47.75 19:38 3:35:59.82
92 12/21 F4049 CAITLIN VAUGHN 626 F 42 LEVERETT MA 3:36:15.98 19:40 3:36:34.99
93 6/8 F5059 MERSINI KELLER 556 F 51 WEST SIMSBURY CT 3:39:56.61 20:00 3:40:02.07
94 13/21 F4049 VICKIE MONAHAN 579 F 49 MONTGOMERY CENT VT 3:39:56.70 20:00 3:40:03.06
95 14/21 F4049 SHERRY BURNELL 640 F 49 INTERVALE NH 3:40:35.34 20:04 3:40:59.03
96 18/22 M4049 FR D RIC GEMME 544 M 41 GRANBY QC 3:42:33.70 20:14 3:42:45.49
97 15/21 F4049 ISABELLE TREMBLAY 621 F 40 GRANBY QC 3:42:35.09 20:15 3:42:46.61
98 13/16 F1929 RAEGAN LYNCH 569 F 27 PORTLAND ME 3:44:42.68 20:26 3:44:49.07
99 13/13 M3039 GABRIEL CROMP 531 M 33 MONTREAL QC 3:45:13.19 20:29 3:45:23.20
100 10/13 F3039 JACQUELINE TURTUR 623 F 36 JERICHO VT 3:48:49.10 20:49 3:48:55.77
Page 3
JAY PEAK RUNNING FESTIVAL
JAY VERMONT 09/01/2024
--------------------------- 11M RESULTS ----------------------------
Place Div/Tot Div Name Bib# Sex Age City St Net Time Pace Gun Time
===== ======== ===== =============================== ==== === === ================= == ========== ===== ==========
101 16/21 F4049 CATHERINE WATSON 629 F 46 TROIS-RIVIERES QC 3:50:21.95 20:57 3:50:47.61
102 17/21 F4049 JULIANA OCHNER 587 F 41 TROIS-RIVIERES QC 3:50:23.16 20:57 3:50:48.24
103 14/16 F1929 ANGELA YU 642 F 26 MEDFORD MA 3:54:33.66 21:20 3:54:38.31
104 15/16 F1929 TORY COUSINO 530 F 28 SOUTH PORTLAND ME 3:56:54.39 21:33 3:57:01.50
105 19/22 M4049 STEVEN MERRILL 647 M 40 STARKSBORO VT 3:59:33.10 21:47 3:59:51.14
106 11/13 F3039 ALISSA WILSON 638 F 39 STARKSBORO VT 3:59:32.29 21:47 3:59:51.55
107 9/11 M5059 GREGORY DIMACALE 533 M 55 ASHBURNHAM MA 4:01:59.20 22:00 4:02:16.05
108 20/22 M4049 GEORGE FOSS 541 M 47 MILTON VT 4:04:21.11 22:13 4:04:42.99
109 21/22 M4049 RODNEY ALLAIN 502 M 48 MONT VERNON NH 4:06:31.99 22:25 4:06:42.23
110 7/8 F5059 HEATHER ALLAIN 501 F 52 MONT VERNON NH 4:07:17.75 22:29 4:07:26.56
111 12/13 F3039 ERIN SILCOX 612 F 38 SHELBURNE VT 4:09:33.60 22:42 4:09:56.60
112 18/21 F4049 KATHERINE GRENON 546 F 44 WATERVILLE VT 4:16:42.36 23:21 4:17:01.67
113 19/21 F4049 GENEVI VE PROULX 597 F 49 LONGUEUIL QC 4:22:54.72 23:55 4:23:15.48
114 20/21 F4049 GENEVIEVE LAPOINTE 564 F 43 LONGUEUIL QC 4:22:55.19 23:55 4:23:15.98
115 10/11 M5059 BRIAN CAREY 523 M 53 NORWELL MA 4:28:38.47 24:26 4:28:50.27
116 11/11 M5059 THOMAS VAN SICKELL 625 M 56 TINTON FALLS NJ 4:28:52.63 24:27 4:29:07.28
117 14/14 M1929 DYLAN VAN SICKELL 624 M 26 TINTON FALLS NJ 4:28:53.56 24:27 4:29:08.26
118 1/3 M6069 GLENN PHILLIPS 596 M 66 ABINGDON MD 4:32:30.58 24:47 4:32:42.71
119 2/3 M6069 DAVID STURM 617 M 65 MONT VERNON NH 4:34:24.46 24:57 4:34:34.08
120 8/8 F5059 KELLY WILLARD 635 F 50 FRYEBURG ME 4:34:59.00 25:00 4:35:22.85
121 22/22 M4049 TOM MAILLET 570 M 49 NORTH MYRTLE BE SC 4:42:12.76 25:40 4:42:29.03
122 3/3 M6069 DAN FALVEY 538 M 60 DORCHESTER MA 4:49:34.16 26:20 4:49:42.64
123 1/1 F6069 DIANNE NELSON 584 F 61 ASHFORD CT 5:03:32.64 27:36 5:03:55.41
124 1/1 M7079 DUDLEY HAMLIN 549 M 72 MANSFIELD CENTE CT 5:03:30.75 27:36 5:03:55.48
125 13/13 F3039 EMILY FORLOINES 540 F 30 JAY VT 5:15:04.28 28:39 5:15:21.31
126 16/16 F1929 LORNA LI 566 F 24 TAUNTON MA 5:23:57.19 29:28 5:24:16.15
127 21/21 F4049 KRISTEN WILLIAMS 636 F 48 MEDFIELD MA 5:58:15.19 32:35 5:58:23.98