Timing by Granite State Race Services
Please LIKE our new facebook page!
Canterbury Woodchuck Classic 5k
CAPITAL AREA RACE SERIES RESULTS
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Sea Nhti Canx Over Ccc Ange Luti Wood Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
6000 1000 1000 1000 1000 1000 0 0 1000 Allison Davis F 36 Contoocook NH
5604 936 971 977 919 898 0 0 903 Sarah Burdette F 46 Concord NH
5370 906 921 825 880 871 895 884 884 Sarah Galligan F 37 Concord NH
5316 886 950 0 894 0 818 859 909 Abbey Wood F 38 Laconia NH
5170 835 851 910 848 860 848 850 851 Miae Jacobs F 64 Gilford NH
5091 859 864 836 851 0 846 822 835 Erika Cohen F 47 Chester NH
4987 854 835 840 823 0 833 802 790 Ellen Raffio F 55 Bow NH
4758 806 836 808 783 756 762 736 763 Grace Olson F 40 Sanbornton NH
4691 0 790 812 787 758 785 759 0 Betsy Black F 64 Concord NH
4539 753 0 0 745 745 787 748 761 Irene Rainville F 59 Concord NH
4471 740 772 770 738 715 726 717 725 Kathy Traynor F 60 Pittsfield NH
4448 881 920 959 876 812 0 0 0 Charlotte Boyington F 13 Chester NH
4447 0 776 0 752 725 742 719 733 Tory Wight F 47 New Ipswich NH
4389 741 752 767 719 714 0 0 696 Heidi Chaney F 61 Canterbury NH
4327 720 743 729 712 697 715 704 708 Judi Lemaire F 72 Wolfeboro NH
4264 770 780 785 771 0 457 381 701 Patricia Bourgault F 65 Concord NH
4185 0 0 822 868 842 0 816 837 Lily Moser F 16 Loudon NH
4086 834 847 0 827 791 0 787 0 Lori Kidder F 35 Northfield NH
4057 675 702 704 655 0 671 650 640 Ewa Hill F 52 Concord NH
4042 663 690 704 659 648 647 0 678 Karen Robichaud F 62 Canterbury NH
4033 812 830 0 807 0 793 791 0 Roxane Gagnon F 55 Manchester NH
3932 672 645 658 650 619 650 657 0 Patti Bernier F 59 Sanbornton NH
3911 668 669 645 648 650 630 631 0 Marilyn Nylen F 56 Webster NH
3857 0 674 660 636 633 624 630 0 Kristine Blanchette F 57 Warner NH
3808 676 0 661 631 0 618 605 617 Katja Fox F 58 Wolfeboro NH
3689 0 376 684 0 647 655 659 668 Cathy Menard F 63 Concord NH
3615 0 638 606 600 581 591 0 599 Audrey Knapp F 66 Canterbury NH
3605 0 566 0 590 610 621 603 615 Lisa Bowers F 49 Concord, Nh, Usa NH
3593 555 607 581 595 596 607 574 607 Fiona Reeve F 54 Northfield NH
3510 563 606 606 589 575 505 515 571 Ashley Major F 37 Weare NH
3437 699 704 687 666 681 0 0 0 Tammy Raub F 51 Concord NH
3436 710 714 0 0 683 658 0 671 Cynthia Hampton F 60 Hartland VT
3422 587 625 0 554 555 551 550 549 Jane Palangas F 58 Weare NH
3400 590 575 453 536 583 578 538 528 Anne Noble F 36 Pembroke NH
3372 557 557 568 555 552 572 556 562 Mary Kaplan F 63 Center Barnstead NH
3367 697 0 702 0 662 619 0 687 Melinda MacInnis F 35 Concord NH
3356 534 573 0 561 549 572 551 550 Kristy Bowen F 43 Epsom NH
3275 0 641 0 666 656 662 0 650 Grace Mattern F 70 Northwood NH
3257 548 552 536 517 536 540 545 526 Rita Labella F 73 Concord NH
3227 0 574 607 0 489 491 550 516 Robin Davis F 55 Epsom NH
3178 559 581 0 0 516 522 492 508 Cathy Schmitz F 60 Manchester NH
3103 553 547 376 566 529 397 511 0 Anna Moskov F 44 Contoocook NH
3062 0 507 540 519 489 491 0 516 Genevieve Van Beaver F 56 Concord NH
2987 467 520 0 496 527 476 501 0 Colleen Connolly F 63 Pittsfield NH
2973 482 518 533 465 473 491 476 0 Laura Starr-Houghton F 64 Concord NH
2911 978 0 980 953 0 0 0 0 Kara Haas F 53 Chelmsford MA
2902 492 504 479 484 0 471 472 469 Cheryl Adams F 66 Tilton NH
2774 0 449 430 480 453 444 472 476 Heather Taylor F 46 Concord NH
2709 0 767 0 679 652 0 0 611 Madeline Wineriter F 16 Canterbury NH
2653 654 0 0 666 0 677 656 0 Jacqueline Lavorgna F 33 Manchester NH
2643 445 455 472 421 417 0 425 425 Megan De Vorsey F 62 Concord NH
2572 459 463 408 0 397 424 0 421 Shirley Merkert F 73 Manchester NH
2409 0 0 0 647 0 617 480 665 Margaret Greenwood F 20 Merrimack NH
2346 399 0 0 384 395 393 396 379 Angie Cummings Knott F 54 Hill NH
2232 457 491 430 0 0 428 0 426 Stephanie Civiello F 51 Tilton NH
2217 0 376 401 475 480 0 485 0 Deborah Nasheim F 66 Warner NH
2129 588 449 0 550 542 0 0 0 Jennifer Mack F 50 Milford NH
1887 594 630 663 0 0 0 0 0 Elizabeth Sampo F 58 Canterbury NH
1858 476 494 472 0 0 0 0 416 Jill Dater F 51 Concord NH
1857 0 318 296 0 285 325 314 319 Holly Mandigo-Aly F 55 Hampton NH
1779 452 447 451 0 0 429 0 0 Heather Judkins F 53 Concord NH
1775 583 0 0 0 598 0 0 594 Olivia Morin F 14 Goffstown NH
1766 0 0 935 0 0 831 0 0 Madison Geddes F 16 Penacook NH
1763 580 0 0 0 596 0 0 587 Nancy Morin F 45 Goffstown NH
1572 486 548 0 0 0 538 0 0 Carolyn Sawyer F 43 Northwood NH
1545 0 318 298 0 285 325 0 319 Katie Mills F 48 Manchester NH
1225 0 0 0 0 627 0 0 598 Ella Wineriter F 18 Canterbury NH
1222 606 616 0 0 0 0 0 0 Beth Deragon F 55 Bow NH
1192 422 0 0 412 0 358 0 0 Carmen Benoit F 69 Concord NH
1088 526 0 0 562 0 0 0 0 Melissa Hopf F 43 Manchester NH
1080 0 423 0 0 328 0 0 329 Shelly Wineriter F 51 Canterbury NH
741 372 369 0 0 0 0 0 0 Kristen Cogswell F 33 Franklin NH
657 0 0 0 0 328 0 0 329 Shirley Rossiter F 66 Canterbury NH
651 0 0 0 651 0 0 0 0 Amy Schmitz-Michaud F 50 Manchester NH
607 0 607 0 0 0 0 0 0 Jodi Steverman F 50 Allenstown NH
604 0 0 0 0 0 0 0 604 Miranda Hardister F 49 Concord NH
460 460 0 0 0 0 0 0 0 Lynda Caine F 67 Loudon NH
0 0 0 0 0 0 0 0 0 Kimberly Kirkland F 63 Concord NH
0 0 0 0 0 0 0 0 0 Stephanie Monette F 40 Warner NH
0 0 0 0 0 0 0 0 0 Laura Monette F 12 Warner NH
0 0 0 0 0 0 0 0 0 Rachel Lakin F 59 Munsonville NH
0 0 0 0 0 0 0 0 0 Mallory Reed F 33 Boscawen NH
0 0 0 0 0 0 0 0 0 Christin Doneski F 53 Hopkinton NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Sea Nhti Canx Over Ccc Ange Luti Wood Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
5684 984 1000 0 811 962 907 880 951 Steven Groulx M 23 Chester NH
5576 945 955 990 0 0 886 868 932 Sam Wood M 37 Laconia NH
5564 929 914 979 900 956 849 0 886 Dave Dunham M 60 Bradford MA
5539 933 0 987 922 945 854 0 898 Ernest Brake M 62 Sutton NH
5467 922 917 976 0 915 845 795 892 Max Goupil M 14 Contoocook NH
5172 868 872 965 0 868 786 768 813 Norman Goupil M 45 Contoocook NH
5115 838 860 874 835 879 0 778 829 Jeff Clark M 59 Holderness NH
4918 792 805 859 818 848 774 744 796 Benjamin Strauss M 53 New Boston NH
4909 816 822 844 821 783 443 770 823 Nick Gosling M 41 Meredith NH
4890 804 821 876 809 837 743 732 0 Vincent Perelli M 60 Hopkinton NH
4883 971 0 950 1000 1000 0 0 962 Andrew Strauss M 20 Amherst NH
4857 782 817 851 785 820 713 717 802 Finnegan Kovar M 14 Contoocook NH
4854 807 829 856 813 785 764 744 0 Jonathan Kovar M 54 Contoocook NH
4682 0 0 1000 919 972 0 874 917 Terrence Ferns M 55 Sutton NH
4677 812 761 803 795 772 0 0 734 Stephen Laboe M 32 Penacook NH
4619 738 837 839 688 0 737 709 759 David Gagne M 52 Chester NH
4611 0 812 841 771 774 707 706 0 Ryan Howe M 46 Weare NH
4541 0 743 812 772 775 713 689 726 Sky Sobel M 41 Contoocook NH
4427 750 770 752 0 736 694 679 725 Bruce Dyke M 57 Chichester NH
4358 0 735 746 746 759 677 0 695 Keith Donovan M 64 Pittsfield NH
4337 682 695 748 771 708 616 597 733 Jeremiah Gould M 42 Concord NH
4317 739 786 757 740 0 0 619 676 Jack Gagne M 13 Chester NH
4280 0 746 727 694 731 683 623 699 Randy Brown M 44 Manchester NH
4218 765 749 751 0 0 602 636 715 Stuart Siegler M 63 Alton Bay NH
4096 673 0 726 675 697 649 625 676 Timothy Chrysostom M 57 Canterbury NH
4076 0 693 763 0 687 603 650 680 Len Hall M 70 Enfield NH
3987 0 0 987 0 0 1000 1000 1000 Eli Lemire M 17 Weare NH
3939 660 686 651 636 677 0 0 629 Roger Miknaitis M 68 Concord NH
3838 655 635 635 615 665 611 607 633 Jim Peters M 67 Derry NH
3837 630 661 0 643 645 611 596 647 Roger Beauchamp M 59 Manchester NH
3830 809 819 0 731 762 709 0 0 Jason Parent M 40 Salem NH
3802 647 468 666 640 655 581 574 613 Chuck Bourgault M 63 Bow NH
3699 635 621 637 618 625 546 550 563 Brian Byrne M 76 Concord NH
3689 610 616 628 0 647 587 595 593 Joseph Hochrein M 71 Webster NH
3651 631 0 0 624 632 573 589 602 Dominic Geffken M 60 Concord NH
3633 850 0 804 0 433 0 757 789 Scott Lemire M 46 Weare NH
3590 608 625 0 0 632 568 562 595 Howard Roemer M 62 Concord NH
3571 614 597 596 581 621 562 536 530 Dan Rinden M 60 Contoocook NH
3478 584 604 556 543 604 382 545 585 Paul Horvath M 65 Somersworth NH
3451 0 0 0 873 919 851 808 0 Jason Schoeller M 25 Manchester NH
3441 586 598 603 566 0 533 537 551 Bruce Johnstone M 65 Weare NH
3326 532 592 538 542 589 533 0 515 Rick Cibotti M 69 Concord NH
3286 0 840 816 0 854 776 0 0 Richard Clymer M 63 Concord NH
3245 538 539 536 536 577 519 514 0 Paul Regan M 64 Bristol NH
3202 477 556 560 528 548 0 483 527 Adam Gerhard M 47 Newmarket NH
3198 616 0 678 634 670 600 0 0 Eric Mallett M 46 Chester NH
3123 632 0 654 632 0 0 590 615 Patrick Fox M 47 Concord NH
3050 650 0 0 0 631 612 567 590 Perry Seagroves M 71 Concord NH
3016 623 312 267 605 0 615 594 0 Phil Petschek M 63 Chelmsford MA
2993 589 0 0 0 632 586 562 624 Isaac Horn M 42 Hollis NH
2923 506 503 0 0 510 468 460 476 Jonathan Powell M 74 Sanbornton NH
2856 1000 968 0 0 0 888 0 0 Timothy Cox M 50 Northwood NH
2752 892 877 983 0 0 0 0 0 Scott Clark M 58 Gilmanton NH
2733 0 0 466 473 504 412 421 457 Sam Paiton M 52 Hooksett NH
2704 0 690 0 606 723 0 0 685 Matthew Wineriter M 50 Canterbury NH
2677 0 0 902 891 884 0 0 0 Warren Bartlett M 26 Loudon NH
2657 473 466 0 0 453 396 422 447 James Vaillancourt M 68 Northwood NH
2644 739 0 0 695 0 631 0 579 Jonathan Ballard M 41 Concord NH
2639 446 443 457 435 450 393 0 408 Taibock Lee M 69 Concord NH
2617 514 0 517 523 536 0 0 527 Brewster Bartlett M 75 Loudon NH
2600 0 462 573 0 0 509 520 536 Tom Graham M 64 Boscawen NH
2418 419 423 404 392 400 0 350 380 Richard Chaney M 71 Canterbury NH
2288 754 751 783 0 0 0 0 0 Daniel Broussard M 37 Concord NH
2239 728 733 778 0 0 0 0 0 Vincent Sampo M 60 Canterbury NH
2185 389 354 346 382 0 326 356 358 Tom Raffio M 67 Bow NH
2102 426 0 0 0 455 393 399 429 Jack Blanchette M 69 Bow NH
1915 640 650 0 0 625 0 0 0 Simon Warwick M 54 Concord NH
1533 661 0 0 0 0 338 0 534 Emmett Collins M 33 Concord NH
1340 716 0 0 0 0 624 0 0 James Smith M 65 Concord NH
1117 0 0 0 0 384 361 0 372 Charles Morganson M 77 Windham NH
941 373 0 0 289 0 279 0 0 Ken Cail M 70 Concord NH
660 0 0 0 0 0 660 0 0 George Hoffman M 20 Concord NH
0 0 0 0 0 0 0 0 0 Alex Noordergraaf M 55 Concord NH
0 0 0 0 0 0 0 0 0 Antonio Arruda M 35 Concord NH
***********************************************
* AGE-GROUP RESULTS (Note: Age on 04/07/2024) *
***********************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Charlotte Boyington F 13 Chester NH 4448 881 920 959 876 812 0 0 0
Olivia Morin F 14 Goffstown NH 1775 583 0 0 0 598 0 0 594
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Max Goupil M 14 Contoocook NH 5467 922 917 976 0 915 845 795 892
Finnegan Kovar M 14 Contoocook NH 4857 782 817 851 785 820 713 717 802
Jack Gagne M 13 Chester NH 4317 739 786 757 740 0 0 619 676
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Lily Moser F 16 Loudon NH 4185 0 0 822 868 842 0 816 837
Madeline Wineriter F 16 Canterbury NH 2709 0 767 0 679 652 0 0 611
Madison Geddes F 16 Penacook NH 1766 0 0 935 0 0 831 0 0
Ella Wineriter F 18 Canterbury NH 1225 0 0 0 0 627 0 0 598
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Eli Lemire M 17 Weare NH 3987 0 0 987 0 0 1000 1000 1000
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Margaret Greenwood F 20 Merrimack NH 2409 0 0 0 647 0 617 480 665
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Steven Groulx M 23 Chester NH 5684 984 1000 0 811 962 907 880 951
Andrew Strauss M 20 Amherst NH 4883 971 0 950 1000 1000 0 0 962
Jason Schoeller M 25 Manchester NH 3451 0 0 0 873 919 851 808 0
Warren Bartlett M 26 Loudon NH 2677 0 0 902 891 884 0 0 0
George Hoffman M 20 Concord NH 660 0 0 0 0 0 660 0 0
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Jacqueline Lavorgna F 33 Manchester NH 2653 654 0 0 666 0 677 656 0
Kristen Cogswell F 33 Franklin NH 741 372 369 0 0 0 0 0 0
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Stephen Laboe M 32 Penacook NH 4677 812 761 803 795 772 0 0 734
Emmett Collins M 33 Concord NH 1533 661 0 0 0 0 338 0 534
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Allison Davis F 36 Contoocook NH 6000 1000 1000 1000 1000 1000 0 0 1000
Sarah Galligan F 37 Concord NH 5370 906 921 825 880 871 895 884 884
Abbey Wood F 38 Laconia NH 5316 886 950 0 894 0 818 859 909
Lori Kidder F 35 Northfield NH 4086 834 847 0 827 791 0 787 0
Ashley Major F 37 Weare NH 3510 563 606 606 589 575 505 515 571
Anne Noble F 36 Pembroke NH 3400 590 575 453 536 583 578 538 528
Melinda MacInnis F 35 Concord NH 3367 697 0 702 0 662 619 0 687
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Sam Wood M 37 Laconia NH 5576 945 955 990 0 0 886 868 932
Daniel Broussard M 37 Concord NH 2288 754 751 783 0 0 0 0 0
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Grace Olson F 40 Sanbornton NH 4758 806 836 808 783 756 762 736 763
Kristy Bowen F 43 Epsom NH 3356 534 573 0 561 549 572 551 550
Anna Moskov F 44 Contoocook NH 3103 553 547 376 566 529 397 511 0
Carolyn Sawyer F 43 Northwood NH 1572 486 548 0 0 0 538 0 0
Melissa Hopf F 43 Manchester NH 1088 526 0 0 562 0 0 0 0
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Nick Gosling M 41 Meredith NH 4909 816 822 844 821 783 443 770 823
Sky Sobel M 41 Contoocook NH 4541 0 743 812 772 775 713 689 726
Jeremiah Gould M 42 Concord NH 4337 682 695 748 771 708 616 597 733
Randy Brown M 44 Manchester NH 4280 0 746 727 694 731 683 623 699
Jason Parent M 40 Salem NH 3830 809 819 0 731 762 709 0 0
Isaac Horn M 42 Hollis NH 2993 589 0 0 0 632 586 562 624
Jonathan Ballard M 41 Concord NH 2644 739 0 0 695 0 631 0 579
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Sarah Burdette F 46 Concord NH 5604 936 971 977 919 898 0 0 903
Erika Cohen F 47 Chester NH 5091 859 864 836 851 0 846 822 835
Tory Wight F 47 New Ipswich NH 4447 0 776 0 752 725 742 719 733
Lisa Bowers F 49 Concord, Nh, Usa NH 3605 0 566 0 590 610 621 603 615
Heather Taylor F 46 Concord NH 2774 0 449 430 480 453 444 472 476
Nancy Morin F 45 Goffstown NH 1763 580 0 0 0 596 0 0 587
Katie Mills F 48 Manchester NH 1545 0 318 298 0 285 325 0 319
Miranda Hardister F 49 Concord NH 604 0 0 0 0 0 0 0 604
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Norman Goupil M 45 Contoocook NH 5172 868 872 965 0 868 786 768 813
Ryan Howe M 46 Weare NH 4611 0 812 841 771 774 707 706 0
Scott Lemire M 46 Weare NH 3633 850 0 804 0 433 0 757 789
Adam Gerhard M 47 Newmarket NH 3202 477 556 560 528 548 0 483 527
Eric Mallett M 46 Chester NH 3198 616 0 678 634 670 600 0 0
Patrick Fox M 47 Concord NH 3123 632 0 654 632 0 0 590 615
CARS FEMALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Ewa Hill F 52 Concord NH 4057 675 702 704 655 0 671 650 640
Fiona Reeve F 54 Northfield NH 3593 555 607 581 595 596 607 574 607
Tammy Raub F 51 Concord NH 3437 699 704 687 666 681 0 0 0
Kara Haas F 53 Chelmsford MA 2911 978 0 980 953 0 0 0 0
Angie Cummings Knott F 54 Hill NH 2346 399 0 0 384 395 393 396 379
Stephanie Civiello F 51 Tilton NH 2232 457 491 430 0 0 428 0 426
Jennifer Mack F 50 Milford NH 2129 588 449 0 550 542 0 0 0
Jill Dater F 51 Concord NH 1858 476 494 472 0 0 0 0 416
Heather Judkins F 53 Concord NH 1779 452 447 451 0 0 429 0 0
Shelly Wineriter F 51 Canterbury NH 1080 0 423 0 0 328 0 0 329
Amy Schmitz-Michaud F 50 Manchester NH 651 0 0 0 651 0 0 0 0
Jodi Steverman F 50 Allenstown NH 607 0 607 0 0 0 0 0 0
CARS MALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Benjamin Strauss M 53 New Boston NH 4918 792 805 859 818 848 774 744 796
Jonathan Kovar M 54 Contoocook NH 4854 807 829 856 813 785 764 744 0
David Gagne M 52 Chester NH 4619 738 837 839 688 0 737 709 759
Timothy Cox M 50 Northwood NH 2856 1000 968 0 0 0 888 0 0
Sam Paiton M 52 Hooksett NH 2733 0 0 466 473 504 412 421 457
Matthew Wineriter M 50 Canterbury NH 2704 0 690 0 606 723 0 0 685
Simon Warwick M 54 Concord NH 1915 640 650 0 0 625 0 0 0
CARS FEMALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Ellen Raffio F 55 Bow NH 4987 854 835 840 823 0 833 802 790
Irene Rainville F 59 Concord NH 4539 753 0 0 745 745 787 748 761
Roxane Gagnon F 55 Manchester NH 4033 812 830 0 807 0 793 791 0
Patti Bernier F 59 Sanbornton NH 3932 672 645 658 650 619 650 657 0
Marilyn Nylen F 56 Webster NH 3911 668 669 645 648 650 630 631 0
Kristine Blanchette F 57 Warner NH 3857 0 674 660 636 633 624 630 0
Katja Fox F 58 Wolfeboro NH 3808 676 0 661 631 0 618 605 617
Jane Palangas F 58 Weare NH 3422 587 625 0 554 555 551 550 549
Robin Davis F 55 Epsom NH 3227 0 574 607 0 489 491 550 516
Genevieve Van Beaver F 56 Concord NH 3062 0 507 540 519 489 491 0 516
Elizabeth Sampo F 58 Canterbury NH 1887 594 630 663 0 0 0 0 0
Holly Mandigo-Aly F 55 Hampton NH 1857 0 318 296 0 285 325 314 319
Beth Deragon F 55 Bow NH 1222 606 616 0 0 0 0 0 0
CARS MALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Jeff Clark M 59 Holderness NH 5115 838 860 874 835 879 0 778 829
Terrence Ferns M 55 Sutton NH 4682 0 0 1000 919 972 0 874 917
Bruce Dyke M 57 Chichester NH 4427 750 770 752 0 736 694 679 725
Timothy Chrysostom M 57 Canterbury NH 4096 673 0 726 675 697 649 625 676
Roger Beauchamp M 59 Manchester NH 3837 630 661 0 643 645 611 596 647
Scott Clark M 58 Gilmanton NH 2752 892 877 983 0 0 0 0 0
CARS FEMALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Miae Jacobs F 64 Gilford NH 5170 835 851 910 848 860 848 850 851
Betsy Black F 64 Concord NH 4691 0 790 812 787 758 785 759 0
Kathy Traynor F 60 Pittsfield NH 4471 740 772 770 738 715 726 717 725
Heidi Chaney F 61 Canterbury NH 4389 741 752 767 719 714 0 0 696
Karen Robichaud F 62 Canterbury NH 4042 663 690 704 659 648 647 0 678
Cathy Menard F 63 Concord NH 3689 0 376 684 0 647 655 659 668
Cynthia Hampton F 60 Hartland VT 3436 710 714 0 0 683 658 0 671
Mary Kaplan F 63 Center Barnstead NH 3372 557 557 568 555 552 572 556 562
Cathy Schmitz F 60 Manchester NH 3178 559 581 0 0 516 522 492 508
Colleen Connolly F 63 Pittsfield NH 2987 467 520 0 496 527 476 501 0
Laura Starr-Houghton F 64 Concord NH 2973 482 518 533 465 473 491 476 0
Megan De Vorsey F 62 Concord NH 2643 445 455 472 421 417 0 425 425
CARS MALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Dave Dunham M 60 Bradford MA 5564 929 914 979 900 956 849 0 886
Ernest Brake M 62 Sutton NH 5539 933 0 987 922 945 854 0 898
Vincent Perelli M 60 Hopkinton NH 4890 804 821 876 809 837 743 732 0
Keith Donovan M 64 Pittsfield NH 4358 0 735 746 746 759 677 0 695
Stuart Siegler M 63 Alton Bay NH 4218 765 749 751 0 0 602 636 715
Chuck Bourgault M 63 Bow NH 3802 647 468 666 640 655 581 574 613
Dominic Geffken M 60 Concord NH 3651 631 0 0 624 632 573 589 602
Howard Roemer M 62 Concord NH 3590 608 625 0 0 632 568 562 595
Dan Rinden M 60 Contoocook NH 3571 614 597 596 581 621 562 536 530
Richard Clymer M 63 Concord NH 3286 0 840 816 0 854 776 0 0
Paul Regan M 64 Bristol NH 3245 538 539 536 536 577 519 514 0
Phil Petschek M 63 Chelmsford MA 3016 623 312 267 605 0 615 594 0
Tom Graham M 64 Boscawen NH 2600 0 462 573 0 0 509 520 536
Vincent Sampo M 60 Canterbury NH 2239 728 733 778 0 0 0 0 0
CARS FEMALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Patricia Bourgault F 65 Concord NH 4264 770 780 785 771 0 457 381 701
Audrey Knapp F 66 Canterbury NH 3615 0 638 606 600 581 591 0 599
Cheryl Adams F 66 Tilton NH 2902 492 504 479 484 0 471 472 469
Deborah Nasheim F 66 Warner NH 2217 0 376 401 475 480 0 485 0
Carmen Benoit F 69 Concord NH 1192 422 0 0 412 0 358 0 0
Shirley Rossiter F 66 Canterbury NH 657 0 0 0 0 328 0 0 329
Lynda Caine F 67 Loudon NH 460 460 0 0 0 0 0 0 0
CARS MALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Roger Miknaitis M 68 Concord NH 3939 660 686 651 636 677 0 0 629
Jim Peters M 67 Derry NH 3838 655 635 635 615 665 611 607 633
Paul Horvath M 65 Somersworth NH 3478 584 604 556 543 604 382 545 585
Bruce Johnstone M 65 Weare NH 3441 586 598 603 566 0 533 537 551
Rick Cibotti M 69 Concord NH 3326 532 592 538 542 589 533 0 515
James Vaillancourt M 68 Northwood NH 2657 473 466 0 0 453 396 422 447
Taibock Lee M 69 Concord NH 2639 446 443 457 435 450 393 0 408
Tom Raffio M 67 Bow NH 2185 389 354 346 382 0 326 356 358
Jack Blanchette M 69 Bow NH 2102 426 0 0 0 455 393 399 429
James Smith M 65 Concord NH 1340 716 0 0 0 0 624 0 0
CARS FEMALE AGE GROUP: 70 to 74 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Judi Lemaire F 72 Wolfeboro NH 4327 720 743 729 712 697 715 704 708
Grace Mattern F 70 Northwood NH 3275 0 641 0 666 656 662 0 650
Rita Labella F 73 Concord NH 3257 548 552 536 517 536 540 545 526
