Timing by Granite State Race Services
Please LIKE our new facebook page!
Bill Luti 5 Miler
CAPITAL AREA RACE SERIES RESULTS
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Sea Nhti Canx Over Ccc Ange Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
6000 1000 1000 1000 1000 1000 0 1000 Allison Davis F 37 Contoocook NH
5357 906 921 825 880 871 895 884 Sarah Galligan F 37 Concord NH
5167 835 851 910 848 860 848 850 Miae Jacobs F 64 Gilford NH
5078 859 864 836 851 0 846 822 Erika Cohen F 47 Chester NH
4987 854 835 840 823 0 833 802 Ellen Raffio F 55 Bow NH
4751 806 836 808 783 756 762 736 Grace Olson F 40 Sanbornton NH
4701 936 971 977 919 898 0 0 Sarah Burdette F 46 Concord NH
4691 0 790 812 787 758 785 759 Betsy Black F 64 Concord NH
4463 740 772 770 738 715 726 717 Kathy Traynor F 60 Pittsfield NH
4448 881 920 959 876 812 0 0 Charlotte Boyington F 13 Chester NH
4407 886 950 0 894 0 818 859 Abbey Wood F 38 Laconia NH
4323 720 743 729 712 697 715 704 Judi Lemaire F 72 Wolfeboro NH
4086 834 847 0 827 791 0 787 Lori Kidder F 35 Northfield NH
4057 675 702 704 655 0 671 650 Ewa Hill F 52 Concord NH
4033 812 830 0 807 0 793 791 Roxane Gagnon F 55 Manchester NH
4011 663 690 704 659 648 647 0 Karen Robichaud F 62 Canterbury NH
3944 770 780 785 771 0 457 381 Patricia Bourgault F 65 Concord NH
3932 672 645 658 650 619 650 657 Patti Bernier F 59 Sanbornton NH
3911 668 669 645 648 650 630 631 Marilyn Nylen F 56 Webster NH
3876 699 704 687 666 681 439 0 Tammy Raub F 51 Concord NH
3857 0 674 660 636 633 624 630 Kristine Blanchette F 57 Warner NH
3778 753 0 0 745 745 787 748 Irene Rainville F 59 Concord NH
3714 0 776 0 752 725 742 719 Tory Wight F 47 New Ipswich NH
3693 741 752 767 719 714 0 0 Heidi Chaney F 61 Canterbury NH
3560 555 607 581 595 596 607 574 Fiona Reeve F 54 Northfield NH
3454 563 606 606 589 575 505 515 Ashley Major F 37 Weare NH
3422 587 625 0 554 555 551 550 Jane Palangas F 58 Weare NH
3400 590 575 453 536 583 578 538 Anne Noble F 36 Pembroke NH
3365 557 557 568 555 552 572 556 Mary Kaplan F 63 Center Barnstead NH
3348 0 0 822 868 842 0 816 Lily Moser F 16 Loudon NH
3340 534 573 0 561 549 572 551 Kristy Bowen F 43 Epsom NH
3257 548 552 536 517 536 540 545 Rita Labella F 73 Concord NH
3191 676 0 661 631 0 618 605 Katja Fox F 58 Wolfeboro NH
3103 553 547 376 566 529 397 511 Anna Moskov F 44 Contoocook NH
3021 0 376 684 0 647 655 659 Cathy Menard F 63 Concord NH
3016 0 638 606 600 581 591 0 Audrey Knapp F 66 Canterbury NH
2990 0 566 0 590 610 621 603 Lisa Bowers F 49 Concord, Nh, Usa NH
2987 467 520 0 496 527 476 501 Colleen Connolly F 63 Pittsfield NH
2973 482 518 533 465 473 491 476 Laura Starr-Houghton F 64 Concord NH
2911 978 0 980 953 0 0 0 Kara Haas F 53 Chelmsford MA
2902 492 504 479 484 0 471 472 Cheryl Adams F 66 Tilton NH
2765 710 714 0 0 683 658 0 Cynthia Hampton F 60 Hartland VT
2728 0 449 430 480 453 444 472 Heather Taylor F 46 Concord NH
2711 0 574 607 0 489 491 550 Robin Davis F 55 Epsom NH
2680 697 0 702 0 662 619 0 Melinda MacInnis F 35 Concord NH
2670 559 581 0 0 516 522 492 Cathy Schmitz F 60 Manchester NH
2657 445 455 472 421 417 439 425 Megan De Vorsey F 62 Concord NH
2653 654 0 0 666 0 677 656 Jacqueline Lavorgna F 33 Manchester NH
2625 0 641 0 666 656 662 0 Grace Mattern F 70 Northwood NH
2546 0 507 540 519 489 491 0 Genevieve Van Beaver F 56 Concord NH
2217 0 376 401 475 480 0 485 Deborah Nasheim F 66 Warner NH
2151 459 463 408 0 397 424 0 Shirley Merkert F 73 Manchester NH
2129 588 449 0 550 542 0 0 Jennifer Mack F 50 Milford NH
2098 0 767 0 679 652 0 0 Madeline Wineriter F 16 Canterbury NH
1967 399 0 0 384 395 393 396 Angie Cummings Knott F 54 Hill NH
1887 594 630 663 0 0 0 0 Elizabeth Sampo F 58 Canterbury NH
1806 457 491 430 0 0 428 0 Stephanie Civiello F 51 Tilton NH
1779 452 447 451 0 0 429 0 Heather Judkins F 53 Concord NH
1766 0 0 935 0 0 831 0 Madison Geddes F 16 Penacook NH
1744 0 0 0 647 0 617 480 Margaret Greenwood F 20 Merrimack NH
1572 486 548 0 0 0 538 0 Carolyn Sawyer F 43 Northwood NH
1538 0 318 296 0 285 325 314 Holly Mandigo-Aly F 55 Hampton NH
1442 476 494 472 0 0 0 0 Jill Dater F 51 Concord NH
1226 0 318 298 0 285 325 0 Katie Mills F 48 Manchester NH
1222 606 616 0 0 0 0 0 Beth Deragon F 55 Bow NH
1192 422 0 0 412 0 358 0 Carmen Benoit F 69 Concord NH
1181 583 0 0 0 598 0 0 Olivia Morin F 14 Goffstown NH
1176 580 0 0 0 596 0 0 Nancy Morin F 45 Goffstown NH
1088 526 0 0 562 0 0 0 Melissa Hopf F 43 Manchester NH
751 0 423 0 0 328 0 0 Shelly Wineriter F 51 Canterbury NH
741 372 369 0 0 0 0 0 Kristen Cogswell F 33 Franklin NH
651 0 0 0 651 0 0 0 Amy Schmitz-Michaud F 50 Manchester NH
627 0 0 0 0 627 0 0 Ella Wineriter F 18 Canterbury NH
607 0 607 0 0 0 0 0 Jodi Steverman F 50 Allenstown NH
460 460 0 0 0 0 0 0 Lynda Caine F 67 Loudon NH
448 0 0 0 0 0 448 0 Mallory Reed F 33 Boscawen NH
328 0 0 0 0 328 0 0 Shirley Rossiter F 66 Canterbury NH
0 0 0 0 0 0 0 0 Kimberly Kirkland F 63 Concord NH
0 0 0 0 0 0 0 0 Stephanie Monette F 40 Warner NH
0 0 0 0 0 0 0 0 Laura Monette F 12 Warner NH
0 0 0 0 0 0 0 0 Miranda Hardister F 49 Concord NH
0 0 0 0 0 0 0 0 Rachel Lakin F 59 Munsonville NH
0 0 0 0 0 0 0 0 Christin Doneski F 53 Hopkinton NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Sea Nhti Canx Over Ccc Ange Luti Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
5544 984 1000 0 811 962 907 880 Steven Groulx M 23 Chester NH
5527 929 914 979 900 956 849 0 Dave Dunham M 60 Bradford MA
5370 922 917 976 0 915 845 795 Max Goupil M 14 Contoocook NH
5127 868 872 965 0 868 786 768 Norman Goupil M 45 Contoocook NH
5064 838 860 874 835 879 0 778 Jeff Clark M 59 Holderness NH
4896 792 805 859 818 848 774 744 Benjamin Strauss M 53 New Boston NH
4890 804 821 876 809 837 743 732 Vincent Perelli M 60 Hopkinton NH
4856 816 822 844 821 783 443 770 Nick Gosling M 41 Meredith NH
4854 807 829 856 813 785 764 744 Jonathan Kovar M 54 Contoocook NH
4772 782 817 851 785 820 713 717 Finnegan Kovar M 14 Contoocook NH
4644 945 955 990 0 0 886 868 Sam Wood M 37 Laconia NH
4641 933 0 987 922 945 854 0 Ernest Brake M 62 Sutton NH
4611 0 812 841 771 774 707 706 Ryan Howe M 46 Weare NH
4548 738 837 839 688 0 737 709 David Gagne M 52 Chester NH
4504 0 743 812 772 775 713 689 Sky Sobel M 41 Contoocook NH
4381 750 770 752 0 736 694 679 Bruce Dyke M 57 Chichester NH
4220 682 695 748 771 708 616 597 Jeremiah Gould M 42 Concord NH
4204 0 746 727 694 731 683 623 Randy Brown M 44 Manchester NH
4045 673 0 726 675 697 649 625 Timothy Chrysostom M 57 Canterbury NH
3921 971 0 950 1000 1000 0 0 Andrew Strauss M 20 Amherst NH
3830 809 819 0 731 762 709 0 Jason Parent M 40 Salem NH
3816 655 635 635 615 665 611 607 Jim Peters M 67 Derry NH
3786 630 661 0 643 645 611 596 Roger Beauchamp M 59 Manchester NH
3765 0 0 1000 919 972 0 874 Terrence Ferns M 55 Sutton NH
3763 647 468 666 640 655 581 574 Chuck Bourgault M 63 Bow NH
3686 635 621 637 618 625 546 550 Brian Byrne M 76 Concord NH
3683 610 616 628 0 647 587 595 Joseph Hochrein M 71 Webster NH
3663 0 735 746 746 759 677 0 Keith Donovan M 64 Pittsfield NH
3641 739 786 757 740 0 0 619 Jack Gagne M 13 Chester NH
3571 614 597 596 581 621 562 536 Dan Rinden M 60 Contoocook NH
3503 765 749 751 0 0 602 636 Stuart Siegler M 63 Alton Bay NH
3451 0 0 0 873 919 851 808 Jason Schoeller M 25 Manchester NH
3436 584 604 556 543 604 382 545 Paul Horvath M 65 Somersworth NH
3423 586 598 603 566 0 533 537 Bruce Johnstone M 65 Weare NH
3396 0 693 763 0 687 603 650 Len Hall M 70 Enfield NH
3326 532 592 538 542 589 533 0 Rick Cibotti M 69 Concord NH
3310 660 686 651 636 677 0 0 Roger Miknaitis M 68 Concord NH
3286 0 840 816 0 854 776 0 Richard Clymer M 63 Concord NH
3245 538 539 536 536 577 519 514 Paul Regan M 64 Bristol NH
3198 616 0 678 634 670 600 0 Eric Mallett M 46 Chester NH
3152 477 556 560 528 548 0 483 Adam Gerhard M 47 Newmarket NH
3049 631 0 0 624 632 573 589 Dominic Geffken M 60 Concord NH
3016 623 312 267 605 0 615 594 Phil Petschek M 63 Chelmsford MA
2995 608 625 0 0 632 568 562 Howard Roemer M 62 Concord NH
2987 0 0 987 0 0 1000 1000 Eli Lemire M 17 Weare NH
2856 1000 968 0 0 0 888 0 Timothy Cox M 50 Northwood NH
2844 850 0 804 0 433 0 757 Scott Lemire M 46 Weare NH
2752 892 877 983 0 0 0 0 Scott Clark M 58 Gilmanton NH
2677 0 0 902 891 884 0 0 Warren Bartlett M 26 Loudon NH
2624 446 443 457 435 450 393 0 Taibock Lee M 69 Concord NH
2560 514 0 517 523 536 0 470 Brewster Bartlett M 75 Loudon NH
2508 632 0 654 632 0 0 590 Patrick Fox M 47 Concord NH
2460 650 0 0 0 631 612 567 Perry Seagroves M 71 Concord NH
2447 506 503 0 0 510 468 460 Jonathan Powell M 74 Sanbornton NH
2388 419 423 404 392 400 0 350 Richard Chaney M 71 Canterbury NH
2369 589 0 0 0 632 586 562 Isaac Horn M 42 Hollis NH
2288 754 751 783 0 0 0 0 Daniel Broussard M 37 Concord NH
2276 0 0 466 473 504 412 421 Sam Paiton M 52 Hooksett NH
2239 728 733 778 0 0 0 0 Vincent Sampo M 60 Canterbury NH
2210 473 466 0 0 453 396 422 James Vaillancourt M 68 Northwood NH
2153 389 354 346 382 0 326 356 Tom Raffio M 67 Bow NH
2065 739 0 0 695 0 631 0 Jonathan Ballard M 41 Concord NH
2064 0 462 573 0 0 509 520 Tom Graham M 64 Boscawen NH
2019 0 690 0 606 723 0 0 Matthew Wineriter M 50 Canterbury NH
1915 640 650 0 0 625 0 0 Simon Warwick M 54 Concord NH
1673 426 0 0 0 455 393 399 Jack Blanchette M 69 Bow NH
1340 716 0 0 0 0 624 0 James Smith M 65 Concord NH
999 661 0 0 0 0 338 0 Emmett Collins M 33 Concord NH
941 373 0 0 289 0 279 0 Ken Cail M 70 Concord NH
747 0 0 0 0 384 363 0 Charles Morganson M 77 Windham NH
660 0 0 0 0 0 660 0 George Hoffman M 20 Concord NH
0 0 0 0 0 0 0 0 Alex Noordergraaf M 55 Concord NH
0 0 0 0 0 0 0 0 Antonio Arruda M 35 Concord NH
***********************************************
* AGE-GROUP RESULTS (Note: Age on 04/07/2024) *
***********************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Charlotte Boyington F 13 Chester NH 4448 881 920 959 876 812 0 0
Olivia Morin F 14 Goffstown NH 1181 583 0 0 0 598 0 0
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Max Goupil M 14 Contoocook NH 5370 922 917 976 0 915 845 795
Finnegan Kovar M 14 Contoocook NH 4772 782 817 851 785 820 713 717
Jack Gagne M 13 Chester NH 3641 739 786 757 740 0 0 619
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Lily Moser F 16 Loudon NH 3348 0 0 822 868 842 0 816
Madeline Wineriter F 16 Canterbury NH 2098 0 767 0 679 652 0 0
Madison Geddes F 16 Penacook NH 1766 0 0 935 0 0 831 0
Ella Wineriter F 18 Canterbury NH 627 0 0 0 0 627 0 0
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Eli Lemire M 17 Weare NH 2987 0 0 987 0 0 1000 1000
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Margaret Greenwood F 20 Merrimack NH 1744 0 0 0 647 0 617 480
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Steven Groulx M 23 Chester NH 5544 984 1000 0 811 962 907 880
Andrew Strauss M 20 Amherst NH 3921 971 0 950 1000 1000 0 0
Jason Schoeller M 25 Manchester NH 3451 0 0 0 873 919 851 808
Warren Bartlett M 26 Loudon NH 2677 0 0 902 891 884 0 0
George Hoffman M 20 Concord NH 660 0 0 0 0 0 660 0
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Jacqueline Lavorgna F 33 Manchester NH 2653 654 0 0 666 0 677 656
Kristen Cogswell F 33 Franklin NH 741 372 369 0 0 0 0 0
Mallory Reed F 33 Boscawen NH 448 0 0 0 0 0 448 0
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Emmett Collins M 33 Concord NH 999 661 0 0 0 0 338 0
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Allison Davis F 37 Contoocook NH 6000 1000 1000 1000 1000 1000 0 1000
Sarah Galligan F 37 Concord NH 5357 906 921 825 880 871 895 884
Abbey Wood F 38 Laconia NH 4407 886 950 0 894 0 818 859
Lori Kidder F 35 Northfield NH 4086 834 847 0 827 791 0 787
Ashley Major F 37 Weare NH 3454 563 606 606 589 575 505 515
Anne Noble F 36 Pembroke NH 3400 590 575 453 536 583 578 538
Melinda MacInnis F 35 Concord NH 2680 697 0 702 0 662 619 0
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Sam Wood M 37 Laconia NH 4644 945 955 990 0 0 886 868
Daniel Broussard M 37 Concord NH 2288 754 751 783 0 0 0 0
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Grace Olson F 40 Sanbornton NH 4751 806 836 808 783 756 762 736
Kristy Bowen F 43 Epsom NH 3340 534 573 0 561 549 572 551
Anna Moskov F 44 Contoocook NH 3103 553 547 376 566 529 397 511
Carolyn Sawyer F 43 Northwood NH 1572 486 548 0 0 0 538 0
Melissa Hopf F 43 Manchester NH 1088 526 0 0 562 0 0 0
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Nick Gosling M 41 Meredith NH 4856 816 822 844 821 783 443 770
Sky Sobel M 41 Contoocook NH 4504 0 743 812 772 775 713 689
Jeremiah Gould M 42 Concord NH 4220 682 695 748 771 708 616 597
Randy Brown M 44 Manchester NH 4204 0 746 727 694 731 683 623
Jason Parent M 40 Salem NH 3830 809 819 0 731 762 709 0
Isaac Horn M 42 Hollis NH 2369 589 0 0 0 632 586 562
Jonathan Ballard M 41 Concord NH 2065 739 0 0 695 0 631 0
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Erika Cohen F 47 Chester NH 5078 859 864 836 851 0 846 822
Sarah Burdette F 46 Concord NH 4701 936 971 977 919 898 0 0
Tory Wight F 47 New Ipswich NH 3714 0 776 0 752 725 742 719
Lisa Bowers F 49 Concord, Nh, Usa NH 2990 0 566 0 590 610 621 603
Heather Taylor F 46 Concord NH 2728 0 449 430 480 453 444 472
Katie Mills F 48 Manchester NH 1226 0 318 298 0 285 325 0
Nancy Morin F 45 Goffstown NH 1176 580 0 0 0 596 0 0
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Norman Goupil M 45 Contoocook NH 5127 868 872 965 0 868 786 768
Ryan Howe M 46 Weare NH 4611 0 812 841 771 774 707 706
Eric Mallett M 46 Chester NH 3198 616 0 678 634 670 600 0
Adam Gerhard M 47 Newmarket NH 3152 477 556 560 528 548 0 483
Scott Lemire M 46 Weare NH 2844 850 0 804 0 433 0 757
Patrick Fox M 47 Concord NH 2508 632 0 654 632 0 0 590
CARS FEMALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Ewa Hill F 52 Concord NH 4057 675 702 704 655 0 671 650
Tammy Raub F 51 Concord NH 3876 699 704 687 666 681 439 0
Fiona Reeve F 54 Northfield NH 3560 555 607 581 595 596 607 574
Kara Haas F 53 Chelmsford MA 2911 978 0 980 953 0 0 0
Jennifer Mack F 50 Milford NH 2129 588 449 0 550 542 0 0
Angie Cummings Knott F 54 Hill NH 1967 399 0 0 384 395 393 396
Stephanie Civiello F 51 Tilton NH 1806 457 491 430 0 0 428 0
Heather Judkins F 53 Concord NH 1779 452 447 451 0 0 429 0
Jill Dater F 51 Concord NH 1442 476 494 472 0 0 0 0
Shelly Wineriter F 51 Canterbury NH 751 0 423 0 0 328 0 0
Amy Schmitz-Michaud F 50 Manchester NH 651 0 0 0 651 0 0 0
Jodi Steverman F 50 Allenstown NH 607 0 607 0 0 0 0 0
CARS MALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Benjamin Strauss M 53 New Boston NH 4896 792 805 859 818 848 774 744
Jonathan Kovar M 54 Contoocook NH 4854 807 829 856 813 785 764 744
David Gagne M 52 Chester NH 4548 738 837 839 688 0 737 709
Timothy Cox M 50 Northwood NH 2856 1000 968 0 0 0 888 0
Sam Paiton M 52 Hooksett NH 2276 0 0 466 473 504 412 421
Matthew Wineriter M 50 Canterbury NH 2019 0 690 0 606 723 0 0
Simon Warwick M 54 Concord NH 1915 640 650 0 0 625 0 0
CARS FEMALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Ellen Raffio F 55 Bow NH 4987 854 835 840 823 0 833 802
Roxane Gagnon F 55 Manchester NH 4033 812 830 0 807 0 793 791
Patti Bernier F 59 Sanbornton NH 3932 672 645 658 650 619 650 657
Marilyn Nylen F 56 Webster NH 3911 668 669 645 648 650 630 631
Kristine Blanchette F 57 Warner NH 3857 0 674 660 636 633 624 630
Irene Rainville F 59 Concord NH 3778 753 0 0 745 745 787 748
Jane Palangas F 58 Weare NH 3422 587 625 0 554 555 551 550
Katja Fox F 58 Wolfeboro NH 3191 676 0 661 631 0 618 605
Robin Davis F 55 Epsom NH 2711 0 574 607 0 489 491 550
Genevieve Van Beaver F 56 Concord NH 2546 0 507 540 519 489 491 0
Elizabeth Sampo F 58 Canterbury NH 1887 594 630 663 0 0 0 0
Holly Mandigo-Aly F 55 Hampton NH 1538 0 318 296 0 285 325 314
Beth Deragon F 55 Bow NH 1222 606 616 0 0 0 0 0
CARS MALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Jeff Clark M 59 Holderness NH 5064 838 860 874 835 879 0 778
Bruce Dyke M 57 Chichester NH 4381 750 770 752 0 736 694 679
Timothy Chrysostom M 57 Canterbury NH 4045 673 0 726 675 697 649 625
Roger Beauchamp M 59 Manchester NH 3786 630 661 0 643 645 611 596
Terrence Ferns M 55 Sutton NH 3765 0 0 1000 919 972 0 874
Scott Clark M 58 Gilmanton NH 2752 892 877 983 0 0 0 0
CARS FEMALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Miae Jacobs F 64 Gilford NH 5167 835 851 910 848 860 848 850
Betsy Black F 64 Concord NH 4691 0 790 812 787 758 785 759
Kathy Traynor F 60 Pittsfield NH 4463 740 772 770 738 715 726 717
Karen Robichaud F 62 Canterbury NH 4011 663 690 704 659 648 647 0
Heidi Chaney F 61 Canterbury NH 3693 741 752 767 719 714 0 0
Mary Kaplan F 63 Center Barnstead NH 3365 557 557 568 555 552 572 556
Cathy Menard F 63 Concord NH 3021 0 376 684 0 647 655 659
Colleen Connolly F 63 Pittsfield NH 2987 467 520 0 496 527 476 501
Laura Starr-Houghton F 64 Concord NH 2973 482 518 533 465 473 491 476
Cynthia Hampton F 60 Hartland VT 2765 710 714 0 0 683 658 0
Cathy Schmitz F 60 Manchester NH 2670 559 581 0 0 516 522 492
Megan De Vorsey F 62 Concord NH 2657 445 455 472 421 417 439 425
CARS MALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Dave Dunham M 60 Bradford MA 5527 929 914 979 900 956 849 0
Vincent Perelli M 60 Hopkinton NH 4890 804 821 876 809 837 743 732
Ernest Brake M 62 Sutton NH 4641 933 0 987 922 945 854 0
Chuck Bourgault M 63 Bow NH 3763 647 468 666 640 655 581 574
Keith Donovan M 64 Pittsfield NH 3663 0 735 746 746 759 677 0
Dan Rinden M 60 Contoocook NH 3571 614 597 596 581 621 562 536
Stuart Siegler M 63 Alton Bay NH 3503 765 749 751 0 0 602 636
Richard Clymer M 63 Concord NH 3286 0 840 816 0 854 776 0
Paul Regan M 64 Bristol NH 3245 538 539 536 536 577 519 514
Dominic Geffken M 60 Concord NH 3049 631 0 0 624 632 573 589
Phil Petschek M 63 Chelmsford MA 3016 623 312 267 605 0 615 594
Howard Roemer M 62 Concord NH 2995 608 625 0 0 632 568 562
Vincent Sampo M 60 Canterbury NH 2239 728 733 778 0 0 0 0
Tom Graham M 64 Boscawen NH 2064 0 462 573 0 0 509 520
CARS FEMALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Patricia Bourgault F 65 Concord NH 3944 770 780 785 771 0 457 381
Audrey Knapp F 66 Canterbury NH 3016 0 638 606 600 581 591 0
Cheryl Adams F 66 Tilton NH 2902 492 504 479 484 0 471 472
Deborah Nasheim F 66 Warner NH 2217 0 376 401 475 480 0 485
Carmen Benoit F 69 Concord NH 1192 422 0 0 412 0 358 0
Lynda Caine F 67 Loudon NH 460 460 0 0 0 0 0 0
Shirley Rossiter F 66 Canterbury NH 328 0 0 0 0 328 0 0
CARS MALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Jim Peters M 67 Derry NH 3816 655 635 635 615 665 611 607
Paul Horvath M 65 Somersworth NH 3436 584 604 556 543 604 382 545
Bruce Johnstone M 65 Weare NH 3423 586 598 603 566 0 533 537
Rick Cibotti M 69 Concord NH 3326 532 592 538 542 589 533 0
Roger Miknaitis M 68 Concord NH 3310 660 686 651 636 677 0 0
Taibock Lee M 69 Concord NH 2624 446 443 457 435 450 393 0
James Vaillancourt M 68 Northwood NH 2210 473 466 0 0 453 396 422
Tom Raffio M 67 Bow NH 2153 389 354 346 382 0 326 356
Jack Blanchette M 69 Bow NH 1673 426 0 0 0 455 393 399
James Smith M 65 Concord NH 1340 716 0 0 0 0 624 0
CARS FEMALE AGE GROUP: 70 to 74 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Judi Lemaire F 72 Wolfeboro NH 4323 720 743 729 712 697 715 704
Rita Labella F 73 Concord NH 3257 548 552 536 517 536 540 545
Grace Mattern F 70 Northwood NH 2625 0 641 0 666 656 662 0
Shirley Merkert F 73 Manchester NH 2151 459 463 408 0 397 424 0
CARS MALE AGE GROUP: 70 to 74 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Joseph Hochrein M 71 Webster NH 3683 610 616 628 0 647 587 595
Len Hall M 70 Enfield NH 3396 0 693 763 0 687 603 650
Perry Seagroves M 71 Concord NH 2460 650 0 0 0 631 612 567
Jonathan Powell M 74 Sanbornton NH 2447 506 503 0 0 510 468 460
Richard Chaney M 71 Canterbury NH 2388 419 423 404 392 400 0 350
Ken Cail M 70 Concord NH 941 373 0 0 289 0 279 0
CARS FEMALE AGE GROUP: 75 to 79 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
CARS MALE AGE GROUP: 75 to 79 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc Ange Luti
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ====
Brian Byrne M 76 Concord NH 3686 635 621 637 618 625 546 550
Brewster Bartlett M 75 Loudon NH 2560 514 0 517 523 536 0 470
