Timing by Granite State Race Services
Please LIKE our new facebook page!
Capital City Classic 5k
CAPITAL AREA RACE SERIES RESULTS
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Sea Nhti Canx Over Ccc Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ======================== === === =======================
5000 1000 1000 1000 1000 1000 Allison Davis F 36 Contoocook NH
4701 936 971 977 919 898 Sarah Burdette F 46 Concord NH
4448 881 920 959 876 812 Charlotte Boyington F 13 Chester NH
4403 906 921 825 880 871 Sarah Galligan F 37 Concord NH
4304 835 851 910 848 860 Miae Jacobs F 64 Gilford NH
3989 806 836 808 783 756 Grace Olson F 40 Sanbornton NH
3735 740 772 770 738 715 Kathy Traynor F 60 Pittsfield NH
3693 741 752 767 719 714 Heidi Chaney F 61 Canterbury NH
3601 720 743 729 712 697 Judi Lemaire F 72 Wolfeboro NH
3437 699 704 687 666 681 Tammy Raub F 51 Concord NH
3410 859 864 836 851 0 Erika Cohen F 47 Chester NH
3364 663 690 704 659 648 Karen Robichaud F 62 Canterbury NH
3352 854 835 840 823 0 Ellen Raffio F 55 Bow NH
3299 834 847 0 827 791 Lori Kidder F 35 Northfield NH
3280 668 669 645 648 650 Marilyn Nylen F 56 Webster NH
3244 672 645 658 650 619 Patti Bernier F 59 Sanbornton NH
3147 0 790 812 787 758 Betsy Black F 64 Concord NH
3106 770 780 785 771 0 Patricia Bourgault F 65 Concord NH
2939 563 606 606 589 575 Ashley Major F 37 Weare NH
2934 555 607 581 595 596 Fiona Reeve F 54 Northfield NH
2911 978 0 980 953 0 Kara Haas F 53 Chelmsford MA
2789 557 557 568 555 552 Mary Kaplan F 63 Center Barnstead NH
2737 590 575 453 536 583 Anne Noble F 36 Pembroke NH
2736 675 702 704 655 0 Ewa Hill F 52 Concord NH
2730 886 950 0 894 0 Abbey Wood F 38 Laconia NH
2689 548 552 536 517 536 Rita Labella F 73 Concord NH
2603 0 674 660 636 633 Kristine Blanchette F 57 Warner NH
2571 553 547 376 566 529 Anna Moskov F 44 Contoocook NH
2532 0 0 822 868 842 Lily Moser F 16 Loudon NH
2471 482 518 533 465 473 Laura Starr-Houghton F 64 Concord NH
2449 812 830 0 807 0 Roxane Gagnon F 55 Manchester NH
2425 0 638 606 600 581 Audrey Knapp F 66 Canterbury NH
2321 587 625 0 554 555 Jane Palangas F 58 Weare NH
2253 0 776 0 752 725 Tory Wight F 47 New Ipswich NH
2243 753 0 0 745 745 Irene Rainville F 59 Concord NH
2217 534 573 0 561 549 Kristy Bowen F 43 Epsom NH
2210 445 455 472 421 417 Megan De Vorsey F 62 Concord NH
2129 588 449 0 550 542 Jennifer Mack F 50 Milford NH
2107 710 714 0 0 683 Cynthia Hampton F 60 Hartland VT
2098 0 767 0 679 652 Madeline Wineriter F 16 Canterbury NH
2061 697 0 702 0 662 Melinda MacInnis F 35 Concord NH
2055 0 507 540 519 489 Genevieve Van Beaver F 56 Concord NH
2010 467 520 0 496 527 Colleen Connolly F 63 Pittsfield NH
1968 676 0 661 631 0 Katja Fox F 58 Wolfeboro NH
1963 0 641 0 666 656 Grace Mattern F 70 Northwood NH
1959 492 504 479 484 0 Cheryl Adams F 66 Tilton NH
1887 594 630 663 0 0 Elizabeth Sampo F 58 Canterbury NH
1812 0 449 430 480 453 Heather Taylor F 46 Concord NH
1766 0 566 0 590 610 Lisa Bowers F 49 Concord, Nh, Usa NH
1732 0 376 401 475 480 Deborah Nasheim F 66 Warner NH
1727 459 463 408 0 397 Shirley Merkert F 73 Manchester NH
1707 0 376 684 0 647 Cathy Menard F 63 Concord NH
1670 0 574 607 0 489 Robin Davis F 55 Epsom NH
1656 559 581 0 0 516 Cathy Schmitz F 60 Manchester NH
1442 476 494 472 0 0 Jill Dater F 51 Concord NH
1378 457 491 430 0 0 Stephanie Civiello F 51 Tilton NH
1350 452 447 451 0 0 Heather Judkins F 53 Concord NH
1320 654 0 0 666 0 Jacqueline Lavorgna F 33 Manchester NH
1222 606 616 0 0 0 Beth Deragon F 55 Bow NH
1181 583 0 0 0 598 Olivia Morin F 14 Goffstown NH
1178 399 0 0 384 395 Angie Cummings Knott F 54 Hill NH
1176 580 0 0 0 596 Nancy Morin F 45 Goffstown NH
1088 526 0 0 562 0 Melissa Hopf F 43 Manchester NH
1034 486 548 0 0 0 Carolyn Sawyer F 43 Northwood NH
935 0 0 935 0 0 Madison Geddes F 16 Penacook NH
901 0 318 298 0 285 Katie Mills F 48 Manchester NH
899 0 318 296 0 285 Holly Mandigo-Aly F 55 Hampton NH
834 422 0 0 412 0 Carmen Benoit F 69 Concord NH
751 0 423 0 0 328 Shelly Wineriter F 51 Canterbury NH
741 372 369 0 0 0 Kristen Cogswell F 33 Franklin NH
651 0 0 0 651 0 Amy Schmitz-Michaud F 50 Manchester NH
647 0 0 0 647 0 Margaret Greenwood F 20 Merrimack NH
627 0 0 0 0 627 Ella Wineriter F 18 Canterbury NH
607 0 607 0 0 0 Jodi Steverman F 50 Allenstown NH
460 460 0 0 0 0 Lynda Caine F 67 Loudon NH
328 0 0 0 0 328 Shirley Rossiter F 66 Canterbury NH
0 0 0 0 0 0 Kimberly Kirkland F 63 Concord NH
0 0 0 0 0 0 Stephanie Monette F 40 Warner NH
0 0 0 0 0 0 Laura Monette F 12 Warner NH
0 0 0 0 0 0 Miranda Hardister F 49 Concord NH
0 0 0 0 0 0 Rachel Lakin F 59 Munsonville NH
0 0 0 0 0 0 Mallory Reed F 33 Boscawen NH
0 0 0 0 0 0 Christin Doneski F 53 Hopkinton NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Sea Nhti Canx Over Ccc Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ======================== === === =======================
4678 929 914 979 900 956 Dave Dunham M 60 Bradford MA
4286 838 860 874 835 879 Jeff Clark M 59 Holderness NH
4147 804 821 876 809 837 Vincent Perelli M 60 Hopkinton NH
4122 792 805 859 818 848 Benjamin Strauss M 53 New Boston NH
4090 807 829 856 813 785 Jonathan Kovar M 54 Contoocook NH
4086 816 822 844 821 783 Nick Gosling M 41 Meredith NH
4055 782 817 851 785 820 Finnegan Kovar M 14 Contoocook NH
3921 971 0 950 1000 1000 Andrew Strauss M 20 Amherst NH
3787 933 0 987 922 945 Ernest Brake M 62 Sutton NH
3757 984 1000 0 811 962 Steven Groulx M 23 Chester NH
3730 922 917 976 0 915 Max Goupil M 14 Contoocook NH
3604 682 695 748 771 708 Jeremiah Gould M 42 Concord NH
3573 868 872 965 0 868 Norman Goupil M 45 Contoocook NH
3310 660 686 651 636 677 Roger Miknaitis M 68 Concord NH
3205 655 635 635 615 665 Jim Peters M 67 Derry NH
3198 0 812 841 771 774 Ryan Howe M 46 Weare NH
3136 635 621 637 618 625 Brian Byrne M 76 Concord NH
3121 809 819 0 731 762 Jason Parent M 40 Salem NH
3102 0 743 812 772 775 Sky Sobel M 41 Contoocook NH
3102 738 837 839 688 0 David Gagne M 52 Chester NH
3076 647 468 666 640 655 Chuck Bourgault M 63 Bow NH
3022 739 786 757 740 0 Jack Gagne M 13 Chester NH
3009 614 597 596 581 621 Dan Rinden M 60 Contoocook NH
3008 750 770 752 0 736 Bruce Dyke M 57 Chichester NH
2986 0 735 746 746 759 Keith Donovan M 64 Pittsfield NH
2898 0 746 727 694 731 Randy Brown M 44 Manchester NH
2891 584 604 556 543 604 Paul Horvath M 65 Somersworth NH
2891 0 0 1000 919 972 Terrence Ferns M 55 Sutton NH
2890 945 955 990 0 0 Sam Wood M 37 Laconia NH
2793 532 592 538 542 589 Rick Cibotti M 69 Concord NH
2771 673 0 726 675 697 Timothy Chrysostom M 57 Canterbury NH
2752 892 877 983 0 0 Scott Clark M 58 Gilmanton NH
2726 538 539 536 536 577 Paul Regan M 64 Bristol NH
2677 0 0 902 891 884 Warren Bartlett M 26 Loudon NH
2669 477 556 560 528 548 Adam Gerhard M 47 Newmarket NH
2598 616 0 678 634 670 Eric Mallett M 46 Chester NH
2579 630 661 0 643 645 Roger Beauchamp M 59 Manchester NH
2510 0 840 816 0 854 Richard Clymer M 63 Concord NH
2501 610 616 628 0 647 Joseph Hochrein M 71 Webster NH
2353 586 598 603 566 0 Bruce Johnstone M 65 Weare NH
2288 754 751 783 0 0 Daniel Broussard M 37 Concord NH
2265 765 749 751 0 0 Stuart Siegler M 63 Alton Bay NH
2239 728 733 778 0 0 Vincent Sampo M 60 Canterbury NH
2231 446 443 457 435 450 Taibock Lee M 69 Concord NH
2143 0 693 763 0 687 Len Hall M 70 Enfield NH
2090 514 0 517 523 536 Brewster Bartlett M 75 Loudon NH
2087 850 0 804 0 433 Scott Lemire M 46 Weare NH
2038 419 423 404 392 400 Richard Chaney M 71 Canterbury NH
2019 0 690 0 606 723 Matthew Wineriter M 50 Canterbury NH
1968 1000 968 0 0 0 Timothy Cox M 50 Northwood NH
1918 632 0 654 632 0 Patrick Fox M 47 Concord NH
1915 640 650 0 0 625 Simon Warwick M 54 Concord NH
1887 631 0 0 624 632 Dominic Geffken M 60 Concord NH
1865 608 625 0 0 632 Howard Roemer M 62 Concord NH
1807 623 312 267 605 0 Phil Petschek M 63 Chelmsford MA
1792 0 0 0 873 919 Jason Schoeller M 25 Manchester NH
1519 506 503 0 0 510 Jonathan Powell M 74 Sanbornton NH
1471 389 354 346 382 0 Tom Raffio M 67 Bow NH
1443 0 0 466 473 504 Sam Paiton M 52 Hooksett NH
1434 739 0 0 695 0 Jonathan Ballard M 41 Concord NH
1392 473 466 0 0 453 James Vaillancourt M 68 Northwood NH
1281 650 0 0 0 631 Perry Seagroves M 71 Concord NH
1221 589 0 0 0 632 Isaac Horn M 42 Hollis NH
1035 0 462 573 0 0 Tom Graham M 64 Boscawen NH
987 0 0 987 0 0 Eli Lemire M 17 Weare NH
881 426 0 0 0 455 Jack Blanchette M 69 Bow NH
716 716 0 0 0 0 James Smith M 65 Concord NH
662 373 0 0 289 0 Ken Cail M 70 Concord NH
661 661 0 0 0 0 Emmett Collins M 33 Concord NH
384 0 0 0 0 384 Charles Morganson M 77 Windham NH
0 0 0 0 0 0 Alex Noordergraaf M 55 Concord NH
0 0 0 0 0 0 Antonio Arruda M 35 Concord NH
0 0 0 0 0 0 George Hoffman M 20 Concord NH
***********************************************
* AGE-GROUP RESULTS (Note: Age on 04/07/2024) *
***********************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Charlotte Boyington F 13 Chester NH 4448 881 920 959 876 812
Olivia Morin F 14 Goffstown NH 1181 583 0 0 0 598
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Finnegan Kovar M 14 Contoocook NH 4055 782 817 851 785 820
Max Goupil M 14 Contoocook NH 3730 922 917 976 0 915
Jack Gagne M 13 Chester NH 3022 739 786 757 740 0
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Lily Moser F 16 Loudon NH 2532 0 0 822 868 842
Madeline Wineriter F 16 Canterbury NH 2098 0 767 0 679 652
Madison Geddes F 16 Penacook NH 935 0 0 935 0 0
Ella Wineriter F 18 Canterbury NH 627 0 0 0 0 627
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Eli Lemire M 17 Weare NH 987 0 0 987 0 0
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Margaret Greenwood F 20 Merrimack NH 647 0 0 0 647 0
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Andrew Strauss M 20 Amherst NH 3921 971 0 950 1000 1000
Steven Groulx M 23 Chester NH 3757 984 1000 0 811 962
Warren Bartlett M 26 Loudon NH 2677 0 0 902 891 884
Jason Schoeller M 25 Manchester NH 1792 0 0 0 873 919
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Jacqueline Lavorgna F 33 Manchester NH 1320 654 0 0 666 0
Kristen Cogswell F 33 Franklin NH 741 372 369 0 0 0
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Emmett Collins M 33 Concord NH 661 661 0 0 0 0
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Allison Davis F 36 Contoocook NH 5000 1000 1000 1000 1000 1000
Sarah Galligan F 37 Concord NH 4403 906 921 825 880 871
Lori Kidder F 35 Northfield NH 3299 834 847 0 827 791
Ashley Major F 37 Weare NH 2939 563 606 606 589 575
Anne Noble F 36 Pembroke NH 2737 590 575 453 536 583
Abbey Wood F 38 Laconia NH 2730 886 950 0 894 0
Melinda MacInnis F 35 Concord NH 2061 697 0 702 0 662
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Sam Wood M 37 Laconia NH 2890 945 955 990 0 0
Daniel Broussard M 37 Concord NH 2288 754 751 783 0 0
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Grace Olson F 40 Sanbornton NH 3989 806 836 808 783 756
Anna Moskov F 44 Contoocook NH 2571 553 547 376 566 529
Kristy Bowen F 43 Epsom NH 2217 534 573 0 561 549
Melissa Hopf F 43 Manchester NH 1088 526 0 0 562 0
Carolyn Sawyer F 43 Northwood NH 1034 486 548 0 0 0
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Nick Gosling M 41 Meredith NH 4086 816 822 844 821 783
Jeremiah Gould M 42 Concord NH 3604 682 695 748 771 708
Jason Parent M 40 Salem NH 3121 809 819 0 731 762
Sky Sobel M 41 Contoocook NH 3102 0 743 812 772 775
Randy Brown M 44 Manchester NH 2898 0 746 727 694 731
Jonathan Ballard M 41 Concord NH 1434 739 0 0 695 0
Isaac Horn M 42 Hollis NH 1221 589 0 0 0 632
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Sarah Burdette F 46 Concord NH 4701 936 971 977 919 898
Erika Cohen F 47 Chester NH 3410 859 864 836 851 0
Tory Wight F 47 New Ipswich NH 2253 0 776 0 752 725
Heather Taylor F 46 Concord NH 1812 0 449 430 480 453
Lisa Bowers F 49 Concord, Nh, Usa NH 1766 0 566 0 590 610
Nancy Morin F 45 Goffstown NH 1176 580 0 0 0 596
Katie Mills F 48 Manchester NH 901 0 318 298 0 285
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Norman Goupil M 45 Contoocook NH 3573 868 872 965 0 868
Ryan Howe M 46 Weare NH 3198 0 812 841 771 774
Adam Gerhard M 47 Newmarket NH 2669 477 556 560 528 548
Eric Mallett M 46 Chester NH 2598 616 0 678 634 670
Scott Lemire M 46 Weare NH 2087 850 0 804 0 433
Patrick Fox M 47 Concord NH 1918 632 0 654 632 0
CARS FEMALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Tammy Raub F 51 Concord NH 3437 699 704 687 666 681
Fiona Reeve F 54 Northfield NH 2934 555 607 581 595 596
Kara Haas F 53 Chelmsford MA 2911 978 0 980 953 0
Ewa Hill F 52 Concord NH 2736 675 702 704 655 0
Jennifer Mack F 50 Milford NH 2129 588 449 0 550 542
Jill Dater F 51 Concord NH 1442 476 494 472 0 0
Stephanie Civiello F 51 Tilton NH 1378 457 491 430 0 0
Heather Judkins F 53 Concord NH 1350 452 447 451 0 0
Angie Cummings Knott F 54 Hill NH 1178 399 0 0 384 395
Shelly Wineriter F 51 Canterbury NH 751 0 423 0 0 328
Amy Schmitz-Michaud F 50 Manchester NH 651 0 0 0 651 0
Jodi Steverman F 50 Allenstown NH 607 0 607 0 0 0
CARS MALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Benjamin Strauss M 53 New Boston NH 4122 792 805 859 818 848
Jonathan Kovar M 54 Contoocook NH 4090 807 829 856 813 785
David Gagne M 52 Chester NH 3102 738 837 839 688 0
Matthew Wineriter M 50 Canterbury NH 2019 0 690 0 606 723
Timothy Cox M 50 Northwood NH 1968 1000 968 0 0 0
Simon Warwick M 54 Concord NH 1915 640 650 0 0 625
Sam Paiton M 52 Hooksett NH 1443 0 0 466 473 504
CARS FEMALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Ellen Raffio F 55 Bow NH 3352 854 835 840 823 0
Marilyn Nylen F 56 Webster NH 3280 668 669 645 648 650
Patti Bernier F 59 Sanbornton NH 3244 672 645 658 650 619
Kristine Blanchette F 57 Warner NH 2603 0 674 660 636 633
Roxane Gagnon F 55 Manchester NH 2449 812 830 0 807 0
Jane Palangas F 58 Weare NH 2321 587 625 0 554 555
Irene Rainville F 59 Concord NH 2243 753 0 0 745 745
Genevieve Van Beaver F 56 Concord NH 2055 0 507 540 519 489
Katja Fox F 58 Wolfeboro NH 1968 676 0 661 631 0
Elizabeth Sampo F 58 Canterbury NH 1887 594 630 663 0 0
Robin Davis F 55 Epsom NH 1670 0 574 607 0 489
Beth Deragon F 55 Bow NH 1222 606 616 0 0 0
Holly Mandigo-Aly F 55 Hampton NH 899 0 318 296 0 285
CARS MALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Jeff Clark M 59 Holderness NH 4286 838 860 874 835 879
Bruce Dyke M 57 Chichester NH 3008 750 770 752 0 736
Terrence Ferns M 55 Sutton NH 2891 0 0 1000 919 972
Timothy Chrysostom M 57 Canterbury NH 2771 673 0 726 675 697
Scott Clark M 58 Gilmanton NH 2752 892 877 983 0 0
Roger Beauchamp M 59 Manchester NH 2579 630 661 0 643 645
CARS FEMALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Miae Jacobs F 64 Gilford NH 4304 835 851 910 848 860
Kathy Traynor F 60 Pittsfield NH 3735 740 772 770 738 715
Heidi Chaney F 61 Canterbury NH 3693 741 752 767 719 714
Karen Robichaud F 62 Canterbury NH 3364 663 690 704 659 648
Betsy Black F 64 Concord NH 3147 0 790 812 787 758
Mary Kaplan F 63 Center Barnstead NH 2789 557 557 568 555 552
Laura Starr-Houghton F 64 Concord NH 2471 482 518 533 465 473
Megan De Vorsey F 62 Concord NH 2210 445 455 472 421 417
Cynthia Hampton F 60 Hartland VT 2107 710 714 0 0 683
Colleen Connolly F 63 Pittsfield NH 2010 467 520 0 496 527
Cathy Menard F 63 Concord NH 1707 0 376 684 0 647
Cathy Schmitz F 60 Manchester NH 1656 559 581 0 0 516
CARS MALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Dave Dunham M 60 Bradford MA 4678 929 914 979 900 956
Vincent Perelli M 60 Hopkinton NH 4147 804 821 876 809 837
Ernest Brake M 62 Sutton NH 3787 933 0 987 922 945
Chuck Bourgault M 63 Bow NH 3076 647 468 666 640 655
Dan Rinden M 60 Contoocook NH 3009 614 597 596 581 621
Keith Donovan M 64 Pittsfield NH 2986 0 735 746 746 759
Paul Regan M 64 Bristol NH 2726 538 539 536 536 577
Richard Clymer M 63 Concord NH 2510 0 840 816 0 854
Stuart Siegler M 63 Alton Bay NH 2265 765 749 751 0 0
Vincent Sampo M 60 Canterbury NH 2239 728 733 778 0 0
Dominic Geffken M 60 Concord NH 1887 631 0 0 624 632
Howard Roemer M 62 Concord NH 1865 608 625 0 0 632
Phil Petschek M 63 Chelmsford MA 1807 623 312 267 605 0
Tom Graham M 64 Boscawen NH 1035 0 462 573 0 0
CARS FEMALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Patricia Bourgault F 65 Concord NH 3106 770 780 785 771 0
Audrey Knapp F 66 Canterbury NH 2425 0 638 606 600 581
Cheryl Adams F 66 Tilton NH 1959 492 504 479 484 0
Deborah Nasheim F 66 Warner NH 1732 0 376 401 475 480
Carmen Benoit F 69 Concord NH 834 422 0 0 412 0
Lynda Caine F 67 Loudon NH 460 460 0 0 0 0
Shirley Rossiter F 66 Canterbury NH 328 0 0 0 0 328
CARS MALE AGE GROUP: 65 to 69 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Roger Miknaitis M 68 Concord NH 3310 660 686 651 636 677
Jim Peters M 67 Derry NH 3205 655 635 635 615 665
Paul Horvath M 65 Somersworth NH 2891 584 604 556 543 604
Rick Cibotti M 69 Concord NH 2793 532 592 538 542 589
Bruce Johnstone M 65 Weare NH 2353 586 598 603 566 0
Taibock Lee M 69 Concord NH 2231 446 443 457 435 450
Tom Raffio M 67 Bow NH 1471 389 354 346 382 0
James Vaillancourt M 68 Northwood NH 1392 473 466 0 0 453
Jack Blanchette M 69 Bow NH 881 426 0 0 0 455
James Smith M 65 Concord NH 716 716 0 0 0 0
CARS FEMALE AGE GROUP: 70 to 74 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Judi Lemaire F 72 Wolfeboro NH 3601 720 743 729 712 697
Rita Labella F 73 Concord NH 2689 548 552 536 517 536
Grace Mattern F 70 Northwood NH 1963 0 641 0 666 656
Shirley Merkert F 73 Manchester NH 1727 459 463 408 0 397
CARS MALE AGE GROUP: 70 to 74 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Joseph Hochrein M 71 Webster NH 2501 610 616 628 0 647
Len Hall M 70 Enfield NH 2143 0 693 763 0 687
Richard Chaney M 71 Canterbury NH 2038 419 423 404 392 400
Jonathan Powell M 74 Sanbornton NH 1519 506 503 0 0 510
Perry Seagroves M 71 Concord NH 1281 650 0 0 0 631
Ken Cail M 70 Concord NH 662 373 0 0 289 0
CARS FEMALE AGE GROUP: 75 to 79 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
CARS MALE AGE GROUP: 75 to 79 (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Brian Byrne M 76 Concord NH 3136 635 621 637 618 625
Brewster Bartlett M 75 Loudon NH 2090 514 0 517 523 536
Charles Morganson M 77 Windham NH 384 0 0 0 0 384
CARS FEMALE AGE GROUP: 80 and Over (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
CARS MALE AGE GROUP: 80 and Over (Age as of series start date)
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
************************************************************
CARS SERIES CLYDESDALES
************************************************************
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Randy Brown M 44 Manchester NH 2898 0 746 727 694 731
Rick Cibotti M 69 Concord NH 2793 532 592 538 542 589
Adam Gerhard M 47 Newmarket NH 2669 477 556 560 528 548
Eric Mallett M 46 Chester NH 2598 616 0 678 634 670
Roger Beauchamp M 59 Manchester NH 2579 630 661 0 643 645
Daniel Broussard M 37 Concord NH 2288 754 751 783 0 0
Matthew Wineriter M 50 Canterbury NH 2019 0 690 0 606 723
Patrick Fox M 47 Concord NH 1918 632 0 654 632 0
Tom Raffio M 67 Bow NH 1471 389 354 346 382 0
Sam Paiton M 52 Hooksett NH 1443 0 0 466 473 504
Jack Blanchette M 69 Bow NH 881 426 0 0 0 455
Alex Noordergraaf M 55 Concord NH 0 0 0 0 0 0
Antonio Arruda M 35 Concord NH 0 0 0 0 0 0
************************************************************
CARS SERIES FILLIES
************************************************************
Name Sex Age Hometown Points Sea Nhti Canx Over Ccc
======================== === === ======================= ====== ==== ==== ==== ==== ====
Ashley Major F 37 Weare NH 2939 563 606 606 589 575
Mary Kaplan F 63 Center Barnstead NH 2789 557 557 568 555 552
Anne Noble F 36 Pembroke NH 2737 590 575 453 536 583
Kristine Blanchette F 57 Warner NH 2603 0 674 660 636 633
Laura Starr-Houghton F 64 Concord NH 2471 482 518 533 465 473
Jane Palangas F 58 Weare NH 2321 587 625 0 554 555
Madeline Wineriter F 16 Canterbury NH 2098 0 767 0 679 652
Genevieve Van Beaver F 56 Concord NH 2055 0 507 540 519 489
Cheryl Adams F 66 Tilton NH 1959 492 504 479 484 0
Lisa Bowers F 49 Concord, Nh, Usa NH 1766 0 566 0 590 610
Deborah Nasheim F 66 Warner NH 1732 0 376 401 475 480
Robin Davis F 55 Epsom NH 1670 0 574 607 0 489
Cathy Schmitz F 60 Manchester NH 1656 559 581 0 0 516
Jill Dater F 51 Concord NH 1442 476 494 472 0 0
Stephanie Civiello F 51 Tilton NH 1378 457 491 430 0 0
Heather Judkins F 53 Concord NH 1350 452 447 451 0 0
Angie Cummings Knott F 54 Hill NH 1178 399 0 0 384 395
