Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Vermont City Marathon and Relay

                                                                      Page 1
                The M&T Bank Vermont City Marathon & Relay
  May 26, 2024    Marathon (USATF Certified #VT23002JK)    Burlington, VT
                   Timing by Granite State Race Services
             Results questions: http://www.gsrs.com/fixresults
================================================================================

            RUNNERS AND TEAMS WHO DIDN'T FINISH THE FULL COURSE

No.   First Name      Last Name              S Age City                 St Team                                          6m      10m     Half    19m     23m        
===== =============== ====================== = === ==================== == ============================================= ======= ======= ======= ======= ======= 
  117 Stephen         Andrews                M  42 Shelburne            VT                                                 39:44 1:06:00 1:23:01                 
 2081 Ashleigh        Angel                  F  31 South Burlington     VT                                               1:12:37 1:59:56 2:30:05 3:49:12 4:52:00 
 2430 Sandra          Anthony                F  55 Saint Petersburg     FL                                               1:12:15 2:02:10 2:38:49                 
  393 Gary            Barfoot                M  53 Waterloo/kitchener   ON                                                 53:51 1:32:10 1:56:18                 
  252 Kylie Ariel     Bemis                  F  34 Jamaica Plain        MA                                                 48:52 1:22:53                         
 2433 John            Berlind                M  66 Burlington           VT                                                 54:39 1:31:58 1:56:04 2:54:00         
 2130 Christophe      Bernard                M  31 Verdun               QC                                                 53:34 1:36:01 2:04:36 3:33:55         
 2248 Micah           Bernat                 M  22 Burlington           VT                                               1:00:15 1:40:54 2:07:23                 
 1371 Margaret        Berry                  F  30 Portland             ME                                               1:14:06 2:07:55                         
  278 Andrew          Blackburn              M  22 Hopkinton            MA                                                 56:45 1:34:15 1:58:42 3:05:14         
 1005 Camille         Botticelli-Pohl        F  34 Nantucket            MA                                                 53:12 1:30:40 1:56:00                 
 1298 Mike            Bowman                 M  52 Niskayuna            NY                                               1:03:59 1:46:43 2:16:00                 
 3062 Chelcy          Branon                 F  31 Burlington           VT                                                 57:50 1:35:41 2:00:56                 
 2369 Alexander       Breeyear               M  23 Colchester           VT                                                 57:02 1:44:40 2:13:07                 
 3307 Bella           Bromberg               F  23 San Rafael           CA                                                 57:49 1:38:18 2:05:41                 
 2174 Caleb           Broome                 M  28 Cuttingsville        VT                                               1:14:52 2:16:45                         
 3104 Caroline        Brown                  F  38 Waltham              MA                                                 59:14 1:38:30 2:04:50 3:14:20         
  414 Derek           Bruening               M  47 Troy                 NY                                                 51:59 1:26:59 1:49:22 3:09:44         
 1384 Jeanne          Caron                  F  52 North Andover        MA                                               1:16:52 2:09:06 2:42:34 2:50:04         
 3298 Aaron           Champagne              M  33 North Ferrisburgh    VT                                                 53:40 1:30:43 1:57:06 3:21:00         
   76 Pascal          Cheng                  M  70 Burlington           VT                                               1:04:46 1:47:16 2:16:05                 
 2127 Daniel          Choe                   M  50 Chicago              IL                                               1:16:29 2:09:13 2:42:37                 
 3264 Riley           Clark                  M  26 Fort Moore           GA                                                 56:53 1:35:16 2:03:47                 
 1362 Douglas         Colindres              M  49 Auburndale           MA                                                 58:45 1:37:50 2:02:25                 
 3351 Bradford        Connor                 M  51 Warwick              RI                                                 57:12 1:33:52 1:57:25 2:53:38 3:34:22 
 2282 Vickie          Devine                 F  69 Ft Mitchell          KY                                               1:13:00 2:01:59 2:34:11                 
 2363 Edith           Doemland               F  26 Burlington           VT                                                 53:34 1:29:04 1:53:44                 
 2188 Jeffrey         Doris                  M  50 South Burlington     VT                                               1:06:08 1:48:06 2:15:48 3:29:16         
 2294 Kendra          Doty                   F  30 Washington           DC                                                 58:13 1:37:14 2:03:41 3:09:00 3:51:26 
 3191 Kathleen        Duncan                 F  41 Winchester           MA                                               1:00:47 1:41:55                         
 3288 Rob             Duncan                 M  51 Franklin             MA                                                 46:53 1:17:45 1:37:30                 
 3372 Ryan            Feehery                M  35 Doylestown           PA                                                 42:31 1:11:15                         
  321 Danielle        Gajewski               F  27 Danville             NH                                                 50:31 1:29:26 1:55:29 3:03:52 3:54:59 
 2092 Ellie           Gevry                  F  25 East Middlebury      VT                                               1:11:36 1:58:10 2:28:37 2:34:40         
 2288 Lauren          Giampietro             F  25 Lebanon              NH                                               1:08:11 1:55:58 2:29:46                 
  223 Johnny          Gisagara               M  33 Boston               MA                                                 47:36 1:23:10 1:49:21                 
 2205 Jordan          Glenn                  M  27 New Britain          CT                                               1:03:16 2:00:52 2:50:26                 
 1293 Jack            Goga-Blanchard         M  22 Burlington           VT                                               1:10:29 1:57:33 2:28:09                 
 2293 Ali             Gohlke-Schermer        F  27 Williston            VT                                               1:13:30 2:01:55 2:29:50                 
 1265 Jonathan        Havens                 M  34 Essex Junction       VT                                                 54:46 1:34:28 2:01:00                 
 3075 Bridget         Higgins                F  29 Winooski             VT                                                 59:29 1:45:36 2:14:52                 
 1225 Jeffrey         Holley                 M  56 Chelmsford           MA                                               1:00:58 1:45:02 2:13:10                 
 1195 Ryker           Holsinger              M  20 Lancaster            PA                                                 53:23 1:32:26 2:15:30                 
    6 Carson          Hume                   M  28 Fort Collins         CO                                                 33:58   58:40 1:14:24                 
 1135 Kathy           Iwasaki                F  65 Alburgh              VT                                               1:00:05 1:40:47 2:07:52                 
 2198 Steven          James                  M  42 Clifton Park         NY                                                 50:03 1:26:00 1:50:33                 
 3421 Justin          Johns                  M  41 Boston               MA                                               1:01:10 1:46:40                         
 3166 Charlotte       Johnson                F  29 Mooresville          NC                                               1:20:04 2:11:28                         
 3165 Elisabeth       Johnson                F  56 Mooresville          NC                                               1:22:01 2:21:31                         
 2349 Caitlin         Kaplan                 F  23 New York             NY                                               1:27:31 2:33:33                         
  323 Emilie          Kennedy                F  26 Garnet Valley        PA                                                 47:28 1:20:11 1:41:27                 
 1297 Richard         Kornitsky              M  27 Holyoke              MA                                               1:03:31 1:44:56 2:14:00                 
 3033 Ryan            Kraus                  M  34 Villanova            PA                                                 54:23 1:32:18 1:57:22                 
 2239 George          Larson                 M  58 Hayward              WI                                               1:22:59 2:25:40 3:07:07                 
 2024 Alexander       Lee                    M  28 Brooklyn             NY                                                 57:14 1:34:52 1:59:20                 
  131 Paul            Lefrancois             M  34 Santa Fe             NM                                                 39:22 1:05:23 1:22:39                 
 3358 Jonathan        Lesoon                 M  29 Pittsburgh           PA                                               1:02:43 1:44:13 2:10:59                 
 3039 Farmer          Lindemuth              M  17 Huntington           VT                                                 56:30 1:34:33 1:59:09                 
 3053 Jesse           Liu                    M  40 North Andover        MA                                                 43:42 1:12:30 1:31:07 2:31:22         
  170 Daniel          Maas                   M  36 Hudson               NH                                                 41:09 1:08:23 1:25:58                 
 1214 Meaghan         Malboeuf               F  45 Saint Albans         VT                                                 58:19 1:39:14 2:06:32                 
 1071 Daniel          Martin                 M  30 Reston               VA                                                 53:59 1:31:21 1:55:59                 
 2267 Sarah           Martin                 F  25 East Windsor         CT                                               1:17:27 2:15:52 2:51:47                 
 3030 Forrest         Maxon                  M  30 Hinesburg            VT                                               1:01:32 1:46:53 2:17:54                 
 1048 Paul            Meier                  M  70 Bernville            PA                                                 53:23                                 
 3076 Rick            Miller                 M  68 Saint Petersburg     FL                                               1:12:12 2:02:09 2:38:49                 
 1109 Megan           Morris                 F  29 Brooklyn             NY                                                 57:05 1:34:13 1:58:02                 
  126 Jurdan          Mossburg               M  29 South Burlington     VT                                                 38:07 1:04:04 1:20:55                 
 3064 Jon             Nardelli               M  48 Redding              CT                                                 49:29 1:22:25 1:49:24                 
 3437 Megan           O'Brien                F  63 Rahway               NJ                                               1:25:27 2:26:50                         
   16 Teage!          O'Connor               M  40 Burlington           VT                                                 36:40 1:01:11 1:17:00                 
 1094 Mark            Ogrodowicz             M  66 Brooklyn             NY                                               1:10:29 2:07:37 3:01:27                 
 3332 Matthew         Ogrodowicz             M  39 Chicopee             MA                                               1:10:28 2:07:37 3:01:31                 
 2262 Meeyoun         Pavlicek               F  68 Broken Arrow         OK                                               1:14:34 2:10:09                         
 1031 Megan           Petrine                F  24 Burlington           VT                                                 57:44 1:38:39 2:07:57                 
 1191 Diane           Phillips               F  45 Goffstown            NH                                               1:06:44 1:50:40 2:21:34                 
  272 Dan             Pierson                M  55 Oriskany             NY                                                 53:42 1:29:23                         
 1230 Ariel           Potter                 F  27 Burlington           VT                                                 55:30 1:33:46 1:58:36                 
 2011 Kim             Prokosch               F  43 Saint Albans         VT                                               1:16:36 2:11:10 2:46:13                 
  128 Madhav          Rajan                  M  32 Allston              MA                                                 39:18 1:07:46                         
 3340 Mounir          Ramzi                  M  47 West Haven           CT                                               1:02:50 1:47:45 2:17:12                 
  103 Kae             Ravichandran           X  26 Burlington           VT                                                 40:01                                 
 3411 Leslie          Reade                  F  53 Yarker               ON                                                 54:02 1:31:37 1:56:43                 
 1046 Jessie          Rice                   F  37 Enfield              CT                                                 53:31 1:30:22 1:55:55                 
 2165 Hussein         Sadik                  M  26 South Burlington     VT                                               1:11:40 1:59:17 2:29:32 3:58:10         
 2222 Steven          Shackford              M  78 Coronado             CA                                               1:20:04 2:14:37 2:54:47 4:52:05         
  216 Jeff            Shedd                  M  60 Essex Junction       VT                                                 47:17 1:18:43 1:39:13                 
 2094 Alyssa          Slaimen                F  29 Hyde Park            VT                                               1:15:15 2:14:14 2:57:47                 
 1240 Charlene        Starratt               F  64 W Brookfield         MA                                               1:15:23                                 
 3031 Noah            Staum                  M  36 Los Angeles          CA                                               1:24:37 2:30:29 3:15:49 5:13:46         
  276 Kaitlyn         Stinson                F  26 Greenfield Center    NY                                                 50:15 1:26:45 2:06:51 3:00:49         
 1177 Eric            Stormfield             M  45 Burlington           VT                                                 59:33 1:40:17 2:08:53                 
  301 Thomas          Sumner                 M  39 Colchester           VT                                                 55:36 1:38:09 2:07:46                 
 3142 David           Swift                  M  52 Poughkeepsie         NY                                               1:01:18 1:39:22 2:04:33                 
 3100 Benjamin        Symonds                M  37 Essex Junction       VT                                               1:24:14 2:24:04 3:04:04 4:52:16         
 3370 Courtney        Tomaino                F  32 Jericho              VT                                               1:10:30 1:54:49 2:23:32                 
 3155 Patricia        Travis                 F  73 Williamsburg         VA                                               1:18:02 2:09:22 2:43:27                 
 3226 Alex            Tsoukalas              M  30 Tyngsboro            MA                                                 54:55                                 
 2068 Anne            Tulikangas             F  23 Burlington           VT                                               1:04:28 1:49:13 2:20:19                 
 1327 Darrell         Tyler                  M  55 Freeport             ME                                               1:22:53 2:18:33 2:57:58                 
 1052 Emma            Valentine              F  31 Hornell              NY                                                 57:18 1:38:14 2:05:38                 
 1001 Oliver          Wood                   M  28 Alburgh              VT                                                 36:12         1:17:44                 
 2167 Kirsten         Woody                  F  55 Bow                  NH                                               1:00:18 1:42:05 2:10:16                 
 1082 Macy            Wright                 F  25 Essex Junction       VT                                                 55:50 1:35:34 2:02:22                 
 6003 Elizabeth       Cooley                 F  61 Whitefield           NH 1COOLBUZZ                                       51:15 1:25:07 1:46:20                 
 6004 Kandi           Marlow                 F  37 Jericho              VT 2 MOMS ON THE RUN                             1:09:25 1:58:17 2:29:36                 
 6005 Juliane         Anderson               F  39 Essex Junction       VT 2ND TIME IS A CHARM.                          1:19:16 2:22:35 3:05:21                 
 6024 Will            Sudbay                 M  29 South Burlington     VT AT                                              59:18 1:40:16 2:05:13                 
 6027 Michelle        Braun                  F  45 Norfolk              MA BACK AT IT!                                   1:08:55 1:58:52 2:30:38                 
 5020 Laura           Schill                 F  36 Burlington           VT BERT & ERNIE GO FOR A JOG                       45:21 1:19:26         2:26:36 2:59:06 
 6048 Alyssa          Bouthillier            F  39 Herkimer             NY BOUTHILLIER RUNNING TEAM                      1:30:39 2:34:00 3:15:25                 
 5415 Madi            Schunk                    11 Burlington           VT BOYS & GIRLS CLUB - GREEN                     1:22:27 2:00:28 2:25:14 4:15:25         
 5047 Adam            Swayze                 M  31 Newton               MA CLARE'S TEAM                                    58:41 1:34:18 1:58:15 3:03:37 3:43:00 
 6072 Danny           Kuzio                  M  33 Starksboro           VT COSTELLO/KUZIO                                        1:53:24 2:23:34                 
 6080 Meredith        Goldin                 F  24 Somerville           MA DIXONS                                        1:16:48 2:08:44 2:41:12                 
 6098 Lily            Vadnais                F  23 Milton               VT EYE LADIES                                    1:15:55 2:06:13 2:39:13                 
 6415 Peter           Maurais                M  36 Barre                VT FAMILY LACES                                  1:17:43 2:13:30 2:50:06                 
 5095 Joel            Bradley                M  40 Norwich              VT FOXY SWADDLES                                   44:14                                 
 6119 Martin          Chandler               M  30 South Burlington     VT GO CATS GO                                      56:23 1:34:17 1:58:32 3:07:53         
 6122 Caroline        Crawford               F  54 Burlington           VT GOUCHER 91'S- GO GOPHERS!                     1:19:36 2:18:42 2:54:58                 
 6124 Katherine       Pavlak                 F  31 Essex Junction       VT GREY SPAGHETTI PICKLES                        1:06:52 1:53:12 2:27:03                 
 6138 Sean            Spreen                 M  24 Kinnelon             NJ I NEED A BEER!                                1:24:37 2:22:05 2:58:23                 
 6147 Ian             Herrick                M  33 South Burlington     VT JAMIE'S PARENTS                               1:02:55 1:45:55 2:14:49                 
 6149 Kathryn         Demag                  F  22 South Burlington     VT JELLYROLLS                                                    2:57:43                 
 6171 Steve           Robinson               M  58 Warren               VT LET'S GO!                                     1:01:12                                 
 6176 Jane            Miller-Arsenault       F  19 Middlesex            VT LPJF                                            53:44 1:28:39 1:51:31 2:44:54 3:21:11 
 5142 Katie           Mahoney                F  26 Philadelphia         PA MAHONEY LONGLEGS                                51:51 1:24:17 1:45:05 2:51:01         
 6187 Samuel          Schiffer               M  23 Manchester           CT MERSAMDES                                       46:41 1:16:15 1:35:18                 
 6410 Daniel          Torraca                X  30 Richmond             VA MICHAELA AND DAN                              1:17:04 2:08:07 2:40:30 3:23:21 3:52:05 
 6212 Shari           Bashaw                 F  62 Saint Albans         VT OLDIES BUT GOODIES                              58:19 1:39:14 2:04:55                 
 6219 Allan           Phillips               M  58 Burlington           VT PHILLIPS                                      1:07:03 1:53:08 2:21:47                 
 6227 Casey           McAuliffe              F  29 Colchester           VT PULSE PACERS                                    53:30 1:28:24 1:50:25                 
 6232 Randy           Jones                  M  61 Fort Mill            SC RANDYS RASCALS                                1:08:34 1:57:18 2:32:52                 
 6238 Stevie          Perry                  F  39 Richmond             VT RICHMOND MOMS                                 1:11:08 1:56:27 2:24:56                 
 6239 Ripley          Harrison               M  43 Shelburne            VT RIPPLES IN THE WATER                          1:18:52 2:12:33 2:47:40                 
 6247 Tricia          Baumgartner            F  61 Chagrin Falls        OH RUN DRC                                       1:23:32 2:23:12 3:02:32                 
 6267 Kalila          Sample                 F  25 Colchester           VT SAMPLE TWINS                                  1:11:26 2:05:49                         
 6274 Dave            Huffman                M  45                         SHE MADE ME DO IT                               53:34 1:28:30 1:50:23                 
 6287 Caitlin         Nordgren               F  35 Hinesburg            VT SPEEDY SNAILS                                   58:48 1:36:45 1:58:09                 
 6292 Seth            Jackson                M  33 Montpelier           VT STARBIRD TC                                     35:57   59:24 1:14:09 1:55:51         
 6304 Karthikeyan     Palanisamy             M  43 Brampton             ON TAMILRUNNERS                                  1:16:39 2:12:52 2:52:29                 
 6307 Joshua          Kernoff                M  38 Williston            VT TEAM BLUEY                                    1:11:37 1:59:15 2:30:22                 
 5277 Kelsey          Springer               F  33 Williston            VT TEAM KAAT                                       58:40 1:39:42 2:08:00                 
 5279 Richard         Dimacale               M  20 Ashburnham           MA TEAM MAILLET 1                                1:06:02 1:50:16 2:21:18                 
 6325 Ken             Murakami               M  36 Denver               CO TEAM RENEGADE                                   45:00 1:15:49 1:35:08 3:17:43         
 6328 Jenna           Voci                   F  39 Durham               NH TEAM VOCI                                       53:31 1:29:33 1:53:05                 
 6338 Randy           Sightler               M  65 Burlington           VT THE CANYON CROSSERS                             45:55 1:20:17 1:40:54                 
 6345 Kaitlin         Hayes                  F  34 Ferrisburgh          VT THE GAYES                                     1:09:19 1:53:30 2:21:38                 
 6346 Ben             Harris                 M  31 Burlington           VT THE GOONER AND THE GULL                         37:52 1:03:27 1:19:37                 
 6373 Christina       Wojewoda               F  44 Essex Junction       VT VEGETABLE LASAGNA                               50:24 1:22:36 1:42:36                 
 6374 Chris           Tallman                M  40 Essex Junction       VT VERMONT SYSTEMS                                 56:49 1:36:31 2:01:52                 
 5346 Rena            Gower                  F  38 New York             NY VTBLUEDEVILS                                  1:14:41                                 
 5349 Natalie         Durieux                F  24 Williston            VT WARREN CREW                                     56:40 1:28:56 1:48:54 2:45:44         
 6421 Katherine       Martin                 F  18 Roslindale           MA WILLOWPATH WARRIORS                           1:10:24 1:55:38 2:24:20                 

Number of records: 154 
   6/17/2024  1:12PM