Timing by Yankee Timing Company
Please LIKE our new facebook page!
Northfield Mount Hermon Cross Country Invitational 2023
Timing by Yankee Timing Company
Sat Sep 30, 2023Gill, MA
Top Finishers: MensVarsity5K
Place | Finisher | Time | Diff |
---|
1 | Sullivan Sturtz | 16:37 | +:00 / +:00 |
2 | Arafat Jama | 17:07 | +:30 / +:30 |
3 | Max Wang | 17:20 | +:13 / +:43 |
4 | Jack Muhlhauser | 17:41 | +:21 / + 1:04 |
5 | Alex Fisher | 17:45 | +:04 / + 1:08 |
6 | Robbie Hua | 17:46 | +:01 / + 1:09 |
7 | Nielsen Kasser | 17:59 | +:13 / + 1:22 |
8 | Ian Cardinale | 18:03 | +:04 / + 1:26 |
9 | Andrew Carroll | 18:07 | +:04 / + 1:30 |
10 | Linus Krenkel | 18:22 | +:15 / + 1:45 |
Top Finishers: WomensVarsity5K
Place | Finisher | Time | Diff |
---|
1 | Natalie Crocker | 19:48 | +:00 / +:00 |
2 | Lexi Barry | 20:25 | +:37 / +:37 |
3 | Sofia Rincon | 20:29 | +:04 / +:41 |
4 | Aedyn Kourakos | 20:47 | +:18 / +:59 |
5 | Candace Maple | 21:09 | +:22 / + 1:21 |
6 | Ani Tzonev | 21:25 | +:16 / + 1:37 |
7 | Madison Bromberg | 21:55 | +:30 / + 2:07 |
8 | Sylvia Barresi | 22:05 | +:10 / + 2:17 |
9 | Olivia Blanchard | 22:11 | +:06 / + 2:23 |
10 | E. Adams | 22:39 | +:28 / + 2:51 |
Place | Finisher | Time | Diff |
---|
1 | Evan Gackstetter | 19:33 | +:00 / +:00 |
2 | Chas Arnold | 20:16 | +:43 / +:43 |
3 | Grayson Southwick-Hall | 20:31 | +:15 / +:58 |
4 | Reid McCoy | 20:33 | +:02 / + 1:00 |
5 | Botai Li | 20:52 | +:19 / + 1:19 |
6 | Kabir Sheth | 21:03 | +:11 / + 1:30 |
7 | Thaddeus (TLucentini | 21:04 | +:01 / + 1:31 |
8 | Diego Gonzalez | 21:06 | +:02 / + 1:33 |
9 | Kenny Teeraphantuvat | 21:07 | +:01 / + 1:34 |
10 | Jason Ko | 21:09 | +:02 / + 1:36 |
Top Finishers: WomensJV5K
Place | Finisher | Time | Diff |
---|
1 | Maleah Cogle | 23:56 | +:00 / +:00 |
2 | Lily Muhlhauser | 24:04 | +:08 / +:08 |
3 | Patalie Viprakasit | 24:07 | +:03 / +:11 |
4 | Ellen Chen | 24:07 | +:00 / +:11 |
5 | Frieda Bilezikian | 24:15 | +:08 / +:19 |
6 | Harper Evans | 24:40 | +:25 / +:44 |
7 | Beatrice Bilezikian | 24:53 | +:13 / +:57 |
8 | Madeline Chang | 25:06 | +:13 / + 1:10 |
9 | Elizabeth Kelly | 25:23 | +:17 / + 1:27 |
10 | Kaitlyn Xia | 25:28 | +:05 / + 1:32 |