Timing by Yankee Timing Company
Please LIKE our new facebook page!
Call To Honor Triathlon
Page 1
Call to Honor Triathlon
9/10/2023
Boxford, MA
for correction requests, please email bill@yankeetiming.com
Place Division NO. NAME AGE S DIV S Pl SWIM T1 B PL BIKE T2 R Pl RUN NETTime DIV
===== ======== ==== =================== === = ===== ===== ===== ==== ==== ====== ==== ===== ===== ======== ===
1 1/3 114 Dimitri Profis 14 M M0119 1 6:33 0:37 2 27:38 0:31 22 8:36 00:43:54
2 1/8 1 Justin Hayes 48 M M4049 2 6:42 0:55 3 27:47 0:34 33 9:34 00:45:29
3 1/16 75 Doug Shattuck 61 M M60&U 5 7:14 1:11 1 27:29 1:01 53 10:57 00:47:49
4 1/4 84 Keith Leavitt 27 M M2029 6 7:16 0:40 5 29:33 0:43 42 10:11 00:48:22
5 2/16 81 Rick Ferullo 62 M M60&U 23 8:49 1:07 7 30:06 1:08 7 7:34 00:48:41
6 1/11 14 Rodney Desroche 54 M M5059 3 6:57 0:51 4 29:25 1:05 55 11:03 00:49:18
7 1/2 82 Julia Robitaille 22 F W2029 12 8:02 1:59 22 33:42 0:31 1 6:37 00:50:49
8 1/9 61 Lynn Harvey 33 F W3039 14 8:04 1:29 9 31:09 0:44 44 10:13 00:51:36
9 3/16 85 Michael Arpin 61 M M60&U 29 9:19 2:03 11 31:48 1:01 19 8:16 00:52:25
10 1/13 107 John Linsley 41 M NOVICE 34 9:41 2:07 19 33:20 0:31 2 7:05 00:52:42
11 2/11 10 Marshall McCausland 58 M M5059 40 10:11 1:30 13 32:37 1:01 5 7:33 00:52:50
12 3/11 90 Thomas Gaziano 55 M M5059 24 8:55 2:03 15 33:05 1:21 11 7:44 00:53:05
13 1/8 43 Alton Eckel 42 F W4049 41 10:16 1:27 6 29:51 0:52 50 10:47 00:53:11
14 4/16 27 David Sanford 67 M M60&U 27 9:08 1:06 20 33:26 0:55 25 8:51 00:53:24
15 4/11 66 Matthew Grove 51 M M5059 22 8:48 1:44 16 33:09 40 10:09 00:53:48
16 1/8 120 Eshe Stockton 12 F W0119 7 7:44 0:40 47 37:49 0:27 4 7:18 00:53:56
17 2/9 67 Susie Frasca 35 F W3039 20 8:43 1:20 10 31:25 0:57 61 11:58 00:54:20
18 1/9 21 Tom Rudick 37 M M3039 37 10:03 1:44 18 33:16 1:15 18 8:11 00:54:28
19 1/6 2 Victoria Piper 56 F W5059 10 7:59 0:58 8 31:07 0:51 76 14:03 00:54:55
20 2/8 119 Anne Marie Almirol 45 F W4049 26 9:04 0:45 12 32:05 0:46 67 12:33 00:55:12
21 3/9 55 Angela Stewart 35 F W3039 15 8:27 1:21 45 37:35 1:05 15 8:06 00:56:32
22 2/9 34 William Silva 36 M M3039 31 9:25 2:10 21 33:31 0:30 57 11:30 00:57:03
23 4/9 18 Ellen Chisa 35 F W3039 45 10:35 1:50 29 34:45 0:37 30 9:20 00:57:04
24 5/11 39 Dwight Cooper 59 M M5059 61 11:42 1:22 30 34:45 1:16 14 8:02 00:57:06
25 5/16 93 John Hamilton 66 M M60&U 82 13:47 1:16 23 33:45 0:53 9 7:38 00:57:17
26 6/16 115 Chris Faddis 62 M M60&U 18 8:40 2:32 49 38:04 0:34 6 7:33 00:57:20
27 2/8 86 Justin Fitzgerald 40 M M4049 30 9:24 1:50 34 35:07 0:42 48 10:41 00:57:41
28 2/2 117 Erin Ospeck 24 F W2029 9 7:58 1:58 25 34:02 1:09 70 12:59 00:58:03
29 3/8 29 Brian Roden 41 M M4049 21 8:48 1:37 27 34:20 1:01 68 12:43 00:58:27
30 6/11 33 Brian Howard 53 M M5059 59 11:37 1:01 33 35:00 1:35 39 10:03 00:59:14
31 4/8 123 Andrew Joynt 40 M M4049 78 13:08 2:12 40 36:09 0:52 3 7:06 00:59:26
32 7/11 116 Glenn Swanbon 59 M M5059 53 11:03 2:20 35 35:24 1:37 27 9:14 00:59:35
33 7/16 60 Tom Connelly 66 M M60&U 38 10:05 1:25 41 36:55 1:07 43 10:11 00:59:41
34 3/9 38 Dominic Papia 35 M M3039 19 8:42 1:46 38 35:52 0:31 71 13:05 00:59:54
35 2/13 106 Cody Furtado 30 M NOVICE 60 11:39 2:04 44 37:35 1:13 8 7:36 01:00:05
36 8/11 68 Michael Sullivan 53 M M5059 88 14:47 43 37:01 1:46 23 8:37 01:01:10
37 3/13 113 Mark Golberg 66 M NOVICE 55 11:12 3:58 24 33:57 2:10 41 10:09 01:01:24
38 9/11 41 Scott Simpson 55 M M5059 11 8:01 1:18 39 36:06 1:03 80 15:01 01:01:26
39 2/8 57 Madeleine Lucas 17 F W0119 4 7:10 2:14 66 40:56 1:25 36 9:48 01:01:32
40 10/11 62 Mark Schwalm 54 M M5059 33 9:33 1:14 32 34:55 0:45 81 15:10 01:01:35
41 3/8 53 Paige Testa 14 F W0119 57 11:26 1:33 54 39:12 0:40 28 9:14 01:02:02
42 2/4 126 Charles Vabkirk 20 M M2029 58 11:29 1:54 65 40:56 0:52 10 7:40 01:02:49
43 3/8 35 Anna Bates 44 F W4049 17 8:34 1:06 37 35:48 1:10 83 16:17 01:02:53
44 4/8 78 Danielle Rodrigues 45 F W4049 44 10:34 1:19 42 36:57 0:56 73 13:16 01:02:59
45 5/8 121 Danny Lin 45 M M4049 69 12:27 2:39 59 39:35 0:41 13 7:55 01:03:15
Page 2
Call to Honor Triathlon
9/10/2023
Boxford, MA
for correction requests, please email bill@yankeetiming.com
Place Division NO. NAME AGE S DIV S Pl SWIM T1 B PL BIKE T2 R Pl RUN NETTime DIV
===== ======== ==== =================== === = ===== ===== ===== ==== ==== ====== ==== ===== ===== ======== ===
46 6/8 65 Greg Najarian 49 M M4049 63 12:01 2:33 48 38:01 1:01 46 10:25 01:03:58
47 4/9 69 Dan Mascola 38 M M3039 42 10:19 2:56 28 34:40 1:43 78 14:32 01:04:09
48 8/16 92 William Henning 67 M M60&U 70 12:30 1:49 52 39:06 1:27 32 9:26 01:04:17
49 2/3 125 Camden Grineral 17 M M0119 39 10:06 3:05 67 41:05 0:55 31 9:23 01:04:33
50 9/16 48 Paul Quinn 64 M M60&U 85 14:08 2:28 50 38:12 0:51 26 9:00 01:04:37
51 10/16 74 Robert Steeves 61 M M60&U 65 12:05 2:14 46 37:41 1:03 59 11:41 01:04:43
52 3/3 80 Oliver Deeks 15 M M0119 32 9:29 1:57 75 43:26 0:54 34 9:48 01:05:32
53 4/8 94 Clara Alberta 14 F W0119 13 8:03 1:58 85 46:36 0:36 21 8:32 01:05:44
54 5/9 51 Thais Chandler 38 F W3039 8 7:57 1:39 80 44:59 0:30 54 11:02 01:06:05
55 3/4 52 John Surette 29 M M2029 51 11:00 3:19 53 39:10 1:01 62 12:00 01:06:28
56 6/9 73 Amy Dyer 35 F W3039 47 10:52 2:19 63 40:41 0:36 63 12:04 01:06:30
57 11/16 59 Patrick Marasco 67 M M60&U 28 9:09 4:35 57 39:25 2:40 52 10:55 01:06:43
58 4/13 111 Steve Couture 62 M NOVICE 67 12:14 3:01 58 39:34 1:01 56 11:26 01:07:14
59 7/9 49 Amanda Ferreira 33 F W3039 25 9:00 2:28 60 39:37 1:01 82 15:11 01:07:15
60 5/9 37 Nolan Dick 36 M M3039 54 11:06 1:47 68 41:45 1:01 60 11:41 01:07:18
61 11/11 32 Steven Ford 57 M M5059 49 10:56 2:48 26 34:19 2:02 86 17:34 01:07:36
62 2/6 31 Elizabeth McCloskey 52 F W5059 36 9:49 3:12 70 41:53 0:58 65 12:24 01:08:14
63 6/9 58 Brandon Clinton 35 M M3039 62 11:45 1:54 36 35:26 1:26 88 17:55 01:08:22
64 8/9 72 Meghan Silva 36 F W3039 64 12:03 2:17 82 45:32 0:28 16 8:09 01:08:27
65 7/9 11 Nick Albina 34 M M3039 16 8:31 2:03 31 34:48 1:22 89 22:00 01:08:42
66 8/9 79 Daniel Rendon 30 M M3039 74 12:49 3:02 55 39:16 0:49 69 12:55 01:08:49
67 5/13 105 Eddie Fisher 29 M NOVICE 80 13:31 1:01 46:11 20 8:16 01:08:58
68 5/8 30 Michelle Larkin 48 F W4049 43 10:32 8:28 62 40:37 1:28 17 8:10 01:09:14
69 12/16 91 Stephen Lynch 63 M M60&U 46 10:42 3:57 71 41:57 2:13 47 10:38 01:09:26
70 3/6 36 Carol Hilbinger 56 F W5059 77 13:08 1:56 51 38:59 1:42 79 14:56 01:10:39
71 9/9 77 Poornima Pandiyan 37 F W3039 75 12:54 3:03 76 44:06 0:52 38 9:58 01:10:52
72 9/9 23 Ryan Tobin 38 M M3039 92 16:24 2:27 74 42:48 0:53 24 8:39 01:11:09
73 6/8 54 Jill Briggs 42 F W4049 89 15:43 1:00 64 40:50 3:31 45 10:19 01:11:22
74 4/4 122 Eoss Marden 22 M M2029 66 12:13 0:37 69 41:51 0:26 84 16:20 01:11:24
75 7/8 28 John Giacalone 44 M M4049 86 14:24 1:04 83 45:38 0:37 35 9:48 01:11:30
76 13/16 83 Joseph Boucher 63 M M60&U 94 16:34 2:08 14 33:02 2:06 87 17:47 01:11:35
77 1/2 15 Lynne Leary-Khater 62 F W60&U 81 13:43 1:22 77 44:52 0:49 51 10:53 01:11:37
78 6/13 108 Wilfredo Pena 43 M NOVICE 73 12:43 4:50 61 40:02 1:01 72 13:08 01:11:42
79 14/16 46 Kevin Higgins 64 M M60&U 68 12:26 3:54 56 39:19 2:45 75 13:47 01:12:09
80 7/8 24 Kara Tobin 40 F W4049 84 14:02 2:14 84 46:02 0:47 37 9:53 01:12:55
81 4/6 47 Heather Angus 57 F W5059 93 16:25 2:27 78 44:56 0:35 29 9:19 01:13:39
82 8/8 56 Brad MacDougall 43 M M4049 76 13:02 2:32 79 44:56 1:36 58 11:37 01:13:42
83 8/8 76 Cheryl Wong 42 F W4049 91 16:10 1:00 81 45:04 1:31 49 10:46 01:14:29
84 15/16 42 Barry Lewin 72 M M60&U 90 16:03 2:09 72 41:59 2:43 66 12:25 01:15:16
85 5/8 63 Sasha Fates 13 F W0119 56 11:18 1:56 91 51:52 64 12:17 01:15:49
86 16/16 118 Michael Mathers 74 M M60&U 52 11:01 5:14 73 42:23 1:12 85 16:24 01:16:12
87 5/6 50 Stacy Olyha 59 F W5059 48 10:53 3:10 87 48:15 0:56 74 13:47 01:17:00
88 7/13 124 Daniel Jannetti 30 M NOVICE 50 10:56 3:09 92 54:49 1:01 12 7:50 01:17:42
89 8/13 112 Craig Underwood 66 M NOVICE 87 14:44 5:24 86 46:58 01:24:19
90 9/13 109 Jason Hall 47 M NOVICE 95 17:06 3:58 89 50:39 01:25:51
Page 3
Call to Honor Triathlon
9/10/2023
Boxford, MA
for correction requests, please email bill@yankeetiming.com
Place Division NO. NAME AGE S DIV S Pl SWIM T1 B PL BIKE T2 R Pl RUN NETTime DIV
===== ======== ==== =================== === = ===== ===== ===== ==== ==== ====== ==== ===== ===== ======== ===
91 10/13 100 April Shiflett 47 F NOVICE 96 17:07 3:13 90 51:22 01:25:51
92 6/6 17 Erin Schwartz 53 F W5059 97 18:18 2:43 88 50:32 1:01 77 14:19 01:26:51
93 2/2 44 Anne Dow 63 F W60&U 99 32:41 1:01 17 33:15 01:30:47
94 11/13 104 Virginia Walsh 66 F NOVICE 72 12:34 4:07 93 56:22 01:32:39
95 12/13 103 Trina Moore 57 F NOVICE 71 12:33 4:07 94 56:26 01:32:39
96 6/8 88 Leeba Roth 13 F W0119 35 9:46 8:52 98 60:18 01:37:28
97 7/8 87 Orlee Lefman 13 F W0119 79 13:10 5:30 96 59:19 01:37:29
98 8/8 89 Sara Canner 13 F W0119 83 13:54 4:49 97 60:13 01:37:29
99 13/13 101 Sandra Coito 48 F NOVICE 98 24:27 5:34 95 56:48 01:45:19
195