Timing by Yankee Timing Company
Please LIKE our new facebook page!
Jay Peak Trail Running Festival Day02
Page 1
JAY PEAK RUNNING FESTIVAL
JAY VERMONT
--------------------------- 11M RESULTS ----------------------------
Place Div/Tot Div Name Bib# Sex Age City St Net Time Pace Gun Time
===== ======== ===== =============================== ==== === === ================= == ========== ===== ==========
1 1/10 M1929 JACK YOUNG 52 M 19 JAY VT 1:45:11.54 9:34 1:45:13.12
2 1/13 M3039 SAM WOOD 79 M 36 LACONIA NH 1:48:15.91 9:51 1:48:16.16
3 1/14 F3039 LINDSAY WEBSTER 69 F 33 SUTTON QC 1:52:08.85 10:12 1:52:10.08
4 1/1 M1318 JOHN VIENS 2462 M 17 ENOSBURG FALLS VT 1:53:25.31 10:19 1:53:26.91
5 2/13 M3039 CLIFFORD WATSON 58 M 39 HOLLIS ME 2:02:15.21 11:07 2:02:18.94
6 3/13 M3039 BRADLEY SLEEPER 88 M 32 COLCHESTER VT 2:05:37.44 11:26 2:05:38.96
7 1/9 F1929 ISABELLA SUTHERLAND 16 F 22 BURLINGTON VT 2:05:54.99 11:27 2:05:56.94
8 NEED INFORMATION 133 2:07:33.68 11:36 2:07:39.49
9 1/10 M4049 CAMILO MUZARD 47 M 46 POINTE-CLAIRE QC 2:08:20.09 11:40 2:08:21.31
10 2/10 M1929 BRANDON STENTA 2466 M 29 ESSEX VT 2:08:47.70 11:43 2:08:50.54
11 2/9 F1929 EMILY LANE 53 F 23 LIVERPOOL NY 2:08:56.71 11:44 2:08:57.95
12 4/13 M3039 JOSEPH SUSSMAN 94 M 38 JAY VT 2:16:20.36 12:24 2:16:27.37
13 3/9 F1929 JULIE SCHOLES 86 F 24 BURLINGTON VT 2:21:07.49 12:50 2:21:10.81
14 5/13 M3039 RYAN VENTRE 75 M 36 SARATOGA SPRING NY 2:21:45.26 12:54 2:21:49.43
15 3/10 M1929 TREVOR WATKINS 46 M 24 BURLINGTON VT 2:23:14.26 13:02 2:23:16.66
16 4/9 F1929 SABINE BUTLER 67 F 28 MONTREAL QC 2:27:20.32 13:24 2:27:28.86
17 1/8 M5059 FREDERIC BELZILE 56 M 50 MONTREAL QC 2:28:24.95 13:30 2:28:27.99
18 2/10 M4049 ERIC RISI 83 M 40 WASHINGTON DC 2:28:30.77 13:31 2:28:44.98
19 3/10 M4049 JIM BUKI 95 M 42 2:30:43.14 13:43 2:30:53.27
20 5/9 F1929 ERZSEBET NAGY 40 F 27 WINOOSKI VT 2:31:32.85 13:47 2:31:36.13
21 2/8 M5059 KEN MALIN 43 M 51 ST JULIE QC 2:34:12.81 14:02 2:34:14.00
22 3/8 M5059 TIM SAMPSON 2460 M 53 CHARLOTTE VT 2:34:26.01 14:03 2:34:31.21
23 4/10 M1929 JACOB BRESLIN 2461 M 29 BURLINGTON VT 2:35:07.40 14:07 2:35:09.26
24 6/9 F1929 ANNALIESE KEIMEL 71 F 25 AUBURNDALE MA 2:36:51.91 14:16 2:36:57.04
25 6/13 M3039 PHILIPPE LAGACE 92 M 31 SAINT-HYACINTHE QC 2:37:31.21 14:20 2:37:37.53
26 4/10 M4049 MICHAEL RATH 37 M 45 MILFORD MA 2:37:56.53 14:22 2:38:07.29
27 1/12 F4049 SARAH KELLS 99 F 40 WHATELY MA 2:40:02.99 14:33 2:40:08.00
28 2/14 F3039 ALISON SHELL 134 F 38 MILTON MA 2:41:55.45 14:44 2:42:01.10
29 3/14 F3039 CARRIE ENO 2446 F 38 MONTGOMERY VT 2:42:35.27 14:47 2:42:38.47
30 4/8 M5059 CRIS COTE 11 M 59 ESSEX JCT VT 2:42:40.63 14:48 2:42:44.71
31 5/10 M4049 LOUIS RINFRET 62 M 49 TROIS-RIVIERES QC 2:42:35.64 14:47 2:42:46.55
32 2/12 F4049 ANNA PALIOTTI 57 F 47 MONTREAL QC 2:42:48.09 14:48 2:42:50.74
33 5/10 M1929 CHRIS PHAM 72 M 24 COLCHESTER VT 2:43:30.42 14:52 2:43:33.36
34 7/13 M3039 TIMOTHY SNOPKOWSKI 21 M 32 NAPLES FL 2:43:48.22 14:54 2:43:49.77
35 3/12 F4049 KATIE ROBINSON 2464 F 48 WILLISTON VT 2:44:41.02 14:59 2:44:46.39
36 NEED INFORMATION 6 2:44:55.87 15:00 2:45:03.51
37 4/14 F3039 KATRIN JENSEN 70 F 38 LEINFELDEN 2:44:57.33 15:00 2:45:03.62
38 1/4 F5059 LEIGH SAMPSON 2459 F 53 CHARLOTTE VT 2:45:36.64 15:04 2:45:43.06
39 8/13 M3039 TAYLOR LARSEN 39 M 35 SOUTH BURLINGTO VT 2:46:03.98 15:06 2:46:08.64
40 5/8 M5059 CHRISTIAN DUSSAULT 173 M 57 OTTAWA ON 2:46:40.38 15:10 2:46:46.16
41 6/10 M4049 STEPHEN GENDRON 2441 M 43 MONTREAL QC 2:49:32.61 15:25 2:49:46.64
42 6/10 M1929 MATTHEW LABRECQUE 68 M 26 NEW HARTFORD NY 2:50:09.05 15:29 2:50:12.23
43 6/8 M5059 SCOTT FISKE 89 M 58 SAINT CLAIR SHO MI 2:51:38.08 15:37 2:51:40.58
44 7/9 F1929 MORGAN ABBOTT 45 F 25 NEWPORT VT 2:51:35.60 15:36 2:51:51.63
45 7/10 M4049 PATRICK PURDON 49 M 47 NEWTON MA 2:51:52.95 15:38 2:52:00.37
46 7/10 M1929 ANDREYAL ZUOUAR 97 M 23 BOSTON MA 2:52:40.95 15:42 2:52:57.57
47 8/10 M4049 TINO KNISSLEN 42 M 40 2:53:56.69 15:49 2:54:13.51
48 9/10 M4049 QUENTEN JONES 64 M 46 JAY VT 2:58:54.17 16:16 2:59:00.09
49 5/14 F3039 SUZANNE HOY 98 F 39 SURRY NH 2:59:54.54 16:22 2:59:59.00
50 9/13 M3039 ERIC BOISELLE 60 M 31 LYNNFIELD MA 3:01:48.25 16:32 3:01:58.31
Page 2
JAY PEAK RUNNING FESTIVAL
JAY VERMONT
--------------------------- 11M RESULTS ----------------------------
Place Div/Tot Div Name Bib# Sex Age City St Net Time Pace Gun Time
===== ======== ===== =============================== ==== === === ================= == ========== ===== ==========
51 10/13 M3039 BARRY STONE 66 M 38 ALBANY NY 3:03:54.67 16:44 3:04:04.43
52 4/12 F4049 SARAH BILELLO 2465 F 40 SOUTH HAMILTON MA 3:08:29.05 17:09 3:08:35.89
53 6/14 F3039 LISA MARLEN STROEBEL 87 F 36 70178 3:14:11.21 17:40 3:14:18.15
54 1/1 M6069 TOM FREIRE 26 M 62 CONCORD NH 3:14:19.51 17:40 3:14:30.27
55 5/12 F4049 ROSALEEN DILLON 59 F 49 MEDFORD MA 3:16:41.68 17:53 3:16:59.98
56 11/13 M3039 BEN SCHERER 44 M 33 NEWPORT VT 3:17:56.69 18:00 3:18:11.74
57 2/4 F5059 NICOLA KELLY 51 F 52 BUILTH PO 3:23:36.60 18:31 3:23:48.03
58 8/9 F1929 SAMANTHA ALLEN 54 F 27 DERRY NH 3:23:37.47 18:31 3:23:49.56
59 6/12 F4049 ANITRA LINCICUM 2458 F 47 WINDHAM NH 3:25:02.40 18:39 3:25:13.37
60 7/14 F3039 LIZ VERITY 27 F 38 MANCHESTER NH 3:25:49.64 18:43 3:26:01.01
61 10/10 M4049 FRANCOIS RINFRET 73 M 44 TROIS RIVIERES QC 3:26:33.75 18:47 3:26:51.54
62 8/14 F3039 JULIANA OCHNER 74 F 39 TROIS RIVIERES QC 3:26:34.43 18:47 3:26:51.88
63 9/14 F3039 AMBER HARDESTY 77 F 38 STOYSTOWN PA 3:28:58.69 19:00 3:29:12.46
64 7/12 F4049 MARIE DAVIS 302 F 44 GILMANTON NH 3:31:41.71 19:15 3:31:54.59
65 8/10 M1929 CHRISTOPHER KRUGLIK 32 M 25 BURLINGTON VT 3:35:10.73 19:34 3:35:15.59
66 7/8 M5059 MARK MALIN 78 M 57 ST-BRUNO DE MON QC 3:37:58.54 19:49 3:37:59.79
67 8/12 F4049 COLLEEN MANZI 100 F 46 TROY NH 3:38:57.56 19:55 3:39:02.01
68 9/9 F1929 JACKIE GEROW 164 F 26 CAMBRIDGE MA 3:43:50.92 20:21 3:43:50.92
69 9/12 F4049 KRYSTYNE CARPENTER 2440 F 41 MONTREAL QC 3:47:40.71 20:42 3:47:56.66
70 10/12 F4049 STEPHANIE LYNAM 96 F 42 MONTREAL-OUEST QC 3:50:36.97 20:58 3:50:50.93
71 11/12 F4049 KATHRYN NELSON 23 F 41 PLYMOUTH NH 3:59:00.81 21:44 3:59:14.69
72 9/10 M1929 BRENDAN HURD 126 M 27 MILLIS MA 4:01:09.28 21:56 4:01:09.95
73 3/4 F5059 VIRGINIA KITTELL 48 F 54 JERICHO VT 4:01:50.91 22:00 4:01:59.14
74 10/14 F3039 CYNTHIA PETERSON 2457 F 33 BURLINGTON VT 4:01:51.32 22:00 4:01:59.44
75 11/14 F3039 DELPHINE BEAUMONT 176 F 35 MONTREAL QC 4:05:20.61 22:19 4:05:30.08
76 1/1 M7079 QUENTIN DOMBRO 84 M 70 LA ROCHELLE 4:24:56.15 24:06 4:25:11.81
77 12/12 F4049 MARION JANIN 22 F 43 LIBERTYVILLE IL 4:28:02.47 24:23 4:28:09.17
78 4/4 F5059 MARIA ELENA DRUAN 5 F 53 PEMBROKE MA 4:15:49.22 23:16 4:38:11.64
79 12/13 M3039 JOHN GILBERT 91 M 39 BROOKLINE NH 4:39:09.83 25:23 4:39:26.84
80 13/13 M3039 BRIAN LABRECQUE 55 M 31 NEW LONDON CT 4:57:30.78 27:03 4:57:40.86
81 12/14 F3039 ALISHA LAROCQUE 10 F 38 FAIRFIELD VT 5:05:34.48 27:47 5:05:43.40
82 8/8 M5059 DAN FALVEY 2463 M 58 DORCHESTER MA 5:15:31.54 28:42 5:15:39.91
83 13/14 F3039 RHEANNIN DISELROD 93 F 34 AMHERST NY 5:35:19.70 30:30 5:35:30.40
84 14/14 F3039 HAYLEY TURNER LAWYER 9 F 35 FAIRFIELD VT 5:50:17.51 31:51 5:50:26.84
85 10/10 M1929 RAND MORRIS 81 M 28 JOHNSON VT 6:17:07.09 34:17 6:17:23.69