Page 1
JAY PEAK RUNNING FESTIVAL
JAY VERMONT
--------------------------- 5K RESULTS BLUE SQUARE ----------------------------
Place Div/Tot Div Name No. Sex Ag City St Net Time Pace Gun Time
===== ======== ===== ========================== ==== ===== == ================= == ========== ===== ==========
1 1/15 M4049 Mathieu Girard 111 M 47 ST-BRUNO QC 27:29.27 8:53 27:30.06
2 2/15 M4049 Martin Vallender 139 M 42 MONTGOMERY VT 28:22.07 9:10 28:27.48
3 1/2 M1318 Colin Kurtz 683 M 13 CHARLESTOWN MA 29:22.52 9:29 29:22.96
4 1/8 M3039 Jake Andrews 660 M 38 MILTON MA 29:26.28 9:30 29:29.73
5 2/8 M3039 Barry Murphy 762 M 39 DOVER NH 30:18.09 9:47 30:28.36
6 1/6 M5059 Christian Dussault 757 M 57 OTTAWA ON 31:10.32 10:04 31:13.85
7 3/8 M3039 Nick Messina 676 M 36 DOVER NH 31:13.02 10:05 31:20.88
8 1/9 F3039 Tina Labarre 670 F 37 DOVER NH 31:23.21 10:08 31:28.96
9 4/8 M3039 Gabriel Patry-Desjardins 682 M 35 COWANSVILLE QC 31:39.42 10:13 31:40.96
10 2/9 F3039 Alyssa Bonsaint 109 F 33 KITTERY ME 31:43.15 10:14 31:44.83
11 5/8 M3039 Joseph Indorato 110 M 31 KITTERY ME 32:17.46 10:25 32:18.60
12 3/9 F3039 Abbey Wood 672 F 36 LACONIA NH 32:18.98 10:26 32:21.54
13 2/6 M5059 Kevin Pascoe 112 M 57 WILMOT NH 32:19.76 10:26 32:22.73
14 1/4 F5059 Kimberly Battipaglia 678 F 50 NEW HAVEN CT 32:23.48 10:27 32:24.52
15 6/8 M3039 Brendan Hurd 114 M 37 MILLIS MA 32:26.74 10:28 32:30.42
16 1/5 M0112 Nolan Kurtz 685 M 11 CHARLESTOWN MA 32:57.72 10:38 32:57.90
17 3/15 M4049 Josef Kurtz 684 M 48 CHARLESTOWN MA 33:00.32 10:39 33:01.65
18 7/8 M3039 Jackie Turtur 132 M 34 JERICHO VT 33:04.62 10:41 33:18.42
19 4/9 F3039 Ana Ventre 759 F 35 SARATOGA SPRING NY 33:29.10 10:49 33:32.23
20 Noah Johnson 127 M 33:41.02 10:52 33:45.12
21 2/2 M1318 Brandon Webster 125 M 15 AYER MA 34:29.51 11:08 34:33.66
22 2/5 M0112 Benjamin Campbell 665 M 11 WABAN MA 34:29.55 11:08 34:35.73
23 3/6 M5059 Jay Webster 123 M 50 AYER MA 34:31.79 11:09 34:35.91
24 4/15 M4049 Philippe Berard 681 M 44 LEVIS QC 34:40.17 11:12 34:44.92
25 1/3 F1318 Cora Knoell 664 F 16 MILFORD NH 34:52.53 11:15 34:57.82
26 1/14 F4049 Kelly Fater 691 F 41 MILTON MA 34:45.09 11:13 34:59.17
27 5/15 M4049 Gerg Fater 690 M 41 MILTON MA 34:45.57 11:13 34:59.41
28 6/15 M4049 Jim McGowan 658 M 42 SCITUATE MA 35:09.66 11:21 35:09.99
29 5/9 F3039 Kate Hayes 669 F 36 SWAMPSCOTT MA 36:06.51 11:39 36:08.57
30 4/6 M5059 Christopher Knoell 764 M 54 MILFORD NH 36:12.24 11:41 36:17.71
31 2/14 F4049 Amy Campbell 765 F 46 WABAN MA 36:14.22 11:42 36:20.38
32 6/9 F3039 Eri Purdon 654 F 39 NEWTON MA 36:38.51 11:50 36:47.77
33 7/15 M4049 Vincent Framularo 679 M 41 TRUMBULL CT 37:08.27 11:59 37:08.78
34 2/4 F5059 Ellen Raffio 661 F 54 BOW NH 37:11.50 12:00 37:16.21
35 8/15 M4049 Joe Parrish 680 M 40 CANTON MA 37:38.32 12:09 37:46.66
36 3/4 F5059 Kimberly Smith 686 F 53 PLATTSBURGH NY 38:46.97 12:31 38:49.80
37 Josephine Buki 130 F 39:17.50 12:41 39:19.65
38 9/15 M4049 Jim Buki 128 M 42 39:19.01 12:41 39:20.93
39 5/6 M5059 Stan Jennings 115 M 55 PLATTSBURGH NY 39:37.19 12:47 39:39.60
40 10/15 M4049 Chris Bilello 116 M 40 SOUTH HAMILTON MA 40:04.30 12:56 40:11.13
41 3/14 F4049 Miyuki Nelson 655 F 45 QUINCY MA 40:17.57 13:00 40:26.55
42 4/14 F4049 Melissa Alvarez 659 F 43 KENNEBUNK ME 40:22.37 13:02 40:28.66
43 11/15 M4049 Nate Hjort 102 M 40 SCARBOROUGH ME 40:24.39 13:03 40:29.37
44 12/15 M4049 Eric Keyes 675 M 47 JAY VT 40:30.63 13:05 40:41.15
45 4/4 F5059 Kim Sarnacki 113 F 53 GRANBY MA 40:55.68 13:13 41:00.59
46 13/15 M4049 Matt Labarre 671 M 41 DOVER NH 41:07.73 13:17 41:14.48
47 5/14 F4049 Allyson Webster 756 F 48 AYER MA 41:11.41 13:18 41:15.32
48 6/14 F4049 Jill Keyes 674 F 45 MANSFIELD MA 41:14.45 13:19 41:24.29
49 3/5 M0112 Nicholas Campbell 667 M 08 WABAN MA 41:26.55 13:23 41:33.00
50 7/14 F4049 Mary Pat Lancelotta 107 F 45 ARLINGTON MA 41:25.62 13:22 41:33.19
Page 2
JAY PEAK RUNNING FESTIVAL
JAY VERMONT
--------------------------- 5K RESULTS BLUE SQUARE ----------------------------
Place Div/Tot Div Name No. Sex Ag City St Net Time Pace Gun Time
===== ======== ===== ========================== ==== ===== == ================= == ========== ===== ==========
51 14/15 M4049 Stephen Campbell 668 M 45 WABAN MA 41:29.66 13:24 41:35.94
52 8/14 F4049 Laura Paris 763 F 43 GOFFSTOWN NH 41:53.42 13:31 42:00.80
53 2/3 F1318 Anabel Rinfret 656 F 13 TROIS-RIVI�RES QC 42:12.91 13:38 42:22.66
54 4/5 M0112 Matthew Hering 136 M 10 JEFFERSONVILLE VT 42:31.61 13:44 42:31.90
55 9/14 F4049 Darby Hering 135 F 45 JEFFERSONVILLE VT 42:39.98 13:46 42:46.21
56 8/8 M3039 Matt Brovillard 131 M 38 JERICHO VT 42:54.58 13:51 43:06.78
57 7/9 F3039 April Murphy 140 F 36 HAMPTON NH 44:12.58 14:16 44:22.94
58 8/9 F3039 Kristin Messina 677 F 36 DOVER NH 44:31.41 14:22 44:39.52
59 10/14 F4049 Helen Rath 652 F 42 MILFORD MA 44:48.52 14:28 44:57.43
60 15/15 M4049 Daniel Moura 767 M 44 NORTH DARTMOUTH MA 44:53.53 14:29 44:59.25
61 1/1 F0112 Josephine Nadeau 689 F 11 MADISON CT 45:24.21 14:39 45:31.57
62 11/14 F4049 Janelle Nadeau 687 F 44 MADISON CT 45:24.35 14:39 45:32.63
63 12/14 F4049 Maria Cruz Lopez 673 F 40 CAMBRIDGE MA 46:21.30 14:58 46:25.76
64 6/6 M5059 Joe Sciacca 761 M 52 BRUNSWICK ME 46:44.80 15:05 46:57.72
65 3/3 F1318 Ella Campbell 666 F 13 WABAN MA 48:40.38 15:43 48:47.26
66 13/14 F4049 Sarah Irvine 106 F 42 RIDGEFIELD CT 49:18.68 15:55 49:28.29
67 5/5 M0112 Rhys Nadeau 688 M 08 MADISON CT 53:47.85 17:22 53:55.97
68 Kris Van Orsdel 149 M LIC NY 56:52.67
69 9/9 F3039 Jackie Turtur 599 F 34 JERICHO VT 1:01:17.48
70 14/14 F4049 Elyssa Diehl 760 F 44 WEST PALM BEACH FL 49:30.61 15:59 1:50:38.61