Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Skip Matthews Memorial Fathers Day 4 Miler and Fun Run

                                                                      Page 1
                  Skip Matthews Memorial Father's Day Run
   June 19, 2022    4 Miles  (USATF Certified #NH16007BK)   Lebanon, NH
                  Timing By: Granite State Race Services
             Results questions: http://www.gsrs.com/fixresults
================================================================================
           *****************************************************
               MALE NH GRAND PRIX POINTS BY AGE GRADED TIMES
           *****************************************************

Place Nettime Agtime  Points    Name                   Age S Race# City/state              Team                                        
===== ======= ======= ======== ====================== === = ===== ======================= ======================================== 
    1   26:54   21:14  100.000 Charlie Buttrey         63 M   370 Thetford VT             UVRC                                     
    2   24:00   22:13   97.000 Ryan Aschbrenner        44 M   105 Nashua NH               GCS                                      
    3   22:16   22:16   94.000 Jacob Wormald           27 M   333 Nashua NH               GCS                                      
    4   25:15   22:17   91.000 Michael Fraysse         50 M   174 Epsom NH                GDTC                                     
    5   26:22   22:20   88.000 Thomas Gessner          55 M   359 Grantham NH             UVRC                                     
    6   23:48   22:43   85.000 Corey Girard            40 M   177 Pembroke NH             GCS                                      
    7   26:37   22:55   82.000 Michael O'Neill         53 M   264 Hollis NH               GCS                                      
    8   23:19   23:01   79.000 Alex Hall               35 M   374 East Thetford VT        UVRC                                     
    9   23:56   23:22   76.000 Patrick Luckow          37 M   234 Hanover NH              UVRC                                     
   10   30:36   23:30   73.000 Peter Wasylak           66 M   324 Dunstable MA            MILL                                     
   11   27:06   23:32   70.000 Andrew Bragg            52 M   343 Pepperell MA            GCS                                      
   12   23:38   23:35   68.000 Kyle Dunn               32 M   385 Lebanon NH              UVRC                                     
   13   24:06   23:40   66.000 Nicholas Gregory        36 M   184 Derry NH                GDTC                                     
   14   26:14   23:43   64.000 Brett Rickenbach        47 M   290 Auburn NH               MILL                                     
   15   27:29   23:52   62.000 Emmet Clifford          52 M   130 Dunstable MA            GCS                                      
   16   25:33   24:01   60.000 Michael Martinez        42 M   243 Manchester NH           MILL                                     
   17   28:01   24:32   58.000 Geoff Dunbar            51 M   153 Hanover NH              UVRC                                     
   18   29:44   24:32   56.000 Jim Westrich            58 M   326 Norwich VT              UVRC                                     
   19   25:49   25:00   54.000 Simon Long              38 M   232 Lebanon NH              UVRC                                     
   20   32:03   25:46   52.000 Bob Dolan               61 M   151 Manchester NH           GDTC                                     
   21   33:32   26:14   50.000 Jeff Crothers           64 M   140 Derry NH                GDTC                                     
   22   26:36   26:23   48.500 Edgar Costa             34 M   380 Somerville MA           UVRC                                     
   23   30:27   26:39   47.000 Niels Poulsen           51 M   371 Lebanon NH              UVRC                                     
   24   34:13   27:00   45.500 Bruce Conti             63 M   131 Nashua NH               GCS                                      
   25   28:45   27:02   44.000 Jotham Burnett          42 M   349 Canaan NH               UVRC                                     
   26   27:06   27:06   42.500 Ryan Faris              15 M   165 Hanover NH              UVRC                                     
   27   35:39   27:07   41.000 Richard Brittain        67 M   381 White River Junction VT UVRC                                     
   28   30:31   27:09   39.500 Scott Reiff             49 M   286 Windham NH              GDTC                                     
   29   29:53   27:14   38.000 Jimmy Wu                46 M   336 Hanover NH              UVRC                                     
   30   29:48   27:36   36.500 Eric James              44 M   358 Lebanon NH              UVRC                                     
   31   32:21   27:37   35.000 Sean Patten             54 M   269 Allenstown NH           MILL                                     
   32   30:39   27:43   34.000 Clint Havens            47 M   193 Derry NH                GDTC                                     
   33   29:06   28:34   33.000 Ronald Gallant          36 M   176 Methuen MA              GDTC                                     
   34   28:45   28:45   32.000 Rio Burnett             11 M   348 Canaan NH               UVRC                                     
   35   32:09   28:50   31.000 James Aiken             48 M   102 Manchester NH           GDTC                                     
   36   35:56   29:08   30.000 Tom Moore               60 M   250 Grantham NH             UVRC                                     
   37   29:37   29:37   29.000 Dylan Faris             11 M   162 Hanover NH              UVRC                                     
   38   30:56   30:11   28.000 Charles Trichtinger     37 M   317 Enfield Center NH       UVRC                                     
   39   35:28   31:18   27.000 Richard Christian       50 M   129 Derry NH                GDTC                                     
   40   32:46   31:58   26.000 Eran Assaf              37 M   106 Hanover NH              UVRC                                     
   41   32:07   32:02   25.000 Robert Jones            32 M   210 Hanover NH              UVRC                                     
   42   34:54   32:33   24.250 Stephen Rouleau         43 M   342 Nashua NH               GCS                                      
   43   52:07   35:15   23.500 Raymond Boutotte        76 M   115 Pepperell MA            GCS                                      
   44   55:47   38:24   22.750 Charles Morganson       75 M   254 Derry NH                GDTC                                     
   45   40:09   39:11   22.000 Palaniappan Nagappan    37 M   258 Lebanon NH              UVRC                                     
   46   51:23   42:24   21.250 Paul Schofield          58 M   357 Hampstead NH            GDTC                                     
   47   49:04   48:11   20.500 Mike Musty              36 M   379 Piermont NH             UVRC                                     
   48 1:01:24   52:26   19.750 Joseph Cheevers         54 M   373 Lebanon NH              UVRC                                     
   6/23/2022 12:49PM