Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Over the River and Through the Woods 5k

                     CAPITAL AREA RACE SERIES RESULTS




               ********************************************
               *    FEMALE CARS SERIES POINT STANDINGS    *
               ********************************************


Points Sea  Nhti Canx Over Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ======================== === === ======================= 
  3704  872  998  884  950 Sarah Galligan           F    35 Concord NH              
  3481  815  841  924  901 Ellen Raffio             F    53 Bow NH                  
  3436  806  913  857  860 Pat Bourgault            F    63 Concord NH              
  3284  809  897  750  828 Brenda Coyle             F    55 Salem NH                
  3246  769  861  771  845 Gretchen Davis           F    39 Concord NH              
  3133  730  842  762  799 Sarah Noel               F    46 Boscawen NH             
  3120  742  836  762  780 Judi Lemaire             F    70 Wolfeboro NH            
  3000 1000    0 1000 1000 Sarah Burdette           F    44 Concord NH              
  2947  689  806  713  739 Melinda MacInnis         F    33 Concord NH              
  2891  744  721  664  762 Regan Coyle              F    25 Salem NH                
  2864  668  774  717  705 Tammy Raub               F    49 Concord NH              
  2855  686  754  704  711 Marilyn Nylen            F    54 Webster NH              
  2854  692  780  697  685 Miranda Hardister        F    47 Concord NH              
  2812  690  727  682  713 Jane Landry              F    63 Concord NH              
  2677  663  716  631  667 Audrey Knapp             F    64 Canterbury NH           
  2652  642  675  757  578 Lisa Bowers              F    47 New Hampton NH          
  2644  654  690  614  686 Anne Noble               F    34 Pembroke NH             
  2427  787  857    0  783 Heidi Chaney             F    59 Canterbury NH           
  2401    0  853  751  797 Sara Rutstein            F    43 Derry NH                
  2390  585  615  571  619 Ashley Major             F    35 Weare NH                
  2337  752  838  747    0 Laura Botelho            F    29 Washington NH           
  2324    0  803  768  753 Grace Mattern            F    68 Northwood NH            
  2286  572  599  568  547 Mary Kaplan              F    61 Center Barnstead NH     
  2274  712  801    0  761 Betsy Black              F    62 Concord NH              
  2263  548  620  558  537 Laura Starr-Houghton     F    62 Concord NH              
  2247  733    0  727  787 Holly White              F    34 Loudon NH               
  2238  525  584  563  566 Genevieve Van Beaver     F    54 Concord NH              
  2235  453  584  613  585 Robin Davis              F    53 Epsom NH                
  2226  511  841    0  874 Roxane Gagnon            F    53 Manchester NH           
  2211  816  841  554    0 Heather Hesse            F    45 Concord NH              
  2107  652  716  739    0 Thi Smith                F    46 Concord NH              
  2089  686    0  706  697 Linda Bartlett           F    57 Northwood NH            
  2075  697  691    0  687 Kristine Blanchette      F    55 Warner NH               
  2054  703    0  670  681 Priscilla Camarda        F    48 Derry NH                
  2000  624  698    0  678 Cathy Menard             F    61 Concord NH              
  1948  631  691    0  626 Deborah Nasheim          F    64 Warner NH               
  1933  453  507  479  494 Megan De Vorsey          F    60 Concord NH              
  1866    0  682  554  630 Beverly Somogie          F    66 North Andover MA        
  1865  450  507  420  488 Jill Dater               F    49 Concord NH              
  1851  858  993    0    0 Kerri Mobile             F    41 Concord NH              
  1834  834 1000    0    0 Alli Destefano           F    34 Concord NH              
  1754  827  927    0    0 Stephanie Monette        F    38 Warner NH               
  1684  580    0  526  578 Kristy Bowen             F    41 Epsom NH                
  1637  575    0  484  578 Colleen Connolly         F    61 Pittsfield NH           
  1632  784  848    0    0 Kathleen Traynor         F    58 Pittsfield NH           
  1596  498  569    0  529 Anna Moskov              F    42 Contoocook NH           
  1527    0    0  760  767 Hsiu Chiu-Aguiar         F    46 Gilford NH              
  1298  547    0  751    0 Heather Brown            F    49 Concord NH              
  1247  593  654    0    0 Nicole Fox               F    45 Concord NH              
  1114  544    0    0  570 Carolyn Sawyer           F    41 Northwood NH            
  1114  544    0    0  570 Katherine Bazzell        F    27 Newmarket NH            
   789    0    0    0  789 Karen Cohen              F    60 Concord NH              
   779  779    0    0    0 Brigitte Gray            F    34 Plymouth NH             
   634    0    0    0  634 Monica Apgar             F    53 Epsom NH                
   593  593    0    0    0 Erin Maloney             F    37 New London NH           
   587    0  587    0    0 Rachel Lakin             F    57 Munsonville NH          
   557    0  557    0    0 Kira Smith               F    23 Concord NH              
   546    0    0    0  546 Christine Rosenwasser    F    53 Derry NH                
     0    0    0    0    0 Allison Davis            F    34 Concord NH              
     0    0    0    0    0 Nancy Morin              F    43 Goffstown NH            
     0    0    0    0    0 Penny Stafford           F    56 Hillsboro NH            
     0    0    0    0    0 Mallory Reed             F    31 Boscawen NH             
     0    0    0    0    0 Evelyn Gaynor            F    49 Concord NH              



               ********************************************
               *     MALE CARS SERIES POINT STANDINGS     *
               ********************************************


Points Sea  Nhti Canx Over Name                     Sex Age Hometown                   
====== ==== ==== ==== ==== ======================== === === ======================= 
  3858 1000  946  948  964 Warren Bartlett          M    24 Loudon NH               
  3672  881  888  963  940 Sam Wood                 M    35 Laconia NH              
  3505  875  863  909  858 Geoffrey Terragni        M    42 Concord NH              
  3488  854  853  900  881 Matt Deschuytner         M    35 Canterbury NH           
  3455  942  618 1000  895 Ethan Dodenhoff          M    19 Concord NH              
  3160  771  785  817  787 Phil Brogan              M    36 Concord NH              
  3135  786  674  859  816 Michael Barry            M    65 Northwood NH            
  3034  782  619  846  787 Elisha Dodenhoff         M    19 Loudon NH               
  3005  743  732  780  750 Max Goupil               M    12 Contoocook NH           
  2993  993 1000    0 1000 Drew Tuttle              M    26 Alton NH                
  2975  765  653  793  764 Richard Clymer           M    61 Concord NH              
  2958  757  742  714  745 Vincent Perelli          M    58 Penacook NH             
  2909  726  719  728  736 Stuart Siegler           M    61 Alton Bay NH            
  2870  703  704  742  721 Peter Wasylak            M    66 Dunstable MA            
  2833  760  515  794  764 Benjamin Strauss         M    51 New Boston NH           
  2810  652  673  754  731 Jeremiah Gould           M    40 Concord NH              
  2781  695  703  674  709 Sean Coyle               M    58 Salem NH                
  2734  927  915    0  892 Steven Groulx            M    21 Chester NH              
  2731  688  709  631  703 Daniel Broussard         M    35 Concord NH              
  2704  658  675  658  713 Sky Sobel                M    39 Contoocook NH           
  2686  677  660  670  679 Jim Peters               M    65 Derry NH                
  2673  659  647  699  668 Alex Noordergraaf        M    53 Concord NH              
  2672  873    0  915  884 Ernest Brake             M    60 Sutton NH               
  2669  662  674  656  677 Fergus Leclere           M    24 Northwood NH            
  2668  702  669  555  742 Len Hall                 M    68 Enfield NH              
  2568  613  654  637  664 Norman Goupil            M    43 Contoocook NH           
  2410  790  817  803    0 James Smith              M    63 Concord NH              
  2326  777  779    0  770 John Tuttle              M    65 Alton NH                
  2299  553  545  579  622 Isaac Horn               M    40 Hollis NH               
  2286  597  588  509  592 Brewster Bartlett        M    73 Loudon NH               
  2220  569  549  534  568 Scott Perry              M    34 Concord NH              
  2210  544  547  536  583 Roger Miknaitis          M    66 Concord NH              
  2141  730  690    0  721 Charles Smith            M    44 Laconia NH              
  2140  710  715  715    0 William Licata           M    12 Hopkinton NH            
  2139  714    0  697  728 Emmett Collins           M    31 Canterbury NH           
  2128  534  530  543  521 Jonathan Powell          M    72 Sanbornton NH           
  2120  691  705    0  724 Bruce Dyke               M    55 Chichester NH           
  2037  674  664    0  699 Bob Lemaire              M    71 Wolfeboro NH            
  1977  685    0  619  673 Timothy Chrysostom       M    55 Canterbury NH           
  1971  491  524  457  499 Rick Cibotti             M    67 Concord NH              
  1955  480  474  500  501 Bruce Johnstone          M    63 Weare NH                
  1950  663  646  641    0 Mike Gula                M    49 Bow NH                  
  1902  941    0    0  961 Trevor Pauling           M    20 New London NH           
  1839  634    0  582  623 Paul Horvath             M    63 Somersworth NH          
  1823  635  612  576    0 Tom Walton               M    73 Contoocook NH           
  1786  443  441  447  455 Taibock Lee              M    67 Concord NH              
  1774    0    0  895  879 Terrence Ferns           M    53 Sutton NH               
  1747  735    0  284  728 Brian Collins            M    66 Canterbury NH           
  1719  573  626  520    0 Jeff Levine              M    47 Windham NH              
  1684  448  425  402  409 Tom Raffio               M    65 Bow NH                  
  1672    0  542  549  581 Gary Somogie             M    67 North Andover MA        
  1662  559  554    0  549 Mike Auger               M    50 Hooksett NH             
  1658  383  421  425  429 Paul Schofield           M    58 Hampstead NH            
  1635    0  823  812    0 Graham Hayslip           M    30 Canterbury NH           
  1595    0    0  766  829 Dylan Tuttle             M    25 Alton NH                
  1542  774  768    0    0 Colby Wolfe              M    20 Pittsfield NH           
  1536  539  515    0  482 Joseph Merriam           M    63 Franklin NH             
  1522  505    0  487  530 Paul Regan               M    62 Bristol NH              
  1498  510  515  473    0 Antonio Arruda           M    33 Concord NH              
  1474  504  501  469    0 Sharad Vidyarthy         M    43 Windham NH              
  1421  722  699    0    0 Andy Fries               M    52 Epsom NH                
  1325  430  440    0  455 Jack Blanchette          M    67 Bow NH                  
  1299  408  428    0  463 Adam Gerhard             M    45 Newmarket NH            
  1298  436  416    0  446 Richard Chaney           M    69 Canterbury NH           
  1293  435  430  428    0 Steven Oliver            M    64 Belmont NH              
  1245  408  403    0  434 Many Sousa               M    48 Windham NH              
  1240  608  632    0    0 Jonathan Ballard         M    39 Concord NH              
  1071  602  469    0    0 Patrick Fox              M    45 Concord NH              
   960  476  484    0    0 Gabriel Estabrook        M    41 Boscawen NH             
   958  476    0  482    0 Aaryan Vidyarthy         M    17 Windham NH              
   939  323  314    0  302 Armand Auger             M    74 Bristol NH              
   795    0    0    0  795 Bill Tidd                M    59 Alton Bay NH            
   741    0    0  741    0 Josh Rutstein            M    49 Derry NH                
   691    0    0    0  691 Mitchell Weinberg        M    40 Concord NH              
   649  649    0    0    0 Matthew Charles          M    35 New London NH           
   567  567    0    0    0 Perry Seagroves          M    69 Concord NH              
   495    0  495    0    0 Tim Prospert             M    61 Concord NH              
   478  478    0    0    0 Timothy Sweeney-Fanelli  M    41 Concord NH              
   383  383    0    0    0 Charles Morganson        M    75 Derry NH                
     0    0    0    0    0 Benjamin Jones           M    52 Durham NH               
     0    0    0    0    0 Mike Towne               M    45 Dunbarton NH            
     0    0    0    0    0 Connor Bernard           M    18 Bow NH                  


              ***********************************************
             * AGE-GROUP RESULTS (Note:  Age on 04/02/2022) *
              ***********************************************




    CARS FEMALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 

     CARS MALE AGE GROUP:  14 and Under (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Max Goupil               M    12 Contoocook NH             3005  743  732  780  750 
William Licata           M    12 Hopkinton NH              2140  710  715  715    0 

      CARS FEMALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 


       CARS MALE AGE GROUP:  15 to 19 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Ethan Dodenhoff          M    19 Concord NH                3455  942  618 1000  895 
Elisha Dodenhoff         M    19 Loudon NH                 3034  782  619  846  787 
Aaryan Vidyarthy         M    17 Windham NH                 958  476    0  482    0 

      CARS FEMALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Regan Coyle              F    25 Salem NH                  2891  744  721  664  762 
Laura Botelho            F    29 Washington NH             2337  752  838  747    0 
Katherine Bazzell        F    27 Newmarket NH              1114  544    0    0  570 
Kira Smith               F    23 Concord NH                 557    0  557    0    0 

       CARS MALE AGE GROUP:  20 to 29 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Warren Bartlett          M    24 Loudon NH                 3858 1000  946  948  964 
Drew Tuttle              M    26 Alton NH                  2993  993 1000    0 1000 
Steven Groulx            M    21 Chester NH                2734  927  915    0  892 
Fergus Leclere           M    24 Northwood NH              2669  662  674  656  677 
Trevor Pauling           M    20 New London NH             1902  941    0    0  961 
Dylan Tuttle             M    25 Alton NH                  1595    0    0  766  829 
Colby Wolfe              M    20 Pittsfield NH             1542  774  768    0    0 

      CARS FEMALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Melinda MacInnis         F    33 Concord NH                2947  689  806  713  739 
Anne Noble               F    34 Pembroke NH               2644  654  690  614  686 
Holly White              F    34 Loudon NH                 2247  733    0  727  787 
Alli Destefano           F    34 Concord NH                1834  834 1000    0    0 
Brigitte Gray            F    34 Plymouth NH                779  779    0    0    0 

       CARS MALE AGE GROUP:  30 to 34 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Scott Perry              M    34 Concord NH                2220  569  549  534  568 
Emmett Collins           M    31 Canterbury NH             2139  714    0  697  728 
Graham Hayslip           M    30 Canterbury NH             1635    0  823  812    0 
Antonio Arruda           M    33 Concord NH                1498  510  515  473    0 

      CARS FEMALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Sarah Galligan           F    35 Concord NH                3704  872  998  884  950 
Gretchen Davis           F    39 Concord NH                3246  769  861  771  845 
Ashley Major             F    35 Weare NH                  2390  585  615  571  619 
Stephanie Monette        F    38 Warner NH                 1754  827  927    0    0 
Erin Maloney             F    37 New London NH              593  593    0    0    0 


       CARS MALE AGE GROUP:  35 to 39 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Sam Wood                 M    35 Laconia NH                3672  881  888  963  940 
Matt Deschuytner         M    35 Canterbury NH             3488  854  853  900  881 
Phil Brogan              M    36 Concord NH                3160  771  785  817  787 
Daniel Broussard         M    35 Concord NH                2731  688  709  631  703 
Sky Sobel                M    39 Contoocook NH             2704  658  675  658  713 
Jonathan Ballard         M    39 Concord NH                1240  608  632    0    0 
Matthew Charles          M    35 New London NH              649  649    0    0    0 

      CARS FEMALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Sarah Burdette           F    44 Concord NH                3000 1000    0 1000 1000 
Sara Rutstein            F    43 Derry NH                  2401    0  853  751  797 
Kerri Mobile             F    41 Concord NH                1851  858  993    0    0 
Kristy Bowen             F    41 Epsom NH                  1684  580    0  526  578 
Anna Moskov              F    42 Contoocook NH             1596  498  569    0  529 
Carolyn Sawyer           F    41 Northwood NH              1114  544    0    0  570 

       CARS MALE AGE GROUP:  40 to 44 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Geoffrey Terragni        M    42 Concord NH                3505  875  863  909  858 
Jeremiah Gould           M    40 Concord NH                2810  652  673  754  731 
Norman Goupil            M    43 Contoocook NH             2568  613  654  637  664 
Isaac Horn               M    40 Hollis NH                 2299  553  545  579  622 
Charles Smith            M    44 Laconia NH                2141  730  690    0  721 
Sharad Vidyarthy         M    43 Windham NH                1474  504  501  469    0 
Gabriel Estabrook        M    41 Boscawen NH                960  476  484    0    0 
Mitchell Weinberg        M    40 Concord NH                 691    0    0    0  691 
Timothy Sweeney-Fanelli  M    41 Concord NH                 478  478    0    0    0 

      CARS FEMALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Sarah Noel               F    46 Boscawen NH               3133  730  842  762  799 
Tammy Raub               F    49 Concord NH                2864  668  774  717  705 
Miranda Hardister        F    47 Concord NH                2854  692  780  697  685 
Lisa Bowers              F    47 New Hampton NH            2652  642  675  757  578 
Heather Hesse            F    45 Concord NH                2211  816  841  554    0 
Thi Smith                F    46 Concord NH                2107  652  716  739    0 
Priscilla Camarda        F    48 Derry NH                  2054  703    0  670  681 
Jill Dater               F    49 Concord NH                1865  450  507  420  488 
Hsiu Chiu-Aguiar         F    46 Gilford NH                1527    0    0  760  767 
Heather Brown            F    49 Concord NH                1298  547    0  751    0 
Nicole Fox               F    45 Concord NH                1247  593  654    0    0 


       CARS MALE AGE GROUP:  45 to 49 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Mike Gula                M    49 Bow NH                    1950  663  646  641    0 
Jeff Levine              M    47 Windham NH                1719  573  626  520    0 
Adam Gerhard             M    45 Newmarket NH              1299  408  428    0  463 
Many Sousa               M    48 Windham NH                1245  408  403    0  434 
Patrick Fox              M    45 Concord NH                1071  602  469    0    0 
Josh Rutstein            M    49 Derry NH                   741    0    0  741    0 

      CARS FEMALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Ellen Raffio             F    53 Bow NH                    3481  815  841  924  901 
Marilyn Nylen            F    54 Webster NH                2855  686  754  704  711 
Genevieve Van Beaver     F    54 Concord NH                2238  525  584  563  566 
Robin Davis              F    53 Epsom NH                  2235  453  584  613  585 
Roxane Gagnon            F    53 Manchester NH             2226  511  841    0  874 
Monica Apgar             F    53 Epsom NH                   634    0    0    0  634 
Christine Rosenwasser    F    53 Derry NH                   546    0    0    0  546 

       CARS MALE AGE GROUP:  50 to 54 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Benjamin Strauss         M    51 New Boston NH             2833  760  515  794  764 
Alex Noordergraaf        M    53 Concord NH                2673  659  647  699  668 
Terrence Ferns           M    53 Sutton NH                 1774    0    0  895  879 
Mike Auger               M    50 Hooksett NH               1662  559  554    0  549 
Andy Fries               M    52 Epsom NH                  1421  722  699    0    0 

      CARS FEMALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Brenda Coyle             F    55 Salem NH                  3284  809  897  750  828 
Heidi Chaney             F    59 Canterbury NH             2427  787  857    0  783 
Linda Bartlett           F    57 Northwood NH              2089  686    0  706  697 
Kristine Blanchette      F    55 Warner NH                 2075  697  691    0  687 
Kathleen Traynor         F    58 Pittsfield NH             1632  784  848    0    0 
Rachel Lakin             F    57 Munsonville NH             587    0  587    0    0 

       CARS MALE AGE GROUP:  55 to 59 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Vincent Perelli          M    58 Penacook NH               2958  757  742  714  745 
Sean Coyle               M    58 Salem NH                  2781  695  703  674  709 
Bruce Dyke               M    55 Chichester NH             2120  691  705    0  724 
Timothy Chrysostom       M    55 Canterbury NH             1977  685    0  619  673 
Paul Schofield           M    58 Hampstead NH              1658  383  421  425  429 
Bill Tidd                M    59 Alton Bay NH               795    0    0    0  795 


      CARS FEMALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Pat Bourgault            F    63 Concord NH                3436  806  913  857  860 
Jane Landry              F    63 Concord NH                2812  690  727  682  713 
Audrey Knapp             F    64 Canterbury NH             2677  663  716  631  667 
Mary Kaplan              F    61 Center Barnstead NH       2286  572  599  568  547 
Betsy Black              F    62 Concord NH                2274  712  801    0  761 
Laura Starr-Houghton     F    62 Concord NH                2263  548  620  558  537 
Cathy Menard             F    61 Concord NH                2000  624  698    0  678 
Deborah Nasheim          F    64 Warner NH                 1948  631  691    0  626 
Megan De Vorsey          F    60 Concord NH                1933  453  507  479  494 
Colleen Connolly         F    61 Pittsfield NH             1637  575    0  484  578 
Karen Cohen              F    60 Concord NH                 789    0    0    0  789 

       CARS MALE AGE GROUP:  60 to 64 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Richard Clymer           M    61 Concord NH                2975  765  653  793  764 
Stuart Siegler           M    61 Alton Bay NH              2909  726  719  728  736 
Ernest Brake             M    60 Sutton NH                 2672  873    0  915  884 
James Smith              M    63 Concord NH                2410  790  817  803    0 
Bruce Johnstone          M    63 Weare NH                  1955  480  474  500  501 
Paul Horvath             M    63 Somersworth NH            1839  634    0  582  623 
Joseph Merriam           M    63 Franklin NH               1536  539  515    0  482 
Paul Regan               M    62 Bristol NH                1522  505    0  487  530 
Steven Oliver            M    64 Belmont NH                1293  435  430  428    0 
Tim Prospert             M    61 Concord NH                 495    0  495    0    0 

      CARS FEMALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Grace Mattern            F    68 Northwood NH              2324    0  803  768  753 
Beverly Somogie          F    66 North Andover MA          1866    0  682  554  630 

       CARS MALE AGE GROUP:  65 to 69 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Michael Barry            M    65 Northwood NH              3135  786  674  859  816 
Peter Wasylak            M    66 Dunstable MA              2870  703  704  742  721 
Jim Peters               M    65 Derry NH                  2686  677  660  670  679 
Len Hall                 M    68 Enfield NH                2668  702  669  555  742 
John Tuttle              M    65 Alton NH                  2326  777  779    0  770 
Roger Miknaitis          M    66 Concord NH                2210  544  547  536  583 
Rick Cibotti             M    67 Concord NH                1971  491  524  457  499 
Taibock Lee              M    67 Concord NH                1786  443  441  447  455 
Brian Collins            M    66 Canterbury NH             1747  735    0  284  728 
Tom Raffio               M    65 Bow NH                    1684  448  425  402  409 
Gary Somogie             M    67 North Andover MA          1672    0  542  549  581 
Jack Blanchette          M    67 Bow NH                    1325  430  440    0  455 
Richard Chaney           M    69 Canterbury NH             1298  436  416    0  446 
Perry Seagroves          M    69 Concord NH                 567  567    0    0    0 

      CARS FEMALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Judi Lemaire             F    70 Wolfeboro NH              3120  742  836  762  780 


       CARS MALE AGE GROUP:  70 to 74 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Brewster Bartlett        M    73 Loudon NH                 2286  597  588  509  592 
Jonathan Powell          M    72 Sanbornton NH             2128  534  530  543  521 
Bob Lemaire              M    71 Wolfeboro NH              2037  674  664    0  699 
Tom Walton               M    73 Contoocook NH             1823  635  612  576    0 
Armand Auger             M    74 Bristol NH                 939  323  314    0  302 

      CARS FEMALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 

       CARS MALE AGE GROUP:  75 to 79 (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Charles Morganson        M    75 Derry NH                   383  383    0    0    0 

     CARS FEMALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 

      CARS MALE AGE GROUP:  80 and Over (Age as of series start date)

Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 




       ************************************************************
                          CARS SERIES CLYDESDALES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Daniel Broussard         M    35 Concord NH                2731  688  709  631  703 
Alex Noordergraaf        M    53 Concord NH                2673  659  647  699  668 
Scott Perry              M    34 Concord NH                2220  569  549  534  568 
Rick Cibotti             M    67 Concord NH                1971  491  524  457  499 
Mike Gula                M    49 Bow NH                    1950  663  646  641    0 
Tom Raffio               M    65 Bow NH                    1684  448  425  402  409 
Paul Schofield           M    58 Hampstead NH              1658  383  421  425  429 
Dylan Tuttle             M    25 Alton NH                  1595    0    0  766  829 
Joseph Merriam           M    63 Franklin NH               1536  539  515    0  482 
Antonio Arruda           M    33 Concord NH                1498  510  515  473    0 
Jack Blanchette          M    67 Bow NH                    1325  430  440    0  455 
Adam Gerhard             M    45 Newmarket NH              1299  408  428    0  463 
Many Sousa               M    48 Windham NH                1245  408  403    0  434 
Patrick Fox              M    45 Concord NH                1071  602  469    0    0 
Benjamin Jones           M    52 Durham NH                    0    0    0    0    0 




       ************************************************************
                            CARS SERIES FILLIES
       ************************************************************




Name                     Sex Age Hometown                Points Sea  Nhti Canx Over    
======================== === === ======================= ====== ==== ==== ==== ==== 
Tammy Raub               F    49 Concord NH                2864  668  774  717  705 
Lisa Bowers              F    47 New Hampton NH            2652  642  675  757  578 
Ashley Major             F    35 Weare NH                  2390  585  615  571  619 
Laura Starr-Houghton     F    62 Concord NH                2263  548  620  558  537 
Genevieve Van Beaver     F    54 Concord NH                2238  525  584  563  566 
Robin Davis              F    53 Epsom NH                  2235  453  584  613  585 
Kristine Blanchette      F    55 Warner NH                 2075  697  691    0  687 
Priscilla Camarda        F    48 Derry NH                  2054  703    0  670  681 
Jill Dater               F    49 Concord NH                1865  450  507  420  488 
Anna Moskov              F    42 Contoocook NH             1596  498  569    0  529 
Carolyn Sawyer           F    41 Northwood NH              1114  544    0    0  570 
Christine Rosenwasser    F    53 Derry NH                   546    0    0    0  546 
Nancy Morin              F    43 Goffstown NH                 0    0    0    0    0 
Evelyn Gaynor            F    49 Concord NH                   0    0    0    0    0 



           *****************************************************
                  FEMALE MASTERS AGE GRADED CARS RESULTS
           *****************************************************



Place Time    Agtime  Agegrd% Name                     Sex Age Hometown                   
===== ======= ======= ======= ======================== === === ======================= 
    1   26:05   20:01   73.61 Pat Bourgault            F    63 Concord NH              
    2   28:44   20:06   73.30 Judi Lemaire             F    70 Wolfeboro NH            
    3   22:26   21:16   69.31 Sarah Burdette           F    44 Concord NH              
    4   24:53   21:16   69.27 Ellen Raffio             F    53 Bow NH                  
    5   29:47   21:25   68.81 Grace Mattern            F    68 Northwood NH            
    6   25:39   22:10   66.44 Roxane Gagnon            F    53 Manchester NH           
    7   28:25   22:39   65.09 Karen Cohen              F    60 Concord NH              
    8   27:05   22:53   64.37 Brenda Coyle             F    55 Salem NH                
    9   29:28   22:55   64.33 Betsy Black              F    62 Concord NH              
   10   28:38   23:06   63.82 Heidi Chaney             F    59 Canterbury NH           
   11   31:27   23:50   61.83 Jane Landry              F    63 Concord NH              
   12   33:36   25:08   58.62 Audrey Knapp             F    64 Canterbury NH           
   13   33:04   26:02   56.62 Cathy Menard             F    61 Concord NH              
   14   28:04   26:08   56.36 Sarah Noel               F    46 Boscawen NH             
   15   35:36   26:17   56.06 Beverly Somogie          F    66 North Andover MA        
