Please LIKE our new facebook page!
Southbury Turkey Trot
*********** TEAM SCORE **********
1. 52:07 LOGANS TURKEYS( 17:23)
============================================================
1 15:22 1552 Owen Martin M 14 LOGANS TURKEYS
2 18:19 1021 Trevor Genthe M 13 LOGANS TURKEYS
3 18:26 361 Rj Piccirillo M 12 LOGANS TURKEYS
4 ( 19:02) 359 Brad Piccirillo M 41 LOGANS TURKEYS
5 ( 20:39) 362 Luke Piccirillo M 10 LOGANS TURKEYS
6 ( 20:41) 360 Heather Piccirillo F 37 LOGANS TURKEYS
7 ( 20:51) 265 Vincent Bandak M 15 LOGANS TURKEYS
8 ( 21:29) 632 Chase Northrop M 11 LOGANS TURKEYS
9 ( 21:38) 1081 Katie Martin F 44 LOGANS TURKEYS
10 ( 23:04) 1274 Johnathan Rodgers M 15 LOGANS TURKEYS
11 ( 23:32) 1281 Thomas Dawson M 14 LOGANS TURKEYS
12 ( 24:09) 1604 Elisse Cooling F 11 LOGANS TURKEYS
13 ( 24:22) 1857 Benjamin Haddad M 14 LOGANS TURKEYS
14 ( 24:28) 1083 Colin Martin M 16 LOGANS TURKEYS
15 ( 24:25) 1174 Mark Guerin M 49 LOGANS TURKEYS
16 ( 25:08) 97 Caroline Suter F 13 LOGANS TURKEYS
17 ( 24:05) 1443 Marco Creaco M 11 LOGANS TURKEYS
18 ( 25:20) 633 Ian Northrop M 46 LOGANS TURKEYS
19 ( 25:18) 634 Courtney Northrop F 45 LOGANS TURKEYS
20 ( 25:30) 1275 William Rodgers M 13 LOGANS TURKEYS
21 ( 25:59) 1518 Luke Albino M 13 LOGANS TURKEYS
22 ( 26:37) 363 Zac Piccirillo M 8 LOGANS TURKEYS
23 ( 26:09) 263 Nader Bandak M 50 LOGANS TURKEYS
24 ( 26:30) 470 Ari Campbell M 16 LOGANS TURKEYS
25 ( 26:17) 1175 Stephen Guerin M 14 LOGANS TURKEYS
26 ( 26:24) 266 Luca Bandak M 11 LOGANS TURKEYS
27 ( 26:50) 631 Camryn Northrop F 13 LOGANS TURKEYS
28 ( 27:36) 959 Tyler Saplio M 15 LOGANS TURKEYS
29 ( 27:41) 321 Hunter Keane M 12 LOGANS TURKEYS
30 ( 28:14) 1118 Delilah Salcito F 11 LOGANS TURKEYS
31 ( 28:29) 1117 Anthony Salcito M 48 LOGANS TURKEYS
32 ( 28:41) 144 Grayson Mengold M 13 LOGANS TURKEYS
33 ( 28:05) 99 Ethan Suter M 8 LOGANS TURKEYS
34 ( 28:31) 1502 Christopher Tasker M 44 LOGANS TURKEYS
35 ( 28:31) 1315 Carolyn Dasilva F 39 LOGANS TURKEYS
36 ( 28:38) 100 Blake Suter M 8 LOGANS TURKEYS
37 ( 29:20) 737 Brayden Barrett M 13 LOGANS TURKEYS
38 ( 28:41) 96 Lucy Suter F 36 LOGANS TURKEYS
39 ( 29:03) 1153 Bree Mugavin F 46 LOGANS TURKEYS
40 ( 29:36) 264 Stella Bandak F 17 LOGANS TURKEYS
41 ( 29:53) 1894 Ashlin Darragh F 12 LOGANS TURKEYS
42 ( 30:16) 262 Kim Bandak F 48 LOGANS TURKEYS
43 ( 30:00) 1444 Joey Creaco M 10 LOGANS TURKEYS
44 ( 32:02) 351 Andrew Fromowitz M 13 LOGANS TURKEYS
45 ( 31:40) 296 Owen Proulx M 13 LOGANS TURKEYS
46 ( 32:30) 98 Luke Suter M 11 LOGANS TURKEYS
47 ( 32:29) 1084 Thomas Martin M 11 LOGANS TURKEYS
48 ( 31:57) 958 Ryan Saplio M 13 LOGANS TURKEYS
49 ( 31:41) 1442 Joseph Creaco M 41 LOGANS TURKEYS
50 ( 33:13) 1309 Ashtyn Genthe F 11 LOGANS TURKEYS
51 ( 33:16) 1308 Jennifer Genthe F 43 LOGANS TURKEYS
52 ( 33:20) 807 Steve Trimandilis M 37 LOGANS TURKEYS
53 ( 32:57) 295 Ciara Proulx F 11 LOGANS TURKEYS
54 ( 32:04) 1336 Melanie Panasci F 51 LOGANS TURKEYS
55 ( 32:09) 1280 Peter Dawson M 41 LOGANS TURKEYS
56 ( 33:43) 1431 Treyton McMahon M 8 LOGANS TURKEYS
57 ( 34:27) 1430 Timothy McMahon M 40 LOGANS TURKEYS
58 ( 35:34) 1441 Owen Proctor M 10 LOGANS TURKEYS
59 ( 35:29) 1440 Patrick Proctor M 42 LOGANS TURKEYS
60 ( 36:46) 289 Allison Pogodzienski F 10 LOGANS TURKEYS
61 ( 37:32) 1276 Cate Rodgers F 9 LOGANS TURKEYS
62 ( 36:50) 287 Michael Pogodzienski M 51 LOGANS TURKEYS
63 ( 38:15) 610 Caiden Hennessey M 10 LOGANS TURKEYS
64 ( 38:20) 1631 Ryan Hennessey M 10 LOGANS TURKEYS
65 ( 38:21) 607 Holly Hennessey F 42 LOGANS TURKEYS
66 ( 38:35) 322 Declan Keane M 10 LOGANS TURKEYS
67 ( 38:42) 320 Brian Keane M 45 LOGANS TURKEYS
68 ( 39:52) 1155 Devin Mugavin F 12 LOGANS TURKEYS
69 ( 39:54) 1154 Frank Mugavin M 47 LOGANS TURKEYS
70 ( 40:33) 1027 Jacob Lahn M 13 LOGANS TURKEYS
71 ( 39:17) 350 Joshua Fromowitz M 18 LOGANS TURKEYS
72 ( 40:04) 1612 Geller Campbell M 8 LOGANS TURKEYS
73 ( 40:05) 469 Tristan Campbell M 16 LOGANS TURKEYS
74 ( 40:07) 464 Courtney Campbell F 45 LOGANS TURKEYS
75 ( 41:26) 1895 Sean Darragh M 14 LOGANS TURKEYS
76 ( 41:02) 1119 Susan Salcito F 52 LOGANS TURKEYS
77 ( 39:32) 347 Mark Fromowitz M 47 LOGANS TURKEYS
78 ( 44:10) 1856 Gavin Haddad M 11 LOGANS TURKEYS
79 ( 44:16) 1282 Adri Dawson F 11 LOGANS TURKEYS
80 ( 46:10) 288 Matthew Pogodzienski M 12 LOGANS TURKEYS
81 ( 46:11) 286 Meghan Pogodzienski F 46 LOGANS TURKEYS
82 ( 49:00) 738 Sadey Barrett F 11 LOGANS TURKEYS
83 ( 48:18) 1632 Carina Hennessey F 7 LOGANS TURKEYS
84 ( 48:15) 609 Casey Hennessey F 11 LOGANS TURKEYS
85 ( 47:53) 1085 Ainsley Martin F 9 LOGANS TURKEYS
86 ( 48:23) 146 Jason Mengold M 47 LOGANS TURKEYS
87 ( 48:42) 628 Hayley Wolfgruber F 35 LOGANS TURKEYS
88 ( 48:16) 1082 Chris Martin M 46 LOGANS TURKEYS
89 ( 52:22) 1176 Cora Guerin F 16 LOGANS TURKEYS
90 ( 52:47) 735 Anamarie Barrett F 43 LOGANS TURKEYS
91 ( 52:48) 1026 Michele Hankamp F 50 LOGANS TURKEYS
92 ( 52:35) 1429 Rosemary Giuliano F 68 LOGANS TURKEYS
93 ( 52:35) 1433 Joseph Brady M 40 LOGANS TURKEYS
94 ( 52:34) 1432 Jacquelyn Brady F 37 LOGANS TURKEYS
95 ( 56:19) 281 Tim Baker M 57 LOGANS TURKEYS
96 ( 58:07) 1858 Madalyn Haddad F 9 LOGANS TURKEYS
97 ( 59:02) 813 Mia Goncalo F 8 LOGANS TURKEYS
98 (1:01:16) 812 Ryan Goncalo M 14 LOGANS TURKEYS
99 ( 58:25) 811 Gary Goncalo M 57 LOGANS TURKEYS
100 (1:00:06) 736 Richard Barrett M 52 LOGANS TURKEYS
2. 59:56 GIBBS GRAVY TRAIN( 19:59)
============================================================
1 19:19 1387 Erin Gibbons F 25 GIBBS GRAVY TRAIN
2 20:05 1531 Steven Reuter M 26 GIBBS GRAVY TRAIN
3 20:32 1388 Jimmy Gibbons M 23 GIBBS GRAVY TRAIN
4 ( 28:31) 805 Walter Manuel M 23 GIBBS GRAVY TRAIN
5 ( 52:50) 1386 Cheryl Gibbons F 54 GIBBS GRAVY TRAIN
6 ( 52:53) 1385 Dan Gibbons M 55 GIBBS GRAVY TRAIN
3. 1:05:12 GROGEANS( 21:44)
============================================================
1 21:10 686 Rina Kurihara F 15 GROGEANS
2 21:46 681 Tim Grogean M 47 GROGEANS
3 22:16 682 Sydney Grogean F 15 GROGEANS
4 ( 23:33) 878 Scott Grogean M 49 GROGEANS
5 ( 25:42) 683 Maya Grogean F 13 GROGEANS
6 ( 30:20) 684 Cora Grogean F 10 GROGEANS
7 ( 30:26) 879 Katherine Grogean F 35 GROGEANS
4. 1:12:41 ROWDY_RACERS( 24:14)
============================================================
1 23:20 1362 Matt Quiros M 18 ROWDY_RACERS
2 23:21 857 Conrad A Coyanda-Parkze M 18 ROWDY_RACERS
3 26:00 856 Conrad M Coyanda-Parkze M 49 ROWDY_RACERS
5. 1:13:24 HARLEM HARRIERS( 24:28)
============================================================
1 18:39 277 Alexander Vitarelli M 21 HARLEM HARRIERS
2 26:48 276 Doug Vitarelli M 56 HARLEM HARRIERS
3 27:57 279 Nancy Avitabile F 56 HARLEM HARRIERS
5. 1:13:24 TEAM MONTICONE( 24:28)
============================================================
1 22:48 523 Kevin Monticone M 13 TEAM MONTICONE
2 23:13 521 Chris Monticone M 15 TEAM MONTICONE
3 27:23 522 Nicole Monticone F 15 TEAM MONTICONE
4 ( 32:43) 520 Ron Monticone M 52 TEAM MONTICONE
7. 1:13:26 MOMS RUN THIS TOWN( 24:29)
============================================================
1 23:46 1165 Sandra Lounsbury F 46 MOMS RUN THIS TOWN
2 24:03 1142 Colleen Weitekamp F 47 MOMS RUN THIS TOWN
3 25:37 21 Mauneen Kania F 50 MOMS RUN THIS TOWN
8. 1:16:30 KOOBATIAN( 25:30)
============================================================
1 19:01 678 Ben Koobatian M 17 KOOBATIAN
2 24:33 675 Thomas Koobatian M 57 KOOBATIAN
3 32:56 676 Daniel Koobatian M 22 KOOBATIAN
9. 1:17:55 GREENWOOD GANG( 25:59)
============================================================
1 23:46 594 Sam Rubinstein M 25 GREENWOOD GANG
2 27:02 896 Leah Rubinstein F 23 GREENWOOD GANG
3 27:07 574 Shelly MacUmber F 43 GREENWOOD GANG
4 ( 30:30) 578 Avery MacUmber F 11 GREENWOOD GANG
5 ( 32:06) 575 Carol MacUmber F 43 GREENWOOD GANG
6 ( 30:48) 577 Campbell MacUmber F 11 GREENWOOD GANG
7 ( 36:32) 576 Lincoln MacUmber M 13 GREENWOOD GANG
10. 1:20:27 RELOAD ATHLETICS( 26:49)
============================================================
1 22:48 1617 Elizabeth Pirotta F 31 RELOAD ATHLETICS
2 24:01 1073 David Genest Jr M 33 RELOAD ATHLETICS
3 33:38 563 Stephanie Genest F 30 RELOAD ATHLETICS
4 ( 32:45) 1697 Joel Balkcom M 36 RELOAD ATHLETICS
5 ( 32:45) 1698 Honey Balkcom F 17 RELOAD ATHLETICS
11. 1:21:19 THE ZEES( 27:07)
============================================================
1 24:26 955 Iorek Zickefoose M 10 THE ZEES
2 28:19 953 Alexander Zickefoose M 12 THE ZEES
3 28:34 954 Rowyn Zickefoose F 9 THE ZEES
12. 1:24:09 TEAM SOKOL( 28:03)
============================================================
1 23:17 1845 Devin Ratte M 21 TEAM SOKOL
2 27:24 1223 Megan Sokol F 15 TEAM SOKOL
3 33:28 1222 Ryan Sokol M 18 TEAM SOKOL
4 ( 52:01) 1221 Matt Sokol M 48 TEAM SOKOL
5 ( 52:01) 1220 Alison Sokol F 47 TEAM SOKOL
13. 1:26:22 TORPEDO TURKEYS( 28:48)
============================================================
1 27:47 1037 Liv Schwenger F 15 TORPEDO TURKEYS
2 27:46 1036 Chris Schwenger M 44 TORPEDO TURKEYS
3 30:49 1038 Jack Schwenger M 13 TORPEDO TURKEYS
4 ( 30:49) 1035 Michelle Schwenger F 43 TORPEDO TURKEYS
14. 1:26:49 REVV M FIT( 28:57)
============================================================
1 25:10 751 Ravi Padmanabham M 51 REVV M FIT
2 28:16 749 Ruhi Vidhun F 14 REVV M FIT
3 33:23 747 Raghu Vidhun M 49 REVV M FIT
4 ( 39:37) 753 Nitya Padmanabhan F 13 REVV M FIT
15. 1:29:07 A TEAM( 29:43)
============================================================
1 28:09 1324 Noah Altamirano M 25 A TEAM
2 28:12 1323 Evan Altamirano M 27 A TEAM
3 32:46 1326 Keith Russell M 26 A TEAM
4 ( 47:04) 1321 Cesar Altamirano M 56 A TEAM
16. 1:29:14 TEAM LULU( 29:45)
============================================================
1 20:46 540 Lucas Arnold M 14 TEAM LULU
2 34:48 539 Lilianna Arnold F 17 TEAM LULU
3 33:40 538 Rebecca Arnold F 47 TEAM LULU
17. 1:29:43 SINCHEY( 29:55)
============================================================
1 23:29 445 Matthew Cantatore M 35 SINCHEY
2 29:35 447 Alison Garoon F 28 SINCHEY
3 36:39 443 Jonathan Albert M 60 SINCHEY
4 ( 36:39) 446 Jake Albert M 28 SINCHEY
18. 1:29:56 TEAM TURNER( 29:59)
============================================================
1 28:55 1869 Jared Albert M 41 TEAM TURNER
2 29:17 588 Ashlynn Blum F 11 TEAM TURNER
3 31:44 1871 Bryce Albert M 9 TEAM TURNER
4 ( 31:46) 1870 Rachel Albert F 45 TEAM TURNER
5 ( 47:41) 587 Lis Blum F 48 TEAM TURNER
19. 1:33:16 TEAM AB( 31:06)
============================================================
1 29:20 1299 Eric Albert M 62 TEAM AB
2 29:35 1301 Lindsay Blumberg F 33 TEAM AB
3 34:21 1303 Steven Berkowitz M 32 TEAM AB
20. 1:33:36 CHARLIE'S TEAM( 31:12)
============================================================
1 29:24 793 Kimmy Theleen F 23 CHARLIE'S TEAM
2 32:06 790 Ronald Theleen M 64 CHARLIE'S TEAM
3 32:06 791 Kim Dorothy Theleen F 62 CHARLIE'S TEAM
4 ( 54:30) 868 Linda Salvagne F 73 CHARLIE'S TEAM
5 ( 54:29) 1434 Perry Salvagne Jr. M 33 CHARLIE'S TEAM
6 ( 54:43) 869 Perry Salvagne M 77 CHARLIE'S TEAM
21. 1:36:51 THE BUTTERBALLS( 32:17)
============================================================
1 27:14 1684 Nicole Martins F 30 THE BUTTERBALLS
2 29:59 1682 Stacy Fernandes F 29 THE BUTTERBALLS
3 39:38 1692 Arijeta Mamudi F 30 THE BUTTERBALLS
22. 1:39:53 THE BANGS( 33:18)
============================================================
1 33:15 892 Caleb Bang M 12 THE BANGS
2 33:21 891 Rebecca Bang F 16 THE BANGS
3 33:17 890 Byunghoon Bang M 46 THE BANGS
23. 1:40:49 TEAM BROWN( 33:37)
============================================================
1 20:23 1044 Robert Brown M 16 TEAM BROWN
2 23:37 1045 Edward Brown M 14 TEAM BROWN
3 56:49 1046 Ania Majewska F 47 TEAM BROWN
24. 1:42:30 RICKY RICK( 34:10)
============================================================
1 25:52 1179 Brian Holtz M 54 RICKY RICK
2 30:39 1177 Eric Holtz M 17 RICKY RICK
3 45:59 1178 Amelia Holtz F 15 RICKY RICK
25. 1:46:05 DURKIN( 35:22)
============================================================
1 21:18 1798 Sean Durkin M 15 DURKIN
2 42:21 1799 Leah Durkin F 11 DURKIN
3 42:26 1797 Jamie Durkin M 44 DURKIN
26. 1:47:21 TEAM LEMOULLEC( 35:47)
============================================================
1 34:56 1722 Shannon Lemoullec F 40 TEAM LEMOULLEC
2 34:59 1723 Hayden Lemoullec F 10 TEAM LEMOULLEC
3 37:26 1724 Reese Lemoullec F 7 TEAM LEMOULLEC
4 ( 37:26) 1721 Erik Lemoullec M 39 TEAM LEMOULLEC
27. 1:47:29 WOODBURY ATHLETIC CLUB( 35:50)
============================================================
1 35:46 982 Harper Vendt F 10 WOODBURY ATHLETIC CLUB
2 35:46 981 Benjamin Vendt M 41 WOODBURY ATHLETIC CLUB
3 35:57 980 Colby Vendt F 41 WOODBURY ATHLETIC CLUB
4 ( 49:34) 983 Carter Vendt M 13 WOODBURY ATHLETIC CLUB
28. 1:48:16 ALVES FAMILY TROTTERS( 36:06)
============================================================
1 29:11 528 Beth Alves F 47 ALVES FAMILY TROTTERS
2 39:20 532 Andrew Alves M 12 ALVES FAMILY TROTTERS
3 39:45 530 Victoria Alves F 18 ALVES FAMILY TROTTERS
4 ( 45:04) 531 Stephanie Alves F 16 ALVES FAMILY TROTTERS
5 ( 48:14) 529 Rich Alves M 54 ALVES FAMILY TROTTERS
29. 1:58:35 TEAM KRUSTY KRAB PIZZA( 39:32)
============================================================
1 24:56 1043 Jessica Rodriguez F 18 TEAM KRUSTY KRAB PIZZA
2 46:50 1039 Amanda Rodriguez F 30 TEAM KRUSTY KRAB PIZZA
3 46:49 1042 Sarah Rodriguez F 16 TEAM KRUSTY KRAB PIZZA
4 ( 47:11) 1041 Lori Rodriguez F 58 TEAM KRUSTY KRAB PIZZA
30. 2:01:09 SAUCED GOBBLERS( 40:23)
============================================================
1 37:33 1103 Sarah Freitag F 29 SAUCED GOBBLERS
2 41:42 1654 Larissa Soares F 25 SAUCED GOBBLERS
3 41:54 1105 Russell Freitag M 33 SAUCED GOBBLERS
4 ( 41:57) 1104 Moriah Freitag F 27 SAUCED GOBBLERS
31. 2:12:53 TEAM SCALORA( 44:18)
============================================================
1 44:17 913 Alyssa Scalora F 34 TEAM SCALORA
2 44:18 1403 Victor Scalora M 63 TEAM SCALORA
3 44:18 914 Steven Scalora M 39 TEAM SCALORA
32. 2:19:51 LITTLE TURKEYS( 46:37)
============================================================
1 27:43 898 Chris Purdy M 32 LITTLE TURKEYS
2 56:04 899 Christine Purdy F 31 LITTLE TURKEYS
3 56:04 895 Ashley Miranti F 31 LITTLE TURKEYS
33. 2:20:27 MARTIN'S MINIONS( 46:49)
============================================================
1 46:47 784 Callan Williams M 7 MARTIN'S MINIONS
2 46:46 782 Ava Williams F 14 MARTIN'S MINIONS
3 46:54 778 Scott Martin M 59 MARTIN'S MINIONS
4 ( 49:42) 780 Rebecca Williams F 37 MARTIN'S MINIONS
5 ( 55:28) 781 Brody Williams M 16 MARTIN'S MINIONS
6 ( 56:00) 783 Declan Williams M 11 MARTIN'S MINIONS
7 ( 59:45) 779 Robin Martin F 59 MARTIN'S MINIONS
34. 2:22:51 PLEASANT TROTTERS( 47:37)
============================================================
1 39:40 1287 Naa Wilsonkumi F 50 PLEASANT TROTTERS
2 51:02 1289 Kyler Kumi M 15 PLEASANT TROTTERS
3 52:09 1288 Cana Kumi F 17 PLEASANT TROTTERS
35. 2:33:46 CHARLIE'S CREW( 51:16)
============================================================
1 51:12 1375 Kasey Poe F 31 CHARLIE'S CREW
2 51:17 1373 Diane Gaber F 61 CHARLIE'S CREW
3 51:17 1378 Annirose Gaber F 19 CHARLIE'S CREW
4 ( 51:17) 1377 Ryan Poe M 30 CHARLIE'S CREW
5 ( 51:20) 1374 Adam Gaber M 54 CHARLIE'S CREW
6 ( 51:21) 1376 Jack Gaber M 23 CHARLIE'S CREW
36. 2:39:50 MAIER FAMILY( 53:17)
============================================================
1 53:17 1786 Thomas Maier M 63 MAIER FAMILY
2 53:16 1778 Megan Maier F 29 MAIER FAMILY
3 53:17 1785 Kimberly Maier F 61 MAIER FAMILY
37. 2:55:16 FAMBAM( 58:26)
============================================================
1 55:58 1826 Emmi Ostar F 21 FAMBAM
2 55:57 1824 Alli Ostar F 23 FAMBAM
3 1:03:21 1823 Cathy Ostar F 52 FAMBAM
38. 3:21:00 UNFIT TURKEY TROTTERS(1:07:00)
============================================================
1 1:06:59 1751 Lisa Conroy F 54 UNFIT TURKEY TROTTERS
2 1:07:00 1741 Lisa Abassi F 58 UNFIT TURKEY TROTTERS
3 1:07:01 1765 Katie Miller F 30 UNFIT TURKEY TROTTERS