Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Hyannis Marathon/Half Marathon/Marathon Relay

                                                                      Page 1
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
 February 24, 2019   Half-Marathon (USATF Certified #MA11002RN)   Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Age %    Team                                              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= =======  ============================================== 
    1   1/85   M1829 1:13:07# 1:13:07  5:35 Sean McNeil            27 M  1293 Avon MA                   79.35%                                                
    2   2/85   M1829 1:14:04  1:14:04  5:39 Peter Teixeira         23 M  1752 Boston MA                 78.33%                                                
    3   3/85   M1829 1:16:32  1:16:32  5:51 Matthew Berg           24 M   657 Arlington MA              75.81%                                                
    4   1/80   M4049 1:17:31  1:17:31  5:55 Ian Nurse              41 M  1357 Brookline MA              77.77% BAA                                            
    5   1/124  F3039 1:19:06  1:19:06  6:02 Amanda Nurse           31 F  1356 Brookline MA              83.06% HEARTBREAKERS                                  
    6   1/15   M1517 1:20:08  1:20:08  6:07 Max Steinert           17 M  1575 Concord MA                73.00% GROTON WINTER RUNNING                          
    7   4/85   M1829 1:20:12  1:20:12  6:08 Edward Harvey          25 M  1027 Groton MA                 72.34% GROTON WINTER RUNNING                          
    8   1/82   M3039 1:21:09  1:21:09  6:12 Shaun Merrill          36 M  1814 Winchester MA             72.13% COASTAL RUNNING CLUB                           
    9   5/85   M1829 1:21:13  1:21:13  6:12 Leo McMahon            18 M  1286 New York NY               71.48% GROTON WINTER RUNNING                          
   10   6/85   M1829 1:21:20  1:21:20  6:13 Brian Walsh            29 M  1820 Boston MA                 71.33% HEARTBREAKERS                                  
   11   7/85   M1829 1:21:27  1:21:27  6:13 Tom Finneran           27 M   919 Boston MA                 71.23%                                                
   12   1/136  F1829 1:21:31  1:21:31  6:14 Devyn Pryor            26 F  1436 Madison CT                80.52%                                                
   13   2/82   M3039 1:21:35  1:21:35  6:14 Jonah Hulbert          38 M  1074 Marblehead MA             72.42% WICKED RUNNING CLUB                            
   14   8/85   M1829 1:22:21  1:22:21  6:17 Shane Berry            19 M   660 Milton MA                 70.45%                                                
   15   2/80   M4049 1:22:30  1:22:30  6:18 Michael Pulli          42 M  1438 Medford MA                73.68%                                                
   16   9/85   M1829 1:22:38  1:22:33  6:18 Joe Smith              23 M  1545 Quincy MA                 70.28%                                                
   17   3/80   M4049 1:22:35  1:22:35  6:18 Andrew Castaldi        44 M  1750 Medford MA                74.83%                                                
   18   3/82   M3039 1:23:07  1:23:07  6:21 Kevin St. Laurent      31 M   253 Newmarket NH              69.80%                                                
   19   2/136  F1829 1:23:51  1:23:51  6:24 Eliza Tibbits          29 F  1611 Portland ME               78.27%                                                
   20   4/82   M3039 1:24:20  1:24:20  6:26 Robbie Cook            33 M   786 Somerville MA             68.87%                                                
   21   5/82   M3039 1:24:25  1:24:25  6:27 Erik Richards          37 M  1461 Holliston MA              69.63% TVFR                                           
   22  10/85   M1829 1:24:56  1:24:56  6:29 Kyle Nameth            22 M  1338 Boston MA                 68.31% NORTHEASTERN CLUB RUNNING                      
   23   6/82   M3039 1:25:10  1:25:10  6:30 Douglas Hackenyos      31 M  1008 Melrose MA                68.12%                                                
   24   7/82   M3039 1:25:26  1:25:26  6:31 Aaron Ladd             35 M  1165 Ashland MA                68.28% HOPKINTON RUNNING CLUB                         
   25  11/85   M1829 1:25:40  1:25:31  6:32 Jake Williams          28 M  1674 Boston MA                 67.84% BEACON HILL ELITE                              
   26   4/80   M4049 1:26:05  1:26:05  6:34 Jason Kramer           48 M  1732                           74.25%                                                
   27   2/124  F3039 1:26:16  1:26:16  6:35 Brittany Moriarty      32 F  1319 Brighton MA               76.26%                                                
   28   5/80   M4049 1:26:26  1:26:26  6:36 Katsuhiro Togami       41 M  1618 Brookline MA              69.75% BAA                                            
   29   3/136  F1829 1:26:38  1:26:38  6:37 Meredith Wright        21 F  1687 Duxbury MA                75.91%                                                
   30   4/136  F1829 1:26:50  1:26:50  6:38 Caili Colquitt         25 F   776 Allston MA                75.59% MARATHON SPORTS                                
   31   1/28   FILYO 1:27:02  1:26:53  6:38 Amanda Beucler         24 F  1802 Medford MA                75.54%                                                
   32  12/85   M1829 1:27:07  1:27:07  6:39 Daron Holloway         28 M  1968 Belmont MA                66.60%                                                
   33  13/85   M1829 1:27:15  1:27:11  6:39 Jon Eng                27 M   901 Quincy MA                 66.55%                                                
   34  14/85   M1829 1:27:24  1:27:24  6:40 Lars Johnsen           23 M  1091 Boston MA                 66.38% SNACKS                                         
   35   5/136  F1829 1:27:42  1:27:42  6:42 Hayley Sutter          29 F  1596 Watertown MA              74.84% MARATHON SPORTS                                
   36  15/85   M1829 1:27:43  1:27:43  6:42 Samuel Singer          27 M  1536 Watertown MA              66.14%                                                
   37   6/80   M4049 1:27:44  1:27:44  6:42 David Will             48 M  1671 Marshfield Hills MA       72.85% MARSHFIELD ROAD RUNNERS                        
   38   8/82   M3039 1:28:23  1:28:23  6:45 Ryan Brogan            39 M   700 East Sandwich MA          67.24%                                                
   39   9/82   M3039 1:28:46  1:28:34  6:46 John Biersteker        32 M   663 Cambridge MA              65.53%                                                
   40   6/136  F1829 1:28:42  1:28:42  6:46 Emily D'Addario        28 F   823 Boston MA                 73.99%                                                
   41  10/82   M3039 1:28:46  1:28:46  6:47 Jim Muller             31 M  1333 Brighton MA               65.36%                                                
   42  11/82   M3039 1:28:46  1:28:46  6:47 Ryan Gallant           32 M   958 Bedford NH                65.38%                                                
   43  12/82   M3039 1:29:06  1:29:06  6:48 Matt Hanley            37 M  1017 West Roxbury MA           65.97%                                                
   44  13/82   M3039 1:29:18  1:29:18  6:49 Jared Stidham          39 M  1819 Newmarket NH              66.55%                                                
   45  14/82   M3039 1:29:31  1:29:31  6:50 Travis Rogen           34 M  1472 Boston MA                 65.00%                                                
   46   1/12   CLYO1 1:29:46  1:29:46  6:51 Philip Crocker         39 M   808 Bellingham MA             66.21%                                                
   47   7/80   M4049 1:30:06  1:29:57  6:52 Michael Patek          41 M  1393 Keene NH                  67.02%                                                
   48  15/82   M3039 1:30:22  1:30:07  6:53 Shiota Hitoshi         31 M  1749 Boston MA                 64.38%                                                
   49  16/85   M1829 1:30:36  1:30:36  6:55 Patrick Halloran       22 M  1011 Oakdale CT                64.04%                                                
   50   3/124  F3039 1:30:42  1:30:42  6:56 Kathleen Michaud       35 F  1303 Stratham NH               73.06%                                                
Record 1:06:54 by Amos Sang in 2016
  11/10/2022 11:41AM
# Under USATF OPEN guideline    
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading

                                                                      Page 2
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
 February 24, 2019   Half-Marathon (USATF Certified #MA11002RN)   Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Age %    Team                                              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= =======  ============================================== 
   51   1/86   F4049 1:30:54  1:30:54  6:56 Dee Ann Johnson        48 F  1769 Fair Oaks CA              79.85%                                                
   52  17/85   M1829 1:31:04  1:31:02  6:57 Thomas Stonitsch       27 M  1771 Goffstown NH              63.73%                                                
   53  16/82   M3039 1:31:09  1:31:09  6:58 Matthew Aponte         30 M   624 Somerville MA             63.65%                                                
   54   2/15   M1517 1:31:12  1:31:12  6:58 Jonathan Fascetti      16 M   912 Winchester MA             64.93% BEAVER 13.1 PROJECT                            
   55  18/85   M1829 1:31:29  1:31:13  6:58 Derek Bennewies        28 M  1801 Cambridge MA              63.60% HEARTBREAKERS                                  
   56  19/85   M1829 1:31:35  1:31:25  6:59 Jason Hendy            24 M  1043 Somerville MA             63.46%                                                
   57  17/82   M3039 1:31:36  1:31:35  7:00 Joe Oconnell           31 M  1361 Dedham MA                 63.35% HEARTBREAKERS                                  
   58   8/80   M4049 1:31:36  1:31:36  7:00 Michael Slinskey       49 M  1816 Hopewell Jct NY           70.38% GRASSROOTSRUNNING                              
   59  18/82   M3039 1:31:41  1:31:41  7:00 Tim Welch              33 M  1663 Wakefield MA              63.35%                                                
   60  19/82   M3039 1:31:53  1:31:50  7:01 Chris Mancini          38 M  1236 Somerville MA             64.34%                                                
   61   1/17   CLYM1 1:32:00  1:32:00  7:02 James Hughes           46 M  1073 Boylston MA               68.30% CMS                                            
   62   7/136  F1829 1:32:07  1:32:07  7:02 Candice Weiss          24 F  1662 West Newton MA            71.25%                                                
   63   8/136  F1829 1:32:19  1:32:19  7:03 Danielle Bishop        24 F  1777 Allston MA                71.10%                                                
   64   2/12   CLYO1 1:32:26  1:32:21  7:03 Ken Shaw               35 M  1521 Medford MA                63.17% BOSTON RIVER RATS                              
   65   4/124  F3039 1:32:37  1:32:36  7:04 Rebecca Cotugno        32 F   798 Dartmouth MA              71.04%                                                
   66  20/85   M1829 1:33:09  1:32:41  7:05 Juan Cotte Cabiacas    29 M  1755 Framingham MA             62.60%                                                
   67  20/82   M3039 1:33:43  1:32:46  7:05 Kurt Lindboom-Broberg  33 M   152 Newington CT              62.61%                                                
   68  21/85   M1829 1:32:47  1:32:47  7:05 Finn Lynch             18 M  1221 Groton MA                 62.57% GROTON WINTER RUNNING                          
   69  21/82   M3039 1:33:01  1:32:58  7:06 Michael Espejo         31 M   904 Brighton MA               62.41% HEARTBREAKERS                                  
   70   9/80   M4049 1:33:07  1:33:04  7:06 Suraffel Assefa        49 M   632 Chelsea MA                69.27%                                                
   71   5/124  F3039 1:33:07  1:33:07  7:07 Elena Massa-Musiak     36 F  1251 Easthampton MA            71.42%                                                
   72  22/82   M3039 1:33:12  1:33:12  7:07 De Zhi Huang           31 M  1071 Newport RI                62.25% NEWPORT RUN AND CHUG                           
   73   1/29   M6069 1:33:14  1:33:14  7:07 Bob Ruel               66 M  1482 Whitman MA                81.05% HFC                                            
   74  10/80   M4049 1:33:41  1:33:21  7:08 Daniel Meninger        41 M  1298 Winthrop MA               64.58%                                                
   75  11/80   M4049 1:33:29  1:33:28  7:08 Matthew Murawski       47 M  1704 Randolph VT               67.80%                                                
   76  22/85   M1829 1:34:10  1:33:40  7:09 Brian Goodman          28 M   984 Nashua NH                 61.94%                                                
   77   6/124  F3039 1:33:44  1:33:43  7:09 Jessica Hanley         31 F  1015 Boston MA                 70.10% HEARTBREAKERS                                  
   78  23/82   M3039 1:33:44  1:33:43  7:09 Ryan McCaffrey         32 M  1264 Boston MA                 61.92% HEARTBREAKERS                                  
   79   9/136  F1829 1:33:59  1:33:52  7:10 Julia Stock            24 F  1578 Spring Lake MI            69.92%                                                
   80  10/136  F1829 1:34:00  1:34:00  7:11 Canelle Poirier        25 F  1778 Boston MA                 69.82%                                                
   81   2/86   F4049 1:34:09  1:34:09  7:11 Kathleen Santoro       48 F  1761 Roxbury MA                77.09%                                                
   82  24/82   M3039 1:34:18  1:34:11  7:11 Steve Infa             39 M  1764 Plymouth MA               63.10%                                                
   83   1/75   M5059 1:34:28  1:34:14  7:12 Jim Loiselle           53 M  1211 Centerville MA            70.85%                                                
   84  12/80   M4049 1:34:16  1:34:16  7:12 Matt Delmonte          47 M   842 Westfield MA              67.22%                                                
   85  11/136  F1829 1:34:17  1:34:17  7:12 Brooke Hartley         29 F  1026 Boston MA                 69.61%                                                
   86  13/80   M4049 1:35:03  1:35:03  7:15 Jayson Hreczuck        44 M  1070 Medfield MA               65.02%                                                
   87  23/85   M1829 1:35:11  1:35:09  7:16 Alexander Wilson       25 M  1678 Melrose MA                60.97%                                                
   88  24/85   M1829 1:35:15  1:35:15  7:16 Howard Proctor         29 M  1435 Boston MA                 60.91%                                                
   89  12/136  F1829 1:35:29  1:35:29  7:17 Lucy Howard            22 F  1067 Wakefield MA              68.74%                                                
   90  14/80   M4049 1:35:30  1:35:30  7:18 Paul Esteso            41 M   906 Boston MA                 63.12% CUBBY CHACHKAS                                 
   91   7/124  F3039 1:35:34  1:35:34  7:18 Kristi Mason           38 F  1249 North Kingstown RI        70.20% RIRR                                           
   92   8/124  F3039 1:35:51  1:35:43  7:19 Leslie McCarthy        37 F  1268 Milton MA                 69.75%                                                
   93  15/80   M4049 1:35:54  1:35:50  7:19 Corey Puryear          41 M  1440 Sudbury MA                62.90%                                                
   94  16/80   M4049 1:35:56  1:35:56  7:20 Brendan Chambers       40 M   742 Taunton MA                62.37%                                                
   95   9/124  F3039 1:36:02  1:36:02  7:20 Amy Jackson            36 F  1084 Brookline MA              69.25%                                                
   96  25/85   M1829 1:36:20  1:36:05  7:20 Kevin Pels             29 M  1399 Brookline MA              60.38%                                                
   97  10/124  F3039 1:36:07  1:36:07  7:20 Alleigh Matthews       33 F  1256 Bellingham MA             68.58%                                                
   98  25/82   M3039 1:36:37  1:36:15  7:21 Brandin Tumeinski      37 M  1627 Westborough MA            61.07%                                                
   99   2/75   M5059 1:36:21  1:36:20  7:21 Richard Wein           52 M   280 Boston MA                 68.70%                                                
  100  13/136  F1829 1:36:44  1:36:21  7:21 Katie Sheehan          26 F  1527 Plymouth MA               68.12%                                                
  11/10/2022 11:41AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 3
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
 February 24, 2019   Half-Marathon (USATF Certified #MA11002RN)   Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Age %    Team                                              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= =======  ============================================== 
  101  26/85   M1829 1:36:27  1:36:27  7:22 Sean Barbary           26 M   640 Brighton MA               60.15%                                                
  102   3/15   M1517 1:37:28  1:36:43  7:23 Ian Wojtowicz          17 M  1683 Hyannis MA                60.49%                                                
  103   1/67   F5059 1:36:48  1:36:48  7:23 Lucy Canavan           52 F   724 Marshfield MA             78.60% MARSHFIELD ROAD RUNNERS                        
  104  27/85   M1829 1:37:23  1:36:51  7:24 Jp Hogan               28 M  1060 Boston MA                 59.90% CAN OF WHOOP                                   
  105   3/75   M5059 1:38:11  1:36:52  7:24 Laird Anthony          51 M   622 North Eastham MA          67.72%                                                
  106  28/85   M1829 1:37:10  1:36:56  7:24 Laurent Dubois         25 M   878 Boston MA                 59.85%                                                
  107  26/82   M3039 1:37:12  1:37:12  7:25 Ryan Taintor           33 M  1600 Hopedale MA               59.76% TVFR                                           
  108   2/28   FILYO 1:37:28  1:37:28  7:27 Emily Daly             25 F   825 Brighton MA               67.34%                                                
  109   2/67   F5059 1:37:32  1:37:32  7:27 Mary-Lynn Currier      54 F  1763 Buzzards Bay MA           79.94%                                                
  110   2/29   M6069 1:38:07  1:37:34  7:27 Mike Herlihy           61 M  1047 Plymouth MA               73.71%                                                
  111   4/15   M1517 1:37:36  1:37:36  7:27 Kyle Anderson          15 M   618 Norwell MA                61.56%                                                
  112  14/136  F1829 1:38:02  1:37:48  7:28 Montana Dipietrantonio 26 F   862 Providence RI             67.11%                                                
  113  29/85   M1829 1:38:01  1:37:49  7:28 Sam Broadaway          29 M   697 Nashua NH                 59.31%                                                
  114  17/80   M4049 1:37:56  1:37:51  7:28 Macksen Lima           41 M  1200 Cambridge MA              61.61% BTT                                            
  115  27/82   M3039 1:38:08  1:37:54  7:29 John Wood              31 M  1684 Boston MA                 59.26%                                                
  116  18/80   M4049 1:38:11  1:37:55  7:29 Michael Johannes       46 M  1090 Boston MA                 64.17%                                                
  117  28/82   M3039 1:38:12  1:37:55  7:29 Noah Morrison          38 M  1320 Newton MA                 60.34%                                                
  118  30/85   M1829 1:38:51  1:38:07  7:29 Samuel Markson         28 M  1768 Cambridge MA              59.13%                                                
  119  11/124  F3039 1:38:31  1:38:31  7:31 Megan Allinson         38 F   608 Marshfield MA             68.09% MARSHFIELD ROAD RUNNERS                        
  120   3/86   F4049 1:38:35  1:38:35  7:32 Kerry Swords           47 F  1762 Boston MA                 72.85%                                                
  121  19/80   M4049 1:38:35  1:38:35  7:32 Don Lee                49 M  1186 Concord MA                65.39%                                                
  122  15/136  F1829 1:38:46  1:38:36  7:32 Jenna Weinstein        29 F  1660 Boston MA                 66.57% BEACON HILL ELITE                              
  123  29/82   M3039 1:39:05  1:38:48  7:33 Michael Popham         37 M  1729 Bedford NH                59.50%                                                
  124  31/85   M1829 1:39:04  1:38:57  7:33 Matthew Vidal          27 M  1636 Manorville NY             58.63%                                                
  125  16/136  F1829 1:39:23  1:39:18  7:35 Jennifer Dolloff       29 F  1806 Newmarket NH              66.10% EXETER RUN CLUB (NH)                           
  126   5/15   M1517 1:39:27  1:39:21  7:35 Noah Johnson           17 M  1093 Southbury CT              58.88%                                                
  127   1/27   FILYM 1:39:46  1:39:23  7:35 Amy Nash               45 F  1339 Waltham MA                70.85%                                                
  128  17/136  F1829 1:39:28  1:39:27  7:36 Mary Dy                26 F   892 Boston MA                 66.00%                                                
  129  12/124  F3039 1:39:32  1:39:32  7:36 Christina Snyder       31 F  1551 South Boston MA           66.01%                                                
  130  20/80   M4049 1:40:00  1:39:51  7:37 Paulo Correia          48 M   793 Fazer River MA            64.01%                                                
  131   3/28   FILYO 1:40:01  1:39:53  7:38 Laura Green            32 F   994 Cambridge MA              65.86%                                                
  132  30/82   M3039 1:40:32  1:40:05  7:39 Robert Fenster         38 M   914 Newton Lower Falls MA     59.03%                                                
  133  32/85   M1829 1:40:20  1:40:11  7:39 Thomas Funk            24 M  1733 Brighton MA               57.91%                                                
  134  13/124  F3039 1:40:23  1:40:12  7:39 Megan Barry            30 F   644 Walpole MA                65.52%                                                
  135  21/80   M4049 1:40:14  1:40:14  7:39 Matthew Hall           48 M  1010 Dudley MA                 63.77%                                                
  136   4/75   M5059 1:40:23  1:40:18  7:40 Thomas Angus           51 M   620 Milton MA                 65.40% BOSTON RIVER RATS                              
  137  18/136  F1829 1:40:19  1:40:19  7:40 Megan Finneran         25 F   918 Scituate MA               65.43%                                                
  138  14/124  F3039 1:40:45  1:40:29  7:40 Rebecca Norton         33 F  1352 Charlestown MA            65.60%                                                
  139  19/136  F1829 1:40:36  1:40:30  7:40 Michelle McNeil        25 F  1292 Canton MA                 65.31%                                                
  140  15/124  F3039 1:40:58  1:40:32  7:41 Braden Reid            36 F  1453 Boston MA                 66.15%                                                
  141  16/124  F3039 1:40:49  1:40:33  7:41 Briannan Bintz         37 F   664 Lincoln RI                66.40%                                                
  142  31/82   M3039 1:40:42  1:40:35  7:41 Tom Fleck              36 M   930 Norwell MA                58.19% RB FITNESS                                     
  143   5/75   M5059 1:40:42  1:40:42  7:41 Ernie Johnson          52 M  1092 Taunton MA                65.72%                                                
  144   3/29   M6069 1:41:22  1:40:43  7:41 Martin Willard         60 M  1672 Holliston MA              70.73%                                                
  145  33/85   M1829 1:40:51  1:40:45  7:42 Kevin McNeil           23 M  1713 Avon MA                   57.58%                                                
  146  32/82   M3039 1:41:19  1:40:48  7:42 Paul Boyce             34 M   679 Braintree MA              57.72%                                                
  147   6/15   M1517 1:41:48  1:40:54  7:42 Alexander Jin          17 M  1089 Brighton MA               57.98% BEAVER 13.1 PROJECT                            
  148  20/136  F1829 1:41:04  1:40:58  7:43 Natalie Dawes          23 F   833 Brighton MA               65.00%                                                
  149  33/82   M3039 1:40:59  1:40:59  7:43 Tony Myatt             32 M  1822 Portland ME               57.47%                                                
  150  34/85   M1829 1:42:02  1:41:12  7:44 Michael Greenwald      24 M   996 Woodcliff Lake NJ         57.33%                                                
  11/10/2022 11:41AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 4
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
 February 24, 2019   Half-Marathon (USATF Certified #MA11002RN)   Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Age %    Team                                              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= =======  ============================================== 
  151  17/124  F3039 1:41:39  1:41:15  7:44 Lauren Galenski        37 F   955 South Boston MA           65.94%                                                
  152  21/136  F1829 1:41:37  1:41:21  7:44 Emily Bennewies        29 F   653 Cambridge MA              64.76% HEARTBREAKERS                                  
  153  18/124  F3039 1:41:29  1:41:23  7:44 Caroline Staudt        36 F  1570 Winchester MA             65.59% MSCF  HERD  OF  TURTLES                        
  154   6/75   M5059 1:41:52  1:41:23  7:45 Paul Brennan           52 M   690 Sutton MA                 65.28% POPOVER RUNNING CLUB                           
  155  19/124  F3039 1:41:36  1:41:30  7:45 Mary Kurth             30 F  1156 Arlington MA              64.68%                                                
  156  35/85   M1829 1:41:37  1:41:33  7:45 Joshua Wright          21 M  1703 Exton PA                  57.13%                                                
  157  34/82   M3039 1:41:35  1:41:35  7:45 Brian Govednik         33 M   989 Bristol RI                57.18% MI                                             
  158  22/136  F1829 1:42:31  1:41:39  7:46 Clara Halston          18 F  1794 Belmont MA                66.58%                                                
  159   4/29   M6069 1:41:54  1:41:41  7:46 David Crawford         61 M   805 Harwich MA                70.73% CCAC                                           
  160  35/82   M3039 1:41:49  1:41:49  7:46 Brian Sperlongano      38 M  1559 North Kingstown RI        58.03% NEWPORT RUN AND CHUG                           
  161  36/82   M3039 1:42:10  1:41:54  7:47 Ivan Terehov           30 M  1603 Malden MA                 56.93%                                                
  162  36/85   M1829 1:42:02  1:42:02  7:47 Steven Perchuk         18 M  1401 North Andover MA          56.89%                                                
  163   3/12   CLYO1 1:42:21  1:42:03  7:48 Kiel Ormerod           33 M  1375 Medford MA                56.92%                                                
  164  22/80   M4049 1:42:25  1:42:04  7:48 Huw Jones              47 M  1100 Melrose MA                62.08%                                                
  165   1/4    CLYO2 1:42:16  1:42:05  7:48 Tim Dennelly           30 M   851 Portsmouth RI             56.83%                                                
  166  23/136  F1829 1:42:31  1:42:12  7:48 Meredith Parmalee      25 F  1392 Cambridge MA              64.22%                                                
  167  20/124  F3039 1:42:26  1:42:20  7:49 Kara Olivito           36 F  1372 Medford MA                64.98%                                                
  168   4/86   F4049 1:42:47  1:42:23  7:49 Crissy Straub          41 F  1584 Lexington MA              66.64%                                                
  169  37/85   M1829 1:43:10  1:42:25  7:49 Cory Greene            28 M   995 Dorchester MA             56.65%                                                
  170  21/124  F3039 1:42:35  1:42:28  7:49 Rosanne Demas          36 F   843 Charlestown MA            64.90% BOSTON RIVER RATS                              
  171   7/75   M5059 1:42:50  1:42:29  7:49 Chang Liu              51 M  1206 Sudbury MA                64.01%                                                
  172  24/136  F1829 1:43:18  1:42:32  7:50 Linda Annan            26 F   621 Boston MA                 64.01%                                                
  173  23/80   M4049 1:42:44  1:42:34  7:50 Brian Bernard          42 M   658 Quincy MA                 59.26%                                                
  174   5/29   M6069 1:42:59  1:42:53  7:51 George Zifcak          65 M  1698 Kingston MA               72.72% BOSTON RIVER RATS                              
  175   5/86   F4049 1:43:45  1:43:11  7:53 Ericka Coutts          40 F   803 West Roxbury MA           65.72%                                                
  176   8/75   M5059 1:43:13  1:43:13  7:53 Robert Lapointe        50 M  1719 Spencer MA                63.01%                                                
  177  37/82   M3039 1:43:39  1:43:19  7:53 Alan Lambkin           36 M  1171 Holden MA                 56.65%                                                
  178  38/85   M1829 1:43:32  1:43:25  7:54 Noah Kerns             21 M  1130 Norwood MA                56.10%                                                
  179   6/86   F4049 1:43:57  1:43:34  7:54 Malinda Dublin         41 F   877 Arlington MA              65.88%                                                
  180  39/85   M1829 1:44:56  1:43:45  7:55 Joshua Joyce           28 M  1103 Revere MA                 55.92%                                                
  181  22/124  F3039 1:44:23  1:43:46  7:55 Jill Canora            33 F  1784 Jamaica Plain MA          63.52%                                                
  182  24/80   M4049 1:44:00  1:43:47  7:55 Adam Castoreno         42 M   737 Framingham MA             58.57%                                                
  183   7/86   F4049 1:43:57  1:43:49  7:56 Mariana Lara Albert    44 F  1176 Holyoke MA                67.23% QT2 SYSTEMS                                    
  184  40/85   M1829 1:45:35  1:44:03  7:57 Peter Cunningham       23 M   819 Arlington MA              55.76%                                                
  185   4/12   CLYO1 1:45:23  1:44:03  7:57 Andrey Burov           32 M   716 Cambridge MA              55.77%                                                
  186  23/124  F3039 1:44:14  1:44:14  7:58 Laura Callahan         34 F   720 Scituate MA               63.38%                                                
  187  41/85   M1829 1:44:50  1:44:16  7:58 Reilly McGreen         23 M  1278 Boston MA                 55.64%                                                
  188   1/11   F1517 1:44:23  1:44:16  7:58 Josephine Alling-Grane 17 F   607 Groton MA                 66.08% GROTON WINTER RUNNING                          
  189  42/85   M1829 1:44:29  1:44:20  7:58 Kevin Peterson         28 M  1406 Boston MA                 55.61%                                                
  190  25/80   M4049 1:45:48  1:44:31  7:59 Stephen Bernier        44 M   659 Westport CT               59.13%                                                
  191  25/136  F1829 1:44:51  1:44:34  7:59 Katja Lierhaus         24 F  1199 Boston MA                 62.77%                                                
  192  24/124  F3039 1:45:00  1:44:36  7:59 Alison Clark           36 F   755 South Boston MA           63.58%                                                
  193   9/75   M5059 1:45:07  1:44:40  8:00 Dennis Leedom          55 M  1813 Duxbury MA                64.95%                                                
  194  26/136  F1829 1:44:53  1:44:45  8:00 Han Dao                27 F   829 Newton Center MA          62.66%                                                
  195  38/82   M3039 1:45:31  1:44:46  8:00 William G. Diamond     36 M   857 Brookline MA              55.87% MARATHON SPORTS                                
  196   8/86   F4049 1:45:07  1:44:48  8:00 Julie Chiappari        44 F   749 Carlisle MA               66.60%                                                
  197   9/86   F4049 1:45:55  1:44:55  8:01 Nichole Donzella       41 F   870 Windsor CT                65.04%                                                
  198  26/80   M4049 1:45:05  1:44:55  8:01 Eric Dolinski          46 M   866 Quincy MA                 59.89%                                                
  199  25/124  F3039 1:45:41  1:44:58  8:01 Jane Mellors Lebel     34 F  1296 Boston MA                 62.94%                                                
  200  27/136  F1829 1:45:09  1:45:07  8:02 Kate Canny             29 F   726 Dover NH                  62.44%                                                
  11/10/2022 11:41AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 5
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
 February 24, 2019   Half-Marathon (USATF Certified #MA11002RN)   Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                        HALF MARATHON FINAL RESULTS
===============================================================================
Place Div/Tot  Div   Guntime  Nettime Pace  Name                   Ag S Race# Hometown                Age %    Team                                              
===== ======== ===== =======  ======= ===== ====================== == = ===== ======================= =======  ============================================== 
  201  27/80   M4049 1:46:08  1:45:17  8:02 Jorge Aranda           42 M   625 Brookline MA              57.73%                                                
  202  26/124  F3039 1:46:02  1:45:25  8:03 Susan Walton           36 F  1648 Millbury MA               63.08% MARATHON SPORTS                                
  203   7/15   M1517 1:45:44  1:45:25  8:03 Philippe Izedian       17 M  1083 Brookline MA              55.49% BEAVER 13.1 PROJECT                            
  204   6/29   M6069 1:45:40  1:45:35  8:04 Robert Anastasio       66 M   613 Arlington MA              71.57% BOSTON RIVER RATS                              
