Timing by Granite State Race Services
Please LIKE our new facebook page!
Mystic River Herring Run and Paddle
Timing by Granite State Race Services
Sat May 18, 2019Somerville, MA
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Leland Davis | 29 | 19:37 | +:00 / +:00 |
2 | Jonah Boucher | 23 | 20:19 | +:42 / +:42 |
3 | Zachary Peters | 31 | 21:00 | +:41 / + 1:23 |
4 | Damien Lumino | 28 | 21:16 | +:16 / + 1:39 |
5 | John Blouin | 44 | 21:19 | +:03 / + 1:42 |
6 | Jesse Tournas | 24 | 21:23 | +:04 / + 1:46 |
7 | Carlos Lopez | 41 | 21:28 | +:05 / + 1:51 |
8 | Andrew Milne | 56 | 21:30 | +:02 / + 1:53 |
9 | Branden Kornell | 43 | 21:48 | +:18 / + 2:11 |
10 | Dan Bradley | 43 | 21:56 | +:08 / + 2:19 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Jenn McKechnie | 36 | 19:31 | +:00 / +:00 |
2 | Michelle Blouin | 41 | 21:20 | + 1:49 / + 1:49 |
3 | Caitlin Pohl | 25 | 21:46 | +:26 / + 2:15 |
4 | Benai Kornell | 42 | 23:03 | + 1:17 / + 3:32 |
5 | Dina Nagolimunoua | 32 | 23:29 | +:26 / + 3:58 |
6 | Elizabeth Emerald | 62 | 24:16 | +:47 / + 4:45 |
7 | Lisa Touet | 54 | 25:27 | + 1:11 / + 5:56 |
8 | Heather Boyd | 44 | 25:44 | +:17 / + 6:13 |
9 | Elizabeth Brown | 56 | 26:17 | +:33 / + 6:46 |
10 | Sarah Birse | 29 | 26:23 | +:06 / + 6:52 |
Top Finishers: 3 mile (3mile)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Benjamen Wetherill | 50 | 39:29 | +:00 / +:00 |
2 | David Parker | 44 | 40:50 | + 1:21 / + 1:21 |
3 | Emerson J.ClaussIII | 60 | 43:46 | + 2:56 / + 4:17 |
4 | Michael Reinhardt | 76 | 44:40 | +:54 / + 5:11 |
5 | Rich Mitchell | 56 | 46:25 | + 1:45 / + 6:56 |
6 | Matthew Wilson | 34 | 47:27 | + 1:02 / + 7:58 |
7 | Zakhar Razumovskiy | 43 | 48:02 | +:35 / + 8:33 |
8 | Marcial Santos | 47 | 50:27 | + 2:25 / +10:58 |
9 | Jonah Boucher | 23 | 51:25 | +:58 / +11:56 |
10 | Patrick Herron | 48 | 52:36 | + 1:11 / +13:07 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Hanna Gootee | 22 | 44:36 | +:00 / +:00 |
2 | Hannah HuntMoeller | 29 | 47:07 | + 2:31 / + 2:31 |
3 | Kim Schive | 60 | 49:26 | + 2:19 / + 4:50 |
4 | Heidi Diehl | 55 | 50:31 | + 1:05 / + 5:55 |
5 | Odessa O'Neil | 37 | 51:15 | +:44 / + 6:39 |
6 | Spela Stres | 46 | 52:14 | +:59 / + 7:38 |
7 | Christine Derse | 63 | 52:34 | +:20 / + 7:58 |
8 | Sharon Look | 52 | 54:50 | + 2:16 / +10:14 |
9 | Jasmin Jata | 40 | 55:13 | +:23 / +10:37 |
10 | Susan Davis | 57 | 56:45 | + 1:32 / +12:09 |
Top Finishers: 9 mile (9mile)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Dave Grainger | 73 | 1:33:59 | +:00 / +:00 |
2 | Brian Macchi | 47 | 1:50:31 | +16:32 / +16:32 |
3 | Daniel Rabinkin | 49 | 1:53:55 | + 3:24 / +19:56 |
4 | Peter Tamposi | 52 | 1:54:03 | +:08 / +20:04 |
5 | Griffin Weigel | 31 | 1:55:25 | + 1:22 / +21:26 |
6 | Artem Kutin | 36 | 1:57:00 | + 1:35 / +23:01 |
7 | Larry Johnson | 75 | 1:57:53 | +:53 / +23:54 |
8 | Gavin Nathan | 44 | 1:59:06 | + 1:13 / +25:07 |
9 | Douglas Morgan | 52 | 2:07:53 | + 8:47 / +33:54 |
10 | Bob Thurston | 53 | 2:09:28 | + 1:35 / +35:29 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Lauren O'Connor | 26 | 1:46:34 | +:00 / +:00 |
2 | Mona McKindley | 61 | 2:01:52 | +15:18 / +15:18 |
3 | Kelsy Hartley | 35 | 2:03:15 | + 1:23 / +16:41 |
4 | Laurel Carpenter | 53 | 2:07:42 | + 4:27 / +21:08 |
5 | Christine Guerard | 30 | 2:12:27 | + 4:45 / +25:53 |
6 | Corinne Dipietro | 32 | 2:20:40 | + 8:13 / +34:06 |
7 | Kathryn Adams | 52 | 2:34:28 | +13:48 / +47:54 |
8 | Wendy Seltzer | 0 | 2:40:17 | + 5:49 / +53:43 |
Top Finishers: 12 mile (12mile)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Andy Hall | 47 | 1:45:43 | +:00 / +:00 |
2 | Stephen Miller | 54 | 1:49:11 | + 3:28 / + 3:28 |
3 | Del Cummings | 60 | 1:52:32 | + 3:21 / + 6:49 |
4 | Michael Fairchild | 68 | 1:52:34 | +:02 / + 6:51 |
5 | David Wiltey | 62 | 1:52:35 | +:01 / + 6:52 |
6 | Ted Kenyon | 47 | 1:54:14 | + 1:39 / + 8:31 |
7 | Tom Walton | 70 | 1:55:51 | + 1:37 / +10:08 |
8 | Wesley Denerring | 58 | 2:00:22 | + 4:31 / +14:39 |
9 | Andrew Milne | 56 | 2:00:38 | +:16 / +14:55 |
10 | John Casale | 0 | 2:01:42 | + 1:04 / +15:59 |
Top Finishers: 3 Mile Combined (3mileCombined)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Matthew Wilson | 34 | 1:10:14 | +:00 / +:00 |
2 | Jonah Boucher | 23 | 1:11:44 | + 1:30 / + 1:30 |
3 | Marcial Santos | 47 | 1:29:58 | +18:14 / +19:44 |
4 | Jay Berger | 11 | 1:31:23 | + 1:25 / +21:09 |
5 | Iva Vukelja | 46 | 1:33:02 | + 1:39 / +22:48 |
6 | Mike Zimmer | 47 | 1:37:17 | + 4:15 / +27:03 |
7 | Adam Spry | 34 | 1:51:19 | +14:02 / +41:05 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Hannah HuntMoeller | 29 | 1:14:27 | +:00 / +:00 |
2 | Maggie Hart | 25 | 1:14:27 | +:00 / +:00 |
3 | Joan Gootee | 57 | 1:18:04 | + 3:37 / + 3:37 |
4 | Hanna Gootee | 22 | 1:18:05 | +:01 / + 3:38 |
5 | Susan Davis | 57 | 1:25:04 | + 6:59 / +10:37 |
6 | Margaret Zimmer | 16 | 1:26:04 | + 1:00 / +11:37 |
7 | Sharon Look | 52 | 1:27:22 | + 1:18 / +12:55 |
8 | Christine Derse | 63 | 1:30:04 | + 2:42 / +15:37 |
9 | Spela Stres | 46 | 1:31:21 | + 1:17 / +16:54 |
10 | Cynthia Berger | 51 | 1:31:27 | +:06 / +17:00 |
Top Finishers: 9 Mile Combined (9mileCombined)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Artem Kutin | 36 | 2:19:37 | +:00 / +:00 |
2 | Peter Tamposi | 52 | 2:20:49 | + 1:12 / + 1:12 |
3 | Max Kutin | 41 | 2:27:42 | + 6:53 / + 8:05 |
4 | Jeffrey North | 59 | 3:31:47 | +64:05 / +72:10 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Mona McKindley | 61 | 2:30:10 | +:00 / +:00 |
2 | Laurel Carpenter | 53 | 2:35:15 | + 5:05 / + 5:05 |
3 | Kathryn Adams | 52 | 3:30:30 | +55:15 / +60:20 |
Top Finishers: 12 Mile Combined (12mileCombined)
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Andrew Milne | 56 | 2:22:07 | +:00 / +:00 |
2 | Stephen Erwin | 46 | 2:25:20 | + 3:13 / + 3:13 |
3 | Chad Staubach | 43 | 2:30:24 | + 5:04 / + 8:17 |
4 | Karl Phillips | 45 | 2:53:06 | +22:42 / +30:59 |
5 | Michael Lyons | 42 | 3:07:17 | +14:11 / +45:10 |
6 | Guillaume Poirier | 40 | 3:11:03 | + 3:46 / +48:56 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Samantha Staubach | 14 | 2:33:35 | +:00 / +:00 |