Timing by Granite State Race Services
Please LIKE our new facebook page!
Granite Man Triathlon
Page 1
37th Annual Graniteman Triathlon
Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 18, 2018 .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run Wolfeboro, NH
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
==================================================================================
****************************************
* TEAM RESULTS *
****************************************
Place No. Div Last Name City St Rank Swim Rank Bike Rate Rank Run Pace Rank Time Team
===== ======= ===== ==================================== ============== == ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= ========
1 365 Richardson Richardson Plache Wolfeboro Fall NH 9 20:03 1 43:53 20.5 1 24:50 5:55 1 1:28:45 MALE
2 364 D Hollis B Hollis R Hollis Raleigh NH 1 14:12 8 50:21 17.9 2 27:01 6:26 2 1:31:32 MALE
3 350 Palmer Palmer Zarotny Arnold MD 4 18:53 2 44:11 20.4 17 36:29 8:41 3 1:39:32 COED
4 359 Conway Conway Mirror Lake NH 11 20:29 5 45:53 19.6 16 36:24 8:40 4 1:42:45 MALE
5 340 Coons Meanly Wolfeboro NH 14 21:14 7 50:01 18.0 7 32:08 7:40 5 1:43:22 FAMILY
6 361 Foulger Simmons Darmody Darnestown NH 2 15:28 17 59:10 15.2 5 29:50 7:07 6 1:44:28 MALE
7 333 O'rourke O'rourke O'rourke Amherst NH 16 22:01 3 44:37 20.2 21 38:27 9:10 7 1:45:04 COED
8 341 Damish Culhane Damish Raynham MA 18 22:38 9 51:03 17.6 9 32:49 7:49 8 1:46:29 FAMILY
9 349 Maughan Maughan Maughan Melvin Village NH 5 18:56 16 56:59 15.8 8 32:35 7:46 9 1:48:28 FAMILY
10 330 Haley Struck Duque Milton MA 6 19:01 20 1:00:14 14.9 4 29:20 6:59 10 1:48:34 COED
11 334 Reczek Hogan Hozza Center Harbor NH 8 19:56 4 45:43 19.7 29 43:13 10:18 11 1:48:51 COED
12 362 Higgins Dixon Chappaqua NY 19 22:53 12 55:19 16.3 6 31:58 7:37 12 1:50:10 MALE
13 324 Messer Messer Madbury NH 15 21:41 14 55:58 16.1 10 32:57 7:51 13 1:50:35 50&OVERC
14 343 Haley Haley Haley Milton MA 17 22:03 11 54:48 16.4 20 38:27 9:10 14 1:55:17 FAMILY
15 347 Hollis Hollis Johns Chapel Hill NC 3 16:32 18 59:27 15.1 22 39:27 9:24 15 1:55:25 FAMILY
16 346 Hollis Sager Johns Danvers MA 10 20:15 23 1:01:20 14.7 13 34:48 8:18 16 1:56:23 FAMILY
17 357 MacLellan Reckler Wesley Wolfeboro NH 12 20:46 15 56:33 15.9 25 40:21 9:37 17 1:57:39 FEMALE
18 355 Bosak Higgins North Conway NH 7 19:05 19 59:52 15.0 23 39:30 9:25 18 1:58:27 FAMILY
19 332 Naylor Naylor Vigil Albuquerque NM 25 25:44 32 1:04:59 13.8 3 27:46 6:37 19 1:58:28 COED
20 321 Lincoln Bridgers Bridgers North Hampton NH 20 23:20 31 1:03:22 14.2 12 34:37 8:15 20 2:01:18 16&UNDER
21 323 Decastro Wentzell Rosenfeld Westboro MA 23 25:24 6 49:11 18.3 37 48:07 11:28 21 2:02:41 50&OVERC
22 358 Vanderheiden Clermont Petrik Hampton Falls NH 36 36:05 10 54:10 16.6 11 34:17 8:10 22 2:04:32 FEMALE
23 338 Wentzell Rosenfeld North Yarmouth ME 13 21:03 30 1:02:53 14.3 28 42:36 10:09 23 2:06:31 COED
24 342 Defreest Girolimon Defreest Hooksett NH 31 31:14 24 1:01:22 14.7 15 36:23 8:40 24 2:08:58 FAMILY
25 371 Triffletti Lavin 37 36:23 13 55:52 16.1 18 36:57 8:48 25 2:09:12 FAMILY
26 331 McAllister Mcallister Oakland CA 21 23:46 29 1:02:33 14.4 30 43:18 10:19 26 2:09:35 COED
27 326 Higgins Ferdinand Clemente Cheshire CT 26 26:54 28 1:02:32 14.4 27 41:22 9:51 27 2:10:47 50&OVERM
28 353 Beneville Hemani Hemani Wolfeboro NH 33 32:13 27 1:02:31 14.4 19 37:04 8:50 28 2:11:47 FEMALE
29 335 Rice Tadley Cambridge MA 24 25:25 25 1:01:37 14.6 35 46:00 10:57 29 2:13:00 COED
30 352 Krick Beliveau Paine New York NY 22 24:48 34 1:12:32 12.4 26 40:27 9:38 30 2:17:46 FEMALE
31 322 Barr Barr Barr Boxborough MA 28 28:52 21 1:00:56 14.8 39 49:38 11:50 31 2:19:25 50&OVERC
32 328 Brink Brink Windham NH 27 27:41 36 1:14:26 12.1 36 46:03 10:58 32 2:28:09 COED
33 339 Caldwell Caldwell Caldwell North Andover MA 35 35:52 22 1:01:19 14.7 40 51:20 12:14 33 2:28:30 FAMILY
34 348 L Hollis S Hollis M Hollis Beverly MA 40 45:29 26 1:02:18 14.4 32 45:18 10:48 34 2:33:05 FAMILY
35 360 Deturk Deturk Luna Durham NH 29 30:31 38 1:22:49 10.9 24 39:54 9:30 35 2:33:13 MALE
36 329 Clarke Clarke Clarke Corvallis OR 32 32:03 37 1:18:20 11.5 31 44:41 10:39 36 2:35:04 COED
37 356 Garrity Lieder Yarmantino Waltham MA 34 34:05 40 1:27:34 10.3 14 34:56 8:20 37 2:36:35 FEMALE
38 325 Beliveau Higgins Kriete Lee NH 39 39:37 33 1:11:13 12.6 38 49:19 11:45 38 2:40:08 50&OVERF
39 351 Ryan Ryan Ryan Norwood MA 30 30:42 41 1:29:13 10.1 33 45:18 10:48 39 2:45:12 FAMILY
40 337 Trapani Trapani Ryan Folsom LA 38 36:33 39 1:23:21 10.8 34 45:19 10:48 40 2:45:12 COED
8/20/2018 8:24PM
Page 2
37th Annual Graniteman Triathlon
Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 18, 2018 .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run Wolfeboro, NH
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
==================================================================================
****************************************
* TEAM RESULTS *
****************************************
Place No. Div Last Name City St Rank Swim Rank Bike Rate Rank Run Pace Rank Time Team
===== ======= ===== ==================================== ============== == ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= ========
41 327 Volpe Volpe Spinale Manchester CT 41 1:00:14 35 1:14:03 12.2 41 1:14:37 17:46 41 3:28:52 65&OVERC
8/20/2018 8:24PM