Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Granite Man Triathlon

                                                                      Page 1
                     37th Annual Graniteman Triathlon
       Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 18, 2018        .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run          Wolfeboro, NH
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
==================================================================================
                              ************************
                              *  INDIVIDUAL RESULTS  *
                              ************************
Place Div Div   Name                                      Age Sex City/state              Race# Rank Swim    Rank Bike    Rate Rank Run     Pace  Rank Time       
===== === ===== ========================================= === === ======================= ===== ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= 
    1   1 MOPEN Cameron Stinchfield                        18 M   Wakefield NH              134    2   16:18    1   42:04 21.4    1   24:57  5:57    1 1:23:18 
    2   1 M4044 Jeffrey Trail                              41 M   Newbury MA                208   14   19:58    3   44:04 20.4    5   27:10  6:28    2 1:31:11 
    3   1 M3539 Josh Flanagan                              39 M   Alton NH                  195   26   20:40    2   43:21 20.8    7   27:29  6:33    3 1:31:28 
    4   1 M1829 Brian Wettach                              27 M   Medford MA                149    4   18:07   25   49:14 18.3    6   27:19  6:31    4 1:34:39 
    5   1 M1317 Aidan Hagerty                              17 M   North Conway NH           108    5   18:14   34   51:02 17.6    4   25:38  6:07    5 1:34:53 
    6   2 M1829 Chris Bartlett                             24 M   Concord NH                140    3   18:03   41   52:09 17.3    3   25:19  6:02    6 1:35:30 
    7   1 M5559 Bruce Lander                               59 M   Dover NH                  290    7   18:24   14   47:10 19.1   18   30:21  7:14    7 1:35:54 
    8   2 M5559 Robert Fast                                55 M   Cumberland ME             274   41   22:00    4   44:30 20.2   13   29:30  7:02    8 1:35:59 
    9   2 M3539 Richard Feeney                             38 M   Stratham NH               193   19   20:26   17   47:42 18.9    8   27:53  6:39    9 1:35:59 
   10   1 M3034 Brett Deyling                              33 M   Livermore ME              168   21   20:32    5   44:42 20.1   30   32:07  7:39   10 1:37:19 
   11   1 M5054 Michael Collins                            50 M   Groton MA                 252   20   20:28   16   47:18 19.0   16   29:42  7:05   11 1:37:28 
   12   1 FOPEN Jodie Conway                               41 F   Mirror Lake NH            197   50   22:48   12   46:49 19.2    9   27:53  6:39   12 1:37:29 
   13   1 M6569 Bruce Butterworth                          65 M   Seabrook NH               310   74   24:31    7   45:27 19.8   10   28:10  6:43   13 1:38:06 
   14   3 M3539 Hardi Meybaum                              36 M   Cambridge MA              187   17   20:16    6   45:03 20.0   38   33:04  7:53   14 1:38:22 
   15   2 M5054 Stuart Olsen                               51 M   Newburyport MA            259   11   19:31    8   45:35 19.7   45   33:50  8:04   15 1:38:55 
   16   2 M4044 Kempes Corbally                            40 M   Wolfeboro NH              204   59   23:20    9   45:51 19.6   22   30:43  7:19   16 1:39:53 
   17   4 M3539 Stuart Mueller                             35 M   Medfield MA               185   72   24:19   10   45:55 19.6   21   30:38  7:18   17 1:40:52 
   18   2 M1317 Hunter Krebs                               17 M   Freedom NH                109   18   20:21   42   52:36 17.1   11   28:28  6:47   18 1:41:24 
   19   1 M4549 Ethan Hugo                                 45 M   Hingham MA                225   29   21:06   24   49:06 18.3   27   31:25  7:29   19 1:41:36 
   20   2 M4549 James Conway                               45 M   South Burlington VT       224   53   23:03   18   47:42 18.9   25   31:08  7:25   20 1:41:53 
   21   3 M5559 Martin Boucher                             57 M   Wolfeboro NH              281   62   23:55   20   47:51 18.8   26   31:11  7:26   21 1:42:56 
   22   3 M4549 Mark Arsenault                             46 M   Dover NH                  229  104   26:43   15   47:11 19.1   14   29:35  7:03   22 1:43:28 
   23   4 M5559 Geoff Drake                                59 M   Aptos CA                  369   36   21:43   29   50:26 17.8   28   31:28  7:30   23 1:43:37 
   24   3 M4044 Ryan Twomey                                43 M   Plymouth NH               212   71   24:19   28   50:25 17.9   12   28:59  6:55   24 1:43:43 
   25   4 M4549 Jeff MacLellan                             46 M   Wolfeboro NH              234   51   22:51   22   48:28 18.6   35   32:49  7:49   25 1:44:08 
   26   3 M1829 Bowen Peard                                25 M   Wolfeboro NH              144   85   25:20   50   53:51 16.7    2   25:03  5:58   26 1:44:13 
   27   4 M1829 Chris O'Brien                              29 M   New York NY               155   22   20:33   27   50:05 18.0   44   33:48  8:03   27 1:44:25 
   28   2 M3034 Brad Sherman                               31 M   Cambridge MA              165   67   24:07   26   49:34 18.2   24   30:55  7:22   28 1:44:35 
   29   5 M3539 Brian King                                 35 M   Wolfeboro NH              184   75   24:32   13   46:53 19.2   42   33:36  8:00   29 1:45:00 
   30   1 F1829 Margaret Peard                             23 F   Wallingford CT            119   37   21:52   49   53:39 16.8   15   29:39  7:04   30 1:45:09 
   31   3 M5054 Sean Hogan                                 52 M   Ridgefield CT             261   64   23:59   19   47:45 18.8   43   33:43  8:02   31 1:45:26 
   32   3 M3034 Torin Stegemeyer                           30 M   Wolfeboro NH              163   32   21:25   30   50:31 17.8   50   34:04  8:07   32 1:45:59 
   33   5 M5559 John O'Brien                               55 M   Boxborough MA             277   27   20:46   36   51:20 17.5   55   34:23  8:12   33 1:46:28 
   34   2 F1829 Heather Grotzinger                         20 F   Chatham NH                111    1   16:12   69   55:43 16.2   59   34:38  8:15   34 1:46:33 
   35   6 M5559 John Maunders                              55 M   Mont-Tremblant QC         276   86   25:21   11   46:48 19.2   60   34:39  8:15   35 1:46:47 
   36   4 M4044 Ted Eagan                                  40 M   Boston MA                 320   44   22:06   33   50:57 17.7   48   33:59  8:06   36 1:47:01 
   37   4 M5054 Steven Bosak                               50 M   Washington DC             251    9   18:39   40   51:53 17.3   70   36:31  8:42   37 1:47:02 
   38   5 M1829 Brendan Colliton                           29 M   Boston MA                 153   45   22:19   32   50:52 17.7   47   33:58  8:06   38 1:47:08 
   39   1 M6064 John Grotzinger                            61 M   Chatham NH                305   47   22:27   21   48:14 18.7   73   36:52  8:47   39 1:47:32 
   40   6 M1829 Ian Opolski                                29 M   Plaistow NH               156   10   18:46   72   56:02 16.1   34   32:48  7:49   40 1:47:35 
   8/20/2018  8:24PM












                                                                      Page 2
                     37th Annual Graniteman Triathlon
       Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 18, 2018        .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run          Wolfeboro, NH
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
==================================================================================
                              ************************
                              *  INDIVIDUAL RESULTS  *
                              ************************
Place Div Div   Name                                      Age Sex City/state              Race# Rank Swim    Rank Bike    Rate Rank Run     Pace  Rank Time       
===== === ===== ========================================= === === ======================= ===== ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= 
   41   5 M4044 Garth Willscher                            41 M   Arlington MA              209   13   19:56   71   55:57 16.1   32   32:33  7:45   41 1:48:25 
   42   7 M1829 Patrick McDeed                             23 M   Merrimack NH              139   60   23:21   58   54:47 16.4   19   30:31  7:16   42 1:48:37 
   43   7 M5559 Michael Smith                              59 M   Stratham NH               291   55   23:09   35   51:10 17.6   56   34:24  8:12   43 1:48:42 
   44   8 M5559 David Hager                                55 M   Newfields NH              275   15   20:14   52   54:09 16.6   54   34:20  8:11   44 1:48:42 
   45   6 M3539 Chris Bernier                              36 M   Wolfeboro NH              344   77   24:45   55   54:42 16.5   17   30:17  7:13   45 1:49:43 
   46   8 M1829 Kevin Scura                                29 M   Contookook NH             368   82   24:57   44   52:47 17.1   31   32:11  7:40   46 1:49:54 
   47   3 F1829 Elizabeth Peard                            28 F   Medford MA                127   31   21:12   80   57:06 15.8   36   32:59  7:52   47 1:51:16 
   48   9 M1829 Benjamin Breton                            23 M   Rochester NH              137   93   25:57   45   53:21 16.9   29   32:00  7:38   48 1:51:18 
   49   5 M4549 Daniel Weidner                             45 M   Wolfeboro NH              228   24   20:35   62   55:09 16.3   63   35:36  8:29   49 1:51:18 
   50   6 M4549 Kevin McCarthy                             49 M   Holden MA                 240   52   22:53   38   51:27 17.5   75   37:27  8:55   50 1:51:46 
   51   4 M3034 Josh Patch                                 31 M   Burlington VT             164  151   32:29   23   49:01 18.4   20   30:36  7:18   51 1:52:05 
   52  10 M1829 Steven Hurley                              24 M   Hampton NH                142   12   19:38   90   58:40 15.3   49   34:00  8:06   52 1:52:16 
   53   1 F5054 Geraldine Gardner                          50 F   Lunenburg MA              244   56   23:10   65   55:17 16.3   57   34:28  8:13   53 1:52:54 
   54   3 M1317 Patrick Rancan                             15 M   West Windsor NJ           107   57   23:12   93   59:04 15.2   23   30:50  7:21   54 1:53:06 
   55   7 M3539 Anton Delgiorno                            35 M   Lee NH                    183   69   24:16   31   50:38 17.8   87   38:24  9:09   55 1:53:17 
   56   1 F3539 Gretchen Klene                             35 F   Manchester NH             172   28   21:05   98   59:33 15.1   41   33:32  8:00   56 1:54:09 
   57   2 M6569 Stephen Smith                              68 M   Strafford NH              313   63   23:58   63   55:11 16.3   62   35:04  8:21   57 1:54:12 
   58   9 M5559 Mark Duffy                                 57 M   Somerville MA             282   16   20:15  100   59:39 15.1   58   34:34  8:14   58 1:54:27 
   59   6 M4044 Matthew McDonald                           41 M   Stratham NH               206   90   25:47   74   56:10 16.0   33   32:46  7:49   59 1:54:42 
   60  10 M5559 Donald Dwight                              55 M   West Newbury MA           273   43   22:05   57   54:44 16.4   82   37:57  9:03   60 1:54:45 
   61  11 M1829 Kevin Sands                                28 M   Worcester MA              152   49   22:33   61   54:59 16.4   79   37:52  9:01   61 1:55:24 
   62   1 F5559 Fran O'Donoghue                            55 F   Mirror Lake NH            266  125   28:45   46   53:24 16.9   40   33:24  7:57   62 1:55:32 
   63   7 M4044 John Mendelson                             44 M   Lincoln MA                215  119   28:19   37   51:24 17.5   69   36:26  8:41   63 1:56:08 
   64  12 M1829 Bryce Northrop                             19 M   Ossipee NH                135  142   30:28   43   52:39 17.1   39   33:20  7:57   64 1:56:27 
   65   5 M5054 Brian Enyeart                              50 M   Newton NH                 253   30   21:11   79   57:00 15.8   90   38:37  9:12   65 1:56:47 
   66   2 F3539 Courtney Triffletti                        36 F   Plymouth MA               176   92   25:55   59   54:53 16.4   65   36:01  8:35   66 1:56:48 
   67   1 F4549 Dawn Cobak                                 47 F   Topsfield MA              221  120   28:20   51   54:07 16.6   61   34:41  8:16   67 1:57:06 
   68  13 M1829 Zachary Bilotta                            26 M   N Conway NH               146  115   27:36   67   55:24 16.2   52   34:17  8:10   68 1:57:16 
   69   6 M5054 Paul Wacnik                                54 M   Brookline MA              264   48   22:33   68   55:33 16.2   98   39:15  9:21   69 1:57:20 
   70   4 M1317 Matthew Palmer                             14 M   Londonderry NH            106  102   26:19   87   58:09 15.5   37   33:03  7:53   70 1:57:31 
   71   8 M3539 Gregory Aucoin                             35 M   Henniker NH               182   70   24:18   54   54:41 16.5   94   38:59  9:17   71 1:57:57 
   72   7 M5054 Ernie Friend                               51 M   Lunenburg MA              254  131   29:10   64   55:14 16.3   53   34:19  8:11   72 1:58:42 
   73  14 M1829 Sam Muto                                   25 M   Gilford NH                143  153   33:12   39   51:32 17.5   51   34:09  8:08   73 1:58:52 
   74   8 M5054 Andrew Baker                               54 M   Stratham NH               263   61   23:29   81   57:09 15.7   92   38:46  9:14   74 1:59:23 
   75   2 F5054 Patti Motyka                               51 F   Lunenburg MA              247   54   23:09   73   56:03 16.1  110   40:20  9:37   75 1:59:30 
   76   9 M5054 David Spinale                              51 M   Wellesley MA              260  100   26:13   82   57:20 15.7   66   36:01  8:35   76 1:59:34 
   77   2 M6064 Ronald Harrison                            63 M   Tuftonboro NH             262  123   28:32   66   55:18 16.3   67   36:03  8:35   77 1:59:53 
   78   7 M4549 Keith Ryan                                 49 M   Brooklyn NY               242   80   24:50   60   54:54 16.4  109   40:14  9:35   78 1:59:57 
   79   4 F1829 Emily Opolski                              26 F   Haverhill MA              124   23   20:34  101   59:57 15.0  100   39:37  9:26   79 2:00:07 
   80   3 F3539 Lindsay Watkins                            35 F   Allston MA                173   25   20:36   78   56:47 15.8  126   42:55 10:13   80 2:00:18 
   8/20/2018  8:24PM












                                                                      Page 3
                     37th Annual Graniteman Triathlon
       Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 18, 2018        .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run          Wolfeboro, NH
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
==================================================================================
                              ************************
                              *  INDIVIDUAL RESULTS  *
                              ************************
Place Div Div   Name                                      Age Sex City/state              Race# Rank Swim    Rank Bike    Rate Rank Run     Pace  Rank Time       
===== === ===== ========================================= === === ======================= ===== ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= 
   81   8 M4044 Francis Curran                             42 M   Westwood MA               210   78   24:46   47   53:33 16.8  124   42:41 10:10   81 2:00:58 
   82   5 F1829 Hannah Grotzinger                          23 F   Chatham NH                116    6   18:15  126 1:04:05 14.0   97   39:13  9:21   82 2:01:32 
   83   5 M1317 Alek Tunik                                 17 M   Windham NH                110   87   25:24   91   58:51 15.3   77   37:35  8:57   83 2:01:49 
   84   9 M3539 Mariusz Furmanek                           37 M   Boston MA                 189   88   25:25  104 1:00:25 14.9   68   36:06  8:36   84 2:01:55 
   85   6 F1829 Meghan Higgins                             23 F   Cheshire CT               117   91   25:55  114 1:02:19 14.4   46   33:55  8:05   85 2:02:08 
   86   7 F1829 Anna Moser                                 29 F   Cambridge MA              132  137   29:41   70   55:47 16.1   72   36:52  8:47   86 2:02:19 
   87   1 F4044 Karen Aalto                                42 F   Groveland MA              198   94   25:59   76   56:13 16.0  107   40:09  9:34   87 2:02:20 
   88   1 F1317 Sarah Bellefleur                           16 F   Wolfeboro NH              102    8   18:32  120 1:03:10 14.2  115   40:50  9:44   88 2:02:31 
   89  15 M1829 Jason Bernz                                24 M   Kittery ME                141  106   27:11   85   57:34 15.6   89   38:27  9:10   89 2:03:11 
   90   5 M3034 William Allen                              34 M   Somerville MA             170  135   29:33   53   54:30 16.5   96   39:12  9:20   90 2:03:14 
   91   6 M3034 Daniel Paul                                34 M   Charleston MA             171   40   21:58  117 1:02:48 14.3   91   38:43  9:13   91 2:03:28 
   92   4 F3539 Elizabeth Conway                           37 F   Newton MA                 177   79   24:46  105 1:00:38 14.8   86   38:23  9:09   92 2:03:47 
   93   2 F4044 Wendy Conway                               44 F   Bennington VT             203  124   28:38   83   57:21 15.7   84   38:17  9:07   93 2:04:16 
   94   8 M4549 Jason Longval                              46 M   Concord NH                232   76   24:44   96   59:30 15.1  111   40:26  9:38   94 2:04:38 
   95   8 F1829 Lauren Kriete                              25 F   New York NY               121   39   21:53  139 1:06:20 13.6   71   36:38  8:44   95 2:04:50 
   96   5 F3539 Stacy Cibula                               39 F   Keene NH                  179  117   27:53   92   59:02 15.2   83   37:57  9:03   96 2:04:52 
   97   9 M4044 Mike Carella                               41 M   Stratham NH               205   84   25:10  102 1:00:03 15.0  103   39:50  9:29   97 2:05:02 
   98  11 M5559 Andrew Northrop                            58 M   Ossipee NH                287  107   27:12   48   53:35 16.8  137   44:32 10:37   98 2:05:18 
   99  12 M5559 Raymond Downer                             56 M   Bedford NH                278  112   27:23   88   58:17 15.4  104   39:50  9:29   99 2:05:29 
  100  10 M5054 James Galante                              51 M   Ardmore PA                255  152   32:31   56   54:43 16.4   85   38:22  9:09  100 2:05:35 
  101   3 M6569 Pedro Arriagada                            65 M   Wolfeboro NH              307   66   24:03   75   56:12 16.0  143   45:31 10:51  101 2:05:45 
  102   4 M6569 John Struck                                66 M   Key Biscayne FL           312  127   28:50  103 1:00:21 14.9   78   37:40  8:58  102 2:06:50 
  103  16 M1829 David Triffletti                           26 M   Chicopee MA               147   34   21:30  107 1:00:57 14.8  139   44:45 10:40  103 2:07:11 
  104   1 F6064 Debra Stellato                             61 F   Merrimack NH              294   96   26:04   84   57:28 15.7  133   43:50 10:27  104 2:07:21 
  105   2 F4549 Kathleen Haley                             46 F   Milton MA                 218   65   24:00  111 1:01:53 14.5  119   41:37  9:55  105 2:07:30 
  106  10 M3539 Tyrrell Nickerson                          38 M   Tuftonboro NH             194  128   28:52   86   58:04 15.5  116   40:54  9:45  106 2:07:49 
  107   3 F5054 Paula Knibbs                               50 F   Wilmington MA             245   46   22:21  132 1:04:46 13.9  113   40:44  9:42  107 2:07:50 
  108  10 M4044 Kevin Staffin                              41 M   Westford MA               207  154   33:32   77   56:43 15.9   80   37:53  9:02  108 2:08:08 
  109   3 M6064 Randy Schroeder                            62 M   Newmarket NH              366   58   23:15  113 1:02:06 14.5  125   42:50 10:12  109 2:08:10 
  110   4 M6064 John Ratigan                               61 M   Hampton Falls NH          306  140   30:09   89   58:28 15.4  101   39:37  9:26  110 2:08:13 
  111   3 F4549 Kristin Schreiber                          46 F   Brookline MA              220  132   29:12  122 1:03:27 14.2   64   35:55  8:33  111 2:08:33 
  112   4 F4549 Jennifer McCarthy                          46 F   Holden MA                 219   35   21:33  144 1:08:21 13.2   93   38:48  9:15  112 2:08:41 
  113   5 M6569 William Brink                              65 M   Sanford ME                308  101   26:17  121 1:03:12 14.2  108   40:11  9:34  113 2:09:39 
  114   2 F5559 Honey Weiss                                58 F   Bedford NH                271   89   25:40  130 1:04:29 14.0  105   39:54  9:30  114 2:10:01 
  115   9 F1829 Katie Downer                               24 F   Bedford NH                120   98   26:09  138 1:06:17 13.6   81   37:56  9:02  115 2:10:21 
  116   2 F6064 Michelle Grenier                           61 F   Durham NH                 293   95   26:01  112 1:02:03 14.5  123   42:40 10:10  116 2:10:43 
  117  11 M4044 Joshua Hemani                              44 M   Wolfeboro NH              214   38   21:53  127 1:04:17 14.0  141   45:02 10:44  117 2:11:11 
  118  13 M5559 John Hagen                                 56 M   Wolfeboro NH              279  146   31:12  109 1:01:49 14.6   99   39:16  9:21  118 2:12:16 
  119  10 F1829 Kendall Ham                                22 F   Rye NH                    114   97   26:08  143 1:07:40 13.3   95   39:02  9:18  119 2:12:49 
  120  14 M5559 Michael Eisenberg                          57 M   Pittsburgh PA             283  118   27:59  118 1:03:04 14.3  122   42:14 10:04  120 2:13:16 
   8/20/2018  8:24PM












                                                                      Page 4
                     37th Annual Graniteman Triathlon
       Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 18, 2018        .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run          Wolfeboro, NH
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
==================================================================================
                              ************************
                              *  INDIVIDUAL RESULTS  *
                              ************************
Place Div Div   Name                                      Age Sex City/state              Race# Rank Swim    Rank Bike    Rate Rank Run     Pace  Rank Time       
===== === ===== ========================================= === === ======================= ===== ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= 
  121  15 M5559 Dave Lewis                                 56 M   Manchester NH             280  111   27:21   95   59:18 15.2  147   47:36 11:20  121 2:14:14 
  122  11 F1829 Elizabeth Sherman                          28 F   Boston MA                 128  116   27:43  129 1:04:24 14.0  127   43:06 10:16  122 2:15:13 
  123   1 M7099 Charles Sexton                             74 M   St. Petersburg FL         318   83   25:07   97   59:31 15.1  157   51:34 12:17  123 2:16:11 
  124  12 F1829 Annika Harper                              29 F   New York NY               131  126   28:47  125 1:04:03 14.1  131   43:37 10:23  124 2:16:26 
  125   6 M1317 Leo Schreiber-Wacnik                       13 M   Brookline MA              105  105   26:58  150 1:09:56 12.9  102   39:39  9:27  125 2:16:32 
  126   3 F5559 Martha Pearson                             57 F   Penacook NH               268  145   31:07  128 1:04:24 14.0  117   41:32  9:54  126 2:17:01 
  127  11 M3539 Adam Tucker                                37 M   New Durham NH             191  163   35:43   94   59:09 15.2  121   42:12 10:03  127 2:17:04 
  128   4 F5559 Mary Smith                                 59 F   Strafford NH              272  156   33:42  123 1:03:36 14.2  106   40:07  9:33  128 2:17:23 
  129   5 F4549 Valerie Murray                             47 F   Wolfeboro NH              222  173   40:06  108 1:01:02 14.7   74   37:09  8:51  129 2:18:16 
  130   1 F6569 Nanette Henderson                          67 F   Wolfeboro NH              298  139   29:57  141 1:07:19 13.4  118   41:34  9:54  130 2:18:49 
  131   7 M3034 Jake Stamper                               32 M   New York NY               167  130   29:07  110 1:01:51 14.6  150   48:09 11:28  131 2:19:06 
  132  16 M5559 John Hurley                                57 M   Hampton NH                285  157   34:03  116 1:02:45 14.3  128   43:08 10:17  132 2:19:55 
  133  11 M5054 Keith Lincoln                              51 M   North Hampton NH          257  136   29:41  106 1:00:46 14.8  152   49:33 11:48  133 2:19:59 
  134   6 M6569 Milton Jensen                              65 M   Hebron CT                 311  148   31:18  147 1:08:50 13.1  112   40:32  9:39  134 2:20:40 
  135  12 M4044 Chunky Ftorek                              42 M   Wolfeboro NH              211   73   24:29  115 1:02:19 14.4  166   54:15 12:55  135 2:21:02 
  136   5 F5559 Andrea Lavin                               55 F   Plymouth MA               372  109   27:16  136 1:05:54 13.7  151   48:14 11:29  136 2:21:23 
  137   9 M4549 Eugene Tunik                               45 M   Windham NH                227   68   24:12  135 1:05:31 13.7  159   51:59 12:23  137 2:21:41 
  138  17 M1829 Robert Cunningham                          18 M   Belmont MA                133  171   39:57  131 1:04:30 14.0   76   37:28  8:56  138 2:21:54 
  139   8 M3034 Timothy Roy                                30 M   Cape Neddick ME           162  167   36:33   99   59:37 15.1  145   46:41 11:07  139 2:22:50 
  140   2 F6569 Eleta Klene                                69 F   Manchester NH             300  113   27:23  153 1:11:33 12.6  134   43:55 10:28  140 2:22:50 
  141   5 M6064 Mark Beliveau                              61 M   Lee NH                    304  133   29:13  119 1:03:05 14.3  160   52:03 12:24  141 2:24:21 
  142  17 M5559 Daniel Walter                              59 M   Georgia VT                292  144   31:02  124 1:03:41 14.1  153   49:42 11:50  142 2:24:24 
  143  10 M4549 John Callagy                               46 M   Salem NH                  230  103   26:30  133 1:05:17 13.8  163   52:49 12:35  143 2:24:35 
  144  12 M3539 Joe Devitto                                38 M   Concord NH                192  162   35:21  145 1:08:39 13.1  114   40:46  9:43  144 2:24:45 
  145  18 M5559 Garry Couett                               58 M   Newfields NH              370  149   32:14  137 1:06:10 13.6  144   46:39 11:07  145 2:25:02 
  146  18 M1829 Thomas Brown                               28 M   Wolfeboro NH              150  159   34:32  155 1:12:33 12.4   88   38:26  9:09  146 2:25:29 
  147  19 M1829 John Higgins                               27 M   Cheshire CT               148   81   24:51  164 1:18:22 11.5  136   44:13 10:32  147 2:27:25 
  148  13 F1829 Emily Avery                                23 F   Stratham NH               115   99   26:09  162 1:17:58 11.5  132   43:45 10:25  148 2:27:52 
  149   9 M3034 Joshua Upham                               31 M   Epsom NH                  166  164   35:47  134 1:05:20 13.8  146   46:56 11:11  149 2:28:03 
  150  19 M5559 Michael Hunter                             57 M   Bedford NH                284  129   28:53  157 1:13:52 12.2  142   45:20 10:48  150 2:28:03 
  151  14 F1829 Kara McDuffee                              25 F   Wolfeboro NH              122  141   30:28  159 1:15:09 12.0  140   44:53 10:42  151 2:30:29 
  152  13 M4044 Scott Giessler                             44 M   Mirror Lake NH            213  155   33:39  146 1:08:42 13.1  158   51:37 12:18  152 2:33:58 
  153   7 M6569 Maurice Regan                              69 M   Pembroke NH               314  147   31:12  151 1:11:07 12.7  161   52:41 12:33  153 2:35:00 
  154  15 F1829 Aisling O'Sullivan Roche                   28 F   Brookline MA              126  114   27:34  163 1:17:59 11.5  155   50:11 11:57  154 2:35:42 
  155   4 F5054 Ellen Hazen                                54 F   Penacook NH               233  110   27:19  160 1:15:12 12.0  165   53:48 12:49  155 2:36:19 
  156   6 F4549 Hanson Jennifer                            48 F   Boxford NH                345  143   30:44  152 1:11:19 12.6  170   56:29 13:27  156 2:38:31 
  157  20 M5559 Eric Johnson                               59 M   North Reading MA          289  175   42:31  140 1:07:10 13.4  154   49:50 11:52  157 2:39:30 
  158  16 F1829 Kimberly Bilodeau                          28 F   Wolfeboro NH              125  165   35:47  168 1:21:43 11.0  120   42:12 10:03  158 2:39:41 
  159  12 M5054 Hugh McCrory                               51 M   Wolfeboro NH              258  178   47:30  148 1:09:06 13.0  138   44:33 10:37  159 2:41:07 
  160   5 F5054 Laura Bonk                                 52 F   Suncook NH                248  134   29:18  167 1:20:46 11.1  156   51:05 12:10  160 2:41:08 
   8/20/2018  8:24PM












                                                                      Page 5
                     37th Annual Graniteman Triathlon
       Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 18, 2018        .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run          Wolfeboro, NH
Timing: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: http://www.gsrs.com/fixresults
==================================================================================
                              ************************
                              *  INDIVIDUAL RESULTS  *
                              ************************
Place Div Div   Name                                      Age Sex City/state              Race# Rank Swim    Rank Bike    Rate Rank Run     Pace  Rank Time       
===== === ===== ========================================= === === ======================= ===== ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= 
  161  17 F1829 Rebekah Tamanaha                           28 F   Hamilton MA               129  122   28:24  169 1:21:44 11.0  162   52:43 12:33  161 2:42:50 
  162   2 F1317 Genevieve Gordon                           13 F   Arlington VA              101  150   32:24  158 1:14:56 12.0  169   56:16 13:24  162 2:43:35 
  163   3 F6064 Jane Papageorge                            64 F   Francestown NH            296  169   37:49  149 1:09:36 12.9  172   57:51 13:47  163 2:45:14 
  164  11 M4549 Peter Gordon                               47 M   Arlington VA              237  121   28:23  171 1:22:24 10.9  168   55:49 13:18  164 2:46:35 
  165   6 F5559 Angela Spinale                             57 F   Wellesley MA              269  158   34:26  175 1:28:48 10.1  135   43:57 10:28  165 2:47:09 
  166  18 F1829 Caoimhe O�SULLIVAN ROCHE                   23 F   Harrisonburg VA           118  166   35:56  156 1:13:17 12.3  174   57:59 13:49  166 2:47:11 
  167  12 M4549 Derek Smith                                46 M   Norwell MA                236  160   34:46  172 1:25:12 10.6  149   47:40 11:21  167 2:47:36 
  168  13 M4549 Dan Smith                                  48 M   Norwell MA                238  161   34:46  173 1:25:12 10.6  148   47:39 11:21  168 2:47:36 
  169   2 M7099 Gil MacDonald                              76 M   Melvin Village NH         319  172   40:00  154 1:11:41 12.6  173   57:53 13:47  169 2:49:32 
  170   3 F6569 Catherine Bunk                             66 F   Limington ME              297  108   27:14  161 1:17:39 11.6  175 1:06:44 15:54  170 2:51:36 
  171   6 F5054 Michelle Volpe                             54 F   Somerville MA             250  181 1:01:14  165 1:18:42 11.4  129   43:32 10:22  171 3:03:26 
  172   7 F5054 Carolyn Cunningham                         51 F   Belmont MA                246  180 1:01:13  166 1:18:42 11.4  130   43:32 10:22  172 3:03:27 
  173  20 M1829 Brian Paula                                28 M   Cambridge MA              151  174   42:24  174 1:26:57 10.4  167   54:39 13:01  173 3:03:59 
  174  21 M5559 Merlin Clarke                              58 M   Wolfeboro NH              286  168   37:30  170 1:22:19 10.9  176 1:07:28 16:04  174 3:07:16 
  175  21 M1829 Clayton Theberge                           22 M   Salem NH                  136  177   45:47  177 1:35:08  9.5  171   57:16 13:38  175 3:18:10 
  176  19 F1829 Olivia Conway                              22 F   N Conway NH               113  179   57:48  176 1:32:53  9.7  164   52:54 12:36  176 3:23:35 
       22 M1829 Jordan Clarke                              23 M   Wolfeboro NH              138   42   22:05  142 1:07:28 13.3                                 
       23 M1829 Peter Johnson                              29 M   Hope Valley RI            154   33   21:28                                                   
       20 F1829 Lindsey Wilson                             25 F   Portland ME               123  138   29:54                                                   
        3 M7099 James Odonnell                             73 M   Wolfeboro NH              317  170   38:24                                                   
        1 F7099 Marjorie Odonnell                          70 F   Wolfeboro NH              316  176   44:57                                                   
   8/20/2018  8:24PM