IDEXX BUSINESS TO BUSINESS MAINE CHALLENGE TEAM RESULTS
21st TD Beach To Beacon 10K
Beneficiary - Winterkids (www.winterkids.org)
August 4, 2018 10 KM (USATF Certified #ME15001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Results Questions: http://www.gsrs.com/fixresults
============================================================================
*********************************************************
MALE TEAM RESULTS BY AGE GRADED PERCENT
*********************************************************
1. 283.78 IDEXX (70.95)
=======================================================
1 83.62 Spencer McElwain M 29
2 68.07 Will Lundquist M 25
3 66.39 Adam Labbe M 34
4 65.70 Daniel Pontbriand M 30
5 (58.88) Tim Killiard M 48
6 (58.41) Joe Grabarz M 35
7 (57.83) Sean Miller M 42
2. 278.84 SPECTRUM MEDICAL GROUP (69.71)
=======================================================
1 73.54 Cam Regan M 24
2 69.15 Ara Parseghian M 34
3 69.06 Aidan Hoffman M 15
4 67.09 Wayne Piers M 55
5 (57.56) Daniel Robbins M 61
6 (51.71) Jonathon Olesen M 28
7 (40.18) Paul Pultorak M 49
3. 275.10 LL BEAN (68.78)
=======================================================
1 76.56 Kevin Hoose M 25
2 67.94 Don McDade M 66
3 66.33 Greg Elder M 51
4 64.27 James Gott M 50
5 (63.44) Jon Chapin M 59
6 (63.18) Stewart Jordan M 61
7 (59.03) Adam Edwards M 36
4. 268.00 ON SEMICONDUCTOR (67.00)
=======================================================
1 70.71 Ron Adolf M 57
2 66.18 Jim Morra M 59
3 65.59 John Boucher M 55
4 65.52 Eddie Suckow M 42
5 (64.87) Thomas Aiksnoras M 65
6 (61.49) Greg Hughes M 52
7 (60.45) Joshua Madore M 40
5. 266.84 MAINE HEALTH (66.71)
=======================================================
1 69.15 Tim Clement M 57
2 69.03 Michael Dedekian M 42
3 65.13 Tom Cannon M 60
4 63.53 Lawrence Gorton M 62
5 (62.02) Rob Fowler M 41
6 (53.39) Brad Owen M 51
7 (46.36) Patrick Parson M 44
6. 253.65 BERRY DUNN MCNEIL & PARKER (63.41)
=======================================================
1 69.72 Mitch Darrow M 55
2 66.72 Benjamin Morrill M 33
3 64.46 Grant Ballantyne M 32
4 52.75 Doug Rowe M 58
5 (47.59) Kevin Penley M 30
6 (46.90) Stephen Buyze M 61
7 (43.00) Raf Henckel M 37
7. 242.59 HANNAFORD (60.65)
=======================================================
1 64.68 Peter Beyeler M 40
2 61.09 Nicholas Dibiase M 48
3 60.77 Nicholas Simpson M 31
4 56.05 Jason Springer M 40
5 (51.95) Nathan Jewell M 29
6 (51.95) Will Turek M 39
7 (49.96) Frank Kalicky M 56
8. 239.24 TD BANK (59.81)
=======================================================
1 74.32 Larry Wold M 59
2 55.80 Peter Kelley M 48
3 55.18 John Pluhowski M 64
4 53.94 Val Perez M 56
5 (53.51) Dan Price M 31
6 (52.30) David Steinbrick M 55
7 (50.41) Andrew West M 33
9. 217.61 NIKE (54.40)
=======================================================
1 77.15 Billy Ulrich M 21
2 51.20 Kevin Tagge M 32
3 45.17 Luke Millspaugh M 20
4 44.09 Dylan Vadnais M 20
5 (41.47) Devon Read M 22
*********************************************************
FEMALE TEAM RESULTS BY AGE GRADED PERCENT
*********************************************************
1. 278.12 MAINE HEALTH (69.53)
=======================================================
1 71.90 Nichole Kelly F 47
2 70.75 Melanie Decker F 51
3 69.19 Stacey Miller F 53
4 66.28 Tracey Weatherbie F 51
5 (65.97) Katie Harris F 51
6 (64.75) Katie Mauro F 26
7 (62.12) Cassandra Grantham F 36
2. 255.38 IDEXX (63.84)
=======================================================
1 68.68 Leslie Dillon F 34
2 64.87 Savannah King F 25
3 64.11 Hannah Weissauer F 26
4 57.72 Sarah Brownell F 38
5 (54.31) Stephanie Mills F 35
6 (52.50) Andrea Cuddy F 28
7 (52.06) Patti Oldmixon F 51
3. 243.03 HANNAFORD (60.76)
=======================================================
1 66.97 Heather Cable F 25
2 63.33 Julie Gagnon F 59
3 57.57 Linda Morin F 58
4 55.16 Kate Ryan F 28
5 (52.67) Sherri Stevens F 53
6 (52.01) Tara Burdet F 46
7 (46.57) Cynthia O'Brien F 50
4. 229.29 BERRY DUNN MCNEIL & PARKER (57.32)
=======================================================
1 59.46 Audrey Berry F 29
2 58.44 Donna Buyze F 57
3 56.69 Vienna Morrill F 33
4 54.70 Sarah Belliveau F 48
5 (52.48) Cassandra Darrow F 23
6 (45.42) Andrea Rose F 35
7 (44.29) Emily Simpson F 23
5. 184.62 LL BEAN (46.16)
=======================================================
1 51.40 Megan Santiago F 35
2 48.51 Leah Beran F 28
3 45.87 Jean Conley F 76
4 38.84 Marcia Scott F 55
*********************************************************
MIXED TEAM RESULTS BY AGE GRADED PERCENT
*********************************************************
1. 296.83 UNUM (74.21)
=======================================================
1 78.48 M. Theresa Morris F 89
2 73.50 Dan Pfistner M 27
3 72.49 Jim Toulouse M 70
4 72.36 Maureen Sproul F 62
2. 261.01 UNECOM (65.25)
=======================================================
1 75.68 Christina Supino F 28
2 64.10 Jordan Lemme M 28
3 62.97 Doug Spicer M 59
4 58.26 Breanna Davis F 24
3. 260.80 HANNAFORD (65.20)
=======================================================
1 67.47 Hadley Dambrie F 37
2 65.92 Hannah Taylor F 29
3 64.79 Karl Moulton M 52
4 62.62 Joseph Cote M 33
4. 254.86 TD BANK (63.72)
=======================================================
1 70.55 Elisabeth Allis Jamieson F 38
2 63.01 Suzanne Deschenes F 50
3 60.71 Mary Ryan F 56
4 60.59 Gregory Smith M 53
5. 234.64 SEAFAX (58.66)
=======================================================
1 76.81 David Weatherbie M 50
2 60.09 Sterling Weatherbie M 22
3 51.61 Rich Kelly M 56
4 46.13 Janice Brissette F 47
6. 230.69 DIVERSIFIED COMMUNICATIONS (57.67)
=======================================================
1 60.27 Jason Lavigne M 32
2 58.60 Haley Carignan F 24
3 56.46 Emily Nelson F 24
4 55.36 Laura Hummell F 38
7. 230.35 SYNERGENT (57.59)
=======================================================
1 59.86 Michelle McLean F 51
2 59.79 Adam Warfel M 39
3 57.83 Michael Doyle M 53
4 52.87 Gary Glenn M 62
6. 229.68 IDEXX (57.42)
=======================================================
1 64.82 Sean Steinhagen M 34
2 58.08 Terry Cronin F 53
3 55.21 Jennifer Gagner F 33
4 51.57 Melissa Beall F 51
5. 228.75 NORTHEAST DELTA DENTAL (57.19)
=======================================================
1 75.44 Kevin Lewis M 48
2 63.71 Ellen Raffio F 50
3 47.36 Tom Raffio M 61
4 42.24 Courtney Morin F 35
10. 212.59 POLAND SPRING (53.15)
=======================================================
1 61.90 Stephen Semo M 50
2 57.06 Michael Waite M 36
3 48.08 Chris Huggard M 43
4 45.55 Shira Waite F 33
11. 186.16 MEMIC (46.54)
=======================================================
1 53.83 Julia Gerrity F 29
2 53.41 Michael Bourque M 50
3 40.55 Douglass Pitts M 25
4 38.37 Jillian Kellough F 39
12. 166.09 OLYMPIA SPORTS (41.52)
=======================================================
1 46.70 Domini Lagonegro F 32
2 42.84 David Prescott M 32
3 40.67 Stacey Bauer F 38
4 35.88 Amanda Jackman F 32
*********************************************************
FIRST TIMER TEAM RESULTS BY AGE GRADED PERCENT
*********************************************************
1. 194.16 IDEXX (48.54)
=======================================================
1 52.42 Allyson Brown F 30
2 49.63 Evan Grisley M 23
3 46.08 Kaitlin Gee F 30
4 46.03 Paige Berube F 25
5 (45.26) Sheree Jackson F 37
6 (43.31) Jess Segal F 26
7 (43.02) Molly Wright F 23
2. 172.12 HANNAFORD (43.03)
=======================================================
1 45.31 Elizabeth Reilly F 28
2 43.43 Adam Nile M 38
3 43.06 Tricia Roderick F 38
4 40.32 John Grover M 50
5 (39.68) Deborah Salamone F 52