Timing by Granite State Race Services
Please LIKE our new facebook page!
Canterbury Woodchuck Classic 5k
CAPITAL AREA RACE SERIES RESULTS
************************************************************
TOP FIVE CARS SERIES MEN
************************************************************
Points Name Sex Age Hometown
====== ======================== === === =======================
5000 Sean McCauley M 26 Canterbury NH
4948 Kirpal Demian M 16 Bow NH
4909 Dave Dunham M 54 Bradford MA
4898 Mark Laprade M 45 Bedford NH
4877 Samuel Berube M 17 Bow NH
************************************************************
TOP FIVE CARS SERIES WOMEN
************************************************************
Points Name Sex Age Hometown
====== ======================== === === =======================
4993 Katie Nadeau F 35 Loudon NH
4966 Gini Nichols F 58 Candia NH
4945 Meredith Abramson F 37 Bow NH
4749 Ginny Hast F 55 Bow NH
4749 Kerri Mobile F 37 Concord NH
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Ccc Luti Wood Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
4993 1000 0 1000 1000 0 977 993 1000 Katie Nadeau F 35 Loudon NH
4966 0 966 986 910 1000 1000 1000 980 Gini Nichols F 58 Candia NH
4945 966 1000 999 952 0 983 997 0 Meredith Abramson F 37 Bow NH
4749 939 934 0 889 949 958 969 925 Ginny Hast F 55 Bow NH
4749 0 954 923 963 0 951 958 0 Kerri Mobile F 37 Concord NH
4698 976 919 0 945 966 892 0 884 Mariah Cleveland F 24 Gilmanton NH
4462 840 854 862 940 892 908 859 860 Zoe North F 12 Bristol NH
4399 894 882 894 819 761 760 861 868 Claire Lund F 44 Concord NH
4399 894 885 871 857 882 0 867 864 Karen Bergquist F 39 Bow NH
4388 878 797 0 908 0 799 882 921 Kristen Korek F 32 Gilford NH
4288 0 850 832 0 885 846 0 875 Ellen Raffio F 49 Bow NH
4235 855 818 827 0 841 851 843 845 Judi Lemaire F 66 Wolfeboro NH
4163 838 812 815 815 847 833 822 823 Betsy Black F 58 Concord NH
4128 809 812 0 827 817 815 848 821 Peg Bastien F 52 Warner NH
4095 816 809 834 778 817 0 819 778 Elizabeth Costello F 29 Loudon NH
4070 786 842 753 0 873 784 0 785 Mathea Graham F 13 Concord NH
4008 760 794 785 781 796 852 0 0 Jill Smart F 44 Pembroke NH
4001 776 784 800 785 793 815 0 808 Katrina Brow F 50 Tilton NH
3992 810 792 798 798 794 0 781 770 Nancy Brome F 55 Manchester NH
3980 777 793 772 0 788 796 814 789 Grace Mattern F 64 Northwood NH
3977 775 810 798 0 821 767 0 773 Stephanie Monette F 34 Warner NH
3904 801 788 534 743 783 775 0 757 Sara Rosenbloom F 60 Laconia NH
3901 749 791 762 771 782 744 764 793 Jane Landry F 59 Concord NH
3884 791 794 780 741 0 778 721 0 Brigid McNamee F 57 Concord NH
3836 774 747 0 766 758 774 763 759 Melissa Hopf F 37 Manchester NH
3785 746 772 763 0 743 753 751 744 Nancy Morin F 39 Goffstown NH
3784 722 797 730 0 694 841 677 675 Sarah Burdette F 40 Concord NH
3781 783 780 779 706 733 670 680 0 Brenda Coyle F 51 Salem NH
3780 752 759 771 0 751 747 746 737 Emily Porter F 31 Penacook NH
3777 773 753 733 0 758 740 753 729 Linda Bartlett F 53 Northwood NH
3771 745 724 753 0 739 756 752 765 Kimberly Chabot F 53 Henniker NH
3759 723 739 0 750 765 0 750 755 Katie McDonald F 66 Dunbarton NH
3752 785 743 705 729 746 720 748 730 Marilyn Nylen F 50 Webster NH
3724 0 679 687 614 752 776 753 756 Michelle Dalzell F 32 Gilmanton NH
3700 682 728 0 725 763 728 756 724 Robin Mercier F 39 Gilmanton Iron Works NH
3682 0 456 772 0 755 732 711 712 Courtney Morin F 35 Auburn NH
3681 770 710 742 740 719 0 0 646 Miranda Hardister F 43 Concord NH
3669 733 732 0 702 719 0 729 756 Sarah Buzinski F 33 Chichester NH
3647 618 601 0 603 734 759 785 751 Michele Bartlett F 56 Loudon NH
3647 746 730 0 674 724 721 724 723 Amy Schmitz-Michaud F 44 Manchester NH
3646 666 720 711 685 0 724 734 757 Anne Levergood F 27 Northfield NH
3628 722 719 0 735 755 680 693 697 Gracen Arndt F 9 Concord NH
3622 706 729 735 710 736 712 694 680 Stacy Landry F 40 Concord NH
3600 722 363 0 734 755 680 695 694 Shannon Arndt F 44 Concord NH
3560 720 709 713 693 685 707 697 711 Kristy Bowen F 37 Epsom NH
3550 695 586 720 632 705 680 727 703 Heather Geisser F 41 Concord NH
3544 701 0 689 672 719 0 728 707 Hope Jordan F 52 Canterbury NH
3520 735 729 725 416 654 649 677 646 Catherine Menard F 57 Concord NH
3516 0 675 706 695 719 679 681 715 Anna Peterson F 27 Loudon NH
3505 722 680 730 0 694 679 677 675 Mahalie Burdette F 9 Concord NH
3494 670 652 686 668 0 713 717 708 Alicia Carlson F 41 Webster NH
3483 638 688 745 682 0 624 730 0 Martha Hickey F 51 Bow NH
3468 695 719 0 631 672 695 687 660 Jill Larivee F 42 Londonderry NH
3447 729 735 751 734 0 498 0 447 Sarah Hart F 28 Concord NH
3442 717 699 718 676 0 629 632 626 Mya Levy F 18 Bow NH
3411 679 0 699 677 0 671 676 680 Leslie Van Berkum F 62 Deerfield NH
3353 571 580 751 819 596 0 587 600 Monique Berube F 47 Bow NH
3349 632 667 697 697 0 0 0 656 Aimee Phillips F 27 Concord NH
3304 666 659 0 0 654 649 676 646 Anne Burnett F 65 Deerfield NH
3292 560 659 609 651 0 689 684 0 Nicole Fox F 41 Concord NH
3256 0 682 685 623 0 638 628 601 Jennifer Ferguson F 30 Belmont NH
3243 663 665 688 579 605 590 622 0 Regan Coyle F 21 Salem NH
3203 588 668 569 556 658 615 620 642 Tammy Raub F 45 Concord NH
3174 628 633 656 0 602 621 636 0 Jacqueline Lavorgna F 27 Ashland NH
3174 663 0 691 0 591 617 612 0 Emma Burbank F 14 Concord NH
3141 797 0 0 0 801 753 0 790 Zoe Kaplan F 19 Franklin NH
3128 610 590 599 615 627 619 631 636 Robin Davis F 49 Epsom NH
3124 610 591 599 615 627 641 631 0 Genevieve Van Beaver F 50 Concord NH
3120 638 615 567 644 0 624 599 585 Leigh Ellen Watt F 51 Bow NH
3082 610 617 610 533 562 606 622 623 Lori Smith F 44 Pembroke NH
3076 578 633 664 614 538 583 582 571 Jane Palangas F 52 Weare NH
3064 610 602 598 0 627 627 0 595 Mary Kaplan F 57 Franklin NH
3013 575 579 704 557 589 566 0 0 Jessica Croft F 35 Bow NH
3001 619 585 0 516 587 535 597 613 Colleen Falardeau F 52 Litchfield NH
2951 594 588 599 0 0 0 589 581 Risa Kapp F 27 Newburyport MA
2946 557 566 563 555 575 614 593 598 Stephanie Civiello F 45 Franklin NH
2943 0 733 740 723 747 0 0 0 Margaret Tomas F 45 Concord NH
2870 587 578 574 555 0 574 557 536 Tamar Roberts F 61 Bow NH
2705 0 685 0 659 0 0 695 666 Nancy Nemcovich F 55 Franklin NH
2684 526 545 549 527 537 0 526 0 Christine Dembitzky F 51 Tilton NH
2677 531 536 561 0 516 498 533 447 Kristine Kenerson F 31 Concord NH
2675 843 965 0 0 867 0 0 0 Erin Phillips F 27 Gilmanton NH
2573 531 536 561 0 0 498 0 447 Jennifer Prospere F 32 Suncook NH
2556 0 626 0 614 678 0 0 638 Stacy Giles F 43 Merrimack NH
2440 469 435 531 481 488 0 471 455 Jessica Lemear F 23 Manchester NH
2397 794 799 804 0 0 0 0 0 Kathy Traynor F 54 Pittsfield NH
2387 436 422 504 477 0 0 470 500 Donna Clark F 56 Bow NH
2375 608 653 0 629 485 0 0 0 Trisha Flanagan F 54 Winthrop MA
2085 700 697 688 0 0 0 0 0 Donna Dostie F 59 Hooksett NH
1523 0 726 0 797 0 0 0 0 Heidi Lemay F 32 Concord NH
1460 0 741 719 0 0 0 0 0 Rayya Burns F 14 Concord NH
1433 0 0 0 0 718 715 0 0 Michelle Lewis F 43 Canterbury NH
1131 332 333 0 0 466 0 0 0 Lisa Charest F 50 Laconia NH
740 0 0 740 0 0 0 0 0 Dana Demore F 20 Freedom NH
666 332 334 0 0 0 0 0 0 Carissa Muller F 12 Laconia NH
665 665 0 0 0 0 0 0 0 Jill Neilson F 40 Franklin NH
588 0 0 588 0 0 0 0 0 Alexia Perdikes F 20 Weare NH
406 0 405 1 0 0 0 0 0 Julie McKenney F 37 New London NH
0 0 0 0 0 0 0 0 0 Karen O'Connor F 37 Bedford NH
0 0 0 0 0 0 0 0 0 Regina Martin F 51 Concord NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Ccc Luti Wood Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ==== ==== ==== ======================== === === =======================
5000 1000 834 1000 1000 1000 0 1000 0 Sean McCauley M 26 Canterbury NH
4948 917 994 976 0 0 1000 978 1000 Kirpal Demian M 16 Bow NH
4909 0 982 941 989 977 990 971 0 Dave Dunham M 54 Bradford MA
4898 0 961 929 915 971 993 983 990 Mark Laprade M 45 Bedford NH
4877 954 1000 973 0 988 0 901 962 Samuel Berube M 17 Bow NH
4864 929 1000 962 922 979 994 0 0 Timothy Lindberg M 24 Ashland NH
4621 864 942 913 913 927 0 0 926 Glenn Miller M 56 Campton NH
4561 872 955 926 0 914 894 0 0 Darin Brown M 51 Madison NH
4556 833 946 915 0 885 925 0 885 Dylan Tuttle M 21 Alton NH
4491 827 910 870 884 915 898 881 884 Mike Barry M 61 Northwood NH
4470 841 920 895 0 0 945 869 0 Andrew Shepherd M 18 Newbury NH
4468 863 932 892 896 854 0 878 870 Gary Lemay M 32 Concord NH
4459 0 895 855 893 915 886 870 0 Greg Peters M 60 Laconia NH
4456 0 870 0 882 724 905 972 827 Colin Lessard M 15 Bow NH
4447 847 909 866 869 875 0 880 914 Phil Brogan M 32 Concord NH
4408 830 905 880 895 898 0 0 0 Andrew Bengtson M 42 Hudson NH
4365 864 903 871 0 862 865 0 0 Kevin Perron M 47 Concord NH
4330 0 731 0 0 882 902 896 919 Graham Hayslip M 26 Canterbury NH
4204 801 870 866 0 852 813 0 803 Caleb Olson M 17 Gilford NH
4203 800 865 828 0 854 0 807 849 Aaron Costello M 29 Loudon NH
4190 802 871 0 829 0 825 863 753 Sam Selleck M 17 Bow NH
4166 777 853 822 819 844 828 799 795 Mark Fisher M 50 Chichester NH
4152 780 844 806 781 800 842 820 840 Emmett Collins M 27 Canterbury NH
4076 0 829 817 793 810 827 0 785 Daniel Broussard M 30 Concord NH
4071 787 839 812 812 0 0 699 821 Tim Dunn M 33 Concord NH
4054 761 825 797 765 814 777 803 815 Stuart Siegler M 57 Alton Bay NH
4030 0 871 847 719 814 0 756 742 Chris Basha M 47 Concord NH
3983 753 819 798 798 815 0 0 752 Jaskiel McDowell M 27 Allenstown NH
3961 0 783 765 754 789 801 790 798 Brian Collins M 62 Canterbury NH
3934 751 0 790 788 0 770 778 808 Matt Dodge M 29 Concord NH
3924 737 827 792 774 794 0 0 0 Leif Becker M 24 Concord NH
3865 682 734 736 770 745 809 756 785 Fergus Leclere M 20 Northwood NH
3839 716 773 749 781 0 0 769 767 Paul Lindsay M 70 Northwood NH
3833 675 755 717 762 722 771 751 794 Jason North M 47 Bristol NH
3803 0 959 922 0 0 0 949 973 Scott Clark M 52 Gilmanton NH
3789 701 787 743 736 742 746 722 771 Wesley Pinkham M 37 Penacook NH
3694 698 771 0 714 729 0 709 771 Maxwell Giles M 11 Merrimack NH
3690 705 757 752 0 0 0 736 740 Perry Seagroves M 65 Concord NH
3628 707 707 0 653 726 743 630 745 Norman Goupil M 39 Contoocook NH
3610 639 727 0 692 721 717 711 734 Timothy Chrysostom M 51 Canterbury NH
3598 711 0 732 0 527 691 712 752 Christopher Maloney M 29 Concord NH
3534 668 681 675 683 714 702 689 746 Micah Burdette M 11 Concord NH
3486 659 0 695 704 0 720 0 708 Chris Hanson M 35 Deerfield NH
3460 668 0 675 683 0 0 689 745 D.J. Burdette M 40 Concord NH
3452 646 716 683 658 700 695 651 0 Sean Coyle M 54 Salem NH
3443 607 679 617 665 720 0 680 699 Luke Berube M 15 Bow NH
3393 607 678 617 665 671 0 680 699 Richard Berube M 54 Bow NH
3340 0 310 0 691 719 645 611 674 Rowan Arndt M 11 Concord NH
3279 592 671 631 634 655 662 0 657 Howard Roemer M 56 Bow NH
3264 609 663 0 652 674 588 630 645 Max Goupil M 8 Contoocook NH
3243 259 614 643 665 649 635 600 651 Zachary Lund M 11 Concord NH
3241 598 653 630 626 638 650 641 659 Roger Beauchamp M 53 Manchester NH
3220 578 657 636 602 0 650 629 648 Rick Cibotti M 63 Concord NH
3211 578 661 635 630 643 0 642 0 Phil Vaillancourt M 26 Manchester NH
3187 600 0 615 590 629 647 641 655 Brewster Bartlett M 69 Loudon NH
3175 0 634 619 637 640 621 615 643 John Jordan M 53 Canterbury NH
3093 0 638 618 622 0 594 0 621 Sam Paiton M 46 Hooksett NH
3073 550 678 617 0 612 0 575 591 Ben Berube M 13 Bow NH
3030 528 603 589 573 605 613 620 0 Isaac Horn M 36 Nashua NH
3022 721 776 770 0 0 755 0 0 Alex Noordergraaf M 49 Concord NH
3018 530 604 562 584 621 596 581 613 Zach McCormic M 32 Stoddard NH
2987 544 608 524 588 620 0 627 0 David Roberge M 56 Hopkinton NH
2983 505 551 0 571 585 609 605 613 Jonathan Powell M 68 Sanbornton NH
2939 583 629 574 0 595 558 0 543 Tom Raffio M 61 Bow NH
2917 0 0 711 0 714 719 0 773 Patrick Dodge M 18 New Boston NH
2893 498 649 0 570 606 524 0 544 Jeff Levine M 43 Windham NH
2865 567 598 573 547 580 0 0 0 Joseph Merriam M 59 Franklin NH
2839 523 573 549 550 572 587 0 557 Paul Regan M 58 Bristol NH
2792 652 731 0 0 708 701 0 0 Luke Robichaud M 25 Gilmanton NH
2783 338 403 599 0 0 0 704 739 Michael Clark M 60 Bow NH
2685 0 522 527 508 535 541 537 545 Adam Gerhard M 41 Newmarket NH
2662 499 537 529 512 537 544 515 512 Steven Linatsas M 57 Nashua NH
2533 446 493 466 456 490 516 512 522 Many Sousa M 44 Windham NH
2487 438 501 481 0 480 496 504 505 Jack Blanchette M 63 Bow NH
2483 0 487 470 499 496 489 495 504 Steven Oliver M 60 Belmont NB
2437 487 500 0 487 0 447 489 474 Gary Girolimon M 64 Bedford NH
1997 471 0 508 0 498 0 520 0 Sharad Vidyarthy M 39 Windham NH
1922 0 0 956 0 0 966 0 0 Jason Schoeller M 19 Pembroke NH
1731 0 0 876 0 855 0 0 0 Erik Paddleford M 43 Concord NH
1699 0 0 0 630 563 0 0 506 Ross Pare M 10 Windham NH
1599 0 810 789 0 0 0 0 0 Mitchell Lavoie M 18 Hudson NH
1404 0 0 0 479 452 0 0 473 Justin Pare M 39 Windham NH
1361 433 0 0 458 0 470 0 0 Charles Morganson M 71 Derry NH
1267 265 296 0 0 0 0 340 366 Armand Auger M 70 Manchester NH
1232 431 474 0 0 0 0 0 327 Chris Slater M 38 Plymouth NH
943 0 0 468 0 475 0 0 0 Aaryan Vidyarthy M 13 Windham NH
909 909 0 0 0 0 0 0 0 Jim Angell M 53 Hopkinton NH
874 0 0 0 874 0 0 0 0 Shannon Tyrrell M 14 Concord NH
758 0 0 0 0 758 0 0 0 Brandyn Lewis M 46 Canterbury NH
542 257 285 0 0 0 0 0 0 Werner Muller M 56 Laconia NH
522 0 0 0 0 522 0 0 0 Baidyn Lewis M 12 Canterbury NH
0 0 0 0 0 0 0 0 0 Jim Johnson M 40 Madison NH
0 0 0 0 0 0 0 0 0 Michael Auger M 46 Hooksett NH
0 0 0 0 0 0 0 0 0 Brian Auger M 37 Manchester NH
0 0 0 0 0 0 0 0 0 Barry Guertin M 49 Bow NH
***********************************************
* AGE-GROUP RESULTS (Note: Age on 3/31/2018) *
***********************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Zoe North F 12 Bristol NH 4462 840 854 862 940 892 908 859 860
Mathea Graham F 13 Concord NH 4070 786 842 753 0 873 784 0 785
Gracen Arndt F 9 Concord NH 3628 722 719 0 735 755 680 693 697
Mahalie Burdette F 9 Concord NH 3505 722 680 730 0 694 679 677 675
Emma Burbank F 14 Concord NH 3174 663 0 691 0 591 617 612 0
Rayya Burns F 14 Concord NH 1460 0 741 719 0 0 0 0 0
Carissa Muller F 12 Laconia NH 666 332 334 0 0 0 0 0 0
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Maxwell Giles M 11 Merrimack NH 3694 698 771 0 714 729 0 709 771
Micah Burdette M 11 Concord NH 3534 668 681 675 683 714 702 689 746
Rowan Arndt M 11 Concord NH 3340 0 310 0 691 719 645 611 674
Max Goupil M 8 Contoocook NH 3264 609 663 0 652 674 588 630 645
Zachary Lund M 11 Concord NH 3243 259 614 643 665 649 635 600 651
Ben Berube M 13 Bow NH 3073 550 678 617 0 612 0 575 591
Ross Pare M 10 Windham NH 1699 0 0 0 630 563 0 0 506
Aaryan Vidyarthy M 13 Windham NH 943 0 0 468 0 475 0 0 0
Shannon Tyrrell M 14 Concord NH 874 0 0 0 874 0 0 0 0
Baidyn Lewis M 12 Canterbury NH 522 0 0 0 0 522 0 0 0
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Mya Levy F 18 Bow NH 3442 717 699 718 676 0 629 632 626
Zoe Kaplan F 19 Franklin NH 3141 797 0 0 0 801 753 0 790
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Samuel Berube M 17 Bow NH 4877 954 1000 973 0 988 0 901 962
Andrew Shepherd M 18 Newbury NH 4470 841 920 895 0 0 945 869 0
Colin Lessard M 15 Bow NH 4456 0 870 0 882 724 905 972 827
Caleb Olson M 17 Gilford NH 4204 801 870 866 0 852 813 0 803
Sam Selleck M 17 Bow NH 4190 802 871 0 829 0 825 863 753
Luke Berube M 15 Bow NH 3443 607 679 617 665 720 0 680 699
Patrick Dodge M 18 New Boston NH 2917 0 0 711 0 714 719 0 773
Jason Schoeller M 19 Pembroke NH 1922 0 0 956 0 0 966 0 0
Mitchell Lavoie M 18 Hudson NH 1599 0 810 789 0 0 0 0 0
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Mariah Cleveland F 24 Gilmanton NH 4698 976 919 0 945 966 892 0 884
Elizabeth Costello F 29 Loudon NH 4095 816 809 834 778 817 0 819 778
Anne Levergood F 27 Northfield NH 3646 666 720 711 685 0 724 734 757
Anna Peterson F 27 Loudon NH 3516 0 675 706 695 719 679 681 715
Sarah Hart F 28 Concord NH 3447 729 735 751 734 0 498 0 447
Aimee Phillips F 27 Concord NH 3349 632 667 697 697 0 0 0 656
Regan Coyle F 21 Salem NH 3243 663 665 688 579 605 590 622 0
Jacqueline Lavorgna F 27 Ashland NH 3174 628 633 656 0 602 621 636 0
Risa Kapp F 27 Newburyport MA 2951 594 588 599 0 0 0 589 581
Erin Phillips F 27 Gilmanton NH 2675 843 965 0 0 867 0 0 0
Jessica Lemear F 23 Manchester NH 2440 469 435 531 481 488 0 471 455
Dana Demore F 20 Freedom NH 740 0 0 740 0 0 0 0 0
Alexia Perdikes F 20 Weare NH 588 0 0 588 0 0 0 0 0
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Dylan Tuttle M 21 Alton NH 4556 833 946 915 0 885 925 0 885
Graham Hayslip M 26 Canterbury NH 4330 0 731 0 0 882 902 896 919
Aaron Costello M 29 Loudon NH 4203 800 865 828 0 854 0 807 849
Emmett Collins M 27 Canterbury NH 4152 780 844 806 781 800 842 820 840
Jaskiel McDowell M 27 Allenstown NH 3983 753 819 798 798 815 0 0 752
Matt Dodge M 29 Concord NH 3934 751 0 790 788 0 770 778 808
Leif Becker M 24 Concord NH 3924 737 827 792 774 794 0 0 0
Fergus Leclere M 20 Northwood NH 3865 682 734 736 770 745 809 756 785
Christopher Maloney M 29 Concord NH 3598 711 0 732 0 527 691 712 752
Phil Vaillancourt M 26 Manchester NH 3211 578 661 635 630 643 0 642 0
Luke Robichaud M 25 Gilmanton NH 2792 652 731 0 0 708 701 0 0
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Kristen Korek F 32 Gilford NH 4388 878 797 0 908 0 799 882 921
Stephanie Monette F 34 Warner NH 3977 775 810 798 0 821 767 0 773
Emily Porter F 31 Penacook NH 3780 752 759 771 0 751 747 746 737
Michelle Dalzell F 32 Gilmanton NH 3724 0 679 687 614 752 776 753 756
Sarah Buzinski F 33 Chichester NH 3669 733 732 0 702 719 0 729 756
Jennifer Ferguson F 30 Belmont NH 3256 0 682 685 623 0 638 628 601
Kristine Kenerson F 31 Concord NH 2677 531 536 561 0 516 498 533 447
Jennifer Prospere F 32 Suncook NH 2573 531 536 561 0 0 498 0 447
Heidi Lemay F 32 Concord NH 1523 0 726 0 797 0 0 0 0
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Gary Lemay M 32 Concord NH 4468 863 932 892 896 854 0 878 870
Phil Brogan M 32 Concord NH 4447 847 909 866 869 875 0 880 914
Daniel Broussard M 30 Concord NH 4076 0 829 817 793 810 827 0 785
Tim Dunn M 33 Concord NH 4071 787 839 812 812 0 0 699 821
Zach McCormic M 32 Stoddard NH 3018 530 604 562 584 621 596 581 613
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Karen Bergquist F 39 Bow NH 4399 894 885 871 857 882 0 867 864
Melissa Hopf F 37 Manchester NH 3836 774 747 0 766 758 774 763 759
Nancy Morin F 39 Goffstown NH 3785 746 772 763 0 743 753 751 744
Robin Mercier F 39 Gilmanton Iron Works NH 3700 682 728 0 725 763 728 756 724
Courtney Morin F 35 Auburn NH 3682 0 456 772 0 755 732 711 712
Kristy Bowen F 37 Epsom NH 3560 720 709 713 693 685 707 697 711
Jessica Croft F 35 Bow NH 3013 575 579 704 557 589 566 0 0
Julie McKenney F 37 New London NH 406 0 405 1 0 0 0 0 0
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Wesley Pinkham M 37 Penacook NH 3789 701 787 743 736 742 746 722 771
Norman Goupil M 39 Contoocook NH 3628 707 707 0 653 726 743 630 745
Chris Hanson M 35 Deerfield NH 3486 659 0 695 704 0 720 0 708
Isaac Horn M 36 Nashua NH 3030 528 603 589 573 605 613 620 0
Sharad Vidyarthy M 39 Windham NH 1997 471 0 508 0 498 0 520 0
Justin Pare M 39 Windham NH 1404 0 0 0 479 452 0 0 473
Chris Slater M 38 Plymouth NH 1232 431 474 0 0 0 0 0 327
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Claire Lund F 44 Concord NH 4399 894 882 894 819 761 760 861 868
Jill Smart F 44 Pembroke NH 4008 760 794 785 781 796 852 0 0
Sarah Burdette F 40 Concord NH 3784 722 797 730 0 694 841 677 675
Miranda Hardister F 43 Concord NH 3681 770 710 742 740 719 0 0 646
Amy Schmitz-Michaud F 44 Manchester NH 3647 746 730 0 674 724 721 724 723
Stacy Landry F 40 Concord NH 3622 706 729 735 710 736 712 694 680
Shannon Arndt F 44 Concord NH 3600 722 363 0 734 755 680 695 694
Heather Geisser F 41 Concord NH 3550 695 586 720 632 705 680 727 703
Alicia Carlson F 41 Webster NH 3494 670 652 686 668 0 713 717 708
Jill Larivee F 42 Londonderry NH 3468 695 719 0 631 672 695 687 660
Nicole Fox F 41 Concord NH 3292 560 659 609 651 0 689 684 0
Lori Smith F 44 Pembroke NH 3082 610 617 610 533 562 606 622 623
Stacy Giles F 43 Merrimack NH 2556 0 626 0 614 678 0 0 638
Michelle Lewis F 43 Canterbury NH 1433 0 0 0 0 718 715 0 0
Jill Neilson F 40 Franklin NH 665 665 0 0 0 0 0 0 0
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Andrew Bengtson M 42 Hudson NH 4408 830 905 880 895 898 0 0 0
D.J. Burdette M 40 Concord NH 3460 668 0 675 683 0 0 689 745
Jeff Levine M 43 Windham NH 2893 498 649 0 570 606 524 0 544
Adam Gerhard M 41 Newmarket NH 2685 0 522 527 508 535 541 537 545
Many Sousa M 44 Windham NH 2533 446 493 466 456 490 516 512 522
Erik Paddleford M 43 Concord NH 1731 0 0 876 0 855 0 0 0
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Ellen Raffio F 49 Bow NH 4288 0 850 832 0 885 846 0 875
Monique Berube F 47 Bow NH 3353 571 580 751 819 596 0 587 600
Tammy Raub F 45 Concord NH 3203 588 668 569 556 658 615 620 642
Robin Davis F 49 Epsom NH 3128 610 590 599 615 627 619 631 636
Stephanie Civiello F 45 Franklin NH 2946 557 566 563 555 575 614 593 598
Margaret Tomas F 45 Concord NH 2943 0 733 740 723 747 0 0 0
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Kevin Perron M 47 Concord NH 4365 864 903 871 0 862 865 0 0
Chris Basha M 47 Concord NH 4030 0 871 847 719 814 0 756 742
Jason North M 47 Bristol NH 3833 675 755 717 762 722 771 751 794
Sam Paiton M 46 Hooksett NH 3093 0 638 618 622 0 594 0 621
Alex Noordergraaf M 49 Concord NH 3022 721 776 770 0 0 755 0 0
Brandyn Lewis M 46 Canterbury NH 758 0 0 0 0 758 0 0 0
CARS FEMALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over Ccc Luti Wood
======================== === === ======================= ====== ==== ==== ==== ==== ==== ==== ==== ====
Peg Bastien F 52 Warner NH 4128 809 812 0 827 817 815 848 821
