Timing by Granite State Race Services
Please LIKE our new facebook page!
Over the River and Through the Woods 5K
CAPITAL AREA RACE SERIES RESULTS
********************************************
* FEMALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ======================== === === =======================
4389 894 885 871 857 882 Karen Bergquist F 39 Bow NH
4388 840 854 862 940 892 Zoe North F 12 Bristol NH
4250 894 882 894 819 761 Claire Lund F 44 Concord NH
4127 838 812 815 815 847 Betsy Black F 58 Concord NH
4054 816 809 834 778 817 Elizabeth Costello F 29 Loudon NH
3992 810 792 798 798 794 Nancy Brome F 55 Manchester NH
3938 776 784 800 785 793 Katrina Brow F 50 Tilton NH
3917 966 1000 999 952 0 Meredith Abramson F 37 Bow NH
3916 760 794 785 781 796 Jill Smart F 44 Pembroke NH
3862 0 966 986 910 1000 Gini Nichols F 58 Candia NH
3855 749 791 762 771 782 Jane Landry F 59 Concord NH
3806 976 919 0 945 966 Mariah Cleveland F 24 Gilmanton NH
3781 783 780 779 706 733 Brenda Coyle F 51 Salem NH
3711 939 934 0 889 949 Ginny Hast F 55 Bow NH
3708 785 743 705 729 746 Marilyn Nylen F 50 Webster NH
3681 770 710 742 740 719 Miranda Hardister F 43 Concord NH
3649 801 788 534 743 783 Sara Rosenbloom F 60 Laconia NH
3616 706 729 735 710 736 Stacy Landry F 40 Concord NH
3520 720 709 713 693 685 Kristy Bowen F 37 Epsom NH
3341 855 818 827 0 841 Judi Lemaire F 66 Wolfeboro NH
3338 695 586 720 632 705 Heather Geisser F 41 Concord NH
3317 571 580 751 819 596 Monique Berube F 47 Bow NH
3265 809 812 0 827 817 Peg Bastien F 52 Warner NH
3259 735 729 725 416 654 Catherine Menard F 57 Concord NH
3254 786 842 753 0 873 Mathea Graham F 13 Concord NH
3204 775 810 798 0 821 Stephanie Monette F 34 Warner NH
3200 663 665 688 579 605 Regan Coyle F 21 Salem NH
3130 777 793 772 0 788 Grace Mattern F 64 Northwood NH
3106 791 794 780 741 0 Brigid McNamee F 57 Concord NH
3045 774 747 0 766 758 Melissa Hopf F 37 Manchester NH
3042 610 591 599 615 627 Genevieve Van Beaver F 50 Concord NH
3041 610 590 599 615 627 Robin Davis F 49 Epsom NH
3039 588 668 569 556 658 Tammy Raub F 45 Concord NH
3033 752 759 771 0 751 Emily Porter F 31 Penacook NH
3027 578 633 664 614 538 Jane Palangas F 52 Weare NH
3024 746 772 763 0 743 Nancy Morin F 39 Goffstown NH
3017 773 753 733 0 758 Linda Bartlett F 53 Northwood NH
3004 575 579 704 557 589 Jessica Croft F 35 Bow NH
3000 1000 0 1000 1000 0 Katie Nadeau F 35 Loudon NH
2977 723 739 0 750 765 Katie McDonald F 66 Dunbarton NH
2961 745 724 753 0 739 Kimberly Chabot F 53 Henniker NH
2949 729 735 751 734 0 Sarah Hart F 28 Concord NH
2943 722 797 730 0 694 Sarah Burdette F 40 Concord NH
2943 0 733 740 723 747 Margaret Tomas F 45 Concord NH
2932 610 617 610 533 562 Lori Smith F 44 Pembroke NH
2931 722 719 0 735 755 Gracen Arndt F 9 Concord NH
2898 682 728 0 725 763 Robin Mercier F 39 Gilmanton Iron Works NH
2886 733 732 0 702 719 Sarah Buzinski F 33 Chichester NH
2874 746 730 0 674 724 Amy Schmitz-Michaud F 44 Manchester NH
2840 0 954 923 963 0 Kerri Mobile F 37 Concord NH
2826 722 680 730 0 694 Mahalie Burdette F 9 Concord NH
2816 557 566 563 555 575 Stephanie Civiello F 45 Franklin NH
2810 717 699 718 676 0 Mya Levy F 18 Bow NH
2795 0 675 706 695 719 Anna Peterson F 27 Loudon NH
2782 666 720 711 685 0 Anne Levergood F 27 Northfield NH
2781 701 0 689 672 719 Hope Jordan F 52 Canterbury NH
2753 638 688 745 682 0 Martha Hickey F 51 Bow NH
2732 0 679 687 614 752 Michelle Dalzell F 32 Gilmanton NH
2717 695 719 0 631 672 Jill Larivee F 42 Londonderry NH
2693 632 667 697 697 0 Aimee Phillips F 27 Concord NH
2684 526 545 549 527 537 Christine Dembitzky F 51 Tilton NH
2676 670 652 686 668 0 Alicia Carlson F 41 Webster NH
2675 843 965 0 0 867 Erin Phillips F 27 Gilmanton NH
2583 878 797 0 908 0 Kristen Korek F 32 Gilford NH
2574 722 363 0 734 755 Shannon Arndt F 44 Concord NH
2567 0 850 832 0 885 Ellen Raffio F 49 Bow NH
2556 618 601 0 603 734 Michele Bartlett F 56 Loudon NH
2519 628 633 656 0 602 Jacqueline Lavorgna F 27 Ashland NH
2479 560 659 609 651 0 Nicole Fox F 41 Concord NH
2464 638 615 567 644 0 Leigh Ellen Watt F 51 Bow NH
2437 610 602 598 0 627 Mary Kaplan F 57 Franklin NH
2404 469 435 531 481 488 Jessica Lemear F 23 Manchester NH
2397 794 799 804 0 0 Kathy Traynor F 54 Pittsfield NH
2375 608 653 0 629 485 Trisha Flanagan F 54 Winthrop MA
2307 619 585 0 516 587 Colleen Falardeau F 52 Litchfield NH
2294 587 578 574 555 0 Tamar Roberts F 61 Bow NH
2144 531 536 561 0 516 Kristine Kenerson F 31 Concord NH
2085 700 697 688 0 0 Donna Dostie F 59 Hooksett NH
2055 679 0 699 677 0 Leslie Van Berkum F 62 Deerfield NH
1990 0 682 685 623 0 Jennifer Ferguson F 30 Belmont NH
1983 0 456 772 0 755 Courtney Morin F 35 Auburn NH
1979 666 659 0 0 654 Anne Burnett F 65 Deerfield NH
1945 663 0 691 0 591 Emma Burbank F 14 Concord NH
1918 0 626 0 614 678 Stacy Giles F 43 Merrimack NH
1839 436 422 504 477 0 Donna Clark F 56 Bow NH
1781 594 588 599 0 0 Risa Kapp F 27 Newburyport MA
1628 531 536 561 0 0 Jennifer Prospere F 32 Suncook NH
1598 797 0 0 0 801 Zoe Kaplan F 19 Franklin NH
1523 0 726 0 797 0 Heidi Lemay F 32 Concord NH
1465 733 732 0 0 0 Sarah Buzinski F 33 Chichester NH
1460 0 741 719 0 0 Rayya Burns F 14 Concord NH
1344 0 685 0 659 0 Nancy Nemcovich F 55 Franklin NH
1131 332 333 0 0 466 Lisa Charest F 50 Laconia NH
740 0 0 740 0 0 Dana Demore F 20 Freedom NH
718 0 0 0 0 718 Michelle Lewis F 43 Canterbury NH
666 332 334 0 0 0 Carissa Muller F 12 Laconia NH
665 665 0 0 0 0 Jill Neilson F 40 Franklin NH
588 0 0 588 0 0 Alexia Perdikes F 20 Weare NH
406 0 405 1 0 0 Julie McKenney F 37 New London NH
0 0 0 0 0 0 Karen O'Connor F 37 Bedford NH
0 0 0 0 0 0 Regina Martin F 51 Concord NH
********************************************
* MALE CARS SERIES POINT STANDINGS *
********************************************
Points Gil Sea Nhti Canx Over Name Sex Age Hometown
====== ==== ==== ==== ==== ==== ======================== === === =======================
4834 1000 834 1000 1000 1000 Sean McCauley M 26 Canterbury NH
4792 929 1000 962 922 979 Timothy Lindberg M 24 Ashland NH
4559 864 942 913 913 927 Glenn Miller M 56 Campton NH
4437 863 932 892 896 854 Gary Lemay M 32 Concord NH
4408 830 905 880 895 898 Andrew Bengtson M 42 Hudson NH
4406 827 910 870 884 915 Mike Barry M 61 Northwood NH
4366 847 909 866 869 875 Phil Brogan M 32 Concord NH
4115 777 853 822 819 844 Mark Fisher M 50 Chichester NH
4011 780 844 806 781 800 Emmett Collins M 27 Canterbury NH
3983 753 819 798 798 815 Jaskiel McDowell M 27 Allenstown NH
3962 761 825 797 765 814 Stuart Siegler M 57 Alton Bay NH
3924 737 827 792 774 794 Leif Becker M 24 Concord NH
3915 954 1000 973 0 988 Samuel Berube M 17 Bow NH
3889 0 982 941 989 977 Dave Dunham M 54 Bradford MA
3776 0 961 929 915 971 Mark Laprade M 45 Bedford NH
3709 701 787 743 736 742 Wesley Pinkham M 37 Penacook NH
3667 872 955 926 0 914 Darin Brown M 51 Madison NH
3667 682 734 736 770 745 Fergus Leclere M 20 Northwood NH
3631 675 755 717 762 722 Jason North M 47 Bristol NH
3579 833 946 915 0 885 Dylan Tuttle M 21 Alton NH
3558 0 895 855 893 915 Greg Peters M 60 Laconia NH
3500 864 903 871 0 862 Kevin Perron M 47 Concord NH
3421 668 681 675 683 714 Micah Burdette M 11 Concord NH
3403 646 716 683 658 700 Sean Coyle M 54 Salem NH
3389 801 870 866 0 852 Caleb Olson M 17 Gilford NH
3347 800 865 828 0 854 Aaron Costello M 29 Loudon NH
3288 607 679 617 665 720 Luke Berube M 15 Bow NH
3251 0 871 847 719 814 Chris Basha M 47 Concord NH
3250 787 839 812 812 0 Tim Dunn M 33 Concord NH
3249 0 829 817 793 810 Daniel Broussard M 30 Concord NH
3238 607 678 617 665 671 Richard Berube M 54 Bow NH
3183 592 671 631 634 655 Howard Roemer M 56 Bow NH
3147 578 661 635 630 643 Phil Vaillancourt M 26 Manchester NH
3145 598 653 630 626 638 Roger Beauchamp M 53 Manchester NH
3091 0 783 765 754 789 Brian Collins M 62 Canterbury NH
3019 716 773 749 781 0 Paul Lindsay M 70 Northwood NH
2912 698 771 0 714 729 Maxwell Giles M 11 Merrimack NH
2901 530 604 562 584 621 Zach McCormic M 32 Stoddard NH
2898 528 603 589 573 605 Isaac Horn M 36 Nashua NH
2887 917 994 976 0 0 Kirpal Demian M 16 Bow NH
2884 544 608 524 588 620 David Roberge M 56 Hopkinton NH
2865 567 598 573 547 580 Joseph Merriam M 59 Franklin NH
2830 259 614 643 665 649 Zachary Lund M 11 Concord NH
2793 707 707 0 653 726 Norman Goupil M 39 Contoocook NH
2779 639 727 0 692 721 Timothy Chrysostom M 51 Canterbury NH
2767 523 573 549 550 572 Paul Regan M 58 Bristol NH
2656 841 920 895 0 0 Andrew Shepherd M 18 Newbury NH
2614 499 537 529 512 537 Steven Linatsas M 57 Nashua NH
2598 609 663 0 652 674 Max Goupil M 8 Contoocook NH
2530 0 634 619 637 640 John Jordan M 53 Canterbury NH
2502 802 871 0 829 0 Sam Selleck M 17 Bow NH
2476 0 870 0 882 724 Colin Lessard M 15 Bow NH
2473 578 657 636 602 0 Rick Cibotti M 63 Concord NH
2457 550 678 617 0 612 Ben Berube M 13 Bow NH
2434 600 0 615 590 629 Brewster Bartlett M 69 Loudon NH
2381 583 629 574 0 595 Tom Raffio M 61 Bow NH
2351 446 493 466 456 490 Many Sousa M 44 Windham NH
2329 751 0 790 788 0 Matt Dodge M 29 Concord NH
2323 498 649 0 570 606 Jeff Levine M 43 Windham NH
2267 721 776 770 0 0 Alex Noordergraaf M 49 Concord NH
2214 705 757 752 0 0 Perry Seagroves M 65 Concord NH
2212 505 551 0 571 585 Jonathan Powell M 68 Sanbornton NH
2092 0 522 527 508 535 Adam Gerhard M 41 Newmarket NH
2091 652 731 0 0 708 Luke Robichaud M 25 Gilmanton NH
2058 659 0 695 704 0 Chris Hanson M 35 Deerfield NH
2026 668 0 675 683 0 D.J. Burdette M 40 Concord NH
1970 711 0 732 0 527 Christopher Maloney M 29 Concord NH
1952 0 487 470 499 496 Steven Oliver M 60 Belmont NB
1900 438 501 481 0 480 Jack Blanchette M 63 Bow NH
1881 0 959 922 0 0 Scott Clark M 52 Gilmanton NH
1878 0 638 618 622 0 Sam Paiton M 46 Hooksett NH
1731 0 0 876 0 855 Erik Paddleford M 43 Concord NH
1720 0 310 0 691 719 Rowan Arndt M 11 Concord NH
1613 0 731 0 0 882 Graham Hayslip M 26 Canterbury NH
1599 0 810 789 0 0 Mitchell Lavoie M 18 Hudson NH
1477 471 0 508 0 498 Sharad Vidyarthy M 39 Windham NH
1474 487 500 0 487 0 Gary Girolimon M 64 Bedford NH
1425 0 0 711 0 714 Patrick Dodge M 18 New Boston NH
1340 338 403 599 0 0 Michael Clark M 60 Bow NH
1193 0 0 0 630 563 Ross Pare M 10 Windham NH
956 0 0 956 0 0 Jason Schoeller M 19 Pembroke NH
943 0 0 468 0 475 Aaryan Vidyarthy M 13 Windham NH
931 0 0 0 479 452 Justin Pare M 39 Windham NH
909 909 0 0 0 0 Jim Angell M 53 Hopkinton NH
905 431 474 0 0 0 Chris Slater M 38 Plymouth NH
891 433 0 0 458 0 Charles Morganson M 71 Derry NH
874 0 0 0 874 0 Shannon Tyrrell M 14 Concord NH
758 0 0 0 0 758 Brandyn Lewis M 46 Canterbury NH
561 265 296 0 0 0 Armand Auger M 70 Manchester NH
542 257 285 0 0 0 Werner Muller M 56 Laconia NH
522 0 0 0 0 522 Baidyn Lewis M 12 Canterbury NH
0 0 0 0 0 0 Jim Johnson M 40 Madison NH
0 0 0 0 0 0 Michael Auger M 46 Hooksett NH
0 0 0 0 0 0 Brian Auger M 37 Manchester NH
0 0 0 0 0 0 Barry Guertin M 49 Bow NH
***********************************************
* AGE-GROUP RESULTS (Note: Age as of 3/31/2018) *
***********************************************
CARS FEMALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Zoe North F 12 Bristol NH 4388 840 854 862 940 892
Mathea Graham F 13 Concord NH 3254 786 842 753 0 873
Gracen Arndt F 9 Concord NH 2931 722 719 0 735 755
Mahalie Burdette F 9 Concord NH 2826 722 680 730 0 694
Emma Burbank F 14 Concord NH 1945 663 0 691 0 591
Rayya Burns F 14 Concord NH 1460 0 741 719 0 0
Carissa Muller F 12 Laconia NH 666 332 334 0 0 0
CARS MALE AGE GROUP: 14 and Under (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Micah Burdette M 11 Concord NH 3421 668 681 675 683 714
Maxwell Giles M 11 Merrimack NH 2912 698 771 0 714 729
Zachary Lund M 11 Concord NH 2830 259 614 643 665 649
Max Goupil M 8 Contoocook NH 2598 609 663 0 652 674
Ben Berube M 13 Bow NH 2457 550 678 617 0 612
Rowan Arndt M 11 Concord NH 1720 0 310 0 691 719
Ross Pare M 10 Windham NH 1193 0 0 0 630 563
Aaryan Vidyarthy M 13 Windham NH 943 0 0 468 0 475
Shannon Tyrrell M 14 Concord NH 874 0 0 0 874 0
Baidyn Lewis M 12 Canterbury NH 522 0 0 0 0 522
CARS FEMALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Mya Levy F 18 Bow NH 2810 717 699 718 676 0
Zoe Kaplan F 19 Franklin NH 1598 797 0 0 0 801
CARS MALE AGE GROUP: 15 to 19 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Samuel Berube M 17 Bow NH 3915 954 1000 973 0 988
Caleb Olson M 17 Gilford NH 3389 801 870 866 0 852
Luke Berube M 15 Bow NH 3288 607 679 617 665 720
Kirpal Demian M 16 Bow NH 2887 917 994 976 0 0
Andrew Shepherd M 18 Newbury NH 2656 841 920 895 0 0
Sam Selleck M 17 Bow NH 2502 802 871 0 829 0
Colin Lessard M 15 Bow NH 2476 0 870 0 882 724
Mitchell Lavoie M 18 Hudson NH 1599 0 810 789 0 0
Patrick Dodge M 18 New Boston NH 1425 0 0 711 0 714
Jason Schoeller M 19 Pembroke NH 956 0 0 956 0 0
CARS FEMALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Elizabeth Costello F 29 Loudon NH 4054 816 809 834 778 817
Mariah Cleveland F 24 Gilmanton NH 3806 976 919 0 945 966
Regan Coyle F 21 Salem NH 3200 663 665 688 579 605
Sarah Hart F 28 Concord NH 2949 729 735 751 734 0
Anna Peterson F 27 Loudon NH 2795 0 675 706 695 719
Anne Levergood F 27 Northfield NH 2782 666 720 711 685 0
Aimee Phillips F 27 Concord NH 2693 632 667 697 697 0
Erin Phillips F 27 Gilmanton NH 2675 843 965 0 0 867
Jacqueline Lavorgna F 27 Ashland NH 2519 628 633 656 0 602
Jessica Lemear F 23 Manchester NH 2404 469 435 531 481 488
Risa Kapp F 27 Newburyport MA 1781 594 588 599 0 0
Dana Demore F 20 Freedom NH 740 0 0 740 0 0
Alexia Perdikes F 20 Weare NH 588 0 0 588 0 0
CARS MALE AGE GROUP: 20 to 29 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Sean McCauley M 26 Canterbury NH 4834 1000 834 1000 1000 1000
Timothy Lindberg M 24 Ashland NH 4792 929 1000 962 922 979
Emmett Collins M 27 Canterbury NH 4011 780 844 806 781 800
Jaskiel McDowell M 27 Allenstown NH 3983 753 819 798 798 815
Leif Becker M 24 Concord NH 3924 737 827 792 774 794
Fergus Leclere M 20 Northwood NH 3667 682 734 736 770 745
Dylan Tuttle M 21 Alton NH 3579 833 946 915 0 885
Aaron Costello M 29 Loudon NH 3347 800 865 828 0 854
Phil Vaillancourt M 26 Manchester NH 3147 578 661 635 630 643
Matt Dodge M 29 Concord NH 2329 751 0 790 788 0
Luke Robichaud M 25 Gilmanton NH 2091 652 731 0 0 708
Christopher Maloney M 29 Concord NH 1970 711 0 732 0 527
Graham Hayslip M 26 Canterbury NH 1613 0 731 0 0 882
CARS FEMALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Stephanie Monette F 34 Warner NH 3204 775 810 798 0 821
Emily Porter F 31 Penacook NH 3033 752 759 771 0 751
Sarah Buzinski F 33 Chichester NH 2886 733 732 0 702 719
Michelle Dalzell F 32 Gilmanton NH 2732 0 679 687 614 752
Kristen Korek F 32 Gilford NH 2583 878 797 0 908 0
Kristine Kenerson F 31 Concord NH 2144 531 536 561 0 516
Jennifer Ferguson F 30 Belmont NH 1990 0 682 685 623 0
Jennifer Prospere F 32 Suncook NH 1628 531 536 561 0 0
Heidi Lemay F 32 Concord NH 1523 0 726 0 797 0
Sarah Buzinski F 33 Chichester NH 1465 733 732 0 0 0
CARS MALE AGE GROUP: 30 to 34 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Gary Lemay M 32 Concord NH 4437 863 932 892 896 854
Phil Brogan M 32 Concord NH 4366 847 909 866 869 875
Tim Dunn M 33 Concord NH 3250 787 839 812 812 0
Daniel Broussard M 30 Concord NH 3249 0 829 817 793 810
Zach McCormic M 32 Stoddard NH 2901 530 604 562 584 621
CARS FEMALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Karen Bergquist F 39 Bow NH 4389 894 885 871 857 882
Meredith Abramson F 37 Bow NH 3917 966 1000 999 952 0
Kristy Bowen F 37 Epsom NH 3520 720 709 713 693 685
Melissa Hopf F 37 Manchester NH 3045 774 747 0 766 758
Nancy Morin F 39 Goffstown NH 3024 746 772 763 0 743
Jessica Croft F 35 Bow NH 3004 575 579 704 557 589
Katie Nadeau F 35 Loudon NH 3000 1000 0 1000 1000 0
Robin Mercier F 39 Gilmanton Iron Works NH 2898 682 728 0 725 763
Kerri Mobile F 37 Concord NH 2840 0 954 923 963 0
Courtney Morin F 35 Auburn NH 1983 0 456 772 0 755
Julie McKenney F 37 New London NH 406 0 405 1 0 0
Karen O'Connor F 37 Bedford NH 0 0 0 0 0 0
CARS MALE AGE GROUP: 35 to 39 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Wesley Pinkham M 37 Penacook NH 3709 701 787 743 736 742
Isaac Horn M 36 Nashua NH 2898 528 603 589 573 605
Norman Goupil M 39 Contoocook NH 2793 707 707 0 653 726
Chris Hanson M 35 Deerfield NH 2058 659 0 695 704 0
Sharad Vidyarthy M 39 Windham NH 1477 471 0 508 0 498
Justin Pare M 39 Windham NH 931 0 0 0 479 452
Chris Slater M 38 Plymouth NH 905 431 474 0 0 0
Brian Auger M 37 Manchester NH 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Claire Lund F 44 Concord NH 4250 894 882 894 819 761
Jill Smart F 44 Pembroke NH 3916 760 794 785 781 796
Miranda Hardister F 43 Concord NH 3681 770 710 742 740 719
Stacy Landry F 40 Concord NH 3616 706 729 735 710 736
Heather Geisser F 41 Concord NH 3338 695 586 720 632 705
Sarah Burdette F 40 Concord NH 2943 722 797 730 0 694
Lori Smith F 44 Pembroke NH 2932 610 617 610 533 562
Amy Schmitz-Michaud F 44 Manchester NH 2874 746 730 0 674 724
Jill Larivee F 42 Londonderry NH 2717 695 719 0 631 672
Alicia Carlson F 41 Webster NH 2676 670 652 686 668 0
Shannon Arndt F 44 Concord NH 2574 722 363 0 734 755
Nicole Fox F 41 Concord NH 2479 560 659 609 651 0
Stacy Giles F 43 Merrimack NH 1918 0 626 0 614 678
Michelle Lewis F 43 Canterbury NH 718 0 0 0 0 718
Jill Neilson F 40 Franklin NH 665 665 0 0 0 0
CARS MALE AGE GROUP: 40 to 44 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Andrew Bengtson M 42 Hudson NH 4408 830 905 880 895 898
Many Sousa M 44 Windham NH 2351 446 493 466 456 490
Jeff Levine M 43 Windham NH 2323 498 649 0 570 606
Adam Gerhard M 41 Newmarket NH 2092 0 522 527 508 535
D.J. Burdette M 40 Concord NH 2026 668 0 675 683 0
Erik Paddleford M 43 Concord NH 1731 0 0 876 0 855
Jim Johnson M 40 Madison NH 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Monique Berube F 47 Bow NH 3317 571 580 751 819 596
Robin Davis F 49 Epsom NH 3041 610 590 599 615 627
Tammy Raub F 45 Concord NH 3039 588 668 569 556 658
Margaret Tomas F 45 Concord NH 2943 0 733 740 723 747
Stephanie Civiello F 45 Franklin NH 2816 557 566 563 555 575
Ellen Raffio F 49 Bow NH 2567 0 850 832 0 885
CARS MALE AGE GROUP: 45 to 49 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Mark Laprade M 45 Bedford NH 3776 0 961 929 915 971
Jason North M 47 Bristol NH 3631 675 755 717 762 722
Kevin Perron M 47 Concord NH 3500 864 903 871 0 862
Chris Basha M 47 Concord NH 3251 0 871 847 719 814
Alex Noordergraaf M 49 Concord NH 2267 721 776 770 0 0
Sam Paiton M 46 Hooksett NH 1878 0 638 618 622 0
Brandyn Lewis M 46 Canterbury NH 758 0 0 0 0 758
Michael Auger M 46 Hooksett NH 0 0 0 0 0 0
Barry Guertin M 49 Bow NH 0 0 0 0 0 0
CARS FEMALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Katrina Brow F 50 Tilton NH 3938 776 784 800 785 793
Brenda Coyle F 51 Salem NH 3781 783 780 779 706 733
Marilyn Nylen F 50 Webster NH 3708 785 743 705 729 746
Peg Bastien F 52 Warner NH 3265 809 812 0 827 817
Genevieve Van Beaver F 50 Concord NH 3042 610 591 599 615 627
Jane Palangas F 52 Weare NH 3027 578 633 664 614 538
Linda Bartlett F 53 Northwood NH 3017 773 753 733 0 758
Kimberly Chabot F 53 Henniker NH 2961 745 724 753 0 739
Hope Jordan F 52 Canterbury NH 2781 701 0 689 672 719
Martha Hickey F 51 Bow NH 2753 638 688 745 682 0
Christine Dembitzky F 51 Tilton NH 2684 526 545 549 527 537
Leigh Ellen Watt F 51 Bow NH 2464 638 615 567 644 0
Kathy Traynor F 54 Pittsfield NH 2397 794 799 804 0 0
Trisha Flanagan F 54 Winthrop MA 2375 608 653 0 629 485
Colleen Falardeau F 52 Litchfield NH 2307 619 585 0 516 587
Lisa Charest F 50 Laconia NH 1131 332 333 0 0 466
Regina Martin F 51 Concord NH 0 0 0 0 0 0
CARS MALE AGE GROUP: 50 to 54 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Mark Fisher M 50 Chichester NH 4115 777 853 822 819 844
Dave Dunham M 54 Bradford MA 3889 0 982 941 989 977
Darin Brown M 51 Madison NH 3667 872 955 926 0 914
Sean Coyle M 54 Salem NH 3403 646 716 683 658 700
Richard Berube M 54 Bow NH 3238 607 678 617 665 671
Roger Beauchamp M 53 Manchester NH 3145 598 653 630 626 638
Timothy Chrysostom M 51 Canterbury NH 2779 639 727 0 692 721
John Jordan M 53 Canterbury NH 2530 0 634 619 637 640
Scott Clark M 52 Gilmanton NH 1881 0 959 922 0 0
Jim Angell M 53 Hopkinton NH 909 909 0 0 0 0
CARS FEMALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Betsy Black F 58 Concord NH 4127 838 812 815 815 847
Nancy Brome F 55 Manchester NH 3992 810 792 798 798 794
Gini Nichols F 58 Candia NH 3862 0 966 986 910 1000
Jane Landry F 59 Concord NH 3855 749 791 762 771 782
Ginny Hast F 55 Bow NH 3711 939 934 0 889 949
Catherine Menard F 57 Concord NH 3259 735 729 725 416 654
Brigid McNamee F 57 Concord NH 3106 791 794 780 741 0
Michele Bartlett F 56 Loudon NH 2556 618 601 0 603 734
Mary Kaplan F 57 Franklin NH 2437 610 602 598 0 627
Donna Dostie F 59 Hooksett NH 2085 700 697 688 0 0
Donna Clark F 56 Bow NH 1839 436 422 504 477 0
Nancy Nemcovich F 55 Franklin NH 1344 0 685 0 659 0
CARS MALE AGE GROUP: 55 to 59 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Glenn Miller M 56 Campton NH 4559 864 942 913 913 927
Stuart Siegler M 57 Alton Bay NH 3962 761 825 797 765 814
Howard Roemer M 56 Bow NH 3183 592 671 631 634 655
David Roberge M 56 Hopkinton NH 2884 544 608 524 588 620
Joseph Merriam M 59 Franklin NH 2865 567 598 573 547 580
Paul Regan M 58 Bristol NH 2767 523 573 549 550 572
Steven Linatsas M 57 Nashua NH 2614 499 537 529 512 537
Werner Muller M 56 Laconia NH 542 257 285 0 0 0
CARS FEMALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Sara Rosenbloom F 60 Laconia NH 3649 801 788 534 743 783
Grace Mattern F 64 Northwood NH 3130 777 793 772 0 788
Tamar Roberts F 61 Bow NH 2294 587 578 574 555 0
Leslie Van Berkum F 62 Deerfield NH 2055 679 0 699 677 0
CARS MALE AGE GROUP: 60 to 64 (Age as of series start date)
Name Sex Age Hometown Points Gil Sea Nhti Canx Over
======================== === === ======================= ====== ==== ==== ==== ==== ====
Mike Barry M 61 Northwood NH 4406 827 910 870 884 915
Greg Peters M 60 Laconia NH 3558 0 895 855 893 915
Brian Collins M 62 Canterbury NH 3091 0 783 765 754 789
Rick Cibotti M 63 Concord NH 2473 578 657 636 602 0
Tom Raffio M 61 Bow NH 2381 583 629 574 0 595
Steven Oliver M 60 Belmont NB 1952 0 487 470 499 496
