Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Vermont 50 Mountain Bike or Ultra Run

                                                                      Page 1
                          25th Annual VERMONT 50
                                50 Mile RUN
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================


Place Name                   Race# Age City/state              Div/Tot  Sex/Tot  Div   Time    Pace  Dart    Skunk   Garvin  Cady    Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ===== ======= ===== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= 
    1 Colton Gale             1184  26 Bend OR                   1/15     1/103  M2029 7:10:28  8:37 1:01:59   26:57   42:43   37:40   35:48   37:28   54:03   35:47   58:52   39:17 
    2 Brian Rusiecki          1290  38 South Deerfield MA        1/32     2/103  M3039 7:20:18  8:49 1:02:01   27:30   44:28   39:52   37:13   41:54   57:53   39:45   56:57   32:50 
    3 Kanoa King              1219  28 Portsmouth NH             2/15     3/103  M2029 7:26:35  8:56 1:02:18   26:33   43:13   41:17   38:39   43:53 1:08:00   36:28   56:16   30:04 
    4 Jim Dang                1159  26 Burlington VT             3/15     4/103  M2029 7:38:37  9:11 1:06:32   27:16   47:56   39:20   41:30   46:32 1:08:48   38:48   53:16   28:45 
    5 Kevin Hartstein         1199  27 Hanover NH                4/15     5/103  M2029 7:45:14  9:19 1:10:02   31:57   50:32   50:32   45:55   42:02   54:35   35:39   53:17   30:47 
    6 Benjamin Bruno          1137  33 Middlebury VT             2/32     6/103  M3039 7:46:25  9:20 1:05:41   30:13   47:19   47:55   41:16   45:31 1:02:09   39:15   54:32   32:38 
    7 Larisa Dannis           1160  30 Manchester NH             1/11     1/38   F3039 7:55:56  9:32 1:10:43   30:57   49:40   44:13   40:44   42:37   59:33   38:55   58:59   39:40 
    8 Andrew Drummond         1168  36 Beast Madison NH          3/32     7/103  M3039 7:58:03  9:34 1:04:15   29:54   47:36   45:07   39:50   45:40 1:03:43   42:06 1:00:47   39:09 
    9 Neil Clauson            1149  39 Hamden CT                 4/32     8/103  M3039 8:13:10  9:52 1:01:59   27:34   45:33   44:02   41:15   50:14 1:05:47   41:10 1:02:31   53:09 
   10 Daniel McGrath          1246  34 Maspeth NY                5/32     9/103  M3039 8:16:28  9:56 1:08:23   31:55   49:35   49:19   43:00   47:45 1:04:34   45:44 1:00:32   35:47 
   11 Teddy Lyman             1241  22 Beverly MA                5/15    10/103  M2029 8:16:28  9:56 1:07:23   29:36   51:24   50:48   42:59   48:06 1:04:13   45:42 1:00:44   35:37 
   12 Michael Willey          1335  34 Fairfax VT                6/32    11/103  M3039 8:19:36 10:00 1:10:45   31:17   51:41   45:29   40:47   46:07 1:04:20   46:27 1:05:35   37:13 
   13 Andy Brower             1135  34 West Simsbury CT          7/32    12/103  M3039 8:21:02 10:02 1:13:15   31:56   50:44   47:10   43:37   50:06 1:06:10   44:57   59:26   33:46 
   14 Tim Whiton              1331  31 Presque Isle ME           8/32    13/103  M3039 8:23:57 10:05 1:04:46   29:14   47:54   44:19   42:07   48:12 1:06:09   47:26 1:10:00   43:55 
   15 Shaun Berard            1117  36 Portland CT               9/32    14/103  M3039 8:38:45 10:23 1:09:47   31:55   52:07   49:56   44:10   49:05 1:15:03   45:49 1:01:35   39:21 
   16 Adam Wilcox             1333  35 Candia NH                10/32    15/103  M3039 8:42:25 10:27 1:05:42   29:51   48:57   46:38   44:16   47:14 1:04:22   51:33 1:14:27   49:31 
   17 Bridget Ferrin-Smith    1179  36 Danville VT               2/11     2/38   F3039 8:45:12 10:31 1:11:59   32:35   52:55   52:03   50:05   53:02 1:07:59   43:18 1:07:11   34:09 
   18 Bonnie Lathrop          1226  26 Bozrah CT                 1/11     3/38   F2029 8:52:16 10:39 1:21:56   35:21   56:14   49:51   46:10   48:09 1:08:36   41:47 1:02:47   41:30 
   19 Matt Angelo             1108  24 Livingston MT             6/15    16/103  M2029 8:56:44 10:45 1:10:56   31:04   51:06   48:07   45:26 1:09:43 1:13:19   49:42   57:14   40:11 
   20 Vanessa Garlick         1186  29 Hanover NH                2/11     4/38   F2029 9:03:15 10:52 1:10:03   32:04   50:24   50:33   45:55 1:07:25 1:09:04   43:58 1:10:50   43:04 
   21 Bill Cahill             1140  23 Columbia MD               7/15    17/103  M2029 9:05:31 10:55 1:10:45   31:42   52:35   48:36   44:44   51:21 1:19:52   55:10 1:09:17   41:32 
   22 Paul Hyry-Dermith       1206  50 Holyoke MA                1/18    18/103  M5059 9:06:58 10:57 1:23:05   36:24   56:37   54:29   45:40   49:00 1:06:21   45:01 1:05:13   45:14 
   23 Dylan Broderick         1134  26 Montpelier VT             3/11     5/38   F2029 9:09:38 11:00 1:14:59   33:25   54:43   48:49   47:39   49:38 1:13:59   48:24 1:13:46   44:20 
   24 Jack Dicintio           1161  19 Reading PA                1/2     19/103  M0119 9:09:55 11:00 1:18:19   35:13   56:12   54:14   45:38   48:09 1:08:12   50:39 1:14:08   39:16 
   25 Rowland Brucken         1136  49 Northfield VT             1/35    20/103  M4049 9:11:34 11:02 1:18:28   35:13 1:00:09   50:09   47:04   47:41 1:09:26   51:55 1:10:13   41:21 
   26 Stacey Clark            1147  36 East Berlin CT            3/11     6/38   F3039 9:12:00 11:03 1:19:48   35:01 1:01:40   52:43   50:34   51:31 1:10:35   43:13 1:07:48   39:10 
   27 Vivien Taylor           1307  43 Sharon VT                 1/12     7/38   F4049 9:13:10 11:04 1:17:28   36:05   56:48   54:32   48:50   52:04 1:13:46   48:15 1:06:56   38:30 
   28 Carsten Braun           1130  48 Greenfield MA             2/35    21/103  M4049 9:13:19 11:04 1:16:16   34:10   56:11   52:08   49:42   52:10 1:14:51   48:02 1:08:09   41:46 
   29 Ben King                1218  34 Burlington VT            11/32    22/103  M3039 9:13:20 11:04 1:13:13   32:45   54:14   51:08   49:11   51:11 1:11:32   48:01 1:15:46   46:23 
   30 Greeta Soderholm        1297  40 Underhill VT              2/12     8/38   F4049 9:16:52 11:09 1:17:39   36:15   56:29   54:50   48:52   54:01 1:12:07   47:39 1:09:50   39:14 
   31 Tony Bonanno            1125  52 Ellington CT              2/18    23/103  M5059 9:18:47 11:11 1:15:01   33:27   55:28   49:14   53:03   53:32 1:16:19   50:04 1:07:19   45:26 
   32 Guillaume Bailly        1110  37 Montreal QC              12/32    24/103  M3039 9:25:21 11:19 1:21:43   35:40   57:40   51:15   49:51   50:17 1:10:02   52:23 1:10:01   46:32 
   33 Bertram Johnson         1208  45 Burlington VT             3/35    25/103  M4049 9:28:08 11:22 1:12:14   32:37   55:06   51:51   49:13   53:27 1:16:42   49:58 1:11:45   55:18 
   34 Jeffrey Eckert          1172  32 Plymouth NH              13/32    26/103  M3039 9:29:21 11:24 1:28:21   37:59 1:01:37   55:14   51:15   55:24 1:09:30   48:13 1:06:03   35:49 
   35 Tim Lamson              1225  51 Montpelier VT             3/18    27/103  M5059 9:29:38 11:24 1:07:45   31:48   56:00   56:55   51:31   56:26 1:18:12   56:38 1:08:12   46:14 
   36 Mark Snowise            1296  48 Pittsfield MA             4/35    28/103  M4049 9:39:34 11:36 1:18:26   34:12   58:05   52:37   49:30   52:21 1:20:30   55:04 1:09:45   49:10 
   37 Jeff Padgett            1271  47 Burlington VT             5/35    29/103  M4049 9:42:01 11:39 1:17:50   34:50 1:00:09   50:42   47:48   50:44 1:14:14   50:08 1:22:08   53:33 
   38 Corey Barrett           1114  46 Waterbury Center VT       6/35    30/103  M4049 9:43:06 11:40 1:23:41   37:21   58:32   57:26   52:15   55:28 1:17:45   48:25 1:12:52   39:25 
   39 Dean Barbera            1113  41 Westford MA               7/35    31/103  M4049 9:44:00 11:41 1:23:47   37:45 1:00:10   56:14   52:10   57:28 1:15:03   50:56 1:10:56   39:36 
   40 Lizzy Dickey            1162  30 Boston MA                 4/11     9/38   F3039 9:47:39 11:46 1:18:08   37:01 1:01:01   57:21   53:26   57:09 1:15:31   52:21 1:11:42   44:04 
   41 Michael Malik           1242  45 Woodstock VT              8/35    32/103  M4049 9:49:10 11:47 1:11:56   34:13   57:19   56:57   54:04   58:15 1:21:04   55:26 1:14:41   45:20 
   42 Sara Kerfoot            1215  27 Rutland VT                4/11    10/38   F2029 9:50:39 11:49 1:24:44   38:31   59:35   55:58   50:21   55:28 1:15:00   48:54 1:15:46   46:26 
   43 Sheila Boyle            1129  50 Concord MA                1/4     11/38   F5059 9:53:27 11:53 1:23:41   37:42 1:00:46   56:33                 1:22:50   52:01 1:09:57   43:10 
   44 Heath Brewer            1131  33 Twin Mountain NH         14/32    33/103  M3039 9:54:09 11:53 1:16:19   33:49   59:45 1:02:31   54:46   57:35 1:15:25   55:16 1:15:33   43:15 
   45 Kenny Shardlow          1293  58 Johnston RI               4/18    34/103  M5059 9:56:20 11:56 1:13:53   34:36   54:58   52:52   55:06 1:00:01 1:22:59   51:14 1:20:22   50:23 
   46 Mathieu Gamache         1185  36 Saint-Bruno QC           15/32    35/103  M3039 9:57:35 11:58 1:18:49   34:00   56:58   55:12   52:54   56:37 1:23:04   56:33 1:19:26   44:07 
   47 Juan Cardona            1141  47 Richmond Hill NY          9/35    36/103  M4049 9:58:40 11:59 1:22:45   36:50 1:01:08   58:12   50:59   58:41 1:22:06   52:22 1:15:24   40:17 
   48 Colleen Kiley           1217  29 Shelburne VT              5/11    12/38   F2029 9:58:43 11:59 1:26:08   37:09 1:06:02   56:43   52:01   55:53 1:19:53   48:28 1:18:27   38:03 
   49 Maria Simone            1294  43 Absecon NJ                3/12    13/38   F4049 10:01:18 12:02 1:27:51   39:58 1:00:55   55:38   53:56   54:47 1:20:46   50:31 1:14:41   42:19 
   50 Peter McHugh            1247  40 Montpelier VT            10/35    37/103  M4049 10:04:03 12:05 1:23:44   37:21 1:01:38   55:04   48:33   58:55 1:17:14   52:25 1:21:08   48:04 





                                                                      Page 2
                          25th Annual VERMONT 50
                                50 Mile RUN
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================


Place Name                   Race# Age City/state              Div/Tot  Sex/Tot  Div   Time    Pace  Dart    Skunk   Garvin  Cady    Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ===== ======= ===== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= 
   51 Deanna Nappi            1259  24 Jamaica Plain MA          6/11    14/38   F2029 10:04:18 12:06 1:30:03   40:45 1:03:27   56:16   52:23   57:42 1:14:32   50:55 1:11:17   47:03 
   52 Angela Tidd             1310  21 Alton Bay NH              7/11    15/38   F2029 10:08:59 12:11 1:29:18   37:01 1:01:30   54:22   52:16   58:12 1:26:19   50:47 1:13:06   46:13 
   53 Bill Tidd               1311  54 Alton Bay NH              5/18    38/103  M5059 10:09:02 12:11 1:29:17   37:05 1:01:27   54:24   52:12   58:17 1:26:20   50:49 1:13:01   46:15 
   54 Terence Li              1232  34 New York NY              16/32    39/103  M3039 10:10:22 12:13 1:27:16   38:01 1:06:39   53:28   53:03   54:31 1:16:15   54:11 1:20:41   46:22 
   55 Matthew Oehlschlaeger   1269  39 Clifton Park NY          17/32    40/103  M3039 10:11:36 12:14 1:26:30   37:51 1:03:02   56:18   54:50 1:02:21 1:19:24   54:10 1:11:24   45:49 
   56 Julia Plourde           1279  46 Dover Plains NY           4/12    16/38   F4049 10:12:53 12:16 1:29:03   41:45 1:06:26 1:02:49   56:38   57:26 1:17:31   48:48 1:12:18   40:12 
   57 Justin St. Peter        1301  20 Hampden ME                8/15    41/103  M2029 10:13:08 12:16 1:21:47   35:20 1:15:21   57:37   52:11   56:58 1:21:46   55:16 1:10:36   46:21 
   58 Nathaniel Bossi         1127  36 Southfield MA            18/32    42/103  M3039 10:18:36 12:23 1:19:36   36:43 1:00:03 1:02:32   57:30   58:52 1:18:17   56:31 1:17:20   51:16 
   59 Matthias Bossi          1126  38 Woods Hole MA            19/32    43/103  M3039 10:18:36 12:23 1:19:38   36:41 1:00:02 1:02:34   57:27   58:54 1:18:28   56:19 1:17:22   51:14 
   60 Charlie Baughman        1115  43 Grantham NH              11/35    44/103  M4049 10:21:21 12:26 1:22:33   37:02 1:02:14 1:01:58   54:41   58:16 1:22:30   56:32 1:22:59   42:40 
   61 Dodge Bingham           1120  53 Montpelier VT             6/18    45/103  M5059 10:23:10 12:28 1:24:23   38:08 1:03:56   54:13   49:58   54:53 1:28:59   56:47 1:27:31   44:27 
   62 Alex Wirth-Cauchon      1338  57 South Hadley MA           7/18    46/103  M5059 10:30:19 12:37 1:25:59   39:58 1:09:37 1:00:45   56:26   58:38 1:26:53   53:42 1:13:43   44:43 
   63 Curtis Lueker           1238  45 Westport CT              12/35    47/103  M4049 10:31:12 12:38 1:24:34   36:38 1:03:57 1:00:57   53:49 1:01:38 1:29:34   58:31 1:18:08   43:30 
   64 Peter Hattan            1200  40 Andover NH               13/35    48/103  M4049 10:31:29 12:38 1:26:24   37:24 1:00:39   57:45   52:38   57:06 1:29:10   58:58 1:19:59   51:30 
   65 Wendell Webber          1328  48 Old Saybrook CT          14/35    49/103  M4049 10:32:06 12:39 1:24:12   39:06 1:08:04 1:03:07 1:01:01 1:01:12 1:20:21   56:25 1:17:52   40:51 
   66 David Grimm             1193  39 Freeport ME              20/32    50/103  M3039 10:33:17 12:40 1:24:39   38:44 1:11:53 1:08:07   59:42                   58:35 1:08:53   37:10 
   67 Matthew O'Malia         1270  46 Belfast ME               15/35    51/103  M4049 10:33:38 12:41 1:26:55   38:45 1:09:40 1:04:30   57:55 1:01:33 1:20:33   48:57 1:17:27   47:27 
   68 Kelly Walsh             1325  27 Burlington VT             8/11    17/38   F2029 10:34:24 12:42 1:20:45   36:49 1:03:07 1:00:27   53:56 1:00:08 1:27:23   53:41 1:23:04   55:09 
   69 Danielle Triffitt       1317  42 Topsham ME                5/12    18/38   F4049 10:35:16 12:43 1:27:26   38:57 1:06:52 1:00:49   57:05 1:01:04 1:24:52   56:18 1:18:53   43:02 
   70 Holly Blais             1122  39 Epping NH                 5/11    19/38   F3039 10:36:28 12:44 1:25:48   39:29 1:02:21   58:57   55:55   57:38 1:28:01   55:14 1:25:46   47:24 
   71 Jennifer Ketchell       1216  37 Au Sable Forks NY         6/11    20/38   F3039 10:37:36 12:46 1:23:34   40:42 1:06:55 1:03:15   57:12 1:00:28 1:20:55   52:42 1:21:47   50:11 
   72 Kevin Bliss             1123  40 New York NY              16/35    52/103  M4049 10:37:45 12:46 1:09:44   33:10   57:51   58:52   57:21 1:03:17 1:33:35 1:06:23 1:21:30   56:08 
   73 Justice Bassette        1340  16 Hartland VT               2/2     53/103  M0119 10:38:42 12:47 1:12:36   34:55 1:02:22 1:10:10 1:04:32 1:04:17 1:27:57                 1:06:55 
   74 Jameson Kowalczyk       1222  34 Ramsey NJ                21/32    54/103  M3039 10:40:18 12:49 1:29:28   37:17 1:06:52 1:01:27   53:56 1:00:57 1:25:52   56:33 1:25:02   42:58 
   75 Sara Staats             1302  41 Winchester MA             6/12    21/38   F4049 10:40:38 12:49 1:34:45   43:13 1:06:55 1:02:19   57:06   59:48 1:18:58   52:19 1:16:08   49:12 
   76 Jill Robins             1286  40 Montauk NY                7/12    22/38   F4049 10:41:30 12:50 1:23:21   40:02 1:01:59 1:02:10   58:35 1:00:31 1:21:30   53:39 1:27:14   52:32 
   77 Jared Gell              1188  37 Ridgefield CT            22/32    55/103  M3039 10:42:12 12:51 1:31:15   39:12 1:07:23 1:03:48   55:59   57:02 1:23:42   58:40 1:18:35   46:41 
   78 Douglas Watson          1326  40 Chicago IL               17/35    56/103  M4049 10:43:07 12:52 1:27:38   37:38 1:07:35   58:24   54:27   58:57 1:31:14   57:11 1:24:56   45:11 
   79 Drew Watson             1327  43 Madison WI               18/35    57/103  M4049 10:43:08 12:52 1:27:39   37:36 1:07:36   58:25   54:24   58:57 1:31:16   57:11 1:24:56   45:12 
   80 Jacob Bergmeier         1118  37 Danbury CT               23/32    58/103  M3039 10:45:15 12:55 1:20:42   36:18 1:03:55 1:02:15   59:06   59:24 1:30:53 1:01:15 1:26:26   45:06 
   81 William West            1329  43 Underhill VT             19/35    59/103  M4049 10:47:48 12:58 1:25:34   36:58 1:03:54   56:04   57:13 1:01:37 1:31:27   59:41 1:27:56   47:28 
   82 Katie Robinson          1287  44 Underhill VT              8/12    23/38   F4049 10:47:49 12:58 1:25:36   36:48 1:04:04   56:04   57:12 1:02:07 1:31:04   58:29 1:29:05   47:25 
   83 Brandyn Lewis           1231  45 Canterbury NH            20/35    60/103  M4049 10:49:13 13:00 1:33:50   42:09 1:11:37 1:03:55 1:00:37 1:03:30 1:24:30   55:32 1:11:47   41:49 
   84 Kari Gleiser            1190  41 Hanover NH                9/12    24/38   F4049 10:49:21 13:00 1:31:16   41:54 1:05:18 1:05:23   55:15 1:00:46 1:27:50   56:32 1:20:17   44:52 
   85 Teresa Lust             1240  53 Etna NH                   2/4     25/38   F5059 10:49:23 13:00 1:26:52   39:48 1:02:11 1:00:37   59:17 1:03:30 1:26:37   58:28 1:24:53   47:14 
   86 Chris Barber            1112  44 Rumson NJ                21/35    61/103  M4049 11:00:39 13:13 1:22:22   35:09 1:04:12 1:03:56   56:41 1:01:01 1:24:58 1:13:42 1:25:32   53:12 
   87 Tom Page                1272  50 York ME                   8/18    62/103  M5059 11:03:12 13:16 1:16:10   37:13 1:05:19 1:00:50   58:39 1:04:17 1:31:18 1:01:42 1:31:53   55:54 
   88 Rachel Allen            1104  32 Montpelier VT             7/11    26/38   F3039 11:04:21 13:18 1:28:11   39:57 1:07:51 1:05:32   59:44 1:03:41 1:31:41   54:35 1:22:11   51:01 
   89 Joseph Boyle            1128  51 Nashua NH                 9/18    63/103  M5059 11:05:29 13:19 1:25:43   41:00 1:09:12 1:03:08   57:49 1:03:34 1:33:41   59:18 1:23:51   48:19 
   90 James Turitto           1320  32 Somerville MA            24/32    64/103  M3039 11:06:36 13:20 1:28:39   37:43 1:00:45   54:56   52:43 1:04:59 1:44:16   59:21 1:27:41   55:38 
   91 Wayne Ball              1111  43 Feeding Hills MA         22/35    65/103  M4049 11:06:53 13:21 1:32:35   41:42 1:10:22 1:04:13                                                 
   92 Peter Plourde           1280  51 Dover Plains NY          10/18    66/103  M5059 11:06:53 13:21 1:33:19   42:22 1:08:37 1:04:15 1:01:45 1:04:38 1:25:51   59:13 1:21:57   45:00 
   93 John Conboy             1151  50 Woodbridge VA            11/18    67/103  M5059 11:08:39 13:23 1:21:17   37:01 1:04:29 1:07:42   56:43 1:01:56 1:35:06 1:04:02 1:27:13   53:13 
   94 Tom Morton              1255  40 Chicopee MA              23/35    68/103  M4049 11:10:19 13:25 1:26:44   39:10 1:04:33   59:27   58:16 1:02:23 1:27:41 1:02:29 1:37:12   52:27 
   95 Tighe Blackadar         1121  29 Newmarket NH              9/15    69/103  M2029 11:16:44 13:33 1:30:06   39:19 1:22:42 1:03:29   58:19 1:07:41 1:21:38   55:25 1:22:54   55:16 
   96 Joanne Toscano          1315  46 Salem NH                 10/12    27/38   F4049 11:18:14 13:34 1:30:49   42:42 1:10:09 1:09:53 1:02:04 1:03:53 1:29:08   56:16 1:22:36   50:47 
   97 Julie Solskog           1298  31 Somerville MA             8/11    28/38   F3039 11:18:17 13:34 1:32:43   43:24 1:21:00 1:08:20 1:04:03 1:05:42 1:29:17   51:53 1:15:27   46:33 
   98 John David Toscano      1316  49 Salem NH                 24/35    70/103  M4049 11:18:19 13:34 1:30:50   41:59 1:10:40 1:10:04 1:02:03 1:02:53 1:29:08   57:16 1:22:28   51:03 
   99 Thomas Nuovo            1267  54 Burlington VT            12/18    71/103  M5059 11:19:29 13:36 1:29:28   41:18 1:09:35 1:06:02 1:03:20 1:08:21 1:32:14   55:12 1:22:06   51:58 
  100 Nicholas Williams       1336  32 Portland ME              25/32    72/103  M3039 11:19:40 13:36 1:27:58   37:17 1:02:30   57:46   57:55 1:06:09 1:38:31 1:03:51 1:30:47   56:59 





                                                                      Page 3
                          25th Annual VERMONT 50
                                50 Mile RUN
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================


Place Name                   Race# Age City/state              Div/Tot  Sex/Tot  Div   Time    Pace  Dart    Skunk   Garvin  Cady    Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ===== ======= ===== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= 
  101 Sean Quinn              1282  43 Lunenburg MA             25/35    73/103  M4049 11:19:48 13:36 1:32:48   42:07 1:08:01 1:05:49 1:02:16 1:09:17 1:36:15   58:14 1:18:27   46:39 
  102 Stephen Hall            1195  34 Dover Plains NY          26/32    74/103  M3039 11:21:38 13:38 1:33:40   41:55 1:08:42 1:04:17 1:01:46 1:03:54 1:26:36   59:42 1:27:31   53:40 
  103 Jeremy Susi             1306  25 Stratford CT             10/15    75/103  M2029 11:21:51 13:39 1:35:14   45:47 1:16:45 1:09:27 1:00:51 1:04:39 1:29:41   55:16 1:19:58   44:17 
  104 Christopher Coughlin    1154  47 Norwich VT               26/35    76/103  M4049 11:22:05 13:39 1:22:58   37:19 1:01:25 1:00:29 1:01:27 1:07:55 1:42:34 1:00:31 1:32:41   54:51 
  105 Gretchen Carlson        1143  51 Branford CT               3/4     29/38   F5059 11:23:18 13:40 1:32:55   41:28 1:13:42 1:05:15   58:59 1:03:36 1:36:41 1:00:15 1:22:19   48:11 
  106 Andrew Carlson          1142  52 Branford CT              13/18    77/103  M5059 11:23:18 13:40 1:32:57   41:25 1:13:44 1:05:17   58:58 1:03:36 1:36:38 1:00:23 1:22:13   48:12 
  107 David Curry             1156  43 Westford VT              27/35    78/103  M4049 11:28:05 13:46 1:27:19   38:03 1:09:57 1:08:01                 1:36:28 1:02:15 1:21:57   49:02 
  108 John Wilson             1337  58 Blacksburg VA            14/18    79/103  M5059 11:30:54 13:50 1:30:46   41:47 1:08:16 1:07:34 1:01:22 1:07:20 1:34:36 1:04:26 1:22:26   52:26 
  109 Paul Rohde              1288  28 Cambridge MA             11/15    80/103  M2029 11:31:22 13:50 1:37:58   43:50 1:16:05 1:11:56 1:02:17 1:07:49 1:27:21   55:29 1:20:43   47:59 
  110 Taylor Lucey            1237  28 Newburyport MA            9/11    30/38   F2029 11:31:34 13:50 1:28:35   40:45 1:11:05 1:09:25 1:06:46 1:12:05 1:30:45 1:03:40 1:24:17   44:14 
  111 Jacob Dorland           1167  39 Brooklyn NY              27/32    81/103  M3039 11:32:42 13:52 1:34:02   39:24 1:10:04 1:00:11   59:49 1:02:10 1:29:39 1:02:13 1:29:19 1:05:55 
  112 Raymond Long            1236  49 Glastonbury CT           28/35    82/103  M4049 11:32:57 13:52 1:32:34   42:14 1:10:40 1:06:59   58:25 1:03:24 1:29:37 1:14:58 1:22:36   51:33 
  113 Brian Johnson           1209  28 Winooski VT              12/15    83/103  M2029 11:33:09 13:52 1:29:32   37:24   59:25   53:50   50:14 1:05:35 1:35:07   59:46 1:48:43 1:13:37 
  114 Emil Tsao               1318  27 Winooski VT              13/15    84/103  M2029 11:33:09 13:52 1:29:31   37:25   59:25   59:54   56:26 1:06:33 1:33:34 1:11:24 1:39:01 1:00:02 
  115 Marcelo Gleiser         1191  58 Hanover NH               15/18    85/103  M5059 11:33:31 13:53 1:31:47   42:06 1:14:20 1:08:06   59:29 1:03:01                 1:22:51   52:06 
  116 Jack Pilla              1342  59                          16/18    86/103  M5059 11:34:26 13:54 1:11:55   32:54   55:15   51:07   51:16   56:01 1:35:47 1:14:18 2:19:14 1:06:43 
  117 Matthew Valle           1322  37 Concord NH               28/32    87/103  M3039 11:37:20 13:57 1:33:01   43:00 1:10:50 1:07:22 1:01:32 1:04:06 1:39:10 1:02:45 1:24:37   51:01 
  118 John Miller             1253  49 Fallston MD              29/35    88/103  M4049 11:37:26 13:57 1:31:28   39:53 1:06:15 1:09:02 1:02:26 1:07:21 1:35:09 1:07:00 1:28:33   50:23 
  119 J. Michael O'Dell       1268  47 Bedford NH               30/35    89/103  M4049 11:38:44 13:59 1:32:59   40:04 1:07:34 1:07:02   58:13 1:10:02 1:32:10 1:05:02 1:30:26   55:14 
  120 Kimberly Tobey          1312  28 Sandy Hook CT            10/11    31/38   F2029 11:39:44 14:00 1:30:31   41:49 1:06:51 1:05:13   58:30 1:08:55 1:33:59 1:04:02 1:33:51   56:07 
  121 Fred Meissner           1251  26 Durham NH                14/15    90/103  M2029 11:40:19 14:01 1:40:20   42:44 1:34:49   58:53   55:51 1:05:21 1:30:12 1:00:10 1:22:45   49:18 
  122 Bob Falconi             1177  66 Milton MA                 1/1     91/103  M6069 11:42:19 14:03 1:32:09   42:09 1:09:08 1:06:55 1:00:49 1:06:52 1:37:36 1:06:52 1:29:55   49:58 
  123 Brent Hurley            1204  38 Atherton CA              29/32    92/103  M3039 11:43:11 14:04 1:31:44   39:54 1:13:18 1:17:35   54:58 1:07:03 1:39:44 1:03:56 1:22:56   52:08 
  124 Dave Voutila            1324  34 Williston VT             30/32    93/103  M3039 11:43:32 14:05 1:29:15   37:13 1:02:14 1:02:08 1:08:58 1:12:23 1:46:10 1:05:13 1:29:15   50:47 
  125 Geno Dube               1169  48 Manchester NH            31/35    94/103  M4049 11:47:50 14:10 1:31:56   42:48 1:14:51 1:12:32 1:04:45 1:11:33 1:36:24   56:52 1:28:43   47:32 
  126 Brian Zimmerman         1339  46 Bedford NH               32/35    95/103  M4049 11:47:56 14:10 1:30:42   40:14 1:06:18 1:09:37 1:04:41 1:14:21 1:33:38 1:07:07 1:29:04   52:19 
  127 David Dobrindt          1166  46 Milton MA                33/35    96/103  M4049 11:48:56 14:11 1:31:44   43:05 1:14:41 1:12:07 1:03:55 1:12:53 1:38:02 1:01:22 1:27:45   43:27 
  128 Mirela Postelnicu       1281  41 Middletown CT            11/12    32/38   F4049 11:49:24 14:12 1:40:05   46:25 1:19:56 1:10:35 1:04:12 1:05:53 1:33:58   56:07 1:24:52   47:25 
  129 Jake Acalin             1101  26 Brooklyn NY              15/15    97/103  M2029 11:49:25 14:12 1:33:25   39:47 1:07:14 1:06:08 1:00:22 1:06:54 1:35:20 1:14:19 1:32:28   53:33 
  130 Ryan Houck              1202  37 Norwalk CT               31/32    98/103  M3039 11:49:39 14:12 1:39:42   45:13 1:11:04 1:06:47   58:17 1:07:31 1:27:16 1:02:55 1:31:01   59:57 
  131 Steven Chadwick         1144  42 Reading VT               34/35    99/103  M4049 11:50:13 14:13 1:35:02   43:05 1:13:06 1:12:42                 1:36:50 1:05:20 1:29:38   49:56 
  132 Sarah Correia           1153  40 Falmouth ME              12/12    33/38   F4049 11:51:39 14:14 1:37:44   44:36 1:11:11 1:07:19   58:44 1:06:03 1:38:50 1:00:13 1:27:32   59:33 
  133 Fred Kelley             1211  51 Windsor VT               17/18   100/103  M5059 11:55:06 14:19 1:35:24   46:13 1:16:16 1:16:20 1:05:25 1:11:34 1:35:22   59:52 1:20:43   48:02 
  134 Joanna Boisseau         1124  37 Bethlehem NH              9/11    34/38   F3039 11:55:14 14:19 1:34:02   44:06 1:12:34 1:13:30 1:16:52 1:13:58 1:32:19   56:43 1:23:12   48:02 
  135 Susannah Colby          1150  36 Randolph Center VT       10/11    35/38   F3039 11:58:13 14:22 1:36:15   44:24 1:19:32 1:11:06 1:04:11 1:07:19 1:37:43   57:46 1:28:49   51:11 
