Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Vermont 50 Mountain Bike or Ultra Run

                                                                      Page 1
                          25th Annual VERMONT 50
                             50 Kilometer RUN
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================
Place Name                   Race# Age City/state              Div/Tot  Sex/Tot  Div   Time    Pace  Ralph   Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ===== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
    1 Keith Lundquist         1519  31 Hopkinton NH              1/28     1/95   M3039 4:11:27  8:06   55:14   30:47   18:56   44:36   29:22   44:54   27:42 
    2 Brian Oestrike          1552  38 New Paltz NY              2/28     2/95   M3039 4:28:06  8:38   55:38   31:02   20:08   47:52   32:06   52:05   29:18 
    3 Rick Evans              1462  41 Bradford VT               1/34     3/95   M4049 4:30:46  8:43   57:18   31:34   20:39   48:31   32:45   49:55   30:08 
    4 Erik Johnson            1495  33 Colorado Springs CO       3/28     4/95   M3039 4:33:52  8:49   55:13   30:49   21:10   51:53   33:07   51:58   29:47 
    5 Reme Laprade            1509  24 Montreal QC               1/11     5/95   M2029 4:45:58  9:13   56:55   31:48   21:18   50:37   35:34   55:52   33:58 
    6 Corey Hirschman         1483  41 Saint James NY            2/34     6/95   M4049 5:02:10  9:44   59:52   31:44   22:34   58:08   35:10   57:31   37:14 
    7 Sarah Burke             1431  22 Cambridge MA              1/10     1/80   F2029 5:04:41  9:49 1:02:39   33:57   22:58   54:52   37:16   59:09   33:52 
    8 Emily Harper            1480  27 Lebanon NH                2/10     2/80   F2029 5:09:57  9:59 1:03:56   34:47   23:57   55:28   37:30 1:01:14   33:07 
    9 Warren Angell           1407  54 Chepachet RI              1/17     7/95   M5059 5:12:55 10:05 1:00:16   34:25   21:52   58:37   39:08 1:03:14   35:25 
   10 Mike Weigand            1615  43 Middlebury VT             3/34     8/95   M4049 5:16:18 10:11 1:02:48   36:03   25:05 1:00:37   39:30   57:59   34:19 
   11 Kendra Kenney           1497  29 Burlington VT             3/10     3/80   F2029 5:16:56 10:13 1:02:41   35:06   23:50   57:16   38:10 1:00:42   39:14 
   12 Grigory Kolesov         1505  41 Brookline MA              4/34     9/95   M4049 5:21:27 10:21   56:57   31:48   21:43   57:48   39:33 1:06:23   47:18 
   13 Doug Lipinski           1516  32 Burlington MA             4/28    10/95   M3039 5:25:29 10:29 1:00:33   34:56   22:49   56:35   40:59 1:10:29   39:10 
   14 Alexander Nichols       1548  32 Lincoln MA                5/28    11/95   M3039 5:28:09 10:34 1:07:32   37:56   24:54 1:01:35   39:44 1:01:48   34:44 
   15 Peter Wang              1614  23 Chatham NJ                2/11    12/95   M2029 5:28:09 10:34 1:10:57   36:21   27:57 1:01:30   40:33   59:05   31:49 
   16 Michael Fenzel          1465  41 Norwich VT                5/34    13/95   M4049 5:28:31 10:35   57:47   32:03   21:24   57:33   43:01 1:11:05   45:43 
   17 Jason Sarouhan          1578  40 Northampton MA            6/34    14/95   M4049 5:29:17 10:36 1:03:59   34:48   23:53   59:58   42:39 1:05:57   38:05 
   18 Cara Baskin             1635  27                           4/10     4/80   F2029 5:33:18 10:44 1:13:40   38:23   27:07 1:00:20   40:36   57:34   35:41 
   19 Natalie Searle          1583  49 Brownsville VT            1/34     5/80   F4049 5:33:29 10:45 1:10:50   37:31   29:30 1:02:08   37:35   59:13   36:47 
   20 Nathan Landis           1507  24 Beverly MA                3/11    15/95   M2029 5:36:24 10:50 1:11:24   39:00   25:47 1:02:09   41:45   57:33   38:50 
   21 Timothy Lilienthal      1515  39 Holyoke MA                6/28    16/95   M3039 5:37:16 10:52 1:07:34   38:00   26:48 1:05:11   42:39   59:42   37:23 
   22 Amy Albu                1633  41 Arlington VA              2/34     6/80   F4049 5:37:23 10:52 1:07:19   36:15   26:17 1:04:33   42:47 1:01:18   38:57 
   23 Kenneth Hacker          1478  27 Jamaica Plain MA          4/11    17/95   M2029 5:42:20 11:02 1:07:46   37:29   26:29 1:03:06   42:42 1:03:41   41:11 
   24 Jay Fauci               1463  44 Norwich VT                7/34    18/95   M4049 5:42:58 11:03 1:01:45   34:40   25:11 1:07:02   45:58 1:05:07   43:17 
   25 Barry Howe              1486  31 Lebanon NH                7/28    19/95   M3039 5:43:03 11:03   59:25   34:32   23:26 1:00:48   43:29 1:17:26   43:59 
   26 Shannon Delvecchio      1445  46 Duxbury MA                3/34     7/80   F4049 5:43:08 11:03 1:10:33   38:06   26:31 1:04:49   39:45   59:58   43:30 
   27 Michael Torchia         1602  29 West Lebanon NH           5/11    20/95   M2029 5:44:51 11:06 1:00:31   34:07   24:58 1:04:06   46:25 1:10:05   44:43 
   28 Taylor Hartstein        1626  27 Brooklyn NY               6/11    21/95   M2029 5:45:05 11:07 1:05:59   37:03   24:04 1:01:51   44:58 1:06:05   45:09 
   29 Martins Putelis         1563  35 Denver CO                 8/28    22/95   M3039 5:47:27 11:11 1:12:44   37:15   24:21 1:01:32   41:08 1:07:05   43:24 
   30 Hilary McCloy           1532  34 Beast Madison NH          1/18     8/80   F3039 5:57:34 11:31 1:02:45   36:05   24:05   59:14 1:22:49   56:36   36:02 
   31 Tom Weir                1616  30 Enfield NH                9/28    23/95   M3039 5:58:43 11:33 1:03:43   35:07   25:51   57:04   53:36 1:20:40   42:46 
   32 Tom Kirby               1503  39 Ridgewood NJ             10/28    24/95   M3039 5:59:01 11:34 1:04:00   35:00   25:00 1:04:55   49:50 1:14:28   45:51 
   33 Mary Peters             1629  26 Hanover NH                5/10     9/80   F2029 5:59:13 11:34 1:12:40   36:30   26:46 1:03:12   44:27 1:14:24   41:17 
   34 Kyle Marshall           1528  32 Portsmouth RI            11/28    25/95   M3039 6:01:00 11:38 1:00:51   33:38   22:23 1:04:13   52:59 1:17:32   49:26 
   35 Leah Skypeck            1590  34 North Pomfret VT          2/18    10/80   F3039 6:01:59 11:40 1:10:26   38:12   28:08 1:04:18   47:43 1:12:06   41:09 
   36 Rick Morris             1542  52 Salisbury VT              2/17    26/95   M5059 6:02:42 11:41 1:08:18   39:07   27:13 1:08:18   49:39 1:10:04   40:07 
   37 David Diriwachter       1451  48 Vineyard Haven MA         8/34    27/95   M4049 6:03:18 11:42 1:10:19   38:30   27:47 1:09:24   46:15 1:06:46   44:20 
   38 Allison Lipsher         1517  31 West Hartford CT          3/18    11/80   F3039 6:05:05 11:46 1:07:29   36:18   28:13 1:07:16   53:17 1:08:42   43:52 
   39 Peter MacEwen           1521  53 Beverly MA                3/17    28/95   M5059 6:05:06 11:46 1:07:30   36:19   28:13 1:06:50   53:42 1:08:42   43:54 
   40 Dorothea Barton         1417  36 Hanover NH                4/18    12/80   F3039 6:10:51 11:57 1:17:32   41:42   30:49 1:10:44   46:52 1:02:35   40:39 
   41 Marylee Schroeder       1581  53 West Tisbury MA           1/15    13/80   F5059 6:16:04 12:07 1:11:10   39:08   29:17 1:09:33   45:38 1:13:53   47:28 
   42 Giuseppe Le Pera        1511  51 Bedford NH                4/17    29/95   M5059 6:17:41 12:10 1:11:11   38:45   26:37 1:03:46   41:52 1:09:33 1:06:01 
   43 Erin Tintle             1601  45 East Hampton NY           4/34    14/80   F4049 6:18:08 12:11 1:16:39   40:58   28:45 1:12:40   45:56 1:10:10   43:03 
   44 Lauren Oates            1550  27 Montpelier VT             6/10    15/80   F2029 6:18:32 12:12 1:08:38   38:48   29:06 1:14:39   47:47 1:15:10   44:27 
   45 Rebecca Spencer         1592  42 Amherst MA                5/34    16/80   F4049 6:19:37 12:14 1:12:19   40:13   28:27 1:13:41   47:56 1:13:05   43:58 
   46 Tara Whiton             1621  29 Jonesborough TN           7/10    17/80   F2029 6:19:37 12:14 1:12:55   39:34   31:51 1:13:32   50:37 1:08:39   42:33 
   47 Kathryn Sullivan        1595  33 Valhalla NY               5/18    18/80   F3039 6:24:25 12:23 1:11:35   38:27   27:06 1:10:35   53:29 1:16:02   47:15 
   48 Mike Marks              1527  55 Sudbury MA                5/17    30/95   M5059 6:24:43 12:23 1:07:24   36:20   26:17 1:06:07   56:20 1:28:40   43:38 
   49 Jennifer Coapland       1437  40 Gilford NH                6/34    19/80   F4049 6:25:17 12:25 1:17:51   41:20   28:02 1:14:40   51:11 1:09:27   42:49 
   50 David Zerkler           1624  40 Pierrefonds QC            9/34    31/95   M4049 6:26:01 12:26 1:19:02   43:09   31:41 1:10:09   50:40 1:07:20   44:03 







                                                                      Page 2
                          25th Annual VERMONT 50
                             50 Kilometer RUN
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================
Place Name                   Race# Age City/state              Div/Tot  Sex/Tot  Div   Time    Pace  Ralph   Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ===== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
   51 Alan Miller             1539  59 Beaconsfield QC           6/17    32/95   M5059 6:26:03 12:26 1:19:01   43:09   31:41 1:10:12   50:49 1:07:10   44:03 
   52 Kristy Burns            1432  43 Middlebury VT             7/34    20/80   F4049 6:26:12 12:26 1:14:58   42:31   29:01 1:13:15   49:58 1:12:11   44:21 
   53 David Morris-Barker     1543  53 South Hamilton MA         7/17    33/95   M5059 6:26:13 12:26 1:14:58   42:32   29:01 1:13:14   49:59 1:12:12   44:20 
   54 Paul Mertzlufft         1537  51 Lexington MA              8/17    34/95   M5059 6:26:13 12:26 1:06:42   38:26   31:16 1:11:37   50:25 1:20:22   47:29 
   55 Emily Flagg             1466  43 Pittsford NY              8/34    21/80   F4049 6:26:19 12:27 1:15:52   41:51   29:14 1:14:38   47:22 1:13:40   43:43 
   56 Amanda Kievet           1500  26 Norwich VT                8/10    22/80   F2029 6:26:20 12:27 1:13:13   42:43   28:40 1:13:34   47:40 1:16:24   44:09 
   57 Matthew Delmonte        1444  45 Westfield MA             10/34    35/95   M4049 6:29:59 12:34 1:09:34   38:32   27:55 1:20:36   53:21 1:17:04   43:01 
   58 John Walker             1610  39 Longmeadow MA            12/28    36/95   M3039 6:31:13 12:36 1:08:40   39:10   28:07 1:13:47   52:44 1:19:14   49:33 
   59 Steve Roszko            1574  46 Easthampton MA           11/34    37/95   M4049 6:32:30 12:38 1:10:29   38:49   26:50 1:15:01   55:05 1:21:54   44:24 
   60 Leslie Malone           1522  35 Montreal QC               6/18    23/80   F3039 6:33:41 12:41 1:19:07   42:30   30:38 1:11:04   48:43 1:15:34   46:08 
   61 Robert Gill             1473  35 Norwich VT               13/28    38/95   M3039 6:33:42 12:41 1:10:57   39:24   28:31 1:07:44   58:07 1:23:00   46:03 
   62 Max Kinateder           1502  35 Etna NH                  14/28    39/95   M3039 6:33:43 12:41 1:19:07   42:30   30:37 1:11:05   48:43 1:15:35   46:10 
   63 Sylvain Foster          1470  36 Hanover NH               15/28    40/95   M3039 6:38:12 12:49 1:11:13   39:27   27:30 1:16:54   51:55 1:20:52   50:25 
   64 Jonathan Masland        1529  48 Lyme Center NH           12/34    41/95   M4049 6:38:13 12:50 1:10:33   40:08   27:34 1:16:46   52:01 1:16:20   54:54 
   65 Robert Bayliss          1418  34 Florence MA              16/28    42/95   M3039 6:39:08 12:51 1:16:48   40:19   27:12 1:14:35   52:55 1:17:00   50:22 
   66 Maria Augello           1409  41 Brownsville VT            9/34    24/80   F4049 6:39:09 12:51 1:15:53   42:06   33:09 1:13:08   50:55 1:15:18   48:45 
   67 Shachar Almagor         1404  44 Tenafly NJ               13/34    43/95   M4049 6:41:53 12:57 1:17:42   38:22   32:49 1:12:33   54:49 1:18:27   47:14 
   68 Ron Gur Lavi            1477  45 Closter NJ               14/34    44/95   M4049 6:41:53 12:57 1:17:44   38:20   32:54 1:12:27   54:54 1:18:11   47:26 
   69 Whitney Hanschka        1479  53 Vineyard Haven MA         9/17    45/95   M5059 6:42:47 12:58 1:11:00   39:18   29:50 1:17:36   54:09 1:20:30   50:26 
   70 Barbara Blok            1423  50 Boulder CO                2/15    25/80   F5059 6:43:34 13:00 1:11:11   40:44   30:35 1:23:16   54:06 1:19:19   44:25 
   71 Amber McDonald          1533  39 Middlebury VT             7/18    26/80   F3039 6:44:02 13:01 1:15:13   42:25   28:50 1:12:33   49:50 1:19:11   56:04 
   72 Andrew Kepes            1498  50 Addison VT               10/17    46/95   M5059 6:44:04 13:01 1:14:58   41:41   30:59 1:11:23   49:46 1:19:15   56:05 
   73 Emily Weld              1618  29 Brownsville VT            9/10    27/80   F2029 6:44:24 13:01 1:13:43   43:46   30:04 1:19:08   55:33 1:12:18   49:54 
   74 William Ozanne          1555  38 Darien CT                17/28    47/95   M3039 6:45:08 13:03 1:11:14   40:03                   58:41 1:23:40   47:04 
   75 John Howe               1487  28 Lebanon NH                7/11    48/95   M2029 6:46:00 13:05 1:09:28   40:42   28:32 1:11:02   58:48 1:30:09   47:21 
   76 Jessica Racusin         1565  42 Middlebury VT            10/34    28/80   F4049 6:47:56 13:08 1:21:22   39:31   31:44 1:15:49   47:56 1:18:08   53:29 
   77 Peter Shanley           1586  44 Winchester MA            15/34    49/95   M4049 6:48:42 13:10 1:17:05   44:05   30:58 1:10:41   54:41 1:20:26   50:50 
   78 Philip Whewell          1620  37 Brooklyn NY              18/28    50/95   M3039 6:49:28 13:11 1:26:03   45:04   30:01 1:09:55   55:09 1:11:16   52:02 
   79 Stacey Sarber           1577  30 Roslindale MA             8/18    29/80   F3039 6:50:46 13:14 1:14:54   47:35   31:25 1:15:13   48:45 1:21:28   51:27 
   80 Shana Jackson           1493  42 Rumney NH                11/34    30/80   F4049 6:51:53 13:16 1:26:05   49:25   35:48 1:19:35   49:47 1:11:13   40:03 
   81 Lada Sycheva            1597  31 Brookline MA              9/18    31/80   F3039 6:51:59 13:16 1:15:42   42:19   31:14 1:14:47   56:42 1:25:28   45:50 
   82 Patricia Torchia        1603  55 Rochester MN              3/15    32/80   F5059 6:52:15 13:17 1:19:44   44:56   32:30 1:19:49   49:50 1:20:16   45:13 
   83 Aurora Leon             1513  34 Windham CT               10/18    33/80   F3039 6:52:23 13:17 1:26:11   49:28   35:46 1:19:33   49:51 1:11:11   40:27 
   84 Sarah O'Malley          1554  45 Sedgwick ME              12/34    34/80   F4049 6:57:08 13:26 1:23:16   47:41   35:00 1:18:49   52:49 1:15:04   44:31 
   85 Matt Sullivan           1596  32 New York NY              19/28    51/95   M3039 6:57:30 13:27 1:13:29   43:13   30:35 1:15:24   59:20 1:24:23   51:09 
   86 Kirsten Alicea          1403  37 Fanwood NJ               11/18    35/80   F3039 6:57:50 13:27 1:22:35   44:51   32:16 1:20:34   50:47 1:19:40   47:10 
   87 Deborah Barry           1416  40 Boston MA                13/34    36/80   F4049 6:57:59 13:28 1:17:04   44:06   30:58 1:12:04   53:17 1:27:14   53:20 
   88 Jason Graul             1475  37 Lumberton NJ             20/28    52/95   M3039 6:58:54 13:29 1:15:21   42:56   32:00 1:25:13   56:49 1:19:44   46:55 
   89 Bob Dion                1449  62 Readsboro VT              1/5     53/95   M6069 6:59:57 13:31 1:20:39   46:30   33:58 1:24:02   56:29 1:14:57   43:26 
   90 Matthew Kayal           1496  47 Franklin MA              16/34    54/95   M4049 7:00:41 13:33 1:08:50   37:28   29:42 1:26:17 1:04:01 1:22:03   52:22 
   91 Tammy Godin             1474  54 North Grafton MA          4/15    37/80   F5059 7:01:18 13:34 1:19:54   45:25   34:04 1:24:08   51:32 1:17:13   49:05 
   92 Suzy Harris             1481  48 Landgrove VT             14/34    38/80   F4049 7:03:12 13:38 1:21:30   46:46   31:35 1:25:04   51:16 1:16:23   50:42 
   93 Ian Flaherty            1467  28 Norwood MA                8/11    55/95   M2029 7:06:14 13:44 1:21:34   46:43   33:35 1:25:35   56:47 1:16:49   45:14 
   94 Erin Tiernan            1600  38 Oak Bluffs MA            12/18    39/80   F3039 7:06:38 13:44 1:18:58   42:22   32:05 1:21:50   56:01 1:22:26   52:59 
   95 Sean Condon             1634  42 Shrewsbury NJ            17/34    56/95   M4049 7:06:40 13:44 1:20:40   46:30   33:58 1:24:00   56:30 1:19:49   45:17 
   96 Ryan McMaster           1536  33 West Lebanon NH          21/28    57/95   M3039 7:09:36 13:50 1:17:00   44:13   28:53 1:15:03   59:32 1:32:51   52:08 
   97 Ian Gaida               1472  28 Brooklyn NY               9/11    58/95   M2029 7:10:10 13:51 1:23:19   48:16   29:54 1:21:07 1:01:34 1:20:58   45:05 
   98 Kate Huyler             1491  38 Boston MA                13/18    40/80   F3039 7:11:39 13:54 1:17:14   44:48   31:24 1:22:43   57:08 1:27:03   51:21 
   99 Travis Stewart          1593  30 Voorhees NJ              22/28    59/95   M3039 7:13:14 13:57 1:12:10   38:56   28:28 1:22:49 1:04:23 1:31:11   55:20 
  100 Cressida Buonagurio     1430  53 Duxbury MA                5/15    41/80   F5059 7:13:37 13:58 1:15:22   44:15   31:53 1:24:42   55:58 1:28:14   53:15 







                                                                      Page 3
                          25th Annual VERMONT 50
                             50 Kilometer RUN
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================
Place Name                   Race# Age City/state              Div/Tot  Sex/Tot  Div   Time    Pace  Ralph   Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ===== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
  101 Brian Pauling           1558  45 New London NH            18/34    60/95   M4049 7:13:57 13:59 1:11:06   40:20   33:19 1:23:22   52:11 1:17:38 1:16:03 
  102 Christy Pilsucki        1561  41 South Burlington VT      15/34    42/80   F4049 7:16:53 14:04 1:25:18   46:32   37:33 1:22:39   58:58 1:18:25   47:32 
  103 Raiel Barlow            1414  37 Colchester VT            14/18    43/80   F3039 7:16:53 14:04 1:25:18   46:33                   58:56 1:18:25   47:32 
  104 Trey Dobson             1454  45 Bennington VT            19/34    61/95   M4049 7:17:34 14:06 1:15:31   42:12   30:10 1:16:15 1:02:18 1:32:53   58:20 
  105 Jenny Darrow            1441  50 Peterborough NH           6/15    44/80   F5059 7:20:58 14:12 1:25:32   49:29   33:48 1:21:33                   50:04 
  106 Sven Walther            1612  41 Ottawa ON                20/34    62/95   M4049 7:23:21 14:17 1:17:51   41:21   28:02 1:28:54   57:30 1:35:39   54:07 
  107 Michael Wang            1613  26 Chatham NJ               10/11    63/95   M2029 7:24:38 14:19 1:21:48   49:07   38:00 1:26:15 1:06:44 1:17:58   44:48 
  108 Jennifer Black          1421  57 Glastonbury CT            7/15    45/80   F5059 7:27:34 14:25 1:23:30   49:53   39:13 1:27:55 1:02:57 1:19:09   44:59 
  109 Barbara Tardiff         1598  61 Waitsfield VT             1/2     46/80   F6069 7:29:05 14:28 1:28:37   48:23   34:40 1:19:41   57:46 1:27:15   52:46 
  110 Neil Wheelwright        1619  60 Burlington VT             2/5     64/95   M6069 7:31:47 14:33 1:22:55   49:39   34:57 1:29:25 1:04:14 1:20:54   49:48 
  111 Karen Morris            1541  50 Salisbury VT              8/15    47/80   F5059 7:34:34 14:38 1:22:11   46:46   33:31 1:27:38   56:38 1:30:54   56:59 
  112 Anthony Holand          1484  41 Vineyard Haven MA        21/34    65/95   M4049 7:35:29 14:40 1:25:24   50:23   33:12 1:29:05 1:02:28 1:24:18   50:41 
  113 Ania Mortier            1545  40 Bristol VT               16/34    48/80   F4049 7:38:53 14:47 1:22:24   49:05   36:52 1:28:47 1:00:36 1:29:03   52:10 
  114 Donna Utakis            1607  49 Amherst MA               17/34    49/80   F4049 7:39:52 14:49 1:28:08   49:00   34:48 1:29:19   53:58 1:28:16   56:26 
  115 Kimberly Raymond        1568  50 Coventry RI               9/15    50/80   F5059 7:40:45 14:50 1:22:17   47:18   33:18 1:31:21   56:20 1:30:56   59:18 
  116 John Lavoie             1510  65 Saint Albans VT           3/5     66/95   M6069 7:42:09 14:53 1:23:48   47:57   32:49 1:29:45 1:01:00 1:33:17   53:36 
  117 Terry Shearer           1587  46 Brownsville VT           22/34    67/95   M4049 7:42:36 14:54 1:15:50   43:34                 1:25:11 1:24:20   56:31 
  118 Jed Wilbur              1622  37 Cornish NH               23/28    68/95   M3039 7:44:04 14:57 1:22:00   46:45   33:09 1:29:05 1:03:26 1:33:29   56:12 
  119 Scott Rice              1570  42 Canterbury CT            23/34    69/95   M4049 7:44:39 14:58 1:22:00   46:45   33:08 1:32:27 1:00:04 1:35:58   54:20 
  120 Michelle Beck           1419  50 Goffstown NH             10/15    51/80   F5059 7:47:28 15:03 1:23:57   50:19   36:09 1:30:22 1:01:42 1:27:47   57:16 
  121 Michelle Perlee         1559  52 Bristol VT               11/15    52/80   F5059 7:48:04 15:04 1:23:04   49:43   35:52 1:30:19 1:06:00 1:29:43   53:26 
  122 Michael Casini          1434  36 Milton MA                24/28    70/95   M3039 7:48:13 15:05 1:28:40   51:40   34:31 1:24:34   59:01 1:32:08   57:42 
  123 Steve Collopy           1438  60 Holliston MA              4/5     71/95   M6069 7:48:51 15:06 1:24:29   49:23   32:41 1:23:14 1:01:52 1:33:27 1:03:49 
  124 Rebekah Kepple          1499  34 Stonington CT            15/18    53/80   F3039 7:49:21 15:07 1:24:29   49:10   35:40 1:32:10 1:06:58 1:26:00   54:58 
  125 Kate Randolph           1567  36 Stonington CT            16/18    54/80   F3039 7:49:22 15:07 1:24:30   49:09   35:38 1:32:11 1:07:19 1:25:32   55:06 
  126 Robert Livolsi          1518  39 Tarrytown NY             25/28    72/95   M3039 7:50:11 15:08 1:27:56   53:04   44:07 1:27:09 1:00:27 1:20:12   57:19 
  127 Tom Kluth               1504  49 Jersey City NJ           24/34    73/95   M4049 7:50:50 15:10 1:22:40   49:16   35:53 1:32:05 1:04:20 1:32:47   53:51 
  128 Erika Altneu            1405  38 Wheat Ridge CO           17/18    55/80   F3039 7:52:47 15:14 1:22:21   48:38   38:38 1:36:54 1:03:55 1:26:29   55:54 
  129 Colleen Malone-Singer   1523  45 Colchester CT            18/34    56/80   F4049 7:54:28 15:17 1:22:30   49:21   41:23 1:32:05 1:08:21 1:27:21   53:30 
  130 Cindy Bourassa          1425  44 Hampton CT               19/34    57/80   F4049 7:54:29 15:17 1:22:40   49:13   41:22 1:31:21 1:06:50 1:29:30   53:36 
  131 Mary Dejulis            1443  40 Brooklyn NY              20/34    58/80   F4049 7:55:07 15:18 1:24:47   50:27   34:04 1:34:50 1:01:45 1:30:46   58:31 
  132 Catherine Sullivan      1594  38 Scituate MA              18/18    59/80   F3039 7:58:11 15:24 1:23:52   49:25   36:00 1:36:41 1:04:06 1:34:19   53:50 
  133 Hank Degroat            1442  46 Framingham MA            25/34    74/95   M4049 7:58:26 15:24 1:26:43   48:26   32:10 1:27:46 1:06:49 1:37:55   58:40 
  134 Stewart Gunyon          1476  56 Hudson QC                11/17    75/95   M5059 7:58:48 15:25 1:26:16   50:19   32:28 1:26:18 1:09:34 1:35:01   58:55 
  135 Kevin Draper            1458  45 Acton MA                 26/34    76/95   M4049 7:59:31 15:27 1:24:50   48:23   34:44 1:29:23 1:04:17 1:42:21   55:38 
  136 Nora Ball               1410  43 Manchester NH            21/34    60/80   F4049 8:06:51 15:41 1:27:49   51:59   37:48 1:34:33   57:23 1:38:28   58:54 
  137 Lesley Jenkins          1494  43 Holderness NH            22/34    61/80   F4049 8:06:52 15:41 1:27:46   52:02   37:48 1:34:35 1:03:17 1:32:35   58:52 
  138 Emily Huntington        1490  62 Springfield MA            2/2     62/80   F6069 8:07:09 15:41 1:31:00   51:34   37:20 1:33:35 1:09:13 1:28:54   55:36 
  139 Patrick Flaherty        1468  57 Quincy MA                12/17    77/95   M5059 8:07:18 15:42 1:25:29   50:04   36:57 1:35:17 1:02:29 1:38:47   58:18 
  140 Ken Schaible            1579  53 Pittsford NY             13/17    78/95   M5059 8:07:30 15:42 1:17:50   48:06   32:28 1:42:59 1:10:15 1:39:55   56:00 
  141 Denise Dion             1450  59 Readsboro VT             12/15    63/80   F5059 8:10:28 15:48 1:30:41   54:29   39:52 1:37:27 1:04:24 1:30:34   53:04 
  142 Curtis Rising           1572  50 Manchester MA            14/17    79/95   M5059 8:10:30 15:48 1:22:03   50:34   36:21 1:33:36 1:12:43 1:32:40 1:02:35 
  143 Joel Andrade            1406  43 Bridgewater MA           27/34    80/95   M4049 8:10:42 15:48 1:27:30   50:32   39:55 1:35:59 1:08:06 1:29:00   59:43 
  144 Jeanie Kim              1501  49 Frederick MD             23/34    64/80   F4049 8:12:46 15:52 1:30:58   53:54   41:59 1:32:39 1:09:35 1:29:39   54:04 
  145 Joy Peterson            1560  57 Williston VT             13/15    65/80   F5059 8:12:46 15:52 1:29:13   55:48   41:50 1:32:48 1:06:48 1:32:19   54:03 
  146 Nancy Heydinger         1482  56 Vernon VT                14/15    66/80   F5059 8:12:49 15:52 1:29:14   55:49   41:52 1:32:36 1:04:49 1:34:29   54:03 
  147 Gabe Kontrovitz         1506  40 Whately MA               28/34    81/95   M4049 8:12:49 15:52 1:24:49   55:01   32:03 1:25:30 1:02:05 1:34:18 1:19:07 
  148 Lisa Marks              1526  44 Proctorsville VT         24/34    67/80   F4049 8:12:50 15:52 1:29:15   55:48   41:54 1:33:22 1:09:02 1:29:31   54:00 
  149 Scott Reid              1569  50 Madbury NH               15/17    82/95   M5059 8:14:22 15:55 1:30:16   56:04   37:26 1:35:25 1:07:38 1:32:28   55:08 
  150 Doug Blasius            1422  64 Belfast ME                5/5     83/95   M6069 8:14:28 15:55 1:30:19   56:02   37:27 1:35:25 1:07:37 1:32:32   55:08 







                                                                      Page 4
                          25th Annual VERMONT 50
                             50 Kilometer RUN
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================
Place Name                   Race# Age City/state              Div/Tot  Sex/Tot  Div   Time    Pace  Ralph   Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ===== ======= ===== ======= ======= ======= ======= ======= ======= ======= 
  151 Paul Notari             1549  47 Bridgewater MA           29/34    84/95   M4049 8:14:56 15:56 1:21:45   47:52   37:10 1:34:54 1:17:08 1:29:16 1:06:52 
  152 Christopher Bunnell     1429  37 Weston MA                26/28    85/95   M3039 8:15:04 15:57 1:18:16   47:05   32:43 1:37:25 1:13:11 1:44:04 1:02:25 
  153 Courtney Simonds        1588  26 Lee NH                   10/10    68/80   F2029 8:15:47 15:58 1:31:06   51:33   35:56 1:34:53 1:08:10 1:41:34   52:38 
  154 Maria Checket           1435  44 Derry NH                 25/34    69/80   F4049 8:15:48 15:58 1:15:56   44:35   33:16 2:00:30 1:15:17 1:30:03   56:14 
  155 Patti Dobrindt          1453  45 Milton MA                26/34    70/80   F4049 8:15:59 15:58 1:28:21   49:13   37:05 1:38:00 1:06:27 1:36:00 1:00:57 
  156 Heather McLaughlin      1535  40 Stony Brook NY           27/34    71/80   F4049 8:16:09 15:59 1:28:52   48:51   37:06 1:38:01 1:06:26 1:36:01 1:00:55 
  157 Ben Doucette            1456  20 Stratham NH              11/11    86/95   M2029 8:17:19 16:01 1:29:55   50:31   34:20 1:38:54 1:11:07 1:44:59   47:36 
  158 Michael Boisseau        1424  46 Woodbury CT              30/34    87/95   M4049 8:19:19 16:05 1:21:36   47:57   36:35 1:35:29 1:17:23 1:33:31 1:06:50 
  159 Timothy Lang            1508  39 Lebanon NH               27/28    88/95   M3039 8:24:50 16:15 1:28:53   54:17   47:09 1:34:51 1:05:16 1:42:19   52:10 
