Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Vermont 50 Mountain Bike or Ultra Run

                                                                      Page 1
                          25th Annual VERMONT 50
                           50 Mile Mountain Bike
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================

Place Name                   Race# Age City/state              Cat/Tot  Sex/Tot  Category                Penalty Time    Pace  Dart    Skunk   Garvin  Cady    Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ======================= ======= ======= ===== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= 
    1 Mike Barton               11  44 Hanover NH                1/60     1/579  Expert/Veteran/Male             4:00:18  4:49   34:34   17:15   25:29   23:28   22:25   22:21   36:10   17:10   24:09   17:22 
    2 Neal Burton               35  40 Meriden CT                2/60     2/579  Expert/Veteran/Male             4:01:22  4:50   36:36   17:12   26:47   23:15   22:33   22:28   34:49   16:37   25:15   15:54 
    3 Chris Mehlman            170  17 Boston MA                 1/3      3/579  Expert/Junior/Male              4:01:26  4:50   35:20   17:31   26:55   23:30   23:13   22:26   34:45   16:42   25:17   15:52 
    4 Mark Brusso               30  39 Rockwood ON               3/60     4/579  Expert/Veteran/Male             4:06:33  4:56   35:31   17:41   26:53   23:54   23:22   23:05   35:50   17:30   26:23   16:28 
    5 Bart Flynn               255  27 Jackson WY                1/14     5/579  Expert/SeniorII/Male            4:07:32  4:58   35:55   18:12   26:33   24:05   23:05   23:11   36:18   17:30   25:50   16:56 
    6 James Cochran             55  36 Richmond VT               4/60     6/579  Expert/Veteran/Male             4:07:57  4:58   35:43   17:38   26:47   23:40   23:19   23:27   36:04   17:48   26:13   17:23 
    7 Matthew O'Keefe          258  45                           1/68     7/579  Expert/MasterI/Male             4:11:22  5:02   35:19   17:52   26:34   23:30   23:14   22:32   36:39   18:18   27:37   19:51 
    8 Ezra Mullen              178  25 Nottingham NH             1/4      8/579  Expert/SeniorI/Male             4:12:04  5:03   35:15   17:39   26:52   24:04   23:54   23:41   36:14   18:51   27:09   18:29 
    9 Brian Lyster             158  47 Underhill VT              2/68     9/579  Expert/MasterI/Male             4:14:02  5:05   35:19   17:41   26:45   24:10   23:20   23:47   37:22   18:41   27:56   19:06 
   10 Robert Nash              180  31 Raynhamraynham MA         2/14    10/579  Expert/SeniorII/Male            4:15:53  5:08   36:39   17:26   29:24   24:58   25:07   24:10   37:21   17:46   25:46   17:21 
   11 Bobby Farrell             91  26 Windsor VT                2/4     11/579  Expert/SeniorI/Male             4:17:31  5:10   35:21   17:17   27:11   23:21   24:39   26:04   38:17   19:28   27:21   18:37 
   12 Brad Farrell              92  25 Stowe VT                  3/4     12/579  Expert/SeniorI/Male             4:19:23  5:12   36:14   18:12   29:08   24:58   25:06   24:14   38:32   18:54   26:50   17:20 
   13 Jake Inger               129  20 Yarmouth ME               4/4     13/579  Expert/SeniorI/Male             4:20:12  5:13   38:05   18:24   28:46   23:45   24:37   24:11   38:02   19:30   27:05   17:52 
   14 Josh Chu                  53  16 Norwich VT                2/3     14/579  Expert/Junior/Male              4:20:45  5:13   36:09   17:59   29:24   25:31   24:35   24:03   37:33   19:28   27:44   18:24 
   15 Jeff Elie                 83  31 Beverly MA                3/14    15/579  Expert/SeniorII/Male            4:21:35  5:14   37:29   18:27   26:23   24:30   24:44   23:28   39:17   20:05   28:42   18:34 
   16 Andy Bishop               20  52 Williston VT              3/68    16/579  Expert/MasterI/Male             4:22:21  5:15   35:26   17:25   26:57   23:32   23:58   24:51   40:44   19:40   29:15   20:38 
   17 Will Crissman             60  41 Wellesley Hills MA        5/60    17/579  Expert/Veteran/Male             4:22:30  5:15   36:40   18:20   29:55   25:27   25:27   24:25   37:49   18:55   27:33   18:03 
   18 Rob Price                194  32 Lake Ariel PA             4/14    18/579  Expert/SeniorII/Male            4:24:16  5:18   37:28   18:38   28:02   24:52   24:11   25:20   40:12   19:32   27:59   18:06 
   19 Ross Anderson              4  40 Point Pleasant Beach NJ   1/28    19/579  SingleSpeed/Male                4:24:57  5:18   38:22   18:55   27:31   26:29   25:01   24:38   39:45   18:56   28:08   17:18 
   20 Andy Gould               109  41 Concord NH                6/60    20/579  Expert/Veteran/Male             4:25:08  5:19   36:46   18:45   29:58   27:29   25:35   25:49   37:47   18:18   27:12   17:35 
   21 David Hoyle              125  32 Newington CT              2/28    21/579  SingleSpeed/Male                4:25:13  5:19   37:42   18:43   27:08   24:46   24:13   26:00   40:37   20:22   28:10   17:36 
   22 David Connery             58  49 Shelburne VT              4/68    22/579  Expert/MasterI/Male             4:25:39  5:19   38:07   19:09   27:58   26:44   26:41   24:37   39:10   18:01   27:26   17:50 
   23 Jordan Lynn              157  30 Wilton CT                 3/28    23/579  SingleSpeed/Male                4:27:14  5:21   39:23   19:09   29:03   25:01   24:32   25:40   39:07   19:39   28:04   17:42 
   24 Jim Frame                 98  44 Cohasset MA               7/60    24/579  Expert/Veteran/Male             4:28:04  5:22   40:29   18:43   29:08   25:11   25:02   25:29   38:36   19:12   28:32   17:46 
   25 Jonathan Greeley         110  43 Manchester MA             8/60    25/579  Expert/Veteran/Male             4:28:45  5:23   38:53   18:58   29:50   25:30   26:32   25:47   38:45   18:43   28:05   17:46 
   26 Eric Magnuson            159  46 Manchester MA             5/68    26/579  Expert/MasterI/Male             4:28:59  5:23   38:52   18:58   29:50   25:36   26:26   25:47   38:40   18:49   28:07   17:59 
   27 Jason Oliviero           182  42 Bedford NH                9/60    27/579  Expert/Veteran/Male             4:32:18  5:27   39:28   19:03   30:25   26:30   25:59   24:54   38:44   20:04   28:35   18:41 
   28 Peter Scannell           208  33 Newtown CT                5/14    28/579  Expert/SeniorII/Male            4:33:24  5:29   40:36   18:33   29:51   25:29   26:18   24:50   38:05   21:13   29:21   19:11 
   29 Matt Troutman            239  43 Mystic CT                10/60    29/579  Expert/Veteran/Male             4:33:59  5:29   39:57   19:15   29:09   26:04   25:51   25:28   39:57   19:49   29:25   19:08 
   30 Travis Burleson          381  41 Roxbury MA                1/63    30/579  Sport/Veteran/Male              4:35:39  5:31   39:44   19:07   29:35   26:03   25:15   25:28   41:26   19:42   29:52   19:30 
   31 John Peterson            186  37 Easton MA                11/60    31/579  Expert/Veteran/Male             4:36:03  5:32   37:49   18:33   29:15   26:08   26:40   26:53   41:43   20:14   29:13   19:40 
   32 Marc Sexton              214  42 Auburn NH                12/60    32/579  Expert/Veteran/Male             4:37:11  5:33   38:33   19:02   29:49   26:49   26:25   28:18   39:40   20:06   28:55   19:37 
   33 Larry Koutsavlis         141  38 Auburn NH                13/60    33/579  Expert/Veteran/Male             4:39:21  5:36   40:26   20:26   29:50   26:42   26:23   25:36   40:01   21:35   28:13   20:14 
   34 Zane Wenzel              245  48 Middletown CT             6/68    34/579  Expert/MasterI/Male             4:43:07  5:40   40:10   19:30   30:09   27:01   26:35   26:40   42:58   19:55   29:39   20:33 
   35 Vladimir Capka            41  46 Arlington MA              7/68    35/579  Expert/MasterI/Male             4:43:14  5:40   39:43   19:59   31:13   27:17   27:25   26:46   41:39   20:06   30:08   19:01 
   36 Thomas Barile              9  33 Port Jefferson Stati NY   6/14    36/579  Expert/SeniorII/Male            4:43:15  5:40   41:52   20:58   31:46   27:25   27:36   26:46   39:35   19:28   29:06   18:47 
   37 Michel Leblanc           147  53 St Nicolas QC             8/68    37/579  Expert/MasterI/Male             4:43:17  5:40   40:34   20:02   31:44   26:53   27:00   26:14   40:38   20:00   29:28   20:49 
   38 Josh Burgel               34  44 Concord MA               14/60    38/579  Expert/Veteran/Male             4:43:50  5:41   38:53   19:14   29:59   26:18   26:37   25:53   43:16   22:13   30:05   21:28 
   39 Tyler Merritt            172  47 Richmond VT               9/68    39/579  Expert/MasterI/Male             4:44:21  5:42   38:41   19:17   29:22   27:00   26:07   26:30   42:24   22:47   31:49   20:29 
   40 Scott Oosterveen         585  44 Bow NH                    2/63    40/579  Sport/Veteran/Male              4:44:25  5:42   40:14   19:44   30:45   27:03   27:27   26:26   40:57   20:57   30:36   20:21 
   41 Tom Flynn                 95  29 South Royalton VT         4/28    41/579  SingleSpeed/Male                4:44:33  5:42   39:14   18:57   29:37   27:48   28:41   27:38   42:52   20:57   30:01   18:53 
   42 Stephen Wright           254  56 Waterbury Center VT       1/22    42/579  Expert/MasterII/Male            4:44:41  5:42   40:43   20:13   31:16   27:47   27:23   26:06   41:48   20:54   29:02   19:33 
   43 Jon Rowe                 204  46 Bennington VT            10/68    43/579  Expert/MasterI/Male             4:44:55  5:42   40:18   19:46   31:40   27:31   27:14   27:13   43:13   19:50   29:24   18:49 
   44 Donald Gustavson         114  43 Easton CT                15/60    44/579  Expert/Veteran/Male             4:45:24  5:43   40:40   19:49   31:58   28:07   28:30   26:49   41:23   19:49   29:00   19:25 
   45 Richard Dennison          66  49 Concord NH               11/68    45/579  Expert/MasterI/Male             4:45:42  5:43   42:11   19:51   31:18   26:58   27:15   27:00   41:07   20:57   28:55   20:14 
   46 Joseph Sa                636  44 Taunton MA                3/63    46/579  Sport/Veteran/Male              4:45:59  5:44   40:04   19:12   29:12   26:58   27:24   27:30   43:18   21:40   29:57   20:49 
   47 Richard Pike             190  49 River Edge NJ            12/68    47/579  Expert/MasterI/Male             4:46:19  5:44   39:34   19:41   30:42   26:56   26:58   26:42   42:15   21:33   31:05   20:57 
   48 Scott Taylor             234  50 North Easton MA          13/68    48/579  Expert/MasterI/Male             4:46:42  5:45   39:36   19:57   31:13   27:02   27:02   28:41   43:44   19:59   30:05   19:28 
   49 Bryna Blanchard           21  44 East Greenbush NY         1/7      1/74   Expert/Veteran/Female           4:47:51  5:46   42:29   20:30   31:24   27:49   28:03   27:08   41:09   19:52   29:27   20:04 
   50 Douglas Jansen           133  55 Pelham NH                 2/22    49/579  Expert/MasterII/Male            4:48:29  5:47   40:59   20:39   31:10   27:12   26:55   27:25   43:36   20:26   30:05   20:08 






                                                                      Page 2
                          25th Annual VERMONT 50
                           50 Mile Mountain Bike
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================

Place Name                   Race# Age City/state              Cat/Tot  Sex/Tot  Category                Penalty Time    Pace  Dart    Skunk   Garvin  Cady    Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ======================= ======= ======= ===== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= 
   51 Bruce Lingelbach         151  54 Etna NH                  14/68    50/579  Expert/MasterI/Male             4:48:31  5:47   40:28   20:27   31:21   25:23   27:52   30:10   40:59   20:34   30:35   20:47 
   52 Chase Rosenberg          201  37 Richmond VT              16/60    51/579  Expert/Veteran/Male             4:48:45  5:47   42:02   20:05   31:39   28:50   26:39   28:54   41:21   21:23   28:56   19:01 
   53 Ben Norris               181  45 Williston VT             15/68    52/579  Expert/MasterI/Male             4:49:07  5:47   41:16   20:17   32:11   27:59   28:18   27:11   42:56   21:00   28:44   19:19 
   54 Brian Hughes             127  40 South Easton MA          17/60    53/579  Expert/Veteran/Male             4:49:42  5:48   39:39   19:57   31:21   27:13   27:40   26:25   43:53   21:08   31:05   21:25 
   55 Clinton Angwin             5  35 White River Junction VT  18/60    54/579  Expert/Veteran/Male             4:49:50  5:48   40:00   19:17   32:32   26:07   28:52   28:45   41:58   21:22   30:50   20:13 
   56 Charles Beal              12  52 West Hartford CT          5/28    55/579  SingleSpeed/Male                4:49:57  5:48   41:07   28:40   29:06   26:10   25:52   25:46   41:48   20:52   30:33   20:07 
   57 Scott Davidson            62  39 Jamaica Plain MA         19/60    56/579  Expert/Veteran/Male             4:50:01  5:49   39:30   19:24   30:47   27:01   27:37   26:46   43:54   21:46   30:54   22:26 
   58 Jeremy Manzolini         161  44 Pittsfield MA            20/60    57/579  Expert/Veteran/Male             4:50:11  5:49   39:29   18:55   32:06   26:04   29:03   27:25   43:57   22:02   31:03   20:10 
   59 Andrew Farrell            90  39 Yarmouth ME              21/60    58/579  Expert/Veteran/Male             4:50:23  5:49   42:21   20:14   31:52   27:22   28:15   26:21   40:58   23:46   28:48   20:30 
   60 David Boyce               26  56 Pittsfield MA             3/22    59/579  Expert/MasterII/Male            4:51:16  5:50   42:32   20:23   30:13   26:46   26:19   34:55   41:14   19:33   29:35   19:50 
   61 Evan Tobey               681  30 Sandy Hook CT             1/20    60/579  Sport/SeniorII/Male             4:51:54  5:51   41:07   20:07   32:45   26:59   27:21   27:50   42:40   21:24   30:47   20:57 
   62 Greg Shea                216  43 Grantham NH              22/60    61/579  Expert/Veteran/Male             4:52:40  5:52   39:43   19:59   31:20   28:23   28:41   28:14   42:30   21:31   30:45   21:39 
   63 Joe Carrara               46  55 Charlotte VT              4/22    62/579  Expert/MasterII/Male            4:52:45  5:52   42:06   20:51   33:38   28:26   28:20   26:59   41:31   21:12   29:56   19:51 
   64 Matt Bettencourt          17  31 East Taunton MA           7/14    63/579  Expert/SeniorII/Male            4:54:45  5:54   42:12   20:32   33:19   27:15   27:38   26:44   43:44   21:26   30:37   21:23 
   65 Jonathan Lawrence        145  49 Yarmouth ME              16/68    64/579  Expert/MasterI/Male             4:55:08  5:55   40:41   20:00   30:28   28:19   28:16   28:03   43:40   23:05   31:15   21:26 
   66 Evan Fineman              94  39 Fair Lawn NJ              6/28    65/579  SingleSpeed/Male                4:55:26  5:55   42:16   21:57   31:43   28:32   28:31   28:53   44:00   21:33   29:22   18:44 
   67 Stewart Strawbridge      226  42 Wilmington DE            23/60    66/579  Expert/Veteran/Male             4:55:45  5:55   42:11   20:32   31:25   27:44   27:32   27:02   45:56   21:38   31:14   20:34 
   68 Eric Berliner             16  50 Richmond VT              17/68    67/579  Expert/MasterI/Male             4:56:11  5:56   41:51   20:24   32:31   28:27   28:32   28:03   43:13   21:22   31:13   20:41 
   69 Jane Lemasurier          149  34 Norwich VT                1/3      2/74   Expert/SeniorII/Female          4:56:23  5:56   41:52   20:56   32:16   26:54   28:42   30:11   42:30   21:50   30:27   20:50 
   70 Christopher Ellis-Ferr   434  33 Austin TX                 2/20    68/579  Sport/SeniorII/Male             4:56:43  5:57   42:52   19:52   31:16   26:59   27:20   29:26   46:31   21:49   30:05   20:38 
   71 Scott Livingston         153  45 Bolton CT                 7/28    69/579  SingleSpeed/Male                4:57:41  5:58   41:15   20:16   31:08   28:22   28:23   28:04   44:32   22:12   32:29   21:04 
   72 Delvis Gomez             108  40 Littleton MA             24/60    70/579  Expert/Veteran/Male             4:57:46  5:58   40:46   20:03   31:34   28:03   28:31   27:49   43:33   22:58   32:17   22:16 
   73 Johan Kiserius           138  50 Sandy Hook CT            18/68    71/579  Expert/MasterI/Male             4:57:50  5:58   41:48   20:44   33:34   28:53   29:23   27:35   42:24   21:56   31:03   20:35 
   74 Donald Chiulli            52  55 Leeds MA                  5/22    72/579  Expert/MasterII/Male            4:58:17  5:58   42:49   22:00   34:10   29:00   28:44   27:03   42:46   20:44   30:34   20:32 
   75 Dustin Geraghty          104  35 Shirley NY               25/60    73/579  Expert/Veteran/Male             4:58:17  5:58   44:23   22:01   32:33   30:13   28:00   26:29   42:44   22:26   29:35   19:59 
   76 Jared Katz               136  51 Richmond VT              19/68    74/579  Expert/MasterI/Male             4:58:18  5:58   42:14   20:27   32:17   32:27   28:50   27:27   43:13   21:55   29:43   19:49 
   77 Christopher Evans         86  46 Holyoke MA               20/68    75/579  Expert/MasterI/Male             4:58:18  5:58   42:21   20:47   34:39   29:38   29:07   27:07   42:44   20:44   30:30   20:45 
   78 Dominique Desmonts        69  48 Norwalk CT               21/68    76/579  Expert/MasterI/Male             5:00:38  6:01   41:10   20:47   32:47   28:38   28:48   28:11   43:45   24:15   30:54   21:26 
   79 David Donnelly           422  36 Contoocook NH             4/63    77/579  Sport/Veteran/Male              5:01:14  6:02   40:14   20:11   30:12   27:22   28:37   30:28   44:55   22:08   35:34   21:36 
   80 Ed Helmer                492  39 Shelburne VT              5/63    78/579  Sport/Veteran/Male              5:01:49  6:03   41:17   20:53   31:06   29:36   28:44   26:51   45:28   25:30   31:29   20:59 
   81 John Steiger             222  49 Sudbury MA               22/68    79/579  Expert/MasterI/Male             5:02:17  6:03   42:07   20:50   32:19   28:59   29:08   28:17   44:56   21:28   31:24   22:52 
   82 Skip Thomas              237  50 Concord MA                8/28    80/579  SingleSpeed/Male                5:02:23  6:03   44:19   20:40   32:34   29:39   28:49   28:55   45:25   21:00   31:04   20:02 
   83 Anthony Eisley            82  38 North Stonington CT      26/60    81/579  Expert/Veteran/Male             5:02:24  6:03   39:48   19:49   31:19   28:53   29:32   29:32   45:35   23:38   32:01   22:21 
   84 Zack Vogel               242  46 Saratoga Springs NY      23/68    82/579  Expert/MasterI/Male             5:02:49  6:04   42:30   21:12   33:52   28:49   29:45   27:32   43:36   22:25   31:10   22:02 
   85 Chris Hill               120  57 Hinesburg VT              6/22    83/579  Expert/MasterII/Male            5:03:10  6:04   41:49   20:22   32:37   29:45   28:51   28:47   43:53   25:27   31:51   19:52 
   86 Michael Condon            57  50 Maynard MA               24/68    84/579  Expert/MasterI/Male             5:03:45  6:05   42:09   20:46   33:11   28:09   29:09   29:45   45:03   22:21   32:04   21:11 
   87 Tim Ahern                  2  55 Essex CT                  7/22    85/579  Expert/MasterII/Male            5:03:47  6:05   42:42   20:43   33:36   28:08   28:27   26:53   46:18   23:19   32:29   21:17 
   88 Terry Blanchet            22  54 East Greenbush NY        25/68    86/579  Expert/MasterI/Male             5:04:16  6:06   45:00   22:04   33:32   29:14   29:09   28:20   43:21   21:47   31:29   20:25 
   89 Ian Carleton              43  47 Huntington VT            26/68    87/579  Expert/MasterI/Male             5:04:35  6:06   41:07   20:58   33:43   28:46   30:10   28:43   45:06   23:17   31:22   21:28 
   90 John Meyerle             174  48 Monroe CT                27/68    88/579  Expert/MasterI/Male             5:05:45  6:07   41:56   20:52   32:35   28:45   29:24   28:30   46:21   24:07   31:47   21:32 
   91 Kurt Schwiesow           212  43 De Pere WI               27/60    89/579  Expert/Veteran/Male             5:05:51  6:08   42:52   21:48   34:21   29:31   30:45   28:19   43:33   21:57   31:25   21:24 
   92 Thomas Cochran            56  38 Keene NH                 28/60    90/579  Expert/Veteran/Male             5:05:52  6:08   45:56   21:22   37:06   28:57   27:46   27:39   45:06   20:28   30:19   21:20 
   93 Stephen Wilson           253  40 Taunton MA               29/60    91/579  Expert/Veteran/Male             5:07:21  6:09   42:51   20:57   35:08   28:30   29:22   28:54   46:37   22:25   31:01   21:39 
   94 Gary Phillips            188  38 Brooklyn NY              30/60    92/579  Expert/Veteran/Male             5:07:31  6:09   45:30   20:57   35:48   29:11   29:52   27:50   42:52   22:56   31:30   21:11 
   95 John Stack               220  52 Chester CT               28/68    93/579  Expert/MasterI/Male             5:07:56  6:10   41:31   20:07   31:36   29:04   29:43   28:33   46:59   24:34   33:49   22:05 
   96 Stephen Katuska          135  35 Monroe CT                31/60    94/579  Expert/Veteran/Male       25:00 5:08:09  6:10   41:39   20:27   30:40   26:39   26:26   24:56   40:52   21:31   30:23   44:41 
   97 Andy Han                 118  47 Needham MA               29/68    95/579  Expert/MasterI/Male             5:08:12  6:10   42:31   20:48   34:32   29:42   29:28   28:59   45:03   23:11   31:45   22:18 
   98 Sam Beck                  13  33 Norwich VT                8/14    96/579  Expert/SeniorII/Male            5:08:15  6:10   41:15   19:14   30:37   27:24   30:44   30:03   47:19   24:45   32:12   24:46 
   99 Cameron Chalmers         389  52 Landgrove VT              1/112   97/579  Sport/MasterI/Male              5:08:19  6:10   41:46   20:38   32:44   28:42   29:31   28:15   49:40   23:38   31:34   21:54 
  100 Marty Hodge              121  56 Lexington MA              8/22    98/579  Expert/MasterII/Male            5:08:26  6:11   41:47   19:46   31:30   26:20   27:34   30:25   46:38   27:20   34:27   22:45 






                                                                      Page 3
                          25th Annual VERMONT 50
                           50 Mile Mountain Bike
September 24, 2017        Brownsville, VT      Event website: www.vermont50.com
Timing: Granite State Race Services / Results Questions: http://www.gsrs.com/fixresults
===================================================================================

Place Name                   Race# Age City/state              Cat/Tot  Sex/Tot  Category                Penalty Time    Pace  Dart    Skunk   Garvin  Cady    Margvil Greenal Fallon  Stones  Johnson Final      
===== ====================== ===== === ======================= ======== ======== ======================= ======= ======= ===== ======= ======= ======= ======= ======= ======= ======= ======= ======= ======= 
  101 Joseph Depasquale         67  44 East Setauket NY         32/60    99/579  Expert/Veteran/Male             5:08:28  6:11   42:22   20:31   32:23   28:43   29:31   29:40   45:24   23:11   33:24   23:24 
  102 Alex Roskin              202  45 Ancram NY                30/68   100/579  Expert/MasterI/Male             5:08:29  6:11   40:37   21:05   32:19   28:11   30:25   30:00   48:50   20:40   35:27   20:59 
  103 Gilles Morneau           565  59 Qu  bec, QC               1/43   101/579  Sport/MasterII/Male             5:08:33  6:11   43:34   21:06   31:42   29:27   29:18   29:15   44:54   23:29   33:20   22:33 
  104 Matt Griswold            113  50 Old Lyme CT              31/68   102/579  Expert/MasterI/Male             5:08:36  6:11   42:44   21:16   35:46   29:37   29:46   28:10   44:05   23:21   31:22   22:34 
  105 Mark Freda                99  44 Burton WA                33/60   103/579  Expert/Veteran/Male             5:08:52  6:11   41:46   20:33   31:33   30:18   29:16   28:28   44:22   25:56   34:52   21:53 
  106 Anthony Catauro           50  45 Center Barnstead NH       9/28   104/579  SingleSpeed/Male                5:09:22  6:12   46:05   21:03   32:26   28:46   28:24   29:11   46:53   22:50   32:32   21:16 
  107 Robert Patterson         185  52 Calais VT                32/68   105/579  Expert/MasterI/Male             5:09:44  6:12   44:21   20:58   33:58   29:05   29:34   28:31   44:15   24:41   33:02   21:22 
  108 Hugh Hamill              714  49 Marshfield MA             2/112  106/579  Sport/MasterI/Male              5:09:49  6:12   43:33   21:11   31:42   29:30   29:20   29:14   46:59   24:09   33:07   21:11 
  109 Thomas Sullivan          229  59 New Boston NH             9/22   107/579  Expert/MasterII/Male            5:10:00  6:12   44:14   21:15   36:02   30:57   30:16   29:44   44:24   22:56   30:49   19:27 
  110 Jason Schweid            211  43 Greenfield MA            34/60   108/579  Expert/Veteran/Male             5:10:09  6:13   42:49   21:53   33:34   29:34   29:04   27:50   46:12   23:49   33:56   21:31 
  111 Mark Virello             241  62 Dorchester Center MA     10/22   109/579  Expert/MasterII/Male            5:10:28  6:13   41:59   20:56   29:00   29:03   27:07   27:56   52:05   21:48   35:26   25:14 
  112 Rick Harbison            489  37 Portlando ME              6/63   110/579  Sport/Veteran/Male              5:10:59  6:14   41:44   20:55   35:35   29:40   30:37   29:56   45:21   24:03   32:30   20:42 
  113 Robert Stiles            223  43 Old Lyme CT              10/28   111/579  SingleSpeed/Male                5:11:09  6:14   43:09   22:26   32:02   28:00   29:41   30:58   46:34   22:34   34:08   21:42 
  114 Jonathan Malone          160  43 Boston MA                35/60   112/579  Expert/Veteran/Male             5:11:20  6:14   43:04   21:45   34:38   30:05   30:36   29:22   47:15   23:22   30:13   21:04 
  115 Spike McLaughlin         169  44 Bethesda MD              36/60   113/579  Expert/Veteran/Male             5:11:29  6:14   44:04   22:24   35:01   30:17   31:24   28:07   45:34   22:49   30:55   20:59 
  116 Austin Beard             353  14 Montpelier VT             1/6    114/579  Sport/Junior/Male               5:11:52  6:15   44:15   22:00   35:10   30:26   28:16   27:46   42:49   27:41   31:40   21:54 
  117 Jonathan Palmer          184  37 Waltham MA               37/60   115/579  Expert/Veteran/Male             5:12:25  6:15   45:45   21:25   35:16   30:07   30:34   28:46   45:22   22:29   31:06   21:39 
  118 Gary Musgrove            179  62 Abington MA              11/22   116/579  Expert/MasterII/Male            5:13:33  6:17   44:44   22:21   35:22   29:57   30:40   29:04   44:52   22:54   31:43   22:01 
  119 Robert Levangie          150  46 Medfield MA              11/28   117/579  SingleSpeed/Male                5:14:17  6:18   45:52   21:23   33:08   29:41   28:40   32:27   45:53   23:18   31:56   22:04 
  120 Peter Weitzman           244  51 Lebanon NH               33/68   118/579  Expert/MasterI/Male             5:14:32  6:18   43:13   22:00   33:31   30:34   29:24   29:05   47:50   24:29   32:48   21:42 
  121 Patrick Duffy            430  48 Marshfield MA             3/112  119/579  Sport/MasterI/Male              5:14:45  6:18   43:37   21:06   34:07   29:50   30:10   30:14   46:49   23:49   32:55   22:14 
  122 Dan Farnham               89  58 Montauk NY               12/22   120/579  Expert/MasterII/Male            5:15:49  6:19   45:24   21:44   33:46   29:44   29:45   28:59   45:54   23:43   33:02   23:53 
  123 Chad Gamache             102  30 Manchester NH             9/14   121/579  Expert/SeniorII/Male            5:16:00  6:20   45:25   22:18   36:51   30:25   30:10   28:10   45:41   24:52   31:27   20:46 
  124 Joseph Russo             207  31 Goffstown NH             10/14   122/579  Expert/SeniorII/Male            5:16:01  6:20   45:32   21:56   37:07   30:19   30:16   28:04   46:04   24:32   31:29   20:45 
  125 Brian Girard             106  43 Meriden CT               38/60   123/579  Expert/Veteran/Male             5:16:32  6:20   40:09   19:32   31:07   28:42   28:57   33:14   51:21   24:43   34:36   24:14 
  126 Richard Bean             352  36 Hoboken NJ                7/63   124/579  Sport/Veteran/Male              5:17:02  6:21   45:45   21:30   36:49   29:58   31:54   29:24   45:20   23:38   31:41   21:08 
  127 Tim Kelley               509  31 Burlington VT             1/19   125/579  Sport/Clydesdale                5:17:18  6:21   41:19   20:43   33:18   29:22   29:41   28:49   49:52   27:39   33:27   23:12 
  128 Andrew Erickson          439  45 Randolph VT               4/112  126/579  Sport/MasterI/Male              5:17:30  6:21   45:17   21:24   35:09   32:12   29:21   29:06   47:43   22:16   32:12   22:56 
  129 Carson Beard             354  14 Montpelier VT             2/6    127/579  Sport/Junior/Male               5:18:00  6:22   44:14   22:02   35:17   30:08   28:28   28:05   44:18   28:31   34:32   22:31 
  130 Noah Vihinen             694  40 Wenham MA                 8/63   128/579  Sport/Veteran/Male              5:18:31  6:23   43:33   21:21   33:26   29:35   29:16   30:46   48:28   26:41   33:31   21:59 
  131 Craig Schneider          209  61 Underhill VT             13/22   129/579  Expert/MasterII/Male            5:18:33  6:23   43:52   22:14   34:49   30:54   30:19   29:39   47:47   23:36   33:14   22:12 
  132 Gary Werner              246  47 Hicksville NY            12/28   130/579  SingleSpeed/Male                5:19:37  6:24   45:36   23:19   38:06   30:03   30:36   28:04   45:57   23:38   32:46   21:37 
  133 Steve Bolduc              23  54 Montpelier VT            34/68   131/579  Expert/MasterI/Male             5:19:57  6:24   40:43   20:11   35:28   31:28   31:58   31:50   49:24   24:03   32:29   22:29 
  134 Robert Carney             45  46 Allenstown NH            35/68   132/579  Expert/MasterI/Male             5:20:47  6:25   45:08   22:22   33:35   32:43   29:15   32:05   46:46   24:12   32:19   22:27 
  135 Brian Wilson             251  39 North Attleboro MA       39/60   133/579  Expert/Veteran/Male             5:20:49  6:25   41:17   21:13   35:19   29:42   29:17   28:52   49:23   25:30   37:15   23:05 
  136 Ed Perry                 602  62 Bow NH                    2/43   134/579  Sport/MasterII/Male             5:21:19  6:26   44:06   21:54   34:16   30:03   30:48   29:13   47:59   26:26   32:45   23:54 
  137 Joseph Dickerson          70  36 Manchester CT            13/28   135/579  SingleSpeed/Male                5:21:59  6:27   44:42   22:19   35:42   30:47   30:34   32:22   46:24   24:30   32:42   22:02 
  138 Peri Garite              103  52 Lake Grove NY            36/68   136/579  Expert/MasterI/Male             5:22:08  6:27   47:29   22:47   38:22   30:12   32:54   31:18   44:18   22:02   31:37   21:14 
  139 Matt Stout               225  41 Woodstock VT             40/60   137/579  Expert/Veteran/Male             5:22:33  6:28   46:15   22:18   34:37   29:47   31:12   29:54   46:54   23:33   36:19   21:48 
