29th People's United Bank Vermont City Marathon & Marathon Relay
May 28, 2017 Marathon (USATF Certified VT11003JK) Burlington, VT
Timing: Granite State Race Services Racetime@gsrs.com for results questions
================================================================================
-------------------------------------------------------------------------------
CLUB COMPETITION - MEN'S OPEN TEAM RESULTS
-------------------------------------------------------------------------------
1. 7:28:54 Green Mountain Athletic Association (2:29:38)
==================================================
1 2:24:55 Teage O'Connor
2 2:26:24 David Sinclair
3 2:37:35 Todd Smith
4 (3:01:32) Eli Enman
5 (3:04:34) George Deane
6 (3:06:59) Tyler Samler
7 (3:09:09) Matthew Roth
2. 9:00:01 BOSTON ATHLETIC ASSOCIATION (3:00:01)
==================================================
1 2:54:03 Paul Larosa
2 3:02:14 Lawrence Aller
3 3:03:44 Lindsay Smith
4 (3:22:41) Craig Macfarlane
3. 9:07:41 GREATER BOSTON TRACK CLUB (3:02:34)
==================================================
1 2:57:50 Phillip Wright
2 2:59:23 Kevin Sheehan
3 3:10:28 Anthony Crudale
4. 9:40:54 SOMERVILLE ROAD RUNNERS (3:13:38)
==================================================
1 2:56:13 Brian Cullinan
2 3:21:54 Tim Blanchard
3 3:22:47 Richard Mathews
4 (3:26:01) Devin Jones
5. 9:54:38 HUDSON MOHAWK ROAD RUNNERS CLUB (3:18:13)
==================================================
1 3:02:23 Robert Ordish
2 3:23:16 Clay Lodovice
3 3:28:59 Steve Nicoll
4 (5:04:07) Richard Baker
5 (5:13:41) Roderick Layug
6. 10:15:14 UPPER VALLEY RUNNING CLUB (3:25:05)
==================================================
1 2:58:24 Daniel Chomko
2 3:23:02 Jaya Nagendra K Gannamanedi
3 3:53:48 Franklyn Kelecy
4 (4:11:27) Zack Bennis
5 (4:43:22) Dave Sullivan
7. 10:48:26 CENTRAL VERMONT RUNNERS (3:36:09)
==================================================
1 3:28:02 Tim Shea
2 3:39:49 Philip Krajewski
3 3:40:35 Christian Andresen
4 (3:44:31) Rowly Brucken
5 (3:54:12) Tim Heney
6 (3:57:34) Rob McDougall
7 (4:02:39) Benjamin Deede
8. 10:54:57 NEW YORK ROAD RUNNERS (3:38:19)
==================================================
1 2:59:48 Raj Hathiramani
2 3:38:19 Eugene Matejek
3 4:16:50 Aaron Chilelli
4 (5:10:16) Clifford Piper
5 (5:38:44) Jerome Ventura
9. 11:14:07 Terrible Turtles (3:44:43)
==================================================
1 3:08:22 Chris Matthews
2 3:58:45 Kevin Moore
3 4:07:00 Wayne Reisberg
4 (4:09:48) Eric Brigham
5 (4:31:28) Chance Crocker
6 (4:53:14) Shawn Lord
10. 11:31:27 GREATER DERRY TRACK CLUB (3:50:29)
==================================================
1 3:04:24 Joe Disalvo
2 3:24:09 William Nawn
3 5:02:54 Michael Elliott
11. 12:07:44 ALBANY RUNNING EXCHANGE (4:02:35)
==================================================
1 3:45:35 Kyle McCormack
2 4:10:56 Joe Yavonditte
3 4:11:13 Matthew Kawola
4 (4:24:17) Seth Engel
12. 12:23:00 WAMPANOAG ROAD RUNNERS (4:07:40)
==================================================
1 3:23:12 Matthew Tamke
2 4:11:09 Jimmy Andersen
3 4:48:39 Tyler Tuomisto
13. 12:30:34 Marathon Maniacs (4:10:12)
==================================================
1 3:44:26 Patrick Wood
2 3:48:32 Myron Sidloski
3 4:57:36 Spencer Olsen
4 (5:09:36) James Daly
5 (5:09:54) Stephen Lafave
6 (5:12:05) Stacey Brooks
7 (5:31:04) Kris Kibbey
14. 12:50:50 HARTFORD TRACK CLUB (4:16:57)
==================================================
1 3:26:33 James Wardwell
2 3:59:08 Roy Krause
3 5:25:09 Frank Angelillo Jr.
15. 13:06:24 November Project (4:22:08)
==================================================
1 3:18:32 Eric Schulman
2 4:14:26 Warren Hayden
3 5:33:26 Eric Ehmann
16. 13:11:54 Onteora Runners Club (4:23:58)
==================================================
1 4:06:51 Steve Schindler
2 4:06:51 Spencer Schindler
3 4:58:12 Doug Needham
17. 14:44:58 50 States (4:55:00)
==================================================
1 4:33:05 Jim Miller
2 5:03:07 Mark Ivie
3 5:08:46 John Merson
4 (5:24:12) Randy Zemlicka
5 (5:27:39) Mark Stone
6 (5:53:57) Steffen Schneider
7 (6:00:54) James Lewis
-------------------------------------------------------------------------------
CLUB COMPETITION - MEN'S MASTERS TEAM RESULTS
-------------------------------------------------------------------------------
1. 8:53:13 GREEN MOUNTAIN ATHLETIC ASSOCIATION (2:57:45)
==================================================
1 2:37:35 Todd Smith
2 3:01:32 Eli Enman
3 3:14:06 Tyler Sperry
4 (3:14:37) Tom Thurston
5 (3:17:40) Tim Lamson
6 (3:29:08) Jack Pilla
7 (3:37:20) Art Gwozdz
2. 10:48:26 CENTRAL VERMONT RUNNERS (3:36:09)
==================================================
1 3:28:02 Tim Shea
2 3:39:49 Philip Krajewski
3 3:40:35 Christian Andresen
4 (3:44:31) Rowly Brucken
5 (3:54:12) Tim Heney
6 (3:57:34) Rob McDougall
3. 11:14:07 Terrible Turtles (3:44:43)
==================================================
1 3:08:22 Chris Matthews
2 3:58:45 Kevin Moore
3 4:07:00 Wayne Reisberg
4 (4:09:48) Eric Brigham
5 (4:31:28) Chance Crocker
4. 11:56:22 HUDSON MOHAWK ROAD RUNNERS CLUB (3:58:48)
==================================================
1 3:23:16 Clay Lodovice
2 3:28:59 Steve Nicoll
3 5:04:07 Richard Baker
4 (5:13:41) Roderick Layug
5. 12:50:50 HARTFORD TRACK CLUB (4:16:57)
==================================================
1 3:26:33 James Wardwell
2 3:59:08 Roy Krause
3 5:25:09 Frank Angelillo Jr.
6. 13:55:44 Marathon Maniacs (4:38:35)
==================================================
1 3:48:32 Myron Sidloski
2 4:57:36 Spencer Olsen
3 5:09:36 James Daly
4 (5:09:54) Stephen Lafave
5 (5:12:05) Stacey Brooks
7. 14:27:19 NEW YORK ROAD RUNNERS (4:49:07)
==================================================
1 3:38:19 Eugene Matejek
2 5:10:16 Clifford Piper
3 5:38:44 Jerome Ventura
8. 14:44:58 50 States (4:55:00)
==================================================
1 4:33:05 Jim Miller
2 5:03:07 Mark Ivie
3 5:08:46 John Merson
4 (5:24:12) Randy Zemlicka
5 (5:27:39) Mark Stone
6 (5:53:57) Steffen Schneider
7 (6:00:54) James Lewis
-------------------------------------------------------------------------------
CLUB COMPETITION - WOMEN'S OPEN TEAM RESULTS
-------------------------------------------------------------------------------
1. 9:34:26 GREEN MOUNTAIN ATHLETIC ASSOCIATION (3:11:29)
==================================================
1 2:50:26 Kasie Enman
2 3:12:53 Meghan Lout
3 3:31:07 Naomi Hahr
4 (3:35:00) Siobhan Donegan
5 (3:39:39) Anne Treadwell
6 (3:45:50) Michelle Handy
7 (3:47:59) Tracy Benedict
2. 10:13:48 CENTRAL VERMONT RUNNERS (3:24:36)
==================================================
1 3:02:34 Lori Crotts
2 3:24:05 Dylan Broderick
3 3:47:09 Sandy Colvin
4 (5:28:32) Celine Blais
3. 11:58:01 November Project (3:59:21)
==================================================
1 3:25:12 Lizzie Harkins
2 4:13:03 Jenny Klein
3 4:19:46 Hallie Herz
4 (4:40:25) Sarah Somogie
4. 12:17:14 SIX03 ENDURANCE (4:05:45)
==================================================
1 3:30:52 Rhyan Radack
2 4:20:54 Jessica Mason
3 4:25:28 Korrie Wedel
5. 12:35:53 Long Trail Running Club (4:11:58)
==================================================
1 3:59:28 Sarah Cootey
2 4:03:43 Elizabeth Palchak
3 4:32:42 Jennifer Sorrell
6. 12:37:26 HUDSON MOHAWK ROAD RUNNERS CLUB (4:12:29)
==================================================
1 3:23:39 Janne Rand
2 3:55:03 Stacia Smith
3 5:18:44 Alyssa Gibbons
7. 13:04:38 CENTRAL MASS STRIDERS (4:21:33)
==================================================
1 3:55:38 Heather Gladwin
2 4:18:57 Rachel Kodra
3 4:50:03 Brenda Morris
4 (4:53:23) Katrina Cobb Mclaughlin
5 (6:23:49) Sarah Cosentino
8. 13:26:03 NEW YORK ROAD RUNNERS (4:28:41)
==================================================
1 3:50:49 Regina Soules
2 4:47:04 Lizmarie Astacio
3 4:48:10 Carla Mallen
4 (5:15:04) Alison Nicklas
5 (5:24:36) Roberta Gounarides
6 (5:47:44) Yanique Burke
7 (5:47:44) Marcia Williams
9. 14:53:59 Marathon Maniacs (4:58:00)
==================================================
1 4:52:03 Suzanne Gruendling
2 4:56:41 Kim Stokes-Lanier
3 5:05:15 Laurie Baker
4 (5:18:46) Bonnie Healey
5 (6:21:56) Sarah Greene
10. 16:33:05 50 States (5:31:02)
==================================================
1 4:42:04 Maria Fletcher
2 5:24:05 Martha Corazzini
3 6:26:56 Cat Perry-Coleman
-------------------------------------------------------------------------------
CLUB COMPETITION - WOMEN'S MASTERS TEAM RESULTS
-------------------------------------------------------------------------------
1. 11:04:56 GREEN MOUNTAIN ATHLETIC ASSOCIATION (3:41:39)
==================================================
1 3:35:00 Siobhan Donegan
2 3:39:39 Anne Treadwell
3 3:50:17 Karen Oppenheimer
4 (3:59:34) Lindsay Simpson
5 (4:06:58) Erin Randall-Mullins
6 (4:14:48) Shari Bashaw
7 (4:29:18) Kirsten Wiley
2. 14:50:18 NEW YORK ROAD RUNNERS (4:56:46)
==================================================
1 4:47:04 Lizmarie Astacio
2 4:48:10 Carla Mallen
3 5:15:04 Alison Nicklas
4 (5:47:44) Marcia Williams
5 (6:18:11) Alicia Amog
3. 14:53:59 Marathon Maniacs (4:58:00)
==================================================
1 4:52:03 Suzanne Gruendling
2 4:56:41 Kim Stokes-Lanier
3 5:05:15 Laurie Baker
4. 16:07:15 CENTRAL MASS STRIDERS (5:22:25)
==================================================
1 4:50:03 Brenda Morris
2 4:53:23 Katrina Cobb Mclaughlin
3 6:23:49 Sarah Cosentino
5. 16:33:05 50 States (5:31:02)
==================================================
1 4:42:04 Maria Fletcher
2 5:24:05 Martha Corazzini
3 6:26:56 Cat Perry-Coleman
**** CLUB COMPETITION OVERALL INDIVIDUAL RESULTS ****
Place TmPl Race# Club Name Age G Bib# Time Pace
===== ==== ===== ======================================== ======================== === = ==== ======= =====
1 1 Hoka One One Elite Tyler Andrews 27 M 1 2:19:41 5:20
2 1 8 Green Mountain Athletic Association Teage O'Connor 33 M 8 2:24:55 5:32
3 2 3 GREEN MOUNTAIN ATHLETIC ASSOCIATION David Sinclair 25 M 3 2:26:24 5:36
4 3 4 CENTRAL MASS STRIDERS Scott Leslie 35 M 4 2:27:31 5:38
5 4 11 GREEN MOUNTAIN ATHLETIC ASSOCIATION Todd Smith 42 M 11 2:37:35 6:01
6 241 Ocean State Distance Jacob Magiera 22 M 241 2:38:40 6:04
7 7 Cumberland Valley Athletic Club Wade Miller 26 M 7 2:42:07 6:11
8 12 MOHEGAN STRIDERS Michael Stadolnik 43 M 12 2:43:19 6:14
9 328 Manchester Running Company Dan Uriano 38 M 328 2:43:53 6:16
10 233 Bloody Nipples Athletic Club Jay List 40 M 233 2:46:18 6:21
11 5 F1 GREEN MOUNTAIN ATHLETIC ASSOCIATION Kasie Enman 37 F F1 2:50:26 6:31
12 306 NORTHERN LIGHTS TRACK CLUB Michael Schram 26 M 306 2:51:00 6:32
13 189 Howard County Striders Kevin Ford 29 M 189 2:52:13 6:35
14 165 Marist Alumni Racing Pat Deedy 25 M 165 2:52:46 6:36
15 3224 WESTERN MASS DISTANCE PROJECT Stephen Creamer 28 M 3224 2:53:32 6:38
16 3392 BOSTON ATHLETIC ASSOCIATION Paul Larosa 40 M 3392 2:54:03 6:39
17 3234 Utica Roadrunners Stephen Paddock 22 M 3234 2:54:23 6:40
18 F4 MOHEGAN STRIDERS Rebecca Snelson 23 F F4 2:54:28 6:40
19 137 DIRIGO RUNNING CLUB Peter Burke 49 M 137 2:54:48 6:40
20 101 Capital Area Runners Mark Albertson 25 M 101 2:54:56 6:41
21 3334 Waterbury Wolfpack Eric Eley 38 M 3334 2:55:25 6:42
22 341 HFC STRIDERS Brian Cronin 37 M 341 2:55:49 6:43
23 6 3247 SOMERVILLE ROAD RUNNERS Brian Cullinan 37 M 3247 2:56:13 6:44
24 138 MOHEGAN STRIDERS Robert Buttermore 29 M 138 2:57:10 6:46
25 7 371 GREATER BOSTON TRACK CLUB Phillip Wright 29 M 371 2:57:50 6:47
26 8 F3 GREATER BOSTON TRACK CLUB Lauren Opachinski 30 F F3 2:58:02 6:48
27 299 Dartmouth Endurance Racing Team Jonathan Rost 21 M 299 2:58:04 6:48
28 9 355 UPPER VALLEY RUNNING CLUB Daniel Chomko 35 M 355 2:58:24 6:49
29 182 Capital Area Runners Tyler Eckhoff 30 M 182 2:58:29 6:49
30 317 Millennium Running Club Richie Spitsberg 32 M 317 2:58:41 6:49
31 10 312 GREATER BOSTON TRACK CLUB Kevin Sheehan 28 M 312 2:59:23 6:51
32 281 Team Hoyt Ted Painter 46 M 281 2:59:35 6:51
33 174 Team Hoyt Nick Draper 28 M 174 2:59:36 6:51
34 11 202 NEW YORK ROAD RUNNERS Raj Hathiramani 31 M 202 2:59:48 6:52
35 150 Cyclonaut Multisport Mike Consolini 30 M 150 3:00:00 6:52
36 111 Nark Running Strategies Jessica Bashaw 34 F 111 3:01:23 6:56
37 12 183 GREEN MOUNTAIN ATHLETIC ASSOCIATION Eli Enman 40 M 183 3:01:32 6:56
38 3338 BOSTON ATHLETIC ASSOCIATION Lawrence Aller 38 M 3338 3:02:14 6:57
39 13 279 HUDSON MOHAWK ROAD RUNNERS CLUB Robert Ordish 31 M 279 3:02:23 6:58
40 14 156 CENTRAL VERMONT RUNNERS Lori Crotts 29 F 156 3:02:34 6:58
41 316 BOSTON ATHLETIC ASSOCIATION Lindsay Smith 29 M 316 3:03:44 7:01
42 171 GREATER DERRY TRACK CLUB Joe Disalvo 24 M 171 3:04:24 7:02
43 15 164 GREEN MOUNTAIN ATHLETIC ASSOCIATION George Deane 37 M 164 3:04:34 7:03
44 154 Heartbreakers Joseph Coughlan 37 M 154 3:04:37 7:03
45 2842 Dartmouth Endurance Racing Team Meg Lane 21 F 2842 3:04:40 7:03
46 191 Montgomery County Road Running Club Yukun Fung 38 M 191 3:05:50 7:06
47 340 CAMBRIDGE RUNNING CLUB Tyler Silverman 31 M 340 3:06:17 7:07
48 16 304 GREEN MOUNTAIN ATHLETIC ASSOCIATION Tyler Samler 35 M 304 3:06:59 7:08
49 2774 Boston Strong Track Club Carl Forgo 23 M 2774 3:07:41 7:10
50 17 245 Terrible Turtles Chris Matthews 43 M 245 3:08:22 7:12
51 131 OLDE BONES TRACK CLUB Benjamin Bruno 32 M 131 3:08:49 7:13
52 300 GREEN MOUNTAIN ATHLETIC ASSOCIATION Matthew Roth 39 M 300 3:09:09 7:13
53 375 Dashing Whippets Drew Shattuck 41 M 375 3:09:23 7:14
54 392 Back On My Feet / Np_bal Nicholas Paul 27 M 392 3:09:34 7:14
55 18 3250 GREATER BOSTON TRACK CLUB Anthony Crudale 40 M 3250 3:10:28 7:16
56 142 Potomac River Running Calesse Cardosi 26 F 142 3:10:43 7:17
57 F6 GREEN MOUNTAIN ATHLETIC ASSOCIATION Meghan Lout 38 F F6 3:12:53 7:22
58 3363 Van Cortlandt Track Club Matthew McKenna 31 M 3363 3:13:14 7:23
59 258 GREEN MOUNTAIN ATHLETIC ASSOCIATION Tyler Sperry 43 M 258 3:14:06 7:25
60 327 SUGARLOAF MOUNTAIN ATHLETIC CLUB Sohan Tyner 17 M 327 3:14:25 7:25
61 132 Ccrmsb Ludo Bruyere 48 M 132 3:14:37 7:26
62 3321 GREEN MOUNTAIN ATHLETIC ASSOCIATION Tom Thurston 53 M 3321 3:14:37 7:26
63 382 Marathon Maniacs Florida Deukwoo Kwon 48 M 382 3:14:57 7:27
64 117 Tulsa Runner Jessica Berg 30 F 117 3:16:43 7:31
65 3239 WHIRLAWAY RACING TEAM Marty Lechleider 59 M 3239 3:17:04 7:31
66 400 L Street Kenzo An 41 M 400 3:17:09 7:32
67 225 GREEN MOUNTAIN ATHLETIC ASSOCIATION Tim Lamson 50 M 225 3:17:40 7:33
68 388 Rush Running Arkansas Dave Kelley 41 M 388 3:17:52 7:33
69 19 368 November Project Eric Schulman 29 M 368 3:18:32 7:35
70 2170 Heartbreakers Rachel Rodin 26 F 2170 3:19:02 7:36
71 3071 HFC STRIDERS Patrick Troy 41 M 3071 3:19:03 7:36
72 2968 Cyclonaut Multisport Anthony Leroux 32 M 2968 3:19:06 7:36
73 215 Scores Running Club Ockle Johnson 63 M 215 3:20:50 7:40
74 20 1581 SOMERVILLE ROAD RUNNERS Tim Blanchard 42 M 1581 3:21:54 7:42
75 148 SISU PROJECT Zachary Cloutier 21 M 148 3:22:17 7:43
76 168 Red Clover Rovers Josh Dillingham 31 M 168 3:22:36 7:44
77 387 BOSTON ATHLETIC ASSOCIATION Craig Macfarlane 56 M 387 3:22:41 7:44
78 21 244 SOMERVILLE ROAD RUNNERS Richard Mathews 32 M 244 3:22:47 7:45
79 22 193 UPPER VALLEY RUNNING CLUB Jaya Nagendra K Gannaman 39 M 193 3:23:02 7:45
80 395 McKirdy Trained Jamie Whittendale 29 F 395 3:23:02 7:45
81 367 Northeast Multisport Dan McCombs 34 M 367 3:23:12 7:45
82 23 2748 WAMPANOAG ROAD RUNNERS Matthew Tamke 36 M 2748 3:23:12 7:45
83 24 195 WAMPANOAG ROAD RUNNERS Ashley Glenn 32 F 195 3:23:12 7:46
84 25 1159 HUDSON MOHAWK ROAD RUNNERS CLUB Clay Lodovice 41 M 1159 3:23:16 7:46
85 26 289 HUDSON MOHAWK ROAD RUNNERS CLUB Janne Rand 32 F 289 3:23:39 7:47
86 381 Manchester Running Company Scott Puzzo 41 M 381 3:24:02 7:47
87 27 2106 CENTRAL VERMONT RUNNERS Dylan Broderick 26 F 2106 3:24:05 7:47
88 393 Heartbreakers Erin Jaffke 24 F 393 3:24:05 7:47
89 3262 GREATER DERRY TRACK CLUB William Nawn 53 M 3262 3:24:09 7:48
90 2703 Onteora Runners Club Rachel Meyers 25 F 2703 3:24:25 7:48
91 28 201 November Project Lizzie Harkins 25 F 201 3:25:12 7:50
92 29 2601 SOMERVILLE ROAD RUNNERS Devin Jones 36 M 2601 3:26:01 7:52
93 1734 HARTFORD TRACK CLUB James Wardwell 54 M 1734 3:26:33 7:53
94 108 Heartbreakers Max Baird 28 M 108 3:27:16 7:55
95 3290 CAMBRIDGE SPORTS UNION Zachary Maffeo 18 M 3290 3:27:31 7:55
96 3270 COLONIAL ROAD RUNNERS Ronald Lewis 44 M 3270 3:27:32 7:55
97 1163 Poultney Hash House Harriers Greg O'Brien 29 M 1163 3:27:47 7:56
98 2155 Marathon Maniacs Vermont Jamie Sheahan 29 F 2155 3:27:54 7:56
99 30 2105 CENTRAL VERMONT RUNNERS Tim Shea 47 M 2105 3:28:02 7:57
100 1180 Dads Run This Town Pat Little 37 M 1180 3:28:55 7:59
101 31 275 HUDSON MOHAWK ROAD RUNNERS CLUB Steve Nicoll 43 M 275 3:28:59 7:59
102 284 GREEN MOUNTAIN ATHLETIC ASSOCIATION Jack Pilla 58 M 284 3:29:08 7:59
103 223 Les Vainqueurs Carole-Anne Labine 27 F 223 3:29:18 7:59
104 265 Les Vainqueurs David Moreau 29 M 265 3:29:18 7:59
105 3358 Marathon Maniacs Massachusetts Kristen Legendre 32 F 3358 3:30:13 8:02
106 32 370 SIX03 ENDURANCE Rhyan Radack 30 F 370 3:30:52 8:03
107 2520 GREEN MOUNTAIN ATHLETIC ASSOCIATION Naomi Hahr 33 F 2520 3:31:07 8:04
108 2125 Red Clover Rovers Meg Paugh 32 F 2125 3:31:24 8:04
109 391 Front Runners New York Manjunath Srinivasaiah 36 M 391 3:31:28 8:04
110 3173 Needham Running Club Heather Hudak 43 F 3173 3:31:58 8:06
111 33 210 SIX03 ENDURANCE Tom Hooper 38 M 210 3:32:07 8:06
112 3237 NARRAGANSETT RUNNING ASSOCIATION John Brindamour 37 M 3237 3:33:22 8:09
113 1959 North End Running Club (nerc) Bradford Miller 31 M 1959 3:33:50 8:10
114 1513 GREEN MOUNTAIN ATHLETIC ASSOCIATION Siobhan Donegan 53 F 1513 3:35:00 8:12
115 1970 Tulsa Runner Mallory Crutchfield 26 F 1970 3:35:29 8:14
116 34 3111 CENTRAL MASS STRIDERS Saint Cyr Dimanche 23 M 3111 3:36:10 8:15
117 3040 SUGARLOAF MOUNTAIN ATHLETIC CLUB Brian Pickell 59 M 3040 3:36:39 8:16
118 348 Epic All The Time Aaron Ouellette 39 M 348 3:36:51 8:17
119 2825 GREEN MOUNTAIN ATHLETIC ASSOCIATION Art Gwozdz 60 M 2825 3:37:20 8:18
120 35 243 NEW YORK ROAD RUNNERS Eugene Matejek 41 M 243 3:38:19 8:20
121 1411 Prospect Park Track Club Robert Dekker 27 M 1411 3:38:26 8:20
122 326 GREEN MOUNTAIN ATHLETIC ASSOCIATION Anne Treadwell 49 F 326 3:39:39 8:23
123 2722 CROW ATHLETICS Scott Potter 37 M 2722 3:39:44 8:23
124 2565 Les Chickens Noemi Labelle 39 F 2565 3:39:45 8:23
125 124 Les Chickens Simon Bourget 31 M 124 3:39:45 8:23
126 36 2744 CENTRAL VERMONT RUNNERS Philip Krajewski 72 M 2744 3:39:49 8:24
127 2915 Pyramid Running Club David Urbanek 48 M 2915 3:40:13 8:24
128 37 2055 CENTRAL VERMONT RUNNERS Christian Andresen 61 M 2055 3:40:35 8:25
129 3220 Gotham City Runners Olivia Allen 24 F 3220 3:40:43 8:26
130 2627 Marathon Maniacs Turtle Road Running Clu Paul Sullivan 50 M 2627 3:41:10 8:27
131 3185 Vongrubensteins Lab Of Cardiovascular Op Alexander Gruber 28 M 3185 3:42:27 8:30
132 38 1854 Terrible Turtles Kimberly Lord 37 F 1854 3:42:50 8:30
133 2707 WINNERS CIRCLE RUNNING CLUB Kathleen Winslow 49 F 2707 3:43:12 8:31
134 302 Marathon Maniacs Tucson John Sabatine 43 M 302 3:43:37 8:32
135 280 GREEN MOUNTAIN ATHLETIC ASSOCIATION Jeff Padgett 47 M 280 3:43:47 8:33
136 2719 50 States Mk Lakeside Runners David Bayley 44 M 2719 3:43:49 8:33
137 207 50sub4 Marathon Club Patrick Hogeboom 44 M 207 3:44:02 8:33
138 39 1798 Marathon Maniacs Patrick Wood 36 M 1798 3:44:26 8:34
139 40 2044 CENTRAL VERMONT RUNNERS Rowly Brucken 48 M 2044 3:44:31 8:34
140 1379 Marathon Maniacs Nyc Taharka McCleave 28 M 1379 3:44:40 8:35
141 2958 Green Mountain Multisports Erika Price-Ekstrom 39 F 2958 3:44:50 8:35
142 76 GREEN MOUNTAIN ATHLETIC ASSOCIATION Pascal Cheng 63 M 76 3:44:56 8:35
143 3289 GREEN MOUNTAIN ATHLETIC ASSOCIATION Chuck Arnold 70 M 3289 3:45:30 8:37
144 3156 ALBANY RUNNING EXCHANGE Kyle McCormack 22 M 3156 3:45:35 8:37
145 2523 GREEN MOUNTAIN ATHLETIC ASSOCIATION Michelle Handy 27 F 2523 3:45:50 8:37
146 2425 Green Mountain Multisports Lauren Cady 48 F 2425 3:45:50 8:37
147 41 2867 SIX03 ENDURANCE Jared Markovsky 21 M 2867 3:46:34 8:39
148 1259 WESTERN MASS ATHLETIC CLUB Amanda Chilson 34 F 1259 3:46:53 8:40
149 3241 Crozet Running Ultrarunning Team Rebecca Weast 29 F 3241 3:46:57 8:40
150 1184 GATE CITY STRIDERS Michael Mannetta 36 M 1184 3:46:58 8:40
151 42 3357 SOMERVILLE ROAD RUNNERS Sharon Yellin 34 F 3357 3:47:04 8:40
152 43 3373 CENTRAL VERMONT RUNNERS Sandy Colvin 48 F 3373 3:47:09 8:40
153 1502 GREEN MOUNTAIN ATHLETIC ASSOCIATION Tracy Benedict 38 F 1502 3:47:59 8:42
154 2348 Queen City Striders Jen Sober 44 F 2348 3:48:08 8:43
155 220 GREEN MOUNTAIN ATHLETIC ASSOCIATION Michael Kennedy 49 M 220 3:48:24 8:43
156 44 1104 Marathon Maniacs Myron Sidloski 66 M 1104 3:48:32 8:43
157 2366 SHAMROCK RUNNING CLUB Nancy Norton 49 F 2366 3:48:54 8:44
158 237 Tmirce Christopher Lopez 30 M 237 3:49:02 8:45
159 396 Marathon Maniacs Nyc Michael La Pilla 32 M 396 3:49:07 8:45
160 2611 GREEN MOUNTAIN ATHLETIC ASSOCIATION Anastasia Bolychevtsev 50 M 2611 3:49:20 8:45
161 2023 50sub4 Marathon Club Joyce Forier 42 F 2023 3:49:33 8:46
162 2849 HARTFORD TRACK CLUB Erin Angelillo 18 F 2849 3:49:52 8:47
163 1762 GREEN MOUNTAIN ATHLETIC ASSOCIATION Karen Oppenheimer 43 F 1762 3:50:17 8:47
164 45 1154 Terrible Turtles Aimee Randall 42 F 1154 3:50:29 8:48
165 1743 Rivertown Runners Lara Bhasin 36 F 1743 3:50:48 8:49
166 46 2236 NEW YORK ROAD RUNNERS Regina Soules 34 F 2236 3:50:49 8:49
167 47 1056 GREATER BOSTON TRACK CLUB Chloe Egan 24 F 1056 3:50:54 8:49
168 2919 Marathon Maniacs California Kevin Novelli 46 M 2919 3:51:46 8:51
169 286 GREEN MOUNTAIN ATHLETIC ASSOCIATION Nik Ponzio 44 M 286 3:52:08 8:52
170 2409 Fleet Feet Longmeadow Ericka Emerson 45 F 2409 3:52:35 8:53
171 2962 GREEN MOUNTAIN ATHLETIC ASSOCIATION Bridget Colgan 31 F 2962 3:52:46 8:53
172 1479 Fleet Feet Rochester Brooks Racing Team Josh Kramer 26 M 1479 3:52:47 8:53
173 1527 CAMBRIDGE RUNNING CLUB Nancy Varney 30 F 1527 3:53:19 8:54
174 3206 Marathon Maniacs Marathonfest Tracie Winters 45 F 3206 3:53:27 8:55
175 2045 Body & Soul Road Runners Denise Roderick 49 F 2045 3:53:42 8:55
176 48 2973 UPPER VALLEY RUNNING CLUB Franklyn Kelecy 55 M 2973 3:53:48 8:55
177 105 GREEN MOUNTAIN ATHLETIC ASSOCIATION Todd Archambault 42 M 105 3:54:09 8:56
178 1853 CENTRAL VERMONT RUNNERS Tim Heney 58 M 1853 3:54:12 8:56
179 310 SILK CITY STRIDERS Jay Seney 57 M 310 3:54:21 8:57
180 49 1955 HUDSON MOHAWK ROAD RUNNERS CLUB Stacia Smith 46 F 1955 3:55:03 8:58
181 78 GREEN MOUNTAIN ATHLETIC ASSOCIATION Bob O'Brien 62 M 78 3:55:34 9:00
182 3117 Jamaica Plain Pavement Junkies Dan Janis 43 M 3117 3:55:35 9:00
183 50 1202 CENTRAL MASS STRIDERS Heather Gladwin 33 F 1202 3:55:38 9:00
184 249 CENTRAL VERMONT RUNNERS Rob McDougall 42 M 249 3:57:34 9:04
185 3328 Marathon Maniacs New York David Drebsky 36 M 3328 3:57:50 9:05
186 3209 ATHLETIC ALLIANCE Jules Spill 59 M 3209 3:57:55 9:05
187 3181 Shore Road Striders Eileen Johns 39 F 3181 3:58:32 9:06
188 51 1937 Terrible Turtles Kevin Moore 50 M 1937 3:58:45 9:07
189 1516 GREEN MOUNTAIN ATHLETIC ASSOCIATION Ken Schatz 63 M 1516 3:58:46 9:07
190 222 HARTFORD TRACK CLUB Roy Krause 45 M 222 3:59:08 9:08
191 2917 Roxbury Road Running Club (ct) Rick Lowry 55 M 2917 3:59:10 9:08
