Timing by Granite State Race Services
Please LIKE our new facebook page!
Black Bear Cross-Country Invitational
Timing by Granite State Race Services
Sat Oct 1, 2016Northwood, NH
Top Finishers: MiddleSchoolBoys
Place | Male Finisher | Time | Diff |
---|
1 | AIDAN COX | 10:33 | +:00 / +:00 |
2 | PORTER HEIGIS | 10:50 | +:17 / +:17 |
3 | JOSH MOVSESSIAN | 10:57 | +:07 / +:24 |
4 | LUKE TKACZYK | 10:57 | +:00 / +:24 |
5 | LANDEN VAILLANCOURT | 11:26 | +:29 / +:53 |
6 | WYATT MACKEY | 11:29 | +:03 / +:56 |
7 | TYLER TKACZYK | 11:35 | +:06 / + 1:02 |
8 | LARS HOGNE | 11:52 | +:17 / + 1:19 |
9 | CONNOR TRAFFIE | 11:59 | +:07 / + 1:26 |
10 | THEO CASTONGUAY | 12:06 | +:07 / + 1:33 |
Place | Finisher | Time | Diff |
---|
1 | ZARA CHENEY | 21:46 | +:00 / +:00 |
2 | SYDNEE GOYER | 22:06 | +:20 / +:20 |
3 | ALEXANDRA VAN DIJKUM | 22:06 | +:00 / +:20 |
4 | ALBA CLARKE | 22:13 | +:07 / +:27 |
5 | ALICE LITTLE | 22:38 | +:25 / +:52 |
6 | HANNAH ROBINSON | 22:42 | +:04 / +:56 |
7 | LILY JACKSON | 22:51 | +:09 / + 1:05 |
8 | HANNAH THELEMARCK | 22:56 | +:05 / + 1:10 |
9 | AVERY GAMACHE | 22:58 | +:02 / + 1:12 |
10 | SARAH MORIN | 23:03 | +:05 / + 1:17 |
Place | Male Finisher | Time | Diff |
---|
1 | JACOB SPAINHOWER | 18:29 | +:00 / +:00 |
2 | JOSEPH EDELL | 18:29 | +:00 / +:00 |
3 | DAWSON DUBOIS | 18:46 | +:17 / +:17 |
4 | JOSEPH WALEWSKI | 18:49 | +:03 / +:20 |
5 | GAVYN AUCLAIR | 18:51 | +:02 / +:22 |
6 | AIDAN AHERN | 18:55 | +:04 / +:26 |
7 | JAMES ALLEN | 18:56 | +:01 / +:27 |
8 | RILEY SMITH | 18:57 | +:01 / +:28 |
9 | ISAAC WELLS | 19:04 | +:07 / +:35 |
10 | SAM PATTESON | 19:07 | +:03 / +:38 |
Top Finishers: VarsityGirls
Place | Finisher | Time | Diff |
---|
1 | CAROLINE FISCHER | 18:12 | +:00 / +:00 |
2 | LEYA SALIS | 18:28 | +:16 / +:16 |
3 | CHRISTINE HU | 18:58 | +:30 / +:46 |
4 | REBECCA DURHAM | 18:58 | +:00 / +:46 |
5 | SUSIE POORE | 19:06 | +:08 / +:54 |
6 | ALLI PRATT | 19:18 | +:12 / + 1:06 |
7 | YOSHIKO LYNCH | 19:22 | +:04 / + 1:10 |
8 | DANIELLE SLAVIN | 19:44 | +:22 / + 1:32 |
9 | LEILA TRUMMEL | 19:44 | +:00 / + 1:32 |
10 | CAROLINE TOWLE | 19:48 | +:04 / + 1:36 |
Top Finishers: VarsityBoys
Place | Male Finisher | Time | Diff |
---|
1 | ATTICUS STONESTROM | 16:27 | +:00 / +:00 |
2 | CAMERON STARR | 16:29 | +:02 / +:02 |
3 | JAKE MOVESSIAN | 16:43 | +:14 / +:16 |
4 | AIDAN SULLIVAN | 16:44 | +:01 / +:17 |
5 | EVAN TANGUAY | 16:47 | +:03 / +:20 |
6 | HENRY KEEGAN | 16:53 | +:06 / +:26 |
7 | JACKSON BRANNEN | 16:55 | +:02 / +:28 |
8 | GARRETT PITT | 16:59 | +:04 / +:32 |
9 | ZACH RICHARDS | 17:00 | +:01 / +:33 |
10 | TANNER RICHARDS | 17:04 | +:04 / +:37 |
Top Finishers: MiddleSchoolGirls
Place | Finisher | Time | Diff |
---|
1 | ADDISON COX | 11:56 | +:00 / +:00 |
2 | MARY JOY | 13:05 | + 1:09 / + 1:09 |
3 | LIBBY WHITE | 13:20 | +:15 / + 1:24 |
4 | SHELDYN FISHER | 13:24 | +:04 / + 1:28 |
5 | CHRISTINA MALETTE | 13:24 | +:00 / + 1:28 |
6 | SARA JOLY | 13:42 | +:18 / + 1:46 |
7 | LARISSA PIESSENS | 13:44 | +:02 / + 1:48 |
8 | CADENCE HOWARD | 13:45 | +:01 / + 1:49 |
9 | BELLA LEMAY | 13:47 | +:02 / + 1:51 |
10 | MALLORY TAYLOR | 13:47 | +:00 / + 1:51 |