Please LIKE our new facebook page!
NCCC Cross Country League Championships 2015
Sat Oct 24, 2015Windsor Locks, CT
Top Finishers: GirlsVarsity
Place | Finisher | Time | Diff |
---|
1 | Roche Ava | 19:30.18 | +:00 / +:00 |
2 | Briggs Emily | 19:46.38 | +:16 / +:16 |
3 | Pileika Deana | 19:48.26 | +:02 / +:18 |
4 | Englander Hanna | 20:07.75 | +:19 / +:37 |
5 | Guerette Lia | 20:10.79 | +:03 / +:40 |
6 | Chamberland Anna | 20:20.87 | +:10 / +:50 |
7 | Begley Nina | 20:23.07 | +:03 / +:53 |
8 | Caruso Molly | 20:23.46 | +:00 / +:53 |
9 | Baker Katie | 20:23.71 | +:00 / +:53 |
10 | Briggs Abigail | 20:25.88 | +:02 / +:55 |
Top Finishers: BoysVarsity
Place | Finisher | Time | Diff |
---|
1 | Clavet David | 16:23.01 | +:00 / +:00 |
2 | Arbeiter Thomas | 16:29.14 | +:06 / +:06 |
3 | Cassello Chris | 16:32.46 | +:03 / +:09 |
4 | Walch Justin | 16:35.08 | +:03 / +:12 |
5 | Whittingslow Jake | 16:40.88 | +:05 / +:17 |
6 | Ratte Connor | 16:59.67 | +:19 / +:36 |
7 | Shannahan Connor | 17:07.50 | +:08 / +:44 |
8 | Fisher Scott | 17:10.19 | +:03 / +:47 |
9 | Fitzgerald Kyle | 17:14.23 | +:04 / +:51 |
10 | Cleaves Ryan | 17:14.55 | +:00 / +:51 |
Place | Finisher | Time | Diff |
---|
1 | Olivia Burke | 22:35.00 | +:00 / +:00 |
2 | OConnell Katherin | 23:07.00 | +:32 / +:32 |
3 | Callahan Megan | 23:13.91 | +:06 / +:38 |
4 | Mangold Alison | 23:18.55 | +:05 / +:43 |
5 | Wheeler Kathryn | 23:28.74 | +:10 / +:53 |
6 | Perez Alyson | 23:31.52 | +:03 / +:56 |
7 | Chawla Hannah | 23:49.48 | +:18 / + 1:14 |
8 | Boone Isabella | 23:50.25 | +:01 / + 1:15 |
9 | Dagg Laura | 23:51.08 | +:01 / + 1:16 |
10 | Sannizzaro Abigail | 23:53.94 | +:02 / + 1:18 |
Place | Finisher | Time | Diff |
---|
1 | Gorman Robert | 18:46.05 | +:00 / +:00 |
2 | Munn Seth | 18:50.54 | +:04 / +:04 |
3 | Mayne Henry | 18:56.09 | +:06 / +:10 |
4 | Jennings Andrew | 18:59.02 | +:03 / +:13 |
5 | Serebriakov Nickol | 19:02.41 | +:03 / +:16 |
6 | Weymouth Noah | 19:03.08 | +:01 / +:17 |
7 | Wehelie Samatar | 19:05.42 | +:02 / +:19 |
8 | Barrett Daniel | 19:15.15 | +:10 / +:29 |
9 | Chicoine Hunter | 19:15.87 | +:00 / +:29 |
10 | Wardrop Kyle | 19:24.37 | +:09 / +:38 |
Top Finishers: GirlsFreshman
Place | Finisher | Time | Diff |
---|
1 | Winkler Helena | 20:46.00 | +:00 / +:00 |
2 | Gilhooly Erin | 21:18.00 | +:32 / +:32 |
3 | Briggs Amy | 21:19.00 | +:01 / +:33 |
4 | Fisher Julianne | 21:45.00 | +:26 / +:59 |
5 | Olivia Burke | 22:35.00 | +:50 / + 1:49 |
6 | OConnell Katherin | 23:07.00 | +:32 / + 2:21 |
7 | Chawla Hannah | 23:50.00 | +:43 / + 3:04 |
8 | Boone Isabella | 23:51.00 | +:01 / + 3:05 |
9 | Dagg Laura | 23:52.00 | +:01 / + 3:06 |
10 | Gerace Jessica | 24:02.00 | +:10 / + 3:16 |
Top Finishers: BoysFreshman
Place | Finisher | Time | Diff |
---|
1 | Englander Kyle | 17:39.00 | +:00 / +:00 |
2 | Barrett Michael | 18:03.00 | +:24 / +:24 |
3 | Weber Christopher | 18:15.00 | +:12 / +:36 |
4 | Spica Anthony | 18:32.00 | +:17 / +:53 |
5 | Corr Ryan | 18:32.00 | +:00 / +:53 |
6 | Tuttle Matthew | 18:35.00 | +:03 / +:56 |
7 | Orkney Nate | 18:54.00 | +:19 / + 1:15 |
8 | Miller Camden | 19:05.00 | +:11 / + 1:26 |
9 | Lagonigro Nicholas | 19:12.00 | +:07 / + 1:33 |
10 | Chicoine Hunter | 19:16.00 | +:04 / + 1:37 |