Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

TD Beach to Beacon 10k

         IDEXX BUSINESS TO BUSINESS MAINE CHALLENGE TEAM RESULTS
                        20th TD Beach To Beacon 10K
                 Beneficiary - Let's Go! (www.letsgo.org/)
 August 5, 2017   10 KM (USATF Certified #ME15001RN)    Cape Elizabeth, ME
    Management by DMSE,Inc.             Results Questions: bt@gsrs.com
============================================================================



        *********************************************************
                  MALE TEAM RESULTS BY AGE GRADED PERCENT
        *********************************************************

  1. 286.03  L.L BEAN                                 (71.51)
=======================================================
  1   78.70  Kevin Hoose           M 24 
  2   72.46  Don McDade            M 65 
  3   67.90  Greg Elder            M 50 
  4   66.97  Michael Simensky      M 55 
  5  (63.28) Jim Gott              M 49 
  6  (59.02) Stewart Jordan        M 60 
  7  (54.94) Douglas Barker        M 59 

  2. 283.94  MAINE HEALTH                             (70.98)
=======================================================
  1   80.41  John Mollica          M 64 
  2   71.74  Lawrence Gorton       M 61 
  3   70.76  Tim Clement           M 56 
  4   61.03  Bill Caron            M 63 
  5  (55.74) Adam Soule            M 35 
  6  (55.27) Michael Regan         M 57 
  7  (48.97) Caleb Schmid          M 29 

  3. 271.23  BERRY DUNN MCNEIL & PARKER               (67.81)
=======================================================
  1   74.09  Joe Faria             M 69 
  2   68.21  Ben Morrill           M 32 
  3   65.75  Grant Ballantyne      M 31 
  4   63.18  Cassandra Darrow      F 22 
  5  (57.30) Kevin Penley          M 29 
  6  (55.52) Stephen Buyze         M 60 
  7  (49.73) Doug Rowe             M 57 

  4. 263.25  TD BANK                                  (65.81)
=======================================================
  1   75.67  Larry Wold            M 58 
  2   63.81  Ronald Hunt           M 50 
  3   62.59  James Romer           M 45 
  4   61.18  Gregory Smith         M 52 
  5  (58.06) Leo Murawski          M 63 
  6  (56.64) John Pluhowski        M 63 
  7  (55.03) Ben Brauer            M 26 

  5. 260.16  ON SEMICONDUCTOR                         (65.04)
=======================================================
  1   68.96  Ron Adolf             M 56 
  2   65.77  Eddie Suckow          M 41 
  3   64.96  Joshua Madore         M 39 
  4   60.47  Tyler Daigle          M 30 
  5  (60.21) John Dennison         M 54 
  6  (60.08) Ronnie Morneault      M 58 
  7  (59.53) Thomas Aiksnoras      M 64 

  6. 237.87  IDEXX                                    (59.47)
=======================================================
  1   70.75  Dan Pontbriand        M 29 
  2   58.92  Dan Cobb              M 45 
  3   54.94  Cade Brown            M 38 
  4   53.26  Andrew Farley         M 30 
  5  (45.47) Steven Orth           M 59 





        *********************************************************
                FEMALE TEAM RESULTS BY AGE GRADED PERCENT
        *********************************************************

  1. 291.58  MAINE HEALTH                             (72.89)
=======================================================
  1   81.99  Christine Hein        F 42 
  2   72.52  Melanie Decker        F 50 
  3   69.05  Margaret Burns        F 62 
  4   68.02  Stacey Miller Friant  F 52 
  5  (67.13) Judy Gilman           F 60 
  6  (66.90) Katie Harris          F 50 
  7  (64.69) Tracey Weatherbie     F 50 

  2. 269.19  BERRY DUNN MCNEIL & PARKER               (67.30)
=======================================================
  1   69.86  Leslie Dillon         F 33 
  2   68.53  Vienna Morrill        F 32 
  3   65.96  Patti Faria           F 60 
  4   64.84  Donna Buyze           F 56 
  5  (56.14) Emily Faria           F 20 
  6  (48.95) Hannah May            F 35 
  7  (47.25) Jamie Rowe            F 23 

  3. 263.50  TD BANK                                  (65.88)
=======================================================
  1   68.40  Kelly Ramos           F 41 
  2   68.19  Elisabeth Jamieson    F 37 
  3   64.03  Annette Cardullo      F 50 
  4   62.88  Lisa Gyurko           F 42 
  5  (55.98) Heidi Graham          F 49 
  6  (53.41) Arianna Lewko         F 34 
  7  (52.88) Theresa McLaughlin    F 52 

  4. 222.48  IDEXX                                    (55.62)
=======================================================
  1   61.12  Willow Orr            F 25 
  2   56.88  Kristen Brown         F 24 
  3   56.75  Suzanne Mills         F 58 
  4   47.73  Marisa Poley          F 39 
  5  (47.63) Abby Ingalls          F 37 
  6  (44.94) Jennifer Michaud      F 33 

  5. 212.65  L.L BEAN                                 (53.16)
=======================================================
  1   64.66  Kayla Morong          F 27 
  2   51.22  Joanne Albert         F 61 
  3   50.41  Sari Weiss            F 24 
  4   46.36  Natalia Daly          F 27 
  5  (42.17) Shawnee Treadwell     F 39 





        *********************************************************
                 MIXED TEAM RESULTS BY AGE GRADED PERCENT
        *********************************************************

  1. 313.21  UNUM                                     (78.30)
=======================================================
  1   81.06  Maureen Sproul        F 61 
  2   80.23  Sam Seekins           M 25 
  3   76.31  Terri Morris          F 88 
  4   75.61  Jim Toulouse          M 69 

  2. 275.73  HANNAFORD                                (68.93)
=======================================================
  1   72.54  Noah Chagnon          M 19 
  2   72.34  Jon Mennealy          M 61 
  3   65.45  Hannah Taylor         F 28 
  4   65.40  Karl Moulton          M 51 

  3. 265.36  SEAFAX                                   (66.34)
=======================================================
  1   80.63  David Weatherbie      M 49 
  2   63.10  Sheldon Hamilton      M 46 
  3   62.32  Mary Lou Lemoult      F 53 
  4   59.31  Mark Prestes          M 40 

  4. 258.50  UNECOM                                   (64.63)
=======================================================
  1   68.92  Ryan Juneau           M 23 
  2   68.33  Nate Hainsworth       M 27 
  3   66.46  Jordan Reader         M 24 
  4   54.79  Adelle Dagher         F 26 

  5. 255.68  IDEXX                                    (63.92)
=======================================================
  1   67.66  George Fennell        M 48 
  2   64.50  Joe Grabarz           M 34 
  3   62.28  Sarah Brownell        F 37 
  4   61.24  Brian Swalla          M 44 

  6. 245.94  BIW                                      (61.48)
=======================================================
  1   82.49  Robert Ashby          M 49 
  2   73.90  Hans Brandes          M 58 
  3   69.02  Emil Pazdziorko       M 49 
  4   20.53  Ashley Douglass       F 31 

  7. 240.57  NORTHEAST DELTA DENTAL                   (60.14)
=======================================================
  1   68.60  Ellen Raffio          F 49 
  2   60.22  Patti Bernier         F 53 
  3   57.07  Tom Raffio            M 60 
  4   54.68  Darren Smith          M 27 

  8. 238.67  VERRILL DANA                             (59.67)
=======================================================
  1   64.43  Spencer Thibodeau     M 29 
  2   62.51  Nathaniel Hull        M 38 
  3   58.45  Robert Brooks         M 52 
  4   53.28  Gretchen Johnson      F 45 

  9. 232.58  SYNERGENT                                (58.15)
=======================================================
  1   62.32  Michelle McLean       F 50 
  2   59.59  Adam Warfel           M 38 
  3   55.75  Rachel Clough         F 50 
  4   54.92  Daniel Berry          M 26 

 10. 228.97  MACDONALD PAGE                           (57.24)
=======================================================
  1   72.77  Jim Cardosi           M 37 
  2   64.47  Brad Weller           M 56 
  3   61.95  Christine Emerson     F 38 
  4   29.78  Michelle Bouley       F 37 

 11. 214.64  OLYMPIA SPORTS                           (53.66)
=======================================================
  1   57.13  Bob Boland            M 48 
  2   53.73  Amanda Jackman        F 31 
  3   52.47  Marianne Strickland   F 56 
  4   51.31  Tom Ackerman          M 46 

 12. 203.03  OAKHURST DAIRY                           (50.76)
=======================================================
  1   60.20  Kyle Barclay          M 29 
  2   49.03  Hanna Bonaiuto        F 27 
  3   47.21  Kim Webber            F 38 
  4   46.59  James Shunk           M 41 

 12. 189.59  TEAM MEMIC                               (47.40)
=======================================================
  1   59.03  Conor Sullivan        M 25 
  2   53.71  John Chapman          M 63 
  3   47.36  Steve Andreades       M 26 
  4   29.49  Nicole Mello          F 34 





        *********************************************************
              FIRST TIMER TEAM RESULTS BY AGE GRADED PERCENT
        *********************************************************

  1. 174.61  IDEXX                                    (43.65)
=======================================================
  1   49.87  Kara Kenney           F 33 
  2   48.29  Michael Scott         M 36 
  3   38.95  Scott O'Donnell       M 39 
  4   37.50  Julie Mahony          F 32 
  5  (31.19) Chris Cotreau         M 30