Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

Granite Man Triathlon

                                                                      Page 1
                     36th Annual Graniteman Triathlon
       Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 19, 2017        .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run          Wolfeboro, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
==================================================================================
                                  ****************************************
                                  *              TEAM RESULTS            *
                                  ****************************************
Place No.     Div   Last Name                            City           St Rank Swim    Rank Bike    Rate Rank Run     Pace  Rank Time    Team        
===== ======= ===== ==================================== ============== == ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= ======== 
    1     365       Richardson  Richardson  Plache       Wolfeboro Fall NH    5   19:33    1   43:05 20.9    2   24:50  5:55    1 1:27:28 MALE     
    2     358       Avery  Foulger  Darmondy             Bethesda       MD    2   15:50    3   45:53 19.6   10   31:45  7:34    2 1:33:27 MALE     
    3     336       Richardson  Button  Button           Wolfeboro Fall NH   18   23:02    6   47:56 18.8    1   22:57  5:28    3 1:33:54 COED     
    4     343       Hollis  Hollis  Hollis               Chapel Hill    NC    1   15:25   13   52:43 17.1    3   25:51  6:10    4 1:33:58 FAMILY   
    5     334       O'Rourke  O'rourke  O'rourke         Amherst        NH    7   20:00    2   44:12 20.4   20   36:13  8:38    5 1:40:24 COED     
    6     337       Tipping  Lamont  Lamont              Bedford        NH    6   19:55    9   49:17 18.3   13   33:23  7:57    6 1:42:34 COED     
    7     360       Conway  Conway  Conway               Mirror Lake    NH   11   20:53    4   46:51 19.2   16   35:11  8:23    7 1:42:54 MALE     
    8     341       Damish  Norton                       Raynham        MA   21   24:08   10   49:37 18.1    4   30:07  7:11    8 1:43:52 MALE     
    9     352       Haley  Haley  O'donnell              Milton         MA    8   20:12   17   55:12 16.3    7   30:39  7:18    9 1:46:03 COED     
   10     323       McCarthy  Mcintire   Lowe            Gilford        NH   25   24:15   11   51:07 17.6   11   33:11  7:54   10 1:48:32 16&UNDER 
   11     353       MacLellan  Wesley  Maclellan         Wolfeboro      NH   17   22:59   21   55:50 16.1    6   30:29  7:16   11 1:49:17 FEMALE   
   12     326       Messer  Messer                       Madbury        NH   14   22:02    7   48:20 18.6   33   41:03  9:47   12 1:51:23 50&OVERC 
   13     364       Maughan  Oullet  Maughan             Melvin Village NH    4   19:09   34 1:01:32 14.6    8   31:03  7:24   13 1:51:43 MALE     
   14     333       Hill  Costello  Kerkhove             Nottingham     NH   16   22:55   14   53:07 16.9   21   36:45  8:45   14 1:52:46 COED     
   15     349       Wheaton  Wheaton  Berman             Brooklyn       NY   24   24:11   18   55:18 16.3   15   34:46  8:17   15 1:54:14 FAMILY   
   16     369       Monn Monn  Oullette                  Mirror Lake    NH   10   20:49   16   53:57 16.7   27   39:28  9:24   16 1:54:14 FAMILY   
   17     355       Do Carmo  Jacobs  Kelliher           Wolfeboro      NH    9   20:24   37 1:03:42 14.1    5   30:23  7:14   17 1:54:28 FEMALE   
   18     357       Vanderheiden  Deangelis  Clermont    Hampton Falls  NH   31   25:12   20   55:47 16.1   14   33:41  8:02   18 1:54:39 FEMALE   
   19     325       Coons  Coons  Coons                  Wolfeboro      NH   30   25:07   12   52:05 17.3   22   37:45  9:00   19 1:54:56 50&OVERC 
   20     359       Connon  Heffernan  Kennedy           Wellesley      MA   27   24:33   22   55:51 16.1   18   35:51  8:32   20 1:56:14 MALE     
   21     329       Sexton  Beagle  Young                St. Petersburg FL   29   25:06    8   48:57 18.4   35   42:15 10:04   21 1:56:18 65&OVERC 
   22     342       Higgins  Higgins  Higgins            Cheshire       CT   23   24:09   31 1:00:52 14.8    9   31:23  7:29   22 1:56:24 FAMILY   
   23     344       Hollis  Hollis  Johns                Chapel Hill    NC    3   19:08   28   58:44 15.3   31   40:06  9:33   23 1:57:57 FAMILY   
   24     367       Stewart Stewart                      New Castle     NH   12   21:21   19   55:29 16.2   37   42:42 10:10   24 1:59:31 FAMILY   
   25     366       Rosenfeld  Wentzell  Decastro        Westboro       MA   34   27:25    5   47:47 18.8   40   45:02 10:44   25 2:00:14 MALE     
   26     354       McCarthy  Wentworth  Mcintire        Gilford        NH   42   30:02   25   57:22 15.7   12   33:11  7:54   26 2:00:34 FEMALE   
   27     332       Hershey  Smithney  Hershey           New York       NY   37   28:46   15   53:37 16.8   25   38:29  9:10   27 2:00:52 COED     
   28     345       Knedeisen  Knedeisen  Knedeisen      Dover          NH   26   24:22   35 1:01:32 14.6   17   35:33  8:28   28 2:01:26 FAMILY   
   29     363       Haley  Coombs  Haley                 Milton         MA   20   23:39   36 1:02:35 14.4   19   36:04  8:36   29 2:02:16 16&UNDER 
   30     338       Wentzell  Rosenfeld  Decastro        North Yarmouth ME   13   21:55   32 1:00:54 14.8   30   39:53  9:30   30 2:02:42 COED     
   31     322       Lannon  Lannon  Lannon               Portsmouth     NH   28   25:01   29 1:00:10 15.0   24   38:11  9:06   31 2:03:21 COED     
   32     286       Johnson Johnson                      North Reading  MA   15   22:52   24   57:10 15.7   38   43:34 10:23   32 2:03:35 COED     
   33     339       Beliveau  Deturk  Beliveau           New York       NY   22   24:09   30 1:00:14 14.9   28   39:44  9:28   33 2:04:06 FAMILY   
   34     328       Dolce  Hefferman  Hefferman          Rye            NY   33   26:45   27   58:00 15.5   29   39:49  9:29   34 2:04:32 COED     
   35     335       Peters  Koukkari  Koukkari           Peterborough   NH   19   23:29   23   56:38 15.9   41   47:23 11:17   35 2:07:29 COED     
   36     361       Deturk  Deturk  Deturk               Durham         NH   40   29:15   41 1:11:13 12.6   23   37:56  9:02   36 2:18:23 MALE     
   37     324       Barr  Barr  Barr                     Boxborough     MA   36   28:27   26   57:49 15.6   43   54:07 12:53   37 2:20:22 50&OVERC 
   38     261       Stanor  Stewart                      Milton         MA   43   34:08   39 1:04:51 13.9   36   42:37 10:09   38 2:21:36 FEMALE   
   39     348       Trapani   Ryan  Ryan                 Folsom         LA   44   42:27   33 1:01:20 14.7   26   38:43  9:13   39 2:22:29 FAMILY   
   40     327       Higgins  Zimmerman  Beliveau         Cheshire       CT   41   29:22   40 1:05:38 13.7   42   51:10 12:11   40 2:26:09 50&OVERF 
   8/22/2017  4:47PM












                                                                      Page 2
                     36th Annual Graniteman Triathlon
       Sponsored by the Wolfeboro Deptartment of Parks & Recreation
Aug. 19, 2017        .75 Mi. Swim/15 Mi. Bike/4.2 Mi. Run          Wolfeboro, NH
Timing By: Granite State Race Services www.gsrs.com (See our Events Calendar)
Results Questions: steve@gsrs.com
==================================================================================
                                  ****************************************
                                  *              TEAM RESULTS            *
                                  ****************************************
Place No.     Div   Last Name                            City           St Rank Swim    Rank Bike    Rate Rank Run     Pace  Rank Time    Team        
===== ======= ===== ==================================== ============== == ==== ======= ==== ======= ==== ==== ======= ===== ==== ======= ======== 
   41     346       Ryan  Ryan  Ryan                     Norwood        MA   38   28:58   43 1:23:55 10.7   32   40:52  9:44   41 2:33:44 FAMILY   
   42     356       Tipping  Tipping  Wallner            Bedford        NH   35   27:52   44 1:25:33 10.5   39   43:46 10:26   42 2:37:10 FEMALE   
   43     331       Brink  Brink  Brink                  Windham        NH   39   29:07   42 1:14:07 12.1   44   57:41 13:44   43 2:40:55 COED     
   44     340       Caldwell  Caldwell  Caldwell         North Andover  MA   45   55:53   38 1:04:10 14.0   34   41:32  9:54   44 2:41:35 FAMILY   
          347       Santos  Santos  Santos               Farmington     NH   32   25:34                                                   FAMILY   
   8/22/2017  4:47PM