Responsive image
Please LIKE our new facebook page!

J. Barry Dwyer Red Devil Turkey Trot

                                                                       Page 1
                    J. Barry Dwyer Red Devil Turkey Trot
                            Chelsea MA, 11/19/22


Place Div/Tot  Div        Name                 Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== == = ===== ========= ===== ========= 
    1   1/26   M2029      JUSTIN TURNER        21 M    19   16:32.7  5:21   16:33.4 
    2   1/23   M3039      SAMUEL FOGEL         30 M    84   18:24.9  5:57   18:24.9 
    3   2/26   M2029      JACK LETELLIER       27 M    48   18:36.0  6:00   18:39.6 
    4   1/7    M4049      DON FAY              49 M    30   18:36.7  6:01   18:37.2 
    5   1/19   F2029      MEGAN MCCORMICK      28 F   132   18:50.2  6:05   18:51.7 
    6   3/26   M2029      TIM LYMAN            29 M    78   19:03.1  6:09   19:04.5 
    7   1/10   M0119      KEVIN FLORES         17 M   144   19:17.4  6:14   19:18.3 
    8   2/7    M4049      PATRICK CANTY        45 M    17   19:29.5  6:18   19:29.8 
    9   2/10   M0119      JOHNNY MALDONADO     18 M    31   19:37.5  6:20   19:38.1 
   10   2/23   M3039      ADAM EDGETT          30 M    96   19:45.5  6:23   19:54.9 
   11   3/23   M3039      JUAN CAMILO          33 M    92   19:51.8  6:25   19:54.5 
   12   4/23   M3039      EVAN HEYMANN         37 M    45   20:14.8  6:32   20:16.1 
   13   2/19   F2029      NORA LYMAN           29 F    73   20:25.4  6:36   20:27.1 
   14   4/26   M2029      RYAN CADDIGAN        27 M    42   20:31.8  6:38   20:33.9 
   15   5/23   M3039      BENTON HILARIO       30 M    14   21:26.7  6:56   21:30.5 
   16   3/10   M0119      KYLE LEONG           15 M   149   21:48.9  7:03   21:49.7 
   17   4/10   M0119      JOSE AMAYA           17 M   146   22:14.0  7:11   22:16.8 
   18   1/21   F3039      SABRINA GALLUCCI     32 F     6   22:28.4  7:15   22:30.2 
   19   3/7    M4049      SILVERE PROISY       41 M    16   22:32.3  7:17   22:36.3 
   20   5/10   M0119      ALEX ESTRADA         18 M   140   22:49.9  7:22   22:51.1 
   21   6/23   M3039      SOLICE REYNOSO       35 M   135   22:51.6  7:23   22:57.3 
   22   2/21   F3039      MARÃ& CASAS   37 F    56   23:14.9  7:30   23:14.9 
   23   3/21   F3039      ALLISON AUPPERLE     31 F    41   23:20.3  7:32   23:21.6 
   24   5/26   M2029      LUIS SOTO-AFANTE     23 M    71   23:39.0  7:38   23:49.0 
   25   6/10   M0119      NATE NADOW           18 M   148   23:39.7  7:38   23:42.3 
   26   7/23   M3039      RICHARD DAVIS        35 M   134   23:40.0  7:39   23:46.3 
   27   4/7    M4049      JIM OBRIEN           43 M    10   23:44.2  7:40   23:59.0 
   28   6/26   M2029      PETHERSON BRAGA      24 M    91   23:44.8  7:40   23:46.3 
   29   8/23   M3039      JOHNNY RODRIGUEZ     36 M    93   23:46.8  7:41   23:53.6 
   30   7/26   M2029      ARNOLD JOSEPH        26 M   106   24:33.5  7:56   24:41.6 
   31   9/23   M3039      MIGUEL ANGEL AREYZAG 33 M   136   24:44.1  7:59   24:51.9 
   32   7/10   M0119      AJAY SINGH           17 M   143   24:48.7  8:01   24:52.0 
   33   3/19   F2029      DORI MAYOL           28 F   107   24:49.1  8:01   25:00.3 
   34   4/21   F3039      ARIANA GILBERT       32 F    54   24:52.0  8:02   24:57.3 
   35  10/23   M3039      CESAR HERNANDEZ      30 M     1   24:53.7  8:02   24:56.8 
   36   8/10   M0119      HERIBERTO DEJESUS    15 M   147   25:12.6  8:08   25:14.8 
   37   8/26   M2029      DANIEL LYMAN         26 M    72   25:17.0  8:10   25:24.2 
   38  11/23   M3039      ERIC DIAZ            32 M   116   25:33.9  8:15   25:41.3 
   39   5/21   F3039      MARY ULSETH          32 F   114   25:34.5  8:15   25:41.9 
   40   9/26   M2029      KEVIN ALEN           21 M   139   25:37.9  8:17   25:39.8 









































                                                                       Page 2
                    J. Barry Dwyer Red Devil Turkey Trot
                            Chelsea MA, 11/19/22


Place Div/Tot  Div        Name                 Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== == = ===== ========= ===== ========= 
   41   6/21   F3039      RAYNA BURKE          32 F   109   25:56.7  8:23   26:06.0 
   42  10/26   M2029      LANE ANSON           26 M    74   26:02.7  8:25   26:13.1 
   43   5/7    M4049      BRYAN SU             42 M   138   26:11.2  8:27   26:21.5 
   44   4/19   F2029      GABRIELLE CHINIGO    28 F    58   26:11.8  8:27   26:23.5 
   45  11/26   M2029      RYAN MILLER          29 M    57   26:12.5  8:28   26:24.1 
   46   1/12   M5099      RONALD SCHMIDT       60 M    55   26:30.3  8:33   26:34.7 
   47   7/21   F3039      DANIEL GALLUCCI      36 F     7   26:42.5  8:37   26:43.9 
   48   1/6    F4049      COLLEEN PETERSON     40 F    20   26:50.3  8:40   26:54.8 
   49   2/6    F4049      JANE ABRAMOVICH      45 F     2   26:53.6  8:41   26:57.5 
   50   6/7    M4049      ESTUARDO CALEL       42 M   133   27:03.5  8:44   27:14.0 
   51   5/19   F2029      YARELI AREUAS        27 F  4389   27:15.3  8:48   27:30.7 
   52   7/7    M4049      MARK MARTINEAU       45 M    32   27:42.2  8:57   27:48.5 
   53   1/2    F0119      REINA MOREIRA        16 F   142   27:53.4  9:00   27:58.9 
   54   8/21   F3039      EMILY SHEPHERD       31 F    97   28:30.4  9:12   28:40.1 
   55   6/19   F2029      POMAI YAMAGUCHI      24 F    70   28:41.8  9:16   28:53.7 
   56   7/19   F2029      NIKKI SANTOS         29 F    47   28:44.3  9:17   28:58.1 
   57  12/23   M3039      ANTHONY MORENO       39 M  4388   29:17.1  9:27   29:29.2 
   58   9/21   F3039      MEGHAN QUALTERS      38 F    29   29:27.7  9:31   29:36.7 
   59   2/12   M5099      TOM DUNN             58 M    61   29:39.2  9:34   29:46.0 
   60  13/23   M3039      KENNY MORENO         36 M    89   29:41.4  9:35   29:53.8 
   61  10/21   F3039      EVELYN MANNING       34 F    12   29:50.3  9:38   30:01.4 
   62  11/21   F3039      NINA DAVIDSON        32 F    15   29:50.4  9:38   30:01.6 
   63   8/19   F2029      VANESA MENDOZA MERCA 28 F    85   30:03.5  9:42   30:14.6 
   64   9/19   F2029      LOGAN BURACZYNSKI    29 F   129   30:45.0  9:56   30:57.3 
   65  12/26   M2029      MIKE BURACZYNSKI     29 M   128   30:45.5  9:56   30:57.4 
   66   3/6    F4049      MICHELE PERUCH       44 F   141   30:53.4  9:58   31:02.9 
   67  14/23   M3039      DALTON BOCKNICK      31 M   118   30:54.7  9:59   31:07.4 
   68  15/23   M3039      JAMI MONAHAN         31 M   137   30:54.9  9:59   31:08.2 
   69   4/6    F4049      VICTORIA HUEZO       47 F   125   30:55.0  9:59   31:08.2 
   70   1/8    F5099      SALLY SIRIANI        50 F    87   31:05.2 10:02   31:12.9 
   71   3/12   M5099      ROBERT GOSS          64 M    88   31:05.6 10:02   31:05.6 
   72  12/21   F3039      KRIS ANZUONI         36 F   131   31:14.7 10:05   31:29.3 
   73  13/21   F3039      NATALI MONTES        37 F    79   31:16.0 10:06   31:34.6 
   74   4/12   M5099      RENE FUERTES         57 M    95   31:16.2 10:06   31:29.8 
   75  14/21   F3039      KATHRYN ANDERSON     32 F    33   31:22.7 10:08   31:34.2 
   76   5/12   M5099      KENNETH CUFFEE       56 M    90   31:38.1 10:13   40:02.6 
   77  13/26   M2029      CHRISTIAN DOLLIFF    26 M    27   31:39.1 10:13   35:14.4 
   78  15/21   F3039      DANIELLE SISCO       32 F    46   31:39.1 10:13   40:03.5 
   79  14/26   M2029      TRENTON HALL         24 M   130   32:19.6 10:26   32:21.8 
   80  10/19   F2029      TRACY PEREIRA        28 F    38   32:48.7 10:36   32:57.1 









































                                                                       Page 3
                    J. Barry Dwyer Red Devil Turkey Trot
                            Chelsea MA, 11/19/22


Place Div/Tot  Div        Name                 Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== == = ===== ========= ===== ========= 
   81  16/23   M3039      BRUCE GARDNER        32 M  4397   32:48.9 10:36   33:04.2 
   82  11/19   F2029      KATHERINE CABRAL     24 F     5   32:51.8 10:37   33:02.6 
   83  12/19   F2029      JOSSELIN SANCHEZ     29 F    99   33:07.2 10:42   33:21.1 
   84  17/23   M3039      LONG IAM             35 M   104   34:36.9 11:10   34:51.8 
   85   6/12   M5099      LYLE ABELL           67 M  4396   34:43.5 11:13   34:50.3 
   86   9/10   M0119      JOEL ANTONIO SICILIA 19 M   127   34:47.6 11:14   34:53.8 
   87   7/12   M5099      FELIX MALDONADO      74 M    98   35:21.0 11:25   35:34.4 
   88   2/8    F5099      LUZDARIS GONZALEZ    50 F   105   35:30.8 11:28   35:48.9 
   89   3/8    F5099      ANITA PREBLE         59 F    35   36:01.3 11:38   36:07.8 
   90  15/26   M2029      BRANDON PREBLE       21 M    36   36:01.8 11:38   36:07.7 
   91   4/8    F5099      MICHELLE NADOW       51 F    37   36:12.4 11:41   36:15.0 
   92  16/26   M2029      RAMON BAREA          27 M  4390   36:20.4 11:44   36:36.2 
   93  18/23   M3039      PAUL RICHARD         36 M  4395   36:26.7 11:46   36:28.1 
   94   8/12   M5099      JACK RICHARD         64 M  4398   36:27.2 11:46   36:28.0 
   95   9/12   M5099      ED RICHARD           63 M    39   36:27.5 11:46   36:28.1 
   96  16/21   F3039      ASHLEY CLARKE        36 F     3   36:37.7 11:49   36:46.8 
   97  13/19   F2029      KATERINE GRANDA      25 F    44   36:39.4 11:50   36:53.4 
   98  17/26   M2029      EDGAR OCANA          28 M    68   36:59.3 11:56   37:16.8 
   99   5/8    F5099      LINNEA REGO          58 F    21   38:31.6 12:26   38:37.1 
  100  10/10   M0119      AUSTIN FREEMAN       17 M   145   39:00.6 12:36   45:41.1 
  101  14/19   F2029      MICHELLE ZEPEDA      26 F    40   39:51.8 12:52   40:24.1 
  102  10/12   M5099      OSCAR MARIO ZEPEDA P 54 M    34   39:52.9 12:52   40:23.5 
  103  19/23   M3039      JORGE MONZON         33 M   108   40:04.7 12:56   40:18.6 
  104  18/26   M2029      JOSUE RUIZ           28 M     4   40:46.2 13:10   41:19.8 
  105  17/21   F3039      DANIELLE IOSEFO      32 F   111   40:48.1 13:10   41:19.6 
  106  11/12   M5099      DAVID DWYER          61 M    24   40:55.8 13:13   41:15.2 
  107  19/26   M2029      LUCAS REZENDE        27 M    52   40:56.0 13:13   56:02.0 
  108  15/19   F2029      CLAUDIA ZAFRA        29 F    77   41:17.1 13:20   41:31.9 
  109  20/26   M2029      OSCAR ZEPEDA         28 M    18   41:20.2 13:21   41:52.9 
  110   6/8    F5099      D'ANN CARPENTER      57 F    43   41:26.0 13:22   41:52.8 
  111   5/6    F4049      JEANNINE PELKEY      49 F    22   41:40.5 13:27   41:45.6 
  112  21/26   M2029      GEORGES VALCOUR      29 M    86   41:47.9 13:29   42:02.6 
  113  20/23   M3039      EDUARDO RODRIGUEZ VI 36 M   112   41:54.1 13:31   42:01.7 
  114  18/21   F3039      YASMIN RODRIGUEZ     33 F    94   42:09.6 13:36   42:16.6 
  115  12/12   M5099      ADEMIR PEREIRA       59 M   113   42:23.9 13:41   42:32.5 
  116  16/19   F2029      KARINA MATOS         23 F    65   46:13.8 14:55   46:24.4 
  117   7/8    F5099      SUSAN MATOS          52 F    66   46:14.1 14:55   46:24.3 
  118   8/8    F5099      JOYCE MENICA         55 F  4386   48:20.9 15:36   54:59.9 
  119   6/6    F4049      JACKIE FREEMAN       43 F  4387   54:22.2 17:33 1:01:01.4 
  120  17/19   F2029      HUNTER LINDQUIST     28 F   103   55:35.7 17:57   57:13.5 









































                                                                       Page 4
                    J. Barry Dwyer Red Devil Turkey Trot
                            Chelsea MA, 11/19/22


Place Div/Tot  Div        Name                 Ag S No.   Chip Time Pace  Gun Time     
===== ======== ========== ==================== == = ===== ========= ===== ========= 
  121  22/26   M2029      CONNOR O'BRIEN       27 M    25   55:40.3 17:58   56:14.3 
  122  21/23   M3039      MATTHEW COBUZZI      31 M  4394   56:43.5 18:18   57:11.4 
  123  22/23   M3039      OSCAR CRUZ           33 M    64   56:45.2 18:19   57:19.6 
  124  23/26   M2029      XAN ALLEYNE          27 M    59   56:45.7 18:19   57:13.8 
  125  23/23   M3039      JOSE SILVA           30 M   110   56:46.2 18:19   57:12.2 
  126  19/21   F3039      KRISTINA RUSSO       32 F  4392   56:50.2 18:21   57:25.5 
  127  20/21   F3039      KELLY SLICKLEN       30 F  4391   56:51.2 18:21   57:26.2 
  128  24/26   M2029      ALLIAN ERAZO RODRIGU 26 M    67   57:41.4 18:37   57:59.0 
  129  18/19   F2029      CALLI SATTLER        26 F    82   57:43.8 18:38   58:31.2 
  130  25/26   M2029      RYAN WINE            28 M   102   57:44.4 18:38   59:22.1 
  131  19/19   F2029      KELLEY O'BRIEN       28 F    26   57:55.6 18:42   58:29.5 
  132   2/2    F0119      ATHENA CABRERA       07 F  4393   58:20.8 18:50   58:39.8 
  133  21/21   F3039      ALYSSA CABRERA       32 F   119   58:20.8 18:50   58:40.0 
  134   1/1    M3140      RUNNER UNKNOWN          M   117   58:22.9 18:50   58:41.4 
  135  26/26   M2029      MIKE DUSHMAN         26 M    83   58:35.7 18:55   59:22.8