Responsive image
Please LIKE our new facebook page!

Paddy Doyle Iona Meet of Champions 2018

                      IONA COLLEGE MEET OF CHAMPIONS
                09/14/2018 - VAN CORTLANDT PARK - BRONX, NY

                              MENS RACE - 8K
                     Results by Fast Track Timing LLC
                          www.fasttracktiming.com
                                      
Place No.  Name                 School                    Div Fla Guntime Pace     
===== ==== ==================== ========================= === === ======= ===== 
    1  318 Azaria Kirwa         LIBERTY                           25:01.0  5:02 
    2  239 Jamie Dee            IONA                       FR     25:03.0  5:03 
    3  231 Kyle Mau             INDIANA                    JR     25:06.9  5:04 
    4  212 Ryan Kutch           FORDHAM                    JR     25:15.7  5:05 
    5  196 Brian Zabilski       COLUMBIA                   SR     25:21.7  5:07 
    6  320 Felix Kandie         LIBERTY                           25:26.6  5:08 
    7  319 Augostine Lisoreng   LIBERTY                           25:26.9  5:08 
    8  187 Tyler Italiano       COLUMBIA                   SR     25:34.0  5:09 
    9  264 Christopher Torpy    MIAMI (OHIO)               JR     25:36.4  5:10 
   10  229 Dustin Horter        INDIANA                    FR     25:40.8  5:10 
   11  251 Ibrahim Kedir        LA SALLE                   FR     25:41.7  5:11 
   12  230 Reece Jordan         INDIANA                    FR     25:44.1  5:11 
   13  238 Matthew Courtenay    IONA                       FR     25:47.0  5:12 
   14  232 Bryce Millar         INDIANA                    JR     25:48.1  5:12 
   15  194 David Vorbach        COLUMBIA                   FR     25:48.2  5:12 
   16  227 Kyle Burks           INDIANA                    SR     25:50.5  5:12 
   17  233 Hunter Moore         INDIANA                    SO     25:54.4  5:13 
   18  188 Jonathan Lauer       COLUMBIA                   SO     25:55.0  5:13 
   19  256 David Coffey         MIAMI (OHIO)               JR     25:56.6  5:14 
   20  237 Jordan Brannan       IONA                       FR     26:02.5  5:15 
   21  192 Harrison Scudamore   COLUMBIA                   FR     26:02.5  5:15 
   22  322 James Zentmeyer      LIBERTY                           26:04.4  5:15 
   23  235 Christian Alberico   IONA                       JR     26:06.4  5:16 
   24  190 Sam Ritz             COLUMBIA                   SR     26:07.5  5:16 
   25  262 Ryan Sharkey         MIAMI (OHIO)               JR     26:10.6  5:16 
   26  234 Joseph Murphy        INDIANA                    SR     26:16.5  5:18 
   27  191 Dan Schumacher       COLUMBIA                   SR     26:18.2  5:18 
   28  265 Sean Torpy           MIAMI (OHIO)               JR     26:19.4  5:18 
   29  189 Brandon Marquez      COLUMBIA                   JR     26:21.3  5:19 
   30  185 Dominic Dyer         COLUMBIA                   SO     26:23.4  5:19 
   31  208 Brian Cook           FORDHAM                    SR     26:23.9  5:19 
   32  266 Mitchell Towne       MIAMI (OHIO)               SO     26:27.8  5:20 
   33  254 Matthew Bromley      MIAMI (OHIO)               SR     26:28.9  5:20 
   34  323 Ben Klemmeck         LIBERTY                           26:29.0  5:20 
   35  246 Nathan Gillis        LA SALLE                   JR     26:29.9  5:20 
   36  228 Kenneth Hagen        INDIANA                    SR     26:31.6  5:21 
   37  195 Finn Waters          COLUMBIA                   FR     26:33.4  5:21 
   38  236 Graham Baird         IONA                       FR     26:33.8  5:21 
   39  321 Nick Doan            LIBERTY                           26:34.0  5:21 
   40  258 Bradley Davis        MIAMI (OHIO)               JR     26:36.2  5:22 
   41  211 Brandon Hall         FORDHAM                    FR     26:37.7  5:22 
   42  184 Owen Bishop          COLUMBIA                   SO     26:43.5  5:23 
   43  281 Nick Celico          RHODE ISLAND               SR     26:44.2  5:23 
   44  249 Luke Jaciw-Zurakows  LA SALLE                   SO     26:44.6  5:23 
   45  303 Patrick Walsh        RUTGERS                    SO     26:45.2  5:23 
   46  325 Andrew Stanley       LIBERTY                           26:45.2  5:23 
   47  260 Max Lehnhardt        MIAMI (OHIO)               SO     26:47.0  5:24 
   48  327 Mark Fairley                                           26:49.2  5:24 
   49  261 Ryan Pitner          MIAMI (OHIO)               SR     26:51.5  5:25 
   50  263 Zac Thompson         MIAMI (OHIO)               SR     26:52.1  5:25 







                      IONA COLLEGE MEET OF CHAMPIONS
                09/14/2018 - VAN CORTLANDT PARK - BRONX, NY

                              MENS RACE - 8K
                     Results by Fast Track Timing LLC
                          www.fasttracktiming.com
                                      
Place No.  Name                 School                    Div Fla Guntime Pace     
===== ==== ==================== ========================= === === ======= ===== 
   51  225 Aaron Bennett        INDIANA                    FR     26:54.6  5:25 
   52  253 Nicholas Smart       LA SALLE                   SR     26:55.8  5:26 
   53  324 Paul Squires         LIBERTY                           26:58.7  5:26 
   54  255 Anthony Camerieri    MIAMI (OHIO)               FR     27:01.2  5:27 
   55  243 Joe Boyle            LA SALLE                   SO     27:05.8  5:28 
   56  215 Sean Sullivan        FORDHAM                    SR     27:11.8  5:29 
   57  226 Ted Browning         INDIANA                    SO     27:12.1  5:29 
   58  284 Carrick Fortna       RHODE ISLAND               SO     27:12.5  5:29 
   59  183 Patrick Bayuex       COLUMBIA                   FR     27:17.1  5:30 
   60  186 Solomon Fountain     COLUMBIA                   SO     27:19.9  5:30 
   61  300 Conor Murphy         RUTGERS                    SR     27:21.3  5:31 
   62  306 Jason Cousineau      ST. FRANCIS (N.Y.)         FR     27:23.4  5:31 
   63  286 Joseph Maguire       RHODE ISLAND               JR     27:23.9  5:31 
   64  214 Christopher Strzelin FORDHAM                    SO     27:25.0  5:31 
   65  291 Genaro Anzalone      RUTGERS                    SO     27:30.5  5:33 
   66  317 Colin Logsdon                                   FR     27:32.5  5:33 
   67  222 Willy Pierce         HARTFORD                   SR     27:36.6  5:34 
   68  326 Jacob Underwood      LIBERTY                           27:39.2  5:34 
   69  285 Connor Gralton       RHODE ISLAND               SO     27:41.1  5:35 
   70  210 Patrick Donahue      FORDHAM                    JR     27:50.6  5:37 
   71  218 Sean Garrison        HARTFORD                   JR     27:57.3  5:38 
   72  257 Seth Conroy          MIAMI (OHIO)               JR     27:58.0  5:38 
   73  289 Matthew Vinacco      RHODE ISLAND               SO     27:58.4  5:38 
   74  307 Orville Dixon        ST. FRANCIS (N.Y.)         JR     27:58.8  5:38 
   75  221 Nicholas O'Brien     HARTFORD                   SO     28:05.5  5:40 
   76  240 Danny Galvin         IONA                       JR     28:08.4  5:40 
   77  219 Nurlan Herburger     HARTFORD                   SR     28:10.3  5:41 
   78  282 Nathan Coogan        RHODE ISLAND               SO     28:10.7  5:41 
   79  295 Billy Hill           RUTGERS                    SO     28:16.6  5:42 
   80  290 Eric Zulkofske       RHODE ISLAND               FR     28:24.7  5:43 
   81  177 Marc Lugo            BLOOMFIELD                 JR     28:25.9  5:44 
   82  242 Brian Warsh          IONA                       JR     28:25.9  5:44 
   83  244 Matt Bridger         LA SALLE                   FR     28:41.2  5:47 
   84  293 Will Berger          RUTGERS                    FR     28:46.8  5:48 
   85  175 Paul Keyes           BLOOMFIELD                 FR     28:47.1  5:48 
   86  296 Cade Hindley         RUTGERS                    FR     28:48.0  5:48 
   87  308 Zack Faljean         ST. FRANCIS (N.Y.)         SO     28:52.2  5:49 
   88  292 Younass Barkouch     RUTGERS                    SO     28:56.0  5:50 
   89  207 Connor Secora        FAIRFIELD                  SO     29:02.7  5:51 
   90  198 Ryan Brennan         FAIRFIELD                  JR     29:05.2  5:52 
   91  283 Brian Coyne          RHODE ISLAND               SO     29:08.2  5:52 
   92  270 Tim Hartmann         POST                       SR     29:15.7  5:54 
   93  287 Nicolas Musumeci     RHODE ISLAND               SO     29:16.4  5:54 
   94  245 Sam Earley           LA SALLE                   FR     29:19.0  5:54 
   95  276 George Moukas        POST                       SO     29:24.8  5:56 
   96  209 Patrick Dineen       FORDHAM                    SR     29:26.8  5:56 
   97  205 Nick Rispoli         FAIRFIELD                  SO     29:37.4  5:58 
   98  288 Tim Slack            RHODE ISLAND               SR     29:39.1  5:58 
   99  170 Giovanni Aracena     BLOOMFIELD                 JR     29:40.6  5:59 
  100  223 Jonathan Salinardo   HARTFORD                   FR     29:47.6  6:00 







                      IONA COLLEGE MEET OF CHAMPIONS
                09/14/2018 - VAN CORTLANDT PARK - BRONX, NY

                              MENS RACE - 8K
                     Results by Fast Track Timing LLC
                          www.fasttracktiming.com
                                      
Place No.  Name                 School                    Div Fla Guntime Pace     
===== ==== ==================== ========================= === === ======= ===== 
  101  200 Scott Daly           FAIRFIELD                  SR     29:53.8  6:01 
  102  181 Nicholas Rivera      BLOOMFIELD                 FR     30:03.0  6:03 
  103  202 Chris Fischer        FAIRFIELD                  JR     30:05.4  6:04 
  104  297 Cole Hindley         RUTGERS                    FR     30:11.0  6:05 
  105  178 Maurisio Nazario     BLOOMFIELD                 SR     30:16.2  6:06 
  106  201 Mike Dzubia          FAIRFIELD                  SO     30:40.1  6:11 
  107  206 Timothy Salit        FAIRFIELD                  SR     30:53.5  6:13 
  108  299 Dominick Munson      RUTGERS                    SR     31:15.2  6:18 
  109  220 Wesley Moody         HARTFORD                   SO     31:24.0  6:19 
  110  171 Isaiah Curbelo       BLOOMFIELD                 JR     31:35.3  6:22 
  111  313 Jorge Palapa         ST. FRANCIS (N.Y.)         JR     31:35.9  6:22 
  112  302 Jonathan Torres      RUTGERS                    FR     31:37.6  6:22 
  113  272 Onesmus Kipruto      POST                       SR     31:45.6  6:24 
  114  167 Ryan Scully          BERGEN CC                  FR     31:56.7  6:26 
  115  224 Calvin Willie        HARTFORD                   FR     32:00.0  6:27 
  116  271 Tyler Hayward        POST                       SR     32:02.5  6:27 
  117  305 Michael Baker        ST. FRANCIS (N.Y.)         JR     32:04.5  6:28 
  118  312 Matthew Nieves       ST. FRANCIS (N.Y.)         SO     32:19.8  6:31 
  119  168 Richard Wisse        BERGEN CC                  SO     32:43.0  6:35 
  120  304 Remington Allen      ST. FRANCIS (N.Y.)         FR     33:03.3  6:39 
  121  273 Seth Lurcock         POST                       FR     33:06.0  6:40 
  122  311 Nicholas Mejia       ST. FRANCIS (N.Y.)         FR     33:34.8  6:46 
  123  203 Stephen Jastrzembski FAIRFIELD                  SR     33:35.4  6:46 
  124  275 Justin Merkovski     POST                       FR     33:48.5  6:49 
  125  279 Michael Veltz        POST                       FR     34:24.9  6:56 
  126  158 Christopher Benitez  BERGEN CC                  FR     34:31.2  6:57 
  127  310 Oluwasean Johnson    ST. FRANCIS (N.Y.)         FR     34:49.3  7:01 
  128  309 Terell Howard        ST. FRANCIS (N.Y.)         FR     35:10.4  7:05 
  129  162 Hamid Jallon         BERGEN CC                  FR     35:50.2  7:13 
  130  179 Eddy Ongwenyi        BLOOMFIELD                 SO     36:20.4  7:19 
  131  314 Nejhan Phillips      ST. FRANCIS (N.Y.)         FR     36:28.7  7:21 
  132  169 Kacper Wrobel        BERGEN CC                  FR     37:45.7  7:36 
  133  163 Joseph Lema          BERGEN CC                  FR     39:00.8  7:51 
  134  161 Michael Jacobsen     BERGEN CC                  SO     39:57.6  8:03 
  135  164 Rey Miller           BERGEN CC                  FR     40:40.5  8:11 
  136  160 Ryan Foy             BERGEN CC                  FR     41:13.0  8:18 
  137  166 Lawernce Ortiz       BERGEN CC                  FR     41:15.6  8:19 
  138  165 Gabe Ortiz           BERGEN CC                  FR     46:59.0  9:28