Responsive image
Please LIKE our new facebook page!

Jay Peak Trail Running Festival Day01

                                                                                                          Page 1
                                           JAY PEAK RUNNING FESTIVAL
                                                  JAY VERMONT

--------------------------- RESULTS KIDS RACE ----------------------------
Place Div/Tot  Div   Name                       Bib# Sex   Ag City              St Net Time   Pace  Gun Time      
===== ======== ===== ========================== ==== ===== == ================= == ========== ===== ========== 
    1   1/22   M0112 Seamus Bald                 599 M     11 BRATTLEBORO       VT    7:15.79  7:16    7:16.15 
    2   2/22   M0112 Boden Paul                  620 M     10 BEVERLY           MA    7:22.15  7:23    7:23.78 
    3   3/22   M0112 Toma Purdon                 607 M     02 NEWTON            MA    7:33.53  7:34    7:42.86 
    4   1/29   F0112 Keeley Long                 631 F     10 MONTGOMERY        VT    8:46.35  8:47    8:49.85 
    5   4/22   M0112 Marcelo Buendia             533 M     10 LINCOLN           MA    9:07.32  9:08    9:07.32 
    6   5/22   M0112 Spencer Boykoff             532 M     09 SCARSDALE         NY    9:06.52  9:07    9:08.36 
    7   6/22   M0112 Tyler Purdon                606 M     04 NEWTON            MA    9:09.26  9:10    9:11.24 
    8   7/22   M0112 Leo Nelson                  508 M     04 QUINCY            MA    9:21.52  9:22    9:24.78 
    9   2/29   F0112 Rory Dillon                 574 F     06 UNDERHILL         VT    9:33.94  9:34    9:35.69 
   10   8/22   M0112 Henry Hayes                 635 M     06 SWAMPSCOTT        MA    9:33.87  9:34    9:36.40 
   11   9/22   M0112 Owen Palumbo                630 M     09 BOSTON            MA    9:37.98  9:38    9:43.54 
   12  10/22   M0112 Aidan Collins               544 M     07 MEDFORD           MA    9:49.97  9:50    9:49.97 
   13   3/29   F0112 Paige Lancelotta            595 F     09 ARLINGTON         MA    9:47.88  9:48    9:50.86 
   14   4/29   F0112 Natsu Nelson                501 F     03 QUINCY            MA    9:55.01  9:56    9:58.68 
   15   5/29   F0112 Maddy MacK                  596 F     08 SOMERVILLE        MA   10:02.61 10:03   10:03.17 
   16   6/29   F0112 Libby Tagupa                611 F     03 ARLINGTON         MA   10:01.97 10:02   10:06.90 
   17   7/29   F0112 Issabelle Paulson           605 F     06 ENOSBURG FALLS    VT   10:08.77 10:09   10:08.83 
   18  11/22   M0112 Charlie Revelle             608 M     05 BURLINGTON        VT   10:16.81 10:17   10:17.85 
   19   8/29   F0112 Sophia Collins              623 F     10                        10:20.67 10:21   10:20.67 
   20  12/22   M0112 Finley Pettit               621 M     07 BOLTON            MA   10:27.12 10:28   10:27.70 
   21   9/29   F0112 Avery Kells                 632 F     05 WHATELY           MA   10:34.24 10:35   10:36.05 
   22  13/22   M0112 Cameron Hooper              577 M     07 NASHUA            NH   10:37.32 10:38   10:39.69 
   23  10/29   F0112 Claire Irvine               592 F     06 RIDGEFIELD        CT   10:38.51 10:39   10:40.12 
   24  11/29   F0112 Maddie Kells                633 F     08 WHATELY           MA   10:29.11 10:30   10:40.40 
   25  14/22   M0112 Brody Stenta                610 M     10 ESSEX JUNCTION    VT   10:44.81 10:45   10:45.74 
   26  12/29   F0112 Molly Pettit                622 F     10 BOLTON            MA   10:49.85 10:50   10:49.85 
   27  15/22   M0112 Sam Revelle                 609 M     05 BURLINGTON        VT   10:49.20 10:50   10:50.80 
   28  13/29   F0112 Emmalyn Irvine              582 F     07 RIDGEFIELD        CT   10:52.11 10:53   10:54.28 
   29  16/22   M0112 Max Beckett Aabo            626 M     05 MALTA             NY   10:59.54 11:00   10:59.54 
   30  14/29   F0112 Maleena Thomas              638 F     07 JAY               VT   11:01.60 11:02   11:01.60 
   31  17/22   M0112 Tucker Paul                 619 M     06 BEVERLY           MA   11:09.00 11:09   11:10.42 
   32  18/22   M0112 Cade Deutsch Leslie         558 M     08 SOMERVILLE        MA   11:12.81 11:13   11:13.80 
   33  15/29   F0112 Kira Boykoff                528 F     06 SCARSDALE         NY   11:15.80 11:16   11:18.29 
   34  19/22   M0112 Wes Deutsch Leslie          562 M     05 SOMERVILLE        MA   11:22.15 11:23   11:23.53 
   35  16/29   F0112 Brynn Martino               597 F     07 SOUTH GRAFTON     MA   11:47.61 11:48   11:48.65 
   36  17/29   F0112 Isabella French             618 F     07 SUTTON            MA   11:51.04 11:52   11:53.29 
   37  18/29   F0112 Nelle Palumbo               627 F     06 MONTGOMERY        VT   11:51.11 11:52   11:57.59 
   38  19/29   F0112 Georgia Anderson            628 F     07 MONTGOMERY        VT   12:19.79 12:20   12:25.50 
   39  20/22   M0112 Luke Hayes                  999 M     04 SWAMPSCOTT        MA   12:26.56 12:27   12:30.58 
   40  21/22   M0112 Eli Manor                   624 M     04 AMHERST           NH   12:52.70 12:53   12:59.62 
   41  20/29   F0112 Lilli Rath                  614 F     03 MILFORD           MA   13:11.83 13:12   13:18.92 
   42  21/29   F0112 Callie Hooper               581 F     05 NASHUA            NH   13:28.84 13:29   13:31.62 
   43  22/29   F0112 Vivian Ventre               613 F     04 SARATOGA          NY   13:33.01 13:34   13:39.91 
   44  23/29   F0112 Nova Grenon                 576 F     05 WATERVILLE        VT   14:24.81 14:25   14:27.90 
   45  24/29   F0112 Olivia Manor                625 F     07 AMHERST           NH   14:45.53 14:46   14:50.81 
   46  25/29   F0112 Margo Dillon                571 F     04 UNDERHILL         VT   14:52.40 14:53   14:55.15 
   47  26/29   F0112 Cecelia Ventre              612 F     02 SARATOGA          NY   15:34.78 15:35   15:42.75 
   48  27/29   F0112 Grace Bilello               511 F     05 SOUTH HAMILTON    MA   16:14.33 16:15   16:19.74 
   49  22/22   M0112 Justin Bilello              600 M     03 SOUTH HAMILTON    MA   16:18.93 16:19   16:22.76 
   50  28/29   F0112 Charlotte Anderson          629 F     11 MONTGOMERY        VT   18:54.82 18:55   18:59.93 











                                                                                                          Page 2
                                           JAY PEAK RUNNING FESTIVAL
                                                  JAY VERMONT

--------------------------- RESULTS KIDS RACE ----------------------------
Place Div/Tot  Div   Name                       Bib# Sex   Ag City              St Net Time   Pace  Gun Time      
===== ======== ===== ========================== ==== ===== == ================= == ========== ===== ========== 
   51  29/29   F0112 Chloe Moffett               598 F     04 NEW YORK          NY   24:10.82 24:11   24:11.81