Responsive image
Timing by Granite State Race Services
Please LIKE our new facebook page!

CBNA Black Bear XC Invitational

                      2018 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 29, 2018  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                           JV BOYS TEAM RESULTS
-------------------------------------------------------------------------------

  1.    39  PHILLIPS EXETER                    (  18:40  1:33:16   0:28)
=================================================
  1      2  Charlie Neuhaus                         18:23
  2      4  Phillip Horrigan                        18:32
  3      8  James Liu                               18:40
  4     12  Lenny Chen                              18:50
  5     13  James Allen                             18:51
  6   ( 15) Erik Porras                             18:57
  7   ( 16) Jack Liu                                19:02

  2.    73  CONCORD                            (  19:01  1:35:02   1:28)
=================================================
  1      1  John Murphy                             18:10
  2      6  Aidan Gleason                           18:38
  3     20  Martin O'Sullivan                       19:07
  4     21  Liam Conery                             19:29
  5     25  Matt Lavoie                             19:38
  6   ( 41) Zachary Hooper                          20:11
  7   ( 45) Sam Hilts                               20:18

  3.    84  COE-BROWN                          (  19:09  1:35:42   1:00)
=================================================
  1      7  Tyler Rose                              18:40
  2     10  Isaac Wells                             18:46
  3     17  Aidan Ahern                             19:03
  4     23  Jacob Cowan                             19:33
  5     27  Shane Cameron                           19:40
  6   ( 31) Cody Tanguay                            19:52
  7   ( 32) Parker Eaton                            19:56

  4.    86  OYSTER RIVER                       (  19:06  1:35:27   1:24)
=================================================
  1      5  Dillon Labonte                          18:33
  2     11  Amanuel Harvey                          18:49
  3     18  Ethan Bessette                          19:04
  4     19  Noah Hall                               19:04
  5     33  Zachary Jones                           19:57
  6   ( 42) Theo Castonguay                         20:11
  7   ( 55) Willem Smith                            20:54

  5.    88  WINNACUNNET                        (  19:09  1:35:43   1:38)
=================================================
  1      3  Ben Merrick                             18:23
  2      9  Ben Webb-Mcclain                        18:44
  3     14  Rathanak Chea                           18:56
  4     26  Felix Taracena                          19:39
  5     36  Peyton Saltmarsh                        20:01
  6   ( 39) Nolan Perkins                           20:09
  7   ( 40) Ken Zou                                 20:09




                      2018 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 29, 2018  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                           JV BOYS TEAM RESULTS
-------------------------------------------------------------------------------

  6.   151  DOVER                              (  19:51  1:39:12   0:53)
=================================================
  1     22  Aaron Limbat                            19:32
  2     24  Dominic Ciccotelli                      19:37
  3     29  George Lawton                           19:49
  4     30  Aidan Hatch                             19:49
  5     46  Bryan Dompkouski                        20:25
  6   ( 47) Andrew Jones                            20:27
  7   ( 80) Morgan Twombly                          21:45

  7.   225  NASHUA NORTH                       (  20:22  1:41:47   0:42)
=================================================
  1     35  Samuel Powers                           20:00
  2     43  Bryce Eckenrode                         20:13
  3     44  Ben Foley                               20:13
  4     51  Mason Rychwa                            20:39
  5     52  Matthew Robert                          20:42
  6   ( 62) Mickey Mathson                          21:09
  7   ( 87) Nickolas Drew                           21:50

  8.   316  PORTSMOUTH                         (  21:09  1:45:41   1:10)
=================================================
  1     48  Noah Foster                             20:37
  2     49  Adam Croteau                            20:37
  3     59  Liam Schrader                           21:07
  4     77  Michael Thuet                           21:33
  5     83  Matthew Mower                           21:47
  6   ( 94) Brady Baum                              22:11
  7   ( 96) Jack Moriarty                           22:17

  9.   320  WINDHAM                            (  21:16  1:46:16   0:26)
=================================================
  1     58  Parker Andreoli                         21:03
  2     60  Ian Chin                                21:08
  3     65  Brady Carroll                           21:16
  4     67  Michael Killian                         21:20
  5     70  Carter Doe                              21:29
  6   ( 97) Luke Darcy                              22:18
  7   ( 98) Charlie Marsh                           22:22

 10.   321  BEDFORD                            (  21:14  1:46:09   0:33)
=================================================
  1     57  Luke Knedeisen                          20:59
  2     61  Brycen Catania                          21:08
  3     64  Michael Nash                            21:10
  4     66  John Reilly                             21:20
  5     73  Ryan Murray                             21:32
  6   ( 76) William Pagliarulo                      21:33
  7   ( 79) Avi Goldman                             21:36




                      2018 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 29, 2018  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                           JV BOYS TEAM RESULTS
-------------------------------------------------------------------------------

 11.   326  HANOVER                            (  21:05  1:45:22   1:57)
=================================================
  1     34  Jack Robey                              19:58
  2     37  Luke Holmes                             20:04
  3     78  Alex Roth                               21:34
  4     88  Jason Rush                              21:51
  5     89  Thomas Glass                            21:55
  6   (109) Dylan Hendrick                          22:56
  7   (134) Dominic Scanlan                         25:22

 12.   385  MASCENIC REGIONAL                  (  21:53  1:49:24   4:43)
=================================================
  1     28  Gabe Turner                             19:47
  2     53  Jethro Somero                           20:51
  3     74  Jace Movsessian                         21:32
  4    106  Cole Lambert                            22:44
  5    124  Bryce Traffie                           24:30
  6   (143) Owen Krook                              26:10
  7   (148) Byron Tapply                            27:19

 13.   413  HOLLIS/BROOKLINE                   (  22:11  1:50:52   4:02)
=================================================
  1     56  Brady Cheyne                            20:57
  2     68  Justin Zielinski                        21:25
  3     69  Troy Moscatelli                         21:26
  4     90  Hayden Smith                            22:05
  5    130  Kai Jimeno                              24:59

 14.   426  PELHAM                             (  22:19  1:51:31   4:40)
=================================================
  1     38  Josh Nottebart                          20:06
  2     50  Kenny Pawlowicz                         20:38
  3     93  Ryan Miller                             22:09
  4    117  John Elie                               23:52
  5    128  Nathan Sprague                          24:46
  6   (129) James Downes                            24:58
  7   (142) Taha Afzal                              26:07

 15.   438  KINGSWOOD                          (  22:05  1:50:21   1:45)
=================================================
  1     63  Tim Huckman                             21:10
  2     75  Myles Nicolay                           21:33
  3     85  Patrick Murphy                          21:49
  4    107  Joshua Paraskos                         22:54
  5    108  Matthew Finneron                        22:55
  6   (119) Samual Johnson                          23:57
  7   (121) Cannon Newbury                          24:09




                      2018 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 29, 2018  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                           JV BOYS TEAM RESULTS
-------------------------------------------------------------------------------

 16.   492  GOFFSTOWN                          (  22:34  1:52:46   1:38)
=================================================
  1     81  Nicholas Dalton                         21:46
  2     84  Daniel Gendron                          21:48
  3    101  Gabriel Brigham                         22:29
  4    112  Matthew Fielder                         23:19
  5    114  Vincent Peng                            23:24
  6   (136) Michael Vougias                         25:36
  7   (137) Braden Gendron                          25:38

 17.   492  KENNETT                            (  22:54  1:54:27   3:10)
=================================================
  1     71  Spencer Ballou                          21:30
  2     72  Tj Lash                                 21:31
  3     99  Shane Fay                               22:25
  4    123  Gavin Hunt                              24:21
  5    127  Julian Brochu                           24:40
  6   (144) Caleb White                             26:41
  7   (147) Jack Martin                             27:12

 18.   506  CON-VAL                            (  22:35  1:52:54   1:06)
=================================================
  1     91  Matthew Smith                           22:07
  2    100  Magnus Carlton                          22:27
  3    102  Elijah White                            22:33
  4    103  Thomas Sennett                          22:34
  5    110  Henry Bernstein                         23:13
  6   (111) Avery Pope                              23:18
  7   (113) Timothy Murray                          23:23

 19.   546  SPAULDING                          (  23:25  1:57:02   2:49)
=================================================
  1     82  Colby Cormier                           21:47
  2     95  Ayden Hart                              22:13
  3    118  Chris Thomas                            23:54
  4    125  Trevor Metivier                         24:32
  5    126  Matt Roy                                24:36
  6   (132) Owen Martel                             25:08
  7   (141) Nick Ward                               25:59

 20.   575  CAMPBELL                           (  24:20  2:01:37   6:15)
=================================================
  1     54  Ryan Hart                               20:51
  2    104  Keegan Reynolds                         22:40
  3    131  Noah Vaughan                            25:02
  4    140  Colby Schmitt                           25:58
  5    146  Wesley Shaffer                          27:06




                      2018 Black Bear XC Invitational
                      at Coe-Brown Northwood Academy
            September 29, 2018  5 Kilometers      Northwood, NH
       Timing By: Granite State Race Services   FIND us on FACEBOOK
================================================================================


-------------------------------------------------------------------------------
                           JV BOYS TEAM RESULTS
-------------------------------------------------------------------------------

 21.   581  TRINITY                            (  23:52  1:59:16   3:42)
=================================================
  1     92  Teddy Morrissey                         22:08
  2    115  Matthew Rogers                          23:27
  3    116  Sam Hall                                23:47
  4    120  Pat Shevechik                           24:04
  5    138  Matthew Barrett                         25:50
  6   (152) Aidan Healy                             32:45

 22.   625  MERRIMACK VALLEY                   (  24:48  2:03:56   5:01)
=================================================
  1     86  Isaac Linscott                          21:49
  2    122  Andrew Owens                            24:11
  3    133  Tomas Valenti                           25:13
  4    139  Wylie Sanders                           25:53
  5    145  Lucas Hartshorn                         26:50
  6   (150) Aidan Angus                             27:32
  7   (151) Elisha Dodenhoff                        29:03

 23.   696  SANBORN REGIONAL                   (  28:46  2:23:46  11:24)
=================================================
  1    105  Sam Tate                                22:43
  2    135  Gio Binari                              25:30
  3    149  Keegan Faulkner                         27:28
  4    153  Kaiser Faulkner                         33:58
  5    154  Jared Rembis                            34:07