Responsive image
Please LIKE our new facebook page!

The Great Harvard Fourth of July Race

                                                                      Page 1
                   The Great Harvard Fourth of July Race
                           Harvard, MA, 7/04/19
           For corrections, please email Richie@yankeetiming.com
--------------------------- HARVARD RESIDENTS ------------------------------
Place Div/Tot  Div        Name                 Ag S No.   City            St Net Time   Pace     
===== ======== ========== ==================== == = ===== =============== == ========== ===== 
        1/6    M3039      Nicholas Rindenello  33 M    38 HARVARD         MA                  
        1/8    M4049      Rob McWaters         40 M    33 HARVARD         MA                  
        2/6    M3039      Roy Van Cleef        39 M  4477 HARVARD         MA                  
        3/6    M3039      John Lackner         39 M   219 HARVARD         MA                  
        1/2    M5059      Jon Shoenberg        56 M  4471 HARVARD         MA                  
        1/10   F4049      Jenn Russo           43 F   214 HARVARD         MA                  
        1/6    M0118      Connor Gothorpe      16 M    73 HARVARD         MA                  
        2/8    M4049      Christopher Candon   45 M  4490 HARVARD         MA                  
        1/1    M1929      Luca Basile          21 M    84 HARVARD         MA                  
        3/8    M4049      Frank Calmone        47 M   134 HARVARD         MA                  
        4/8    M4049      Will Kemeza          41 M  4485 HARVARD         MA                  
        1/4    F3039      Julie Gowel          39 F    99 HARVARD         MA                  
        2/6    M0118      Campbell Kuss        11 M   202 HARVARD         MA                  
        3/6    M0118      Nicholas Russo       15 M   216 HARVARD         MA                  
        4/6    M0118      Ryan Femino          18 M   136 HARVARD         MA                  
        5/6    M0118      Malcolm Thornton     15 M   135 HARVARD         MA                  
        5/8    M4049      Ej Russo             43 M   213 HARVARD         MA                  
        2/10   F4049      Anne McWaters        41 F    36 HARVARD         MA                  
        6/6    M0118      Dallas Briggs-Adams  16 M   120 HARVARD         MA                  
        3/10   F4049      Hilary Kuss          41 F   204 HARVARD         MA                  
        6/8    M4049      Michael Morton       44 M   121 HARVARD         MA                  
        4/10   F4049      Jennifer Jones       41 F    83 HARVARD         MA                  
        5/10   F4049      Julie Shoemaker      40 F   113 HARVARD         MA                  
        1/4    M6069      David Kendall        62 M  4475 HARVARD         MA                  
        1/4    F1929      Ailee Katz           26 F    27 HARVARD         MA                  
        7/8    M4049      Rolando Lora         49 M    86 HARVARD         MA                  
        6/10   F4049      Andrea Binnick       42 F   137 HARVARD         MA                  
        2/4    M6069      Tom Daniels          62 M  4479 HARVARD         MA                  
        4/6    M3039      Phil Paro Jr         37 M    30 HARVARD         MA                  
        1/1    F0118      Marissa Flynn        13 F   148 HARVARD         MA                  
        7/10   F4049      Liz Bala             42 F    31 HARVARD         MA                  
        8/10   F4049      Alexandra Kosciak    42 F    55 HARVARD         MA                  
        2/4    F3039      Keli Callaghan       36 F    67 HARVARD         MA                  
        2/2    M5059      David Burney         55 M    26 HARVARD         MA                  
        3/4    F3039      April Bensle         36 F  4488 HARVARD         MA                  
        8/8    M4049      Adam Bensle          40 M  4489 HARVARD         MA                  
        9/10   F4049      Sarah Cameron        44 F  4478 HARVARD         MA                  
        2/4    F1929      Alexandra Daniells   28 F  4480 HARVARD         MA                  
        4/4    F3039      Elizabeth Brown      38 F  4482 HARVARD         MA                  
        5/6    M3039      Eric Brown           39 M  4483 HARVARD         MA                  
        3/4    F1929      Gwyneth Burns        21 F     5 HARVARD         MA                  
        3/4    M6069      Solomon Katz         66 M    16 HARVARD         MA                  
       10/10   F4049      Melba Juez-Perrone   45 F    95 HARVARD         MA                  
        4/4    M6069      David Sorrells       60 M    72 HARVARD         MA                  
        1/1    M7099      Tony Simollardes     70 M   111 HARVARD         MA                  
        6/6    M3039      Kevin Callaghan      38 M    68 HARVARD         MA                  
        4/4    F1929      Annie Cooper         22 F    46 HARVARD         MA                  
        1/1    F7099      Mina Femino          73 F   144 HARVARD         MA                  
        1/1    F6069      Desiree Ball         60 F  4476 HARVARD         MA                  
        1/2    F5059      Lucy McQuilken       55 F   104 HARVARD         MA                  









                                                                      Page 2
                   The Great Harvard Fourth of July Race
                           Harvard, MA, 7/04/19
           For corrections, please email Richie@yankeetiming.com
--------------------------- HARVARD RESIDENTS ------------------------------
Place Div/Tot  Div        Name                 Ag S No.   City            St Net Time   Pace     
===== ======== ========== ==================== == = ===== =============== == ========== ===== 
        2/2    F5059      Carolyn Johnson      52 F   149 HARVARD         MA